ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
ATV Masters TT
2017 ATV Masters TT Shootout - Day Two ATV Racing Results
Day Two - April 8, 2017 - Ironclad Motorsports - Kinston, North Carolina
ATV Race Results
Race Results Race: 18  
Pro
Finish Number Brand Name City,State Heat Main Points
1 25 HON Chuckie Creech 1 1 25
2 27 HON Brad Riley 2 2 22
3 92 HON Michael Houghton New York, NY 1 3 20
4 3x HON Andrew Evanyke 3 4 18
5 70 HON Nate Dawydko Clarence, NY 3 5 16
6 8 HON Aaron Medlin Star, NC 4 6 15
7 3 HON Damian King Ellerbe, NC 2 7 14
8 314 HON Kirby Cooke 4 8 13
9 422 SUZ C.j. Robson Norman, NC 5 9 12
Race Results Race: 6  
Pro-Am Unlimited SPEC TIRE
Finish Number Brand Name City,State Heat Main Points
1 92 HON Michael Houghton New York, NY 1 1 25
2 70 HON Nate Dawydko Clarence, NY 2 2 22
3 314 HON Kirby Cooke 3 3 20
4 13 HON Mason Mcmillian Mt Airy, NC 4 4 18
5 44/ KTM Bryan Robertson 5 5 16
6 22 HON Devin Snow 8 6 15
7 83 HON Johnny Lawson Lowgap, NC 7 7 14
8 422 SUZ C.j. Robson Norman, NC 6 8 13
Race Results Race: 11  
Pro-Am Unlimited
Finish Number Brand Name City,State Heat Main Points
1 3x HON Andrew Evanyke 2 1 25
2 27 HON Brad Riley 4 2 22
3 3 HON Damian King Ellerbe, NC 5 3 20
4 25 HON Chuckie Creech 1 4 18
5 99 HON Paula S. Kwiek Petersburg, VA 6 5 16
6 83 HON Johnny Lawson Lowgap, NC 7 6 15
7 422 SUZ C.j. Robson Norman, NC 3 7 14
Race Results Race: 1  
Youth Open
Finish Number Brand Name City,State Heat Main Points
1 518 HON Ashton Russell 1 1 25
DNS 22 HON Cody Kelley 2 DNS
Super Mini
Finish Number Brand Name City,State Heat Main Points
1 406 HON Billy Hart 1 1 25
2 6 Unk Braden Coltrane 2 2 22
0-90cc Auto
Finish Number Brand Name City,State Heat Main Points
1 9 DRR Cody Houghton New York, NY 1 1 25
2 8 DRR Adin Titman 2 2 22
3 807 DRR Cole Gardner 3 3 20
Race Results Race: 2  
Veteran Plus 35
Finish Number Brand Name City,State Heat Main Points
1 716 SUZ Scott Berkebile 2 1 25
2 42 SUZ Terry Pope 1 2 22
3 924 HON Eric Side 3 3 20
4 214 KTM Chad Spangler 5 4 18
5 807 HON Bucky Gardner 4 5 16
6 73 Unk Kyle Robertson 6 6 15
7 81 Unk Jeremy Gupton Clayton, NC 7 7 14
Race Results Race: 3  
Open B
Finish Number Brand Name City,State Heat Main Points
1 13 HON Mason Mcmillian Mt Airy, NC 1 1 25
2 89 HON Dustin Parks 4 2 22
3 612 HON Jordan Tate 3 3 20
4 4 KTM Nickolas Coltrane Trinity, NC 5 4 18
5 229 HON Kenny Bullington 2 5 16
Race Results Race: 4  
Women
Finish Number Brand Name City,State Heat Main Points
1 99 HON Paula S. Kwiek Petersburg, VA 1 1 25
2 93 HON Kassidy Williams 2 2 22
3 25 HON Andrea Creech Nashville, NC 3 3 20
4 84 HON Shelby Utt Mt Airy, NC 6 4 18
5 12 HON Kelsey Cash Louisburg, NC 5 5 16
6 83 HON Brittany Lawson Lowgap, NC 4 6 15
Race Results Race: 5  
0-50cc
Finish Number Brand Name City,State Heat Main Points
1 19 DRR Braxton Earnhardt 1 1 25
2 130 DRR Dylan Jones 1 2 22
3 428 DRR Coleton Splater Morbanfield, KY 3 3 20
4 611 DRR Adeline Side 3 4 18
5 85 DRR William Landreth 2 5 16
6 09 DRR Adien Schmaltz Clayton, NC 4 6 15
7 5 DRR Charlie Creech 4 7 14
8 58 DRR Noah Caldwell Walkertown, NC 2 8 13
9 921 DRR Everett Side 5 9 12
10 452 DRR Ciara Benge 5 10 11
Race Results Race: 7  
0-70cc
Finish Number Brand Name City,State Heat Main Points
1 130 DRR Dylan Jones 1 1 25
2 85 DRR William Landreth 3 2 22
3 19 DRR Braxton Earnhardt 2 3 20
4 428 DRR Coleton Splater Morbanfield, KY 4 4 18
5 58 DRR Noah Caldwell Walkertown, NC 5 5 16
6 09 DRR Adien Schmaltz Clayton, NC 6 6 15
Race Results Race: 8  
Semi-Pro Am (Open A)
Finish Number Brand Name City,State Heat Main Points
1 22 HON Devin Snow 1 1 25
2 44/ KTM Bryan Robertson 4 2 22
3 24 HON Chris Meyer 3 3 20
4 77 HON Carson Asbill 2 4 18
5 185 HON Robert Landreth 7 5 16
6 18 HON Chris Landreth 6 6 15
7 314 HON Steve Rice 5 7 14
8 44x KTM Noah Robertson Winston-salem, NC 9 8 13
9 12 HON Jeremy Odom Dunn, NC 8 9 12
Race Results Race: 9  
0-50cc Stock (Beginner)
Finish Number Brand Name City,State Heat Main Points
1 191 Unk Carson Earnhardt 1 1 25
Race Results Race: 10  
Amateur Open 13-24
Finish Number Brand Name City,State Heat Main Points
1 467 YAM Shawn Adams 4 1 25
2 4 KTM Nickolas Coltrane Trinity, NC 3 2 22
3 518 HON Ashton Russell 1 3 20
4 19 HON Dusty Owen 6 4 18
5 185 HON Tyler Landreth Walkertown, NC 2 5 16
6 44x KTM Noah Robertson Winston-salem, NC 8 6 15
7 3 HON Tyler King 5 7 14
8 402 HON Dan Side 7 8 13
Race Results Race: 12  
Knobby
Finish Number Brand Name City,State Heat Main Points
1 2 YAM Rusty Kelly 2 1 25
2 965 SUZ Steve Gado 3 2 22
3 807 HON Bucky Gardner 4 3 20
4 109 HON Sam Jones Apex, NC 1 4 18
3 Wheeler
Finish Number Brand Name City,State Heat Main Points
1 430 HON Cody Williams 1 1 25
2 79 HON Jeremy Craig 2 2 22
3 229 HON Rick Sayre 3 3 20
Race Results Race: 13  
Open C
Finish Number Brand Name City,State Heat Main Points
1 716 SUZ Scott Berkebile 1 1 25
2 44 HON Marty Benge 3 2 22
3 3 HON Tyler King 2 3 20
4 365 HON Jd Keller 3 4 18
5 66 SUZ Noah Kwiek Petersburg, VA 4 5 16
6 467 YAM Shawn Adams 1 6 15
7 t23 HON Jeffrey Terrell Kitrell, NC 5 7 14
8 19 HON Dusty Owen 2 8 13
9 52 HON Zachary Shirley Spring Hope, NC 6 9 12
10 98x HON Kasey Canup 6 10 11
11 12 HON Kelsey Cash Louisburg, NC 4 11 10
DNS 98 HON David Canup 5 DNS
Race Results Race: 14  
0-90cc Modified
Finish Number Brand Name City,State Heat Main Points
1 9 DRR Cody Houghton New York, NY 1 1 25
2 406 HON Billy Hart 2 2 22
3 807 DRR Cole Gardner 3 3 20
Race Results Race: 15  
Plus 25
Finish Number Brand Name City,State Heat Main Points
1 89 HON Dustin Parks 8 1 25
2 24 HON Chris Meyer 1 2 22
3 314 HON Steve Rice 3 3 20
4 807 HON Bucky Gardner 5 4 18
5 12 HON Jeremy Odom Dunn, NC 4 5 16
6 467 YAM Bradley Adams Midlord, NC 6 6 15
7 66 SUZ Noah Kwiek Petersburg, VA 7 7 14
DNS 229 HON Kenny Bullington 2 DNS
DNS t23 HON Jeffrey Terrell Kitrell, NC DNS DNS
Race Results Race: 16  
Senior Plus 45
Finish Number Brand Name City,State Heat Main Points
1 924 HON Eric Side 2 1 25
2 98 HON David Canup 1 2 22
3 18 HON Donnie Thompson 3 3 20
DNS 35 HON Herbert Parker DNS DNS
Race Results Race: 17  
Two Stroke
Finish Number Brand Name City,State Heat Main Points
1 19 HON Sam Jones Apex, NC 1 1 25
2 44 HON Marty Benge 3 2 22
DNS 229 HON Kenny Bullington 2 DNS
DNS 13 HON Mason Mcmillian Mt Airy, NC DNS DNS
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive