ATVA Extreme Dirt Track Round #5 | |||||||
---|---|---|---|---|---|---|---|
Paducah, KY 9-10-05 | |||||||
Race Results | Race: 1 | : | |||||
265 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 60 | HON | Timmy Duncan | Marion, KY | 3 | 1 | 30 |
2 | 57 | YAM | Mathew Heinz, Jr | Nicholson, PA | 2 | 2 | 25 |
3 | 69 | HON | Justin Ubel | Pen Argyl, PA | 1 | 3 | 21 |
4 | 7 | YAM | Nathan Smithson | Hebner Springs, AR | 1 | 4 | 18 |
5 | 51 | HON | Cody Douglas | Puyico, MO | 2 | 5 | 16 |
6 | 22 | HON | Trent Rustin | Eddyville, KY | 7 | 6 | 15 |
7 | 777 | HON | Tyler Lorberg | Gordonville, MO | 4 | 7 | 14 |
8 | 68 | YAM | Kenneth Clark | Westtown, NY | 3 | 8 | 13 |
9 | 67 | HON | Brian Hamernik | Maumee, OH | 5 | 9 | 12 |
10 | 72 | HON | Brian Latham | Dongola, IL | 5 | 10 | 11 |
11 | 28 | HON | Willie Balthis | Sapulpa, OK | 6 | 11 | 10 |
12 | 797 | HON | Johnathan Sunderland | Marion, KY | 7 | 12 | 9 |
13 | 79 | HON | Ross Atwell | Marion, KY | 4 | 13 | 8 |
14 | 47 | CAN | Ray May | St Louis, MO | 6 | 14 | 7 |
Race Results | Race: 2 | ||||||
70cc Prod (6 - 11 yrs) | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 44 | COB | Tyler Pittman | Murray, Y | 1 | 1 | 30 |
2 | 15 | KAW | Paige Bowman | Rickman, TN | 6 | 2 | 25 |
3 | 18 | DRR | Bobby Bessire | Lavergne, TN | 4 | 3 | 21 |
4 | 38 | ETN | Savannah Hoover | Murfreesboro, TN | 5 | 4 | 18 |
5 | 10 | POL | Kelsey Dyer | Quincy, IL | 3 | 5 | 16 |
6 | 11 | UNK | Zachary Wentz | Andover, OH | 2 | 6 | 15 |
Race Results | Race: 3 | ||||||
265 A | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 22 | UNK | Michael Mahan | Sparta, TN | 1 | 1 | 30 |
2 | 66 | HON | Joseph Underwood | Bloomington Springs, TN | 2 | 2 | 25 |
3 | 333 | YAM | Tyler Smith | Walker, LA | 3 | 3 | 21 |
4 | 163 | HON | Jay Burgin | Greenbrier, AR | 3 | 4 | 18 |
5 | 809 | YAM | Trent Powell | Benton, KY | 1 | 5 | 16 |
6 | 331 | HON | Jenson Roberts | Claremore, OK | 7 | 6 | 15 |
7 | 54 | HON | Chase Bunker | Lonoke, AR | 5 | 7 | 14 |
8 | 191 | YAM | Chris Mezo | Herrin, IL | 2 | 8 | 13 |
9 | 133 | YAM | Mike Laux | Trenton, IL | 2 | 9 | 12 |
10 | 93 | HON | Brandon Shipman | Henley, MO | 4 | 10 | 11 |
11 | 111/ | YAM | Nate Knigge | Columbia, MO | 1 | 11 | 10 |
12 | 126 | UNK | Daniel Hillian | Beebe, AR | 5 | 12 | 9 |
13 | 9 | YAM | Rusty Tanner | 6 | 13 | 8 | |
14 | 5 | YAM | Troy Schmitt | Plymouth, WI | 4 | 14 | 7 |
15 | 28 | HON | Josh Wren | Plytheville, AR | 5 | 15 | 6 |
16 | 20 | YAM | Jarrett Hall | Columbia, MO | 4 | 16 | 5 |
17 | 7x | YAM | Trevor Schmitt | Orlando, FL | 3 | 17 | 4 |
18 | 16 | HON | Jason Oaks | Sioux Falls, SD | 6 | 18 | 3 |
19 | 735 | HON | Kevin Bures | Latrobe, PA | 6 | 19 | 2 |
Race Results | Race: 4 | ||||||
90cc Prod Sr (12-15 yrs) | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 88 | JB | Joel Hetrick | Seneca, PA | 1 | 1 | 30 |
2 | 8 | POL | Dalton Williams | Geneva, OH | 4 | 2 | 25 |
3 | 85 | UNK | Zachary Strong | Salen, OH | 2 | 3 | 21 |
4 | 111 | SUZ | Justin Screws | Springville, TN | 7 | 4 | 18 |
5 | 18x | UNK | Christian Lindsey | Kevil, KY | 6 | 5 | 16 |
6 | 99 | SUZ | Zach Stuart | Forsyth, MO | 5 | 6 | 15 |
7 | 10 | SUZ | Donald Stoll | Portland, NY | 3 | 7 | 14 |
Race Results | Race: 5 | ||||||
Sr. 40+ (91cc - Open) | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 12 | HON | Todd Harrell | Coweta, OK | 1 | 1 | 30 |
2 | 33 | YAM | Ken Marcou | Millston, WI | 2 | 2 | 25 |
3 | 61 | YAM | Jeffrey Hillian | Beebe, AR | 1 | 3 | 21 |
4 | 220 | YAM | Karl Milliron | Wyalusing, PA | 3 | 4 | 18 |
5 | 108 | HON | Terry Cain | Tonkawa, OK | 2 | 5 | 16 |
6 | 44 | HON | James Perry | Adolphus, KY | 3 | 6 | 15 |
7 | 28 | HON | Donnie Allgood | Madison Heights, VA | 4 | 7 | 14 |
8 | 121 | HON | David Kutchenriter | Bryan, OH | 5 | 8 | 13 |
9 | 51 | HON | Thomas Waybright | Claedonia, OH | 4 | 9 | 12 |
10 | 9 | SUZ | Jim Brown | Portland, TN | 5 | 10 | 11 |
Race Results | Race: 6 | ||||||
90cc Mod (9-15 yrs) | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 88 | JB | Joel Hetrick | Seneca, PA | 1 | 1 | 30 |
2 | 23 | YAM | Michael Blanchard | Burlington, NC | 1 | 2 | 25 |
3 | 316 | EXT | Ryland Johnson | Judsinia, AR | 2 | 3 | 21 |
4 | 39 | HON | Ryan Partee | Bryan, OH | 5 | 4 | 18 |
5 | 7 | DC | Matthew Carter | Greenbrier, AR | 3 | 5 | 16 |
6 | 2 | YAM | Jake Brattain | Shelbyville, IN | 2 | 6 | 15 |
7 | 5 | HON | Donovon Cox | Prospect, OH | 4 | 7 | 14 |
8 | 54 | FIS | Tyler Skipper | Ravenna, OH | 4 | 8 | 13 |
9 | 214 | HON | Britney Dyer | Quincy, IL | 5 | 9 | 12 |
10 | 58 | HON | Kayle Dyer | Quincy, IL | 3 | 10 | 11 |
Race Results | Race: 7 | ||||||
50cc Limited (4-8 yrs) | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 1 | DRR | Randal Rider | Bolivar, MO | 1 | 1 | 30 |
2 | 11 | UNK | Zachary Wentz | Andover, OH | 4 | 2 | 25 |
3 | 13 | KAS | Austin Stevens | Dawsonsprings, KY | 3 | 3 | 21 |
4 | 38 | DRR | Savannah Hoover | Murfreesboro, TN | 6 | 4 | 18 |
5 | 25 | UNK | Katryn Skipper | Ravenna, OH | 2 | 5 | 16 |
6 | 24 | UNK | Ryan Harness | Beebe, AR | 5 | 6 | 15 |
7 | 49 | DRR | Keegan Adamson | Rockport, IN | 7 | 7 | 14 |
8 | 192 | DRR | Tyler Edmondson | Richmond, VA | 8 | 8 | 13 |
Race Results | Race: 8 | ||||||
16 - 24 years (91cc-Open) | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 36 | YAM | David Clay | Maysville, MO | 1 | 1 | 30 |
2 | 12 | HON | Brad Nofziger | Lyons, OH | 4 | 2 | 25 |
3 | 28 | HON | Josh Wren | Plytheville, AR | 3 | 3 | 21 |
4 | 9 | YAM | Rusty Tanner | 3 | 4 | 18 | |
5 | 219 | UNK | John Carlton | Overland, MO | 6 | 5 | 16 |
6 | 30 | YAM | Ricky Underwood | Dexter, MO | 5 | 6 | 15 |
7 | 16 | YAM | Josh Lance | Troy, IL | 6 | 7 | 14 |
8 | 95 | HON | Jestin Danes | New Holstein, WI | 2 | 8 | 13 |
9 | 338 | HON | Brandon Hill | Cana, VA | 2 | 9 | 12 |
10 | 54 | HON | Chase Bunker | Lonoke, AR | 1 | 10 | 11 |
11 | 7 | YAM | Chadd Avery | Harbor Springs, AR | 5 | 11 | 10 |
12 | 15 | YAM | Edward Ard | Ruffin, NC | 4 | 12 | 9 |
Race Results | Race: 9 | ||||||
70cc Mod (6-11 yrs) | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 32 | UNK | Alexander Ross | Rochester, NY | 1 | 1 | 30 |
2 | 15 | KAW | Paige Bowman | Rickman, TN | 3 | 2 | 25 |
3 | 11 | UNK | Tyler Skipper | Ravenna, OH | 4 | 3 | 21 |
4 | 22 | HON | Ben Calvert | Oakwood, GA | 2 | 4 | 18 |
Race Results | Race: 10 | ||||||
Vet 30+ (91cc-Open) | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 32 | HON | Marc Noreuil | Delavan, IL | 1 | 1 | 30 |
2 | 34 | HON | George Mccarroll | San Jose, CA | 2 | 2 | 25 |
3 | 211 | SUZ | Chris Calvert | Flowery Branch, GA | 2 | 3 | 21 |
4 | 871 | YAM | Jeffrey Roberts | Bevier, MO | 1 | 4 | 18 |
5 | 475 | HON | Alan Boone | Sturgis, KY | 4 | 5 | 16 |
6 | 28 | HON | Donnie Allgood | Madison Heights, VA | 3 | 6 | 15 |
7 | 735 | HON | Kevin Bures | Latrobe, PA | 3 | 7 | 14 |
8 | 44 | HON | James Perry | Adolphus, KY | 5 | 8 | 13 |
9 | 84 | HON | Scott Nowling | Cookeville, TN | 4 | 9 | 12 |
10 | 61 | HON | Eric Mcanally | Judsonia, AR | 6 | 10 | 11 |
11 | 727 | SUZ | Steve Peay | Morgantown, KY | 5 | 11 | 10 |
12 | 97 | YAM | Jerry Partee | Bryan, OH | 6 | 12 | 9 |
Race Results | Race: 11 | ||||||
90cc Prod Jr (8-15 yrs) | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 2 | EXT | Landen Williams | Judsonia, AR | 1 | 1 | 30 |
2 | 44 | SUZ | Tyler Pittman | Murray, Y | 1 | 2 | 25 |
3 | 80 | POL | Levi Johnson | Ellicottville, NY | 2 | 3 | 21 |
4 | 87 | KAS | Colin Roberts | Bevier, MO | 3 | 4 | 18 |
5 | 222 | ETN | Fairon Brown | Fort Gibson, OK | 2 | 5 | 16 |
6 | 22 | UNK | John Mosher | West Henrietta, NY | 4 | 6 | 15 |
7 | 02 | SUZ | Dylan Riley | Fredonia, KY | 3 | 7 | 14 |
8 | 10 | POL | Kelsey Dyer | Quincy, IL | 1 | 8 | 13 |
9 | 55 | EXT | Bryan Clayton | Sikeston, MO | 6 | 9 | 12 |
10 | 39 | UNK | Michael Hamernik | Maumee, OH | 5 | 10 | 11 |
11 | 78 | UNK | Nick Stuart | Forsyth, MO | 5 | 11 | 10 |
12 | 24 | POL | Ryan Harness | Beebe, AR | 5 | 12 | 9 |
13 | 555 | UNK | Kasey Seitz | Mt Gilead, OH | 4 | 13 | 8 |
14 | 126 | POL | James A. Kerr | Swartz, LA | 3 | 14 | 7 |
15 | 96 | KAS | Daniel Bennett | Winterville, NC | 6 | 15 | 6 |
16 | 221v | BOM | Ryan Vowell | Paducah, KY | 4 | 16 | 5 |
17 | 8 | HON | Cale Johanning | Moberly, MO | 2 | 17 | 4 |
Race Results | Race: 12 | ||||||
Production B | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 338 | HON | Brandon Hill | Cana, VA | 1 | 1 | 30 |
2 | 803 | YAM | Daniel Epley | Marion, KY | 2 | 2 | 25 |
3 | 238 | HON | Cody Kuhlenschmidt | Marion, KY | 3 | 3 | 21 |
4 | 55 | YAM | Walter Whitehead | Greenbrier, TN | 4 | 4 | 18 |
5 | 991 | YAM | Robby Helms | Festus, MO | 3 | 5 | 16 |
6 | 264 | YAM | Cory Schuh | Festus, MO | 2 | 6 | 15 |
7 | 8 | HON | Perry Marner | Odon, IN | 4 | 7 | 14 |
8 | 416 | YAM | Steve Soro | New Hampton, NY | 1 | 8 | 13 |
9 | 3 | POL | William Scalisi | Clay, NY | 3 | 9 | 12 |
10 | 237 | SUZ | David Henson | St. Louis, MO | 6 | 10 | 11 |
11 | 121 | YAM | Jeff Vernier | Mascoutah, IL | 7 | 11 | 10 |
12 | 199 | HON | Joshua Carter | Greenbrier, AR | 6 | 12 | 9 |
13 | 88 | YAM | David Mitchell | Warren, AR | 5 | 13 | 8 |
14 | 68 | HON | James Howard | Fordsville, KY | 7 | 14 | 7 |
15 | 111 | YAM | Tyler Wainman | Marion, KY | 1 | 15 | 6 |
16 | 14x | HON | Anthony Green | West Bend, WI | 4 | 16 | 5 |
17 | 17 | YAM | Lance Bowman | Rickman, TN | 5 | 17 | 4 |
18 | 86 | YAM | Mike Castellano | Middletown, NY | 5 | 18 | 3 |
19 | 59 | KAW | Johnny Deaton | Beebe, AR | 6 | 19 | 2 |
20 | 36 | YAM | David Clay | Maysville, MO | 2 | 20 | 1 |
Race Results | Race: 13 | ||||||
Production C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 7 | YAM | Nathan Smithson | Hebner Springs, AR | 1 | 1 | 30 |
2 | 89 | YAM | Bill Stuart | Forsyta, MO | 4 | 2 | 25 |
3 | 79 | HON | Ross Atwell | Marion, KY | 2 | 3 | 21 |
4 | 15 | YAM | Edward Ard | Ruffin, NC | 3 | 4 | 18 |
5 | 55 | YAM | Dustin Waggoner | Mayfield, KY | 7 | 5 | 16 |
6 | 1 | SUZ | Jace Lewis | Mayflower, AR | 8 | 6 | 15 |
7 | 61 | HON | Eric Mcanally | Judsonia, AR | 3 | 7 | 14 |
8 | 18 | YAM | Justin Sanders | Melber, KY | 1 | 8 | 13 |
9 | 88 | HON | Justin Kubistek | Derry, PA | 2 | 9 | 12 |
10 | 111 | KAW | Hunter Haswell | Olive Branch, MS | 4 | 10 | 11 |
11 | 797 | HON | Johnathan Sunderland | Marion, KY | 5 | 11 | 10 |
12 | 47 | YAM | Parker Dean | Corfu, NY | 6 | 12 | 9 |
13 | 66 | HON | Brock Rustin | Eddyville, KY | 6 | 13 | 8 |
14 | 44 | HON | Thomas Amesbury | Rochester, NY | 7 | 14 | 7 |
15 | 250 | HON | Chip Spencer | Murray, KY | 8 | 15 | 6 |
16 | 71 | SUZ | Bobby Davidson | Hickory, KY | 5 | 16 | 5 |
Race Results | Race: 14 | ||||||
4-Stroke A | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 871 | YAM | Jeffrey Roberts | Bevier, MO | 1 | 1 | 30 |
2 | 78 | YAM | Steven Courtois | Festus, MO | 3 | 2 | 25 |
3 | 93 | HON | Brandon Shipman | Henley, MO | 6 | 3 | 21 |
4 | 5 | YAM | Troy Schmitt | Plymouth, WI | 7 | 4 | 18 |
5 | 415 | YAM | Justin Fielder | Lexington, TN | 5 | 5 | 16 |
6 | 2 | HON | Brent Kuik | Sioux Falls, SD | 1 | 6 | 15 |
7 | 51 | HON | Brian Foltz | Caledonia, OH | 2 | 7 | 14 |
8 | 191 | YAM | Chris Mezo | Herrin, IL | 4 | 8 | 13 |
9 | 133 | YAM | Mike Laux | Trenton, IL | 3 | 9 | 12 |
10 | 66 | HON | Joseph Underwood | Bloomington Springs, TN | 6 | 10 | 11 |
11 | 7x | YAM | Trevor Schmitt | Orlando, FL | 8 | 11 | 10 |
12 | 65 | HON | Jason Miller | Fremont, WI | 5 | 12 | 9 |
13 | 20 | YAM | Jarrett Hall | Columbia, MO | 2 | 13 | 8 |
DNS | 95 | HON | Jestin Danes | New Holstein, WI | 4 | DNS | |
Race Results | Race: 15 | ||||||
4-Stroke B | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 8 | HON | Perry Marner | Odon, IN | 3 | 1 | 30 |
2 | 416 | YAM | Steve Soro | New Hampton, NY | 1 | 2 | 25 |
3 | 34 | HON | Jordan Orr | Marion, KY | 1 | 3 | 21 |
4 | 220 | YAM | Karl Milliron | Wyalusing, PA | 2 | 4 | 18 |
5 | 99 | HON | Drew Linderhan | Castile, NY | 3 | 5 | 16 |
6 | 74 | HON | Steve Sauber | West Unity, OH | 4 | 6 | 15 |
7 | 86 | YAM | Mike Castellano | Middletown, NY | 5 | 7 | 14 |
8 | 61 | HON | Bo Mcanally | Judsonia, AR | 4 | 8 | 13 |
9 | 121 | HON | David Kutchenriter | Bryan, OH | 5 | 9 | 12 |
10 | 432 | KTM | Joshua Banner | Goldsboro, NC | 2 | 10 | 11 |
Race Results | Race: 16 | ||||||
Youth Production (13-15 yrs) | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 23 | YAM | Michael Blanchard | Burlington, NC | 1 | 1 | 30 |
2 | 111 | YAM | Jordan Peck | Coweta, OK | 1 | 2 | 25 |
3 | 12 | HON | Tyler Corriher | China Grove, NC | 2 | 3 | 21 |
4 | 191 | HON | Eddie Edmondson | Richmond, VA | 3 | 4 | 18 |
5 | 01 | HON | Cameron Mizell | Edenton, NC | 6 | 5 | 16 |
6 | 22 | HON | Ryan Williams | Judsonia, AR | 1 | 6 | 15 |
7 | 15 | YAM | Beau Brinkley | Trimble, MO | 1 | 7 | 14 |
8 | 48 | HON | Bailey Williams | Chillicothe, MO | 3 | 8 | 13 |
9 | 25 | YAM | Cody Janssen | Kaukauna, WI | 4 | 9 | 12 |
10 | 33 | YAM | Kendall Webb | Branson, MO | 4 | 10 | 11 |
11 | 192 | HON | Josh Anderson | Trenton, MO | 2 | 11 | 10 |
12 | 55 | YAM | Travis Klinghager | Tea, SD | 2 | 12 | 9 |
13 | 3 | HON | Jeffrey Cunningham | China Grove, NC | 2 | 13 | 8 |
14 | 90 | UNK | Tyler Wiles | Lawrenceburg, KY | 5 | 14 | 7 |
15 | 133 | HON | Zane Spear | Greenbrier, AR | 4 | 15 | 6 |
16 | 27 | HON | Carl Amesbury | Rochester, NY | 3 | 16 | 5 |
17 | 67 | HON | Ryan Blackmore | Maumee, OH | 5 | 17 | 4 |
18 | 7 | YAM | Nathan Linderman | Castile, NY | 7 | 18 | 3 |
19 | 222 | HON | Alexis Wren | Columbia, MO | 3 | 19 | 2 |
DNS | 98 | YAM | Blake Courtney | Pleasant Hop, MO | 5 | DNS | |
Race Results | Race: 17 | ||||||
Open C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 4 | HON | Chris Miller | Martinez, GA | 1 | 1 | 30 |
2 | 51 | HON | Cody Douglas | Puyico, MO | 1 | 2 | 25 |
3 | 11 | HON | James Hommes | Ashtabula, OH | 2 | 3 | 21 |
4 | 24 | HON | Phillip Marner | Cannelburg, IN | 3 | 4 | 18 |
5 | 84 | HON | Scott Nowling | Cookeville, TN | 4 | 5 | 16 |
6 | 21 | POL | Adam Duvall | Brennen, KY | 2 | 6 | 15 |
7 | 64 | HON | Mike Brinkley | Trimble, MO | 5 | 7 | 14 |
8 | 151 | YAM | Jon Romines | Cookville, TN | 4 | 8 | 13 |
9 | 48 | YAM | Kevin Knepp | Odon, IN | 3 | 9 | 12 |
Race Results | Race: 18 | ||||||
Open A | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 32 | KTM | Jerry Boling | Bowling Green, KY | 2 | 1 | 30 |
2 | 61 | YAM | Jeffrey Hillian | Beebe, AR | 1 | 2 | 25 |
3 | 219 | UNK | John Carlton | Overland, MO | 3 | 3 | 21 |
4 | 97 | YAM | Jerry Partee | Bryan, OH | 4 | 4 | 18 |
Race Results | Race: 19 | ||||||
Women's (91cc-Open) | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 26 | HON | Candace Lee | Four Oaks, NC | 1 | 1 | 30 |
2 | 12 | YAM | Donna Jetter | Sparta, TN | 2 | 2 | 25 |
3 | 59 | KAW | Lakyn Spear | Greenbrier, AR | 3 | 3 | 21 |
4 | 15 | YAM | Thelma Bowman | Sparta, TN | 5 | 4 | 18 |
5 | 41 | YAM | Brook Perry | Adolphus, KY | 4 | 5 | 16 |
6 | 13 | YAM | Kimberly Poundes | Gallatin, TN | 7 | 6 | 15 |
7 | 691 | YAM | Julynda Nulph | New Bethlehem, PA | 6 | 7 | 14 |
DNS | 11 | POL | Kalli Wahls | Hayti, MO | 8 | DNS | |
Race Results | Race: 20 | ||||||
265 B | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 338 | HON | Brandon Hill | Cana, VA | 1 | 1 | 30 |
2 | 803 | YAM | Daniel Epley | Marion, KY | 1 | 2 | 25 |
3 | 232 | HON | Michael Lanham | Marion, KY | 1 | 3 | 21 |
4 | 416 | YAM | Steve Soro | New Hampton, NY | 3 | 4 | 18 |
5 | 199 | HON | Joshua Carter | Greenbrier, AR | 4 | 5 | 16 |
6 | 81 | HON | Adrian Sheriff | Eastanollee, GA | 3 | 6 | 15 |
7 | 111 | YAM | Tyler Wainman | Marion, KY | 2 | 7 | 14 |
8 | 475 | HON | Alan Boone | Sturgis, KY | 2 | 8 | 13 |
9 | 432 | KTM | Joshua Banner | Goldsboro, NC | 4 | 9 | 12 |
10 | 237 | SUZ | David Henson | St. Louis, MO | 2 | 10 | 11 |
11 | 88 | YAM | David Mitchell | Warren, AR | 5 | 11 | 10 |
12 | 74 | HON | Steve Sauber | West Unity, OH | 4 | 12 | 9 |
13 | 14x | HON | Anthony Green | West Bend, WI | 5 | 13 | 8 |
14 | 991 | YAM | Robby Helms | Festus, MO | 3 | 14 | 7 |
15 | 99 | YAM | Justin Hess | Sturgeon, MO | 6 | 15 | 6 |
16 | 43 | YAM | Jonathan Millikan | Marion, KY | 6 | 16 | 5 |
17 | 238 | HON | Cody Kuhlenschmidt | Marion, KY | 5 | 17 | 4 |
Race Results | Race: 21 | ||||||
Plus 25 | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 32 | HON | Marc Noreuil | Delavan, IL | 2 | 1 | 30 |
2 | 12 | HON | Todd Harrell | Coweta, OK | 1 | 2 | 25 |
3 | 55 | YAM | Walter Whitehead | Greenbrier, TN | 4 | 3 | 21 |
4 | 415 | YAM | Justin Fielder | Lexington, TN | 3 | 4 | 18 |
5 | 16 | HON | Jason Oaks | Sioux Falls, SD | 3 | 5 | 16 |
6 | 33 | YAM | Ken Marcou | Millston, WI | 1 | 6 | 15 |
7 | 34 | HON | George Mccarroll | San Jose, CA | 2 | 7 | 14 |
8 | 24 | HON | Phillip Marner | Cannelburg, IN | 6 | 8 | 13 |
9 | 46 | HON | Nick Holt | Sturgis, KY | 7 | 9 | 12 |
10 | 17 | YAM | Lance Bowman | Rickman, TN | 5 | 10 | 11 |
11 | 72 | HON | Brian Latham | Dongola, IL | 7 | 11 | 10 |
12 | 61 | HON | Bo Mcanally | Judsonia, AR | 6 | 12 | 9 |
13 | 2 | HON | Brent Kuik | Sioux Falls, SD | 4 | 13 | 8 |
14 | 151 | YAM | Jon Romines | Cookville, TN | 5 | DNS | |
15 | 48 | YAM | Kevin Knepp | Odon, IN | 8 | DNS | |
Race Results | Race: 22 | ||||||
Open B | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 34 | HON | Jordan Orr | Marion, KY | 2 | 1 | 30 |
2 | 3 | POL | William Scalisi | Clay, NY | 1 | 2 | 25 |
3 | 102 | YAM | Travis Utley | Morganfield, KY | 5 | 3 | 21 |
4 | 16 | YAM | Josh Lance | Troy, IL | 4 | 4 | 18 |
5 | 98 | POL | Warren Williams | Geneva, OH | 6 | 5 | 16 |
6 | 211 | SUZ | Chris Calvert | Flowery Branch, GA | 3 | 6 | 15 |
Race Results | Race: 23 | ||||||
4-Stroke C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
7 | YAM | Nathan Smithson | Hebner Springs, AR | 1 | |||
34 | HON | Justin Sutton | Marion, KY | 1 | |||
26 | HON | Candace Lee | Four Oaks, NC | 2 | |||
88 | HON | Justin Kubistek | Derry, PA | 2 | |||
405 | HON | Dustin Fox | Marion, KY | 3 | |||
60 | HON | Timmy Duncan | Marion, KY | 3 | |||
777 | HON | Tyler Lorberg | Gordonville, MO | 4 | |||
69 | HON | Justin Ubel | Pen Argyl, PA | 4 | |||
12 | HON | Brad Nofziger | Lyons, OH | 5 | |||
68 | YAM | Kenneth Clark | Westtown, NY | 5 | |||
55 | YAM | Dustin Waggoner | Mayfield, KY | 6 | |||
11 | HON | James Stewart | Mcleansboro, IL | 6 | |||
28 | HON | Willie Balthis | Sapulpa, OK | 7 | |||
71 | SUZ | Bobby Davidson | Hickory, KY | 7 | |||
57 | HON | Jonathan Hamson | Dahlgren, IL | 8 | |||
Race Results | Race: 24 | ||||||
Production A | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 809 | YAM | Trent Powell | Benton, KY | 3 | 1 | 30 |
2 | 56 | HON | Stephen Loxley Jr | Morganfield, KY | 1 | 2 | 25 |
3 | 22 | UNK | Michael Mahan | Sparta, TN | 1 | 3 | 21 |
4 | 333 | YAM | Tyler Smith | Walker, LA | 4 | 4 | 18 |
5 | 51 | HON | Brian Foltz | Caledonia, OH | 2 | 5 | 16 |
6 | 163 | HON | Jay Burgin | Greenbrier, AR | 2 | 6 | 15 |
7 | 77 | HON | Wesley Heatherly | Summertown, TN | 4 | 7 | 14 |
8 | 35 | SUZ | Chris Mezo | Herrin, IL | 7 | 8 | 13 |
9 | 5 | YAM | Troy Schmitt | Plymouth, WI | 5 | 9 | 12 |
10 | 415 | YAM | Justin Pugh | Jackson, TN | 7 | 10 | 11 |
11 | 20 | YAM | Jarrett Hall | Columbia, MO | 3 | 11 | 10 |
12 | 281 | HON | Matt Ballew | Mayfield, KY | 8 | 12 | 9 |
13 | 65 | HON | Jason Miller | Fremont, WI | 6 | 13 | 8 |
14 | 331 | HON | Jenson Roberts | Claremore, OK | 6 | 14 | 7 |
15 | 138 | KAW | Chad Stevens | Clayton, NC | 5 | 15 | 6 |
Race Results | Race: 25 | ||||||
Pro | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 5 | SUZ | Shane Lee Hitt | Buckhannon, WV | 1 | 1 | 30 |
2 | 12 | YAM | Keith Little | Russellville, AL | 1 | 2 | 25 |
3 | 4 | HON | Timothy Farr | Massillon, OH | 1 | 3 | 21 |
4 | 67 | HON | Daryl Rath | Hutchinson, MN | 3 | 4 | 18 |
5 | 2 | HON | Darin Ogden | Dillonvale, OH | 2 | 5 | 16 |
6 | 22 | YAM | Brad Covington | Batesville, AR | 2 | 6 | 15 |
7 | 38 | UNK | Eric Jennings | Bloomingburg, NY | 3 | 7 | 14 |
8 | 112 | YAM | Adam Anderson | Trenton, MO | 5 | 8 | 13 |
9 | 426 | HON | Kelsey Stann | Arowbold, OH | 4 | 9 | 12 |
10 | 8 | YAM | Cody Anderson | Waconia, MN | 6 | 10 | 11 |
11 | 626 | YAM | Jason England | Hickory, KY | 6 | 11 | 10 |
12 | 708 | SUZ | Harold Goodman | Romulus, MI | 6 | 12 | 9 |
