| Type | SOHC, 4-Stroke, 4-valve w/EFI | 
                                        
                                          | Displacement | 695cc | 
                                        
                                          | Horsepower | 45hp | 
                                        
                                          | Bore x Stroke | 102x85mm | 
                                        
                                          | Cooling | Liquid | 
                                        
                                          | Fuel System | Synerject (Throttle Body) | 
                                        
                                          | Lubrication | Wet Sump | 
                                        
                                          | Oil Capacity | 3.8 Quarts (Full Capacity) | 
                                        
                                          | Starting | Electric | 
                                        
                                          | Drive System | 4x4 | 
                                        
                                          | Transmission | CVT Automatic H-L-N-R-P W/Differential Lock | 
                                        
                                          | Rear-Wheel-Drive | Shaft Drive and on demand 2WD/4WD | 
                                        
                                          | Suspension-Front/Travel | Independent Dual A-Arm/7.5" | 
                                        
                                          | Suspension-Rear/Travel | Independent Dual A-Arm/7.5" | 
                                        
                                          | Shocks | Adjustable Oil Dampened Shocks | 
                                        
                                          | Frame | Pipe Under Bone | 
                                        
                                          | Tires-Front | 25x8-12 | 
                                        
                                          | Tires-Rear | 25x10-12 | 
                                        
                                          | Front | Hydraulic Disc | 
                                        
                                          | Rear | Shaft Mounted Hydraulic Disc | 
                                        
                                          | Parking | Hand Brake | 
                                        
                                          | Wheelbase | 75.2" | 
                                        
                                          | Claimed Dry Weight | 1137 lbs. | 
                                        
                                          | Ground Clearance | 12.2" | 
                                        
                                          | Length/Width/Height | 113x59x72.8" | 
                                        
                                          | Fuel Capacity | 8.45 gal. | 
                                        
                                          | Front Rack | Optional | 
                                        
                                          | Rear Cargo Box/Rack | Standard Tilting/420 lbs. | 
                                        
                                          | Towing Hitch | Standard/1200lbs. | 
                                        
                                          | Taillight | Dual | 
                                        
                                          | Headlight | Dual LED | 
                                        
                                          | 12 Volt Accessory Outlet | 12V10A | 
                                        
                                          | Alternator | 12V 310W 10A | 
                                        
                                          | Winch | Pre wired with mounting plate | 
                                        
                                          | Onboard Storage | Under front hood, locking glove box and   under seat | 
                                         
                                        
                                          | Colors | Green, Red, Blue, Orange | 
                                        
                                          | Warranty | 1 Year Factory | 
                                        
                                          | Spark Arrestor | Forestry Approved | 
                                        
                                          | CA Green Sticker Compliant | Yes | 
                                        
                                          | MSRP | $10,099.00 |