| Engine Type | 4-Stroke DOHC Twin Cylinder | 
                                      
                                        | Displacement | 999 cc | 
                                      
                                        | Fuel System | Electronic Fuel Injection | 
                                      
                                        | Cooling | Liquid | 
                                      
                                        | Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft | 
                                      
                                        | Drive System | On-Demand 
                                          True AWD/2WD | 
                                      
                                        | Engine Braking System/ Active Decent Control
 | Not Equipped | 
                                      
                                        | Front Suspension | Dual A-Arm   Walker Evans 2" Needle Shocks (comp adjust/res.) 16" (40.6 cm)   Travel | 
                                      
                                        | Rear Suspension | Trailing Arm Walker Evans 2.5" Needle   Shocks (comp adjust/remote res.) 18" (45.7 cm) Travel | 
                                      
                                        | Front/Rear Brakes | 4-Wheel   Hydraulic Disc with Dual-Bore Front and Rear Calipers | 
                                      
                                        | Parking Brake | Park in Transmission | 
                                      
                                        | Front Tires | 29 x 9-14; Maxxis Bighorn | 
                                      
                                        | Rear Tires | 29 x 11-14; Maxxis Bighorn | 
                                      
                                        | Wheels | Cast Aluminum | 
                                      
                                        | Wheelbase | 117.0" (297.2 cm) | 
                                      
                                        | Estimated Dry Weight | 1,596 lbs   (723.9 kg) | 
                                      
                                        | Overall Vehicle Size | 146" x   64" x 73.75" (370.8 x 162.6 x 187.3 cm) | 
                                      
                                        | Ground Clearance | 13.5" (34.3 cm) | 
                                      
                                        | Fuel Capacity | 9.5 gal (36 L) | 
                                      
                                        | Bed Box Dimension 
 | 28 x 41 x 2.8"(72.0 x 104.0 x 7.0 cm) | 
                                      
                                        | Payload Capacity | 900 lb (408.2 kg) | 
                                      
                                        | Cargo System | Lock & Ride, 2 Weather Sealed Storage Boxes | 
                                      
                                        | Lighting | White LED, High/Low & Red LED Tail / Brake Lights | 
                                      
                                        | Electronic Power Steering | Standard | 
                                      
                                        | Instrumentation | Digital Gauge: Speedometer, Odometer, Tripmeter, Tachometer, Coolant Temperature, Volt Meter, Hour Meter, Service Indicator, Clock, Gear Indicator, Fuel Gauge, Hi-Temp Light, Seatbelt Reminder Light; DC Outlet
 | 
                                      
                                        | Colors | Titanium Matte Metallic, White Lightning | 
                                      
                                      
                                        |  |  |