| 
                           
                            | 2005 
                              ATVA ITP Moose GNC MX Series Top 
                                20 FINAL POINTS STANDINGS 
                                 
                           |   
                            | PRO |   
                            | Pos. | Name (attended) | Hometown | Points |   
                            | 1. | John Natalie Jr (12) | Houtzdale, PA | 261 |   
                            | 2. | Doug J. Gust (11) | Salem, WI | 216 |   
                            | 3. | Jeremiah Jones (12) | Bowling Green, KY | 213 |   
                            | 4. | Joe Byrd (12) | Union City, TN | 207 |   
                            | 5. | Timothy Farr (12) | Canal Fulton, OH | 200 |   
                            | 6. | Travis Spader (11) | Pt. Pleasant, NJ | 169 |   
                            | 7. | Kory Ellis (12) | Longview, WA | 168 |   
                            | 8. | Keith Little (12) | Russellville, AL | 163 |   
                            | 9. | Dustin Wimmer (10) | Center Valley, PA | 133 |   
                            | 10. | Jason Dunkelberger (12) | Trevorton, PA | 127 |   
                            | 11. | Patrick Brown (11) | Pittswown, NJ | 125 |   
                            | 12. | Tavis Cain (12) | Mckinleyville, CA | 121 |   
                            | 13. | Harold Goodman (12) | Romulus, MI | 101 |   
                            | 14. | Joe Haavisto (11) | New Ipswich, NH | 100 |   
                            | 15. | Matt White (12) | Warren, PA | 99 |   
                            | 16. | Jason Luburgh (9) | Zanesville, OH | 98 |   
                            | 17. | Gilbert M. Attix (11) | Clayton, DE | 70 |   
                            | 18. | Donald Lysinger (11) | Atco, NJ | 45 |   
                            | 19. | Donald Lamborn (6) | West Chester, PA | 26 |   
                            | 20. | Dustin Nelson (2) | El Cajon, CA | 22 |   
                            |  |   
                            | PRO-AM 
                              UNLIMITED |   
                            | Pos. | Name (attended) | Hometown | Points |   
                            | 1. | Josh G. Upperman (12) | Louisville, OH | 223 |   
                            | 2. | Rocco Arno Jr (12) | Bridgeton, NJ | 199 |   
                            | 3. | Josh Creamer (9) | North Stonington, CT | 180 |   
                            | 4. | Mark A. Kendall (9) | Alliance, OH | 139 |   
                            | 5. | Bryan Chaler (8) | Shreveport, LA | 137 |   
                            | 6. | Sage M. Baker (9) | Shasta Lake, CA | 127 |   
                            | 7. | Cody Smith (12) | West Junction, UT | 124 |   
                            | 8. | Bobby Ross (7) | Seneca, PA | 118 |   
                            | 9. | Chadwick Lohr (11) | Madison, VA | 112 |   
                            | *10. | Joshua Williams (6) | Okeechobee, FL | 99 |   
                            | *11. | Cale Downen (8) | Junction, IL | 99 |   
                            | 12. | Jesse Sheaffer (8) | Landisburg, PA | 94 |   
                            | 13. | John Ragon (9) | Milan, TN | 93 |   
                            | 14. | Thomas Hager (5) | Vine Grove, KY | 87 |   
                            | 15. | Johnny Hale (7) | Owasso, OK | 76 |   
                            | *16. | Chad M. Wienen (6) | Galena, IL | 67 |   
                            | *17. | Trent Kandel (7) | Millersburg, OH | 67 |   
                            | *18. | Brock C. Lyons (8) | Lebanon, IN | 67 |   
                            | 19. | Jeffrey Thompson (8) | Spring Grove, PA | 63 |   
                            | 20. | Skyler Stewart (8) | Gilbert, AZ | 61 |   
                            |  |   
                            | PRO-AM PRODUCTION |   
                            | Pos. | Name (attended) | Hometown | Points |   
                            | 1. | Josh Creamer (11) | North Stonington, CT | 206 |   
                            | 2. | Rocco Arno Jr (12) | Bridgeton, NJ | 194 |   
                            | 3. | Josh G. Upperman (10) | Louisville, OH | 169 |   
                            | 4. | Cale Downen (11) | Junction, IL | 148 |   
                            | 5. | Sage M. Baker (9) | Shasta Lake, CA | 135 |   
                            | 6. | Cody M. Miller (9) | Greenville, TX | 124 |   
                            | 7. | Chad M. Wienen (9) | Galena, IL | 122 |   
                            | 8. | Cody Smith (7) | West Junction, UT | 102 |   
                            | 9. | Bobby Ross (7) | Seneca, PA | 95 |   
                            | 10. | Mark A. Kendall (7) | Alliance, OH | 94 |   
                            | 11. | Clay Holmes (10) | Lexington, TN | 87 |   
                            | *12. | Bryan Chaler (7) | Shreveport, LA | 86 |   
                            | *13. | Joshua Williams (7) | Okeechobee, FL | 86 |   
                            | 14. | Thomas Hager (7) | Vine Grove, KY | 85 |   
                            | 15. | Chadwick Lohr (7) | Madison, VA | 77 |   
                            | 16. | Brandon Stout (7) | Martin, TN | 70 |   
                            | 17. | John Ragon (7) | Milan, TN | 68 |   
                            | 18. | Jesse Sheaffer (8) | Landisburg, PA | 66 |   
                            | 19. | Trent Kandel (6) | Millersburg, OH | 65 |   
                            | 20. | Skyler Stewart (6) | Gilbert, AZ | 60 |   
                            |  |   
                            | 265 
                              A |   
                            | Pos. | Name (attended) | Hometown | Points |   
                            | 1. | Mitch Reynolds (11) | Greenbrier, AR | 229 |   
                            | 2. | Nate C. Sharrow (10) | Bally, PA | 212 |   
                            | 3. | Casey Martin (11) | Frenchburg, KY | 201 |   
                            | 4. | Cody Grant (11) | Oakland, KY | 153 |   
                            | 5. | Denton Boyer (10) | Punxsutawney, PA | 114 |   
                            | 6. | Randy T. Shilling (9) | Claypool, IN | 106 |   
                            | 7. | James G. Silfies (9) | Hatfield, PA | 103 |   
                            | 8. | Derek Fesmire (6) | Lexington, TN | 101 |   
                            | 9. | Jake C. Balsiger (5) | Chardon, OH | 91 |   
                            | 10. | Dustin J. Royer (6) | Louisville, OH | 90 |   
                            | 11. | Bryant Rister (8) | Eldorado, IL | 82 |   
                            | 12. | Mike Simpkins (9) | Pleasantville, PA | 79 |   
                            | 13. | Justin Norman (4) | Lawndale, NC | 74 |   
                            | 14. | Donny Millard (3) | Jacksonville, NC | 51 |   
                            | 15. | Patrick Flanagan (4) | Mt Hope, AL | 44 |   
                            | 16. | Mike J. Willm (6) | Madison, OH | 43 |   
                            | 17. | Austin Britt (5) | Musella, GA | 42 |   
                            | 18. | Josh Giesler (5) | Ferdinand, IN | 38 |   
                            | 19. | Abraham Straney (4) | Vine Grove, KY | 37 |   
                            | 20. | Benjamin Sumner (2) | Sylva, NC | 35 |   
                            |  |   
                            | 265 
                              B |   
                            | Pos. | Name (attended) | Hometown | Points |   
                            | 1. | Nathan R. Commer (7) | Philadelphia, MS | 177 |   
                            | 2. | Fred Reiser (8) | Conshohucken, PA | 174 |   
                            | 3. | Jake K. Anderson (9) | Guston, KY | 159 |   
                            | 4. | Brandon Raymond (7) | Mesquite, TX | 156 |   
                            | 5. | Ryan Sowers (11) | Zanesville, OH | 153 |   
                            | 6. | Andrew Travis (8) | Warren, PA | 124 |   
                            | 7. | Paul Niemiec (11) | Carteret, NJ | 122 |   
                            | 8. | Matthew Wienen (7) | Galena, IL | 103 |   
                            | 9. | Lance Lowe (6) | Hartsville, SC | 87 |   
                            | 10. | Branden Tyler (6) | Springboro, PA | 82 |   
                            | 11. | Wesley Smith (8) | Nokesville, VA | 69 |   
                            | 12. | Jay M. Rehagen (2) | Columbia, MO | 60 |   
                            | 13. | Jared Howell (5) | Clewiston, FL | 55 |   
                            | 14. | Lee Meeks (5) | Kenton, TN | 45 |   
                            | 15. | Nathan P. Canaan (4) | Hamilton, OH | 44 |   
                            | 16. | Thomas M. Fink (2) | Coatesville, PA | 42 |   
                            | 17. | Kanyan C. Methrin (4) | Yellville, AR | 38 |   
                            | 18. | Doug H. Lanzer (3) | Cambridge, OH | 36 |   
                            | 19. | Jason J. Detsch (3) | Saint Marys, PA | 34 |   
                            | 20. | Austin Adams (3) | Mt Pleasant, NC | 30 |   
                            |  |   
                            | 265 
                              C |   
                            | Pos. | Name (attended) | Hometown | Points |   
                            | 1. | Stephen Hilyer (9) | Pleasant Grove, AL | 223 |   
                            | 2. | Mark Batson (11) | La Salle, MI | 195 |   
                            | 3. | Antonio Pacheco (6) | Barnegat, NJ | 112 |   
                            | 4. | Scott Schaeffer (9) | Warrenton, VA | 96 |   
                            | 5. | Josh T. Walton (6) | Coatsville, PA | 90 |   
                            | 6. | Tyler Lowe (6) | Hartsville, SC | 83 |   
                            | 7. | Tommy J. Pilling (3) | Metter, GA | 76 |   
                            | 8. | Michael Gregory (5) | Franklin, KY | 75 |   
                            | 9. | Matthew Simmons (4) | Wheatfield, IN | 73 |   
                            | 10. | Logan Brewster (3) | Oneida, TN | 71 |   
                            | 11. | Jimmy Mckinney (9) | Marion, NC | 68 |   
                            | 12. | Clay Lachowsky (4) | Zoho Springs, FL | 62 |   
                            | 13. | J R Stallings (2) | Youngsville, NC | 46 |   
                            | 14. | Andrew Morse (4) | Plainville, CT | 37 |   
                            | *15. | Cj Waters (2) | Mount Olive, AL | 36 |   
                            | *16. | Douglas M. Massaro (4) | Maple Shade, NJ | 36 |   
                            | *17. | Matt Holmes (2) | Sapulpa, OK | 33 |   
                            | *18. | Justin P. Frailey (3) | Stroudsburg, PA | 33 |   
                            | 19. | Curt A. Lindsey (3) | North Webster, IN | 31 |   
                            | 20. | Brad Caraway (2) | Lanesville, IN | 23 |   
                            |  |   
                            | OPEN 
                              A |   
                            | Pos. | Name (attended) | Hometown | Points |   
                            | 1. | Dave C. Heilman (11) | Richland, IN | 265 |   
                            | 2. | Josh Chapman (11) | Sparta, KY | 188 |   
                            | 3. | David Porter (9) | Boonville, NY | 172 |   
                            | 4. | Angela Moore (11) | Mesa, AZ | 167 |   
                            | 5. | Randy Hurst (10) | Brooks, KY | 153 |   
                            | 6. | James Handy (10) | Rutland, MA | 151 |   
                            | 7. | Wesley Heatherly (11) | Summertown, TN | 138 |   
                            | 8. | Brian Giles (11) | Maplesville, AL | 89 |   
                            | 9. | Jeff Rastrelli (8) | Palm City, FL | 88 |   
                            | 10. | Thomas Mofford (8) | Randolph, MA | 75 |   
                            | 11. | Chase Cunningham (7) | Morehead, KY | 72 |   
                            | *12. | Tommy Tantillo (6) | Manorville, NY | 67 |   
                            | *13. | Kevin Kerrn (6) | Lithia, FL | 67 |   
                            | 14. | Ryan Barnes (7) | Bardstown, KY | 62 |   
                            | 15. | Steve C. Dibble (2) | Susquehanna, PA | 55 |   
                            | 16. | Mike Wise (4) | Greenwell Springs, LA | 52 |   
                            | 17. | Ronnie Provence (6) | Priarie Grove, AR | 47 |   
                            | *18. | Aron Reisig (2) | Rochester, NY | 43 |   
                            | *19. | Richard J. Slayton (2) | Mansfield, TX | 43 |   
                            | *20. | Vincent Mofford (3) | Brockton, MA | 43 |   
                            |  |   
                            | OPEN 
                              B |   
                            | Pos. | Name (attended) | Hometown | Points |   
                            | 1. | Dexter B. Tapscott (12) | Scottsville, VA | 219 |   
                            | 2. | Charles Moore (10) | Krum, TX | 194 |   
                            | 3. | Korey Deason (11) | Byesville, OH | 163 |   
                            | 4. | Chris Harper (10) | Canton, GA | 124 |   
                            | 5. | Jeremy Seek (4) | Pleasant Ill, MO | 103 |   
                            | 6. | Richard A. Sternad (10) | Painesville, OH | 99 |   
                            | 7. | James A. Perry (7) | Adolphus, KY | 90 |   
                            | 8. | Lance C. Smith (6) | Unionville, TN | 77 |   
                            | 9. | Jeremy Giles (6) | Brandon, MS | 74 |   
                            | *10. | Branden Tyler (3) | Springboro, PA | 73 |   
                            | *11. | Joseph Bruening (4) | Chardon, OH | 73 |   
                            | 12. | Kody Ingram (4) | Ball Ground, GA | 68 |   
                            | 13. | Ryne White (4) | Garland, TX | 64 |   
                            | 14. | Jorge Cuartas (6) | Savannah, GA | 49 |   
                            | 15. | Bradley Tucker (2) | Vero Beach, FL | 45 |   
                            | 16. | Michael S. Ulery (4) | Mount Washington, KY | 40 |   
                            | 17. | Chad J. Kaiser (2) | Morrisdale, PA | 37 |   
                            | 18. | Matt Glovinsky (4) | Castalia, OH | 36 |   
                            | 19. | Chris W. Miller (3) | Martinez, GA | 35 |   
                            | 20. | Steven Cox (2) | Deptford, NJ | 33 |   
                            |  |   
                            | OPEN 
                              C |   
                            | Pos. | Name (attended) | Hometown | Points |   
                            | 1. | Matthew C. Porter (7) | Boonville, NY | 178 |   
                            | 2. | Michael J. Harvey (9) | Summerfield, FL | 164 |   
                            | 3. | Jason A. Bergey (9) | Green Lane, PA | 98 |   
                            | 4. | Richard L. Kyer (7) | Le Roy, WV | 81 |   
                            | 5. | Jimmy Mckinney (8) | Marion, NC | 77 |   
                            | 6. | Andrew B. Scherer (9) | Troy, VA | 76 |   
                            | 7. | Robert K. Cassell (5) | Lula, GA | 68 |   
                            | 8. | Ben Mcwhorter (2) | Rebecca, GA | 60 |   
                            | 9. | Ian Harris (2) | Apple River, IL | 50 |   
                            | 10. | Justin Haywood (2) | Moorpark, CA | 48 |   
                            | 11. | Zachery Jordan (6) | Wellington, OH | 46 |   
                            | *12. | Justin E. Williams (3) | Ashtabula, OH | 43 |   
                            | *13. | Brian Morea (4) | Oxford, NJ | 43 |   
                            | 14. | Andrew D. Gibson (3) | Cambridge, OH | 38 |   
                            | 15. | Derek White (2) | W Brookfield, MA | 36 |   
                            | 16. | Mitch Morgan (4) | Torrance, CA | 35 |   
                            | *17. | Joseph Smith (2) | Richmond, VA | 33 |   
                            | *18. | Daniel J. Portanova (2) | Mount Coba, PA | 33 |   
                            | *19. | Bobby Gifford (2) | Conneaut, OH | 33 |   
                            | 20. | Scott Corey (3) | Crawfordsville, IN | 30 |   
                            |  |   
                            | 4-STROKE 
                              A |   
                            | Pos. | Name (attended) | Hometown | Points |   
                            | 1. | Cale Downen (9) | Junction, IL | 241 |   
                            | 2. | Cody Grant (11) | Oakland, KY | 188 |   
                            | 3. | Ryan Slingluff (10) | Canal Winchester, OH | 185 |   
                            | 4. | Brandon Stout (10) | Martin, TN | 140 |   
                            | 5. | David Leichliter (8) | Carmichaels, PA | 123 |   
                            | 6. | Jesse Sheaffer (7) | Landisburg, PA | 114 |   
                            | 7. | James G. Silfies (8) | Hatfield, PA | 96 |   
                            | 8. | Rob L. Arnold (5) | New Philadelphia, OH | 92 |   
                            | 9. | Thomas Barry (8) | Brownsville, PA | 91 |   
                            | *10. | Jake C. Balsiger (5) | Chardon, OH | 85 |   
                            | *11. | Randy T. Shilling (7) | Claypool, IN | 85 |   
                            | *12. | Bryant Rister (9) | Eldorado, IL | 85 |   
                            | 13. | Casey Martin (5) | Frenchburg, KY | 62 |   
                            | 14. | Cody Burch (4) | Tulsa, OK | 54 |   
                            | 15. | Mark W. Vaia (7) | Export, PA | 51 |   
                            | 16. | Fred Reiser (3) | Conshohucken, PA | 50 |   
                            | 17. | Jacob Schroeder (5) | Tipp City, OH | 49 |   
                            | 18. | Kyle Golberg (2) | Stewartville, MN | 36 |   
                            | 19. | Adam N. Jaspering (2) | Washington, IA | 35 |   
                            | 20. | Neil A. Likens (2) | North Webster, IN | 34 |   
                            |  |   
                            | 4-STROKE 
                              B |   
                            | Pos. | Name (attended) | Hometown | Points |   
                            | 1. | Aaron Meyer (8) | Harrison, OH | 213 |   
                            | 2. | Fred Reiser (7) | Conshohucken, PA | 141 |   
                            | 3. | Jake K. Anderson (6) | Guston, KY | 135 |   
                            | 4. | Christopher Tait (8) | Lumberton, NJ | 123 |   
                            | 5. | Paul Niemiec (10) | Carteret, NJ | 113 |   
                            | *6. | Thomas M. Fink (4) | Coatesville, PA | 87 |   
                            | *7. | Justin Jones (5) | Mineral Springs, AR | 87 |   
                            | 8. | Hunter A. Johnson (6) | Metter, GA | 78 |   
                            | 9. | Ross Dantonio (7) | Westerville, OH | 74 |   
                            | 10. | Leric Lemons (6) | Hammonton, NJ | 64 |   
                            | 11. | Terry Hale (4) | Cerulean, KY | 62 |   
                            | 12. | Dirk Dozer (6) | Mcconnelsville, OH | 56 |   
                            | *13. | Jay M. Rehagen (2) | Columbia, MO | 51 |   
                            | *14. | Lance Lowe (4) | Hartsville, SC | 51 |   
                            | *15. | Jared Howell (5) | Clewiston, FL | 50 |   
                            | *16. | Taylor Condarcure (5) | North Apollo, PA | 50 |   
                            | 17. | Luke Beechey (2) | Cranbourne, NZ | 46 |   
                            | 18. | Cody L. Harris (3) | Sioux City, IA | 45 |   
                            | 19. | Dana W. Wolf (2) | Oley, PA | 39 |   
                            | 20. | Marc Winchester (3) | Kingsville, OH | 37 |   
                            |  |   
                            | 4-STROKE C |   
                            | Pos. | Name (attended) | Hometown | Points |   
                            | *1. | Travis E. Moore (8) | Mckenzie, TN | 215 |   
                            | *2. | Stephen Hilyer (11) | Pleasant Grove, AL | 215 |   
                            | 3. | Mark Batson (10) | La Salle, MI | 177 |   
                            | 4. | Josh T. Walton (7) | Coatsville, PA | 97 |   
                            | 5. | Dennis Capogni (3) | Chino, CA | 78 |   
                            | 6. | Ryan D. Reed (5) | Columbus, OH | 76 |   
                            | 7. | Clay Lachowsky (4) | Zoho Springs, FL | 44 |   
                            | 8. | Sergio Volpato (3) | Quilnes Bs, AG | 43 |   
                            | 9. | Gared Flanagan (3) | Mt Hope, AL | 41 |   
                            | 10. | Christopher Thornton (2) | Rialto, CA | 39 |   
                            | 11. | Ryan L. Smelker (3) | Trevor, WI | 35 |   
                            | 12. | Shawn Reardon (3) | Theodosia, MO | 34 |   
                            | *13. | Thomas J. Perfetto (2) | Leesport, PA | 32 |   
                            | *14. | Daniel J. Grabiec (2) | Stockholm, NJ | 32 |   
                            | *15. | Jon M. Burke (2) | Strongsville, OH | 29 |   
                            | *16. | Christopher Mattingly (2) | Loretto, KY | 29 |   
                            | 17. | Dan Teague (2) | Stillwater, OK | 25 |   
                            | 18. | Patrick Chenery (3) | Raleigh, NC | 23 |   
                            | 19. | Austin Peterson (2) | Loratto, KY | 22 |   
                            | 20. | Scottie Bennett (4) | Dayton, OH | 20 |   
                            |  |   
                            | PRODUCTION A |   
                            | Pos. | Name (attended) | Hometown | Points |   
                            | 1. | Cody M. Miller (11) | Greenville, TX | 232 |   
                            | 2. | Richie Stambach (12) | Montville, NJ | 203 |   
                            | 3. | Clay Holmes (11) | Lexington, TN | 192 |   
                            | 4. | Mitch Reynolds (12) | Greenbrier, AR | 165 |   
                            | 5. | Nate C. Sharrow (9) | Bally, PA | 163 |   
                            | 6. | Justin Hanusosky (9) | Madison, OH | 140 |   
                            | 7. | Daryn Capitena (10) | Ashtabula, OH | 126 |   
                            | 8. | Dustin J. Royer (8) | Louisville, OH | 116 |   
                            | 9. | Denton Boyer (9) | Punxsutawney, PA | 98 |   
                            | 10. | Nate M. Morello (10) | Peterborough, NH | 90 |   
                            | 11. | Benjamin Sumner (7) | Sylva, NC | 86 |   
                            | 12. | Matt Contris (7) | Lima, OH | 67 |   
                            | 13. | Rob L. Arnold (4) | New Philadelphia, OH | 66 |   
                            | 14. | Donny Millard (5) | Jacksonville, NC | 59 |   
                            | 15. | Russell Shumaker (3) | Bristol, WI | 52 |   
                            | 16. | Jacob S. Hakala (4) | New Ipswich, NH | 50 |   
                            | 17. | Mike J. Willm (4) | Madison, OH | 46 |   
                            | 18. | Brice Simon (3) | Augusta, KS | 39 |   
                            | *19. | Daniel Schneider (3) | New Hampton, NY | 33 |   
                            | *20. | Casey Thompson (4) | Buford, GA | 33 |   
                            |  |   
                            | PRODUCTION B |   
                            | Pos. | Name (attended) | Hometown | Points |   
                            | 1. | Aaron Meyer (11) | Harrison, OH | 198 |   
                            | 2. | Nathan R. Commer (11) | Philadelphia, MS | 182 |   
                            | 3. | Hunter A. Johnson (11) | Metter, GA | 179 |   
                            | 4. | Christopher Tait (9) | Lumberton, NJ | 165 |   
                            | 5. | Russell Shumaker (6) | Bristol, WI | 155 |   
                            | 6. | Kyle Hess (9) | Tryone, PA | 135 |   
                            | 7. | Ryan Sowers (10) | Zanesville, OH | 111 |   
                            | 8. | Matthew Wienen (6) | Galena, IL | 72 |   
                            | 9. | Andrew Travis (8) | Warren, PA | 71 |   
                            | 10. | Justin Jones (5) | Mineral Springs, AR | 65 |   
                            | 11. | Brandon Smith (5) | West Jordan, UT | 62 |   
                            | *12. | Cody H. Brown (7) | Van Alsyne, TX | 52 |   
                            | *13. | David J. Huttanus (5) | Hatfield, PA | 52 |   
                            | 14. | Dirk Dozer (6) | Mcconnelsville, OH | 51 |   
                            | *15. | Rocky Moon (4) | Leesburg, OH | 48 |   
                            | *16. | Cameron M. Massaro (5) | Maple Shade, NJ | 48 |   
                            | 17. | Ross Dantonio (7) | Westerville, OH | 46 |   
                            | 18. | Max J. Kasten (2) | Suamico, WI | 43 |   
                            | 19. | Nicholas Hickey (3) | Burleson, TX | 39 |   
                            | 20. | Terry Hale (2) | Cerulean, KY | 30 |   
                            |  |   
                            | PRODUCTION 
                              C |   
                            | Pos. | Name (attended) | Hometown | Points |   
                            | 1. | Travis E. Moore (8) | Mckenzie, TN | 212 |   
                            | 2. | Antonio Pacheco (8) | Barnegat, NJ | 163 |   
                            | 3. | MJ Haddix (8) | Sparta, KY | 158 |   
                            | 4. | Ryan D. Reed (6) | Columbus, OH | 77 |   
                            | 5. | PJ Nevitt (4) | Paynesville, KY | 76 |   
                            | 6. | Michael J. Harvey (6) | Summerfield, FL | 67 |   
                            | 7. | Matthew Simmons (4) | Wheatfield, IN | 63 |   
                            | 8. | Michael Robinson (3) | Leesburg, OH | 60 |   
                            | 9. | Joey Moore (6) | Galloway, OH | 55 |   
                            | 10. | Dennis Capogni (3) | Chino, CA | 48 |   
                            | 11. | Justin Jefferson (3) | Pearl River, LA | 46 |   
                            | 12. | Travis Miller (3) | Benton, KY | 42 |   
                            | 13. | Theodore Ammons (4) | Rineyville, KY | 41 |   
                            | 14. | Chase Ledford (2) | Vale, NC | 40 |   
                            | 15. | Matthew Herbert (3) | Vincetown, NJ | 34 |   
                            | 16. | Grant Kissel (4) | Greenfield, IN | 33 |   
                            | 17. | Landen C. Hurst (1) | Laton, CA | 30 |   
                            | 18. | Dan Teague (2) | Stillwater, OK | 29 |   
                            | 19. | James C. Dunham (2) | Lincoln, AR | 28 |   
                            | 20. | Justin Bushnell (2) | Yukon, PA | 25 |   
                            |  |   
                            | 16-24 
                              yrs |   
                            | Pos. | Name (attended) | Hometown | Points |   
                            | 1. | Josh Chapman (10) | Sparta, KY | 210 |   
                            | 2. | Daryn Capitena (10) | Ashtabula, OH | 186 |   
                            | 3. | Charles Moore (11) | Krum, TX | 181 |   
                            | 4. | Nathan R. Commer (10) | Philadelphia, MS | 160 |   
                            | 5. | Brandon Raymond (9) | Mesquite, TX | 144 |   
                            | 6. | Michael J. Brown (11) | Bullville, NY | 138 |   
                            | 7. | Abraham Straney (9) | Vine Grove, KY | 133 |   
                            | 8. | Vincent Mofford (10) | Brockton, MA | 121 |   
                            | 9. | Jacob Schroeder (8) | Tipp City, OH | 108 |   
                            | 10. | Cory Gauthier (5) | Pulaski, WI | 90 |   
                            | 11. | Zac Willett (6) | Henderson, KY | 74 |   
                            | 12. | Cory Graves (5) | Terrell, TX | 73 |   
                            | 13. | Thomas Mofford (9) | Randolph, MA | 68 |   
                            | 14. | Brice Simon (4) | Augusta, KS | 64 |   
                            | 15. | Michael D. Brown (3) | Sicklerville, NJ | 53 |   
                            | 16. | Mark W. Vaia (4) | Export, PA | 35 |   
                            | 17. | Jesse Rossner (3) | Woodbine, NJ | 32 |   
                            | *18. | Bruce Wyland (2) | Ranshaw, PA | 29 |   
                            | *19. | Dustin J. Royer (3) | Louisville, OH | 29 |   
                            | 20. | Austin Wilson (2) | Midlothian, TX | 27 |   
                            |  |   
                            | PLUS 
                              25 |   
                            | Pos. | Name (attended) | Hometown | Points |   
                            | 1. | Dave C. Heilman (12) | Richland, IN | 265 |   
                            | 2. | Thomas Barry (8) | Brownsville, PA | 184 |   
                            | 3. | James Black (11) | Bondville, IL | 147 |   
                            | 4. | Josh Giesler (9) | Ferdinand, IN | 128 |   
                            | 5. | Chris Harper (9) | Canton, GA | 101 |   
                            | 6. | Chase Cunningham (5) | Morehead, KY | 77 |   
                            | 7. | Krish Butter (4) | Millville, NJ | 69 |   
                            | *8. | Mika Payne (5) | Georgetown, KY | 66 |   
                            | *9. | Lane Coile (5) | Winder, GA | 66 |   
                            | 10. | Ron Glaves (5) | Lakeville, IL | 57 |   
                            | 11. | Tom R. Miller (2) | Yuma, TN | 55 |   
                            | 12. | Todd Cox (3) | Jackson, MS | 51 |   
                            | 13. | Seth Fligge (6) | Mackinaw, IL | 46 |   
                            | 14. | David Miller (3) | Pine Bush, NY | 43 |   
                            | 15. | Chad Boone (4) | Great Bend, KS | 38 |   
                            | 16. | Dewayne Newton (2) | Leitchfield, KY | 37 |   
                            | 17. | Brit Mansell (2) | Atlanta, GA | 36 |   
                            | 18. | Michael L. Victor (2) | Englishtown, NJ | 30 |   
                            | 19. | Ronnie Provence (3) | Priarie Grove, AR | 27 |   
                            | 20. | Randall Herbrand (2) | Windsor, WI | 23 |   
                            |  |   
                            | VETERAN 
                              30+ |   
                            | Pos. | Name (attended) | Hometown | Points |   
                            | 1. | Randy Hurst (10) | Brooks, KY | 193 |   
                            | 2. | Brian Giles (11) | Maplesville, AL | 176 |   
                            | 3. | James Black (11) | Bondville, IL | 170 |   
                            | 4. | Jeff Rastrelli (8) | Palm City, FL | 156 |   
                            | 5. | Lane Coile (11) | Winder, GA | 139 |   
                            | 6. | Kevin Kerrn (8) | Lithia, FL | 125 |   
                            | 7. | Ryan Barnes (7) | Bardstown, KY | 86 |   
                            | 8. | Michel Fox (3) | New Iberia, LA | 61 |   
                            | 9. | Tom R. Miller (2) | Yuma, TN | 60 |   
                            | 10. | Kevin Olson (3) | Waterford Works, NJ | 55 |   
                            | 11. | Tommy Sumner (4) | Sylva, NC | 50 |   
                            | 12. | Kenneth Tucker (2) | Lebanon, KY | 48 |   
                            | 13. | Erik Emanuelson (3) | Holiday, FL | 43 |   
                            | 14. | Tommy Rich (3) | Evansville, IN | 41 |   
                            | 15. | Jay Derosa (3) | Long Valley, NJ | 40 |   
                            | 16. | William Marsh (4) | Indianapolis, IN | 38 |   
                            | 17. | Richard J. Slayton (2) | Mansfield, TX | 37 |   
                            | 18. | Russell Walker (4) | Worthington, PA | 34 |   
                            | 19. | Michael Blakeney (4) | Oxford, AL | 34 |   
                            | 20. | Jorge Cuartas (5) | Savannah, GA | 34 |   
                            |  |   
                            | SENIOR 40+ |   
                            | Pos. | Name (attended) | Hometown | Points |   
                            | 1. | Tommy Tantillo (9) | Manorville, NY | 270 |   
                            | 2. | Gary L. Gibson (11) | Mayfield, KY | 190 |   
                            | 3. | James A. Perry (10) | Adolphus, KY | 165 |   
                            | 4. | Andrew B. Scherer (12) | Troy, VA | 133 |   
                            | 5. | Tommy Sumner (5) | Sylva, NC | 110 |   
                            | 6. | Richard L. Kyer (7) | Le Roy, WV | 87 |   
                            | 7. | Michel Fox (3) | New Iberia, LA | 75 |   
                            | 8. | Chris Frye (4) | Sedalia, MO | 68 |   
                            | *9. | Jeffrey Gibbs (4) | Florence, AL | 57 |   
                            | *10. | James R. Ohl (6) | Danville, IL | 57 |   
                            | 11. | Carlos Sobenes (3) | Miramar, FL | 43 |   
                            | 12. | John Farmer (2) | Schererville, IN | 40 |   
                            | 13. | Scott Adams (3) | Savannah, TN | 37 |   
                            | 14. | Carmen Cafro (2) | Vista, CA | 34 |   
                            | *15. | Joseph A. Morea (4) | Oxford, NJ | 33 |   
                            | *16. | Lenny R. Lewis (3) | Winter Haven, FL | 33 |   
                            | 17. | Scott J. Smelker (3) | Trevor, WI | 31 |   
                            | 18. | Mitch Morgan (2) | Torrance, CA | 30 |   
                            | 19. | Luis Martinez (4) | Lotahutchee, FL | 28 |   
                            | 20. | Rick Spurlin (2) | Dover, NH | 25 |   
                            |  |   
                            | WOMENS 
                              A |   
                            | Pos. | Name (attended) | Hometown | Points |   
                            | *1. | Heather Byrd (12) | Union City, TN | 255 |   
                            | *2. | Angela Moore (12) | Mesa, AZ | 255 |   
                            | 3. | Michelle Reiser (12) | Consmuhocker, PA | 193 |   
                            | 4. | Paula Shank (10) | New Florence, PA | 155 |   
                            | 5. | Heather A. Gaul (9) | Douglassville, PA | 142 |   
                            | 6. | Alex Kirchner (5) | Port Orange, FL | 82 |   
