ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
ATV Masters TT
2017 ATV Masters TT Shootout - Day One ATV Racing Results
Day One - April 7, 2017 - Ironclad Motorsports - Kinston, North Carolina
ATV Race Results
Race Results Race: 18  
Pro
Finish Number Brand Name City,State Heat Main Points
1 27 HON Brad Riley 3 1 25
2 25 HON Chuckie Creech 7 2 22
3 8 HON Aaron Medlin Star, NC 9 3 20
4 3x HON Andrew Evanyke 2 4 18
5 70 HON Nate Dawydko Clarence, NY 6 5 16
6 3 HON Damian King Ellerbe, NC 5 6 15
7 92 HON Michael Houghton New York, NY 1 7 14
8 314 HON Kirby Cooke 4 8 13
9 422 HON C.j. Robson Norman, NC 8 9 12
Race Results Race: 14  
Pro-Am Unlimited SPEC TIRE
Finish Number Brand Name City,State Heat Main Points
1 422 HON C.j. Robson Norman, NC 1 1 25
2 314 HON Kirby Cooke 3 2 22
3 70 HON Nate Dawydko Clarence, NY 4 3 20
4 44 KTM Bryan Robertson 5 4 18
5 92 HON Michael Houghton New York, NY 2 5 16
6 83 HON Johnny Lawson Lowgap, NC 6 6 15
Race Results Race: 12  
Pro-Am Unlimited
Finish Number Brand Name City,State Heat Main Points
1 422 HON C.j. Robson Norman, NC 7 1 25
2 3 HON Damian King Ellerbe, NC 3 2 22
3 27 HON Brad Riley 6 3 20
4 25 HON Chuckie Creech 1 4 18
5 3x HON Andrew Evanyke 2 5 16
6 99 HON Paula S. Kwiek Petersburg, VA 4 6 15
7 8 HON Aaron Medlin Star, NC 5 7 14
8 83 HON Johnny Lawson Lowgap, NC 8 8 13
Race Results Race: 1  
Youth Open
Finish Number Brand Name City,State Heat Main Points
1 518 HON Ashton Russell 1 1 25
2 22 HON Cody Kelley 2 2 22
Super Mini
Finish Number Brand Name City,State Heat Main Points
1 406 HON Billy Hart 1 1 25
2 6 Unk Braden Coltrane 2 2 22
0-90cc Auto
Finish Number Brand Name City,State Heat Main Points
1 9 DRR Cody Houghton New York, NY 1 1 25
2 8 DRR Adin Titman 2 2 22
3 807 DRR Cole Gardner 3 3 20
Race Results Race: 2  
Veteran Plus 35
Finish Number Brand Name City,State Heat Main Points
1 42 SUZ Terry Pope 1 1 25
2 807 HON Bucky Gardner 3 2 22
3 924 HON Eric Side 4 3 20
4 716 SUZ Scott Berkebile 2 4 18
5 214 KTM Chad Spangler 6 5 16
6 73 Unk Kyle Robertson 5 6 15
Race Results Race: 3  
Open B
Finish Number Brand Name City,State Heat Main Points
1 229 HON Kenny Bullington 2 1 25
2 612 HON Jordan Tate 1 2 22
3 4 KTM Nickolas Coltrane Trinity, NC 3 3 20
4 89 HON Dustin Parks 4 4 18
Race Results Race: 4  
Women
Finish Number Brand Name City,State Heat Main Points
1 99 HON Paula S. Kwiek Petersburg, VA 1 1 25
2 25 HON Andrea Creech Nashville, NC 5 2 22
3 84 HON Shelby Utt Mt Airy, NC 4 3 20
4 83 HON Brittany Lawson Lowgap, NC 2 4 18
5 12 HON Kelsey Cash Louisburg, NC 3 5 16
Race Results Race: 5  
0-50cc
Finish Number Brand Name City,State Heat Main Points
1 130 DRR Dylan Jones 1 1 25
2 19 DRR Braxton Earnhardt 3 2 22
3 428 DRR Coleton Splater Morbanfield, KY 2 3 20
4 611 DRR Adeline Side 4 4 18
5 5 DRR Charlie Creech 6 5 16
6 921 DRR Everett Side 5 6 15
7 452 DRR Ciara Benge 7 7 14
Race Results Race: 6  
Open C
Finish Number Brand Name City,State Heat Main Points
1 467 YAM Shawn Adams 1 1 25
2 716 SUZ Scott Berkebile 2 2 22
3 98 HON David Canup 3 3 20
4 44 HON Marty Benge 1 4 18
5 19 HON Dusty Owen 4 5 16
6 66 SUZ Noah Kwiek Petersburg, VA 3 6 15
7 12 HON Kelsey Cash Louisburg, NC 4 7 14
8 52 HON Zachary Shirley Spring Hope, NC 5 8 13
9 98x HON Kasey Canup 6 9 12
10 365 HON Jd Keller 2 10 11
Race Results Race: 7  
0-70cc
Finish Number Brand Name City,State Heat Main Points
1 130 DRR Dylan Jones 1 1 25
2 19 DRR Braxton Earnhardt 3 2 22
3 428 DRR Coleton Splater Morbanfield, KY 2 3 20
Race Results Race: 8  
0-90cc Modified
Finish Number Brand Name City,State Heat Main Points
1 9 DRR Cody Houghton New York, NY 2 1 25
2 406 HON Billy Hart 1 2 22
3 807 DRR Cole Gardner 3 3 20
Race Results Race: 9  
Semi-Pro Am (Open A)
Finish Number Brand Name City,State Heat Main Points
1 22 HON Devin Snow 1 1 25
2 44x KTM Noah Robertson Winston-salem, NC 4 2 22
3 77 HON Carson Asbill 3 3 20
4 44 KTM Bryan Robertson 2 4 18
5 24 HON Chris Meyer 5 5 16
6 314 HON Steve Rice 6 6 15
7 12 HON Jeremy Odom Dunn, NC 7 7 14
Race Results Race: 10  
0-50cc Stock (Beginner)
Finish Number Brand Name City,State Heat Main Points
1 191 Unk Carson Earnhardt 1 1 25
Race Results Race: 11  
Amateur Open 13-24
Finish Number Brand Name City,State Heat Main Points
1 44x KTM Noah Robertson Winston-salem, NC 1 1 25
2 467 YAM Shawn Adams 2 2 22
3 4 KTM Nickolas Coltrane Trinity, NC 4 3 20
4 19 HON Dusty Owen 5 4 18
5 518 HON Ashton Russell 3 5 16
Race Results Race: 13  
Knobby
Finish Number Brand Name City,State Heat Main Points
1 965 SUZ Steve Gado 1 1 25
3 Wheeler
Finish Number Brand Name City,State Heat Main Points
1 79 HON Jeremy Craig 1 1 25
2 229 HON Rick Sayre 3 2 22
3 430 HON Cody Williams 2 3 20
Race Results Race: 15  
Plus 25
Finish Number Brand Name City,State Heat Main Points
1 229 HON Kenny Bullington 3 1 25
2 89 HON Dustin Parks 4 2 22
3 24 HON Chris Meyer 2 3 20
4 314 HON Steve Rice 1 4 18
5 467 YAM Bradley Adams Midlord, NC 8 5 16
6 66 SUZ Noah Kwiek Petersburg, VA 7 6 15
7 924 HON Eric Side 6 7 14
8 12 HON Jeremy Odom Dunn, NC 9 8 13
9 807 HON Bucky Gardner 5 9 12
Race Results Race: 16  
Senior Plus 45
Finish Number Brand Name City,State Heat Main Points
1 98 HON David Canup 1 1 25
2 18 HON Donnie Thompson 2 2 22
3 2 YAM Rusty Kelly 3 3 20
4 35 HON Herbert Parker 4 4 18
Race Results Race: 17  
Two Stroke
Finish Number Brand Name City,State Heat Main Points
1 229 HON Kenny Bullington 1 1 25
2 44/ KTM Bryan Robertson 2 2 22
3 44 HON Marty Benge 3 3 20
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive