| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2013 
                          AMA ATV Motocross Championship - "Birch Creek" |   
                      | Danville, Virginia - June 
                          8-9, 2013 |   
                      |  ATV Race Results |  
 
                    
                      
                        |  |  |  |  |  |  |  |  
                        | 01 - AMA Pro ATV |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 1 | YAM | Chad M. Wienen | Galena, IL | 1 | 3 |  
                        |  |  |  |  |  
                        | 2 | 20 | HON | Josh Upperman | Louisville, OH | 4 | 2 |  
                        |  |  |  |  |  
                        | 3 | 84 | YAM | Thomas P. Brown | Sanger, TX | 2 | 4 |  
                        |  |  |  |  |  
                        | 4 | 7 | HON | Joe Byrd | Union City, TN | 3 | 6 |  
                        |  |  |  |  |  
                        | 5 | 13 | HON | John Natalie | Warriors Mark, PA | 13 | 1 |  
                        |  |  |  |  |  
                        | 6 | 9 | CAN | Josh Creamer | North Stoningto, CT | 6 | 5 |  
                        |  |  |  |  |  
                        | 7 | 728 | CAN | Jeffrey Rastrelli | Palm City, FL | 7 | 8 |  
                        |  |  |  |  |  
                        | 8 | 123 | SUZ | Nick A. Denoble | De Pere, WI | 5 | 10 |  
                        |  |  |  |  |  
                        | 9 | 27 | HON | Brad Riley | High Point, NC | 10 | 9 |  
                        |  |  |  |  |  
                        | 10 | 75 | HON | Casey Martin | Frenchburg, KY | 8 | 12 |  
                        |  |  |  |  |  
                        | 11 | 88 | HON | Joel Hetrick | Seneca, PA | 16 | 7 |  
                        |  |  |  |  |  
                        | 12 | 89 | HON | Cody Suggs | Portage, IN | 11 | 13 |  
                        |  |  |  |  |  
                        | 13 | 726 | HON | Tyler Hamrick | Cortland, OH | 9 | 16 |  
                        |  |  |  |  |  
                        | 14 | 31 | HON | Adam Clark | Elyria, OH | 17 | 11 |  
                        |  |  |  |  |  
                        | 15 | 39 | HON | Sean Taylor | Montezuma, IA | 14 | 14 |  
                        |  |  |  |  |  
                        | 16 | 77 | HON | Nicholas Moser | Pipersville, PA | 12 | 17 |  
                        |  |  |  |  |  
                        | 17 | 91 | YAM | Jesse Barnes | Mount Pleasant, IA | 15 | 15 |  
                        |  |  |  |  |  
                        | Manufacturers Cup Points |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 450h | HON | Team Honda |  | 3 | 1 |  
                        |  |  |  |  |  
                        | 2 | 450y | YAM | Team Yamaha |  | 1 | 3 |  
                        |  |  |  |  |  
                        | 3 | 450c | CAN | Team Can Am |  | 6 | 5 |  
                        |  |  |  |  |  
                        | 4 | 450s | SUZ | Team Suzuki |  | 5 | 10 |  
                        |  |  |  |  |  
                        | 02 - Pro Am |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 27 | HON | Brad Riley | High Point, NC | 1 | 2 |  
                        |  |  |  |  |  
                        | 2 | 209 | HON | Brett J. Musick | Verdunville, WV | 2 | 3 |  
                        |  |  |  |  |  
                        | 3 | 397 | SUZ | William "duck" P. Lloyd | Forest, VA | 3 | 4 |  
                        |  |  |  |  |  
                        | 4 | 726 | HON | Tyler Hamrick | Cortland, OH | 7 | 1 |  
                        |  |  |  |  |  
                        | 5 | 39 | HON | Sean Taylor | Montezuma, IA | 4 | 7 |  
                        |  |  |  |  |  
                        | 6 | 15 | CAN | Nicholas Gennusa | Wall Township, NJ | 6 | 8 |  
                        |  |  |  |  |  
                        | 7 | 26 | YAM | Jordan Dummett | Mandurah, WA | 9 | 11 |  
                        |  |  |  |  |  
                        | 8 | 665 | CAN | Ronnie Higgerson | Cutler, IL | 16 | 5 |  
                        |  |  |  |  |  
                        | 9 | 199 | HON | Alexander Nickerson | Riverdale, MI | 11 | 10 |  
                        |  |  |  |  |  
                        | 10 | 15/ | YAM | Nicholas Walls | Northampton, PA | 13 | 9 |  
                        |  |  |  |  |  
                        | 11 | 29 | HON | Brent Sellers | Willis, TX | 17 | 6 |  
                        |  |  |  |  |  
                        | 12 | 68 | YAM | Nicolas Cavigliasso | Argentina, | 12 | 12 |  
                        |  |  |  |  |  
                        | 13 | 25 | HON | Cody G. Janssen | Kaukauna, WI | 5 | DNF |  
                        |  |  |  |  |  
                        | 14 | 5 | HON | Vital Cazenave | Catrilo, AP | 10 | 17 |  
                        |  |  |  |  |  
                        | 15 | 617 | HON | Cody Withey | Minden, ON | 15 | 14 |  
                        |  |  |  |  |  
                        | 16 | 724 | HON | Luke Shepherd | Prospect, OH | 14 | 16 |  
                        |  |  |  |  |  
                        | 17 | 77 | HON | Nicholas Moser | Pipersville, PA | 18 | 13 |  
                        |  |  |  |  |  
                        | 18 | 90 | KTM | Chad Reed | Belding, MI | 19 | 15 |  
                        |  |  |  |  |  
                        | 19 | 113 | HON | Jr Hinds | Uniontown, OH | 8 | DNS |  
                        |  |  |  |  |  
                        | 20 | 191 | SUZ | Blake Foote | Blaine, TN | 20 | DNS |  
                        |  |  |  |  |  
                        | 03 - 450 A |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 33 | HON | Dalton Hicks | Montezuma, IA |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 58 | HON | Greg Filliez | Canton, OH |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 32 | YAM | Bryan Vollmer | Windsor, ON |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 55 | SUZ | Michael May | Cloverdale, IN |  | 4 |  
                        |  |  |  |  |  
                        | 5 | 61 | HON | David Terrell | Mechanicsville, VA |  | 5 |  
                        |  |  |  |  |  
                        | 6 | 62 | HON | Jacob M. Howald | Winnebago, IL |  | 6 |  
                        |  |  |  |  |  
                        | 7 | 50 | HON | Randy Hurst Jr. | Brooks, KY |  | 7 |  
                        |  |  |  |  |  
                        | 8 | 83 | SUZ | Jacob Mcgraw | Piketon, OH |  | 8 |  
                        |  |  |  |  |  
                        | 9 | 75 | HON | Jeremy P. Raupp | Rockford, IL |  | 9 |  
                        |  |  |  |  |  
                        | 10 | 38 | SUZ | Jeremy Mckoin | Greensboro, NC |  | 10 |  
                        |  |  |  |  |  
                        | 11 | 03 | YAM | Ryan Thomason | Rocky Mount, VA |  | 11 |  
                        |  |  |  |  |  
                        | 12 | 5 | HON | Vital Cazenave | Catrilo, AP |  | DNS |  
                        |  |  |  |  |  
                        | 13 | 617 | HON | Cody Withey | Minden, ON |  | DNS |  
                        |  |  |  |  |  
                        | 04 - 450 B |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 01 | HON | Matthew Keesee | Middleport, OH |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 51 | HON | James Carroll | Mechanicsville, VA |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 7 | CAN | Matthew Coad | Saint Louisvill, OH |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 94 | SUZ | Michael Perkins | Tennyson, IN |  | 4 |  
                        |  |  |  |  |  
                        | 5 | 9 | HON | Chance Beverly | Cynthiana, KY |  | DNS |  
                        |  |  |  |  |  
                        | 05 - 450 C |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 15 | HON | Corey L. Powers | Lancaster, OH |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 725 | CAN | Clayton Coad | Saint Louisvill, OH |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 496 | HON | Morgan Payne | Butler, TN |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 7 | HON | Kyle T. Haynes | Hardinsburg, KY |  | 4 |  
                        |  |  |  |  |  
                        | 5 | 412 | KTM | Tyler Mclellan | Roseneath, ON |  | 5 |  
                        |  |  |  |  |  
                        | 6 | 219 | KTM | John Mclellan | Roseneath, ON |  | 6 |  
                        |  |  |  |  |  
                        | 7 | 2 | YAM | Todd Crawford | Belmont, NC |  | 7 |  
                        |  |  |  |  |  
                        | 8 | 826 | SUZ | Michael C. Oakley | Wake Forest, NC |  | 8 |  
                        |  |  |  |  |  
                        | 9 | 11/ | YAM | Taylor Braswell | Belmont, NC |  | 9 |  
                        |  |  |  |  |  
                        | 10 | 22 | CAN | Tyler Shore | Danville, VA |  | 10 |  
                        |  |  |  |  |  
                        | 11 | 88 | HON | Alexander N. Gillette | Onalaska, WI |  | DNF |  
                        |  |  |  |  |  
                        | 12 | 55 | HON | Ty Templeton | Akron, OH |  | DNF |  
                        |  |  |  |  |  
                        | 06 - Open A |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 209 | HON | Brett J. Musick | Verdunville, WV |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 15 | CAN | Nicholas Gennusa | Wall Township, NJ |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 5 | HON | Vital Cazenave | Catrilo, AP |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 07 | HON | Dane C. Heilman | Richland, IN |  | 4 |  
                        |  |  |  |  |  
                        | 5 | 419 | SUZ | Chase Cunningham | Morehead, KY |  | 5 |  
                        |  |  |  |  |  
                        | 6 | 03 | YAM | Ryan Thomason | Rocky Mount, VA |  | 6 |  
                        |  |  |  |  |  
                        | 7 | 38 | SUZ | Jeremy Mckoin | Greensboro, NC |  | 7 |  
                        |  |  |  |  |  
                        | 8 | 204 | HON | Shorty D. Johnson | Purcellville, VA |  | 8 |  
                        |  |  |  |  |  
                        | 9 | 19 | HON | Mike Barnhart | Chatfield, MN |  | 9 |  
                        |  |  |  |  |  
                        | 07 - Open B |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 83 | HON | Katie Mette | Teutopolis, IL |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 721 | SUZ | Ryan Bladecki | Rolling Prairie, IN |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 18 | HON | Jacob Snyder | Fordsville, KY |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 318 | HON | Austin J. Clemens | Richfield, WI |  | 4 |  
                        |  |  |  |  |  
                        | 08 - Open C |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 15 | HON | Corey L. Powers | Lancaster, OH |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 7 | HON | Kyle T. Haynes | Hardinsburg, KY |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 96 | KTM | Gary M. Brendel | North Babylon, NY |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 007 | SUZ | Daniel C. Brendel | Stafford, VA |  | 4 |  
                        |  |  |  |  |  
                        | 5 | 412 | KTM | Tyler Mclellan | Roseneath, ON |  | 5 |  
                        |  |  |  |  |  
                        | 6 | 111 | HON | Ricky W. Crosby | Donora, PA |  | 6 |  
                        |  |  |  |  |  
                        | 7 | 166 | YAM | Robert Golden | Ruther Glen, VA |  | 7 |  
                        |  |  |  |  |  
                        | 8 | 188 | KAW | Thomas J. Fitzgerald | Reva, VA |  | 8 |  
                        |  |  |  |  |  
                        | 9 | 107 | KAW | Evan Clemens | Richfield, WI |  | 9 |  
                        |  |  |  |  |  
                        | 10 | 999 | CAN | Logan Lambert | Rehoboth Beach, DE |  | 10 |  
                        |  |  |  |  |  
                        | 11 | 4 | HON | Ty Campbell |  |  | 11 |  
                        |  |  |  |  |  
                        | 12 | 11 | YAM | Colton Bethge | Trevorton, PA |  | 12 |  
                        |  |  |  |  |  
                        | 13 | 586 | SUZ | Chris Gentry | Germanton, NC |  | 13 |  
                        |  |  |  |  |  
                        | 14 | 14 | YAM | Shawn Grizzle | Worden, IL |  | 14 |  
                        |  |  |  |  |  
                        | 09 - 4-Stroke A |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 25 | HON | Cody G. Janssen | Kaukauna, WI |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 55 | SUZ | Michael May | Cloverdale, IN |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 940 | HON | Dylan Tremellen | Lancaster, PA |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 724 | HON | Luke Shepherd | Prospect, OH |  | 4 |  
                        |  |  |  |  |  
                        | 5 | 191 | SUZ | Blake Foote | Blaine, TN |  | 5 |  
                        |  |  |  |  |  
                        | 6 | 62 | HON | Jacob M. Howald | Winnebago, IL |  | 6 |  
                        |  |  |  |  |  
                        | 7 | 50 | HON | Randy Hurst Jr. | Brooks, KY |  | 7 |  
                        |  |  |  |  |  
                        | 8 | 75 | HON | Jeremy P. Raupp | Rockford, IL |  | 8 |  
                        |  |  |  |  |  
                        | 9 | 129 | HON | Matthew T. Barnes | Portsmouth, VA |  | 9 |  
                        |  |  |  |  |  
                        | 10 | 53 | HON | Kirby Cooke | Mount Airy, NC |  | 10 |  
                        |  |  |  |  |  
                        | 11 | 727 | HON | Jagar Halbleib | Plainview, TX |  | 11 |  
                        |  |  |  |  |  
                        | 10 - 4-Stroke B |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 97 | HON | Alec Miller | Pataskala, OH |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 539 | HON | C D. Musick | Verdunville, WV |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 96 | HON | Daniel Bennett | Winterville, NC |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 46 | HON | Clifford Taylor | Fredericksburg, VA |  | 4 |  
                        |  |  |  |  |  
                        | 5 | 471 | HON | Hunter R. Ridenour | Kirklin, IN |  | 5 |  
                        |  |  |  |  |  
                        | 6 | 18 | HON | Jacob Snyder | Fordsville, KY |  | 6 |  
                        |  |  |  |  |  
                        | 7 | 57 | UNK | Todd Gibbs | Florence, AL |  | 7 |  
                        |  |  |  |  |  
                        | 8 | 44 | CAN | Nicole Gates | Mechanicsville, MD |  | 8 |  
                        |  |  |  |  |  
                        | 9 | 222 | HON | Mason Stinnett | Marion, KY |  | 9 |  
                        |  |  |  |  |  
                        | 11 - 4-Stroke C |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 15 | HON | Corey L. Powers | Lancaster, OH |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 32 | HON | Mikey K. Payne | Ruckersville, VA |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 156 | KTM | Michael Vincent | Lindsay Ont, |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 188 | KAW | Thomas J. Fitzgerald | Reva, VA |  | 4 |  
                        |  |  |  |  |  
                        | 5 | 061 | HON | Brady Seward | Hamilton, OH |  | 5 |  
                        |  |  |  |  |  
                        | 6 | 166 | YAM | Robert Golden | Ruther Glen, VA |  | 6 |  
                        |  |  |  |  |  
                        | 7 | 412 | KTM | Tyler Mclellan | Roseneath, ON |  | 7 |  
                        |  |  |  |  |  
                        | 8 | 181 | SUZ | Jason Swiger | Tappahannock, VA |  | 8 |  
                        |  |  |  |  |  
                        | 9 | 08 | YAM | Mason Hunt | Raleigh, NC |  | 9 |  
                        |  |  |  |  |  
                        | 10 | 826 | SUZ | Michael C. Oakley | Wake Forest, NC |  | 10 |  
                        |  |  |  |  |  
                        | 11 | 7 | HON | Kyle T. Haynes | Hardinsburg, KY |  | 11 |  
                        |  |  |  |  |  
                        | 12 | 725 | CAN | Clayton Coad | Saint Louisvill, OH |  | 12 |  
                        |  |  |  |  |  
                        | 12 - Production A |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 209 | HON | Brett J. Musick | Verdunville, WV |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 29 | HON | Brent Sellers | Willis, TX |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 940 | HON | Dylan Tremellen | Lancaster, PA |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 26 | YAM | Jordan Dummett | Mandurah, WA |  | 4 |  
                        |  |  |  |  |  
                        | 5 | 58 | HON | Greg Filliez | Canton, OH |  | 5 |  
                        |  |  |  |  |  
                        | 6 | 33 | HON | Dalton Hicks | Montezuma, IA |  | 6 |  
                        |  |  |  |  |  
                        | 7 | 83 | SUZ | Jacob Mcgraw | Piketon, OH |  | 7 |  
                        |  |  |  |  |  
                        | 8 | 32 | YAM | Bryan Vollmer | Windsor, ON |  | 8 |  
                        |  |  |  |  |  
                        | 9 | 61 | HON | David Terrell | Mechanicsville, VA |  | 9 |  
                        |  |  |  |  |  
                        | 10 | 53 | HON | Kirby Cooke | Mount Airy, NC |  | 10 |  
                        |  |  |  |  |  
                        | 11 | 22 | HON | Graham Gardner | Orchard Park, NY |  | 11 |  
                        |  |  |  |  |  
                        | 12 | 617 | HON | Cody Withey | Minden, ON |  | 12 |  
                        |  |  |  |  |  
                        | 13 | 129 | HON | Matthew T. Barnes | Portsmouth, VA |  | 13 |  
                        |  |  |  |  |  
                        | 14 | 22 | HON | Zack Harris | Kitty Hawk, NC |  | DNS |  
                        |  |  |  |  |  
                        | 13 - Production B |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 01 | HON | Matthew Keesee | Middleport, OH |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 97 | HON | Alec Miller | Pataskala, OH |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 222 | HON | Mason Stinnett | Marion, KY |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 471 | HON | Hunter R. Ridenour | Kirklin, IN |  | 4 |  
                        |  |  |  |  |  
                        | 5 | 7 | CAN | Matthew Coad | Saint Louisvill, OH |  | 5 |  
                        |  |  |  |  |  
                        | 6 | 96 | HON | Daniel Bennett | Winterville, NC |  | 6 |  
                        |  |  |  |  |  
                        | 7 | 51 | HON | James Carroll | Mechanicsville, VA |  | 7 |  
                        |  |  |  |  |  
                        | 8 | 94 | SUZ | Michael Perkins | Tennyson, IN |  | 8 |  
                        |  |  |  |  |  
                        | 9 | 318 | HON | Austin J. Clemens | Richfield, WI |  | 9 |  
                        |  |  |  |  |  
                        | 10 | 9 | HON | Chance Beverly | Cynthiana, KY |  | 10 |  
                        |  |  |  |  |  
                        | 11 | 16 | HON | Benjamin Hysong | Clinton, PA |  | DNS |  
                        |  |  |  |  |  
                        | 14 - Production C |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 15 | HON | Corey L. Powers | Lancaster, OH |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 32 | HON | Mikey K. Payne | Ruckersville, VA |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 55 | HON | Ty Templeton | Akron, OH |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 185 | KTM | Trevor Fitzgerald | Reva, VA |  | 4 |  
                        |  |  |  |  |  
                        | 5 | 999 | CAN | Logan Lambert | Rehoboth Beach, DE |  | 5 |  
                        |  |  |  |  |  
                        | 6 | 107 | KAW | Evan Clemens | Richfield, WI |  | 6 |  
                        |  |  |  |  |  
                        | 7 | 496 | HON | Morgan Payne | Butler, TN |  | 7 |  
                        |  |  |  |  |  
                        | 8 | 111 | HON | Ricky W. Crosby | Donora, PA |  | 8 |  
                        |  |  |  |  |  
                        | 9 | 88 | HON | Alexander N. Gillette | Onalaska, WI |  | 9 |  
                        |  |  |  |  |  
                        | 10 | 288 | HON | Brandon Hunt | Raleigh, NC |  | 10 |  
                        |  |  |  |  |  
                        | 11 | 156 | KTM | Michael Vincent | Lindsay Ont, |  | 11 |  
                        |  |  |  |  |  
                        | 12 | 061 | HON | Brady Seward | Hamilton, OH |  | 12 |  
                        |  |  |  |  |  
                        | 13 | 22 | CAN | Tyler Shore | Danville, VA |  | 13 |  
                        |  |  |  |  |  
                        | 14 | 219 | KTM | John Mclellan | Roseneath, ON |  | 14 |  
                        |  |  |  |  |  
                        | 15 | 11/ | YAM | Taylor Braswell | Belmont, NC |  | 15 |  
                        |  |  |  |  |  
                        | 16 | 08 | YAM | Mason Hunt | Raleigh, NC |  | 16 |  
                        |  |  |  |  |  
                        | 17 | 412 | KTM | Tyler Mclellan | Roseneath, ON |  | 17 |  
                        |  |  |  |  |  
                        | 15 - College 16-24 |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 68 | YAM | Nicolas Cavigliasso | Argentina, |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 26 | YAM | Jordan Dummett | Mandurah, WA |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 209 | HON | Brett J. Musick | Verdunville, WV |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 16 | HON | Benjamin Hysong | Clinton, PA |  | 4 |  
                        |  |  |  |  |  
                        | 5 | 38 | HON | Samuel Rowe | Menasha, WI |  | 5 |  
                        |  |  |  |  |  
                        | 6 | 727 | HON | Jagar Halbleib | Plainview, TX |  | 6 |  
                        |  |  |  |  |  
                        | 16 - Junior 25 Plus |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 397 | SUZ | William "duck" P. Lloyd | Forest, VA |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 44 | HON | Joe Scarrow | Carleton, MI |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 60 | HON | Rocky Heupel | Five Points, TN |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 721 | SUZ | Ryan Bladecki | Rolling Prairie, IN |  | 4 |  
                        |  |  |  |  |  
                        | 5 | 38 | SUZ | Jeremy Mckoin | Greensboro, NC |  | 5 |  
                        |  |  |  |  |  
                        | 6 | 419 | SUZ | Chase Cunningham | Morehead, KY |  | 6 |  
                        |  |  |  |  |  
                        | 17 - Veteran 30+ |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 91 | HON | Ricky Deering | Bremen, GA |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 19 | HON | Mike Barnhart | Chatfield, MN |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 07 | HON | Dane C. Heilman | Richland, IN |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 44 | HON | Joe Scarrow | Carleton, MI |  | 4 |  
                        |  |  |  |  |  
                        | 5 | 60 | HON | Rocky Heupel | Five Points, TN |  | 5 |  
                        |  |  |  |  |  
                        | 6 | 50 | HON | Randy Hurst | Brooks, KY |  | 6 |  
                        |  |  |  |  |  
                        | 7 | 46 | HON | Clifford Taylor | Fredericksburg, VA |  | 7 |  
                        |  |  |  |  |  
                        | 18 - Veteran 30+ C |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 96 | KTM | Gary M. Brendel | North Babylon, NY |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 38 | HON | Joey Miller | Owensville, IN |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 007 | SUZ | Daniel C. Brendel | Stafford, VA |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 913 | YAM | Joshua Edwards | Spring Grove, VA |  | 4 |  
                        |  |  |  |  |  
                        | 5 | 57 | UNK | Jeffrey Gibbs | Florence, AL |  | 5 |  
                        |  |  |  |  |  
                        | 6 | 181 | SUZ | Jason Swiger | Tappahannock, VA |  | 6 |  
                        |  |  |  |  |  
                        | 7 | 14 | YAM | Shawn Grizzle | Worden, IL |  | 7 |  
                        |  |  |  |  |  
                        | 8 | 43 | HON | Courtney Taylor | Fredericksburg, VA |  | 8 |  
                        |  |  |  |  |  
                        | 9 | 436 | HON | Scott E. Ellis | Holden, WV |  | 9 |  
                        |  |  |  |  |  
                        | 19 - Senior 40+ |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 50 | HON | Randy Hurst | Brooks, KY |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 33 | HON | Lane Coile | Braselton, GA |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 436 | HON | Scott E. Ellis | Holden, WV |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 36 | YAM | Terry Buchanan | New Hope, AL |  | 4 |  
                        |  |  |  |  |  
                        | 5 | 41 | YAM | Latney M. Fowlkes | Dry Fork, VA |  | 5 |  
                        |  |  |  |  |  
                        | 20 - Women |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 83 | HON | Katie Mette | Teutopolis, IL |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 44 | CAN | Nicole Gates | Mechanicsville, MD |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 11 | HON | Megan Manshack | Cleveland, TX |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 27 | HON | Paige Cowell | Walnut Cove, NC |  | 4 |  
                        |  |  |  |  |  
                        | 5 | 11/ | YAM | Taylor Braswell | Belmont, NC |  | 5 |  
                        |  |  |  |  |  
                        | 6 | 43 | HON | Courtney Taylor | Fredericksburg, VA |  | 6 |  
                        |  |  |  |  |  
                        | 21 - Schoolboy Sr. (14-17) |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 345 | SUZ | Cole Sepesi | Milan, MI |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 135 | HON | Haedyn Mickelson | Eyota, MN |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 33 | SUZ | Tyler Mack | New Ulm, MN |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 17 | SUZ | Blake Sarver | Peru, IN |  | 4 |  
                        |  |  |  |  |  
                        | 5 | 99 | HON | Camden M. Vistain | Sherwood, WI |  | 5 |  
                        |  |  |  |  |  
                        | 6 | 799 | SUZ | Nicholas Major | Toms River, NJ |  | 6 |  
                        |  |  |  |  |  
                        | 7 | 06 | SUZ | Taj Meyer | Cincinnati, OH |  | DNS |  
                        |  |  |  |  |  
                        | 22 - Schoolboy Jr. (13-15) |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 16 | HON | Nicholas W. Weber | Middletown, DE |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 17 | HON | Blake Sarver | Peru, IN |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 423 | HON | Brandon Smitley | Fairchance, PA |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 29 | HON | Alex Pafford | Arcadia, LA |  | 4 |  
                        |  |  |  |  |  
                        | 5 | 171 | HON | Grayson Eller | Salisbury, NC |  | 5 |  
                        |  |  |  |  |  
                        | 6 | 8 | HON | Maddison Guyer | Peru, IN |  | 6 |  
                        |  |  |  |  |  
                        | 7 | 21 | HON | Chad W. Myers | Mechanicsville, VA |  | 7 |  
                        |  |  |  |  |  
                        | 8 | 26 | YAM | David Solecki |  |  | 8 |  
                        |  |  |  |  |  
                        | 9 | 99 | HON | Camden M. Vistain | Sherwood, WI |  | 9 |  
                        |  |  |  |  |  
                        | 23 - Schoolboy Jr. (13-15) Ope |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 345 | WAL | Cole Sepesi | Milan, MI |  | 1 |  
                        |  |  |  |  |  
                        | 2 | 135 | HON | Haedyn Mickelson | Eyota, MN |  | 2 |  
                        |  |  |  |  |  
                        | 3 | 33 | YAM | Tyler Mack | New Ulm, MN |  | 3 |  
                        |  |  |  |  |  
                        | 4 | 89 | APX | Jesse Voiles | Jamestown, TN |  | 4 |  
                        |  |  |  |  |  
                        | 5 | 72 | HON | Kevin Payne | Ruckersville, VA |  | 5 |  
                        |  |  |  |  |  
                        | 6 | 12 | HON | Westley Wolfe | Myersville, MD |  | 6 |  
                        |  |  |  |  |  
                        | 7 | 26 | WAL | David Solecki |  |  | 7 |  
                        |  |  |  |  |  
