| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                           2013 AMA ATV Motocross Championship 
                            - "Steel City" |   
                      |  
                           Delmont, PA - July 6, 2013 |   
                      |  
                            ATV Motocross Race Results |  
 
                    
                      
                        |  |  |  |  |  |  |  |  
                        | 01 - AMA Pro ATV |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 1 | YAM | Chad M. Wienen | Galena, IL | 1 | 2 |  
                        |  |  |  |  |  
                        | 2 | 88 | HON | Joel Hetrick | Seneca, PA | 4 | 1 |  
                        |  |  |  |  |  
                        | 3 | 84 | YAM | Thomas P. Brown | Sanger, TX | 3 | 3 |  
                        |  |  |  |  |  
                        | 4 | 13 | HON | John Natalie | Warriors Mark, PA | 2 | 5 |  
                        |  |  |  |  |  
                        | 5 | 9 | CAN | Josh Creamer | North Stoningto, CT | 6 | 4 |  
                        |  |  |  |  |  
                        | 6 | 20 | HON | Josh Upperman | Louisville, OH | 5 | 6 |  
                        |  |  |  |  |  
                        | 7 | 728 | CAN | Jeffrey Rastrelli | Palm City, FL | 8 | 7 |  
                        |  |  |  |  |  
                        | 8 | 123 | SUZ | Nick A. Denoble | De Pere, WI | 7 | 8 |  
                        |  |  |  |  |  
                        | 9 | 726 | HON | Tyler Hamrick | Cortland, OH | 9 | 9 |  
                        |  |  |  |  |  
                        | 10 | 75 | HON | Casey Martin | Frenchburg, KY | 10 | 10 |  
                        |  |  |  |  |  
                        | 11 | 39 | HON | Sean Taylor | Montezuma, IA | 13 | 11 |  
                        |  |  |  |  |  
                        | 12 | 27 | HON | Brad Riley | High Point, NC | 12 | 12 |  
                        |  |  |  |  |  
                        | 13 | 665 | CAN | Ronnie Higgerson | Cutler, IL | 11 | 16 |  
                        |  |  |  |  |  
                        | 14 | 90 | KTM | Chad Reed | Belding, MI | 16 | 13 |  
                        |  |  |  |  |  
                        | 15 | 77 | HON | Nicholas Moser | Pipersville, PA | 15 | 14 |  
                        |  |  |  |  |  
                        | 16 | 89 | HON | Cody Suggs | Portage, IN | 14 | 15 |  
                        |  |  |  |  |  
                        | 17 | 91 | YAM | Jesse Barnes | Mount Pleasant, IA | 17 | 17 |  
                        |  |  |  |  |  
                        | Manufacturers Cup Points |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 450h | HON | Team Honda |  | 2 | 1 |  
                        |  |  |  |  |  
                        | 2 | 450y | YAM | Team Yamaha |  | 1 | 2 |  
                        |  |  |  |  |  
                        | 3 | 450c | CAN | Team Can Am |  | 6 | 5 |  
                        |  |  |  |  |  
                        | 4 | 450s | SUZ | Team Suzuki |  | 7 | 8 |  
                        |  |  |  |  |  
                        | 02 - Pro Am |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 209 | HON | Brett J. Musick | Verdunville, WV | 4 | 1 |  
                        |  |  |  |  |  
                        | 2 | 397 | SUZ | William "duck" P. Lloyd | Forest, VA | 3 | 2 |  
                        |  |  |  |  |  
                        | 3 | 15 | CAN | Nicholas Gennusa | Wall Township, NJ | 1 | 8 |  
                        |  |  |  |  |  
                        | 4 | 29 | HON | Brent Sellers | Willis, TX | 6 | 5 |  
                        |  |  |  |  |  
                        | 5 | 113 | HON | Jr Hinds | Uniontown, OH | 9 | 3 |  
                        |  |  |  |  |  
                        | 6 | 39 | HON | Sean Taylor | Montezuma, IA | 2 | 11 |  
                        |  |  |  |  |  
                        | 7 | 726 | HON | Tyler Hamrick | Cortland, OH | 5 | 10 |  
                        |  |  |  |  |  
                        | 8 | 27 | HON | Brad Riley | High Point, NC | 7 | 9 |  
                        |  |  |  |  |  
                        | 9 | 172 | HON | Preston Young | Westmoreland, NY | 13 | 4 |  
                        |  |  |  |  |  
                        | 10 | 5 | HON | Vital Cazenave | Catrilo, AP | 11 | 7 |  
                        |  |  |  |  |  
                        | 11 | 199 | HON | Alexander Nickerson | Riverdale, MI | 10 | 12 |  
                        |  |  |  |  |  
                        | 12 | 25 | HON | Cody G. Janssen | Kaukauna, WI | 18 | 6 |  
                        |  |  |  |  |  
                        | 13 | 665 | CAN | Ronnie Higgerson | Cutler, IL | 8 | 16 |  
                        |  |  |  |  |  
                        | 14 | 301 | SUZ | Cody Gifford | Eustis, FL | 16 | 13 |  
                        |  |  |  |  |  
                        | 15 | 724 | HON | Luke Shepherd | Prospect, OH | 15 | 14 |  
                        |  |  |  |  |  
                        | 16 | 727 | HON | Jagar Halbleib | Plainview, TX | 14 | 15 |  
                        |  |  |  |  |  
                        | 17 | 68 | YAM | Nicolas Cavigliasso | Argentina, | 12 | 17 |  
                        |  |  |  |  |  
                        | 18 | 77 | HON | Nicholas Moser | Pipersville, PA | 17 | DNF |  
                        |  |  |  |  |  
                        | 03 - 450 A |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 58 | HON | Greg Filliez | Canton, OH | 2 | 1 |  
                        |  |  |  |  |  
                        | 2 | 33 | HON | Dalton Hicks | Montezuma, IA | 1 | 2 |  
                        |  |  |  |  |  
                        | 3 | 617 | HON | Cody Withey | Minden, ON | 3 | 4 |  
                        |  |  |  |  |  
                        | 4 | 21x | CAN | Michael Troiano | North Haven, CT | 5 | 3 |  
                        |  |  |  |  |  
                        | 5 | 50 | HON | Randy Hurst Jr. | Brooks, KY | 6 | 5 |  
                        |  |  |  |  |  
                        | 6 | 44 | HON | Josh J. Deemer | Avonmore, PA | 7 | 7 |  
                        |  |  |  |  |  
                        | 7 | 62 | HON | Jacob M. Howald | Winnebago, IL | 9 | 6 |  
                        |  |  |  |  |  
                        | 8 | 1 | CAN | Travis Spader | Point Pleasant, NJ | 4 | DNF |  
                        |  |  |  |  |  
                        | 9 | 32 | YAM | Bryan Vollmer | Windsor, ON | 8 | DNF |  
                        |  |  |  |  |  
                        | DNF | 5 | HON | Vital Cazenave | Catrilo, AP | DNF | DNF |  
                        |  |  |  |  |  
                        | 04 - 450 B |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 01 | HON | Matthew Keesee | Middleport, OH | 1 | 1 |  
                        |  |  |  |  |  
                        | 2 | 8 | HON | Andrew Hixson | Scottdale, PA | 2 | 2 |  
                        |  |  |  |  |  
                        | 3 | 94 | SUZ | Michael Perkins | Tennyson, IN | 3 | 4 |  
                        |  |  |  |  |  
                        | 4 | 87 | KAW | David Wheatley | Avonmore, PA | 5 | 5 |  
                        |  |  |  |  |  
                        | 5 | 51 | SUZ | Jacob Ranzani | Hanover, PA | 4 | 6 |  
                        |  |  |  |  |  
                        | 6 | 99 | HON | Jeremy Ledonne | Glenshaw, PA | 6 | 7 |  
                        |  |  |  |  |  
                        | 7 | 7 | CAN | Matthew Coad | Saint Louisvill, OH | DNF | 3 |  
                        |  |  |  |  |  
                        | 05 - 450 C |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 7 | HON | Kyle T. Haynes | Hardinsburg, KY | 1 | 1 |  
                        |  |  |  |  |  
                        | 2 | 5 | HON | Kyle Kozura | Monessen, PA | 4 | 2 |  
                        |  |  |  |  |  
                        | 3 | 15 | HON | Corey L. Powers | Lancaster, OH | 3 | 3 |  
                        |  |  |  |  |  
                        | 4 | 725 | CAN | Clayton Coad | Saint Louisvill, OH | 5 | 5 |  
                        |  |  |  |  |  
                        | 5 | 496 | HON | Morgan Payne | Butler, TN | 7 | 4 |  
                        |  |  |  |  |  
                        | 6 | 55 | HON | Ty Templeton | Akron, OH | 2 | 9 |  
                        |  |  |  |  |  
                        | 7 | 18 | SUZ | Kevin Bowens | Waldo, OH | 6 | 6 |  
                        |  |  |  |  |  
                        | 8 | 412 | KTM | Tyler Mclellan | Roseneath, ON | 8 | 7 |  
                        |  |  |  |  |  
                        | 9 | 88 | HON | Alexander N. Gillette | Onalaska, WI | DNF | 8 |  
                        |  |  |  |  |  
                        | 06 - Open A |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 19 | HON | Mike Barnhart | Chatfield, MN | 2 | 3 |  
                        |  |  |  |  |  
                        | 2 | 5 | HON | Vital Cazenave | Catrilo, AP | 5 | 1 |  
                        |  |  |  |  |  
                        | 3 | 07 | HON | Dane C. Heilman | Richland, IN | 4 | 2 |  
                        |  |  |  |  |  
                        | 4 | 71 | SUZ | Daniel Hoisington | Medina, OH | 3 | 4 |  
                        |  |  |  |  |  
                        | 5 | 419 | SUZ | Chase Cunningham | Morehead, KY | 6 | 5 |  
                        |  |  |  |  |  
                        | 6 | 321 | HON | Ryan Frasier | Little Falls, NY | 8 | 7 |  
                        |  |  |  |  |  
                        | 7 | 33 | HON | Calen Mcginty | West Frankfort, IL | 7 | 8 |  
                        |  |  |  |  |  
                        | 8 | 725 | HON | Brandon Robinson | Marion, OH | 10 | 6 |  
                        |  |  |  |  |  
                        | 9 | 15 | CAN | Nicholas Gennusa | Wall Township, NJ | 9 | 9 |  
                        |  |  |  |  |  
                        | 10 | 209 | HON | Brett J. Musick | Verdunville, WV | 1 | DNF |  
                        |  |  |  |  |  
                        | 07 - Open B |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 318 | HON | Austin J. Clemens | Richfield, WI | 1 | 2 |  
                        |  |  |  |  |  
                        | 2 | 18 | HON | Jacob Snyder | Fordsville, KY | 3 | 1 |  
                        |  |  |  |  |  
                        | 3 | 87 | KAW | David Wheatley | Avonmore, PA | 2 | 4 |  
                        |  |  |  |  |  
                        | 4 | 83 | HON | Katie Mette | Teutopolis, IL | 4 | 3 |  
                        |  |  |  |  |  
                        | 5 | 51 | SUZ | Jacob Ranzani | Hanover, PA | 5 | 5 |  
                        |  |  |  |  |  
                        | 6 | 724 | CAN | Hank Abrahams | Stanhope, NJ | 8 | 6 |  
                        |  |  |  |  |  
                        | 7 | 04 | HON | Mike Sheldon | Danville, OH | 6 | 8 |  
                        |  |  |  |  |  
                        | 8 | 7 | HON | Emiliano Quiroga | Buenos Aires, | DNF | 7 |  
                        |  |  |  |  |  
                        | 9 | 74 | HON | Albani Fernando | Buenos Aires Argenti, CC | 7 | DNF |  
                        |  |  |  |  |  
                        | 10 | 954 | SUZ | Nathan Constant | Pittsburgh, PA | 9 | DNF |  
                        |  |  |  |  |  
                        | 11 | 99 | HON | Jeremy Ledonne | Glenshaw, PA | 10 | DNF |  
                        |  |  |  |  |  
                        | 08 - Open C |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 7 | HON | Kyle T. Haynes | Hardinsburg, KY | 1 | 1 |  
                        |  |  |  |  |  
                        | 2 | 15 | HON | Corey L. Powers | Lancaster, OH | 2 | 2 |  
                        |  |  |  |  |  
                        | 3 | 75 | HON | James Haase | Stafford, VA | 4 | 3 |  
                        |  |  |  |  |  
                        | 4 | 5 | HON | Kyle Kozura | Monessen, PA | 3 | 4 |  
                        |  |  |  |  |  
                        | 5 | 18 | SUZ | Kevin Bowens | Waldo, OH | 8 | 5 |  
                        |  |  |  |  |  
                        | 6 | 071 | HON | Ray Hoisington | Medina, OH | 6 | 7 |  
                        |  |  |  |  |  
                        | 7 | 107 | KAW | Evan Clemens | Richfield, WI | 5 | 8 |  
                        |  |  |  |  |  
                        | 8 | 999 | CAN | Logan Lambert | Rehoboth Beach, DE | 9 | 6 |  
                        |  |  |  |  |  
                        | 9 | 23 | UNK | Cade Jackson | Washington, IL | 7 | 10 |  
                        |  |  |  |  |  
                        | 10 | 412 | KTM | Tyler Mclellan | Roseneath, ON | 10 | 9 |  
                        |  |  |  |  |  
                        | DNF | 14 | YAM | Shawn Grizzle | Worden, IL | DNF | DNF |  
                        |  |  |  |  |  
                        | 09 - 4-Stroke A |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 940 | HON | Dylan Tremellen | Lancaster, PA | 3 | 2 |  
                        |  |  |  |  |  
                        | 2 | 113 | HON | Jr Hinds | Uniontown, OH | 1 | 6 |  
                        |  |  |  |  |  
                        | 3 | 50 | HON | Randy Hurst Jr. | Brooks, KY | 5 | 3 |  
                        |  |  |  |  |  
                        | 4 | 62 | HON | Jacob M. Howald | Winnebago, IL | 7 | 4 |  
                        |  |  |  |  |  
                        | 5 | 131 | SUZ | Justin Daugherty | Bridgeport, IL | 6 | 5 |  
                        |  |  |  |  |  
                        | 6 | 25 | HON | Cody G. Janssen | Kaukauna, WI | 12 | 1 |  
                        |  |  |  |  |  
                        | 7 | 727 | HON | Jagar Halbleib | Plainview, TX | 8 | 7 |  
                        |  |  |  |  |  
                        | 8 | 22 | YAM | Kenny King | South Wales, NY | 9 | 8 |  
                        |  |  |  |  |  
                        | 9 | 5 | HON | Vital Cazenave | Catrilo, AP | 2 | DNF |  
                        |  |  |  |  |  
                        | 10 | 21x | CAN | Michael Troiano | North Haven, CT | 4 | DNF |  
                        |  |  |  |  |  
                        | 11 | 196 | YAM | Nick Mellinger | Oakland, MD | 10 | DNF |  
                        |  |  |  |  |  
                        | 12 | 724 | HON | Luke Shepherd | Prospect, OH | 11 | DNF |  
                        |  |  |  |  |  
                        | 10 - 4-Stroke B |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 8 | HON | Andrew Hixson | Scottdale, PA | 2 | 2 |  
                        |  |  |  |  |  
                        | 2 | 96 | HON | Daniel Bennett | Winterville, NC | 5 | 1 |  
                        |  |  |  |  |  
                        | 3 | 222 | HON | Mason Stinnett | Marion, KY | 4 | 4 |  
                        |  |  |  |  |  
                        | 4 | 318 | HON | Austin J. Clemens | Richfield, WI | 6 | 3 |  
                        |  |  |  |  |  
                        | 5 | 44 | HON | Casey Beaver | North Liberty, IA | 3 | 6 |  
                        |  |  |  |  |  
                        | 6 | 471 | HON | Hunter R. Ridenour | Kirklin, IN | 8 | 5 |  
                        |  |  |  |  |  
                        | 7 | 18 | HON | Jacob Snyder | Fordsville, KY | 7 | 7 |  
                        |  |  |  |  |  
                        | 8 | 97 | HON | Alec Miller | Pataskala, OH | 1 | DNF |  
                        |  |  |  |  |  
                        | DNF | 539 | HON | C D. Musick | Verdunville, WV | DNF | DNF |  
                        |  |  |  |  |  
                        | 11 - 4-Stroke C |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 15 | HON | Corey L. Powers | Lancaster, OH | 1 | 1 |  
                        |  |  |  |  |  
                        | 2 | 7 | HON | Kyle T. Haynes | Hardinsburg, KY | 2 | 2 |  
                        |  |  |  |  |  
                        | 3 | 75 | HON | James Haase | Stafford, VA | 3 | 4 |  
                        |  |  |  |  |  
                        | 4 | 725 | CAN | Clayton Coad | Saint Louisvill, OH | 6 | 3 |  
                        |  |  |  |  |  
                        | 5 | 85 | SUZ | Zachary Hissim | Allentown, PA | 4 | 5 |  
                        |  |  |  |  |  
                        | 6 | 107 | KAW | Evan Clemens | Richfield, WI | 5 | 6 |  
                        |  |  |  |  |  
                        | 7 | 071 | HON | Ray Hoisington | Medina, OH | 8 | 8 |  
                        |  |  |  |  |  
                        | 8 | 55 | HON | Patrick G. Wright | Kodak, TN | 10 | 7 |  
                        |  |  |  |  |  
                        | 9 | 061 | HON | Brady Seward | Hamilton, OH | 9 | 10 |  
                        |  |  |  |  |  
                        | 10 | 412 | KTM | Tyler Mclellan | Roseneath, ON | 7 | 12 |  
                        |  |  |  |  |  
                        | 11 | 156 | KTM | Michael Vincent | Lindsay Ont, | 12 | 9 |  
                        |  |  |  |  |  
                        | 12 | 82 | YAM | Austin Hall | Racine, WI | 11 | 11 |  
                        |  |  |  |  |  
                        | 13 | 181 | SUZ | Jason Swiger | Tappahannock, VA | 14 | 13 |  
                        |  |  |  |  |  
                        | 14 | 17 | CON | Steve A. Mcintyre | Delmont, PA | 13 | 14 |  
                        |  |  |  |  |  
                        | 15 | 22 | HON | Diego Montes | Buenos Aires, | DNF | 15 |  
                        |  |  |  |  |  
                        | DNF | 913 | YAM | Joshua Edwards | Spring Grove, VA | DNF | DNF |  
                        |  |  |  |  |  
                        | 12 - Production A |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 172 | HON | Preston Young | Westmoreland, NY | 2 | 3 |  
                        |  |  |  |  |  
                        | 2 | 940 | HON | Dylan Tremellen | Lancaster, PA | 5 | 2 |  
                        |  |  |  |  |  
                        | 3 | 58 | HON | Greg Filliez | Canton, OH | 3 | 4 |  
                        |  |  |  |  |  
                        | 4 | 22 | HON | Graham Gardner | Orchard Park, NY | 7 | 1 |  
                        |  |  |  |  |  
                        | 5 | 29 | HON | Brent Sellers | Willis, TX | 4 | 5 |  
                        |  |  |  |  |  
                        | 6 | 617 | HON | Cody Withey | Minden, ON | 6 | 7 |  
                        |  |  |  |  |  
                        | 7 | 33 | HON | Dalton Hicks | Montezuma, IA | 11 | 6 |  
                        |  |  |  |  |  
                        | 8 | 88 | HON | William Cottage | Industry, PA | 9 | 8 |  
                        |  |  |  |  |  
                        | 9 | 26 | YAM | Jordan Dummett | Mandurah, Australia, | 8 | 10 |  
                        |  |  |  |  |  
                        | 10 | 209 | HON | Brett J. Musick | Verdunville, WV | 1 | DNF |  
                        |  |  |  |  |  
                        | 11 | 32 | YAM | Bryan Vollmer | Windsor, ON | 13 | 9 |  
                        |  |  |  |  |  
                        | 12 | 21x | CAN | Michael Troiano | North Haven, CT | 10 | DNF |  
                        |  |  |  |  |  
                        | 13 | 196 | YAM | Nick Mellinger | Oakland, MD | 12 | DNF |  
                        |  |  |  |  |  
                        | 13 - Production B |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 16 | HON | Benjamin Hysong | Clinton, PA | 1 | 1 |  
                        |  |  |  |  |  
                        | 2 | 01 | HON | Matthew Keesee | Middleport, OH | 3 | 3 |  
                        |  |  |  |  |  
                        | 3 | 471 | HON | Hunter R. Ridenour | Kirklin, IN | 5 | 2 |  
                        |  |  |  |  |  
                        | 4 | 318 | HON | Austin J. Clemens | Richfield, WI | 2 | 6 |  
                        |  |  |  |  |  
                        | 5 | 7 | CAN | Matthew Coad | Saint Louisvill, OH | 4 | 5 |  
                        |  |  |  |  |  
                        | 6 | 222 | HON | Mason Stinnett | Marion, KY | 7 | 4 |  
                        |  |  |  |  |  
                        | 7 | 44 | HON | Casey Beaver | North Liberty, IA | 6 | 9 |  
                        |  |  |  |  |  
                        | 8 | 96 | HON | Daniel Bennett | Winterville, NC | 9 | 7 |  
                        |  |  |  |  |  
                        | 9 | 74 | HON | Albani Fernando | Buenos Aires Argenti, CC | 10 | 8 |  
                        |  |  |  |  |  
                        | 10 | 94 | SUZ | Michael Perkins | Tennyson, IN | 8 | DNF |  
                        |  |  |  |  |  
                        | 11 | 71 | HON | Emiliano Quiroga | Buenos Aires, | DNF | 10 |  
                        |  |  |  |  |  
                        | 12 | 55 | HON | Sam Imburgia | Pittsford, NY | 11 | DNF |  
                        |  |  |  |  |  
                        | DNF | 97 | HON | Alec Miller | Pataskala, OH | DNF | DNF |  
                        |  |  |  |  |  
                        | 14 - Production C |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 15 | HON | Corey L. Powers | Lancaster, OH | 1 | 1 |  
                        |  |  |  |  |  
                        | 2 | 32 | HON | Mikey K. Payne | Ruckersville, VA | 3 | 2 |  
                        |  |  |  |  |  
                        | 3 | 88 | HON | Alexander N. Gillette | Onalaska, WI | 2 | 3 |  
                        |  |  |  |  |  
                        | 4 | 55 | HON | Ty Templeton | Akron, OH | 4 | 4 |  
                        |  |  |  |  |  
                        | 5 | 17 | SUZ | Zac Mikulski | Medina, OH | 5 | 5 |  
                        |  |  |  |  |  
                        | 6 | 156 | KTM | Michael Vincent | Lindsay Ont, | 7 | 10 |  
                        |  |  |  |  |  
                        | 7 | 85 | SUZ | Zachary Hissim | Allentown, PA | 12 | 6 |  
                        |  |  |  |  |  
                        | 8 | 82 | YAM | Austin Hall | Racine, WI | 10 | 9 |  
                        |  |  |  |  |  
                        | 9 | 496 | HON | Morgan Payne | Butler, TN | 6 | 14 |  
                        |  |  |  |  |  
                        | 10 | 999 | CAN | Logan Lambert | Rehoboth Beach, DE | 15 | 7 |  
                        |  |  |  |  |  
                        | 11 | 107 | KAW | Evan Clemens | Richfield, WI | 14 | 8 |  
                        |  |  |  |  |  
                        | 12 | 22 | HON | Diego Montes | Buenos Aires, | 11 | 11 |  
                        |  |  |  |  |  
                        | 13 | 74 | HON | Dr Julian Ruggirello Sr | Buenos Aires Argenti, | 9 | 13 |  
                        |  |  |  |  |  
                        | 14 | 061 | HON | Brady Seward | Hamilton, OH | 8 | 15 |  
                        |  |  |  |  |  
                        | 15 | 219 | KTM | John Mclellan | Roseneath, ON | 13 | 12 |  
                        |  |  |  |  |  
                        | 15 - College 16-24 |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 68 | YAM | Nicolas Cavigliasso | Argentina, | 3 | 1 |  
                        |  |  |  |  |  
                        | 2 | 71 | SUZ | Daniel Hoisington | Medina, OH | 5 | 3 |  
                        |  |  |  |  |  
                        | 3 | 16 | HON | Benjamin Hysong | Clinton, PA | 7 | 2 |  
                        |  |  |  |  |  
                        | 4 | 38 | HON | Samuel Rowe | Menasha, WI | 2 | 7 |  
                        |  |  |  |  |  
                        | 5 | 26 | YAM | Jordan Dummett | Mandurah, Australia, | 9 | 4 |  
                        |  |  |  |  |  
                        | 6 | 727 | HON | Jagar Halbleib | Plainview, TX | 8 | 6 |  
                        |  |  |  |  |  
                        | 7 | 51 | SUZ | Jacob Ranzani | Hanover, PA | 10 | 5 |  
                        |  |  |  |  |  
                        | 8 | 209 | HON | Brett J. Musick | Verdunville, WV | 1 | DNF |  
                        |  |  |  |  |  
                        | 9 | 44 | HON | Josh J. Deemer | Avonmore, PA | 4 | DNF |  
                        |  |  |  |  |  
                        | 10 | 301 | SUZ | Cody Gifford | Eustis, FL | 6 | DNF |  
                        |  |  |  |  |  
                        | 11 | 33 | HON | Calen Mcginty | West Frankfort, IL | 11 | DNF |  
                        |  |  |  |  |  
                        | 12 | 55 | HON | Sam Imburgia | Pittsford, NY | 12 | DNF |  
                        |  |  |  |  |  
                        | DNF | 97 | HON | Alec Miller | Pataskala, OH | DNF | DNF |  
                        |  |  |  |  |  
                        | 16 - Junior 25 Plus |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 397 | SUZ | William "duck" P. Lloyd | Forest, VA | 1 | 1 |  
                        |  |  |  |  |  
                        | 2 | 419 | SUZ | Chase Cunningham | Morehead, KY | 3 | 4 |  
                        |  |  |  |  |  
                        | 3 | 321 | HON | Ryan Frasier | Little Falls, NY | 5 | 3 |  
                        |  |  |  |  |  
                        | 4 | 44 | HON | Joe Scarrow | Carleton, MI | 4 | 5 |  
                        |  |  |  |  |  
                        | 5 | 93 | YAM | Dewayne Newton | Leitchfield, KY | 8 | 2 |  
                        |  |  |  |  |  
                        | 6 | 131 | SUZ | Justin Daugherty | Bridgeport, IL | 7 | 6 |  
                        |  |  |  |  |  
                        | 7 | 88 | HON | William Cottage | Industry, PA | 2 | DNF |  
                        |  |  |  |  |  
                        | 8 | 60 | HON | Rocky Heupel | Five Points, TN | 6 | DNF |  
                        |  |  |  |  |  
                        | 17 - Veteran 30+ |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 1 | CAN | Travis Spader | Point Pleasant, NJ | 2 | 1 |  
                        |  |  |  |  |  
                        | 2 | 19 | HON | Mike Barnhart | Chatfield, MN | 1 | 2 |  
                        |  |  |  |  |  
                        | 3 | 07 | HON | Dane C. Heilman | Richland, IN | 4 | 3 |  
                        |  |  |  |  |  
                        | 4 | 91 | HON | Ricky Deering | Bremen, GA | 3 | 4 |  
                        |  |  |  |  |  
                        | 5 | 44 | HON | Joe Scarrow | Carleton, MI | 5 | 5 |  
                        |  |  |  |  |  
                        | 6 | 60 | HON | Rocky Heupel | Five Points, TN | 6 | 6 |  
                        |  |  |  |  |  
                        | 7 | 93 | YAM | Dewayne Newton | Leitchfield, KY | 8 | 7 |  
                        |  |  |  |  |  
                        | 8 | 725 | HON | Brandon Robinson | Marion, OH | 7 | 11 |  
                        |  |  |  |  |  
                        | 9 | 42 | HON | Bill Renninger | Russell, PA | 12 | 8 |  
                        |  |  |  |  |  
                        | 10 | 33 | HON | Lane Coile | Braselton, GA | 11 | 9 |  
                        |  |  |  |  |  
                        | 11 | 12 | YAM | Ian Harris | Galena, IL | 10 | 10 |  
                        |  |  |  |  |  
                        | 12 | 50 | HON | Randy Hurst | Brooks, KY | 9 | 13 |  
                        |  |  |  |  |  
                        | 13 | 04 | HON | Mike Sheldon | Danville, OH | 13 | 12 |  
                        |  |  |  |  |  
                        | DNF | 74 | HON | Dr Julian Ruggirello Sr | Buenos Aires Argenti, | DNF | DNF |  
                        |  |  |  |  |  
                        | 18 - Veteran 30+ C |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 38 | HON | Joey Miller | Owensville, IN | 1 | 1 |  
                        |  |  |  |  |  
                        | 2 | 74 | KTM | Derek Esson | Tweed, ON | 2 | 2 |  
                        |  |  |  |  |  
                        | 3 | 44 | KTM | James Perry | Scottsville, KY | 5 | 3 |  
                        |  |  |  |  |  
                        | 4 | 227 | KTM | Kevin Stover | Pittsburgh, PA | 4 | 5 |  
                        |  |  |  |  |  
                        | 5 | 181 | SUZ | Jason Swiger | Tappahannock, VA | 6 | 4 |  
                        |  |  |  |  |  
                        | 6 | 17 | CON | Steve A. Mcintyre | Delmont, PA | 7 | 6 |  
                        |  |  |  |  |  
                        | 7 | 47 | YAM | Bryan Ramsdell | Clayton, MI | 8 | 7 |  
                        |  |  |  |  |  
                        | 8 | 31 | YAM | Damon Clark | Mount Gilead, OH | 3 | DNF |  
                        |  |  |  |  |  
                        | 9 | 14 | YAM | Shawn Grizzle | Worden, IL | 9 | DNF |  
                        |  |  |  |  |  
                        | DNF | 436 | HON | Scott E. Ellis | Holden, WV | DNF | DNF |  
                        |  |  |  |  |  
                        | 19 - Senior 40+ |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 1 | CAN | Travis Spader | Point Pleasant, NJ | 1 | 1 |  
                        |  |  |  |  |  
                        | 2 | 50 | HON | Randy Hurst | Brooks, KY | 3 | 2 |  
                        |  |  |  |  |  
                        | 3 | 33 | HON | Lane Coile | Braselton, GA | 2 | 3 |  
                        |  |  |  |  |  
                        | 4 | 36 | YAM | Terry Buchanan | New Hope, AL | 5 | 5 |  
                        |  |  |  |  |  
                        | 5 | 54 | HON | Russell Walker | Worthington, PA | 7 | 4 |  
                        |  |  |  |  |  
                        | 6 | 44 | KTM | James Perry | Scottsville, KY | 8 | 6 |  
                        |  |  |  |  |  
                        | 7 | 179 | HON | Sal Imburgia | Pittsford, NY | 4 | DNF |  
                        |  |  |  |  |  
                        | 8 | 31 | YAM | Damon Clark | Mount Gilead, OH | 6 | DNF |  
                        |  |  |  |  |  
                        | DNF | 436 | HON | Scott E. Ellis | Holden, WV | DNF | DNF |  
                        |  |  |  |  |  
                        | 20 - Women |  
                        | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
                        | 1 | 13 | HON | Michelle Natalie | Warriors Mark, PA | 1 | 1 |  
                        |  |  |  |  |  
