| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                           2013 AMA ATV Motocross Championship 
                            - Red Bud MX |   
                      |  
                           Buchanan, MI - July 27, 2013 |   
                      |  
                            ATV Motocross Race Results |  
 
                    
  | 01 -  AMA Pro ATV |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 1 | YAM | Chad M. Wienen | Galena, IL | 1 | 1 |  
    |  |  |  |  |  
    | 2 | 84 | YAM | Thomas P. Brown | Sanger, TX | 2 | 2 |  
    |  |  |  |  |  
    | 3 | 88 | HON | Joel Hetrick | Seneca, PA | 3 | 3 |  
    |  |  |  |  |  
    | 4 | 13 | HON | John Natalie | Warriors Mark, PA | 5 | 4 |  
    |  |  |  |  |  
    | 5 | 9 | CAN | Josh Creamer | North Stoningto, CT | 4 | 7 |  
    |  |  |  |  |  
    | 6 | 20 | HON | Josh Upperman | Louisville, OH | 6 | 5 |  
    |  |  |  |  |  
    | 7 | 123 | SUZ | Nick A. Denoble | De Pere, WI | 7 | 9 |  
    |  |  |  |  |  
    | 8 | 728 | CAN | Jeffrey Rastrelli | Palm City, FL | 9 | 8 |  
    |  |  |  |  |  
    | 9 | 726 | HON | Tyler Hamrick | Cortland, OH | 8 | 10 |  
    |  |  |  |  |  
    | 10 | 7 | HON | Joe Byrd | Union City, TN | 13 | 6 |  
    |  |  |  |  |  
    | 11 | 39 | HON | Sean Taylor | Montezuma, IA | 10 | 11 |  
    |  |  |  |  |  
    | 12 | 90 | KTM | Chad Reed | Belding, MI | 11 | 12 |  
    |  |  |  |  |  
    | 13 | 91 | YAM | Jesse Barnes | Mount Pleasant, IA | 12 | 13 |  
    |  |  |  |  |  
    | 14 | 16 | HON | Johnny W. Hale | Claremore, OK | 14 | 15 |  
    |  |  |  |  |  
    | 15 | 25 | HON | Dalton Millican | Drummonds, TN | 16 | 14 |  
    |  |  |  |  |  
    | 16 | 77 | HON | Nicholas Moser | Pipersville, PA | 15 | 17 |  
    |  |  |  |  |  
    | 17 | 75 | HON | Casey Martin | Frenchburg, KY | 19 | 16 |  
    |  |  |  |  |  
    | 18 | 422 | HON | David Haagsma Jr | Bakersfield, CA | 17 | 18 |  
    |  |  |  |  |  
    | 19 | 549 | HON | Beau Baron | Atascadero, CA | 18 | 19 |  
    |  |  |  |  |  
    | 20 | 40 | HON | Cody G. Janssen | Kaukauna, WI | 20 | 20 |  
    |  |  |  |  |  
    | 21 | 74 | HON | Kyle Fix | Armada, MI |  |  |  
    |  |  |  |  |  
    | 22 | 89 | HON | Cody Suggs | Portage, IN | DNF |  |  
    |  |  |  |  |  
    | 23 | 665 | CAN | Ronnie Higgerson | Cutler, IL | DNF |  |  
    |  |  |  |  |  
    | Manufacturers Cup Points |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 450y | YAM | Team Yamaha |  | 1 | 1 |  
    |  |  |  |  |  
    | 2 | 450h | HON | Team Honda |  | 3 | 3 |  
    |  |  |  |  |  
    | 3 | 450c | CAN | Team Can Am |  | 4 | 7 |  
    |  |  |  |  |  
    | 4 | 450s | SUZ | Team Suzuki |  | 7 | 9 |  
    |  |  |  |  |  
    | 02 - Pro Am |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 77 | HON | Nicholas Moser | Pipersville, PA | 3 | 1 |  
    |  |  |  |  |  
    | 2 | 728 | CAN | Jeffrey Rastrelli | Palm City, FL | 1 | 3 |  
    |  |  |  |  |  
    | 3 | 726 | HON | Tyler Hamrick | Cortland, OH | 1 | 4 |  
    |  |  |  |  |  
    | 4 | 209 | HON | Brett J. Musick | Verdunville, WV | 2 | 5 |  
    |  |  |  |  |  
    | 5 | 15 | CAN | Nicholas Gennusa | Wall Township, NJ | 6 | 2 |  
    |  |  |  |  |  
    | 6 | 39 | HON | Sean Taylor | Montezuma, IA | 2 | 6 |  
    |  |  |  |  |  
    | 7 | 74 | HON | Kyle Fix | Armada, MI | 3 | 8 |  
    |  |  |  |  |  
    | 8 | 301 | SUZ | Cody Gifford | Eustis, FL | 5 | 9 |  
    |  |  |  |  |  
    | 9 | 25 | HON | Cody G. Janssen | Kaukauna, WI | 4 | 10 |  
    |  |  |  |  |  
    | 10 | 665 | CAN | Ronnie Higgerson | Cutler, IL | 8 | 7 |  
    |  |  |  |  |  
    | 11 | 68 | YAM | Nicolas Cavigliasso | Argentina, | 6 | 11 |  
    |  |  |  |  |  
    | 12 | 199 | HON | Alexander Nickerson | Riverdale, MI | 5 | 13 |  
    |  |  |  |  |  
    | 13 | 70 | CAN | Mathieu Deroy | Plessisville, QC | 4 | 16 |  
    |  |  |  |  |  
    | 14 | 106 | HON | Brian Kinczfogel | Hustisford, WI | 9 | 12 |  
    |  |  |  |  |  
    | 15 | 318 | HON | Kendall Dixon | Cynthiana, KY | 7 | 14 |  
    |  |  |  |  |  
    | 16 | 352 | HON | Charlie Weber | Sigourney, IA | 11 | 15 |  
    |  |  |  |  |  
    | 17 | 113 | HON | Jr Hinds | Uniontown, OH | 8 | 19 |  
    |  |  |  |  |  
    | 18 | 5 | HON | Vital Cazenave | Catrilo, AP | 7 | 20 |  
    |  |  |  |  |  
    | 19 | 939 | HON | Chase Johnson | Woodstock, GA | 10 | 18 |  
    |  |  |  |  |  
    | 20 | 724 | HON | Luke Shepherd | Prospect, OH | 12 | 17 |  
    |  |  |  |  |  
    | 21 | 29 | HON | Brent Sellers | Willis, TX | 10 |  |  
    |  |  |  |  |  
    | 22 | 727 | HON | Jagar Halbleib | Plainview, TX | 11 |  |  
    |  |  |  |  |  
    | 23 | 90 | KTM | Chad Reed | Belding, MI | DNS |  |  
    |  |  |  |  |  
    | 03 - 450 A |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 106 | HON | Brian Kinczfogel | Hustisford, WI | 2 | 1 |  
    |  |  |  |  |  
    | 2 | 101 | CAN | Alex Nowlan | Daytona Beach, FL | 1 | 2 |  
    |  |  |  |  |  
    | 3 | 617 | HON | Cody Withey | Minden, ON | 3 | 4 |  
    |  |  |  |  |  
    | 4 | 75 | HON | Jeremy P. Raupp | Rockford, IL | 7 | 3 |  
    |  |  |  |  |  
    | 5 | 55 | SUZ | Michael May | Cloverdale, IN | 4 | 6 |  
    |  |  |  |  |  
    | 6 | 33 | HON | Dalton Hicks | Montezuma, IA | 8 | 5 |  
    |  |  |  |  |  
    | 7 | 21x | CAN | Michael Troiano | North Haven, CT | 5 | 9 |  
    |  |  |  |  |  
    | 8 | 22 | CAN | Tanner Gipple | New London, IA | 9 | 7 |  
    |  |  |  |  |  
    | 9 | 84 | YAM | Jordan Harms | W Pine Ridge, MB | 6 | 10 |  
    |  |  |  |  |  
    | 10 | 32/ | HON | George C. Cibon | Bannockburn, IL | 12 | 8 |  
    |  |  |  |  |  
    | 11 | 354 | CAN | Tyler Pollock | Twin Valley, MN | 11 | 11 |  
    |  |  |  |  |  
    | 12 | 333 | YAM | Paul Colson | Vienna, IL | 13 | 12 |  
    |  |  |  |  |  
    | 13 | 31 | YAM | Mccain C. Richards | Burlington, IA | 14 | 13 |  
    |  |  |  |  |  
    | 14 | 3 | YAM | Miles Burgtorf | Fremont, MI | 16 | 14 |  
    |  |  |  |  |  
    | 15 | 68 | YAM | Nicolas Cavigliasso | Argentina, | 10 | DNS |  
    |  |  |  |  |  
    | 16 | 10 | YAM | Trivette C. Scales | Hazel Dell, IL | 15 | DNS |  
    |  |  |  |  |  
    | 17 | 12 | CAN | Merrill Crose | Sibley, MO | 17 | DNS |  
    |  |  |  |  |  
    | 18 | 160 | YAM | Tyler Desilva | Leslie, MI | 18 | DNS |  
    |  |  |  |  |  
    | 19 | 58 | HON | Greg Filliez | Canton, OH | 19 | DNS |  
    |  |  |  |  |  
    | DNS | 32 | YAM | Bryan Vollmer | Windsor, ON | DNS | DNS |  
    |  |  |  |  |  
    | 04 - 450 B |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 8 | HON | Andrew Hixson | Scottdale, PA | 1 | 1 |  
    |  |  |  |  |  
    | 2 | 88/ | HON | Brad F. Neitzel | Beaver Dam, WI | 1 | 2 |  
    |  |  |  |  |  
    | 3 | 1 | SUZ | Coleby Viskup | Corette, MB | 4 | 4 |  
    |  |  |  |  |  
    | 4 | 9 | HON | Chance Beverly | Cynthiana, KY | 2 | 7 |  
    |  |  |  |  |  
    | 5 | 26 | HON | John Kylander | W Warren, PA | 7 | 3 |  
    |  |  |  |  |  
    | 6 | 177 | WAL | Sean Mitchell | Janetville, ON | 5 | 5 |  
    |  |  |  |  |  
    | 7 | 20 | YAM | Judd Skubal | Monico, WI | 6 | 6 |  
    |  |  |  |  |  
    | 8 | 82 | YAM | Lance Hancock | Michigan City, IN | 4 | 9 |  
    |  |  |  |  |  
    | 9 | 111 | HON | Jon Bringle | Millington, TN | 6 | 8 |  
    |  |  |  |  |  
    | 10 | 308 | xxx | Hayden Willis | Homer, MI | 8 | 10 |  
    |  |  |  |  |  
    | 11 | 14 | HON | Jake Gray | Wilsons Mills, NC | 3 | 15 |  
    |  |  |  |  |  
    | 12 | 55 | HON | Josh Hale | Skiatook, OK | 8 | 11 |  
    |  |  |  |  |  
    | 13 | 51 | SUZ | Jacob Ranzani | Hanover, PA | 3 | 16 |  
    |  |  |  |  |  
    | 14 | 130 | HON | Augusto Destaln | Tres Arroyos, | 2 | 19 |  
    |  |  |  |  |  
    | 15 | 602 | HON | Tony T. Benschoter | Waterville, OH | 10 | 12 |  
    |  |  |  |  |  
    | 16 | 7 | CAN | Matthew Coad | Saint Louisvill, OH | 5 | 17 |  
    |  |  |  |  |  
    | 17 | 234 | YAM | Keegan Waggoner | El Paso, IL | 12 | 13 |  
    |  |  |  |  |  
    | 18 | 471 | HON | Hunter R. Ridenour | Kirklin, IN | 11 | 14 |  
    |  |  |  |  |  
    | 19 | 585 | HON | Ethan Glidewell | Hazel Dell, IL | 9 | 18 |  
    |  |  |  |  |  
    | 20 | 835 | HON | Daniel Kannegieter | Vicksburg, MI | 7 | DNF |  
    |  |  |  |  |  
    | 21 | 212 | HON | Daryn Worden | Litchfield, MN | 9 |  |  
    |  |  |  |  |  
    | 22 | 42 | CAN | Travis Vennit | Kawkawlia, MI | 10 |  |  
    |  |  |  |  |  
    | 23 | 317 | KTM | Kelton L. Zeman | Peru, IL | 10 |  |  
    |  |  |  |  |  
    | 24 | 18/ | YAM | Zac Broughman | Pittsford, MI | 11 |  |  
    |  |  |  |  |  
    | 25 | 137 | HON | Tim Y. Barker | Menominee, MI | 12 |  |  
    |  |  |  |  |  
    | 26 | 21 | HON | Gregory Latimer | Olive Branch, MS | 13 |  |  
    |  |  |  |  |  
    | 27 | 36 | HON | Joseph Nemitz | Davenport, IA | 14 |  |  
    |  |  |  |  |  
    | 05 - 450 C |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 55 | HON | Ty Templeton | Akron, OH | 3 | 1 |  
    |  |  |  |  |  
    | 2 | 88 | HON | Alexander N. Gillette | Onalaska, WI | 2 | 2 |  
    |  |  |  |  |  
    | 3 | 7 | HON | Kyle T. Haynes | Hardinsburg, KY | 1 | 3 |  
    |  |  |  |  |  
    | 4 | 15 | HON | Corey L. Powers | Lancaster, OH | 4 | 4 |  
    |  |  |  |  |  
    | 5 | 4x | HON | Antonio Difonzo | Willoughby, OH | 6 | 5 |  
    |  |  |  |  |  
    | 6 | 30 | HON | Marcus E. Turek | Appleton, WI | 5 | 6 |  
    |  |  |  |  |  
    | 7 | 725 | CAN | Clayton Coad | Saint Louisvill, OH | 10 | 7 |  
    |  |  |  |  |  
    | 8 | 18 | SUZ | Kevin Bowens | Waldo, OH | 9 | 8 |  
    |  |  |  |  |  
    | 9 | 12 | HON | Joshua Mayle | Cassolton, OH | 7 | 10 |  
    |  |  |  |  |  
    | 10 | 412 | KTM | Tyler Mclellan | Roseneath, ON | 12 | 9 |  
    |  |  |  |  |  
    | 11 | 41 | HON | Jace Plyley | Wolcattville, IN | 11 | 11 |  
    |  |  |  |  |  
    | 12 | 14 | HON | Sam Moan | Greenfield, IN | 8 | 16 |  
    |  |  |  |  |  
    | 13 | 52 | HON | Jesse Vamdyeogurt | Tekonsha, MI | 13 | 12 |  
    |  |  |  |  |  
    | 14 | 722 | YAM | Clinton R. Sutton | Park Forest, IL | 15 | 13 |  
    |  |  |  |  |  
    | 15 | 13 | HON | Michael Karageorge | Hobart, IN | 18 | 14 |  
    |  |  |  |  |  
    | 16 | 701 | HON | Casey M. Wallington | Crown Point, IN | 17 | 15 |  
    |  |  |  |  |  
    | 17 | 26 | HON | Tanner Vaickus | Channahon, IL | 14 | 18 |  
    |  |  |  |  |  
    | 18 | 407 | HON | Nick Keil | Delta, OH | 16 | 17 |  
    |  |  |  |  |  
    | 06 - Open A |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 15 | CAN | Nicholas Gennusa | Wall Township, NJ | 1 | 1 |  
    |  |  |  |  |  
    | 2 | 5 | HON | Vital Cazenave | Catrilo, AP | 3 | 2 |  
    |  |  |  |  |  
    | 3 | 19 | HON | Mike Barnhart | Chatfield, MN | 2 | 3 |  
    |  |  |  |  |  
    | 4 | 12 | CAN | Merrill Crose | Sibley, MO | 4 | 4 |  
    |  |  |  |  |  
    | 5 | 07 | HON | Dane C. Heilman | Richland, IN | 5 | 5 |  
    |  |  |  |  |  
    | 6 | 101 | CAN | Alex Nowlan | Daytona Beach, FL | 5 | 6 |  
    |  |  |  |  |  
    | 7 | 33 | HON | Calen Mcginty | West Frankfort, IL | 4 | 7 |  
    |  |  |  |  |  
    | 8 | 71 | SUZ | Daniel Hoisington | Medina, OH | 3 | 8 |  
    |  |  |  |  |  
    | 9 | 488 | KTM | Nicholas Harvey | Mc Bain, MI | 6 | 11 |  
    |  |  |  |  |  
    | 10 | 725 | HON | Brandon Robinson | Marion, OH | 9 | 9 |  
    |  |  |  |  |  
    | 11 | 24 | HON | Kevin D. Schneider | Mount Calvary, WI | 8 | 10 |  
    |  |  |  |  |  
    | 12 | 419 | SUZ | Chase Cunningham | Morehead, KY | 7 | 12 |  
    |  |  |  |  |  
    | 13 | 75 | YAM | Bill Berger | Reedsville, WI | 7 | 14 |  
    |  |  |  |  |  
    | 14 | 610 | YAM | Jason Klootwyk | Michigan City, IN | 10 | 13 |  
    |  |  |  |  |  
    | 15 | 363 | HON | Brandon E. Wirsig | Bernie, MO | 8 | 15 |  
    |  |  |  |  |  
    | 16 | 77 | HON | Steve Barnett | Keswick, ON | 11 | 16 |  
    |  |  |  |  |  
    | 17 | 3 | YAM | Miles Burgtorf | Fremont, MI | 12 | 17 |  
    |  |  |  |  |  
    | 18 | 209 | HON | Brett J. Musick | Verdunville, WV | 1 | DNS |  
    |  |  |  |  |  
    | 19 | 70 | CAN | Mathieu Deroy | Plessisville, QC | 2 | DNS |  
    |  |  |  |  |  
    | 20 | 91 | HON | Layne Lauer | Springville, IA | 6 | DNS |  
    |  |  |  |  |  
    | 21 | 98 | WAL | Zack Baker | Orangeville, IL | 10 |  |  
    |  |  |  |  |  
    | 22 | 17 | SUZ | James Herbert | Joliet, IL | 12 |  |  
    |  |  |  |  |  
    | 23 | 313 | CAN | Zachary Harris | Cedarville, IL | DNF |  |  
    |  |  |  |  |  
    | 07 - Open B |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 88 | HON | Brad F. Neitzel | Beaver Dam, WI | 1 | 1 |  
    |  |  |  |  |  
    | 2 | 1 | SUZ | Coleby Viskup | Corette, MB | 3 | 2 |  
    |  |  |  |  |  
    | 3 | 318 | HON | Austin J. Clemens | Richfield, WI | 3 | 3 |  
    |  |  |  |  |  
    | 4 | 83 | HON | Katie Mette | Teutopolis, IL | 2 | 4 |  
    |  |  |  |  |  
    | 5 | 177 | WAL | Sean Mitchell | Janetville, ON | 1 | 6 |  
    |  |  |  |  |  
    | 6 | 41 | CAN | Zachary T. Kaczmarzyk | Davis Junction, IL | 2 | 7 |  
    |  |  |  |  |  
    | 7 | 18 | HON | Jacob Snyder | Fordsville, KY | 4 | 8 |  
    |  |  |  |  |  
    | 8 | 51 | SUZ | Jacob Ranzani | Hanover, PA | 4 | 9 |  
    |  |  |  |  |  
    | 9 | 50 | CAN | Brandon Weber | Bucyrus, OH | 9 | 5 |  
    |  |  |  |  |  
    | 10 | 417 | HON | Gramm S. Meyer | Williamsburg, IA | 5 | 10 |  
    |  |  |  |  |  
    | 11 | 219 | WAL | Matt Serry | Galien, MI | 7 | 11 |  
    |  |  |  |  |  
    | 12 | 75 | YAM | Andrea Berger | Reedsville, WI | 8 | 12 |  
    |  |  |  |  |  
    | 13 | 82 | YAM | Lance Hancock | Michigan City, IN | 6 | 14 |  
    |  |  |  |  |  
    | 14 | 308 | xxx | Hayden Willis | Homer, MI | 8 | 13 |  
    |  |  |  |  |  
    | 15 | 93 | SUZ | Jimmy J. Golliday | Pontiac, IL | 7 | 15 |  
    |  |  |  |  |  
    | 16 | 111 | HON | Jon Bringle | Millington, TN | 5 | 18 |  
    |  |  |  |  |  
    | 17 | 130 | HON | Augusto Destaln | Tres Arroyos, | 6 | 19 |  
    |  |  |  |  |  
    | 18 | 602 | HON | Tony T. Benschoter | Waterville, OH | 11 | 16 |  
    |  |  |  |  |  
    | 19 | 26 | HON | Justin Vanarman | Marshall, MI | 12 | 17 |  
    |  |  |  |  |  
    | 20 | 835 | HON | Daniel Kannegieter | Vicksburg, MI | 10 | DNS |  
    |  |  |  |  |  
    | 21 | 18/ | YAM | Zac Broughman | Pittsford, MI | 9 |  |  
    |  |  |  |  |  
    | 22 | 36 | HON | Joseph Nemitz | Davenport, IA | 10 |  |  
    |  |  |  |  |  
    | 08 - Open C |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 7 | HON | Kyle T. Haynes | Hardinsburg, KY | 1 | 1 |  
    |  |  |  |  |  
    | 2 | 95 | CAN | Douggie D. Hill | Russiaville, IN | 2 | 3 |  
    |  |  |  |  |  
    | 3 | 18 | SUZ | Kevin Bowens | Waldo, OH | 3 | 4 |  
    |  |  |  |  |  
    | 4 | 23/ | HON | Randy Mckibbin | Shipshewana, IN | 5 | 5 |  
    |  |  |  |  |  
    | 5 | 15 | HON | Corey L. Powers | Lancaster, OH | 1 | 9 |  
    |  |  |  |  |  
    | 6 | 107 | KAW | Evan Clemens | Richfield, WI | 9 | 2 |  
    |  |  |  |  |  
    | 7 | 121 | HON | Zachary Castleman | El Paso, IL | 5 | 6 |  
    |  |  |  |  |  
    | 8 | 412 | KTM | Tyler Mclellan | Roseneath, ON | 4 | 7 |  
    |  |  |  |  |  
    | 9 | 41 | HON | Jace Plyley | Wolcattville, IN | 4 | 8 |  
    |  |  |  |  |  
    | 10 | 32 | HON | Mikey K. Payne | Ruckersville, VA | 2 | 10 |  
    |  |  |  |  |  
    | 11 | 52 | HON | Jesse Vamdyeogurt | Tekonsha, MI | 6 | 15 |  
    |  |  |  |  |  
    | 12 | 17 | YAM | Trevor Mckinney | Hobart, IN | 11 | 11 |  
    |  |  |  |  |  
    | 13 | 74 | SUZ | Drew Scott | Lebanon, IN | 10 | 12 |  
    |  |  |  |  |  
    | 14 | 60 | YAM | Chris Dottore | Bourbonnais, IL | 8 | 14 |  
    |  |  |  |  |  
    | 15 | 204 | DRR | Caston Mcconnell | Anderson, IN | 6 | 16 |  
    |  |  |  |  |  
    | 16 | 12 | HON | Joshua Mayle | Cassolton, OH | 7 | 17 |  
    |  |  |  |  |  
    | 17 | 18/ | HON | Zakary Vanarman | Marshall, MI | 12 | 13 |  
    |  |  |  |  |  
    | 18 | 13 | HON | Michael Karageorge | Hobart, IN | 8 | DNF |  
    |  |  |  |  |  
    | 19 | 010 | HON | Lance Palmer | Evansville, IN | 3 | DNS |  
    |  |  |  |  |  
    | 20 | 66 | HON | Josh Porter | Tallmadge, OH | 7 | DNS |  
    |  |  |  |  |  
    | 21 | 18x | YAM | Tyler Mckinney | Hobert, IN | 10 |  |  
    |  |  |  |  |  
    | 22 | 50 | HON | Greg Quire | Louisvlle, KY | 11 |  |  
    |  |  |  |  |  
    | 23 | 23 | HON | Cade Jackson | Washington, IL | 12 |  |  
    |  |  |  |  |  
    | 24 | 25 | HON | Mony L. Howe | Kendallville, IN | DNF |  |  
    |  |  |  |  |  
    | 25 | 14 | YAM | Shawn Grizzle | Worden, IL | DNF |  |  
    |  |  |  |  |  
    | 09 - 4-Stroke A |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 70 | CAN | Mathieu Deroy | Plessisville, QC | 1 | 1 |  
    |  |  |  |  |  
    | 2 | 940 | HON | Dylan Tremellen | Lancaster, PA | 2 | 2 |  
    |  |  |  |  |  
    | 3 | 724 | HON | Luke Shepherd | Prospect, OH | 2 | 4 |  
    |  |  |  |  |  
    | 4 | 75 | HON | Jeremy P. Raupp | Rockford, IL | 4 | 3 |  
    |  |  |  |  |  
    | 5 | 55 | SUZ | Michael May | Cloverdale, IN | 3 | 5 |  
    |  |  |  |  |  
    | 6 | 939 | HON | Chase Johnson | Woodstock, GA | 5 | 6 |  
    |  |  |  |  |  
    | 7 | 21x | CAN | Michael Troiano | North Haven, CT | 6 | 7 |  
    |  |  |  |  |  
    | 8 | 0 | SUZ | Scott Gluth | Rensselaer, IN | 5 | 9 |  
    |  |  |  |  |  
    | 9 | 139 | HON | Jacob Geeseman | Cadillac, MI | 9 | 8 |  
    |  |  |  |  |  
    | 10 | 84 | YAM | Jordan Harms | W Pine Ridge, MB | 7 | 10 |  
    |  |  |  |  |  
    | 11 | 488 | KTM | Nicholas Harvey | Mc Bain, MI | 7 | 11 |  
    |  |  |  |  |  
    | 12 | 174 | YAM | Cody Beasley | Indianapolis, IN | 6 | 12 |  
    |  |  |  |  |  
    | 13 | 25 | HON | Justin Hanusosky | Madison, OH | 1 | 18 |  
    |  |  |  |  |  
    | 14 | 65 | HON | Caleb Baumann | Monroe, MI | 8 | 14 |  
    |  |  |  |  |  
    | 15 | 32/ | HON | George C. Cibon | Bannockburn, IL | 8 | 15 |  
    |  |  |  |  |  
    | 16 | 207 | CAN | Jacob C. Bradway | Stow, MA | 4 | 19 |  
    |  |  |  |  |  
    | 17 | 308 | YAM | Tyler Davis | Earlville, IA | 11 | 13 |  
    |  |  |  |  |  
    | 18 | 557 | SUZ | Adam Warren | Burlington, WI | 10 | 17 |  
    |  |  |  |  |  
    | 19 | 727 | HON | Jagar Halbleib | Plainview, TX | 12 | 16 |  
    |  |  |  |  |  
    | 20 | 106 | HON | Brian Kinczfogel | Hustisford, WI | 3 | DNS |  
    |  |  |  |  |  
    | 21 | 22/ | YAM | Kenny King | South Wales, NY | 9 |  |  
    |  |  |  |  |  
    | 22 | 91 | HON | Layne Lauer | Springville, IA | 10 |  |  
    |  |  |  |  |  
    | 23 | 59 | YAM | Roger Gluth | Rensselaer, IN | 10 |  |  
    |  |  |  |  |  
    | 24 | 610 | YAM | Jason Klootwyk | Michigan City, IN | 11 |  |  
    |  |  |  |  |  
    | 25 | 10 | YAM | Trivette C. Scales | Hazel Dell, IL | 12 |  |  
    |  |  |  |  |  
    | 26 | 3 | YAM | Miles Burgtorf | Fremont, MI | 13 |  |  
    |  |  |  |  |  
    | 27 | 22 | CAN | Troy Hunt | Earlville, IA | 13 |  |  
    |  |  |  |  |  
    | 28 | 101 | YAM | Logan J. Smith | Breckenridge, MN | 14 |  |  
    |  |  |  |  |  
    | 29 | 5 | HON | Vital Cazenave | Catrilo, AP | 14 |  |  
    |  |  |  |  |  
    | 30 | 88 | SUZ | Andrew Schrank | Burlington, WI | 15 |  |  
    |  |  |  |  |  
    | 31 | 313 | CAN | Zachary Harris | Cedarville, IL | DNF |  |  
    |  |  |  |  |  
    | 10 - 4-Stroke B |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 222 | HON | Mason Stinnett | Marion, KY | 1 | 1 |  
    |  |  |  |  |  
    | 2 | 88 | HON | Brad F. Neitzel | Beaver Dam, WI | 2 | 3 |  
    |  |  |  |  |  
    | 3 | 01 | HON | Matthew Keesee | Middleport, OH | 6 | 2 |  
    |  |  |  |  |  
    | 4 | 50 | CAN | Brandon Weber | Bucyrus, OH | 4 | 4 |  
    |  |  |  |  |  
    | 5 | 9 | HON | Chance Beverly | Cynthiana, KY | 3 | 7 |  
    |  |  |  |  |  
    | 6 | 585 | HON | Ethan Glidewell | Hazel Dell, IL | 4 | 8 |  
    |  |  |  |  |  
    | 7 | 318 | HON | Austin J. Clemens | Richfield, WI | 9 | 5 |  
    |  |  |  |  |  
    | 8 | 129 | HON | Jordan E. Thiel | Blue Island, IL | 5 | 10 |  
    |  |  |  |  |  
    | 9 | 1 | SUZ | Coleby Viskup | Corette, MB | 10 | 6 |  
    |  |  |  |  |  
    | 10 | 41 | CAN | Zachary T. Kaczmarzyk | Davis Junction, IL | 7 | 9 |  
    |  |  |  |  |  
    | 11 | 471 | HON | Hunter R. Ridenour | Kirklin, IN | 6 | 13 |  
    |  |  |  |  |  
    | 12 | 111 | HON | Jon Bringle | Millington, TN | 8 | 12 |  
    |  |  |  |  |  
    | 13 | 243 | HON | Brandon Cesaroni | Elgin, IL | 5 | 15 |  
    |  |  |  |  |  
    | 14 | 94 | SUZ | Michael Perkins | Tennyson, IN | 3 | 17 |  
    |  |  |  |  |  
    | 15 | 44 | HON | Casey Beaver | North Liberty, IA | 2 | 18 |  
    |  |  |  |  |  
    | 16 | 8 | HON | Andrew Hixson | Scottdale, PA | 1 | 20 |  
    |  |  |  |  |  
    | 17 | 417 | HON | Gramm S. Meyer | Williamsburg, IA | 12 | 11 |  
    |  |  |  |  |  
    | 18 | 18 | HON | Jacob Snyder | Fordsville, KY | 7 | 16 |  
    |  |  |  |  |  
    | 19 | 26/ | HON | John Kylander | W Warren, PA | 11 | 14 |  
    |  |  |  |  |  
    | 20 | 87 | HON | Chris Harper | Ringgold, GA | 8 | 19 |  
    |  |  |  |  |  
    | 21 | 46 | HON | Clifford Taylor | Fredericksburg, VA | 9 |  |  
    |  |  |  |  |  
    | 22 | 14 | HON | Jake Gray | Wilsons Mills, NC | 10 |  |  
    |  |  |  |  |  
    | 23 | 835 | HON | Daniel Kannegieter | Vicksburg, MI | 11 |  |  
    |  |  |  |  |  
    | 24 | 219 | WAL | Matt Serry | Galien, MI | 12 |  |  
    |  |  |  |  |  
    | 25 | 45 | HON | Tony Weed | Kalamazoo, MI | 12 |  |  
    |  |  |  |  |  
    | 26 | 42 | CAN | Travis Vennit | Kawkawlia, MI | 13 |  |  
    |  |  |  |  |  
    | 27 | 21 | HON | Gregory Latimer | Olive Branch, MS | 13 |  |  
    |  |  |  |  |  
    | 28 | 88/ | HON | Tony Wroblewski | Holland, OH | 14 |  |  
    |  |  |  |  |  
    | 29 | 26 | HON | Justin Vanarman | Marshall, MI | 14 |  |  
    |  |  |  |  |  
    | 30 | 257 | CON | Joseph Ponziano | Crown Point, IN | 15 |  |  
    |  |  |  |  |  
    | 31 | 27 | YAM | Cynthia Prefontaine | Windsor, ON | 15 |  |  
    |  |  |  |  |  
    | 32 | 137 | HON | Tim Y. Barker | Menominee, MI | 16 |  |  
    |  |  |  |  |  
    | 33 | 641 | HON | Len Plaza | Union, IL | 17 |  |  
    |  |  |  |  |  
    | 11 - 4-Stroke C |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
