| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                           2013 AMA ATV Motocross Championship 
                            - Loretta Lynn's |   
                      |  
                           Hurricane Mills, TN  - August 10-11, 2013 |   
                      |  
                            ATV Motocross Race Results |  
 
  |  |  |  |  |  |  |  |  |  
  | Overall Race Results |  |  
  | 01 -  AMA Pro ATV |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 84 | YAM | Thomas P. Brown | Sanger, TX | 3 | 1 |  
    |  |  |  |  |  
    | 2 | 1 | YAM | Chad M. Wienen | Galena, IL | 2 | 2 |  
    |  |  |  |  |  
    | 3 | 88 | HON | Joel Hetrick | Seneca, PA | 6 | 3 |  
    |  |  |  |  |  
    | 4 | 9 | CAN | Josh Creamer | North Stoningto, CT | 5 | 4 |  
    |  |  |  |  |  
    | 5 | 20 | HON | Josh Upperman | Louisville, OH | 4 | 5 |  
    |  |  |  |  |  
    | 6 | 728 | CAN | Jeffrey Rastrelli | Palm City, FL | 7 | 6 |  
    |  |  |  |  |  
    | 7 | 13 | HON | John Natalie | Warriors Mark, PA | 1 | 18 |  
    |  |  |  |  |  
    | 8 | 123 | SUZ | Nick A. Denoble | De Pere, WI | 9 | 8 |  
    |  |  |  |  |  
    | 9 | 75 | HON | Casey Martin | Frenchburg, KY | 8 | 11 |  
    |  |  |  |  |  
    | 10 | 726 | HON | Tyler Hamrick | Cortland, OH | 10 | 10 |  
    |  |  |  |  |  
    | 11 | 39 | HON | Sean Taylor | Montezuma, IA | 11 | 12 |  
    |  |  |  |  |  
    | 12 | 7 | HON | Joe Byrd | Union City, TN | 19 | 7 |  
    |  |  |  |  |  
    | 13 | 90 | KTM | Chad Reed | Belding, MI | 12 | 14 |  
    |  |  |  |  |  
    | 14 | 665 | CAN | Ronnie Higgerson | Cutler, IL | 20 | 9 |  
    |  |  |  |  |  
    | 15 | 40 | HON | Cody G. Janssen | Kaukauna, WI | 16 | 13 |  
    |  |  |  |  |  
    | 16 | 91 | YAM | Jesse Barnes | Mount Pleasant, IA | 14 | 15 |  
    |  |  |  |  |  
    | 17 | 89 | HON | Cody Suggs | Portage, IN | 15 | 16 |  
    |  |  |  |  |  
    | 18 | 27 | HON | Brad Riley | High Point, NC | 13 | 19 |  
    |  |  |  |  |  
    | 19 | 77 | HON | Nicholas Moser | Pipersville, PA | 18 | 17 |  
    |  |  |  |  |  
    | 20 | 16 | HON | Johnny W. Hale | Claremore, OK | 17 | 20 |  
    |  |  |  |  |  
    | 21 | 74 | HON | Kyle Fix | Armada, MI | DNF |  |  
    |  |  |  |  |  
    | Manufacturers Cup Points |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 450y | YAM | Team Yamaha |  | 2 | 1 |  
    |  |  |  |  |  
    | 2 | 450h | HON | Team Honda |  | 1 | 3 |  
    |  |  |  |  |  
    | 3 | 450c | CAN | Team Can Am |  | 5 | 4 |  
    |  |  |  |  |  
    | 4 | 450s | SUZ | Team Suzuki |  | 9 | 8 |  
    |  |  |  |  |  
    | 02 - Pro Am |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 665 | CAN | Ronnie Higgerson | Cutler, IL | 2 | 2 |  
    |  |  |  |  |  
    | 2 | 728 | CAN | Jeffrey Rastrelli | Palm City, FL | 1 | 3 |  
    |  |  |  |  |  
    | 3 | 5 | HON | Vital Cazenave | Catrilo, AP | 1 | 5 |  
    |  |  |  |  |  
    | 4 | 199 | HON | Alexander Nickerson | Riverdale, MI | 7 | 1 |  
    |  |  |  |  |  
    | 5 | 29 | HON | Brent Sellers | Willis, TX | 5 | 4 |  
    |  |  |  |  |  
    | 6 | 15 | CAN | Nicholas Gennusa | Wall Township, NJ | 3 | 6 |  
    |  |  |  |  |  
    | 7 | 726 | HON | Tyler Hamrick | Cortland, OH | 2 | 9 |  
    |  |  |  |  |  
    | 8 | 113 | HON | Jr Hinds | Uniontown, OH | 7 | 7 |  
    |  |  |  |  |  
    | 9 | 68 | YAM | Nicolas Cavigliasso | Argentina, | 6 | 8 |  
    |  |  |  |  |  
    | 10 | 1 | HON | Brett J. Musick | Verdunville, WV | 4 | 10 |  
    |  |  |  |  |  
    | 11 | 25 | HON | Cody G. Janssen | Kaukauna, WI | 3 | 11 |  
    |  |  |  |  |  
    | 12 | 27 | HON | Brad Riley | High Point, NC | 5 | 13 |  
    |  |  |  |  |  
    | 13 | 74 | HON | Kyle Fix | Armada, MI | 6 | 14 |  
    |  |  |  |  |  
    | 14 | 39 | HON | Sean Taylor | Montezuma, IA | 9 | 12 |  
    |  |  |  |  |  
    | 15 | 2 | SUZ | Silas Lamons | Bulls Gap, TN | 4 | DNF |  
    |  |  |  |  |  
    | 16 | 30 | SUZ | Lucas Lamons | Bulls Gap, TN | 8 | DNF |  
    |  |  |  |  |  
    | 17 | 77 | HON | Nicholas Moser | Pipersville, PA | 8 | DNS |  
    |  |  |  |  |  
    | 18 | 301 | SUZ | Cody Gifford | Eustis, FL | 10 | DNS |  
    |  |  |  |  |  
    | 19 | 12 | HON | Zack Salter | Deatsville, AL | 11 | DNS |  
    |  |  |  |  |  
    | 20 | 727 | HON | Jagar Halbleib | Plainview, TX | 9 |  |  
    |  |  |  |  |  
    | 21 | 110 | HON | Jonathan Sedelbauer | Hixton, WI | 11 |  |  
    |  |  |  |  |  
    | 22 | 227 | SUZ | Dylan L. Butler | Chesterfield, VA | 11 |  |  
    |  |  |  |  |  
    | 23 | 427 | HON | Andrew Taylor | Moulton, AL | 12 |  |  
    |  |  |  |  |  
    | 24 | 724 | HON | Luke Shepherd | Prospect, OH | 12 |  |  
    |  |  |  |  |  
    | 25 | 16 | HON | Johnny W. Hale | Claremore, OK | 13 |  |  
    |  |  |  |  |  
    | 03 - 450 A |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 113 | HON | Jr Hinds | Uniontown, OH | 2 | 1 |  
    |  |  |  |  |  
    | 2 | 617 | HON | Cody Withey | Minden, ON | 1 | 2 |  
    |  |  |  |  |  
    | 3 | 33 | HON | Dalton Hicks | Montezuma, IA | 1 | 3 |  
    |  |  |  |  |  
    | 4 | 55 | SUZ | Michael May | Cloverdale, IN | 3 | 4 |  
    |  |  |  |  |  
    | 5 | 21x | CAN | Michael Troiano | North Haven, CT | 2 | 5 |  
    |  |  |  |  |  
    | 6 | 50 | HON | Randy Hurst Jr. | Brooks, KY | 4 | 8 |  
    |  |  |  |  |  
    | 7 | 110 | HON | Jonathan Sedelbauer | Hixton, WI | 3 | 9 |  
    |  |  |  |  |  
    | 8 | 75 | HON | Jeremy P. Raupp | Rockford, IL | 7 | 6 |  
    |  |  |  |  |  
    | 9 | 139 | HON | Jacob Geeseman | Cadillac, MI | 9 | 7 |  
    |  |  |  |  |  
    | 10 | 174 | YAM | Cody Beasley | Indianapolis, IN | 5 | 11 |  
    |  |  |  |  |  
    | 11 | 147 | HON | Devin C. Krontz | Freeport, IL | 7 | 10 |  
    |  |  |  |  |  
    | 12 | 735 | HON | Dillan Boeke | Freeport, IL | 5 | 12 |  
    |  |  |  |  |  
    | 13 | 31 | YAM | Mccain C. Richards | Burlington, IA | 6 | 13 |  
    |  |  |  |  |  
    | 14 | 333 | YAM | Paul Colson | Vienna, IL | 4 | 15 |  
    |  |  |  |  |  
    | 15 | 22 | HON | Zack Harris | Kitty Hawk, NC | 6 | 14 |  
    |  |  |  |  |  
    | 16 | 3 | YAM | Miles Burgtorf | Fremont, MI | 8 | 16 |  
    |  |  |  |  |  
    | 17 | 21 | YAM | Michael Herrington | Scottsville, KY | 11 | 17 |  
    |  |  |  |  |  
    | 18 | 29 | HON | Matthew T. Barnes | Portsmouth, VA | 8 | DNS |  
    |  |  |  |  |  
    | 19 | 12 | CAN | Merrill Crose | Sibley, MO | 10 | DNS |  
    |  |  |  |  |  
    | 20 | 227 | SUZ | Dylan L. Butler | Chesterfield, VA | 9 |  |  
    |  |  |  |  |  
    | 21 | 313 | CAN | Zachary Harris | Cedarville, IL | DNS |  |  
    |  |  |  |  |  
    | 22 | 5 | HON | Vital Cazenave | Catrilo, AP | DNS |  |  
    |  |  |  |  |  
    | 23 | 101 | CAN | Alex Nowlan | Daytona Beach, FL | DNS |  |  
    |  |  |  |  |  
    | 04 - 450 B |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 7 | CAN | Matthew Coad | Saint Louisvill, OH | 2 | 2 |  
    |  |  |  |  |  
    | 2 | 83 | HON | Dillon J. Jefferson | Long Beach, MS | 2 | 4 |  
    |  |  |  |  |  
    | 3 | 51 | HON | James Carroll | Mechanicsville, VA | 4 | 3 |  
    |  |  |  |  |  
    | 4 | 925 | HON | Ryan Korody | Canton, MI | 8 | 1 |  
    |  |  |  |  |  
    | 5 | 17 | YAM | Trentyn R. Rosato | Locke, NY | 5 | 6 |  
    |  |  |  |  |  
    | 6 | 117 | YAM | Steven M. Brown | Fisherville, KY | 3 | 8 |  
    |  |  |  |  |  
    | 7 | 87 | YAM | Juan Cruz Lanza | Aregentina, | 9 | 5 |  
    |  |  |  |  |  
    | 8 | 177 | WAL | Sean Mitchell | Janetville, ON | 4 | 10 |  
    |  |  |  |  |  
    | 9 | 12 | HON | Cameron Horton | Killen, AL | 7 | 9 |  
    |  |  |  |  |  
    | 10 | 4 | YAM | Noah Osborn | Lawrenceburg, TN | 6 | 11 |  
    |  |  |  |  |  
    | 11 | 121 | CAN | Gaston Mrak | Argentina, | 11 | 7 |  
    |  |  |  |  |  
    | 12 | 26 | YAM | Tommy Vossman | Houston, TX | 8 | 12 |  
    |  |  |  |  |  
    | 13 | 42 | KTM | Justin Blalock | Prattville, AL | 6 | 14 |  
    |  |  |  |  |  
    | 14 | 97 | CAN | Austin Henderson | Enterprise, AL | 12 | 13 |  
    |  |  |  |  |  
    | 15 | 3 | HON | Justin Mcdaniel | Princeton, KY | 10 | 15 |  
    |  |  |  |  |  
    | 16 | 157 | HON | Devin L. Fortner | Dexter, KY | 1 | DNS |  
    |  |  |  |  |  
    | 17 | 18 | HON | Ryan Leforge | Farmersville, TX | 1 | DNS |  
    |  |  |  |  |  
    | 18 | 51/ | SUZ | Jacob Ranzani | Hanover, PA | 3 | DNS |  
    |  |  |  |  |  
    | 19 | 343 | YAM | Max Gogel | Evansville, IN | 5 | DNS |  
    |  |  |  |  |  
    | 20 | 21 | HON | Gregory Latimer | Olive Branch, MS | 7 | DNS |  
    |  |  |  |  |  
    | 21 | 28/ | YAM | Tyler Martin | Pinkard, AL | 9 |  |  
    |  |  |  |  |  
    | 22 | 28 | HON | Dan Abernethy | Abeline, TX | 10 |  |  
    |  |  |  |  |  
    | 23 | 061 | HON | Brady Seward | Hamilton, OH | 12 |  |  
    |  |  |  |  |  
    | 24 | 45 | YAM | Adam Houchin | Brownsville, KY | DNF |  |  
    |  |  |  |  |  
    | 25 | 585 | HON | Ethan Glidewell | Hazel Dell, IL | DNF |  |  
    |  |  |  |  |  
    | 05 - 450 C |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 88 | HON | Alexander N. Gillette | Onalaska, WI | 1 | 1 |  
    |  |  |  |  |  
    | 2 | 55 | HON | Ty Templeton | Akron, OH | 2 | 2 |  
    |  |  |  |  |  
    | 3 | 15 | HON | Corey L. Powers | Lancaster, OH | 2 | 4 |  
    |  |  |  |  |  
    | 4 | 42 | HON | Matthew Morauski | Imlay City, MI | 4 | 3 |  
    |  |  |  |  |  
    | 5 | 8 | SUZ | Bryce Barber | Pearl River, LA | 4 | 5 |  
    |  |  |  |  |  
    | 6 | 725 | CAN | Clayton Coad | Saint Louisvill, OH | 3 | 6 |  
    |  |  |  |  |  
    | 7 | 23 | HON | Kenneth Tucker | Lebanon, KY | 3 | 9 |  
    |  |  |  |  |  
    | 8 | 9 | HON | Tyler Roberts | Orange, TX | 5 | 8 |  
    |  |  |  |  |  
    | 9 | 52 | SUZ | Josh A. Carter | Atkins, VA | 5 | 10 |  
    |  |  |  |  |  
    | 10 | 7 | HON | Kyle T. Haynes | Hardinsburg, KY | 1 | 14 |  
    |  |  |  |  |  
    | 11 | 87 | HON | Justin Mccoy | Waxahachie, TX | 11 | 7 |  
    |  |  |  |  |  
    | 12 | 12 | SUZ | Dakota Hitchcock | Winnebago, IL | 8 | 12 |  
    |  |  |  |  |  
    | 13 | 45 | YAM | Bradley Enright | Evansville, IN | 7 | 13 |  
    |  |  |  |  |  
    | 14 | 3 | HON | Daniel Davis | Mount Pleasant, TN | 10 | 11 |  
    |  |  |  |  |  
    | 15 | 412 | KTM | Tyler Mclellan | Roseneath, ON | 6 | 16 |  
    |  |  |  |  |  
    | 16 | 316 | HON | Daniel A. Domaszewski | Doral, FL | 8 | 15 |  
    |  |  |  |  |  
    | 17 | 496 | HON | Morgan Payne | Butler, TN | 6 | 17 |  
    |  |  |  |  |  
    | 18 | 127 | HON | Dalton J. Woolard | West Frankfort, IL | 7 | 20 |  
    |  |  |  |  |  
    | 19 | 11 | SUZ | Frankie Whitt | Columbia, TN | 9 | 19 |  
    |  |  |  |  |  
    | 20 | 14 | HON | Sam Moan | Greenfield, IN | 12 | 18 |  
    |  |  |  |  |  
    | 21 | 322 | CAN | Marcelo Vuono | Argentina, | 9 |  |  
    |  |  |  |  |  
    | 22 | 27 | SUZ | Reid Eckert | Jasper, IN | 9 |  |  
    |  |  |  |  |  
    | 23 | 18 | SUZ | Dustin Bowden | Raleigh, NC | 10 |  |  
    |  |  |  |  |  
    | 24 | 161 | YAM | Byron S. Tuttle | Arthur, TN | 11 |  |  
    |  |  |  |  |  
    | 25 | 101 | HON | John Naif | Mcdonough, GA | 12 |  |  
    |  |  |  |  |  
    | 26 | 214 | HON | Brandon Bluedorn | Clarksville, TN | 12 |  |  
    |  |  |  |  |  
    | 27 | 329 | HON | Justin Krotine | Grafton, OH | 13 |  |  
    |  |  |  |  |  
    | 28 | 73 | HON | Josh Husak | Mcdonough, GA | 13 |  |  
    |  |  |  |  |  
    | 29 | 85 | YAM | Ron Placko | Roselle, IL | 14 |  |  
    |  |  |  |  |  
    | 30 | 22 | CAN | Tyler Shore | Danville, VA | 15 |  |  
    |  |  |  |  |  
    | 31 | 43 | SUZ | Waldo Giambruni | Buenos Aires, AG | 16 |  |  
    |  |  |  |  |  
    | 32 | 219 | KTM | John Mclellan | Roseneath, ON | 16 |  |  
    |  |  |  |  |  
    | 33 | 1 | SUZ | Devin Hamm | Waverly, TN | DNF |  |  
    |  |  |  |  |  
    | 34 | 49 | SUZ | Chad Giddings | Cullman, AL | DNF |  |  
    |  |  |  |  |  
    | 35 | 77 | CAN | Bernardo Ainslie | San Antonio, TX | DNF |  |  
    |  |  |  |  |  
    | 06 - Open A |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 5 | HON | Vital Cazenave | Catrilo, AP | 1 | 1 |  
    |  |  |  |  |  
    | 2 | 15 | CAN | Nicholas Gennusa | Wall Township, NJ | 5 | 2 |  
    |  |  |  |  |  
    | 3 | 313 | CAN | Zachary Harris | Cedarville, IL | 4 | 3 |  
    |  |  |  |  |  
    | 4 | 07 | HON | Dane C. Heilman | Richland, IN | 3 | 6 |  
    |  |  |  |  |  
    | 5 | 419 | SUZ | Chase Cunningham | Morehead, KY | 10 | 4 |  
    |  |  |  |  |  
    | 6 | 82 | KAW | Chris R. Brian | Zachary, LA | 9 | 11 |  
    |  |  |  |  |  
    | 7 | 2 | SUZ | Blake Granger | Lafayette, LA | 16 | 5 |  
    |  |  |  |  |  
    | 8 | 9 | CAN | Wade Hansbrough | Morganfield, KY | 14 | 7 |  
    |  |  |  |  |  
    | 9 | 363 | HON | Brandon E. Wirsig | Bernie, MO | 12 | 9 |  
    |  |  |  |  |  
    | 10 | 57 | SUZ | Jonathan R. Hamson | Dahlgren, IL | 13 | 10 |  
    |  |  |  |  |  
    | 11 | 22 | KTM | Austin L. Feagin | Murray, KY | 11 | 13 |  
    |  |  |  |  |  
    | 12 | 15/ | YAM | Wesley C. Baxley | Cypress, TX | 17 | 8 |  
    |  |  |  |  |  
    | 13 | 269 | HON | Ryan Beaven | Elberfeld, IN | 18 | 12 |  
    |  |  |  |  |  
    | 14 | 209 | HON | Brett J. Musick | Verdunville, WV | 2 | DNS |  
    |  |  |  |  |  
    | 15 | 19 | HON | Mike Barnhart | Chatfield, MN | 6 | DNS |  
    |  |  |  |  |  
    | 16 | 110 | HON | Jonathan Sedelbauer | Hixton, WI | 7 | DNS |  
    |  |  |  |  |  
    | 17 | 12 | CAN | Merrill Crose | Sibley, MO | 8 | DNS |  
    |  |  |  |  |  
    | 18 | 33 | HON | Calen Mcginty | West Frankfort, IL | 15 | DNS |  
    |  |  |  |  |  
    | 19 | 727 | HON | Jagar Halbleib | Plainview, TX | 19 | DNS |  
    |  |  |  |  |  
    | DNF | 508 | HON | Timothy D. Schultz | West Frankfort, IL | DNF | DNS |  
    |  |  |  |  |  
    | 07 - Open B |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 318 | HON | Austin J. Clemens | Richfield, WI | 2 | 1 |  
    |  |  |  |  |  
    | 2 | 177 | WAL | Sean Mitchell | Janetville, ON | 3 | 2 |  
    |  |  |  |  |  
    | 3 | 8 | HON | Cody Gool | Ironton, OH | 2 | 3 |  
    |  |  |  |  |  
    | 4 | 7 | YAM | Mitchell Deal | Crossett, AR | 1 | 4 |  
    |  |  |  |  |  
    | 5 | 51 | SUZ | Jacob Ranzani | Hanover, PA | 4 | 6 |  
    |  |  |  |  |  
    | 6 | 18 | HON | Jacob Snyder | Fordsville, KY | 3 | 7 |  
    |  |  |  |  |  
    | 7 | 207 | HON | Josh D. Robinson | Hendersonville, TN | 1 | 9 |  
    |  |  |  |  |  
    | 8 | 24 | HON | Ryan Williams | Hickman, KY | 6 | 5 |  
    |  |  |  |  |  
    | 9 | 94 | SUZ | Michael Perkins | Tennyson, IN | 5 | 10 |  
    |  |  |  |  |  
    | 10 | 14 | HON | Jake Gray | Wilsons Mills, NC | 4 | 13 |  
    |  |  |  |  |  
    | 11 | 16 | HON | Justin Hern | Ironton, OH | 10 | 8 |  
    |  |  |  |  |  
    | 12 | 417 | HON | Gramm S. Meyer | Williamsburg, IA | 7 | 11 |  
    |  |  |  |  |  
    | 13 | 4 | YAM | Noah Osborn | Lawrenceburg, TN | 5 | 15 |  
    |  |  |  |  |  
    | 14 | 83 | HON | Katie Mette | Teutopolis, IL | 9 | 12 |  
    |  |  |  |  |  
    | 15 | 4x | YAM | Christopher Fellers | Middletown, IN | 8 | 16 |  
    |  |  |  |  |  
    | 16 | 565 | HON | Ryan L. Klotz | Etna Green, IN | 7 | 17 |  
    |  |  |  |  |  
    | 17 | 3 | HON | Justin Mcdaniel | Princeton, KY | 6 | 18 |  
    |  |  |  |  |  
    | 18 | 44 | SUZ | Tyler Pittman | Murray, KY | 11 | 14 |  
    |  |  |  |  |  
    | 19 | 343 | YAM | Max Gogel | Evansville, IN | 8 | 20 |  
    |  |  |  |  |  
    | 20 | 061 | HON | Brady Seward | Hamilton, OH | 12 | 19 |  
    |  |  |  |  |  
    | 21 | 96 | HON | Travis Blair | Grain Valley, MO | 9 |  |  
    |  |  |  |  |  
    | 22 | 97 | HON | Caleb Mccarty | Grovetown, GA | 10 |  |  
    |  |  |  |  |  
    | 23 | 74 | HON | Justin C. Grant | Medford, WI | 10 |  |  
    |  |  |  |  |  
    | 24 | 925 | HON | Ryan Korody | Canton, MI | 13 |  |  
    |  |  |  |  |  
    | 25 | 45 | YAM | Adam Houchin | Brownsville, KY | DNF |  |  
    |  |  |  |  |  
    | 08 - Open C |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 15 | HON | Corey L. Powers | Lancaster, OH | 1 | 1 |  
    |  |  |  |  |  
    | 2 | 16 | YAM | Joseph T. Russell | Almo, KY | 3 | 2 |  
    |  |  |  |  |  
    | 3 | 32 | HON | Mikey K. Payne | Ruckersville, VA | 2 | 3 |  
    |  |  |  |  |  
    | 4 | 219 | HON | Alex Titzer | Evansville, IN | 4 | 4 |  
    |  |  |  |  |  
    | 5 | 23 | HON | Kenneth Tucker | Lebanon, KY | 2 | 6 |  
    |  |  |  |  |  
    | 6 | 107 | KAW | Evan Clemens | Richfield, WI | 4 | 7 |  
    |  |  |  |  |  
    | 7 | 77 | CAN | Bernardo Ainslie | San Antonio, TX | 7 | 5 |  
    |  |  |  |  |  
    | 8 | 52 | SUZ | Josh A. Carter | Atkins, VA | 5 | 8 |  
    |  |  |  |  |  
    | 9 | 412 | KAW | Scott D. Fenner | Conway, AR | 5 | 10 |  
    |  |  |  |  |  
    | 10 | 33 | SUZ | Cohen Rogers | Murray, KY | 3 | 13 |  
    |  |  |  |  |  
    | 11 | 7 | HON | Kyle T. Haynes | Hardinsburg, KY | 1 | 17 |  
    |  |  |  |  |  
    | 12 | 72 | SUZ | Justin Hoover | Whitestown, IN | 10 | 9 |  
    |  |  |  |  |  
    | 13 | 27 | YAM | Steven Hill | Cabot, AR | 8 | 11 |  
    |  |  |  |  |  
    | 14 | 906 | CAN | John L. Ferketich | West Frankfort, IL | 8 | 12 |  
    |  |  |  |  |  
    | 15 | 171 | KTM | Allen Tuttle | Cornelius, NC | 7 | 15 |  
    |  |  |  |  |  
    | 16 | 48 | HON | Devyn Dehart | Ridgeway, VA | 6 | 18 |  
    |  |  |  |  |  
    | 17 | 60 | SUZ | Robert Hicks | Cabot, AR | 11 | 14 |  
    |  |  |  |  |  
    | 18 | 412/ | KTM | Tyler Mclellan | Roseneath, ON | 9 | 16 |  
    |  |  |  |  |  
    | 19 | 999 | CAN | Logan Lambert | Rehoboth Beach, DE | 6 | DNF |  
    |  |  |  |  |  
    | 20 | 25 | SUZ | Casey Dunavan | Medina, TN | 12 | 19 |  
    |  |  |  |  |  
    | 21 | 87 | SUZ | Jason Fitzgerald | Conway, AR | 9 |  |  
    |  |  |  |  |  
    | 22 | 203 | YAM | Jeff Burrington | Ward, AR | 10 |  |  
    |  |  |  |  |  
    | 23 | 13 | YAM | Kayla Burger | Woodbury, TN | 11 |  |  
    |  |  |  |  |  
    | 24 | 49 | SUZ | Chad Giddings | Cullman, AL | DNF |  |  
    |  |  |  |  |  
    | 09 - 4-Stroke A |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 30 | SUZ | Lucas Lamons | Bulls Gap, TN | 2 | 2 |  
    |  |  |  |  |  
    | 2 | 50/ | HON | Randy Hurst Jr. | Brooks, KY | 3 | 4 |  
    |  |  |  |  |  
    | 3 | 21x | CAN | Michael Troiano | North Haven, CT | 7 | 1 |  
    |  |  |  |  |  
    | 4 | 31 | WAL | Austin Wilson | Midlothian, TX | 4 | 5 |  
    |  |  |  |  |  
    | 5 | 724 | HON | Luke Shepherd | Prospect, OH | 5 | 7 |  
    |  |  |  |  |  
    | 6 | 75 | HON | Jeremy P. Raupp | Rockford, IL | 10 | 3 |  
    |  |  |  |  |  
    | 7 | 174 | YAM | Cody Beasley | Indianapolis, IN | 8 | 6 |  
    |  |  |  |  |  
    | 8 | 59 | YAM | Roger Gluth | Rensselaer, IN | 6 | 10 |  
    |  |  |  |  |  
    | 9 | 101 | CAN | Alex Nowlan | Daytona Beach, FL | 9 | 12 |  
    |  |  |  |  |  
    | 10 | 5 | HON | Vital Cazenave | Catrilo, AP | 1 | DNF |  
    |  |  |  |  |  
    | 11 | 0 | SUZ | Scott Gluth | Rensselaer, IN | 16 | 8 |  
    |  |  |  |  |  
    | 12 | 55 | SUZ | Michael May | Cloverdale, IN | 13 | 11 |  
    |  |  |  |  |  
    | 13 | 727 | HON | Jagar Halbleib | Plainview, TX | 17 | 9 |  
    |  |  |  |  |  
    | 14 | 427 | HON | Andrew Taylor | Moulton, AL | 11 | DNS |  
    |  |  |  |  |  
    | 15 | 3 | YAM | Miles Burgtorf | Fremont, MI | 12 | DNS |  
    |  |  |  |  |  
    | 16 | 14 | HON | James Mcgee | Russellville, KY | 14 | DNS |  
    |  |  |  |  |  
    | 17 | 50 | CAN | Ries B. Parvin | Akron, OH | 15 | DNS |  
    |  |  |  |  |  
    | DNS | 24 | YAM | Justin Atkinson | Centerville, TN | DNS | DNS |  
    |  |  |  |  |  
    | 10 - 4-Stroke B |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 157 | HON | Devin L. Fortner | Dexter, KY | 2 | 1 |  
    |  |  |  |  |  
    | 2 | 44 | HON | Casey Beaver | North Liberty, IA | 2 | 2 |  
    |  |  |  |  |  
    | 3 | 222 | HON | Mason Stinnett | Marion, KY | 1 | 4 |  
    |  |  |  |  |  
    | 4 | 8 | HON | Cody Gool | Ironton, OH | 3 | 3 |  
    |  |  |  |  |  
    | 5 | 471 | HON | Hunter R. Ridenour | Kirklin, IN | 3 | 8 |  
    |  |  |  |  |  
    | 6 | 18 | HON | Jacob Snyder | Fordsville, KY | 8 | 5 |  
    |  |  |  |  |  
    | 7 | 57 | UNK | Todd Gibbs | Florence, AL | 7 | 6 |  
    |  |  |  |  |  
    | 8 | 96 | HON | Daniel Bennett | Winterville, NC | 6 | 7 |  
    |  |  |  |  |  
    | 9 | 417 | HON | Gramm S. Meyer | Williamsburg, IA | 5 | 9 |  
    |  |  |  |  |  
    | 10 | 7 | YAM | Mitchell Deal | Crossett, AR | 5 | 10 |  
    |  |  |  |  |  
    | 11 | 21 | HON | Gregory Latimer | Olive Branch, MS | 4 | 11 |  
    |  |  |  |  |  
    | 12 | 43 | YAM | William Bishop | Boonville, IN | 1 | 14 |  
    |  |  |  |  |  
    | 13 | 24 | HON | Ryan Williams | Hickman, KY | 4 | 13 |  
    |  |  |  |  |  
    | 14 | 4 | HON | Chris Miller | Martinez, GA | 7 | 12 |  
    |  |  |  |  |  
    | 15 | 96/ | HON | Travis Blair | Grain Valley, MO | 6 | DNS |  
    |  |  |  |  |  
    | 16 | 87 | HON | Chris Harper | Ringgold, GA | 8 | DNS |  
    |  |  |  |  |  
    | 17 | 50 | SUZ | Douglas Wells | Clyde, TX | 9 | DNS |  
    |  |  |  |  |  
    | 18 | 74 | HON | Justin C. Grant | Medford, WI | 9 |  |  
    |  |  |  |  |  
    | 19 | 17 | SUZ | Jean Poupart | Lafayette, LA | DNF |  |  
    |  |  |  |  |  
    | 20 | 585 | HON | Ethan Glidewell | Hazel Dell, IL | DNF |  |  
    |  |  |  |  |  
    | 21 | 9 | HON | Chance Beverly | Cynthiana, KY | DNF |  |  
    |  |  |  |  |  
    | 11 - 4-Stroke C |  
    | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |  
    | 1 | 42 | HON | Matthew Morauski | Imlay City, MI | 1 | 1 |  
    |  |  |  |  |  
    | 2 | 15 | HON | Corey L. Powers | Lancaster, OH | 1 | 4 |  
    |  |  |  |  |  
    | 3 | 45 | YAM | Bradley Enright | Evansville, IN | 4 | 2 |  
    |  |  |  |  |  
    | 4 | 11 | SUZ | Frankie Whitt | Columbia, TN | 6 | 3 |  
    |  |  |  |  |  
    | 5 | 82 | YAM | Austin Hall | Racine, WI | 3 | 7 |  
    |  |  |  |  |  
    | 6 | 3 | HON | Daniel Davis | Mount Pleasant, TN | 6 | 5 |  
    |  |  |  |  |  
    | 7 | 72 | SUZ | Justin Hoover | Whitestown, IN | 3 | 8 |  
    |  |  |  |  |  
    | 8 | 77 | CAN | Bernardo Ainslie | San Antonio, TX | 2 | 9 |  
    |  |  |  |  |  
    | 9 | 725 | CAN | Clayton Coad | Saint Louisvill, OH | 2 | 13 |  
