| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                           2013 ATV Pro Challenge Motocross 
                            in Memory of Caleb Moore |   
                      |  
                           Kemp, Texas - Underground 
                            MX - October 5, 2013 |   
                      |  
                            ATV / SxS Motocross Race 
                            Results |  
 
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Pro ATV Motocross Results |   
                      | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |   
                      | 1 | 1 | YAM | Chad Wienen | Galena, IL | 1 | 1 | 1 | 75 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 88 | HON | Joel Hetrick |  | 2 | 4 | 2 | 62 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 20 | HON | Josh Upperman | Louisville, KY | 3 | 2 | 8 | 55 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 84 | YAM | Thomas Brown | Sanger, TX | 4 | 5 | 3 | 54 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 13 | HON | John Natalie |  | 6 | 3 | 5 | 51 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 728 | CAM | Jeffrey Rastrelli | Palm City, FL | 7 | 6 | 4 | 47 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 422 | HON | David Haagsma |  | 5 | 8 | 6 | 44 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 22 | CAM | Cody Miller | Greenville, TX | 8 | 7 | 7 | 41 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 75 | HON | Casey Martin | Frenchburg, KY | 10 | 9 | 9 | 35 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 27 | HON | Brad Riley | High Point, NC | 13 | 11 | 11 | 28 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 90 | CAM | Hunter Miller | Greenville, TX | 12 | 12 | 12 | 27 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 77 | HON | Nick Moser |  | 11 | 16 | 13 | 23 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 7 | HON | Joe Byrd | Union City, TN | 9 | 10 | DNF | 23 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 89 | YAM | Cody Suggs | Portage, IN | 15 | 13 | 15 | 20 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | 726 | HON | Tyler Hamrick | Cortland, OH | 16 | 19 | 10 | 18 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | 121 | HON | Phillip Oppen | Estacada, OR | 19 | 15 | 14 | 15 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | 25 | HON | Dalton Millican | Drummonds, TN | 18 | 14 | 16 | 15 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 18 | 29 | HON | Brent Sellers | Willis, TX | 14 | 17 | DNF | 11 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 19 | 72 | HON | Tim Dettling |  | 20 | 18 | DNF | 4 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 20 | 16 | HON | Johnny Hale | OK | 17 | DNF | DNF | 4 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 90x | KTM | Chad Reed | Belding, MI | DNS | DNF | DNF |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | UTV / SxS Race Results |   
                      | Overall | Number | Brand | Name |  | City,State | Main |   
                      | 1 | 48 | POL | Cody Taylor |  | 1 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 13 | POL | Curtis Kirchmeier |  | 2 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 22 | CAM | Cody Miller | Greenville, TX | 3 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 90 | CAM | Hunter Miller | Greenville, TX | 4 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 82 | KAW | Chris Brian | Baton Rouge, LA | 5 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 197 | POL | Eric Hess |  | 6 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 84 | POL | Carol Brandt | Council Bluffs, IA | 7 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 00r | RZR | Randy Sallee |  | 8 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 869 | POL | Jodi Stewart |  | 9 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 0000 | POL | Leon Kirchmeier |  | 10 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 22r | POL | Shawn Hess |  | DNF |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 75 | YAM | Cross Kirchmeier | Arlington, TX | DNF |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 00 | POL | Mark Barnett |  | DNF |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 31 | SUZ | Colten Moore | Krum, TX | DNF |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | 23 | YAM | Sandy Thomas | Mineral Wells, TX | DNF |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | 34 | CAM | Cory Graves | Terrell, TX | DNF |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | 98 | POL | Josh Hess |  | DNF |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 18 | 000 | POL | Trevor Wells | Woodward, OK | DNF |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 19 | 265 | POL | Manuel Esquivel |  | DNF |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 20 | 73 | POL | Randy Rogers | Dallas, TX | DNF |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                     
                      |  |  |  |  |  |  |  |  |  |   
                      | Utility Pro ATV Race Results |   
                      | Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |   
                      | 1 | 66 | CAM | Chris Robinson |  | 1 | 1 | 50 |   
                      |  |  |  |  |  |  |   
                      | 2 | 651 | CAM | Keith James |  | 2 | 2 | 44 |   
                      |  |  |  |  |  |  |   
                      | 3 | 779 | POL | Kirk Freeman | Chico, TX | 3 | 3 | 40 |   
                      |  |  |  |  |  |  |   
                      | 4 | 12 | CAM | Jeff Reeves | Plano, TX | 4 | 5 | 34 |   
                      |  |  |  |  |  |  |   
                      | 5 | 972 | POL | Hayden Bruce |  | 6 | 4 | 33 |   
                      |  |  |  |  |  |  |   
                      | 6 | x | YAM | Dillon Vaughn |  | 5 | 6 | 31 |   
                      |  |  |  |  |  |  |   
                      |  |  |  |  |  |  |  |  |  |      |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |