ATVA MX Nationals | ||||||
---|---|---|---|---|---|---|
Round 2 - Oak Hill MX Park | ||||||
Decatur, TX 02/08/2006 | ||||||
Saturday Race Results | Race: 1 | Printed: | ||||
08 - Open B | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
832 | Hon | Doug H. Lanzer | Cambridge, OH | 1 | ||
81 | Wal | Jeremy Giles | Brandon, MS | 2 | ||
44 | Leg | James Perry | Adolphus, KY | 3 | ||
53 | Hon | Marco Castillo | Haringen, TX | 4 | ||
Race Results | Race: 2 | Printed: | ||||
07 - Open A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
718 | Hon | Caleb Moore | Krum, TX | 1 | ||
15 | Hon | Richard J. Slayton | Mansfield, TX | 2 | ||
34 | Yam | Mike Wise | Greenwell Springs, LA | 3 | ||
112 | Hon | Tommy Tantillo | Manorville, NY | 4 | ||
12 | Yam | Robby Early | Buffalo, TX | 5 | ||
71 | Lon | Brian Giles | Maplesville, AL | 6 | ||
14 | Yam | Dexter B. Tapscott | Scottsville, VA | 7 | ||
66 | Suz | Chris Robinson | Nederland, TX | 8 | ||
07 | Hon | Dave C. Heilman | Richland, IN | 9 | ||
26 | Yam | Ronnie Provence | Canehill, AR | 10 | ||
571 | Hon | Korey Deason | Byesville, OH | 11 | ||
96 | Yam | Kevin Kerrn | Lithia, FL | 12 | ||
Race Results | Race: 3 | Printed: | ||||
29 - 70cc Prod. Auto (6-11) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
19 | Cob | Samantha Cheetham | Bradenton, FL | 1 | ||
7 | Din | Rhett J. Sims | Canton, GA | 2 | ||
62 | Kas | Johnny Loos | Brookville, IN | 3 | ||
8 | Cob | Ben Bledsoe | Argle, TX | 4 | ||
127 | Cob | Karlie Eckert | Jasper, IN | 5 | ||
99 | DRR | Jeremy J. Ledonne | Glenshaw, PA | 6 | ||
20 | Cob | Hannah Sharp | Crestwood, KY | 7 | ||
345 | Cob | Cole Sepesi | Milan, MI | 8 | ||
259 | Din | Montana Cook | Walsh, CO | 9 | ||
627 | Plr | Kasmir Perez | Amarillo, TX | 10 | ||
100 | Oth | Noah Mickelson | Eyota, MN | 11 | ||
6 | Ett | Payton Howell | Faxon, OK | 12 | ||
1 | Kas | Randal Riden | Bolivar, MO | DNF | ||
969 | Cob | Brandon Tittle | Florence, AL | DNF | ||
171 | Din | Alexander R. Hammond | Palm Bay, FL | DNF | ||
Race Results | Race: 4 | Printed: | ||||
25 - 90 Production Sr (12-15) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
93 | Cob | Bren Marra | Bordentown, NJ | 1 | ||
28 | Hon | Jeffray Rastrelli | Palm City, FL | 2 | ||
25 | Cob | Cody Land | Cypress, TX | 3 | ||
7 | Hon | Brittany Snider | Allenton, MI | 4 | ||
33 | Hon | Brandon Rhodes | Florence, AL | 5 | ||
281 | Kas | Kelsey Laurine | Amity, PA | 6 | ||
171 | Hon | Jordan J. Davidovich | Mount Pleasant, PA | 7 | ||
11 | Hon | Tyler Webster | Cypniss, TX | 8 | ||
128 | Hon | Grant Darnell | Murray, KY | 9 | ||
57 | Din | Dalton Gentry | Ft Valley, GA | 10 | ||
117 | Hon | Cody Bales | Huntsville, TX | 11 | ||
130 | Pol | Austin L. Echternkamp | Quincy, IL | 12 | ||
17 | Din | Jamen Davidovich | Mount Pleasant, PA | 13 | ||
15 | Kas | Jennifer H. Deremar | Laurel, MD | DNF | ||
10 | Plr | Kelsey Dyer | Quincy, IL | DNF | ||
9 | Yam | Terrell Evans | Lawton, OK | DNF | ||
112 | Hon | Tessa May | Springtown, TX | DNF | ||
68 | LRX | Kristy Laurine | Amity, PA | DNF | ||
Race Results | Race: 5 | Printed: | ||||
20 - Women's A Production | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | Hon | Heather Byrd | Union City, TN | 1 | ||
2 | Hon | Angela Butler | Laveen, AZ | 2 | ||
236 | Hon | Alex Kirchner | Port Orange, FL | 3 | ||
113 | Yam | Michelle Reiser | Houtzdale, PA | 4 | ||
25 | Yam | Jami Luburgh | New Concord, OH | 5 | ||
Race Results | Race: 6 | Printed: | ||||
21 - Women's Sport | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
171 | Yam | Briann Stout | Martin, TN | 1 | ||
11 | Hon | Leslie Ragon | Milan, TN | 2 | ||
660 | Hon | Lynette Raymond | Lakewood, CO | 3 | ||
303 | Yam | Chasity L. Neece | Farmersville, TX | 4 | ||
832 | Yam | Kellie J. Lanzer | Cambridge, OH | 5 | ||
55 | Yam | Brianne Hanson | Moville, IA | 6 | ||
542 | Kaw | Tonya Prokop | Sheldon, WI | 7 | ||
324 | Suz | Shae Warren | Farmersville, TX | 8 | ||
214 | Plr | Britney Dyer | Quincy, IL | 9 | ||
60 | Hon | Anne Reece | Dallas, TX | 10 | ||
36 | Hon | Melissa Walker | Clermont, FL | 11 | ||
3 | Hon | Katelyn C. Dantonio | Westerville, OH | 12 | ||
824 | Hon | Crystal Buehle | Scelgwick, KS | 13 | ||
66 | Hon | Miranda Green | Beaumont, TX | DNF | ||
Race Results | Race: 7 | Printed: | ||||
26 - 90 Production Jr (8-11) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
0 | 32 | KYC | Jesse Skvarek | Jefferson, OH | 1 | |
0 | 969 | Cob | Brandon Tittle | Florence, AL | 1 | |
0 | 48 | Yam | Dallas B. Tapscott | Scottsville, VA | 2 | |
0 | 26 | Kas | Keifer Peak | Rockwall, TX | 2 | |
0 | 18 | Hon | Ande Whitten | Florence, AL | 3 | |
0 | 14 | Hon | Taylor W. Seale | Denham Springs, LA | 3 | |
0 | 9 | Hon | Baylee Evans | Lawton, OK | 4 | |
0 | 12 | Hon | Trey Tanney | Quinlan, TX | 4 | |
0 | 11 | Hon | Tanner Bales | Huntsville, TX | 5 | |
0 | 24 | Plr | Ryan Harness | Bebe, AR | 5 | |
0 | 135 | Oth | Haedyn Mickelson | Eyota, MN | 6 | |
0 | 112 | Pol | Dillion W. Vahle | Quincy, TX | 6 | |
0 | 181 | Hon | Zack Hammond | Palm Bay, FL | 7 | |
0 | 116 | Hon | Blayne Neely | Orange, TX | 7 | |
0 | 16 | Din | Tori L. Raymond | Lakewood, CO | 8 | |
0 | 6 | Kas | Mike Gonzales | Mckinney, TX | 8 | |
0 | 56 | Plr | Jonathan Dickey | Omaha, NE | 9 | |
0 | 33 | Oth | Brennan Mullins | Burkburnett, TX | 10 | |
0 | 419 | Ett | Allison Hamm | Quincy, IL | 11 | |
0 | 88 | Kas | Ty Teele | Adair, OK | 12 | |
Race Results | Race: 8 | Printed: | ||||
16 - 16-24 years | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
0 | 371 | Yam | Cory Gauthier | Pulaski, WI | 1 | |
0 | 88 | Hon | Chris William | Dade City, FL | 1 | |
0 | 69 | Hon | Travis E. Moore | Mckenzie, TN | 2 | |
0 | 4 | Hon | Cody H. Brown | Van Alsyne, TX | 2 | |
0 | 84 | Yam | Thomas Brown | Sanger, TX | 3 | |
0 | 78 | Yam | Austin Adams | Mt Pleasant, NC | 3 | |
0 | 713 | Hon | Kyle Mcculloch | Oviedo, FL | 4 | |
0 | 1 | Yam | Shane Owens | Eldorado, KS | 4 | |
0 | 82 | Yam | Nicholas Hickey | Burleson, TX | 5 | |
0 | 112 | Yam | Austin Wilson | Midlothian, TX | 5 | |
0 | 57x | Yam | Kyle Hess | Tyrone, PA | 6 | |
0 | 757 | Yam | Dustin L. Christie | Washington, IN | 6 | |
0 | 611 | Hon | Blake A. May | Springtown, TX | 7 | |
0 | 11 | Yam | Trever R. Portier | St. Douglas, KS | 7 | |
0 | 23 | Yam | James Mcnaul | Montezuma, IA | 8 | |
0 | 12 | Yam | Robby Early | Buffalo, TX | 8 | |
0 | 123 | Hon | Nick A. Denoble | Denmark, WI | 9 | |
0 | 7 | Hon | Devin Heimes | Zephyrhills, FL | 10 | |
0 | 25 | Hon | Eric Denoble | Denmark, WI | 11 | |
0 | 404 | Yam | Taylor Condarcure | North Apollo, PA | 12 | |
Race Results | Race: 9 | Printed: | ||||
31 - 50cc Stock Lmt Auto (4-6) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
717 | DRR | Mike Gleason | Slidell, LA | 1 | ||
105 | PRP | Nicholas Webster | Cypress, TX | 2 | ||
151 | DRR | Keylee Miller | Benton, KY | 3 | ||
88 | DRR | Jordan Digby | Fulton, MS | 4 | ||
422 | DRR | Conner Fuhrman | Brighton, MI | 5 | ||
85 | DRR | Adam Szymborski | Holt, MI | 6 | ||
9 | DRR | Hunter Gengo | Spring, TX | 7 | ||
86 | DRR | Alexis Wells | Arlington, TN | 8 | ||
61 | DRR | Nicholas Stasukelis | Hubbardstom, MA | 9 | ||
714 | DRR | Keaton Forsyth | Lone Oak, TX | 10 | ||
13 | DRR | Camden Nichols | Conroe, TX | 11 | ||
51 | DRR | Jeffery B. Dodson | Catlett, VA | DNF | ||
Race Results | Race: 10 | Printed: | ||||
18 - Veteran 30+ | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
0 | 52 | Hon | Brandon Eaves | Nederland, TX | 1 | |
0 | 15 | Hon | Richard J. Slayton | Mansfield, TX | 1 | |
0 | 4 | Hon | Michael Fox | New Iberia, LA | 2 | |
0 | 167 | Hon | Greg H. Livanec | Baytown, TX | 2 | |
0 | 71 | Lon | Brian Giles | Maplesville, AL | 3 | |
0 | 612 | Hon | Tyler Earnheart | Bellingham, WA | 3 | |
0 | 06 | Hon | Kevin Carothers | Dallas, TX | 4 | |
0 | 33 | Hon | Lane Coile | Winder, GA | 4 | |
0 | 19 | Hon | Lonnie Bergeron | Pembroke Pines, FL | 5 | |
0 | 738 | Yam | Robert Salinas | Harlingen, TX | 5 | |
0 | 331 | Hon | Robert T. Sumner | Sylva, NC | 6 | |
0 | 10 | Yam | Tim D. Magrath | Grandbury, TX | 6 | |
0 | 164 | Hon | Chad Boone | Great Bend, KS | 7 | |
0 | 77 | Hon | Aaron Mcmahan | Bella Vista, AR | 7 | |
0 | 111 | Yam | Dale Alexander | Center, TX | 8 | |
0 | 17 | Hon | Richard Richtsmeirer | Newton, PA | 8 | |
0 | 81 | Wal | Jeremy Giles | Brandon, MS | 9 | |
0 | 26 | Hon | Ronnie Provence | Canehill, AR | 10 | |
0 | 719 | Hon | Kevin Adcock | Scelwick, KS | 11 | |
0 | 42 | Yam | Ryan Costello | Newhall, IA | 12 | |
Race Results | Race: 11 | Printed: | ||||
24 - Youth Production (13-15) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
414 | Yam | Ryan Anderson | Huffman, TX | 1 | ||
22 | Yam | Chase Snapp | Tulsa, OK | 2 | ||
155 | Hon | Shawn Wiebelt | Melbourne, FL | 3 | ||
551 | Yam | Tracy Yocham | Kellyville, OK | 4 | ||
55 | Hon | Jay S. Corey | Crawfordsville, IN | 5 | ||
43 | Hon | Yasmin Adams | Savannah, TN | 6 | ||
104 | Yam | Jake S. Brattain | Shelbyville, IN | 7 | ||
56 | Hon | Josh Juneau | Huffman, TX | 8 | ||
15 | Hon | Beau Brinkley | Trimble, MO | 9 | ||
4 | Hon | Tj Whitmire | Royce City, TX | 10 | ||
39 | Yam | Anthony Jackson | Kingwood, TX | 11 | ||
71 | Yam | Corey Trevino | Tomball, TX | 12 | ||
33 | Yam | Kendall Webb | Branson, MO | 13 | ||
9 | Yam | Terrell Evans | Lawton, OK | 14 | ||
30 | Hon | Neal Mcgrath | Bradenton, FL | 15 | ||
133 | Hon | Brandon Rhodes | Florence, AL | 16 | ||
85 | Hon | Zachary M. Strong | Salem, OH | 17 | ||
221 | Yam | Cody Bales | Huntsville, TX | 18 | ||
Race Results | Race: 12 | Printed: | ||||
28 - 70cc Shifter (6-11) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
33 | Cob | Dillon K. Starks | Murray, KY | 1 | ||
44 | Cob | Tyler Pittman | Murray, Y | 2 | ||
649 | Cob | David Beer | Dyer, IN | 3 | ||
81 | Kaw | Lee Rentz | Burton, SC | 4 | ||
84 | Oth | Alex Szymborski | Holt, MI | 5 | ||
127 | Cob | Karlie Eckert | Jasper, IN | 6 | ||
91 | Cob | Hannah Fuhrman | Brighton, MI | 7 | ||
22 | Cob | Tyler Herron | Metropolis, IL | 8 | ||
969 | Cob | Brandon Tittle | Florence, AL | DNF | ||
Race Results | Race: 13 | Printed: | ||||
04 - 265 A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
328 | Hon | Nathan R. Commer | Philadelphia, MS | 1 | ||
37 | JB | Daryn Capitena | Ashtabula, OH | 2 | ||
18 | Hon | John Buller | Cleveland, TX | 3 | ||
17 | Hon | David Bohnstadt | Winter Springs, FL | 4 | ||
44 | Yam | Brian Tollefson | Boca Raton, FL | 5 | ||
64 | Yam | Bryant Rister | Eldorado, IL | 6 | ||
757 | Yam | Dustin L. Christie | Washington, IN | 7 | ||
41 | Yam | Jay M. Rehagen | Columbia, MO | 8 | ||
442 | Yam | Ben Horgen | Byron, MN | 9 | ||
85 | Yam | Keith Taylor | Victorville, CA | 10 | ||
49 | Hon | Matthew J. Wienen | Galena, IL | 11 | ||
888 | Hon | Ryan Sowers | Zanesville, OH | 12 | ||
842 | Hon | Daniel Colip | New Palestine, IN | 13 | ||
36 | Yam | Anthony Trevino | Tomball, TX | 14 | ||
2 | Hon | James Stallings | Youngsville, NC | 15 | ||
28 | Yam | Joseph Bruening | Chardon, OH | DNF | ||
78 | Yam | Austin Adams | Mt Pleasant, NC | DNF | ||
Race Results | Race: 14 | Printed: | ||||
09 - Open C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
718 | Yam | Zach Martin | Middletown, OH | 1 | ||
171 | Hon | Kyle Kropp | Camp Point, IL | 2 | ||
05 | Hon | Hunter Barton | Van Alstyne, TX | 3 | ||
409 | Yam | Andrew D. Gibson | Cambridge, OH | 4 | ||
112 | Hon | David Chandler | Center, TX | 5 | ||
8 | Yam | Donald Mckain | Roff, OK | 6 | ||
9 | Hon | Brandon Hooper | Sibley, LA | 7 | ||
17 | Hon | Mike Walker | Clermont, FL | 8 | ||
18 | Yam | Colby Cope | Lone Oak, TX | 9 | ||
314 | Hon | Clint Raymond | Lakewood, CO | 10 | ||
151 | Yam | Benjamin Chappel | Garden City, KS | 11 | ||
21 | Yam | Corey Snapp | Tulsa, OK | 12 | ||
48 | Hon | Lance Taylor | Allen, TX | DNF | ||
929 | Hon | Neal Steinbrecher | Bedford, TX | DNF | ||
7 | Hon | Bobby Griggs | Burleson, TX | DNF | ||
Race Results | Race: 15 | Printed: | ||||
30 - 50cc Production (6-8) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
345 | LRX | Cole Sepesi | Milan, MI | 1 | ||
22 | DRR | Tyler Herron | Metropolis, IL | 2 | ||
84 | Cob | Alex Szymborski | Holt, MI | 3 | ||
14 | Kas | Max Bledsoe | Argle, TX | 4 | ||
17 | Kas | Reid E. Eckert | Jasper, IN | 5 | ||
4 | DRR | Todd D. Baber | Scottsville, VA | 6 | ||
34 | Kas | Reid Sanchez | Baton Rouge, LA | 7 | ||
1 | Lem | Randal Riden | Bolivar, MO | 8 | ||
24 | KYC | Ryan Harness | Bebe, AR | 9 | ||
21 | DRR | Noah Sharp | Crestwood, KY | 10 | ||
122 | DRR | Preston Cleveland | Lone Oak, TX | 11 | ||
61 | DRR | Nicholas Stasukelis | Hubbardstom, MA | 12 | ||
11x | Din | Andrew J. Davidovich Jr | Mt Pleasant, PA | 13 | ||
378 | Lem | Brenden M. Snider | Allenton, MI | 14 | ||
99 | DRR | Jeremy J. Ledonne | Glenshaw, PA | DNF | ||
Race Results | Race: 16 | Printed: | ||||
27 - 90cc Modified (8-15) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
28 | JB | Jeffray Rastrelli | Palm City, FL | 1 | ||
104 | Yam | Jake S. Brattain | Shelbyville, IN | 2 | ||
41 | Hon | Ethan Straney | Vine Grove, KY | 3 | ||
112 | Hon | Glen Massung Iii | Trafford, PA | 4 | ||
29 | Hon | Brent Sellers | Willis, TX | 5 | ||
58 | Hon | Kayle Dyer | Quincy, IL | 6 | ||
32 | FIS | Jesse Skvarek | Jefferson, OH | 7 | ||
48 | Yam | Dallas B. Tapscott | Scottsville, VA | 8 | ||
88 | JB | Joel R. Hetrick | Seneca, PA | 9 | ||
7 | Hon | Brittany Snider | Allenton, MI | 10 | ||
25 | Cob | Cody Land | Cypress, TX | 11 | ||
250 | Yam | Jordan E. Robbins | Laddonia, MO | 12 | ||
121 | Hon | Kody Kropp | Camp Point, IL | 13 | ||
36 | Kaw | D.j. Spurling | Reedsville, WI | DNF | ||
14 | Hon | Taylor W. Seale | Denham Springs, LA | DNF | ||
Race Results | Race: 17 | Printed: | ||||
11 - 4-Stroke B | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
111 | Hon | Matthew E. Bremer | Palm Bay, FL | 1 | ||
87 | Hon | Marc Winchester | Kingsville, OH | 2 | ||
6 | Yam | Chris Bowen | Land O Lakes, FL | 3 | ||
187 | Yam | Tyson Strauss | Leonardville, KS | 4 | ||
51 | Hon | Matthew Butler | Mattaponi, VA | 5 | ||
4 | Yam | Randy Finch | Murry, KY | 7 | ||
431 | Hon | Jeremy Seek | Pleasant Hill, MO | 8 | ||
41 | Wal | Kanyan C. Methvin | Yellville, AR | 9 | ||
152 | Hon | Joshua P. Michael | Vidor, TX | 10 | ||
711 | Hon | Sean Hebert | Lafayette, LA | 11 | ||
351 | Yam | Ryan Mathies | Louisville, KY | 12 | ||
1 | Yam | Shane Owens | Eldorado, KS | 13 | ||
27 | Hon | Randy Gresham | Rolla, MS | 14 | ||
88 | Hon | Jared Heintschel | Texarkana, TX | 15 | ||
45 | Yam | Robert W. Parnell Iii | Mount Gilead, NC | 16 | ||
113 | Yam | Michelle Reiser | Houtzdale, PA | DNF | ||
99x | Hon | Joey Wyngaert | Ferndale, WV | DNF | ||
11 | Yam | Trever R. Portier | St. Douglas, KS | DNF | ||
28 | Yam | Chad Brooks | Baton Rouge, LA | 6 | ||
86 | Yam | Nathan P. Canaan | Hamilton, OH | 17 | ||
Race Results | Race: 18 | Printed: | ||||
12 - 4-Stroke C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
05 | Hon | Hunter Barton | Van Alstyne, TX | 1 | ||
92 | Yam | Robbie Darby | Morgan City, LA | 2 | ||
24 | Yam | Cody Acklin | Norfork, AR | 3 | ||
14 | Yam | John Saar | Fairfield, OH | 4 | ||
91 | Hon | Cody Cardin | Marshall, OK | 5 | ||
232 | Hon | Derrick Green | Comanche, OK | 6 | ||
007 | Yam | Jared Kern | Erinwood, KS | 7 | ||
39 | Hon | Brent Henneman | Mckinney, TX | 8 | ||
00 | Hon | Jimmy Strait | Des Moines, IA | 9 | ||
17 | Hon | Chris Wright | Savannah, MO | 10 | ||
420 | Hon | Josh Briones | Dunca, OK | 11 | ||
32 | Hon | Roger Ratliff | Greenville, TX | 12 | ||
38 | Hon | Tyler Schultz | Euless, TX | 13 | ||
Race Results | Race: 19 | Printed: | ||||
10 - 4 Stroke A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
0 | 9 | Hon | Daniel Donnan | Houston, TX | 1 | |
0 | 57 | Hon | Casey Thompson | Buford, GA | 1 | |
0 | 64 | Yam | Bryant Rister | Eldorado, IL | 2 | |
0 | 74 | Yam | Aaron B. Meyer | Harrison, OH | 2 | |
0 | 41 | Yam | Jay M. Rehagen | Columbia, MO | 3 | |
0 | 222 | Hon | Kyle Goldberg | Stewartville, MN | 3 | |
0 | 69 | Hon | Travis E. Moore | Mckenzie, TN | 4 | |
0 | 49 | Hon | Matthew J. Wienen | Galena, IL | 4 | |
0 | 84 | Yam | Thomas Brown | Sanger, TX | 5 | |
0 | 612 | Hon | Tyler Earnheart | Bellingham, WA | 5 | |
0 | 52 | Hon | Luke Beechey | Cranbourne, | 6 | |
0 | 23 | Yam | James Mcnaul | Montezuma, IA | 6 | |
0 | 00 | Hon | Walter Baum | Canterbury, CT | 7 | |
0 | 404 | Yam | Taylor Condarcure | North Apollo, PA | 7 | |
0 | 7 | Hon | Devin Heimes | Zephyrhills, FL | 8 | |
0 | 4 | Hon | Cody H. Brown | Van Alsyne, TX | 9 | |
0 | 6 | Yam | Cory Funk | Evansville, IN | 10 | |
0 | 82 | Yam | Nicholas Hickey | Burleson, TX | 11 | |
0 | 611 | Hon | Blake A. May | Springtown, TX | 12 | |
0 | 167 | Hon | Greg H. Livanec | Baytown, TX | 13 | |
Race Results | Race: 20 | Printed: | ||||
19 - Senior 40+ | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
112 | Hon | Tommy Tantillo | Manorville, NY | 1 | ||
4 | Hon | Michael Fox | New Iberia, LA | 2 | ||
331 | Hon | Robert T. Sumner | Sylva, NC | 3 | ||
06 | Hon | Kevin Carothers | Dallas, TX | 4 | ||
10 | Yam | Tim D. Magrath | Grandbury, TX | 5 | ||
372 | Yam | Dwayne Sprencer | Fellsmere, FL | 6 | ||
5 | Yam | Chris Frye | Sedalia, MO | 7 | ||
38 | Hon | Roger Moore | Tomball, TX | 8 | ||
44 | Leg | James Perry | Adolphus, KY | 9 | ||
99 | Hon | Joe Wyngaert | Ferndale, WA | 10 | ||
137 | Hon | Tony Wo | Baytown, TX | 11 | ||
7 | Suz | Gerald Tiller | Bentonville, AR | 12 | ||
12 | PRP | Rick Raymond | Mesquitoe, TX | 13 | ||
81 | Hon | Marlin Hitschmann | Hoisington, KS | 14 | ||
88 | Hon | Paul A. Baker | Newton, KS | 15 | ||
630 | Yam | Ben Lewandowski | Prescott, AZ | 16 | ||
59 | Hon | Mark Barnett | Woodville, MS | 17 | ||
909 | Hon | Jack Moore | East Springfield, PA | 18 | ||
Race Results | Race: 21 | Printed: | ||||
05 - 265 B | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
832 | Yam | Doug H. Lanzer | Cambridge, OH | 1 | ||
128 | Yam | Steven A. Townsend | Hughesville, MO | 2 | ||
41 | Wal | Kanyan C. Methvin | Yellville, AR | 3 | ||
93 | Yam | Zachary Lumn | Independence, KS | 4 | ||
4 | Yam | Randy Finch | Murry, KY | 5 | ||
431 | Hon | Jeremy Seek | Pleasant Hill, MO | 6 | ||
854 | Hon | Zackery Moss | Florence, AL | 7 | ||
416 | Hon | William G. Creese | Springtown, TX | 8 | ||
141 | Yam | David Chambers | Broken Arrow, OK | 9 | ||
13 | Hon | Ross Dantonio | Westerville, OH | 10 | ||
11 | Yam | Chad Raymond | Geneva, OH | 11 | ||
42 | Hon | Chad Schaffter | California, MO | 12 | ||
15 | Yam | Joseph Messina | Kingwood, TX | 13 | ||
26x | Hon | Scott Gilbert | Fayetteville, AR | 14 | ||
181 | Kaw | Justin L. Lawson | Huffman, TX | 15 | ||
01 | Hon | Brent L. Vanderford | Excelsior Springs, MO | 16 | ||
57 | Hon | Todd Gibbs | Florence, AL | 17 | ||
152 | Hon | Joshua P. Michael | Vidor, TX | 18 | ||
44 | Hon | Chance Maxville | Mannford, OK | DNF | ||
Race Results | Race: 22 | Printed: | ||||
06 - 265 C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
35 | Yam | Ron Nunley | Florence, AL | 1 | ||
113 | Yam | Brandon S. Welp | Fredinand, IN | 2 | ||
007 | Yam | Jared Kern | Erinwood, KS | 3 | ||
7 | Yam | Daniel Eddings | Bixby, OK | 4 | ||
130 | Yam | Clay Lachowsky | Zoho Springs, FL | 5 | ||
6 | Yam | Bj Strong | Mountain Home, AR | 6 | ||
124 | Yam | Casey Kay | Ferris, TX | 7 | ||
13 | Hon | Daniel Jones | Texarkana, TX | 8 | ||
2 | Suz | Joe Gonzalez | Allen, TX | DNF | ||
Race Results | Race: 23 | Printed: | ||||
13 - Production A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
0 | 125 | Hon | Justin Hanusosky | Madison, OH | 1 | |
0 | 371 | Yam | Cory Gauthier | Pulaski, WI | 1 | |
0 | 328 | Hon | Nathan R. Commer | Philadelphia, MS | 2 | |
0 | 66 | Suz | Russell Shumaker | Bristol, WI | 2 | |
0 | 75 | Hon | S. Casey Martin | Frenchburg, KY | 3 | |
0 | 57 | Hon | Casey Thompson | Buford, GA | 3 | |
0 | 123 | Hon | Nick A. Denoble | Denmark, WI | 4 | |
0 | 5 | Yam | David G. Frye | Cole Camp, MO | 4 | |
0 | 37 | JB | Daryn Capitena | Ashtabula, OH | 5 | |
0 | 357 | Hon | Hunter Johnson | Metter, GA | 5 | |
0 | 112 | Yam | Austin Wilson | Midlothian, TX | 6 | |
0 | 00 | Hon | Walter Baum | Canterbury, CT | 6 | |
0 | 28 | Yam | Joseph Bruening | Chardon, OH | 7 | |
0 | 52 | Hon | Luke Beechey | Cranbourne, | 7 | |
0 | 131 | Hon | Benjamin Sumner | Sylva, NC | 8 | |
0 | 44 | Yam | Brian Tollefson | Boca Raton, FL | 8 | |
0 | 74 | Yam | Aaron B. Meyer | Harrison, OH | 9 | |
0 | 718 | Hon | Caleb Moore | Krum, TX | 10 | |
0 | 88 | Hon | Chris William | Dade City, FL | 11 | |
0 | 57x | Yam | Kyle Hess | Tyrone, PA | 12 | |
Race Results | Race: 24 | Printed: | ||||
14 - Production B | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
0 | 51 | Hon | Matthew Butler | Mattaponi, VA | 1 | |
0 | 6 | Yam | Chris Bowen | Land O Lakes, FL | 1 | |
0 | 141 | Yam | David Chambers | Broken Arrow, OK | 2 | |
0 | 111 | Hon | Matthew E. Bremer | Palm Bay, FL | 2 | |
0 | 14 | Hon | Andrew Gomez | Houston, TX | 3 | |
0 | 87 | Hon | Marc Winchester | Kingsville, OH | 3 | |
0 | 93 | Yam | Zachary Lumn | Independence, KS | 4 | |
0 | 99 | Yam | Cody Suggs | Portage, IN | 4 | |
0 | 28 | Yam | Chad Brooks | Baton Rouge, LA | 5 | |
0 | 77 | Hon | Trace Smith | Texarkana, TX | 5 | |
0 | 11 | Yam | Chad Raymond | Geneva, OH | 6 | |
0 | 187 | Yam | Tyson Strauss | Leonardville, KS | 6 | |
0 | 99x | Hon | Joey Wyngaert | Ferndale, WV | 7 | |
0 | 41 | Yam | Cotter Wells | Boise City, OK | 7 | |
0 | 18 | Hon | Ryan Collins | Jackson, TN | 8 | |
0 | 124 | Yam | Ryan Callahan | Pearland, TX | 8 | |
0 | 44 | Hon | Chance Maxville | Mannford, OK | 9 | |
0 | 128 | Yam | Steven A. Townsend | Hughesville, MO | 10 | |
0 | 13 | Hon | Ross Dantonio | Westerville, OH | 11 | |
0 | 909 | Hon | Ben Olsen | Norway, | 12 | |
Race Results | Race: 25 | Printed: | ||||
15 - Production C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
19 | Hon | Lonnie Bergeron | Pembroke Pines, FL | 1 | ||
121 | Hon | Colten Moore | Krum, TX | 2 | ||
26 | Hon | Skyler Howell | Faxon, OK | 3 | ||
39 | Hon | Brent Henneman | Mckinney, TX | 4 | ||
87 | Hon | Brian Evans | Palm Bay, FL | 5 | ||
14 | Yam | John Saar | Fairfield, OH | 6 | ||
