| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      | 2013 Extreme 
                          Dirt Track ATV Racing Series |   
                      | Round 7 - Batavia Motor 
                          Speedway - August 23, 2013 |   
                      |  Overall ATV Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 19 |  |  |  |   
                      |  |  |  |  |   
                      | 02--Pro-Am |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 338 | HON | Brian D. Ace | E Stroudsburg, PA | 1 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 24 | HON | Josh P. Hibdon | Oak Grove, MO | 3 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 3 | 708x | HON | Harold Goodman | Brownstown, MI | 2 | 3 |   
                      |  |  |  |  |  |  |  |   
                      | 4 | 27 | HON | Brad Riley | High Point, NC | 1 | 4 |   
                      |  |  |  |  |  |  |  |   
                      | 5 | 038 | HON | Michael Coburn | Garretson, SD | 4 | 5 |   
                      |  |  |  |  |  |  |  |   
                      | 6 | 71 | HON | Nathan Wolff | Brighton, IL | 2 | 6 |   
                      |  |  |  |  |  |  |  |   
                      | 7 | 3 | HON | Andrew Evanyke | Warwick, NY | 7 | 7 |   
                      |  |  |  |  |  |  |  |   
                      | 8 | 25 | HON | Chuckie Creech | Nashville, NC | 3 | 8 |   
                      |  |  |  |  |  |  |  |   
                      | 9 | 414 | HON | Daniel Chepkauskas | Muskogee, OK | 5 | 9 |   
                      |  |  |  |  |  |  |  |   
                      | 10 | 28 | HON | Taylor S. Peterson | Litchfield, MN | 4 | 10 |   
                      |  |  |  |  |  |  |  |   
                      | 11 | 2 | HON | Colter Loshbaugh | Shawnee Mission, KS | 5 | 11 |   
                      |  |  |  |  |  |  |  |   
                      | 12 | 97 | HON | Mark B. Blystone | Indiana, PA | 6 | 12 |   
                      |  |  |  |  |  |  |  |   
                      | 13 | 9 | YAM | Brooks Williams | Madison, NC | 7 | 13 |   
                      |  |  |  |  |  |  |  |   
                      | 14 | 70 | HON | Garrett Ryckman | Corfu, NY | 8 | 14 |   
                      |  |  |  |  |  |  |  |   
                      | 15 | 424 | HON | Andrew Ace | Hegins, PA | 6 | 15 |   
                      |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 20 |  |  |  |   
                      |  |  |  |  |   
                      | 03--Pro-Am Unlimited |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 71 | HON | Nathan Wolff | Brighton, IL | 1 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 27 | HON | Brad Riley | High Point, NC | 2 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 3 | 3 | HON | Andrew Evanyke | Warwick, NY | 3 | 3 |   
                      |  |  |  |  |  |  |  |   
                      | 4 | 92 | HON | Michael Houghton | Newfane, NY | 1 | 4 |   
                      |  |  |  |  |  |  |  |   
                      | 5 | 67 | HON | Daryl C. Rath | Hutchinson, MN | 5 | 5 |   
                      |  |  |  |  |  |  |  |   
                      | 6 | 43 | HON | Dustin Hoffman | Wisconsin Rapid, WI | 7 | 6 |   
                      |  |  |  |  |  |  |  |   
                      | 7 | 424 | HON | Andrew Ace | Hegins, PA | 3 | 7 |   
                      |  |  |  |  |  |  |  |   
                      | 8 | 8 | HON | Jimmy Medlin | Star, NC | 2 | 8 |   
                      |  |  |  |  |  |  |  |   
                      | 9 | 117 | HON | Jared J. Hulliung | Mascoutah, IL | 8 | 9 |   
                      |  |  |  |  |  |  |  |   
                      | 10 | 21 | HON | Kristopher Bures | Blairsville, PA | 7 | 10 |   
                      |  |  |  |  |  |  |  |   
                      | 11 | 114 | HON | Joe Fleenor | Lexington, NC | 6 | 11 |   
                      |  |  |  |  |  |  |  |   
                      | 12 | 96 | HON | Daniel Bennett | Winterville, NC | 5 | 12 |   
                      |  |  |  |  |  |  |  |   
                      | 13 | 32 | YAM | Alexander R. Ross | Rochester, NY | 4 | 13 |   
                      |  |  |  |  |  |  |  |   
                      | 14 | 014 | HON | Joseph Stahl | Russiaville, IN | 8 | 14 |   
                      |  |  |  |  |  |  |  |   
                      | 15 | 414 | HON | Daniel Chepkauskas | Muskogee, OK | 6 | 15 |   
                      |  |  |  |  |  |  |  |   
                      | 16 | 25 | HON | Chuckie Creech | Nashville, NC | 4 | 16 |   
                      |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 21 |  |  |  |   
                      |  |  |  |  |   
                      | 01--Pro |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 27 | HON | Brad Riley | High Point, NC | 1 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 708 | HON | Harold L. Goodman | Brownstown, MI | 2 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 3 | 71 | HON | Nathan Wolff | Brighton, IL | 3 | 3 |   
                      |  |  |  |  |  |  |  |   
                      | 4 | 338 | HON | Brian D. Ace | E Stroudsburg, PA | 1 | 4 |   
                      |  |  |  |  |  |  |  |   
                      | 5 | 8 | HON | Jimmy Medlin | Star, NC | 4 | 5 |   
                      |  |  |  |  |  |  |  |   
                      | 6 | 43 | HON | Dustin Hoffman | Wisconsin Rapid, WI | 4 | 6 |   
                      |  |  |  |  |  |  |  |   
                      | 7 | 24 | HON | Josh P. Hibdon | Oak Grove, MO | 6 | 7 |   
                      |  |  |  |  |  |  |  |   
                      | 8 | 038 | HON | Michael Coburn | Garretson, SD | 2 | 8 |   
                      |  |  |  |  |  |  |  |   
                      | 9 | 67 | HON | Daryl C. Rath | Hutchinson, MN | 3 | 9 |   
                      |  |  |  |  |  |  |  |   
                      | 10 | 25 | HON | Chuckie Creech | Nashville, NC | 5 | 10 |   
                      |  |  |  |  |  |  |  |   
                      | 11 | 117 | HON | Jared J. Hulliung | Mascoutah, IL | 5 | 11 |   
                      |  |  |  |  |  |  |  |   
                      | 12 | 92 | HON | Michael Houghton | Newfane, NY | 9 | 12 |   
                      |  |  |  |  |  |  |  |   
                      | 13 | 2 | HON | Colter Loshbaugh | Shawnee Mission, KS | 6 | 13 |   
                      |  |  |  |  |  |  |  |   
                      | 14 | 21 | HON | Kristopher Bures | Blairsville, PA | 7 | 14 |   
                      |  |  |  |  |  |  |  |   
                      | 15 | 414 | HON | Daniel Chepkauskas | Muskogee, OK | 7 | 15 |   
                      |  |  |  |  |  |  |  |   
                      | 16 | 9 | YAM | Brooks Williams | Madison, NC | 9 | 16 |   
                      |  |  |  |  |  |  |  |   
                      | 17 | 70 | HON | Garrett Ryckman | Corfu, NY | 8 | 17 |   
                      |  |  |  |  |  |  |  |   
                      | 18 | 113 | HON | Doug Crossway | Scotia, NY | 8 | 18 |   
                      |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 1 |  |  |  |   
                      |  |  |  |  |   
                      | 07--Unlimited A |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 4 | HON | Garrett Keister | Harrison, AR | 6 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 454 | HON | Brian M. Demarmels | Warwick, NY | 1 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 3 | 44 | PLS | Bryan Robertson | Winston Salem, NC | 3 | 3 |   
                      |  |  |  |  |  |  |  |   
                      | 4 | 28 | HON | Taylor S. Peterson | Litchfield, MN | 7 | 4 |   
                      |  |  |  |  |  |  |  |   
                      | 5 | 15 | HON | Justin Frailey | Bartonsville, PA | 2 | 5 |   
                      |  |  |  |  |  |  |  |   
                      | 6 | 2 | SUZ | Justin T. Stimson | Corfu, NY | 4 | 6 |   
                      |  |  |  |  |  |  |  |   
                      | 7 | 607 | HON | Josh Lane | Martinsville, IN | 8 | 7 |   
                      |  |  |  |  |  |  |  |   
                      | 8 | 185 | HON | Robert Landreth | Walkertown, NC | 9 | 8 |   
                      |  |  |  |  |  |  |  |   
                      | 9 | 64 | HON | Kevin Crawford | Danville, IN | 5 | 9 |   
                      |  |  |  |  |  |  |  |   
                      | 10 | 1x | HON | Rocco Townsend | Hubbard, OH | 10 | 10 |   
                      |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 2 |  |  |  |   
                      |  |  |  |  |   
                      | 05--Production B |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 55 | HON | Alex Ernst | Brighton, IL | 1 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 7 | HON | Trey Husk | Sedalia, MO | 2 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 3 | 57 | HON | Jacob Macken | Lancaster, NY | 1 | 3 |   
                      |  |  |  |  |  |  |  |   
                      | 4 | 92 | HON | Taylor Masset | Lake Stevens, WA | 2 | 4 |   
                      |  |  |  |  |  |  |  |   
                      | 5 | 277 | HON | Kyle Kelly | Topeka, KS | 5 | 5 |   
                      |  |  |  |  |  |  |  |   
                      | 6 | 122 | HON | John T. Mosher | West Henrietta, NY | 4 | 6 |   
                      |  |  |  |  |  |  |  |   
                      | 7 | 313 | YAM | Kyle D. Strobeck | Cobleskill, NY | 3 | 7 |   
                      |  |  |  |  |  |  |  |   
                      | 8 | 96 | HON | John Schlageter | Wayland, NY | 6 | 8 |   
                      |  |  |  |  |  |  |  |   
                      | 9 | 981 | YAM | Richard H. Weisheit Jr | Selkirk, NY | 4 | 9 |   
                      |  |  |  |  |  |  |  |   
                      | 10 | 185 | HON | Tyler Landreth | Walkertown, NC | 5 | 10 |   
                      |  |  |  |  |  |  |  |   
                      | 11 | 12 | HON | Timothy Burkhart | Oklahoma City, OK | 6 | 11 |   
                      |  |  |  |  |  |  |  |   
                      | 12 | 42 | HON | Payton J. Hall | Princeton, WI | 3 | 12 |   
                      |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 3 |  |  |  |   
                      |  |  |  |  |   
                      | 16--Schoolboy JR 13-15 |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 661 | HON | Cole D. Stearns | East Concord, NY | 3 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 6 | HON | Dylan J. Seis | Antigo, WI | 5 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 3 | 5 | HON | Jesse Mccollum | Madison, NC | 1 | 3 |   
                      |  |  |  |  |  |  |  |   
                      | 4 | 4 | HON | Tyler Allen | Madison, WI | 4 | 4 |   
                      |  |  |  |  |  |  |  |   
                      | 5 | 3 | HON | Damian King | Ellerbe, NC | 2 | 5 |   
                      |  |  |  |  |  |  |  |   
                      | 6 | 17 | HON | Kyler Robinson | Trafford, PA | 6 | 6 |   
                      |  |  |  |  |  |  |  |   
                      | 7 | 3x | YAM | Hope Crossway | Scotia, NY | 7 | 7 |   
                      |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 4 |  |  |  |   
                      |  |  |  |  |   
                      | 20--71-90cc Stock Limited 8-13 |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 18 | DRR | Ashley Rogers | Grimesland, NC | 1 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 22--51-70cc Prod Auto 6-11 |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 518 | DRR | Ashton Russell | Troy, NC | 2 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 192 | DRR | Carter Buff | Albany, NY | 1 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 23--0-50cc Prod Auto 6-8 |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 17 | DRR | Taylor Jennings | Otisville, NY | 1 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 113 | YAM | Robbie Crossway | Scotia, NY | DNF | 2 |   
                      |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 5 |  |  |  |   
                      |  |  |  |  |   
                      | 17--SuperMini 13-15 |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 70 | HON | Nathan Dawydko | Clarence, NY | 4 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 724 | Unk | Jessica Ryckman | Corfu, NY | 1 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 3 | 07 | DRR | Alexis N. Scott | Alliance, OH | 2 | 3 |   
                      |  |  |  |  |  |  |  |   
                      | 4 | 77 | HON | Alyssa Noel | Colchester, VT | 3 | 4 |   
                      |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 6 |  |  |  |   
                      |  |  |  |  |   
                      | 12--Veteran 30+ |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 44 | PLS | Bryan Robertson | Winston Salem, NC | 1 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 121 | YAM | Marc Noel | Colchester, VT | 1 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 3 | 79 | YAM | Richard R. Palmer | Averill Park, NY | 3 | 3 |   
                      |  |  |  |  |  |  |  |   
                      | 4 | 607 | HON | Josh Lane | Martinsville, IN | 2 | 4 |   
                      |  |  |  |  |  |  |  |   
                      | 5 | 87 | HON | Erik Rice | Macclenny, FL | 2 | 5 |   
                      |  |  |  |  |  |  |  |   
                      | 6 | 33 | HON | Kenneth Marcou | Millston, WI | 4 | 6 |   
                      |  |  |  |  |  |  |  |   
                      | 7 | 92 | HON | Ricky Stanley | Advance, NC | 3 | 7 |   
                      |  |  |  |  |  |  |  |   
                      | 8 | 981 | YAM | Richard H. Weisheit Jr | Selkirk, NY | 5 | 8 |   
                      |  |  |  |  |  |  |  |   
                      | 9 | 64 | HON | Kevin Crawford | Danville, IN | 4 | 9 |   
                      |  |  |  |  |  |  |  |   
                      | 10 | 496 | YAM | Cecil Knight | Brimfield, MA | 6 | 10 |   
                      |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 7 |  |  |  |   
                      |  |  |  |  |   
                      | 14--Women |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 204 | HON | Robyn Chepkauskas | Muskogee, OK | 3 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 17 | HON | Sarah Rafferty | Hartington, ON | 4 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 3 | 25 | HON | Andrea Creech | Nashville, NC | 2 | 3 |   
                      |  |  |  |  |  |  |  |   
                      | 4 | 44 | HON | Paula Shank | Petersburg, VA | 1 | 4 |   
                      |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 8 |  |  |  |   
                      |  |  |  |  |   
                      | 19--70-90cc Prod Auto 8-15 |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 19 | DRR | Nicholas Stepo | Salem, OH | 2 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 192 | DRR | Carter Buff | Albany, NY | 8 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 3 | 518 | DRR | Ashton Russell | Troy, NC | 1 | 3 |   
                      |  |  |  |  |  |  |  |   
                      | 4 | 07 | DRR | Alexis N. Scott | Alliance, OH | 3 | 4 |   
                      |  |  |  |  |  |  |  |   
                      | 5 | 99 | DRR | Aiden Odonnell | Wayland, NY | 4 | 5 |   
                      |  |  |  |  |  |  |  |   
                      | 6 | 67 | DRR | Tucker Rath | Hutchinson, MN | 7 | 6 |   
                      |  |  |  |  |  |  |  |   
                      | 7 | 18 | DRR | Ashley Rogers | Grimesland, NC | 5 | 7 |   
                      |  |  |  |  |  |  |  |   
                      | 8 | 710 | PLS | Keenan Myers | Delevan, NY | 6 | 8 |   
                      |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 9 |  |  |  |   
                      |  |  |  |  |   
                      | 15--Youth Open Prod 14-16 |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 70x | HON | Nathan Dawydko (2) - Q |  | 1 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 510 | SUZ | Christopher M. Robson | Norman, NC | 5 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 3 | 5 | HON | Jesse Mccollum | Madison, NC | 6 | 3 |   
                      |  |  |  |  |  |  |  |   
                      | 4 | 661 | HON | Cole D. Stearns | East Concord, NY | 3 | 4 |   
                      |  |  |  |  |  |  |  |   
                      | 5 | 6 | HON | Dylan J. Seis | Antigo, WI | 1 | 5 |   
                      |  |  |  |  |  |  |  |   
                      | 6 | 4 | HON | Tyler Allen | Madison, WI | 2 | 6 |   
                      |  |  |  |  |  |  |  |   
                      | 7 | 97 | HON | Connor Rafferty | Hartington, ON | 4 | 7 |   
                      |  |  |  |  |  |  |  |   
                      | 8 | 17 | HON | Kyler Robinson | Trafford, PA | 3 | 8 |   
                      |  |  |  |  |  |  |  |   
                      | 9 | 10 | HON | Dalton Smith | Florence, MO | 2 | 9 |   
                      |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 10 |  |  |  |   
                      |  |  |  |  |   
                      | 11--Plus 25 |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 121 | YAM | Marc Noel | Colchester, VT | 4 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 607 | HON | Josh Lane | Martinsville, IN | 3 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 3 | 33 | HON | Kenneth Marcou | Millston, WI | 2 | 3 |   
                      |  |  |  |  |  |  |  |   
                      | 4 | 41 | SUZ | Wade Beavers | Trinity, NC | 5 | 4 |   
                      |  |  |  |  |  |  |  |   
                      | 5 | 62 | HON | Noah Christjohn | Bradford, PA | 6 | 5 |   
                      |  |  |  |  |  |  |  |   
                      | 6 | 383 | SUZ | Jeff Wagner | Hamlin, NY | 7 | 6 |   
                      |  |  |  |  |  |  |  |   
                      | 7 | 313 | YAM | Kyle D. Strobeck | Cobleskill, NY | 1 | 7 |   
                      |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 11 |  |  |  |   
                      |  |  |  |  |   
                      | 10--16-24 Years |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 32 | YAM | Alexander R. Ross | Rochester, NY | 5 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 55 | HON | Alex Ernst | Brighton, IL | 2 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 3 | 57 | HON | Jacob Macken | Lancaster, NY | 1 | 3 |   
                      |  |  |  |  |  |  |  |   
                      | 4 | 6 | HON | Tyler J. Deister | Trenton, MI | 4 | 4 |   
                      |  |  |  |  |  |  |  |   
                      | 5 | 12 | HON | Timothy Burkhart | Oklahoma City, OK | 3 | 5 |   
                      |  |  |  |  |  |  |  |   
                      | 6 | 185 | HON | Chris Landreth | Walkertown, NC | 5 | 6 |   
                      |  |  |  |  |  |  |  |   
                      | 7 | 6x | YAM | Jason Duncan | Clemmons, NC | 4 | 7 |   
                      |  |  |  |  |  |  |  |   
                      | 8 | 7 | HON | Trey Husk | Sedalia, MO | 1 | 8 |   
                      |  |  |  |  |  |  |  |   
                      | 9 | 122 | HON | John T. Mosher | West Henrietta, NY | 3 | 9 |   
                      |  |  |  |  |  |  |  |   
                      | 10 | 117 | HON | Corin Lambeth | Asheboro, NC | 6 | 10 |   
                      |  |  |  |  |  |  |  |   
                      | DNF | 277 | HON | Kyle Kelly | Topeka, KS | 2 | DNF |   
                      |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 12 |  |  |  |   
                      |  |  |  |  |   
                      | 18--70-90cc Modified 8-15 |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 70 | HON | Nathan Dawydko | Clarence, NY | 1 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 19 | DRR | Nicholas Stepo | Salem, OH | 2 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 3 | 724 | Unk | Jessica Ryckman | Corfu, NY | 3 | 3 |   
                      |  |  |  |  |  |  |  |   
                      | 4 | 77 | HON | Alyssa Noel | Colchester, VT | 4 | 4 |   
                      |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 13 |  |  |  |   
                      |  |  |  |  |   
                      | 09--Unlimited C |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 57 | HON | James P. Macken | Lancaster, NY | 1 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 17x | YAM | Matthew Seever | Medina, NY | 2 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 3 | 91 | HON | Brady Bollinger | Blairsville, PA | 3 | 3 |   
                      |  |  |  |  |  |  |  |   
                      | 4 | 20 | HON | Shaude Mitchell | Kingsville, OH | 4 | 4 |   
                      |  |  |  |  |  |  |  |   
                      | 5 | 50 | PLS | William A. August | Rexford, NY | DNF | 5 |   
                      |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 14 |  |  |  |   
                      |  |  |  |  |   
                      | 13--Senior 40+ |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 33 | HON | Kenneth Marcou | Millston, WI | 3 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 87 | HON | Erik Rice | Macclenny, FL | 1 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 3 | 66 | HON | David Dent | Lyndonville, NY | 4 | 3 |   
                      |  |  |  |  |  |  |  |   
                      | 4 | 29 | YAM | Steven P. Fahy | Arcade, NY | 5 | 4 |   
                      |  |  |  |  |  |  |  |   
                      | 5 | 92 | HON | Ricky Stanley | Advance, NC | 2 | 5 |   
                      |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 15 |  |  |  |   
                      |  |  |  |  |   
                      | 04--Production A |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 28 | HON | Taylor S. Peterson | Litchfield, MN | 6 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 79 | HON | Jason A. Fisher | Black Lick, PA | 2 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 3 | 4 | HON | Garrett Keister | Harrison, AR | 1 | 3 |   
                      |  |  |  |  |  |  |  |   
                      | 4 | 454 | HON | Brian M. Demarmels | Warwick, NY | 2 | 4 |   
                      |  |  |  |  |  |  |  |   
                      | 5 | 44 | PLS | Bryan Robertson | Winston Salem, NC | 3 | 5 |   
                      |  |  |  |  |  |  |  |   
                      | 6 | 15 | HON | Justin Frailey | Bartonsville, PA | 4 | 6 |   
                      |  |  |  |  |  |  |  |   
                      | 7 | 185 | HON | Chris Landreth | Walkertown, NC | 5 | 7 |   
                      |  |  |  |  |  |  |  |   
                      | 8 | 6 | HON | Tyler J. Deister | Trenton, MI | 6 | 8 |   
                      |  |  |  |  |  |  |  |   
                      | 9 | 79x | YAM | Richard R. Palmer | Averill Park, NY | 3 | 9 |   
                      |  |  |  |  |  |  |  |   
                      | 10 | 1x | HON | Rocco Townsend | Hubbard, OH | 5 | 10 |   
                      |  |  |  |  |  |  |  |   
                      | 11 | 97 | HON | Mark B. Blystone | Indiana, PA | 1 | 11 |   
                      |  |  |  |  |  |  |  |   
                      | DNF | 383 | SUZ | Jeff Wagner | Hamlin, NY | 4 | DNF |   
                      |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 16 |  |  |  |   
                      |  |  |  |  |   
                      | 08--Unlimited B |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 92 | HON | Taylor Masset | Lake Stevens, WA | 1 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 6x | YAM | Jason Duncan | Clemmons, NC | 5 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 3 | 496 | HON | Aaron Hewitt | Schenectady, NY | 2 | 3 |   
                      |  |  |  |  |  |  |  |   
                      | 4 | 42 | HON | Payton J. Hall | Princeton, WI | 3 | 4 |   
                      |  |  |  |  |  |  |  |   
                      | 5 | 360 | HON | Brian T. Crossway | Glenville, NY | 7 | 5 |   
                      |  |  |  |  |  |  |  |   
                      | 6 | 9 | HON | Spencer Roof | Wysox, PA | 6 | 6 |   
                      |  |  |  |  |  |  |  |   
                      | DNF | 41 | SUZ | Wade Beavers | Trinity, NC | 4 | DNF |   
                      |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 17 |  |  |  |   
                      |  |  |  |  |   
                      | 06--Production C |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 17x | YAM | Matthew Seever | Medina, NY | 2 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 117 | HON | Corin Lambeth | Asheboro, NC | 1 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 3 | 91 | HON | Brady Bollinger | Blairsville, PA | 8 | 3 |   
                      |  |  |  |  |  |  |  |   
                      | 4 | 496 | SUZ | Dustin Williams | Akron, NY | 6 | 4 |   
                      |  |  |  |  |  |  |  |   
                      | 5 | 131 | HON | Ralph Missell | Rochester, NY | 9 | 5 |   
                      |  |  |  |  |  |  |  |   
                      | 6 | 20 | HON | Mark Macey | Jefferson, OH | 5 | 6 |   
                      |  |  |  |  |  |  |  |   
                      | 7 | 204 | HON | Robyn Chepkauskas | Muskogee, OK | 7 | 7 |   
                      |  |  |  |  |  |  |  |   
                      | 8 | 17 | HON | Chase Zolman | Mount Vernon, OH | 3 | 8 |   
                      |  |  |  |  |  |  |  |   
                      | 9 | 57 | HON | James P. Macken | Lancaster, NY | 4 | 9 |   
                      |  |  |  |  |  |  |  |   
                      | Race Results |  | Race: 18 |  |  |  |   
                      |  |  |  |  |   
                      | Knobby |   
                      | Finish | Number | Brand | Name | City,State | Heat | Main |   
                      | 1 | 55 | KAW | Sam Imburgia | Pittsford, NY | 1 | 1 |   
                      |  |  |  |  |  |  |  |   
                      | 2 | 42 | PLS | Robert Rodriquez |  | 3 | 2 |   
                      |  |  |  |  |  |  |  |   
                      | 3 | 23 | HON | Jen Imburgia |  | 2 | 3 |   
                      |  |  |  |  |  |  |  |   
                      |  | This report created using 
                        TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |  
 |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |