| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                           2008 GNCC ATV Racing - 
                            "Steele Creek" - Round Three |   
                      |  
                           Morganton, North Carolina 
                            - March 29, 2008 |   
                      |  
                           Morning ATV Class Race Results |  
                     
                      | Women |  |  |  |  |  |  |   
                      | 1 | 201 | Traci L. Cecco | Shamokin, PA | YAM | 4 | 2:00:38 |   
                      | 2 | 209 | Lexie P. Coulter | Tyler, TX | CAN | 4 | 2:02:04 |   
                      | 3 | 216 | Kristen A. Atwell | Kennerdell, PA | YAM | 4 | 2:02:09 |   
                      | 4 | 204 | Stephanie Parton | Malta, OH | YAM | 4 | 2:03:31 |   
                      | 5 | 202 | Angel M. Atwell | Kennerdell, PA | HON | 4 | 2:07:27 |   
                      | 6 | 219 | Stefanie A. Verkade | Asbury, NJ | HON | 4 | 2:16:43 |   
                      | 7 | 225 | Jennifer E. Fulkerson | Bowling Green, KY | YAM | 4 | 2:16:47 |   
                      | 8 | 223 | Shanna R. Bradshaw | Woodbine, MD | HON | 4 | 2:17:20 |   
                      | 9 | 335 | Jennifer L. Albright | Malabar, FL | YAM | 4 | 2:19:12 |   
                      | 10 | 621 | Laura J. Strother | Marietta, GA | SUZ | 4 | 2:25:12 |   
                      | 11 | 965 | Jean Lovely | Carlisle, OH | HON | 3 | 1:59:17 |   
                      | 12 | 916 | Kara E. Merritt | Akron, OH | HON | 2 | 1:04:28 |   
                      | 4x4 Open |  |  |  |  |  |  |   
                      | 1 | 220 | Bryan Buckhannon | Beckley, WV | CAN | 4 | 2:06:16 |   
                      | 2 | 247 | Scott Kilby | Waynesville, NC | CAN | 4 | 2:07:55 |   
                      | 3 | 946 | Casey Cardin | Marshall, OK | YAM | 4 | 2:19:27 |   
                      | 4 | 316 | Martin S. Laurich | Cartersville, GA | CAN | 4 | 2:26:33 |   
                      | 5 | 289 | Warren D. Fluharty | Zanesville, OH | SUZ | 4 | 2:35:14 |   
                      | 6 | 402 | Nathaniel T. Miner | Rochester, NY | KAW | 4 | 2:35:52 |   
                      | 7 | 291 | Paul Venne | Morganton, NC | KAW | 3 | 1:49:38 |   
                      | 8 | 308 | Jeffrey E. Anderson | Center Valley, PA | YAM | 3 | 2:12:33 |   
                      | 9 | 892 | Mike Kirkpatrick | Clyde, NC | CAN | 3 | 2:24:20 |   
                      | 10 | 650 | Brian W. Guinter | Barberton, OH | KAW | 3 | 2:26:59 |   
                      | 11 | 930 | Charles Godshall | Quakertown, PA | YAM | 2 | 1:06:07 |   
                      | 12 | 465 | Chris J. Pomeroy | Wallkill, NY | KAW | 2 | 1:29:36 |   
                      | 13 | 920 | Josh Brewer | Richmond, KY | KAW | 1 | 0:45:14 |   
                      | 4x4 Lites |  |  |  |  |  |  |   
                      | 1 | 206 | Clifton A. Beasley | Chapel Hill, TN | CAN | 4 | 2:02:13 |   
                      | 2 | 212 | Jerime K. Dudding | Daniels, WV | CAN | 4 | 2:10:50 |   
                      | 3 | 258 | Ken C. Robey | Martins Ferry, OH | KYM | 4 | 2:19:03 |   
                      | 4 | 602 | Jordan Phillips | Green Mountain, NC | KYM | 3 | 2:16:43 |   
                      | 5 | 411 | Kevin M. Johnston | Maiden, NC | KYM | 1 | 0:34:37 |   
                      | DNF | 310 | Caleb G. Jones | Martinsville, IN | CAN | 0 | 0:00:00 |   
                      | DNF | 363 | Dan G. Mcconnaughey | Holly, MI | KYM | 0 | 0:00:00 |   
                      | 4x4 Limited |  |  |  |  |  |  |   
                      | 1 | 207 | Michael Swift | Lewisburg, TN | CAN | 4 | 2:01:58 |   
                      | 2 | 256 | Anthony J. Voignt | Midland, VA | CAN | 4 | 2:12:56 |   
                      | 3 | 275 | David Jessee | Pennington Gap, VA | CAN | 4 | 2:17:34 |   
                      | 4 | 548 | Jack Ramsey Jr | Princeton, WV | OTH | 4 | 2:26:45 |   
                      | 5 | 999 | David Bailey | Spring Hill, FL | KAW | 4 | 2:34:13 |   
                      | 6 | 536 | Eugene Pritchard | Hamlin, WV | SUZ | 4 | 2:40:03 |   
                      | 7 | 321 | Andrew W. Langston | Cutler, IN | KAW | 4 | 2:40:32 |   
                      | 8 | 471 | Ken Prichard | Branchland, WV | KAW | 4 | 2:47:18 |   
                      | 9 | 533 | Sherwin D. Phillips | Easley, SC | CAN | 3 | 2:10:26 |   
                      | 10 | 478 | Walter Mclean | Boone, NC | POL | 3 | 2:17:39 |   
                      | 11 | 261 | Mike H. Penland | Rabun Gap, GA | CAN | 2 | 1:02:36 |   
                      | 12 | 273 | Andy Lawhan | Rutterford College, NC | CAN | 2 | 1:06:51 |   
                      | 13 | 444 | Jamie L. Bougher | Westwood, NJ | CAN | 1 | 0:29:14 |   
                      | 14 | 981 | Alan Miskiff | Branchland, WV | KAW | 1 | 0:33:06 |   
                      | 15 | 547 | Jack B. Ramsey Sr | Princeton, WV | CAN | 1 | 0:48:50 |   
                      | U2 |  |  |  |  |  |  |   
                      | 1 | 500 | Michael T. Benson | Bruceton Mills, WV | KAW | 4 | 2:01:31 |   
                      | 2 | 505 | Brandon Sturdevant | Beverly, WV | CAN | 4 | 2:03:11 |   
                      | 3 | 221 | Robert M. Smith | Beaver, PA | KAW | 4 | 2:09:56 |   
                      | 4 | 235 | Danny L. Jessee | Pennington Gap, VA | KAW | 4 | 2:13:01 |   
                      | 5 | 089 | Sam J. Williams | Albion, PA | KAW | 4 | 2:14:27 |   
                      | 6 | 414 | Brock T. Beatty | Chester, WV | KAW | 4 | 2:17:50 |   
                      | 7 | 503 | Jim Stack | Quarryville, PA | KAW | 4 | 2:21:04 |   
                      | 8 | 813 | Ryan Cook | Beckley, WV | KAW | 4 | 2:26:49 |   
                      | 9 | 476 | Brandon Srednicki | Oak Hill, WV | KAW | 4 | 2:27:33 |   
                      | 10 | 399 | Richard Cecco | Mechanicsburg, PA | CAN | 4 | 2:31:08 |   
                      | 11 | 928 | Marc Semande | Valdese, NC | KAW | 3 | 2:10:22 |   
                      | 12 | 894 | Ben Dunlap | Waynesville, NC | CAN | 3 | 2:27:21 |   
                      | 13 | 514 | Robert F. Obrick | Shamokin, PA | KAW | 2 | 1:06:55 |   
                      | 14 | 497 | David Black | Coatesville, IN | KAW | 2 | 1:07:18 |   
                      | 15 | 512 | David Hall | Alexandria, OH | CAN | 2 | 1:18:18 |   
                      | 16 | 498 | Shawn T. Galloway | Balsam Grove, NC | CAN | 1 | 0:30:26 |   
                      | 17 | 962 | Ronald Dernoski | Bensalem, PA | KAW | 1 | 0:35:19 |   
                      | DNF | 960 | Brent Harmon | St Paul, VA | KAW | 0 | 0:00:00 |   
                      | DNF | 229 | Jonathan L. Shelley | Grantsville, MD | KAW | 0 | 0:00:00 |   
                      | Super Senior (50+) |  |  |  |  |  |  |   
                      | 1 | 208 | John Gallagher | Aurora, OH | POL | 4 | 2:02:29 |   
                      | 2 | 537 | Tom Skinner | New Bethlehem, PA | YAM | 4 | 2:12:47 |   
                      | 3 | 234 | Mike Ockerman | Marshall, IL | YAM | 4 | 2:17:08 |   
                      | 4 | 745 | John T. Kenney Jr | Washington, NJ | HON | 4 | 2:24:11 |   
                      | 5 | 255 | Bernie C. Kassler | Sutersville, PA | HON | 4 | 2:28:51 |   
                      | 6 | 280 | Wayne Remick | Martinsville, IN | HON | 4 | 2:30:14 |   
                      | 7 | 214 | Robert L. Conkle | Chester, WV | HON | 4 | 2:38:19 |   
                      | 8 | 253 | George A. Richards | Hamburg, PA | KAW | 4 | 2:43:46 |   
                      | 9 | 466 | Richard S. Martin | Glasgow, KY | HON | 3 | 1:39:31 |   
                      | 10 | 430 | Thomas W. Jenks | Cantonment, FL | YAM | 3 | 2:00:33 |   
                      | 11 | 417 | David A. Aman | Warner Robins, GA | HON | 3 | 2:07:13 |   
                      | 12 | 752 | William H. Guinter | Barberton, OH | KAW | 3 | 2:27:47 |   
                      | 13 | 422 | John Hines | Lyles, TN | HON | 2 | 1:06:05 |   
                      | 14 | 314 | William C. Eriksen | Elizabethtown, KY | YAM | 2 | 1:12:23 |   
                      | DNF | 460 | Richard Rudloff | Snow Camp, NC | HON | 0 | 0:00:00 |   
                      | Schoolboy (13-15) |  |  |  |  |  |  |   
                      | 1 | 320 | Cody E. Parmerter | Albion, PA | HON | 4 | 2:17:57 |   
                      | 2 | 405 | Gus T. Rickman | Babson Park, FL | HON | 4 | 2:17:58 |   
                      | 3 | 404 | Hunter H. Dalrymple | Crooksville, OH | HON | 4 | 2:22:40 |   
                      | 4 | 464 | Kyle A. Riley | Elkins, WV | YAM | 4 | 2:23:05 |   
                      | 5 | 292 | Austin Johnson | Whiteland, IN | HON | 4 | 2:23:48 |   
                      | 6 | 604 | Jodi A. Stracham | Canton, OH | HON | 4 | 2:23:54 |   
                      | 7 | 823 | Dylan Bradford | Canton, OH | YAM | 4 | 2:25:00 |   
                      | 8 | 901 | Tyler Pinkston | St. Clairsville, OH | HON | 4 | 2:26:13 |   
                      | 9 | 988 | Bj G. Wood | Cookeville, TN | HON | 3 | 1:49:20 |   
                      | 10 | 944 | Brian Thomas | Glasgow, KY | HON | 3 | 1:49:23 |   
                      | 11 | 484 | Cody J. Hill | Hedgesville, WV | YAM | 3 | 1:49:44 |   
                      | 12 | 532 | Hunter Bowman | Lebanon, IN | HON | 3 | 1:52:19 |   
                      | 13 | 886 | Damian Faust | Sch Haven, PA | HON | 3 | 1:52:21 |   
                      | 14 | 312 | John Davis | Blacksburg, SC | HON | 3 | 1:52:37 |   
                      | 15 | 457 | Alex Semande | Valdese, NC | HON | 3 | 1:52:49 |   
                      | 16 | 538 | Sam T. Parr | Akron, OH | YAM | 3 | 1:52:51 |   
                      | 17 | 906 | Jager Morgan | Madisonville, TN | HON | 3 | 1:55:48 |   
                      | 18 | 508 | Douglas A. Robey | Martins Ferry, OH | KYM | 3 | 1:58:47 |   
                      | 19 | 477 | Hayden D. Hayes | South Zanesvill, OH | YAM | 3 | 1:59:46 |   
                      | 20 | 786 | Tyler G. Seiverd | Quarryville, PA | HON | 3 | 2:03:22 |   
                      | 21 | 461 | Brandon M. Hess | Perkasie, PA | HON | 3 | 2:12:03 |   
                      | 22 | 956 | Colt Cox | Carthage, NC | HON | 3 | 2:20:06 |   
                      | 23 | 912 | Kyle Hemmings | Morganton, NC | YAM | 3 | 2:22:42 |   
                      | 24 | 936 | Gunnar L. Kranenburg | Raeford, NC | YAM | 3 | 2:30:17 |   
                      | 25 | 305 | Brandon L. Boso | Belleville, WV | HON | 2 | 2:09:48 |   
                      | 26 | 556 | Robert K. Ross | Nashville, IN | HON | 1 | 0:33:16 |   
                      | 27 | 367 | Matthew Close | Quarrysville, PA | HON | 1 | 0:33:52 |   
                      | DNF | 433 | Canan R. Summerfield | Hambleton, WV | YAM | 0 | 0:00:00 |   
                      | 16-19 C |  |  |  |  |  |  |   
                      | 1 | 696 | Jordan A. Dusenberry | New Lexington, OH | YAM | 4 | 2:14:27 |   
                      | 2 | 452 | Andrew D. Green | Millfield, OH | KTM | 4 | 2:14:47 |   
                      | 3 | 419 | Michael Marley | Osgood, IN | HON | 4 | 2:15:52 |   
                      | 4 | 270 | Jesse Mekins | Parkville, MD | KAW | 4 | 2:16:25 |   
                      | 5 | 408 | Michael Keleman | Mineral Ridge, OH | YAM | 4 | 2:17:51 |   
                      | 6 | 284 | Tj Shaw | Buckhannon, WV | HON | 4 | 2:17:56 |   
                      | 7 | 434 | Zachary B. Humphrey | Bloomington, IN | HON | 4 | 2:18:51 |   
                      | 8 | 967 | Tommy Jones | Grafton, WV | YAM | 4 | 2:20:39 |   
                      | 9 | 418 | Tyler Watson | Richmond, KY | HON | 4 | 2:21:00 |   
                      | 10 | 276 | Slade Mumford | Crooksville, OH | HON | 4 | 2:22:45 |   
                      | 11 | 285 | Aaron Margaria | Avella, PA | YAM | 4 | 2:23:42 |   
                      | 12 | 480 | Brett A. Berry | Banner Elk, NC | SUZ | 4 | 2:28:01 |   
                      | 13 | 535 | Thomas E. Simon | Massillon, OH | YAM | 4 | 2:31:03 |   
                      | 14 | 492 | Robert C. Heckman | Shippensburg, PA | HON | 4 | 2:35:43 |   
                      | 15 | 905 | Nick Plisko | Burton, OH | SUZ | 3 | 1:41:15 |   
                      | 16 | 945 | Justin Sessions | Terlton, OK | HON | 3 | 2:09:35 |   
                      | 17 | 804 | Tommy D. Bost | Mooresville, NC | YAM | 3 | 2:10:08 |   
                      | 18 | 440 | Zach T. Reece | Waco, KY | HON | 3 | 2:10:16 |   
                      | 19 | 911 | Dylan K. Kramer | Schuylkill Have, PA | HON | 3 | 2:13:32 |   
                      | 20 | 416 | Luke Walker | Warner Robins, GA | SUZ | 3 | 2:20:50 |   
                      | 21 | 518 | Luigi Cibischino | Saddle River, NJ | YAM | 3 | 2:21:05 |   
                      | 22 | 445 | Wayne C. Okelley | Douglasville, GA | YAM | 3 | 2:37:09 |   
                      | 23 | 902 | Zach Gorby | East Palestine, OH | HON | 2 | 1:08:09 |   
                      | 24 | 924 | Shey Hubbard | Thomson, GA | KAW | 2 | 1:08:46 |   
                      | 25 | 747 | Justin Starnes | Granite Falls, NC | HON | 2 | 1:21:17 |   
                      | 26 | 541 | Kyle G. Whary | Dillsburg, PA | CON | 2 | 1:31:22 |   
                      | 27 | 983 | Adam Whary | Dillsburg, PA | CON | 2 | 1:38:09 |   
                      | 28 | 947 | Alex Young | Newburg, PA | HON | 1 | 0:35:30 |   
                      | 29 | 994 | Mike Mcavoy | Chester, WV | YAM | 1 | 0:36:09 |   
                      | 20+ C |  |  |  |  |  |  |   
                      | 1 | 564 | Kenneth A. Miller | North Wilkesbor, NC | HON | 4 | 2:18:07 |   
                      | 2 | 429 | David J. Burton | Columbia City, IN | HON | 4 | 2:18:31 |   
                      | 3 | 439 | Zachary Downs | Bagdad, KY | YAM | 4 | 2:19:34 |   
                      | 4 | 987 | Nathan A. Hornacek | Norton, OH | HON | 4 | 2:20:21 |   
                      | 5 | 453 | Jeffrey Prevette | Purlear, NC | SUZ | 4 | 2:20:31 |   
                      | 6 | 468 | Eric J. Hamblen | Martinsville, IN | YAM | 4 | 2:22:12 |   
                      | 7 | 459 | Kevin E. Gills | Valdese, NC | ATK | 4 | 2:23:55 |   
                      | 8 | 969 | Cory Blinkiewicz | Beaver Falls, PA | YAM | 4 | 2:25:12 |   
                      | 9 | 506 | Derrick R. Cockman | Robbins, NC | YAM | 4 | 2:26:23 |   
                      | 10 | 889 | Nick Thompson | Morganton, NC | HON | 4 | 2:28:08 |   
                      | 11 | 441 | Tyler C. Sederlund | Fort Wayne, IN | HON | 4 | 2:32:13 |   
                      | 12 | 519 | Rick D. Kudlik | West Newton, PA | YAM | 4 | 2:33:16 |   
                      | 13 | 771 | Max Eriksen | Elizabethtown, KY | HON | 4 | 2:38:55 |   
                      | 14 | 950 | Phillip Sollon | Canonsburg, PA | YAM | 3 | 1:54:18 |   
                      | 15 | 991 | Devin Dunnwoody | Grove City, PA | YAM | 3 | 1:56:23 |   
                      | 16 | 922 | Devin Tennant | Morgantown, WV | YAM | 3 | 1:56:28 |   
                      | 17 | 517 | Aaron L. Stevens | Lawrenceburg, KY | YAM | 3 | 1:56:55 |   
                      | 18 | 959 | Justin South | Wise, VA | KTM | 3 | 1:57:34 |   
                      | 19 | 563 | Brandon M. Nichols | Red Bay, AL | YAM | 3 | 2:01:33 |   
                      | 20 | 549 | Chase A. Ottway | Murray, KY | HON | 3 | 2:01:45 |   
                      | 21 | 544 | Jacob H. Lovett | Murray, KY | HON | 3 | 2:06:10 |   
                      | 22 | 442 | Matthew Dowden | Shelbyville, KY | KAW | 3 | 2:06:50 |   
                      | 23 | 511 | Jonathan J. Benham | Osgood, IN | HON | 3 | 2:07:09 |   
                      | 24 | 951 | Brian J. Ligato | Washington, PA | YAM | 3 | 2:20:26 |   
                      | 25 | 491 | Bj Naugle | Shippensburg, PA | YAM | 3 | 2:24:07 |   
                      | 26 | 954 | Kevin Blundell | Martinsville, IN | HON | 2 | 1:06:18 |   
                      | 27 | 990 | Jason Hoffman | Clintonville, PA | YAM | 2 | 1:06:20 |   
                      | 28 | 952 | William Mccoy | Cullowhwee, NC | POL | 2 | 1:06:30 |   
                      | 29 | 997 | Kevin Haskins | Valdese, NC | HON | 2 | 1:08:34 |   
                      | 30 | 403 | Lucas Savanovich | Beaver Falls, PA | YAM | 2 | 1:18:46 |   
                      | 31 | 458 | Brandon K. Gills | Valdese, NC | ATK | 1 | 0:30:57 |   
                      | 32 | 561 | Daniel Jordan | Morganton, NC | YAM | 1 | 0:31:03 |   
                      | 33 | 893 | Joseph Wyant | Meyersdale, PA | HON | 1 | 0:33:37 |   
                      | 34 | 803 | Anthony Liford | Hinkle, KY | YAM | 1 | 0:37:26 |   
                      | 35 | 494 | Chad N. Briggs | Dry Run, PA | YAM | 1 | 0:39:08 |   
                      | DNF | 534 | James R. Barnes | Middletown, MD | YAM | 0 | 0:00:00 |   
                      | DNF | 993 | Kurt Cantonwine | Green Castle, IN | POL | 0 | 0:00:00 |   
                      | DNF | 470 | Justin Dalton | Mooresville, IN | YAM | 0 | 0:00:00 |   
                      | DNF | 921 | Jeremie Kelly | Bogdad, KY | YAM | 0 | 0:00:00 |   
                      | 24+ C |  |  |  |  |  |  |   
                      | 1 | 949 | Todd Scott | Lebanon, IN | HON | 4 | 2:20:53 |   
                      | 2 | 626 | Nathan W. Ellis | Accident, MD | HON | 4 | 2:24:19 |   
                      | 3 | 961 | John Ellenburg | Marietta, SC | HON | 4 | 2:25:03 |   
                      | 4 | 252 | Markham J. Donovan | Lusby, MD | KTM | 4 | 2:25:48 |   
                      | 5 | 437 | Matt A. Schmitt | Avon, IN | YAM | 4 | 2:30:55 |   
                      | 6 | 520 | Adam Stevens | Lawrenceburg, KY | YAM | 3 | 1:51:22 |   
                      | 7 | 557 | Michael L. Oshields | Campobello, SC | SUZ | 3 | 1:51:57 |   
                      | 8 | 426 | Chris A. Barnes | Lenoir, NC | YAM | 3 | 1:52:06 |   
                      | 9 | 226 | Will Wilkinson | Glasgow, KY | HON | 3 | 1:52:34 |   
                      | 10 | 625 | Michael L. Nunnally | Glasgow, KY | HON | 3 | 1:53:45 |   
                      | 11 | 545 | Glenn Ledford | Connellys Sprin, NC | HON | 3 | 1:53:52 |   
                      | 12 | 489 | Matt Williams | West Harrison, IN | YAM | 3 | 1:54:05 |   
                      | 13 | 265 | Garon P. Davis | New Castle, IN | HON | 3 | 1:54:11 |   
                      | 14 | 301 | Kevin M. Dvorak | Newark, DE | HON | 3 | 1:54:31 |   
                      | 15 | 568 | Nathan Yoder | Salisbury, PA | HON | 3 | 1:55:44 |   
                      | 16 | 822 | Andrew Calvin | Centralia, IL | HON | 3 | 1:56:06 |   
                      | 17 | 401 | Jason Moorefield | Morganton, NC | HON | 3 | 1:59:25 |   
                      | 18 | 415 | Mark Poli | Caldwell, NJ | HON | 3 | 1:59:29 |   
                      | 19 | 810 | Jonathan W. Yoder | Oakland, MD | KAW | 3 | 2:05:54 |   
                      | 20 | 516 | Chad E. Latham | Dewy Rose, GA | HON | 3 | 2:11:06 |   
                      | 21 | 801 | Joshua Sims | Lexington, SC | YAM | 3 | 2:25:44 |   
                      | 22 | 998 | Josh Mcgee | Morganton, NC | SUZ | 1 | 0:31:39 |   
                      | 23 | 331 | Jon Ruscoe | Newton Falls, OH | HON | 1 | 0:35:26 |   
                      | DNF | 553 | Joseph Keem | East Aurora, NY | HON | 0 | 0:00:00 |   
                      | DNF | 448 | Justin R. Pennell | Lenoir, NC | YAM | 0 | 0:00:00 |   
                      | 30+ C |  |  |  |  |  |  |   
                      | 1 | 925 | Aaron J. Delancey | Saint Louisvill, OH | POL | 4 | 2:07:54 |   
                      | 2 | 496 | Gary W. Parmerter | Albion, PA | HON | 4 | 2:09:35 |   
                      | 3 | 469 | Mike Muskopf | Trenton, OH | KAW | 4 | 2:11:14 |   
                      | 4 | 467 | Gabriel M. Baltazar | Stafford, VA | HON | 4 | 2:12:46 |   
                      | 5 | 462 | Joey Duvall | Edmonton, KY | KTM | 4 | 2:13:15 |   
                      | 6 | 978 | Jesse Way | , VA | HON | 4 | 2:14:00 |   
                      | 7 | 495 | Brandon K. Rathbone | Balsam Grove, NC | KAW | 4 | 2:17:34 |   
                      | 8 | 412 | Craig Hodge | Sumter, SC | HON | 4 | 2:18:13 |   
                      | 9 | 318 | William A. Aycocl | La Grange, NC | HON | 4 | 2:20:24 |   
                      | 10 | 420 | Michael S. Schooley | Warsaw, IN | HON | 4 | 2:22:13 |   
                      | 11 | 475 | Steven W. Meadows | Glen Morgan, WV | HON | 4 | 2:25:38 |   
                      | 12 | 300 | Robin E. Seitz | Mount Gilead, OH | HON | 4 | 2:26:55 |   
                      | 13 | 522 | John Glauda | Saddle River, NJ | YAM | 4 | 2:27:57 |   
                      | 14 | 539 | Arthur L. Blystone | Spring Church, PA | HON | 4 | 2:28:37 |   
                      | 15 | 897 | Darron Carrigan | Lincolnton, NC | HON | 4 | 2:31:11 |   
                      | 16 | 409 | Rocky Melton | Columbia, SC | HON | 4 | 2:31:41 |   
                      | 17 | 530 | Robert Kunkle | East Palestine, OH | HON | 4 | 2:32:02 |   
                      | 18 | 443 | John M. Hupman | Gambrills, MD | HON | 4 | 2:35:09 |   
                      | 19 | 838 | James M. Miller | Mount Hope, WV | CAN | 3 | 1:44:19 |   
                      | 20 | 904 | Sonny Nemitz | Warsaw, IN | SUZ | 3 | 1:55:42 |   
                      | 21 | 446 | Shane Welck | Odenton, MD | YAM | 3 | 1:57:56 |   
                      | 22 | 479 | Paul Thornton | Hemlock, MI | YAM | 3 | 2:00:30 |   
                      | 23 | 487 | Richard Dantonio | Swedesboro, NJ | HON | 3 | 2:09:03 |   
                      | 24 | 515 | David Hunsucker | Concord, NC | HON | 3 | 2:09:48 |   
                      | 25 | 525 | Robert D. Ostrom | Roanoke, VA | SUZ | 2 | 1:03:37 |   
                      | 26 | 521 | William Ethridge | Franklin, NC | POL | 2 | 1:17:13 |   
                      | 27 | 938 | Mark Ridgley | Springfield, VA | YAM | 2 | 1:27:45 |   
                      | 28 | 482 | Daniel Webb | Middletown, MD | YAM | 2 | 1:32:24 |   
                      | 29 | 891 | Christopher Lee | Thomasville, NC | HON | 2 | 1:32:36 |   
                      | 30 | 483 | Cliff Vowell | Linden, VA | HON | 2 | 2:05:28 |   
                      | 31 | 972 | Brian Eakin | Baltimore, MD | YAM | 2 | 2:15:21 |   
                      | 32 | 493 | Chris Thielemann | Arnold, MD | HON | 1 | 0:29:19 |   
                      | 33 | 501 | Thomas M. Quinn | Williamstown, NJ | HON | 1 | 0:45:14 |   
                      | DNF | 898 | David Bullard | Murfreesboro, TN | HON | 0 | 0:00:00 |   
                      | DNF | 248 | George Luton | Annapolis, MD | POL | 0 | 0:00:00 |   
                      | DNF | 277 | Nicholas B. Luton | Shady Side, MD | POL | 0 | 0:00:00 |   
                      | DNF | 890 | Robert Mccarly | Elkins, WV | HON | 0 | 0:00:00 |   
                      | DNF | 882 | Noah Mcdonald | Lenoir, NC | SUZ | 0 | 0:00:00 |   
                      | DNF | 450 | Daren Walker | Hays, NC | HON | 0 | 0:00:00 |   
                      | 36+ C |  |  |  |  |  |  |   
                      | 1 | 432 | Tommy Jenks | Theodore, AL | HON | 4 | 2:11:25 |   
                      | 2 | 546 | Tommy D. Mitchell | Hudson, NC | HON | 4 | 2:14:08 |   
                      | 3 | 566 | Brian Stump | Spraggs, PA | HON | 4 | 2:16:44 |   
                      | 4 | 797 | Hans P. Luenger | Cleveland, OH | KTM | 4 | 2:17:45 |   
                      | 5 | 455 | Jeff W. Robinson | Connellys Sprin, NC | HON | 4 | 2:18:52 |   
                      | 6 | 407 | Harold Bash | Zanesville, OH | YAM | 4 | 2:19:00 |   
                      | 7 | 611 | John C. Lupinsky | Indianapolis, IN | KAW | 4 | 2:19:04 |   
                      | 8 | 298 | Kenneth N. Kelly | Dailey, WV | HON | 4 | 2:22:38 |   
                      | 9 | 919 | Scott Norton | Laurel, MD | HON | 4 | 2:23:50 |   
                      | 10 | 907 | Bryan Mccarter | Tellico Plains, TN | HON | 4 | 2:24:33 |   
                      | 11 | 509 | Gregory A. Marksbury | Bardstown, KY | KTM | 4 | 2:25:46 |   
                      | 12 | 504 | Wayne T. Bell | Rock Hill, SC | HON | 4 | 2:27:25 |   
                      | 13 | 287 | Kevin T. Wright | Centreville, VA | OTH | 4 | 2:28:05 |   
                      | 14 | 486 | Alan R. Copeland | Connellys Sprin, NC | YAM | 4 | 2:28:07 |   
                      | 15 | 550 | Kenneth L. Shepherd | Leitchfield, KY | HON | 4 | 2:30:41 |   
                      | 16 | 319 | Dean A. Bradshaw | Martinsville, IN | HON | 4 | 2:35:59 |   
                      | 17 | 646 | Scott Bell | Philo, OH | HON | 4 | 2:36:19 |   
                      | 18 | 558 | Kenny Gwyn | Mount Airy, NC | HON | 3 | 1:43:51 |   
                      | 19 | 567 | Paul Howard | Sherrills Ford, NC | HON | 3 | 1:51:39 |   
                      | 20 | 968 | Jeffrey Lemke | Elk Park, NC | CAN | 3 | 1:55:39 |   
                      | 21 | 383 | John Wright | Louisville, OH | KTM | 3 | 2:16:29 |   
                      | 22 | 358 | Jim Caywood | Richmond, KY | YAM | 3 | 2:18:42 |   
                      | 23 | 428 | Paul M. Decesare | Mineral Ridge, OH | HON | 3 | 2:20:14 |   
                      | 24 | 463 | Gary J. Durkin | Congers, NY | YAM | 3 | 2:20:22 |   
                      | 25 | 942 | Jim Davis | Blountville, TN | HON | 1 | 0:30:45 |   
                      | 26 | 306 | Garrett L. Miller | Crestline, OH | CAT | 1 | 0:33:04 |   
                      | 27 | 488 | Steven D. Kinion | Mooresville, NC | KAW | 1 | 0:45:01 |   
                      | Women Novice |  |  |  |  |  |  |   
                      | 1 | 507 | Samantha A. Vanbuskirk | Sciota, PA | SUZ | 3 | 1:51:32 |   
                      | 2 | 473 | Angela R. Horn | Boiling Springs, SC | HON | 3 | 2:04:29 |   
                      | 3 | 985 | Katelyn Davidson | Cleveland, SC | OTH | 3 | 2:04:56 |   
                      | 4 | 943 | Jenna Gray | Chuckey, TN | HON | 2 | 1:18:30 |   
                      | 5 | 413 | Leila Partin | Blairsville, GA | YAM | 2 | 1:51:41 |   
                      | 6 | 499 | Jennifer Britts | Palmyra, VA | YAM | 1 | 0:38:32 |   
                      | DNF | 926 | Reginia Watson | Lenoir, NC | HON | 0 | 0:00:00 |   
                      | First Year Racer (16-24) |  |  |  |  |  |  |   
                      | 1 | 474 | Tyler Bostock | Mitchell, IN | HON | 4 | 2:16:22 |   
                      | 2 | 913 | Chad Trisler | Greenwood, IN | HON | 4 | 2:24:05 |   
                      | 3 | 979 | Cody Smith | Crossmore, NC | HON | 3 | 1:53:01 |   
                      | 4 | 527 | Chris Simmons | Marion, NC | HON | 3 | 1:54:16 |   
                      | 5 | 802 | Anthony Mckinney | Morganton, NC | HON | 3 | 2:11:59 |   
                      | 6 | 935 | Robert Justice | Clinton, NC | SUZ | 3 | 2:21:38 |   
                      | 7 | 982 | Charles Edwards | Manassas, VA | HON | 3 | 2:33:09 |   
                      | 8 | 914 | Justin Gray | Trafalgar, IN | HON | 2 | 1:38:01 |   
                      | 9 | 562 | John E. Ayers | Grove City, PA | CAN | 1 | 0:39:57 |   
                      | 10 | 934 | Lewis Mcdougald | Clinton, NC | HON | 1 | 1:38:23 |   
                      | First Year Racer (25+) |  |  |  |  |  |  |   
                      | 1 | 927 | James Vannoy | 25070, WV | KTM | 4 | 2:23:01 |   
                      | 2 | 559 | Wayne A. Brown | Mars Hill, NC | SUZ | 4 | 2:23:54 |   
                      | 3 | 529 | James D. Marcum | Ashland, KY | KAW | 4 | 2:24:25 |   
