ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

2008 GNCC ATV Racing - "Mountain Ridge" - Round 9

Somerset, Pennsylvania - July 5, 2008

Youth ATV Overall Race Results

Overall Finish Results 93 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Cheyanne L. Shadron Mount Pleasant, PA 90 Limited (12-15) 010 APX 5 01:03:24
2 Matthew W. Harris Hamilton, OH Super Mini (13-15) 006 COB 5 01:04:28
3 Michael R. Spalding Rising Sun, MD Super Mini (13-15) 199 COB 5 01:05:03
4 Ryan S. Ratliff Oakland, MD Super Mini (13-15) 021 COB 5 01:05:08
5 Ethan Worden Shippensburg, PA 90 Modified (12-15) 105 APX 5 01:05:27
6 Curt Goodman Elizabethtown, PA 90 Modified (12-15) 103 HON 5 01:09:16
7 Austin M. Findley Quarryville, PA 90 Modified (12-15) 007 HON 5 01:10:53
8 Michael Mussi Elkins, WV 90 Modified (8-11) 850 HON 5 01:11:00
9 Vincent J. Harris Hamilton, OH 90 Modified (8-11) 111 KAS 5 01:12:40
10 Brayden Shick Cranberry, PA 90 Modified (8-11) 026 DRR 5 01:13:59
11 Tristan M. Garrett South Salem, OH 90 Limited (8-11) 925 DRR 5 01:14:00
12 Hunter D. Grimes Newville, PA 90 Modified (8-11) 058 APX 5 01:14:01
13 Logan T. Merriman Bloomington, IN 90 Modified (8-11) 995 DRR 5 01:14:25
14 Blake M. Chirdon Wooster, OH 90 Limited (12-15) 095 POL 5 01:14:29
15 Colby J. Chinchar Tamaqua, PA 90 Limited (12-15) 110 OTH 5 01:14:35
16 Dusty D. Wright New Matamoras, OH 90 Limited (12-15) 019 HON 5 01:14:35
17 Ryan L. Earley New Matamoras, OH 90 Modified (12-15) 017 HON 5 01:14:57
18 Wyatt Wilkin Hillsboro, OH 90 Modified (8-11) 423 DRR 5 01:15:44
19 Chase Alkire Parsons, WV 90 Modified (8-11) 042 HON 5 01:16:47
20 Jon M. Rainey Jr Anderson, SC 90 Limited (12-15) 033 HON 5 01:17:35
21 Drew R. Blackley Chardon, OH 90 Limited (12-15) 840 HON 5 01:18:27
22 Dustin Adams Princeton, WV 90 Limited (12-15) 120 HON 4 00:58:35
23 Trevor A. Mcnulty Schuylkill Have, PA 90 Modified (12-15) 094 HON 4 00:59:22
24 Thomas M. Owen Brevard, NC 70 CVT (6-11) 853 OTH 4 00:59:51
25 Allie Slate Langhorne, PA 90 Limited (8-11) 036 POL 4 01:01:47
26 Westley Wolfe Myersville, MD 90 Modified (8-11) 115 APX 4 01:02:08
27 Junior Austand Clermont, FL 70 CVT (6-11) 909 KAS 4 01:02:14
28 Colton White Hickory, NC 90 Limited (8-11) 114 HON 4 01:02:17
29 Lee H. Smith Morgantown, IN 90 Limited (8-11) 104 HON 4 01:02:18
30 Cole A. Setser Trafalgar, IN 90 Limited (8-11) 123 HON 4 01:02:19
31 Brian Thorson Levittown, PA 90 Modified (8-11) 025 POL 4 01:03:48
32 Colin W. Dunn Burtonsville, MD 70 CVT (6-11) 050 DRR 4 01:03:51
33 Adam Yaple Moorestown, NJ 90 Limited (12-15) 066 POL 4 01:04:19
34 James Cibella Loxahatchee, FL 90 Limited (8-11) 099 HON 4 01:04:24
35 Ryan A. Brinker New Tripoli, PA 90 Modified (12-15) 838 HON 4 01:04:25
36 Justin T. Hess Perkasie, PA 90 Modified (12-15) 818 POL 4 01:04:58
37 Trenner S. Wile Bainbridge, OH 90 Limited (8-11) 634 DRR 4 01:05:14
38 Devin Masters Independence, WV 90 Limited (8-11) 056 DRR 4 01:05:16
39 Blaine Martin Weirton, WV 90 Limited (8-11) 215 HON 4 01:05:35
40 Jay W. Shadron Mount Pleasant, PA 90 Modified (8-11) 011 APX 4 01:05:49
41 Megan Owen Brevard, NC 90 Limited (12-15) 852 OTH 4 01:06:08
42 Austin Lucy Ellsworth, PA 90 Limited (8-11) 119 HON 4 01:07:30
43 Zachary Webb Glen Alpine, NC 70 CVT (6-11) 098 ETN 4 01:09:01
44 Emily A. Wise Waynesburg, PA 90 Modified (12-15) 419 HON 4 01:09:19
45 Caleb Johnston Maiden, NC 70 CVT (6-11) 411 KYM 4 01:10:27
46 Jakub Choate Mc Cordsville, IN 90 Modified (8-11) 052 HON 4 01:10:58
47 Logan Weishaar Orrtanna, PA 70 CVT (6-11) 107 DRR 4 01:11:18
48 Dylan Bailey Spring Hill, FL 90 Modified (8-11) 511 POL 4 01:13:00
49 Tyler B. Mcconnaughey Holly, MI 70 CVT (6-11) 053 KYM 4 01:13:07
50 Harrison D. Hayes Zanesville, OH 90 Limited (8-11) 109 DRR 4 01:13:42
51 Cole Mcnutty Schuylkill Have, PA 70 CVT (6-11) 113 OTH 4 01:13:48
52 Hunter C. Davis Spraggs, PA 90 Limited (8-11) 288 POL 4 01:14:39
53 Kira Campell Cool Ridge, WV 90 Limited (8-11) 224 DRR 4 01:14:41
54 Zachary A. Fink Shermans Dale, PA 90 Limited (8-11) 855 DRR 4 01:14:42
55 Justin S. Olsen Cochranton, PA 90 Limited (8-11) 049 POL 4 01:15:11
56 Jacob Keck Mount Pleasant, PA 90 Limited (8-11) 072 HON 4 01:15:57
57 Tayler Appel Brocton, NY 90 Limited (12-15) 871 POL 4 01:16:41
58 Dennis R. Baker Jr Yardville, NJ 90 Modified (12-15) 193 HON 4 01:17:43
59 Addriene Lyons Loysville, PA 90 Limited (12-15) 861 POL 4 01:17:51
60 Benjamin R. Wilson Forest Hill, MD 70 CVT (6-11) 881 APX 4 01:18:15
61 Brandon Wilson Mc Clure, PA 90 Modified (8-11) 842 HON 4 01:18:19
62 Jaclyn K. Whipkey Morgantown, WV 90 Limited (8-11) 788 POL 4 01:18:20
63 Darren Baker Trenton, NJ 90 Modified (8-11) 602 HON 4 01:18:50
64 Kamren Bobb Bainbridge, OH 90 Limited (12-15) 878 DRR 4 01:19:03
65 Anthony Oplinger Mt Pleasant, PA 90 Limited (8-11) 814 APX 4 01:19:25
66 John Glauda Saddle River, NJ 90 Modified (8-11) 885 CAN 4 01:21:26
67 Nichlos Major Toms River, NJ 90 Modified (8-11) 799 DRR 4 01:25:34
68 Kyle J. Slane Auburn, PA 90 Modified (12-15) 864 APX 3 00:38:41
69 Charlie Welch Franklin, IN 70 CVT (6-11) 037 DRR 3 00:47:28
70 Andrew D. Thorson Douglassville, PA 90 Modified (12-15) 035 POL 3 00:54:53
71 Adam J. Kerber Herminie, PA 90 Modified (8-11) 116 OTH 3 01:03:02
72 Sadie A. Welch Franklin, IN 70 CVT (6-11) 055 DRR 3 01:05:33
73 Jerry D. Welch Oakland, MD Super Mini (13-15) 004 COB 3 01:05:58
74 Logan S. Hitt Buckhannon, WV 70 CVT (6-11) 777 DRR 3 01:07:36
75 Xander Auth Plum, PA 90 Modified (8-11) 045 APX 3 01:13:34
76 Dylan J. Taylor Fairland, IN 90 Limited (12-15) 047 APX 3 01:15:32
77 Courtney A. Yocabet Brownsville, PA 90 Limited (8-11) 117 APX 3 01:19:21
78 Taylor A. Wambold Blairsville, PA 90 Limited (8-11) 102 APX 3 01:24:19
79 Alyssa Oplinger Mt Pleasant, PA 90 Limited (8-11) 817 APX 2 00:41:21
80 Eli Campbell Cool Ridge, WV 70 CVT (6-11) 867 DRR 2 00:42:51
81 Derrec W. Robinson Schuylkill Have, PA 90 Modified (12-15) 018 APX 2 00:44:16
82 Joseph Bender Mcclure, PA 90 Modified (8-11) 813 HON 2 00:44:54
83 Joshua D. Merritt Akron, OH Super Mini (13-15) 002 COB 1 00:11:05
84 Luke Howard Fredericksburg, VA 70 CVT (6-11) 162 APX 1 00:23:09
85 Shelby Shelley Grantsville, MD 70 CVT (6-11) 816 OTH 1 00:32:22
86 Kenneth Larsen Kinnelon, NJ 90 Limited (8-11) 619 POL 1 00:33:10
DNF Cullen Anderson Luray, VA 90 Modified (12-15) 844 OTH 0 00:00:00
DNF Hayden Hamilton Crooksville, OH 90 Limited (8-11) 089 HON 0 00:00:00
DNF Brody L. Livengood Falling Waters, WV 90 Modified (12-15) 029 HON 0 00:00:00
DNF Nicolas Mccready Concord, NC 90 Limited (8-11) 711 DRR 0 00:00:00
DNF Emily A. Reed Statesville, NC 90 Modified (12-15) 125 DIN 0 00:00:00
DNF Brody E. Robinson Schuylkill Have, PA 70 CVT (6-11) 836 DRR 0 00:00:00
DNF Christian Smith Mc Clure, PA 90 Modified (8-11) 106 APX 0 00:00:00
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive