| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2008 GNCC 
                          ATV Racing - "SnowShoe" - Round 10 |   
                      |  Snowshoe, 
                          West Virginia - September 13, 2008 |   
                      |  Afernoon 
                          ATV Overall Race Results |  
                    
                      | 
                          
                            
                            
                            
                            
                            
                            
                            
                            
                             
                              | Overall | Nbr | Racer 
                                Name | Home 
                                Town | Brand | Class | Position | Laps |   
                              | 1 | #005 | ADAM 
                                K MCGILL | WEST 
                                UNION, WV | KTM | XC1 
                                Pro | 1 | 4 |   
                              | 2 | #001 | BILL 
                                V BALLANCE | SMITHS 
                                GROVE, KY | Yamaha | XC1 
                                Pro | 2 | 4 |   
                              | 3 | #014 | JARROD 
                                M MCCLURE | KASKA, 
                                PA | Honda | XC1 
                                Pro | 3 | 4 |   
                              | 4 | #783 | JOHNNY 
                                F GALLAGHER | AURORA, 
                                OH | Yamaha | XC1 
                                Pro | 4 | 4 |   
                              | 5 | #784 | BRANDON 
                                SOMMERS | MILLERSBURG, 
                                OH | Yamaha | XC1 
                                Pro | 5 | 4 |   
                              | 6 | #002 | CHRIS 
                                M BORICH | SUNBURY, 
                                PA | Suzuki | XC1 
                                Pro | 6 | 4 |   
                              | 7 | #917 | TYLER 
                                A LENIG | SHAMOKIN, 
                                PA | Honda | XC2 
                                Pro Am | 1 | 4 |   
                              | 8 | #037 | RICHIE 
                                S BROWN | DAHLONEGA, 
                                GA | KTM | XC2 
                                Pro Am | 2 | 4 |   
                              | 9 | #018 | RYAN 
                                B LANE | BICKNELL, 
                                IN | Honda | XC1 
                                Pro | 7 | 4 |   
                              | 10 | #022 | JEFFREY 
                                E PICKENS | UNIONTOWN, 
                                PA | Honda | XC1 
                                Pro | 8 | 4 |   
                              | 11 | #004 | MATTHEW 
                                J SMILEY | KUNKLETOWN, 
                                PA | Honda | XC1 
                                Pro | 9 | 4 |   
                              | 12 | #011 | WILLIAM 
                                YOKLEY | TOMPKINSVILLE, 
                                KY | Honda | XC1 
                                Pro | 10 | 4 |   
                              | 13 | #542 | KEVIN 
                                YOHO | HOPEDALE, 
                                OH | Polaris | XC2 
                                Pro Am | 3 | 4 |   
                              | 14 | #5002 | BRANDON 
                                BALLANCE | OAKLAND, 
                                KY | Yamaha | XC1 
                                Pro | 11 | 4 |   
                              | 15 | #027 | JOSHUA 
                                J KIRKLAND | PROCTOR, 
                                WV | Honda | XC2 
                                Pro Am | 4 | 4 |   
                              | 16 | #033 | ROB 
                                HERTZ | BROOKHAVEN, 
                                PA | Honda | XC2 
                                Pro Am | 5 | 4 |   
                              | 17 | #017 | DONALD 
                                OCKERMAN | MARSHALL, 
                                IL | Yamaha | XC2 
                                Pro Am | 6 | 4 |   
                              | 18 | #038 | BRYAN 
                                D BAKER | KNOB 
                                NOSTER, MO | Polaris | XC1 
                                Pro | 12 | 4 |   
                              | 19 | #008 | BRYAN 
                                COOK | CASAR, 
                                NC | Honda | XC1 
                                Pro | 13 | 4 |   
                              | 20 | #007 | TAYLOR 
                                M KISER | ALVA, 
                                FL | KTM | XC1 
                                Pro | 14 | 3 |   
                              | 21 | #023 | SHAWN 
                                T HESS | MUENSTER, 
                                TX | Honda | XC1 
                                Pro | 15 | 3 |   
                              | 22 | #341 | BRIAN 
                                J WOLF | MEDINA, 
                                OH | Honda | XC2 
                                Pro Am | 7 | 3 |   
                              | 23 | #032 | DAVE 
                                A SIMMONS | PAINESVILLE, 
                                OH | Yamaha | Senior 
                                A (40+) | 1 | 3 |   
                              | 24 | #041 | BLAKE 
                                KRAMER | SCHUYLKILL 
                                HAVE, PA | Honda | XC2 
                                Pro Am | 8 | 3 |   
                              | 25 | #024 | MARK 
                                A NOTMAN | HUBBARD, 
                                OH | Honda | XC2 
                                Pro Am | 9 | 3 |   
                              | 26 | #055 | MATTHEW 
                                R COPLEY | WAYNE, 
                                WV | Honda | XC2 
                                Pro Am | 10 | 3 |   
                              | 27 | #426 | AAROL 
                                D BRIGHT | MONTEREY, 
                                TN | KTM | College 
                                A (16-21) | 1 | 3 |   
                              | 28 | #777 | JUSTIN 
                                M FINLEY | NASHVILLE, 
                                IN | Honda | College 
                                A (16-21) | 2 | 3 |   
                              | 29 | #414 | BRADLEY 
                                J SHANKEL | TEMPLETON, 
                                PA | Honda | Junior 
                                A (22+) | 1 | 3 |   
                              | 30 | #411 | MIKE 
                                A HUSBAND | SHELBYVILLE, 
                                KY | Honda | Vet 
                                A (30+) | 1 | 3 |   
                              | 31 | #043 | PARKER 
                                A JONES | LEBANON, 
                                IN | Honda | XC2 
                                Pro Am | 11 | 3 |   
                              | 32 | #435 | MITCH 
                                A CRAIG | PURYEAR, 
                                TN | Honda | Junior 
                                A (22+) | 2 | 3 |   
                              | 33 | #982 | SEAN 
                                NEIDLINGER | FLAGTOWN, 
                                NJ | Suzuki | XC2 
                                Pro Am | 12 | 3 |   
                              | 34 | #054 | DUSTIN 
                                PIGOTT | BELLEVILLE, 
                                WV | Honda | College 
                                A (16-21) | 3 | 3 |   
                              | 35 | #052 | THOMAS 
                                A KOONTZ JR | FAYETTEVILLE, 
                                PA | Honda | College 
                                A (16-21) | 4 | 3 |   
                              | 36 | #874 | JEFFRY 
                                M MALONEY | HUDSON, 
                                NC | Honda | XC2 
                                Pro Am | 13 | 3 |   
                              | 37 | #079 | SLOAN 
                                M JACKSON | LEBANON, 
                                IN | Honda | XC1 
                                Pro | 16 | 3 |   
                              | 38 | #036 | THOMAS 
                                W WRIGHT | TABERNACLE, 
                                NJ | Honda | Senior 
                                A (40+) | 2 | 3 |   
                              | 39 | #060 | DAVE 
                                R HOGG | PROSPECT, 
                                PA | Honda | Vet 
                                A (30+) | 2 | 3 |   
                              | 40 | #058 | CRAIG 
                                A BOWMAN | LEBANON, 
                                IN | KTM | College 
                                A (16-21) | 5 | 3 |   
                              | 41 | #065 | DUSTIN 
                                S CANIPE | STANLEY, 
                                NC | Kawasaki | XC2 
                                Pro Am | 14 | 3 |   
                              | 42 | #130 | MARK 
                                THOMPSON | GOSHEN, 
                                NY | Honda | Vet 
                                A (30+) | 3 | 3 |   
                              | 43 | #936 | Josh 
                                R Konecheck | Avella, 
                                PA | Polaris | College 
                                B (16-21) | 1 | 3 |   
                              | 44 | #246 | JAMIE 
                                BITHELL | IRWIN, 
                                PA | Honda | College 
                                B (16-21) | 2 | 3 |   
                              | 45 | #992 | WILLIAM 
                                A HALLABECK | HARRISVILLE, 
                                PA | Honda | Vet 
                                A (30+) | 4 | 3 |   
                              | 46 | #333 | ANDREW 
                                N CORNELL | STATESVILLE, 
                                NC | Honda | College 
                                A (16-21) | 6 | 3 |   
                              | 47 | #412 | WARREN 
                                D DRAPER | COLUMBIA, 
                                PA | Honda | Junior 
                                A (22+) | 3 | 3 |   
                              | 48 | #080 | RONNIE 
                                MILLS | GIRDLER, 
                                KY | Suzuki | College 
                                A (16-21) | 7 | 3 |   
                              | 49 | #218 | FRED 
                                J MARLEY | OSGOOD, 
                                IN | Honda | Junior 
                                B (22+) | 1 | 3 |   
                              | 50 | #046 | LEE 
                                L DICKERSON | MIDDLETOWN, 
                                PA | Honda | Junior 
                                A (22+) | 4 | 3 |   
                              | 51 | #031 | MICHAEL 
                                S SIOKA | MASONTOWN, 
                                PA | Polaris | XC2 
                                Pro Am | 15 | 3 |   
                              | 52 | #095 | ROBERT 
                                L OAKLEY | LIVINGSTON, 
                                TN | Honda | Junior 
                                A (22+) | 5 | 3 |   
                              | 53 | #086 | GLENN 
                                G HESS | MUENSTER, 
                                TX | Honda | Senior 
                                A (40+) | 3 | 3 |   
                              | 54 | #171 | DAN 
                                A YOCABET | BROWNSVILLE, 
                                PA | Yamaha | XC2 
                                Pro Am | 16 | 3 |   
                              | 55 | #436 | LANCE 
                                C SMITH | UNIONVILLE, 
                                TN | Honda | Junior 
                                A (22+) | 6 | 3 |   
                              | 56 | #377 | DONALD 
                                HENDERSON | FAIRMONT, 
                                WV | Honda | Vet 
                                A (30+) | 5 | 3 |   
                              | 57 | #402 | DIRK 
                                J DECESARE | MINERAL 
                                RIDGE, OH | Honda | Junior 
                                B (22+) | 2 | 3 |   
                              | 58 | #556 | GARY 
                                D BRYSON | LINCOLNTON, 
                                NC | KTM | Vet 
                                A (30+) | 6 | 3 |   
                              | 59 | #350 | ROBERT 
                                CORNWELL | BATAVIA, 
                                OH | Yamaha | College 
                                B (16-21) | 3 | 3 |   
                              | 60 | #230 | CHRISTOPHER 
                                NEWTON | MORGANTON, 
                                NC | Yamaha | College 
                                B (16-21) | 4 | 3 |   
                              | 61 | #077 | JAMES 
                                G EATON | LINDENWOLD, 
                                NJ | Honda | Junior 
                                A (22+) | 7 | 3 |   
                              | 62 | #100 | JAMES 
                                COBB | GREENFIELD, 
                                IN | Honda | Vet 
                                B (30+) | 1 | 3 |   
                              | 63 | #890 | DALEN 
                                SCHOOLCRAFT | MARTINSVILLE, 
                                IN | Yamaha | Junior 
                                B (22+) | 3 | 3 |   
                              | 64 | #102 | FRED 
                                H MUDD | LA 
                                GRANGE, KY | Suzuki | Vet 
                                B (30+) | 2 | 3 |   
                              | 65 | #244 | BRANDON 
                                C SYMMES | CINCINNATI, 
                                OH | Yamaha | Junior 
                                B (22+) | 4 | 3 |   
                              | 66 | #925 | DENNIS 
                                A SWITZER | CORINTH, 
                                KY | Yamaha | Vet 
                                A (30+) | 7 | 3 |   
                              | 67 | #087 | CURTIS 
                                L FORRESTER | ELKTON, 
                                MD | Honda | Senior 
                                B (40+) | 1 | 3 |   
                              | 68 | #347 | BRANDON 
                                M MATTHEWS | LIVINGSTON, 
                                TN | Honda | College 
                                B (16-21) | 5 | 3 |   
                              | 69 | #040 | CHRIS 
                                CONKLIN | PROCTOR, 
                                WV | Honda | Junior 
                                A (22+) | 8 | 3 |   
                              | 70 | #902 | JAMES 
                                C WILSON | FOREST 
                                HILL, MD | Yamaha | Vet 
                                B (30+) | 3 | 3 |   
                              | 71 | #266 | JAMES 
                                M DAVIDSON | LIVINGSTON, 
                                TN | Honda | College 
                                B (16-21) | 6 | 3 |   
                              | 72 | #313 | BRAD 
                                A WILSON | ROSEVILLE, 
                                OH | Honda | Junior 
                                A (22+) | 9 | 3 |   
                              | 73 | #044 | JEFF 
                                A MILLER | SMITHFIELD, 
                                PA | Yamaha | Vet 
                                A (30+) | 8 | 3 |   
                              | 74 | #791 | SCOTT 
                                DAY | LEITCHFIELD, 
                                KY | Yamaha | Junior 
                                A (22+) | 10 | 3 |   
                              | 75 | #855 | JAMIE 
                                MCCART | CINCINNATI, 
                                OH | Yamaha | Junior 
                                B (22+) | 5 | 3 |   
                              | 76 | #140 | JAMES 
                                M REEVES | SHELBY, 
                                NC | Honda | College 
                                A (16-21) | 8 | 3 |   
                              | 77 | #888 | JON 
                                CHAMBERS | COLUMBUS, 
                                IN | Yamaha | Vet 
                                B (30+) | 4 | 3 |   
                              | 78 | #443 | DANIEL 
                                RAMSEY | PARSONS, 
                                WV | Honda | College 
                                A (16-21) | 9 | 3 |   
                              | 79 | #416 | JONATHAN 
                                FUGATE | BEECH 
                                GROVE, IN | Honda | College 
                                A (16-21) | 10 | 3 |   
                              | 80 | #871 | DYLAN 
                                FERGUSON | ORRATANNA, 
                                PA | Honda | College 
                                B (16-21) | 7 | 3 |   
                              | 81 | #640 | TIMOTHY 
                                J SEAMAN | BROADWAY, 
                                VA | Honda | Junior 
                                A (22+) | 11 | 3 |   
                              | 82 | #357 | TODD 
                                ROTHERMEL | SHAMOKIN, 
                                PA | Polaris | Junior 
                                A (22+) | 12 | 3 |   
                              | 83 | #057 | MICHAEL 
                                LUCAS | WINFIELD, 
                                PA | Yamaha | Vet 
                                A (30+) | 9 | 3 |   
                              | 84 | #699 | DAVID 
                                J BISHOP | OLD 
                                BRIDGE, NJ | Honda | Senior 
                                A (40+) | 4 | 3 |   
                              | 85 | #336 | BRANDON 
                                EVANS | LOST 
                                CREEK, WV | Honda | College 
                                B (16-21) | 8 | 3 |   
                              | 86 | #603 | KYLE 
                                D HOUGHTON | RICHMOND, 
                                KY | KTM | College 
                                B (16-21) | 9 | 3 |   
                              | 87 | #064 | WES 
                                D STONE | AUBURN, 
                                PA | Honda | Junior 
                                A (22+) | 13 | 3 |   
                              | 88 | #994 | William 
                                Prine | SHINNSTON, 
                                WV | Honda | Junior 
                                B (22+) | 6 | 3 |   
                              | 89 | #614 | ANDY 
                                J KLINGWORTH | OLDENBURG, 
                                IN | Honda | Junior 
                                A (22+) | 14 | 3 |   
                              | 90 | #159 | JOSHUA 
                                D RIBLEY | MARTINSVILLE, 
                                IN | KTM | XC2 
                                Pro Am | 17 | 3 |   
                              | 91 | #119 | SCOTT 
                                T GIBSON | DIAMOND, 
                                OH | Yamaha | Senior 
                                B (40+) | 2 | 3 |   
                              | 92 | #428 | JORDON 
                                POPLASKI | SHAMOKIN, 
                                PA | Suzuki | College 
                                B (16-21) | 10 | 3 |   
                              | 93 | #097 | JUSTIN 
                                A HUSSEY | BURLINGTON, 
                                MA | Yamaha | Junior 
                                A (22+) | 15 | 3 |   
                              | 94 | #250 | PHIL 
                                DESCHAMPS |  | Yamaha | Senior 
                                B (40+) | 3 | 3 |   
                              | 95 | #418 | DANIEL 
                                M BERRY | CLARKSBURG, 
                                WV | Honda | Junior 
                                B (22+) | 7 | 3 |   
                              | 96 | #259 | CHUCK 
                                DUNN JR | BURTONSVILLE, 
                                MD | Honda | Senior 
                                B (40+) | 4 | 3 |   
                              | 97 | #152 | JAMES 
                                CASHION | MARIETTA, 
                                SC | Honda | Sport 
                                (15+) | 1 | 3 |   
                              | 98 | #142 | THERON 
                                B FLATT | MOULTON, 
                                AL | Honda | Vet 
                                B (30+) | 5 | 3 |   
                              | 99 | #168 | SHAWN 
                                JAVENS | NEWELL, 
                                WV | Honda | Senior 
                                B (40+) | 5 | 3 |   
                              | 100 | #107 | NICHOLAS 
                                REGALIA | GAITHERSBURG, 
                                MD | Honda | Junior 
                                B (22+) | 8 | 3 |   
                              | 101 | #707 | BARRY 
                                G TAYLOR | FAIRLAND, 
                                IN | Suzuki | Senior 
                                B (40+) | 6 | 3 |   
                              | 102 | #929 | SANDY 
                                RUTH | CINCINNATI, 
                                OH | Honda | Senior 
                                B (40+) | 7 | 3 |   
                              | 103 | #072 | PHIL 
                                COLE | LINDEN, 
                                NJ | Yamaha | Junior 
                                A (22+) | 16 | 3 |   
                              | 104 | #717 | STEPHEN 
                                MCCULLOCH | PERRYOPOLIS, 
                                PA | Honda | College 
                                B (16-21) | 11 | 3 |   
                              | 105 | #067 | GLEN 
                                PRITCHARD | WEST 
                                HAMLIN, WV | Suzuki | Senior 
                                A (40+) | 5 | 2 |   
                              | 106 | #162 | NATHAN 
                                THOMAS | CANDOR, 
                                NY | Honda | XC2 
                                Pro Am | 18 | 2 |   
                              | 107 | #026 | TODD 
                                S DEMAREE | VERSAILLES, 
                                IN | Honda | XC1 
                                Pro | 17 | 2 |   
                              | 108 | #324 | GEORGE 
                                LONG | PHILIPPI, 
                                WV | Honda | XC2 
                                Pro Am | 19 | 2 |   
                              | 109 | #110 | JUSTIN 
                                PETROFF | NATRONA 
                                HEIGHTS, PA | Yamaha | Vet 
                                A (30+) | 10 | 2 |   
                              | 110 | #875 | SEAN 
                                DELANEY | CORINTH, 
                                KY | Yamaha | Vet 
                                A (30+) | 11 | 2 |   
                              | 111 | #406 | BRIAN 
                                CHELSTED | SALTSBURG, 
                                PA | Honda | Junior 
                                B (22+) | 9 | 2 |   
                              | 112 | #300 | JOSHUA 
                                SACCHETTA | PENNSBORO, 
                                WV | Honda | College 
                                A (16-21) | 11 | 2 |   
                              | 113 | #408 | THOMAS 
                                E SANDY | PERKINS, 
                                WV | KTM | XC2 
                                Pro Am | 20 | 2 |   
                              | 114 | #413 | TOMMY 
                                JENKS | THEODORE, 
                                AL | Honda | Vet 
                                B (30+) | 6 | 2 |   
                              | 115 | #611 | MARC 
                                SPATARO | BALDWIN, 
                                MD | KTM | Vet 
                                B (30+) | 7 | 2 |   
                              | 116 | #103 | ISAIAH 
                                HANNA | ENTERPRISE, 
                                WV | Honda | Junior 
                                A (22+) | 17 | 2 |   
                              | 117 | #405 | JANTZEN 
                                CHELSTED | SALTSBURG, 
                                PA | Honda | Junior 
                                B (22+) | 10 | 2 |   
                              | 118 | #995 | Nicholas 
                                Bunnell | BRIDGEPORT, 
                                WV | Honda | Junior 
                                B (22+) | 11 | 2 |   
                              | 119 | #232 | BRYAN 
                                J RAUSCH | TOWSON, 
                                MD | Kawasaki | Vet 
                                B (30+) | 8 | 2 |   
                              | 120 | #388 | RYAN 
                                T REED | SHERRILLS 
                                FORD, NC | KTM | Vet 
                                B (30+) | 9 | 2 |   
                              | 121 | #714 | RICHARD 
                                NOLAN | ARTHURDALE, 
                                WV | Suzuki | College 
                                B (16-21) | 12 | 2 |   
                              | 122 | #528 | ROBERT 
                                A POTTS | WARTRACE, 
                                TN | Honda | Junior 
                                B (22+) | 12 | 2 |   
                              | 123 | #445 | JEFF 
                                STOVER | WAYNESBURG, 
                                PA | Yamaha | Senior 
                                B (40+) | 8 | 2 |   
                              | 124 | #924 | DON 
                                S SIMPSON | INDEPENDENCE, 
                                KY | Yamaha | Senior 
                                B (40+) | 9 | 2 |   
                              | 125 | #417 | NATHAN 
                                D ASHLEY | LEITCHFIELD, 
                                KY | Yamaha | College 
                                B (16-21) | 13 | 2 |   
                              | 126 | #425 | TRAVIS 
                                T VANSCOY | PARSONS, 
                                WV | Honda | College 
                                B (16-21) | 14 | 2 |   
                              | 127 | #422 | DEVON 
                                A DELUCCA | SLIPPERY 
                                ROCK, PA | KTM | College 
                                B (16-21) | 15 | 2 |   
                              | 128 | #293 | CHARLES 
                                W DUNN | BURTONSVILLE, 
                                MD | Honda | College 
                                A (16-21) | 12 | 2 |   
                              | 129 | #215 | JOEY 
                                MARGUERIA | AVELLA, 
                                PA | Yamaha | Sport 
                                (15+) | 2 | 2 |   
                              | 130 | #154 | KENNETH 
                                W JAMES | SMITHS 
                                GROVE, KY | Yamaha | College 
                                A (16-21) | 13 | 2 |   
                              | 131 | #999 | RICHARD 
                                J PHILLIPS | ALEXANDRIA, 
                                IN | Kawasaki | Senior 
                                B (40+) | 10 | 2 |   
                              | 132 | #899 | JAKE 
                                STONEBRAKER | MUNCIE, 
                                IN | Honda | College 
                                B (16-21) | 16 | 2 |   
                              | 133 | #582 | NICKOLAS 
                                LAMBRUNO | MORGANTOWN, 
                                WV | Suzuki | Senior 
                                B (40+) | 11 | 2 |   
                              | 134 | #240 | RYAN 
                                SMITH | BEAVER, 
                                PA | Yamaha | Junior 
                                B (22+) | 13 | 2 |   
                              | 135 | #407 | MICHAEL 
                                BROWN | STILLWATER, 
                                OK | Yamaha | Junior 
                                B (22+) | 14 | 2 |   
                              | 136 | #415 | KURT 
                                L CANTONWINE | GREENCASTLE, 
                                IN | Honda | College 
                                B (16-21) | 17 | 2 |   
                              | 137 | #315 | GABE 
                                MCKAY | FRANKLIN, 
                                NC | Yamaha | College 
                                B (16-21) | 18 | 2 |   
                              | 138 | #409 | MICHAEL 
                                J CRITZ | BROKEN 
                                ARROW, OK | Yamaha | College 
                                B (16-21) | 19 | 2 |   
                              | 139 | #121 | MATTHEW 
                                J ZELESKI | QUAKERTOWN, 
                                PA | Suzuki | Senior 
                                A (40+) | 6 | 2 |   
                              | 140 | #627 | MARK 
                                A KNOX | CENTRALIA, 
                                IL | Honda | Junior 
                                B (22+) | 15 | 2 |   
                              | 141 | #868 | MIKE 
                                ROBINSON | STANLEY, 
                                NC | Kawasaki | Vet 
                                B (30+) | 10 | 2 |   
                              | 142 | #997 | Dennis 
                                Foher | NORMANTOWN, 
                                WV | Suzuki | Vet 
                                A (30+) | 12 | 2 |   
                              | 143 | #281 | BEN 
                                MCKEY | FRANKLIN, 
                                NC | Honda | Junior 
                                B (22+) | 16 | 2 |   
                              | 144 | #243 | ALAN 
                                BALDWIN | WALLACE, 
                                NC | Honda | Junior 
                                B (22+) | 17 | 2 |   
                              | 145 | #334 | LUKE 
                                J REEVES | STATESVILLE, 
                                NC | Honda | Junior 
                                B (22+) | 18 | 2 |   
                              | 146 | #989 | Leroy 
                                Shook | OLD 
                                FIELDS, WV | Yamaha | Vet 
                                B (30+) | 11 | 2 |   
                              | 147 | #404 | CHRIS 
                                PORTO | MIDLAND, 
                                PA | Honda | Sport 
                                (15+) | 3 | 2 |   
                              | 148 | #128 | BRIAN 
                                R SPENCER | LEXINGTON, 
                                KY | Kawasaki | Vet 
                                B (30+) | 12 | 2 |   
                              | 149 | #146 | MIKE 
                                HALE | MARION, 
                                AL | KTM | Senior 
                                B (40+) | 12 | 2 |   
                              | 150 | #904 | STEPHEN 
                                R ENGEL | PARKVILLE, 
                                MD | Honda | Vet 
                                B (30+) | 13 | 2 |   
                              | 151 | #591 | CHASE 
                                A OTTWAY | MURRAY, 
                                KY | Honda | College 
                                B (16-21) | 20 | 2 |   
                              | 152 | #905 | KENNETH 
                                B KELLY | DAILEY, 
                                WV | Honda | Junior 
                                B (22+) | 19 | 2 |   
                              | 153 | #906 | JEREMY 
                                STAIR | BERLIN, 
                                PA | Honda | Junior 
                                B (22+) | 20 | 2 |   
                              | 154 | #424 | GARRY 
                                R WHITACRE | OAKLAND, 
                                MD | Yamaha | Senior 
                                B (40+) | 13 | 2 |   
                              | 155 | #993 | RUSSELL 
                                FARRIS | FLEMINGTON, 
                                WV | Honda | Junior 
                                B (22+) | 21 | 2 |   
                              | 156 | #959 | ANTHONY 
                                DEMEO | LITTLE 
                                FALLS, NJ | Kawasaki | Senior 
                                B (40+) | 14 | 2 |   
                              | 157 | #264 | TODD 
                                MOSKALA | UNIONTOWN, 
                                PA | Yamaha | Junior 
                                B (22+) | 22 | 2 |   
                              | 158 | #403 | WYATT 
                                STREETS | HAMBLETON, 
                                WV | Honda | College 
                                B (16-21) | 21 | 2 |   
                              | 159 | #003 | CHRIS 
                                P BITHELL | IRWIN, 
                                PA | Can 
                                Am | XC1 
                                Pro | 18 | 1 |   
                              | 160 | #012 | BRENT 
                                C STURDIVANT | MONTROSE, 
                                WV | Can 
                                Am | XC1 
                                Pro | 19 | 1 |   
                              | 161 | #354 | KALEB 
                                J NICHOLSON | MORGANTON, 
                                NC | Honda | XC2 
                                Pro Am | 21 | 1 |   
                              | 162 | #288 | BRYAN 
                                L CHANNELL | KERENS, 
                                WV | Honda | XC2 
                                Pro Am | 22 | 1 |   
                              | 163 | #985 | ZACHARY 
                                M STRONG | SALEM, 
                                OH | Yamaha | College 
                                B (16-21) | 22 | 1 |   
                              | 164 | #307 | CHRISTOPHER 
                                A BRADSHAW | MARTINSVILLE, 
                                IN | Honda | Junior 
                                B (22+) | 23 | 1 |   
                              | 165 | #045 | CHRIS 
                                A COLE | WALKER, 
                                WV | Honda | XC2 
                                Pro Am | 23 | 1 |   
                              | 166 | #299 | STEVEN 
                                OWEN | FRANKLIN, 
                                NC | Yamaha | Junior 
                                B (22+) | 24 | 1 |   
                              | 167 | #521 | TOM 
                                CROFTCHECK | REPUBLIC, 
                                PA | Yamaha | Senior 
                                B (40+) | 15 | 1 |   
                              | 168 | #996 | DERREK 
                                DAVIS | CLARKSBURG, 
                                WV | Honda | College 
                                B (16-21) | 23 | 1 |   
                              | 169 | #988 | MARK 
                                HARRUP | BLUE 
                                POINT, NY | Yamaha | Vet 
                                B (30+) | 14 | 1 |   
                              | 170 | #991 | ANDREW 
                                WILLIAMS | ROCK 
                                HILL, SC | Kawasaki | Vet 
                                B (30+) | 15 | 1 |   
                              | 171 | #410 | JOHN 
                                GRIFFIN | BRIERFIELD, 
                                AL | KTM | Senior 
                                B (40+) | 16 | 1 |   
                              | 172 | #323 | JOSH 
                                A HEADDEN | ROUND 
                                O, SC | Suzuki | Sport 
                                (15+) | 4 | 1 |   
                              | 173 | #199 | BENJAMIN 
                                W HOTT | BALTIMORE, 
                                MD | Yamaha | Junior 
                                A (22+) | 18 | 1 |   
                              | 174 | #990 | Jeff 
                                Flinn | OLD 
                                FIELD, WV | Yamaha | Vet 
                                B (30+) | 16 | 1 |   
                              | 175 | #379 | WILLIAM 
                                J SETSER | FRANKLIN, 
                                NC | Suzuki | Sport 
                                (15+) | 5 | 1 |   
                              | 176 | #112 | Christopher 
                                Harper | RED 
                                HOUSE, WV | Yamaha | XC2 
                                Pro Am | 24 | 1 |   
                              | 177 | #109 | STEPHEN 
                                G BODIE | PATASKALA, 
                                OH | Yamaha | Vet 
                                B (30+) | 17 | 1 |   
                              | 178 | #901 | Robby 
                                Archer | MIDDLEBOURNE, 
                                WV | Kawasaki | Sport 
                                (15+) | 6 | 1 |   
                              |  |  |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |