| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2008 GNCC 
                          ATV Racing - "SnowShoe" - Round 10 |   
                      |  Snowshoe, 
                          West Virginia - September 13, 2008 |   
                      |  Morning 
                          ATV Class Race Results |  
                    
                    
                    
                    
                    
                    
                    
                    
                     
                      | Overall | Nbr | Racer 
                        Name | Home 
                        Town | Brand | Class | Class | Laps |   
                      | 172 | #826 | HEATHER 
                        D KROUSKOUPF | ZANESVILLE, 
                        OH | Yamaha | Women 
                        Novice | 1 | 6 |   
                      | 173 | #820 | JESI 
                        M STRACHAM | CANTON, 
                        OH | Yamaha | Women 
                        Novice | 2 | 6 |   
                      | 185 | #422 | SAMANTHA 
                        A VANBUSKIRK | SCIOTA, 
                        PA | Kawasaki | Women 
                        Novice | 3 | 5 |   
                      | 1 | #201 | TRACI 
                        L CECCO | SHAMOKIN, 
                        PA | Yamaha | Women | 1 | 11 |   
                      | 2 | #202 | ANGEL 
                        M ATWELL | KENNERDELL, 
                        PA | Honda | Women | 2 | 11 |   
                      | 5 | #216 | KRISTEN 
                        A ATWELL | KENNERDELL, 
                        PA | Yamaha | Women | 3 | 11 |   
                      | 8 | #335 | JENNIFER 
                        L ALBRIGHT | MALABAR, 
                        FL | Yamaha | Women | 4 | 11 |   
                      | 9 | #219 | STEFANIE 
                        A VERKADE | ASBURY, 
                        NJ | Honda | Women | 5 | 11 |   
                      | 31 | #223 | SHANNA 
                        R BRADSHAW | WOODBINE, 
                        MD | Honda | Women | 6 | 10 |   
                      | 33 | #916 | KARA 
                        E MERRITT | AKRON, 
                        OH | Honda | Women | 7 | 10 |   
                      | 189 | #209 | LEXIE 
                        P COULTER | TYLER, 
                        TX | Can 
                        Am | Women | 8 | 4 |   
                      | 3 | #500 | MICHAEL 
                        T BENSON | BRUCETON 
                        MILLS, WV | Kawasaki | U2 | 1 | 11 |   
                      | 4 | #221 | ROBERT 
                        M SMITH | BEAVER, 
                        PA | Kawasaki | U2 | 2 | 11 |   
                      | 6 | #089 | SAMUEL 
                        WILLIAMS | ALBION, 
                        PA | Kawasaki | U2 | 3 | 11 |   
                      | 32 | #235 | DANNY 
                        L JESSEE | PENNINGTON 
                        GAP, VA | Kawasaki | U2 | 4 | 10 |   
                      | 67 | #813 | RYAN 
                        COOK | BECKLEY, 
                        WV | Kawasaki | U2 | 5 | 9 |   
                      | 77 | #399 | RICHARD 
                        CECCO | MECHANICSBURG, 
                        PA | Can 
                        Am | U2 | 6 | 9 |   
                      | 122 | #957 | Michael 
                        Robinson | MOUNT 
                        HOPE, WV | Kawasaki | U2 | 7 | 8 |   
                      | 128 | #414 | BROCK 
                        T BEATTY | CHESTER, 
                        WV | Kawasaki | U2 | 8 | 7 |   
                      | 170 | #985 | Mark 
                        Petrizzo | BECKLEY, 
                        WV | Kawasaki | U2 | 9 | 6 |   
                      | 188 | #483 | DOUGLAS 
                        E AXLINE | STEPHENS 
                        CITY, VA | Can 
                        Am | U2 | 10 | 5 |   
                      | 208 | #514 | ROBERT 
                        F OBRICK | SHAMOKIN, 
                        PA | Kawasaki | U2 | 11 | 2 |   
                      | 14 | #255 | BERNIE 
                        C KASSLER | SUTERSVILLE, 
                        PA | Honda | Super 
                        Senior (50+) | 1 | 10 |   
                      | 21 | #214 | ROBERT 
                        L CONKLE | CHESTER, 
                        WV | Honda | Super 
                        Senior (50+) | 2 | 10 |   
                      | 81 | #280 | WAYNE 
                        REMICK | MARTINSVILLE, 
                        IN | Honda | Super 
                        Senior (50+) | 3 | 9 |   
                      | 83 | #745 | JOHN 
                        T KENNEY JR | WASHINGTON, 
                        NJ | Honda | Super 
                        Senior (50+) | 4 | 8 |   
                      | 115 | #253 | GEORGE 
                        A RICHARDS | HAMBURG, 
                        PA | Kawasaki | Super 
                        Senior (50+) | 5 | 8 |   
                      | 119 | #314 | WILLIAM 
                        C ERIKSEN | ELIZABETHTOWN, 
                        KY | Yamaha | Super 
                        Senior (50+) | 6 | 8 |   
                      | 178 | #752 | WILLIAM 
                        H GUINTER | BARBERTON, 
                        OH | Kawasaki | Super 
                        Senior (50+) | 7 | 6 |   
                      | 195 | #208 | JOHN 
                        GALLAGHER | AURORA, 
                        OH | Polaris | Super 
                        Senior (50+) | 8 | 4 |   
                      | 204 | #989 | GEORGE 
                        JOHNSTON | FAIRVIEW 
                        HEIGHTS, IL | Yamaha | Super 
                        Senior (50+) | 9 | 3 |   
                      | 10 | #424 | JON 
                        D PARR | AKRON, 
                        OH | Kawasaki | Sportsman 
                        A/B | 1 | 10 |   
                      | 15 | #816 | GLENN 
                        D MCCONNELL | SHERRODSVILLE, 
                        OH | Yamaha | Sportsman 
                        A/B | 2 | 10 |   
                      | 22 | #513 | DAVID 
                        S WHITACRE | OAKLAND, 
                        MD | Honda | Sportsman 
                        A/B | 3 | 10 |   
                      | 27 | #427 | JERRY 
                        G RICHARDS | WEIRTON, 
                        WV | Yamaha | Sportsman 
                        A/B | 4 | 10 |   
                      | 29 | #520 | RYAN 
                        SCHOCKLING | ZANESVILLE, 
                        OH | Other | Sportsman 
                        A/B | 5 | 10 |   
                      | 105 | #416 | DAVID 
                        C PRICE | COLONIAL 
                        BEACH, VA | Yamaha | Sportsman 
                        A/B | 6 | 8 |   
                      | 125 | #913 | Nick 
                        Nelson | TEMACHAPI, 
                        CA | Polaris | Sportsman 
                        A/B | 7 | 7 |   
                      | 126 | #467 | JEROMY 
                        W EVANS | BUCKHANNON, 
                        WV | KTM | Sportsman 
                        A/B | 8 | 7 |   
                      | 127 | #502 | PETER 
                        N VOUGIOUKLES | LA 
                        PLATA, MD | Honda | Sportsman 
                        A/B | 9 | 7 |   
                      | 150 | #734 | Tyler 
                        Williams | CLARKSBURG, 
                        WV | Polaris | Sportsman 
                        A/B | 10 | 7 |   
                      | 159 | #506 | JACK 
                        C ARMSTRONG | MILL 
                        CREEK, WV | Honda | Sportsman 
                        A/B | 11 | 6 |   
                      | 45 | #723 | WALKER 
                        E FOWLER | ROGERS, 
                        OH | Yamaha | Schoolboy 
                        (13-15) | 1 | 9 |   
                      | 84 | #404 | HUNTER 
                        H DALRYMPLE | CROOKSVILLE, 
                        OH | Honda | Schoolboy 
                        (13-15) | 2 | 8 |   
                      | 99 | #320 | CODY 
                        E PARMERTER | ALBION, 
                        PA | Honda | Schoolboy 
                        (13-15) | 3 | 8 |   
                      | 131 | #843 | CANAN 
                        R SUMMERFIELD | HAMBLETON, 
                        WV | Yamaha | Schoolboy 
                        (13-15) | 4 | 7 |   
                      | 132 | #443 | ALEX 
                        SEMANDE | VALDESE, 
                        NC | Honda | Schoolboy 
                        (13-15) | 5 | 7 |   
                      | 142 | #367 | MATTHEW 
                        C CLOSE | QUARRYVILLE, 
                        PA | Honda | Schoolboy 
                        (13-15) | 6 | 7 |   
                      | 161 | #900 | SETH 
                        M MUMFORD | CROOKSVILLE, 
                        OH | Honda | Schoolboy 
                        (13-15) | 7 | 6 |   
                      | 163 | #415 | BRANDON 
                        M HESS | PERKASIE, 
                        PA | Honda | Schoolboy 
                        (13-15) | 8 | 6 |   
                      | 164 | #508 | DOUGLAS 
                        A ROBEY | MARTINS 
                        FERRY, OH | Kymco | Schoolboy 
                        (13-15) | 9 | 6 |   
                      | 169 | #457 | ZACHERY 
                        S GIBSON | DIAMOND, 
                        OH | Yamaha | Schoolboy 
                        (13-15) | 10 | 6 |   
                      | 176 | #5003 | DYLAN 
                        K KRAMER | SCHUYLKILL 
                        HAVE, PA | Honda | Schoolboy 
                        (13-15) | 11 | 6 |   
                      | 183 | #901 | TYLER 
                        PINKSTON | SAINT 
                        CLAIRSVIL, OH | Honda | Schoolboy 
                        (13-15) | 12 | 5 |   
                      | 198 | #936 | GUNNAR 
                        L KRANENBURG | RAEFORD, 
                        NC | Yamaha | Schoolboy 
                        (13-15) | 13 | 4 |   
                      | 210 | #527 | BRIAN 
                        THOMAS | GLASGOW, 
                        KY | Honda | Schoolboy 
                        (13-15) | 14 | 2 |   
                      | 88 | #735 | Nicholas 
                        Hall | FAIRMONT, 
                        WV | Honda | First 
                        Year Racer (25+) | 1 | 8 |   
                      | 93 | #065 | JON 
                        BARKER | ELIZABETH, 
                        WV | Suzuki | First 
                        Year Racer (25+) | 2 | 8 |   
                      | 107 | #498 | MATT 
                        BROOKOVER | BELLEVILLE, 
                        WV | Yamaha | First 
                        Year Racer (25+) | 3 | 8 |   
                      | 109 | #507 | WAYNE 
                        A BROWN | MARS 
                        HILL, NC | Suzuki | First 
                        Year Racer (25+) | 4 | 8 |   
                      | 110 | #439 | SEAN 
                        T STILES | DELLSLOW, 
                        WV | Suzuki | First 
                        Year Racer (25+) | 5 | 8 |   
                      | 135 | #504 | JARROD 
                        L ROSS | CANONSBURG, 
                        PA | Yamaha | First 
                        Year Racer (25+) | 6 | 7 |   
                      | 137 | #478 | CLAYTON 
                        FRYER | NEW 
                        CUMBERLAND, WV | Kawasaki | First 
                        Year Racer (25+) | 7 | 7 |   
                      | 149 | #410 | JOHNNY 
                        SMITH | TAYLORSVILLE, 
                        NC | KTM | First 
                        Year Racer (25+) | 8 | 7 |   
                      | 165 | #440 | TODD 
                        A VAN NATTA | WILLARD, 
                        MO | Polaris | First 
                        Year Racer (25+) | 9 | 6 |   
                      | 166 | #868 | Ray 
                        Borne | CANONSBURG, 
                        PA | Yamaha | First 
                        Year Racer (25+) | 10 | 6 |   
                      | 171 | #403 | MICHAEL 
                        KROUSE | MECHANICSVILLE, 
                        VA | Kawasaki | First 
                        Year Racer (25+) | 11 | 6 |   
                      | 193 | #412 | JAMES 
                        D MARCUM | ASHLAND, 
                        KY | Kawasaki | First 
                        Year Racer (25+) | 12 | 4 |   
                      | 196 | #871 | JEFFERY 
                        L TINCHER | ASHFORD, 
                        WV | Honda | First 
                        Year Racer (25+) | 13 | 4 |   
                      | 197 | #999 | Mark 
                        Oha | REVA, 
                        VA | Yamaha | First 
                        Year Racer (25+) | 14 | 4 |   
                      | 211 | #998 | Ryan 
                        Robey | MARTINSFERRY, 
                        OH | Kymco | First 
                        Year Racer (25+) | 15 | 2 |   
                      | 215 | #460 | JUSTIN 
                        C LAGES | THOMASVILLE, 
                        NC | Honda | First 
                        Year Racer (25+) | 16 | 1 |   
                      | 216 | #442 | JOHN 
                        KAPLAN | CLEVELAND, 
                        OH | Kawasaki | First 
                        Year Racer (25+) | 17 | 1 |   
                      | 130 | #490 | AARON 
                        M GRABER | MILLERSBURG, 
                        OH | Yamaha | First 
                        Year Racer (16-24) | 1 | 7 |   
                      | 162 | #477 | JAMES 
                        W MILLER | CHESTER, 
                        WV | Yamaha | First 
                        Year Racer (16-24) | 2 | 6 |   
                      | 168 | #475 | NATHAN 
                        R PIERCE | NEW 
                        FREEPORT, PA | Yamaha | First 
                        Year Racer (16-24) | 3 | 6 |   
                      | 182 | #750 | Travis 
                        Butcher | POCA, 
                        WV | Suzuki | First 
                        Year Racer (16-24) | 4 | 5 |   
                      | 184 | #021 | VERNON 
                        WITHROW | POCA, 
                        WV | Suzuki | First 
                        Year Racer (16-24) | 5 | 5 |   
                      | 187 | #972 | Matthew 
                        Youtsey | SANDYVILLE, 
                        OH | Polaris | First 
                        Year Racer (16-24) | 6 | 5 |   
                      | 206 | #489 | Gregory 
                        Srednicki | Oak 
                        Hill, WV | Cannondale | First 
                        Year Racer (16-24) | 7 | 3 |   
                      | 11 | #247 | SCOTT 
                        KILBY | WAYNESVILLE, 
                        NC | Can 
                        Am | 4x4 
                        Open | 1 | 10 |   
                      | 13 | #503 | FRANK 
                        A BATISTA | RIVERDALE, 
                        CA | Polaris | 4x4 
                        Open | 2 | 10 |   
                      | 19 | #220 | BRYAN 
                        BUCKHANNON | BECKLEY, 
                        WV | Can 
                        Am | 4x4 
                        Open | 3 | 10 |   
                      | 52 | #525 | JOE 
                        M BORICH | SUNBURY, 
                        PA | Suzuki | 4x4 
                        Open | 4 | 9 |   
                      | 74 | #996 | Brad 
                        Cheyney | MASSILLION 
                        OH, OH | Polaris | 4x4 
                        Open | 5 | 9 |   
                      | 79 | #423 | NATHANIEL 
                        T MINER | ROCHESTER, 
                        NY | Yamaha | 4x4 
                        Open | 6 | 9 |   
                      | 123 | #524 | KEVIN 
                        C MOWERY | SUNBURY, 
                        PA | Suzuki | 4x4 
                        Open | 7 | 8 |   
                      | 177 | #650 | BRIAN 
                        W GUINTER | BARBERTON, 
                        OH | Kawasaki | 4x4 
                        Open | 8 | 6 |   
                      | 212 | #316 | MARTIN 
                        S LAURICH | CARTERSVILLE, 
                        GA | Can 
                        Am | 4x4 
                        Open | 9 | 2 |   
                      | 213 | #067 | DARYL 
                        RATH | HUTCHISON, 
                        MN | Polaris | 4x4 
                        Open | 10 | 1 |   
                      | 12 | #212 | JERIME 
                        K DUDDING | DANIELS, 
                        WV | Can 
                        Am | 4x4 
                        Lites | 1 | 10 |   
                      | 26 | #206 | CLIFTON 
                        A BEASLEY | CHAPEL 
                        HILL, TN | Can 
                        Am | 4x4 
                        Lites | 2 | 10 |   
                      | 117 | #602 | JORDAN 
                        PHILLIPS | GREEN 
                        MOUNTAIN, NC | Kymco | 4x4 
                        Lites | 3 | 8 |   
                      | 156 | #363 | DAN 
                        G MCCONNAUGHEY | HOLLY, 
                        MI | Kymco | 4x4 
                        Lites | 4 | 7 |   
                      | 179 | #411 | KEVIN 
                        M JOHNSTON | MAIDEN, 
                        NC | Kawasaki | 4x4 
                        Lites | 5 | 6 |   
                      | 207 | #310 | CALEB 
                        G JONES | MARTINSVILLE, 
                        IN | Can 
                        Am | 4x4 
                        Lites | 6 | 3 |   
                      | 209 | #258 | KEN 
                        C ROBEY | MARTINS 
                        FERRY, OH | Kymco | 4x4 
                        Lites | 7 | 2 |   
                      | 7 | #207 | MICHAEL 
                        SWIFT | LEWISBURG, 
                        TN | Can 
                        Am | 4x4 
                        Limited | 1 | 11 |   
                      | 18 | #256 | ANTHONY 
                        J VOIGNT | MIDLAND, 
                        VA | Can 
                        Am | 4x4 
                        Limited | 2 | 10 |   
                      | 30 | #261 | MIKE 
                        H PENLAND | RABUN 
                        GAP, GA | Can 
                        Am | 4x4 
                        Limited | 3 | 10 |   
                      | 63 | #465 | JOSH 
                        BREWER | RICHMOND, 
                        KY | Can 
                        Am | 4x4 
                        Limited | 4 | 9 |   
                      | 80 | #444 | JAMIE 
                        L BOUGHER | WESTWOOD, 
                        NJ | Can 
                        Am | 4x4 
                        Limited | 5 | 9 |   
                      | 124 | #368 | KEN 
                        PRICHARD | BRANCHLAND, 
                        WV | Kawasaki | 4x4 
                        Limited | 6 | 8 |   
                      | 44 | #716 | SCOTT 
                        NORTON | LAUREL, 
                        MD | Honda | 36+ 
                        C | 1 | 9 |   
                      | 46 | #492 | GREGORY 
                        A MARKSBURY | BARDSTOWN, 
                        KY | KTM | 36+ 
                        C | 2 | 9 |   
                      | 53 | #601 | BRIAN 
                        STUMP | SPRAGGS, 
                        PA | Honda | 36+ 
                        C | 3 | 9 |   
                      | 58 | #445 | JERRY 
                        L DUNAWAY | LEITCHFIELD, 
                        KY | Honda | 36+ 
                        C | 4 | 9 |   
                      | 68 | #749 | HAROLD 
                        BASH | ZANESVILLE, 
                        OH | Yamaha | 36+ 
                        C | 5 | 9 |   
                      | 94 | #481 | CHAD 
                        BELT | JANE 
                        LEW, WV | Kawasaki | 36+ 
                        C | 6 | 8 |   
                      | 102 | #298 | KENNETH 
                        N KELLY | DAILEY, 
                        WV | Honda | 36+ 
                        C | 7 | 8 |   
                      | 104 | #417 | KENNETH 
                        L SHEPHERD | LEITCHFIELD, 
                        KY | Honda | 36+ 
                        C | 8 | 8 |   
                      | 108 | #881 | DEWEY 
                        KUHNS | CHARLESTON, 
                        WV | Honda | 36+ 
                        C | 9 | 8 |   
                      | 114 | #358 | JIM 
                        CAYWOOD | RICHMOND, 
                        KY | Yamaha | 36+ 
                        C | 10 | 8 |   
                      | 121 | #438 | MARK 
                        BITTINGER | DILLSBURG, 
                        PA | Yamaha | 36+ 
                        C | 11 | 8 |   
                      | 136 | #405 | PAUL 
                        M DECESARE | MINERAL 
                        RIDGE, OH | Honda | 36+ 
                        C | 12 | 7 |   
                      | 138 | #419 | RON 
                        A DOLL | CLARKSBURG, 
                        WV | Honda | 36+ 
                        C | 13 | 7 |   
                      | 139 | #437 | JEFFREY 
                        MUSSER | DILLSBURG, 
                        PA | Honda | 36+ 
                        C | 14 | 7 |   
                      | 141 | #319 | DEAN 
                        A BRADSHAW | MARTINSVILLE, 
                        IN | Honda | 36+ 
                        C | 15 | 7 |   
                      | 144 | #611 | JOHN 
                        C LUPINSKY | INDIANAPOLIS, 
                        IN | Honda | 36+ 
                        C | 16 | 7 |   
                      | 146 | #446 | WARREN 
                        H WILLIAMS | GENEVA, 
                        OH | Polaris | 36+ 
                        C | 17 | 7 |   
                      | 147 | #306 | GARRETT 
                        L MILLER | CRESTLINE, 
                        OH | Cat | 36+ 
                        C | 18 | 7 |   
                      | 148 | #426 | THOMAS 
                        W JENKS | CANTONMENT, 
                        FL | Yamaha | 36+ 
                        C | 19 | 7 |   
                      | 152 | #933 | ROBERT 
                        G PATTERSON JR | MANASSAS, 
                        VA | Honda | 36+ 
                        C | 20 | 7 |   
                      | 153 | #456 | RODNEY 
                        L BAKER | RANGER, 
                        WV | Kymco | 36+ 
                        C | 21 | 7 |   
                      | 155 | #453 | KEVIN 
                        STACY | TOWNSEND, 
                        DE | Suzuki | 36+ 
                        C | 22 | 7 |   
                      | 160 | #287 | KEVIN 
                        T WRIGHT | CENTREVILLE, 
                        VA | Yamaha | 36+ 
                        C | 23 | 6 |   
                      | 167 | #974 | Steve 
                        Richardson | LEONI, 
                        WV | Honda | 36+ 
                        C | 24 | 6 |   
                      | 175 | #981 | CHUCK 
                        KIRKPATRICK | GREENSBURG, 
                        PA | Yamaha | 36+ 
                        C | 25 | 6 |   
                      | 186 | #474 | STEVEN 
                        D KINION | MOORESVILLE, 
                        NC | Yamaha | 36+ 
                        C | 26 | 5 |   
                      | 205 | #290 | Brook 
                        Miller | RIVERSVILLE, 
                        WV | Polaris | 36+ 
                        C | 27 | 3 |   
                      | 23 | #496 | GARY 
                        W PARMERTER | ALBION, 
                        PA | Honda | 30+ 
                        C | 1 | 10 |   
                      | 25 | #449 | Aaron 
                        Delancey | SAINT 
                        LOUISVILLE, OH | Polaris | 30+ 
                        C | 2 | 10 |   
                      | 34 | #5000 | Pat 
                        Elza | ELKINS, 
                        WV | Honda | 30+ 
                        C | 3 | 9 |   
                      | 35 | #402 | BILL 
                        J WILSON | WORTHINGTON, 
                        WV | Honda | 30+ 
                        C | 4 | 9 |   
                      | 40 | #493 | MICHAEL 
                        S ULERY | BARDSTOWN, 
                        KY | Yamaha | 30+ 
                        C | 5 | 9 |   
                      | 56 | #303 | ROBERT 
                        KUNKLE | EAST 
                        PALESTINE, OH | Honda | 30+ 
                        C | 6 | 9 |   
                      | 57 | #300 | ROBIN 
                        E SEITZ | MARENGO, 
                        OH | Honda | 30+ 
                        C | 7 | 9 |   
                      | 60 | #318 | WILLIAM 
                        A AYCOCK | LA 
                        GRANGE, NC | Honda | 30+ 
                        C | 8 | 9 |   
                      | 66 | #636 | MARK 
                        L BATSON | LA 
                        SALLE, MI | Yamaha | 30+ 
                        C | 9 | 9 |   
                      | 70 | #518 | GABRIEL 
                        M BALTAZAR | STAFFORD, 
                        VA | Honda | 30+ 
                        C | 10 | 9 |   
                      | 78 | #838 | JAMES 
                        M MILLER | MOUNT 
                        HOPE, WV | Can 
                        Am | 30+ 
                        C | 11 | 9 |   
                      | 87 | #448 | MIKE 
                        G ANGRY | MC 
                        CLELLANDTOWN, PA | KTM | 30+ 
                        C | 12 | 8 |   
                      | 90 | #983 | Bobby 
                        Mccauley | ELKINS, 
                        WV | Honda | 30+ 
                        C | 13 | 8 |   
                      | 91 | #479 | PETER 
                        DANDREA | UNIONTOWN, 
                        PA | Honda | 30+ 
                        C | 14 | 8 |   
                      | 92 | #413 | JARETT 
                        C DAVIS | SPRAGGS, 
                        PA | Yamaha | 30+ 
                        C | 15 | 8 |   
                      | 96 | #895 | ARTHUR 
                        L BLYSTONE | SPRING 
                        CHURCH, PA | Honda | 30+ 
                        C | 16 | 8 |   
                      | 97 | #497 | STEVEN 
                        W MEADOWS | GLEN 
                        MORGAN, WV | Honda | 30+ 
                        C | 17 | 8 |   
                      | 100 | #407 | DAVID 
                        L BARTON | STRASBURG, 
                        OH | Honda | 30+ 
                        C | 18 | 8 |   
                      | 103 | #452 | STEVEN 
                        W REITMIRE | POMEROY, 
                        OH | Yamaha | 30+ 
                        C | 19 | 8 |   
                      | 120 | #5001 | Jonathan 
                        Hunt | GRAFTON, 
                        WV | Honda | 30+ 
                        C | 20 | 8 |   
                      | 133 | #294 | Gary 
                        Wiant | WESTON, 
                        WV | Kasea | 30+ 
                        C | 21 | 7 |   
                      | 158 | #516 | JESSE 
                        C WAY | SPOTSYLVANIA, 
                        VA | Honda | 30+ 
                        C | 22 | 6 |   
                      | 174 | #374 | DAVID 
                        HUNSUCKER | CONCORD, 
                        NC | Honda | 30+ 
                        C | 23 | 6 |   
                      | 20 | #226 | WILL 
                        WILKINSON | GLASGOW, 
                        KY | Honda | 24+ 
                        C | 1 | 10 |   
                      | 24 | #918 | LUKE 
                        M DECESARE | RAVENNA, 
                        OH | Honda | 24+ 
                        C | 2 | 10 |   
                      | 43 | #265 | GARON 
                        P DAVIS | NEW 
                        CASTLE, IN | Honda | 24+ 
                        C | 3 | 9 |   
                      | 48 | #932 | Gary 
                        Stallard | AVON, 
                        IN | Honda | 24+ 
                        C | 4 | 9 |   
                      | 50 | #401 | CHRIS 
                        A BARNES | LENOIR, 
                        NC | Yamaha | 24+ 
                        C | 5 | 9 |   
                      | 51 | #543 | JONATHON 
                        S FIGLEY | COLUMBIANA, 
                        OH | Yamaha | 24+ 
                        C | 6 | 9 |   
                      | 59 | #252 | MARKHAM 
                        J DONOVAN | LUSBY, 
                        MD | KTM | 24+ 
                        C | 7 | 9 |   
                      | 72 | #625 | MICHAEL 
                        L NUNNALLY | GLASGOW, 
                        KY | Honda | 24+ 
                        C | 8 | 9 |   
                      | 73 | #711 | DOMINIC 
                        BELL | CAMPBELLSBURG, 
                        IN | Yamaha | 24+ 
                        C | 9 | 9 |   
                      | 75 | #505 | JASON 
                        A SMITH | EBENSBURG, 
                        PA | Yamaha | 24+ 
                        C | 10 | 9 |   
                      | 82 | #472 | BEN 
                        S NUCKOLS | GLASGOW, 
                        KY | Honda | 24+ 
                        C | 11 | 8 |   
                      | 85 | #451 | SETH 
                        E ALBERTS | WILLIAMSPORT, 
                        PA | KTM | 24+ 
                        C | 12 | 8 |   
                      | 86 | #331 | JON 
                        RUSCOE | NEWTON 
                        FALLS, OH | Honda | 24+ 
                        C | 13 | 8 |   
                      | 106 | #949 | TODD 
                        SCOTT | LEBANON, 
                        IN | Honda | 24+ 
                        C | 14 | 8 |   
                      | 111 | #977 | Kristopher 
                        Turner | WESTON, 
                        WV | Suzuki | 24+ 
                        C | 15 | 8 |   
                      | 116 | #375 | TRAVIS 
                        NICHOLSON | BEDFORD, 
                        IN | Honda | 24+ 
                        C | 16 | 8 |   
                      | 118 | #458 | MARTY 
                        L HUGHES | SISSONVILLE, 
                        WV | Honda | 24+ 
                        C | 17 | 8 |   
                      | 129 | #990 | Kenneth 
                        Woods | VALLEY 
                        HEAD, WV | Honda | 24+ 
                        C | 18 | 7 |   
                      | 154 | #5002 | NATHAN 
                        YODER | SALISBURY, 
                        PA | Honda | 24+ 
                        C | 19 | 7 |   
                      | 194 | #501 | PAUL 
                        D RUSSELL | WASHINGTON, 
                        WV | Other | 24+ 
                        C | 20 | 4 |   
                      | 201 | #818 | MATT 
                        WILLIAMS | WEST 
                        HARRISON, IN | Yamaha | 24+ 
                        C | 21 | 3 |   
                      | 214 | #725 | JONATHAN 
                        W YODER | OAKLAND, 
                        MD | Kawasaki | 24+ 
                        C | 22 | 1 |   
                      | 16 | #418 | CORY 
                        BLINKIEWICZ | BEAVER 
                        FALLS, PA | Yamaha | 20+ 
                        C | 1 | 10 |   
                      | 36 | #777 | KEVIN 
                        E GILLS | VALDESE, 
                        NC | ATK | 20+ 
                        C | 2 | 9 |   
                      | 47 | #441 | TYLER 
                        C SEDERLUND | FORT 
                        WAYNE, IN | Honda | 20+ 
                        C | 3 | 9 |   
                      | 54 | #522 | KEVIN 
                        A BLUNDELL | MARTINSVILLE, 
                        IN | Honda | 20+ 
                        C | 4 | 9 |   
                      | 55 | #515 | SHANE 
                        BOBO | ELK 
                        GARDEN, WV | Yamaha | 20+ 
                        C | 5 | 9 |   
                      | 62 | #736 | PHILLIP 
                        SOLLON | CANONSBURG, 
                        PA | Yamaha | 20+ 
                        C | 6 | 9 |   
                      | 65 | #509 | BJ 
                        NAUGLE | SHIPPENSBURG, 
                        PA | Yamaha | 20+ 
                        C | 7 | 9 |   
                      | 69 | #991 | Devin 
                        Tennant | Burton, 
                        WV | Yamaha | 20+ 
                        C | 8 | 9 |   
                      | 71 | #459 | JEREMIE 
                        KELLY | BAGDAD, 
                        KY | Honda | 20+ 
                        C | 9 | 9 |   
                      | 76 | #429 | DAVID 
                        J BURTON | COLUMBIA 
                        CITY, IN | Honda | 20+ 
                        C | 10 | 9 |   
                      | 89 | #482 | ROBBY 
                        JOHNSTON | BEUNA 
                        VISTA, PA | Honda | 20+ 
                        C | 11 | 8 |   
                      | 98 | #434 | ROBERT 
                        R ANDRES | FROSTBURG, 
                        MD | Honda | 20+ 
                        C | 12 | 8 |   
                      | 112 | #931 | JAMES 
                        R BARNES | MIDDLETOWN, 
                        MD | Yamaha | 20+ 
                        C | 13 | 8 |   
                      | 145 | #997 | Levi 
                        Ladsdon | MCMECHEN, 
                        WV | Honda | 20+ 
                        C | 14 | 7 |   
                      | 151 | #512 | BRIAN 
                        J LIGATO | WASHINGTON, 
                        PA | Yamaha | 20+ 
                        C | 15 | 7 |   
                      | 157 | #987 | NATHAN 
                        A HORNACEK | NORTON, 
                        OH | Honda | 20+ 
                        C | 16 | 6 |   
                      | 202 | #484 | MICHAEL 
                        S BAILEY | VINEMONT, 
                        AL | Honda | 20+ 
                        C | 17 | 3 |   
                      | 203 | #468 | BRADLEY 
                        WALKER | HOLBROOK, 
                        PA | Honda | 20+ 
                        C | 18 | 3 |   
                      | 17 | #420 | NICK 
                        PLISKO | BURTON, 
                        OH | Yamaha | 16-19 
                        C | 1 | 10 |   
                      | 28 | #430 | ZACH 
                        GORBY | EAST 
                        PALESTINE, OH | Honda | 16-19 
                        C | 2 | 10 |   
                      | 37 | #712 | MICHAEL 
                        MARLEY | OSGOOD, 
                        IN | Honda | 16-19 
                        C | 3 | 9 |   
                      | 38 | #431 | MARK 
                        A MOORE | VALLEY 
                        HEAD, WV | Yamaha | 16-19 
                        C | 4 | 9 |   
                      | 39 | #284 | TJ 
                        SHAW | BUCKHANNON, 
                        WV | KTM | 16-19 
                        C | 5 | 9 |   
                      | 41 | #432 | SHAWN 
                        A STEWART | SUMMERSVILLE, 
                        WV | Honda | 16-19 
                        C | 6 | 9 |   
                      | 42 | #462 | TYLER 
                        BOSTOCK | MITCHELL, 
