ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
2009 GNCC ATV Racing - "Ironman" - Round 13
Crawfordsville, Indiana - October 24, 2009

Youth ATV Class Race Results

Super Mini (12-15)
1 005 Jay W. Shadron Mount Pleasant, PA COB 5 1:02:23.234
2 714 Levi S. Coen Millfield, OH PIT 4 0:48:44.890
3 116 Beau L. Lang Crawfordsville, IN APX 4 1:08:21.875
4 122 Sam A. Shaver Crawfordsville, IN APX 1 0:12:08.531
90 Modified (12-15)
1 419 Emily A. Wise Waynesburg, PA HON 5 1:04:08.656
2 111 Gage Rickman Babson Park, FL POL 5 1:08:12.578
3 016 Vincent J. Harris Hamilton, OH DRR 5 1:08:23.812
4 695 Blake M. Chirdon Wooster, OH YAM 5 1:08:43.578
5 126 Justin T. Hess Perkasie, PA APX 5 1:17:45.875
6 995 Logan T. Merriman Bloomington, IN DRR 4 1:02:10.312
7 023 Chase Alkire Parsons, WV HON 2 0:25:11.406
8 020 Allie Slate Langhorne, PA APX 2 0:27:17.484
9 019 Cole A. Setser Trafalgar, IN HON 2 0:27:25.390
90 Modified (8-11)
1 805 Hunter Hart Newfield, NY POL 5 1:03:47.640
2 215 Blaine Martin Weirton, WV HON 5 1:04:22.609
3 128 John Glauda Saddle River, NJ YAM 5 1:09:30.406
4 5001 Gabriella Espinosa HON 5 1:10:29.218
5 031 Charlie Welch Franklin, IN DRR 4 1:00:57.500
6 610 Ty Keeth Iberia, MO HON 4 1:08:06.031
7 129 Travis A. Gromowski Saint Joseph, MO HON 4 1:08:37.343
8 106 Aaron B. Tharp Lebanon, IN HON 4 1:09:38.500
9 225 Westley Wolfe Myersville, MD APX 3 0:37:37.296
10 042 Wyatt Wilkin Hillsboro, OH DRR 2 0:26:27.125
11 121 Darcy Johnson Waverly, WV YAM 2 0:49:02.171
12 012 Brayden Shick Cranberry, PA DRR 1 0:12:32.375
13 711 Nicolas Mccready Concord, NC DRR 1 0:15:19.796
90 Limited (12-15)
1 322 Jon M. Rainey Jr Anderson, SC HON 5 1:06:22.328
2 034 Deanna K. Canipe Stanley, NC KYM 5 1:07:44.421
3 132 Brian C. Peters Logan, OH APX 4 1:01:19.953
4 102 Carter Coudret Crawfordsville, IN POL 4 1:16:51.109
5 224 Kira Campbell Johnson City, TN APX 3 1:03:12.062
6 015 Kamren Bobb Bainbridge, OH DRR 2 0:33:41.484
7 040 Dylan J. Taylor Fairland, IN APX 2 0:42:58.328
8 119 Cassie Rudisill Conover, NC DRR 1 0:19:06.203
DNF 088 Tara Dunaway Leitchfield, KY APX 0 0:00:00
90 Limited (8-11)
1 127 Cole D. Shifflet Millfield, OH HON 5 1:05:18.218
2 5000 Tristan Garrett South Salem, OH DRR 5 1:08:15.484
3 131 Cody A. Collier Carroll, OH HON 5 1:08:21.468
4 135 Tyler C. Weltich Martinsville, IN HON 5 1:08:34.265
5 021 Colton White Hickory, NC APX 5 1:08:41.781
6 022 Lee H. Smith Morgantown, IN HON 5 1:11:43.140
7 120 Bryce Enright Indianapolis, IN OTH 4 1:00:23.828
8 118 Dylan Mcguire Sharpsville, IN YAM 4 1:01:22.921
9 113 Keegan J. Crawford Ionia, IA HON 4 1:02:00.921
10 117 Austin Hardin Plainfield, IN HON 4 1:03:28.718
11 104 Payton Fleming Westville, IN HON 4 1:04:14.578
12 141 Trenton L. Mills Canaan, IN HON 4 1:04:48.687
13 112 Tyler J. Swindle Indianapolis, IN HON 4 1:07:32.109
14 142 Jesse Shackelford Lafayette, IN POL 4 1:11:11.671
15 888 Cameron P. Abee Union, SC POL 4 1:12:47.859
16 130 Bryson Clark North Vernon, IN HON 4 1:13:48.328
17 139 Noah Howard Fredericksburg, VA OTH 4 1:15:12.156
18 898 Isaiah Silverthorn Dowagiac, MI POL 3 0:59:42.093
19 445 Nicholas Mason Venice, FL HON 3 1:01:20.531
20 136 Kyle Dezarn Veedersburg, IN POL 3 1:03:50.125
21 133 Zach Caldwell Lebanon, IN APX 3 1:04:05.046
22 5002 Seth Johnson Crawfordsville, IN POL 3 1:11:59.953
23 103 Dakota H. Marti Ottawa, IL DRR 3 1:17:42.984
24 602 Rece Kelsey Thorntown, IN CAN 3 1:17:46.234
25 499 Matthew A. Muskopf Middletown, OH HON 1 0:19:11.156
DNF 125 Tyler J. Daniels Crawfordsville, IN APX 0 0:00:00
DNF 114 Drake O. Edwards Waynetown, IN APX 0 0:00:00
DNF 553 Corey Silverthorn Cutler, IN APX 0 0:00:00
DNF 143 Michael Worth Ladoga, IN APX 0 0:00:00
70 CVT (6-11)
1 411 Caleb Johnston Maiden, NC KYM 3 0:59:42.859
2 037 Tyler B. Mcconnaughey Holly, MI KYM 3 1:00:05.125
3 108 Brady P. Kyner Carlisle, IA DRR 3 1:00:54.531
4 614 Sadiee Gorrell South Salem, OH DRR 3 1:03:42.125
5 214 Dailyn Bobb Bainbridge, OH DRR 3 1:14:35.765
6 105 Kaleeb Williams West Harrison, IN KAS 2 0:41:05.031
7 109 Brock G. Kyner Carlisle, IA KYM 2 0:43:08.968
8 110 Brandon M. Frazier Avon Park, FL DRR 1 0:16:44.187
9 078 Rylie J. Thompson New Ross, IN KYM 1 0:22:35.984
10 046 Sadie A. Welch Franklin, IN DRR 1 0:32:31.671
11 138 Cody Edwards Plainfield, IN POL 1 0:58:03.109
DNF 140 Luke Howard Fredericksburg, VA APX 0 0:00:00
DNF 036 Thomas M. Owen Brevard, NC APX 0 0:00:00
DNF 123 Bryanne Parks Rockledge, FL DRR 0 0:00:00
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive