| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                           2010 GNCC ATV Racing - 
                            "River Ranch" - Round One |   
                      |  
                           River Ranch, Florida - February 
                            28, 2010 |   
                      |  
                           Morning ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      |  | Women |   
                      |  | 1 | 220 | Lexie P. Coulter | Tyler, TX |  | CAN | 5 | 2:09:51.359 |  |   
                      |  | 2 | 335 | Jennifer Albright | Malabar, FL |  | YAM | 5 | 2:10:27.968 |  |   
                      |  | 3 | 201 | Angel M. Atwell | Grove City, PA |  | KTM | 5 | 2:11:55.984 |  |   
                      |  | 4 | 205 | Kristen A. Atwell | Kennerdell, PA |  | YAM | 5 | 2:17:11.015 |  |   
                      |  | 5 | 202 | Traci L. Cecco | Shamokin, PA |  | YAM | 5 | 2:17:57.890 |  |   
                      |  | 6 | 246 | Jennifer Britts | Gordonsville, VA |  | KTM | 5 | 2:36:57.734 |  |   
                      |  | 7 | 218 | Shanna R. Bradshaw | Mount Airy, MD |  | HON | 5 | 2:38:23.734 |  |   
                      |  | 8 | 437 | Emily Young | Orlando, FL |  | HON | 3 | 2:11:10.484 |  |   
                      |  | 4x4 Open |   
                      |  | 1 | 230 | Bryan Buckhannon | Beckley, WV |  | CAN | 5 | 2:13:22.687 |  |   
                      |  | 2 | 399 | Rick Cecco | Shermansdale, PA |  | CAN | 5 | 2:17:32.937 |  |   
                      |  | 3 | 990 | Zac Zakowski | Sherwood, WI |  | CAN | 5 | 2:20:42.031 |  |   
                      |  | 4 | 210 | Daryl C. Rath | Hutchinson, MN |  | POL | 5 | 2:22:09.250 |  |   
                      |  | 5 | 757 | Ryan Sickles | Cromwell, CT |  | YAM | 5 | 2:32:06.500 |  |   
                      |  | 6 | 751 | Alex Layn | Bristol, VT |  | YAM | 5 | 2:46:23.250 |  |   
                      |  | 7 | 431 | Keith Hedin | Vero Beach, FL |  | CAN | 4 | 2:13:11.218 |  |   
                      |  | 8 | 429 | Jason Lyons | Southwest Ranch, FL |  | CAN | 3 | 1:11:15.171 |  |   
                      |  | 9 | 490 | Martin S. Laurich | Cartersville, GA |  | CAN | 3 | 1:15:44.640 |  |   
                      |  | 4x4 Lites |   
                      |  | 1 | 233 | Kevin Trantham | Hot Springs, NC |  | CAN | 5 | 2:23:05.046 |  |   
                      |  | 2 | 486 | Andrew Stuckey | Odon, IN |  | KAW | 3 | 2:11:17.921 |  |   
                      |  | 3 | 488 | Rob Herbert | Saint Cloud, FL |  | HON | 2 | 0:50:05.140 |  |   
                      |  | 4x4 Limited |   
                      |  | 1 | 204 | Michael Swift | Lewisburg, TN |  | CAN | 5 | 2:19:36.265 |  |   
                      |  | 2 | 212 | Andrew W. Langston | Cutler, IN |  | CAN | 5 | 2:27:49.906 |  |   
                      |  | 3 | 209 | Ken Robey | Martins Ferry, OH |  | CAN | 4 | 1:50:54.703 |  |   
                      |  | U2 |   
                      |  | 1 | 206 | Clifton A. Beasley | Chapel Hill, TN |  | CAN | 5 | 2:12:05.843 |  |   
                      |  | 2 | 345 | Jerime Dudding | Daniels, WV |  | CAN | 5 | 2:19:29.125 |  |   
                      |  | 3 | 221 | Robert Smith | Conneautville, PA |  | KAW | 5 | 2:20:57.437 |  |   
                      |  | 4 | 315 | James Miller | Mt. Hope, WV |  | CAN | 5 | 2:39:13.828 |  |   
                      |  | 5 | 467 | Corry Savage | Culpeper, VA |  | CAN | 4 | 2:06:24.859 |  |   
                      |  | 6 | 460 | Bill Nichols | Riverview, FL |  | KAW | 4 | 2:13:01.062 |  |   
                      |  | 7 | 480 | Steven D. Kinion | Mooresville, NC |  | KAW | 4 | 2:53:07.484 |  |   
                      |  | 8 | 423 | Dean Decosta | Sebastian, FL |  | CAN | 3 | 1:33:35.078 |  |   
                      |  | 9 | 602 | Jordan Phillips | Green Mountain, NC |  | KAW | 2 | 1:12:39.265 |  |   
                      |  | Utility Senior (45+) |   
                      |  | 1 | 709 | Forrest Whorton | Castleton, VA |  | CAN | 5 | 2:28:50.703 |  |   
                      |  | 2 | 240 | Mike H. Penland | Rabun Gap, GA |  | CAN | 4 | 2:14:30.593 |  |   
                      |  | 3 | 478 | Robert Parks | Rockledge, FL |  | HON | 4 | 2:30:36.218 |  |   
                      |  | Super Senior (50+) |   
                      |  | 1 | 203 | Glen Pritchard | West Hamlin, WV |  | SUZ | 5 | 2:10:12.828 |  |   
                      |  | 2 | 845 | Dave A. Heider | Cincinnatus, NY |  | YAM | 5 | 2:18:05.281 |  |   
                      |  | 3 | 487 | Chuck Piper | Lake Placid, FL |  | YAM | 5 | 2:18:39.781 |  |   
                      |  | 4 | 410 | Michael J. Porpora | Titusville, FL |  | YAM | 5 | 2:25:43.046 |  |   
                      |  | 5 | 417 | Leonardo Santana | North Fort Myer, FL |  | YAM | 5 | 2:30:48.828 |  |   
                      |  | 6 | 920 | Donnie Pruett | Beckley, WV |  | KAW | 5 | 2:59:01.687 |  |   
                      |  | 7 | 451 | Carey Atkinson | Naples, FL |  | HON | 4 | 1:50:51.156 |  |   
                      |  | 8 | 427 | Jeff Florian | West Lafayette, IN |  | SUZ | 4 | 2:47:06.218 |  |   
                      |  | 9 | 252 | George A. Richards | Hamburg, PA |  | KAW | 2 | 0:46:01.703 |  |   
                      |  | Schoolboy (13-15) A/B |   
                      |  | 1 | 239 | Braden Henthorn | Marietta, OH |  | HON | 5 | 2:14:17.078 |  |   
                      |  | 2 | 701 | Greg Covert | Ithaca, NY |  | YAM | 5 | 2:30:50.328 |  |   
                      |  | 3 | 513 | Matthew Harris | Hamilton, OH |  | HON | 5 | 2:40:56.859 |  |   
                      |  | 4 | 695 | Blake Chirdon | Wooster, OH |  | YAM | 5 | 2:41:08.906 |  |   
                      |  | 5 | 337 | Kyle Brannon | Fredricksburg, VA |  | YAM | 5 | 2:57:51.875 |  |   
                      |  | 6 | 357 | Gage Rickman | Babson Park, FL |  | HON | 4 | 2:11:42.343 |  |   
                      |  | 7 | 763 | Ryan L. Earley | New Matamoras, OH |  | HON | 2 | 0:41:26.093 |  |   
                      |  | 8 | 714 | Chase Alkire | Parsons, WV |  | YAM | 2 | 0:52:21.609 |  |   
                      |  | 9 | 415 | Dylan Messenger | Sarasota, FL |  | HON | 2 | 1:25:51.015 |  |   
                      |  | Schoolboy (13-15) Novice |   
                      |  | 1 | 505 | Kevin Mckeown | Upper Marlboro, MD |  | YAM | 5 | 2:38:01.078 |  |   
                      |  | 2 | 514 | Jay Shadron | Mt. Pleasant, PA |  | HON | 4 | 2:02:43.968 |  |   
                      |  | 3 | 521 | Derrec Robinson | Schuylkill Have, PA |  | HON | 4 | 2:06:10.906 |  |   
                      |  | 4 | 333 | Vince Harris | Hamilton, OH |  | HON | 4 | 2:27:02.234 |  |   
                      |  | 5 | 422 | Xander Auth | Pittsburgh, PA |  | YAM | 3 | 2:07:35.843 |  |   
                      |  | 6 | 474 | Hunter Houpe | Lake Wales, FL |  | HON | 1 | 0:09:44.546 |  |   
                      |  | 7 | 842 | Allie Slate | Langhorne, PA |  | YAM | 1 | 0:21:18.390 |  |   
                      |  | 16-19 C |   
                      |  | 1 | 406 | Eric L. Gerber | Southampton, NJ |  | HON | 5 | 2:21:39.406 |  |   
                      |  | 2 | 421 | Landon C. Wolfe | Manchester, MD |  | SUZ | 5 | 2:21:48.859 |  |   
                      |  | 3 | 318 | Dylan K. Kramer | Schuylkill Have, PA |  | SUZ | 5 | 2:22:40.156 |  |   
                      |  | 4 | 287 | Cj Frazier | Avon Park, FL |  | YAM | 5 | 2:23:04.093 |  |   
                      |  | 5 | 465 | Damian Faust | Auburn, PA |  | SUZ | 5 | 2:26:24.062 |  |   
                      |  | 6 | 439 | Blaine M. Holman | Versailles, IN |  | HON | 5 | 2:30:42.468 |  |   
                      |  | 7 | 288 | John Davis | Blacksburg, SC |  | HON | 5 | 2:40:55.421 |  |   
                      |  | 8 | 944 | Dylan Wixom | Sarasota, FL |  | CAN | 4 | 2:00:09.890 |  |   
                      |  | 9 | 874 | Christopher Stagmiller | Palm City, FL |  | HON | 4 | 2:00:45.656 |  |   
                      |  | 10 | 770 | Mike Justus | Rock Creek, OH |  | POL | 4 | 2:03:09.437 |  |   
                      |  | 11 | 446 | Justin Huff | Arnoldsville, GA |  | HON | 4 | 2:07:46.375 |  |   
                      |  | 12 | 258 | Justin Starnes | Granite Falls, NC |  | YAM | 4 | 2:08:13.062 |  |   
                      |  | 13 | 404 | Cory King | Rivesville, WV |  | KTM | 4 | 2:13:53.593 |  |   
                      |  | 14 | 434 | Jeff Pursel | Thorntown, IN |  | HON | 4 | 2:19:20.296 |  |   
                      |  | 15 | 912 | Darren Plotkin | Voorhees, NJ |  | YAM | 4 | 2:27:48.656 |  |   
                      |  | 16 | 466 | Brandon Nichols | Riverview, FL |  | YAM | 1 | 0:08:32.281 |  |   
                      |  | 17 | 413 | Alex Semande | Valdese, NC |  | YAM | 1 | 0:09:07.484 |  |   
                      |  | DNF | 405 | Dalton A. Williams | Geneva, OH |  | POL | 0 | 0:00:00 |  |   
                      |  | 20+ C |   
                      |  | 1 | 473 | Chad B. Kilburn | Lewisville, OH |  | KTM | 5 | 2:28:05.187 |  |   
                      |  | 2 | 472 | Michael S. Bailey | Vinemont, AL |  | YAM | 5 | 2:35:22.031 |  |   
                      |  | 3 | 412 | Joey Allen | Winston Salem, NC |  | KAW | 5 | 2:43:37.984 |  |   
                      |  | 4 | 408 | Kirk Wagner | Cherry Hill, NJ |  | HON | 4 | 1:59:54.125 |  |   
                      |  | 5 | 501 | Luigi Cibischino | Saddle River, NJ |  | YAM | 4 | 1:59:58.656 |  |   
                      |  | 6 | 397 | Ryan Gaddy | Rolla, MO |  | YAM | 4 | 2:08:12.640 |  |   
                      |  | 7 | 464 | William Mccoy | Cullowhee, NC |  | SUZ | 4 | 2:20:12.031 |  |   
                      |  | 8 | 481 | Ryan Marshall | Carroll, OH |  | HON | 3 | 2:17:07.437 |  |   
                      |  | 24+ C |   
                      |  | 1 | 484 | Jarrod Ross | Canonsburg, PA |  | YAM | 5 | 2:24:24.140 |  |   
                      |  | 2 | 409 | Bill Zaros | Fairfield, NJ |  | YAM | 5 | 2:28:20.921 |  |   
                      |  | 3 | 243 | Robert A. Kunkle | East Palestine, OH |  | HON | 5 | 2:30:08.250 |  |   
                      |  | 4 | 420 | Vernon Withrow | Poca, WV |  | SUZ | 5 | 2:30:55.921 |  |   
                      |  | 5 | 432 | Justin Moore | Salisbury, NC |  | YAM | 5 | 2:35:22.578 |  |   
                      |  | 6 | 975 | Joesph L. Schmidt | Barton City, MI |  | SUZ | 4 | 1:55:02.578 |  |   
                      |  | 7 | 491 | Daniel P. Mounts | Pooler, GA |  | HON | 4 | 2:02:22.140 |  |   
                      |  | 8 | 816 | Justin Lamanna | Pittsburgh, PA |  | YAM | 4 | 2:04:57.843 |  |   
                      |  | 9 | 497 | Justin Luzadder | Fairmont, WV |  | HON | 4 | 2:06:24.250 |  |   
                      |  | 10 | 402 | Josh Davis | Statesville, NC |  | CAN | 4 | 2:07:59.703 |  |   
                      |  | 11 | 441 | Ryan Rockhold | East Liverpool, OH |  | YAM | 4 | 2:08:04.734 |  |   
                      |  | 12 | 660 | Justin Graff | Heaters, WV |  | HON | 4 | 2:14:58.953 |  |   
                      |  | 13 | 436 | Shaun Kerns | Dayton, OH |  | YAM | 4 | 2:30:38.625 |  |   
                      |  | 14 | 933 | Chad Muskopf | Trenton, OH |  | HON | 4 | 2:33:21.875 |  |   
                      |  | 15 | 440 | David Tuttle | Blacksville, WV |  | YAM | 3 | 1:22:09.187 |  |   
                      |  | 16 | 471 | Timothy Glacken | Laurel, MD |  | HON | 3 | 1:57:49.250 |  |   
                      |  | 17 | 416 | Roy Hardman | Hiawassee, GA |  | YAM | 3 | 1:59:04.281 |  |   
                      |  | DNF | 327 | Jon M. Ruscoe | Newton Falls, OH |  | HON | 0 | 0:00:00 |  |   
                      |  | 30+ C |   
                      |  | 1 | 442 | William Dyke | New Waterford, OH |  | HON | 5 | 2:23:11.859 |  |   
                      |  | 2 | 425 | Angel A. Berrios | Orlando, FL |  | YAM | 5 | 2:24:34.546 |  |   
                      |  | 3 | 414 | John Kaplan | Cleveland, OH |  | KAW | 5 | 2:25:15.750 |  |   
                      |  | 4 | 461 | Raul Chacon | Loxahatchee, FL |  | YAM | 5 | 2:32:54.265 |  |   
                      |  | 5 | 814 | Jason A. Kinder | Mitchell, IN |  | YAM | 5 | 2:40:44.296 |  |   
                      |  | 6 | 401 | Christopher Morse | Terrell, NC |  | HON | 5 | 2:40:46.515 |  |   
                      |  | 7 | 463 | George Labrunda | Newark, NJ |  | HON | 4 | 2:04:57.296 |  |   
                      |  | 8 | 489 | Jose Rodriguez | Montverde, FL |  | YAM | 4 | 2:06:23.593 |  |   
                      |  | 9 | 447 | Greg Payton | Terre Haute, IN |  | HON | 4 | 2:13:18.140 |  |   
                      |  | 10 | 316 | Chuck Lemaster | Gladeville, TN |  | YAM | 4 | 2:36:07.281 |  |   
                      |  | 11 | 462 | James Gallo | West Palm Beach, FL |  | YAM | 3 | 2:07:56.031 |  |   
                      |  | 12 | 479 | Joseph Blystone | Spring Church, PA |  | HON | 2 | 0:48:04.625 |  |   
                      |  | DNF | 496 | Matthew Cross | Kennerdell, PA |  | SUZ | 0 | 0:00:00 |  |   
                      |  | 36+ C |   
                      |  | 1 | 911 | Jerry Dunaway | Leitchfield, KY |  | YAM | 5 | 2:23:10.984 |  |   
                      |  | 2 | 810 | Charles Webber | Pottsville, PA |  | YAM | 5 | 2:29:39.046 |  |   
                      |  | 3 | 302 | Mark Campbell | Johnson City, TN |  | HON | 5 | 2:33:08.859 |  |   
                      |  | 4 | 309 | John Glauda | Saddle River, NJ |  | YAM | 5 | 2:35:00.015 |  |   
                      |  | 5 | 881 | Dewey Kuhns | Charleston, WV |  | HON | 5 | 2:36:31.343 |  |   
                      |  | 6 | 468 | Shawn M. Nash | Colfax, IN |  | YAM | 4 | 2:01:34.125 |  |   
                      |  | 7 | 551 | Sean T. Stiles | Dellslow, WV |  | SUZ | 4 | 2:03:56.859 |  |   
                      |  | 8 | 323 | Thomas Jenks | Cantament, FL |  | YAM | 4 | 2:04:53.890 |  |   
                      |  | 9 | 312 | Paul M. Decesare | Mineral Ridge, OH |  | HON | 4 | 2:05:35.703 |  |   
                      |  | 10 | 374 | David Hunsucker | Concord, NC |  | HON | 4 | 2:06:57.515 |  |   
                      |  | 11 | 454 | Brian Seckel | Ocala, FL |  | HON | 4 | 2:10:03.093 |  |   
                      |  | 12 | 430 | Ron Neisz | Ft Myers, FL |  | HON | 4 | 2:10:56.406 |  |   
                      |  | 13 | 403 | Edward C. Genaw | Ocala, FL |  | YAM | 4 | 2:24:27.328 |  |   
                      |  | 14 | 445 | Christopher Willimet | Beaver Falls, PA |  | YAM | 4 | 2:41:17.187 |  |   
                      |  | 15 | 689 | Chris Perigo | West Lafayette, IN |  | HON | 3 | 1:21:57.984 |  |   
                      |  | 16 | 452 | Brian Green | Wesley Chapel, FL |  | HON | 3 | 1:24:41.843 |  |   
                      |  | 17 | 457 | Leon D. Mccalla | Tamarac, FL |  | YAM | 3 | 1:53:48.718 |  |   
                      |  | 18 | 449 | Robert Ostron | Roanoke, VA |  | SUZ | 3 | 2:03:52.937 |  |   
                      |  | 19 | 453 | Todd Weis | Lake Worth, FL |  | YAM | 2 | 0:42:23.656 |  |   
                      |  | 20 | 307 | Steven A. Davis | Athens, AL |  | HON | 1 | 0:08:26.187 |  |   
                      |  | 21 | 459 | Chirstian Walker | Miami, FL |  | YAM | 1 | 0:09:11.250 |  |   
                      |  | 22 | 433 | Jason Julin | Vero Beach, FL |  | CAN | 1 | 0:11:57.718 |  |   
                      |  | Women Novice (15+) |   
                      |  | 1 | 244 | Cheyanne Shadron | Mt. Pleasant, PA |  | HON | 5 | 2:36:39.609 |  |   
                      |  | 2 | 296 | Cassandra Carlson | Sligo, PA |  | CAN | 4 | 2:06:31.671 |  |   
                      |  | 3 | 483 | Kristen Deloach | Claxton, GA |  | KTM | 4 | 2:08:10.953 |  |   
                      |  | 4 | 426 | Kristin Power | Salisbury, NC |  | HON | 4 | 2:09:20.765 |  |   
                      |  | 5 | 379 | Ashley Barbee | Clemmons, NC |  | HON | 4 | 2:10:00.093 |  |   
                      |  | 6 | 485 | Kelley Deloach | Claxton, GA |  | KTM | 4 | 2:12:03.109 |  |   
                      |  | 7 | 424 | Sandra L. Oestrike | Naples, FL |  | KTM | 4 | 2:14:56.515 |  |   
                      |  | 8 | 494 | Kayla Vawter | Zolfo Springs, FL |  | HON | 4 | 2:18:51.937 |  |   
                      |  | 9 | 294 | Ciera Bobb | Bainbridge, OH |  | HON | 3 | 2:42:45.937 |  |   
                      |  | First Year Racer (16-24) |   
                      |  | 1 | 407 | David Lemus | Lake Worth, FL |  | YAM | 4 | 2:09:19.515 |  |   
                      |  | First Year Racer (25+) |   
                      |  | 1 | 477 | Walter Crawford Jr | Lakeland, FL |  | SUZ | 4 | 2:07:35.406 |  |   
                      |  | 2 | 492 | John Sanford | La Grange, NC |  | YAM | 4 | 2:08:55.171 |  |   
                      |  | 3 | 830 | George Meese | Brownsville, PA |  | YAM | 4 | 2:10:12.218 |  |   
                      |  | 4 | 495 | Timothy Tindel | Wimauma, FL |  | POL | 4 | 2:16:55.875 |  |   
                      |  | 5 | 574 | Patrick Foster | Sarasota, FL |  | YAM | 4 | 2:17:24.843 |  |   
                      |  | 6 | 476 | Matt J. Binkley | Sarasota, FL |  | SUZ | 4 | 2:18:16.343 |  |   
                      |  | 7 | 448 | Mark Davis | Floral City, FL |  | KAW | 4 | 2:27:56.421 |  |   
                      |  | 8 | 857 | Christopher Postlethwait | Cross Lanes, WV |  | SUZ | 3 | 1:54:43.406 |  |   
                      |  | 9 | 455 | Dave Rapier | Clarkston, MI |  | KYM | 1 | 0:10:29.984 |  |   
                      |  | DNF | 475 | David M. Rusenberg | Sarasota, FL |  | KAW | 0 | 0:00:00 |  |   
                      |  | Sportsman A/B |   
                      |  | 1 | 050 | Wes D. Stone | Auburn, PA |  | HON | 5 | 2:12:47.515 |  |   
                      |  | 2 | 493 | Michael Williams | Waverly, NY |  | YAM | 5 | 2:15:47.562 |  |   
                      |  | 3 | 498 | James Reeves | Shelby, NC |  | HON | 5 | 2:16:16.937 |  |   
                      |  | 4 | 469 | Nathan R. Gogno | Hatfield, PA |  | OTH | 5 | 2:30:09.390 |  |   
                      |  | 5 | 303 | Ryan Smith | Beaver, PA |  | YAM | 5 | 2:42:54.046 |  |   
                      |  | 6 | 470 | Marshall P. Talbot | Saint Clair, PA |  | SUZ | 4 | 2:20:02.421 |  |   
                      |  | 7 | 482 | John R. Rowling | La Grange, KY |  | SUZ | 3 | 1:07:41.062 |  |   
                      |  | 8 | 450 | Joshua D. Ribley | Martinsville, IN |  | KTM | 2 | 0:41:57.828 |  |   
                      |  | DNF | 438 | Lazarus Sommers | Millersburg, OH |  | YAM | 0 | 0:00:00 |  |   
                      |  | Sport (15+) |   
                      |  | 1 | 265 | Roman Brown | Shoreham, NY |  | SUZ | 5 | 2:31:56.531 |  |   
                      |  | 2 | 199 | Michael Spalding | Rising Sun, MD |  | HON | 5 | 2:35:26.796 |  |   
                      |  | 3 | 194 | Devin Hall | Cocoa, FL |  | KAW | 4 | 1:49:19.171 |  |   
                      |  | 4 | 456 | Brian Parks | Rockledge, FL |  | SUZ | 4 | 1:52:07.156 |  |   
                      |  | 5 | 428 | Michael Yodonis Sr | Lake Wales, FL |  | SUZ | 4 | 2:11:08.000 |  |   
                      |  | 6 | 322 | Douglas Robey | Martins Ferry, OH |  | HON | 4 | 2:14:18.015 |  |   
                      |  | 7 | 363 | Dan Mcconnaughey | Holly, MI |  | HON | 3 | 1:25:43.828 |  |   
                      |  | 8 | 555 | Patrick Price | Valdese, NC |  | HON | 3 | 2:06:43.859 |  |   
                      |  | DNF | 585 | Jager D. Morgan | Madisonville, TN |  | HON | 0 | 0:00:00 |  |   
                      |  | This report created by 
                        Trackside - Software for Race Promoters |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      |  | Printed: 02/28/2010 4:22 
                        pm |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |