| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "Maxxis 
                            General" - Round Two |   
                      |  
                          Washington, Georgia - March 
                            6, 2010 |   
                      |  
                          Morning ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      |  |  |   
                      |  |   
                      |  |   
                      |  |   
                      |  | Women |   
                      |  | 1 | 201 | Angel M. Atwell | Grove City, PA |  | KTM | 5 | 2:01:37.375 |   
                      |  | 2 | 205 | Kristen A. Atwell | Kennerdell, PA |  | YAM | 5 | 2:01:38.984 |   
                      |  | 3 | 202 | Traci L. Cecco | Shamokin, PA |  | YAM | 5 | 2:02:21.328 |   
                      |  | 4 | 220 | Lexie P. Coulter | Tyler, TX |  | CAN | 5 | 2:02:30.984 |   
                      |  | 5 | 335 | Jennifer Albright | Malabar, FL |  | YAM | 5 | 2:03:17.156 |   
                      |  | 6 | 246 | Jennifer Britts | Gordonsville, VA |  | KTM | 5 | 2:17:09.406 |   
                      |  | 7 | 707 | Kyrie Brafferd | Charlestown, IN |  | HON | 5 | 2:19:54.062 |   
                      |  | 8 | 218 | Shanna R. Bradshaw | Mount Airy, MD |  | HON | 5 | 2:24:36.609 |   
                      |  | 9 | 292 | Kara Merritt | Akron, OH |  | YAM | 5 | 2:24:39.125 |   
                      |  | 4x4 Open |   
                      |  | 1 | 399 | Rick Cecco | Shermansdale, PA |  | CAN | 5 | 2:04:15.343 |   
                      |  | 2 | 230 | Bryan Buckhannon | Beckley, WV |  | CAN | 5 | 2:05:37.625 |   
                      |  | 3 | 210 | Daryl C. Rath | Hutchinson, MN |  | POL | 5 | 2:11:36.015 |   
                      |  | 4 | 435 | Josh Day | Vinemont, AL |  | CAN | 5 | 2:17:55.421 |   
                      |  | 5 | 423 | Ryan L. Barness | West Union, IA |  | CAN | 5 | 2:18:08.203 |   
                      |  | 6 | 549 | Martin S. Laurich | Cartersville, GA |  | CAN | 5 | 2:20:09.406 |   
                      |  | 7 | 990 | Zac Zakowski | Sherwood, WI |  | CAN | 5 | 2:21:35.203 |   
                      |  | 8 | 503 | Travis Moseley | Aiken, SC |  | CAN | 4 | 2:08:35.562 |   
                      |  | 9 | 715 | Travis Marvin | Cutler, IN |  | CAN | 3 | 1:23:44.484 |   
                      |  | 10 | 516 | Scott A. Wheeler | Aberdeen, MS |  | CAN | 2 | 0:54:34.796 |   
                      |  | 11 | 751 | Alex Layn | Bristol, VT |  | YAM | 1 | 0:28:11.062 |   
                      |  | 12 | 512 | Ben B. Hedrick | Marietta, GA |  | CAN | 1 | 0:28:15.187 |   
                      |  | 4x4 Lites |   
                      |  | 1 | 233 | Kevin Trantham | Hot Springs, NC |  | CAN | 5 | 2:13:35.390 |   
                      |  | 2 | 319 | Daniel Storm | Martinsburg, WV |  | POL | 4 | 2:04:24.281 |   
                      |  | 3 | 541 | Bradley Caldwell | Laurens, SC |  | KYM | 4 | 2:07:29.156 |   
                      |  | 4 | 508 | Andrew Stuckey | Odon, IN |  | KAW | 4 | 2:17:31.265 |   
                      |  | 5 | 509 | Andrew C. Wade | Plainville, IN |  | YAM | 4 | 2:38:27.781 |   
                      |  | 6 | 417 | Joseph Trantham | Hot Springs, NC |  | CAN | 2 | 1:22:27.828 |   
                      |  | 4x4 Limited |   
                      |  | 1 | 204 | Michael Swift | Lewisburg, TN |  | CAN | 5 | 2:10:24.000 |   
                      |  | 2 | 209 | Ken Robey | Martins Ferry, OH |  | CAN | 5 | 2:10:32.453 |   
                      |  | 3 | 207 | Scott Kilby | Waynesville, NC |  | CAN | 5 | 2:10:50.359 |   
                      |  | 4 | 212 | Andrew W. Langston | Cutler, IN |  | CAN | 5 | 2:19:39.937 |   
                      |  | 5 | 728 | Jarrod Sheets | Ionia, IA |  | CAN | 5 | 2:26:56.687 |   
                      |  | U2 |   
                      |  | 1 | 206 | Clifton A. Beasley | Chapel Hill, TN |  | CAN | 5 | 2:06:11.171 |   
                      |  | 2 | 345 | Jerime Dudding | Daniels, WV |  | CAN | 5 | 2:08:52.812 |   
                      |  | 3 | 500 | Michael T. Benson | Morgantown, WV |  | KAW | 5 | 2:09:11.625 |   
                      |  | 4 | 216 | Samuel Williams | Albion, PA |  | CAN | 5 | 2:11:34.156 |   
                      |  | 5 | 228 | Danny Jessee | Pennington Gap, VA |  | KAW | 5 | 2:16:27.062 |   
                      |  | 6 | 602 | Jordan Phillips | Green Mountain, NC |  | KAW | 5 | 2:21:02.968 |   
                      |  | 7 | 315 | James Miller | Mt. Hope, WV |  | CAN | 5 | 2:21:24.593 |   
                      |  | 8 | 524 | Michael Shelley | Frostburg, MD |  | CAN | 5 | 2:23:34.453 |   
                      |  | 9 | 221 | Robert Smith | Conneautville, PA |  | KAW | 4 | 1:44:07.562 |   
                      |  | 10 | 480 | Steven D. Kinion | Mooresville, NC |  | KAW | 2 | 1:41:00.875 |   
                      |  | 11 | 284 | Ryan Cook | Beckley, WV |  | KAW | 2 | 2:16:24.750 |   
                      |  | 12 | 476 | Sherwin D. Phillips | Easley, SC |  | KAW | 1 | 1:00:10.703 |   
                      |  | DNF | 279 | Jonathan L. Shelley | Grantsville, MD |  | KTM | 0 | 0:00:00 |   
                      |  | Utility Senior (45+) |   
                      |  | 1 | 709 | Forrest Whorton | Castleton, VA |  | CAN | 5 | 2:16:09.906 |   
                      |  | 2 | 240 | Mike H. Penland | Rabun Gap, GA |  | CAN | 5 | 2:20:38.968 |   
                      |  | 3 | 442 | Brad Cheyney | Massilion, OH |  | POL | 4 | 2:01:26.156 |   
                      |  | 4 | 253 | David Jessee | Pennington Gap, VA |  | CAN | 4 | 2:05:19.312 |   
                      |  | 5 | 517 | Jack B. Ramsey | Princeton, WV |  | CAT | 4 | 2:10:29.218 |   
                      |  | 6 | 430 | Mark Taylor | Fayetteville, GA |  | KAW | 4 | 2:28:21.062 |   
                      |  | 7 | 531 | Gregg Sears | Jefferson, GA |  | CAN | 3 | 1:39:13.593 |   
                      |  | 8 | 402 | Robert Parks | Rockledge, FL |  | HON | 1 | 0:40:43.546 |   
                      |  | Super Senior (50+) |   
                      |  | 1 | 203 | Glen Pritchard | West Hamlin, WV |  | SUZ | 5 | 2:02:30.703 |   
                      |  | 2 | 267 | Wayne Remick | Martinsville, IN |  | HON | 5 | 2:20:17.515 |   
                      |  | 3 | 920 | Donnie Pruett | Beckley, WV |  | KAW | 5 | 2:26:27.875 |   
                      |  | 4 | 252 | George A. Richards | Hamburg, PA |  | KAW | 5 | 2:28:04.843 |   
                      |  | 5 | 490 | Jeff Florian | West Lafayette, IN |  | SUZ | 4 | 2:08:19.937 |   
                      |  | 6 | 314 | Thomas Vasko | Washington, NJ |  | HON | 4 | 2:19:23.000 |   
                      |  | 7 | 526 | Barry Sims | Greenwood, SC |  | HON | 4 | 2:25:00.265 |   
                      |  | Schoolboy (13-15) A/B |   
                      |  | 1 | 239 | Braden Henthorn | Marietta, OH |  | HON | 5 | 2:04:12.906 |   
                      |  | 2 | 513 | Matthew Harris | Hamilton, OH |  | HON | 5 | 2:14:46.390 |   
                      |  | 3 | 304 | Brycen Neal | Bidwell, OH |  | HON | 5 | 2:19:09.890 |   
                      |  | 4 | 701 | Greg Covert | Ithaca, NY |  | YAM | 5 | 2:25:00.421 |   
                      |  | 5 | 799 | Cullen Anderson | Luray, VA |  | YAM | 5 | 2:25:26.125 |   
                      |  | 6 | 695 | Blake Chirdon | Wooster, OH |  | YAM | 4 | 2:00:29.203 |   
                      |  | 7 | 616 | Tyler Creel | Mineral Wells, WV |  | HON | 4 | 2:07:57.921 |   
                      |  | 8 | 714 | Chase Alkire | Parsons, WV |  | YAM | 4 | 2:25:35.781 |   
                      |  | 9 | 337 | Kyle Brannon | Fredricksburg, VA |  | YAM | 3 | 2:04:42.078 |   
                      |  | 10 | 357 | Gage Rickman | Babson Park, FL |  | HON | 3 | 2:11:51.578 |   
                      |  | 11 | 763 | Ryan L. Earley | New Matamoras, OH |  | HON | 1 | 0:27:16.328 |   
                      |  | Schoolboy (13-15) Novice |   
                      |  | 1 | 505 | Kevin Mckeown | Upper Marlboro, MD |  | YAM | 4 | 1:52:51.531 |   
                      |  | 2 | 514 | Jay Shadron | Mt. Pleasant, PA |  | HON | 4 | 1:55:02.984 |   
                      |  | 3 | 459 | Zack Sears | Jefferson, GA |  | YAM | 4 | 1:55:11.328 |   
                      |  | 4 | 521 | Derrec Robinson | Schuylkill Have, PA |  | HON | 4 | 2:02:16.203 |   
                      |  | 5 | 333 | Vince Harris | Hamilton, OH |  | HON | 4 | 2:06:02.015 |   
                      |  | 6 | 474 | Hunter Houpe | Lake Wales, FL |  | HON | 4 | 2:06:23.640 |   
                      |  | 7 | 418 | Justin Hess | Perkasie, PA |  | HON | 3 | 1:39:27.125 |   
                      |  | 8 | 842 | Allie Slate | Langhorne, PA |  | YAM | 3 | 1:50:02.125 |   
                      |  | 9 | 422 | Xander Auth | Pittsburgh, PA |  | YAM | 1 | 0:30:55.375 |   
                      |  | DNF | 506 | Tyler Hickerman | Smithfield, NC |  | HON | 0 | 0:00:00 |   
                      |  | 16-19 C |   
                      |  | 1 | 287 | Cj Frazier | Avon Park, FL |  | YAM | 5 | 2:12:35.890 |   
                      |  | 2 | 461 | Damian Faust | Auburn, PA |  | SUZ | 5 | 2:14:52.187 |   
                      |  | 3 | 391 | Dan Dilorenzo | Youngstown, OH |  | YAM | 5 | 2:16:06.015 |   
                      |  | 4 | 288 | John Davis | Blacksburg, SC |  | HON | 4 | 1:52:34.015 |   
                      |  | 5 | 338 | Mitch Miller | Glouster, OH |  | YAM | 4 | 1:53:26.093 |   
                      |  | 6 | 465 | Blaine M. Holman | Versailles, IN |  | HON | 4 | 1:53:58.078 |   
                      |  | 7 | 489 | Brent Ertel | Osgood, IN |  | HON | 4 | 1:54:57.421 |   
                      |  | 8 | 843 | Canan Summerfield | Hambleton, WV |  | YAM | 4 | 1:55:23.578 |   
                      |  | 9 | 528 | Justin Huff | Arnoldsville, GA |  | HON | 4 | 1:55:59.468 |   
                      |  | 10 | 540 | Noah E. Landis | Lancaster, OH |  | YAM | 4 | 1:56:24.531 |   
                      |  | 11 | 519 | Trevor Ray | Connellys Sprin, NC |  | HON | 4 | 1:57:16.765 |   
                      |  | 12 | 313 | Matthew Mccready | Concord, NC |  | KTM | 4 | 1:58:59.937 |   
                      |  | 13 | 527 | Norman Wesley | Dallas, GA |  | HON | 4 | 2:00:40.625 |   
                      |  | 14 | 454 | Jeff Pursel | Thorntown, IN |  | HON | 4 | 2:01:17.640 |   
                      |  | 15 | 413 | Alex Semande | Valdese, NC |  | YAM | 4 | 2:02:51.484 |   
                      |  | 16 | 453 | Adrian Deering | Clinton, IA |  | YAM | 4 | 2:03:57.468 |   
                      |  | 17 | 944 | Dylan Wixom | Sarasota, FL |  | CAN | 4 | 2:05:02.953 |   
                      |  | 18 | 475 | Nathan Crambit | Lancaster, OH |  | HON | 4 | 2:08:21.406 |   
                      |  | 19 | 553 | Brandon Ramsey | Sevierville, TN |  | YAM | 4 | 2:09:09.687 |   
                      |  | 20 | 831 | Brody Livengood | Falling Waters, WV |  | SUZ | 4 | 2:11:53.546 |   
                      |  | 21 | 468 | Eric L. Gerber | Southampton, NJ |  | HON | 3 | 1:24:45.062 |   
                      |  | 22 | 258 | Justin Starnes | Granite Falls, NC |  | YAM | 3 | 1:59:01.750 |   
                      |  | 23 | 448 | Cody Clausen | Camanchi, IA |  | CAN | 2 | 0:56:51.921 |   
                      |  | 24 | 460 | Kyle Cox | Aiken, SC |  | YAM | 2 | 1:01:44.625 |   
                      |  | 25 | 504 | Cory King | Rivesville, WV |  | KTM | 1 | 0:57:00.671 |   
                      |  | DNF | 263 | Brandon Hess | Perkasie, PA |  | HON | 0 | 0:00:00 |   
                      |  | DNF | 318 | Dylan K. Kramer | Schuylkill Have, PA |  | SUZ | 0 | 0:00:00 |   
                      |  | DNF | 415 | Nate Poell | Dewit, IO |  | KTM | 0 | 0:00:00 |   
                      |  | DNF | 409 | Ethan Worden | Shippensburg, PA |  | YAM | 0 | 0:00:00 |   
                      |  | 20+ C |   
                      |  | 1 | 405 | Chad B. Kilburn | Lewisville, OH |  | KTM | 4 | 1:50:13.000 |   
                      |  | 2 | 185 | Joshua Mccall | Polk, PA |  | YAM | 4 | 1:56:56.343 |   
                      |  | 3 | 397 | Ryan Gaddy | Rolla, MO |  | YAM | 4 | 1:56:57.859 |   
                      |  | 4 | 447 | Thomas Wilson | Mebane, NC |  | HON | 4 | 1:58:13.296 |   
                      |  | 5 | 427 | Chad Galley | Vandervilt, PA |  | HON | 4 | 2:01:04.796 |   
                      |  | 6 | 439 | Ryan Marshall | Carroll, OH |  | HON | 4 | 2:01:32.156 |   
                      |  | 7 | 410 | Kirk Wagner | Cherry Hill, NJ |  | HON | 4 | 2:01:44.531 |   
                      |  | 8 | 479 | William Mccoy | Cullowhee, NC |  | SUZ | 4 | 2:03:05.296 |   
                      |  | 9 | 436 | Bryan Filicky | Poland, OH |  | HON | 4 | 2:06:51.218 |   
                      |  | 10 | 446 | Daniel L. Bradley | Graham, NC |  | HON | 4 | 2:18:36.921 |   
                      |  | 11 | 496 | Chad Waters | Canton, GA |  | HON | 4 | 2:25:08.906 |   
                      |  | 12 | 532 | Brenden Swanda | Clover, SC |  | HON | 3 | 1:28:42.484 |   
                      |  | 13 | 421 | Kevin Glueck | West Milford, NJ |  | YAM | 3 | 1:31:03.203 |   
                      |  | DNF | 485 | Joey Allen | Winston Salem, NC |  | KAW | 0 | 0:00:00 |   
                      |  | 24+ C |   
                      |  | 1 | 538 | George Garland | Marietta, SC |  | HON | 5 | 2:12:29.828 |   
                      |  | 2 | 484 | Jarrod Ross | Canonsburg, PA |  | YAM | 5 | 2:12:51.656 |   
                      |  | 3 | 544 | Landon Owens | Travelers Rest, SC |  | SUZ | 5 | 2:14:39.484 |   
                      |  | 4 | 432 | Todd Carroll | Canonsburg, PA |  | SUZ | 5 | 2:14:40.390 |   
                      |  | 5 | 497 | Justin Luzadder | Fairmont, WV |  | HON | 5 | 2:16:25.203 |   
                      |  | 6 | 462 | Chad Lathan | Dewey Rose, GA |  | HON | 5 | 2:16:34.656 |   
                      |  | 7 | 520 | Vernon Withrow | Poca, WV |  | SUZ | 5 | 2:17:33.796 |   
                      |  | 8 | 414 | Todd Farmer | Reyston, GA |  | HON | 5 | 2:17:56.234 |   
                      |  | 9 | 975 | Joesph L. Schmidt | Barton City, MI |  | SUZ | 5 | 2:19:02.015 |   
                      |  | 10 | 499 | Tyson S. Trode | Cromwell, CT |  | SUZ | 5 | 2:19:23.640 |   
                      |  | 11 | 522 | Austin Maddux | Franklin, TN |  | KTM | 5 | 2:19:51.937 |   
                      |  | 12 | 243 | Robert A. Kunkle | East Palestine, OH |  | HON | 5 | 2:20:23.187 |   
                      |  | 13 | 511 | Josh Davis | Statesville, NC |  | CAN | 4 | 1:54:40.500 |   
                      |  | 14 | 548 | Douglas Mcbee | Gaffney, SC |  | HON | 4 | 1:55:18.421 |   
                      |  | 15 | 434 | Justin Pennell | Lenoir, NC |  | YAM | 4 | 1:55:40.453 |   
                      |  | 16 | 525 | Will Jones | Nashville, TN |  | KTM | 4 | 1:57:58.046 |   
                      |  | 17 | 467 | Justin A. Tuggle | Beaufort, SC |  | HON | 4 | 1:58:33.359 |   
                      |  | 18 | 660 | Justin Graff | Heaters, WV |  | HON | 4 | 2:01:54.500 |   
                      |  | 19 | 416 | Emil Scully | Monroe, NY |  | YAM | 4 | 2:02:17.765 |   
                      |  | 20 | 486 | Bobby M. Clark | Aiken, SC |  | POL | 4 | 2:04:12.234 |   
                      |  | 21 | 816 | Justin Lamanna | Pittsburgh, PA |  | YAM | 4 | 2:05:48.390 |   
                      |  | 22 | 270 | Chad Muskopf | Trenton, OH |  | HON | 4 | 2:06:25.000 |   
                      |  | 23 | 968 | Nathan Pierce | New Freeport, PA |  | YAM | 4 | 2:13:56.234 |   
                      |  | 24 | 534 | Shaun Kerns | Dayton, OH |  | YAM | 4 | 2:20:57.484 |   
                      |  | 25 | 403 | David Roberts | Pickerington, OH |  | YAM | 4 | 2:24:00.453 |   
                      |  | 26 | 441 | Joshua Strausbaugh | Loveland, OH |  | YAM | 2 | 1:08:26.546 |   
                      |  | 27 | 433 | Mitchell Setzer | Lenoria, NC |  | YAM | 2 | 1:14:22.593 |   
                      |  | 28 | 471 | Timothy Glacken | Laurel, MD |  | HON | 1 | 0:34:46.578 |   
                      |  | 29 | 518 | Roy Hardman | Hiawassee, GA |  | YAM | 1 | 0:35:24.500 |   
                      |  | DNF | 424 | Josh Trafflet |  |  | HON | 0 | 0:00:00 |   
                      |  | DNF | 550 | Chris Willoughby | Marietta, SC |  | HON | 0 | 0:00:00 |   
                      |  | 30+ C |   
                      |  | 1 | 537 | Richard Motch | Salem, IL |  | HON | 5 | 2:17:16.953 |   
                      |  | 2 | 493 | Michael L. Oshields | Campobello, SC |  | SUZ | 4 | 1:54:10.312 |   
                      |  | 3 | 507 | Christopher Morse | Terrell, NC |  | HON | 4 | 1:55:59.546 |   
                      |  | 4 | 473 | Brandon K. Rathbone | Balsam Grove, NC |  | YAM | 4 | 1:56:10.812 |   
                      |  | 5 | 915 | Brad Young | Monroe, NC |  | HON | 4 | 1:56:18.156 |   
                      |  | 6 | 477 | Matthew Cross | Kennerdell, PA |  | SUZ | 4 | 1:57:13.578 |   
                      |  | 7 | 545 | Dallas E. Sanders | Appling, GA |  | HON | 4 | 1:58:35.453 |   
                      |  | 8 | 494 | Nick Dixon | Cleveland, SC |  | KTM | 4 | 1:58:46.515 |   
                      |  | 9 | 443 | Steve Horton | Iron Station, NC |  | YAM | 4 | 2:00:22.578 |   
                      |  | 10 | 245 | Jim Bark | Thomson, IL |  | KTM | 4 | 2:01:10.656 |   
                      |  | 11 | 411 | Brandon Nissen | Wheatland, IA |  | HON | 4 | 2:09:10.453 |   
                      |  | 12 | 491 | Greg Payton | Terre Haute, IN |  | HON | 4 | 2:20:31.921 |   
                      |  | 13 | 429 | John Kaplan | Cleveland, OH |  | KAW | 4 | 2:20:49.640 |   
                      |  | 14 | 543 | Chris Chipman | Jonesville, NC |  | HON | 3 | 1:22:39.296 |   
                      |  | 15 | 316 | Charles Lemaster | Gladeville, TN |  | YAM | 3 | 1:27:38.031 |   
                      |  | 16 | 311 | George Luton | Annapolis, MD |  | YAM | 1 | 0:42:28.953 |   
                      |  | 17 | 466 | Jeffrey Thomas | Brownsville, PA |  | HON | 1 | 2:01:34.640 |   
                      |  | DNF | 412 | Kelly Skeffington | Bettendorf, IA |  | YAM | 0 | 0:00:00 |   
                      |  | 36+ C |   
                      |  | 1 | 810 | Charles Webber | Pottsville, PA |  | YAM | 5 | 2:11:58.468 |   
                      |  | 2 | 911 | Jerry Dunaway | Leitchfield, KY |  | YAM | 5 | 2:17:08.375 |   
                      |  | 3 | 309 | John Glauda | Saddle River, NJ |  | YAM | 4 | 1:52:27.250 |   
                      |  | 4 | 551 | Sean T. Stiles | Dellslow, WV |  | SUZ | 4 | 1:56:58.328 |   
                      |  | 5 | 470 | Robert Ostrom | Roanoke, VA |  | SUZ | 4 | 1:57:12.109 |   
                      |  | 6 | 358 | Jim Caywood | Richmond, KY |  | YAM | 4 | 1:57:19.046 |   
                      |  | 7 | 302 | Mark Campbell | Johnson City, TN |  | HON | 4 | 1:58:15.375 |   
                      |  | 8 | 938 | Darrin S. Miles | Catawba, SC |  | HON | 4 | 1:58:19.296 |   
                      |  | 9 | 469 | John W. Helmie | Dover, TN |  | HON | 4 | 1:59:00.234 |   
                      |  | 10 | 437 | Michael P. Mccutcheon | Tampa, FL |  | KTM | 4 | 1:59:53.343 |   
                      |  | 11 | 312 | Paul M. Decesare | Mineral Ridge, OH |  | HON | 4 | 2:00:18.187 |   
                      |  | 12 | 445 | Christopher Willimet | Beaver Falls, PA |  | YAM | 4 | 2:04:25.031 |   
                      |  | 13 | 374 | David Hunsucker | Concord, NC |  | HON | 4 | 2:06:25.421 |   
                      |  | 14 | 452 | William Steinert | Greenlawn, NY |  | CAN | 4 | 2:09:57.765 |   
                      |  | 15 | 481 | Chad Hawn | Hickory, NC |  | HON | 4 | 2:11:36.140 |   
                      |  | 16 | 646 | Scott Bell | Philo, OH |  | HON | 4 | 2:11:48.609 |   
                      |  | 17 | 383 | Mike Nieves | Hamburg, NJ |  | KTM | 4 | 2:11:53.843 |   
                      |  | 18 | 495 | Everett Sutphin | Mooresville, NC |  | YAM | 4 | 2:14:07.218 |   
                      |  | 19 | 428 | Bill Farley | Cary, NC |  | HON | 4 | 2:20:00.984 |   
                      |  | 20 | 323 | Thomas Jenks | Cantament, FL |  | YAM | 3 | 1:31:43.093 |   
                      |  | 21 | 458 | Marcus Burnham | Milton, FL |  | HON | 2 | 1:00:10.578 |   
                      |  | 22 | 438 | Ramon Lopez | Tampa, FL |  | YAM | 2 | 1:38:38.921 |   
                      |  | 23 | 419 | Leon D. Mccalla | Tamarac, FL |  | YAM | 1 | 0:43:10.437 |   
                      |  | 24 | 276 | Tracy Mccready | Concord, NC |  | KTM | 1 | 2:10:24.421 |   
                      |  | Women Novice (15+) |   
                      |  | 1 | 244 | Cheyanne Shadron | Mt. Pleasant, PA |  | HON | 5 | 2:17:42.843 |   
                      |  | 2 | 488 | Kristen Deloach | Claxton, GA |  | KTM | 4 | 2:03:17.203 |   
                      |  | 3 | 294 | Ciera Bobb | Bainbridge, OH |  | KTM | 4 | 2:03:24.140 |   
                      |  | 4 | 487 | Kelley Deloach | Claxton, GA |  | KTM | 4 | 2:03:58.843 |   
                      |  | 5 | 379 | Ashley Barbee | Clemmons, NC |  | HON | 4 | 2:08:08.000 |   
                      |  | 6 | 296 | Cassandra Carlson | Sligo, PA |  | CAN | 4 | 2:21:10.234 |   
                      |  | 7 | 426 | Kristin Power | Salisbury, NC |  | HON | 4 | 2:21:29.062 |   
                      |  | 8 | 420 | Michelle Rogers | Wilmington, NC |  | YAM | 4 | 2:24:09.796 |   
                      |  | 9 | 890 | Breanna Seagle | Connellys Sprin, NC |  | HON | 4 | 2:29:47.062 |   
                      |  | 10 | 670 | Melissa Walker | North Wilkesbor, NC |  | HON | 3 | 2:27:27.656 |   
                      |  | First Year Racer (16-24) |   
                      |  | 1 | 502 | Dale Waters | Newborn, GA |  | SUZ | 4 | 2:23:45.031 |   
                      |  | DNF | 533 | Ted Mohler | Greeneville, TN |  | HON | 0 | 0:00:00 |   
                      |  | First Year Racer (25+) |   
                      |  | 1 | 523 | Wayne A. Brown | Mars Hill, NC |  | HON | 4 | 1:52:15.625 |   
                      |  | 2 | 478 | Brandon Tholen | Leland, NC |  | YAM | 4 | 1:55:24.625 |   
                      |  | 3 | 591 | Scott Combs | North Wilkesbor, NC |  | HON | 4 | 2:00:33.015 |   
                      |  | 4 | 940 | Justin Lages | Thomasville, NC |  | CAN | 4 | 2:08:12.093 |   
                      |  | 5 | 449 | Christopher Postlethwait | Cross Lanes, WV |  | SUZ | 3 | 2:09:30.953 |   
                      |  | 6 | 546 | Daniel Reed | Walton, KY |  | YAM | 1 | 0:52:54.078 |   
                      |  | Sportsman A/B |   
                      |  | 1 | 029 | Dave Simmons | Painesville, OH |  | YAM | 5 | 2:01:01.437 |   
                      |  | 2 | 539 | Andrew Cornell | Statesville, NC |  | HON | 5 | 2:01:59.171 |   
                      |  | 3 | 530 | Joshua D. Ribley | Martinsville, IN |  | KTM | 5 | 2:02:59.421 |   
                      |  | 4 | 542 | James Reeves | Shelby, NC |  | HON | 5 | 2:04:00.484 |   
                      |  | 5 | 472 | Jason Walker | Moore, SC |  | KTM | 5 | 2:10:20.796 |   
                      |  | 6 | 451 | Seth Irwin | Gosport, IN |  | YAM | 5 | 2:11:27.281 |   
                      |  | 7 | 492 | George W. Cook | Dover, TN |  | HON | 5 | 2:12:11.234 |   
                      |  | 8 | 431 | Chris L. Evanshine | New Vienna, OH |  | KAW | 5 | 2:14:24.718 |   
                      |  | 9 | 536 | Dustin Cox | Carthage, NC |  | YAM | 5 | 2:28:52.171 |   
                      |  | 10 | 303 | Ryan Smith | Beaver, PA |  | YAM | 4 | 1:53:38.953 |   
                      |  | 11 | 529 | Joey J. Coogler | Irmo, SC |  | HON | 1 | 0:26:38.046 |   
                      |  | Sport (15+) |   
                      |  | 1 | 265 | Roman Brown | Shoreham, NY |  | SUZ | 5 | 2:07:23.343 |   
                      |  | 2 | 336 | Bryan Sutherland | Salisbury, NC |  | SUZ | 5 | 2:17:09.046 |   
                      |  | 3 | 363 | Dan Mcconnaughey | Holly, MI |  | HON | 5 | 2:19:41.437 |   
                      |  | 4 | 199 | Michael Spalding | Rising Sun, MD |  | HON | 5 | 2:22:53.656 |   
                      |  | 5 | 408 | Chuck Norris | Aiken, SC |  | HON | 4 | 1:58:14.140 |   
                      |  | 6 | 306 | William Setser | Franklin, NC |  | SUZ | 4 | 1:59:50.906 |   
                      |  | 7 | 463 | Kyle Golding | Gray Court, SC |  | KYM | 4 | 2:02:08.203 |   
                      |  | 8 | 554 | Bryson Ramsey | Sevierville, TN |  | HON | 4 | 2:04:26.203 |   
                      |  | 9 | 555 | Patrick Price | Valdese, NC |  | HON | 4 | 2:07:06.437 |   
                      |  | 10 | 483 | Michael Yodonis Sr | Lake Wales, FL |  | SUZ | 4 | 2:13:38.421 |   
                      |  | 11 | 407 | Curtis Corbett | Aiken, SC |  | HON | 4 | 2:14:30.125 |   
                      |  | 12 | 457 | Zach Stoddard | Ountain Inn, SC |  | KYM | 4 | 2:15:28.265 |   
                      |  | 13 | 482 | Hugh Gravitt | Rocky Mount, VA |  | HON | 3 | 2:22:20.765 |   
                      |  | 14 | 322 | Douglas Robey | Martins Ferry, OH |  | HON | 2 | 1:08:18.890 |   
                      |  | DNF | 456 | Brian Parks | Rockledge, FL |  | SUZ | 0 | 0:00:00 |   
                      |  | DNF | 464 | Taylor Stoddard | Fountain Inn, SC |  | KYM | 0 | 0:00:00 |   
                      |  | This report created by 
                        Trackside - Software for Race Promoters |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      |  | Printed: 03/06/2010 7:11 
                        pm |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |