| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "Maxxis 
                            General" - Round Two |   
                      |  
                          Washington, Georgia - March 
                            6, 2010 |   
                      |  
                          UTV / SxS Class Race Results |  
                    
                      | 
                          
                             
                              |  |  |  |  |  |  |  |  |  |  |  |   
                              |  |  |   
                              |  |   
                              |  |   
                              |  | Open Modified |   
                              |  | 1 | 064 | Team Starrett | Alvaton, KY |  | POL | 6 | 0:58:56.515 |   
                              |  | 2 | 044 | Team Hendershot | Marietta, OH |  | POL | 6 | 1:00:04.437 |   
                              |  | 3 | 007 | Team Kiger | Waynesburg, PA |  | POL | 6 | 1:00:44.609 |   
                              |  | 4 | 010 | Team Yokley | Thompkinsville, KY |  | POL | 6 | 1:01:24.671 |   
                              |  | 5 | 220 | Team Stephens | Tompkinsville, KY |  | POL | 6 | 1:01:41.000 |   
                              |  | 6 | 465 | Team Borovichka | Waynesburg, PA |  | POL | 6 | 1:02:39.375 |   
                              |  | 7 | 069 | Team Travis | Tompkinsville, KY |  | POL | 6 | 1:03:19.171 |   
                              |  | 8 | 040 | Team Stephens | Tompkinsville, KY |  | POL | 6 | 1:03:23.265 |   
                              |  | 9 | 611 | Team Rowell | Commiskey, IN |  | POL | 6 | 1:04:17.750 |   
                              |  | 10 | 212 | Jeremy Teem | Franklin, NC |  | POL | 6 | 1:05:19.875 |   
                              |  | 11 | 685 | Team Riggs | Waynesburg, PA |  | POL | 6 | 1:05:27.640 |   
                              |  | 12 | 017 | Team Moorehead | Mt Morris, PA |  | POL | 6 | 1:08:37.250 |   
                              |  | 13 | 358 | Jim Cagwood | Richmond, KY |  | POL | 5 | 0:59:31.046 |   
                              |  | 14 | 961 | Team Sparks | Ray, OH |  | POL | 5 | 1:00:25.906 |   
                              |  | 15 | 012 | Team Kerr | Waynesburg, PA |  | POL | 4 | 0:42:03.078 |   
                              |  | 16 | 042 | Team Cline | Alliance, OH |  | POL | 4 | 1:07:19.093 |   
                              |  | 17 | 500 | Team Lewis |  |  | POL | 3 | 0:33:32.734 |   
                              |  | 18 | 320 | Team Collier |  |  | POL | 2 | 7:01:05.156 |   
                              |  | 19 | 800 | Team Wood | Athens, GA |  | POL | 1 | 0:13:51.609 |   
                              |  | 20 | 22 | Team Fleming | Chapmanville, WV |  | POL | 1 | 0:14:16.296 |   
                              |  | 21 | 050 | Team Forster | Sanford, FL |  | POL | 1 | 0:14:52.765 |   
                              |  | DNF | 115 | Team Hunt | Tucker, GA |  | POL | 0 | 0:00:00 |   
                              |  | Open Limited |   
                              |  | 1 | 003 | Team Fortner | Brocton, NY |  | POL | 6 | 1:02:50.953 |   
                              |  | 2 | 051 | Team Bottle | Yemasse, SC |  | POL | 6 | 1:02:55.812 |   
                              |  | 3 | 001 | Team Howard | Fredericksburg, VA |  | POL | 6 | 1:03:24.750 |   
                              |  | 4 | 230 | Scott Oranger | Sulphur, LA |  | POL | 6 | 1:05:26.656 |   
                              |  | 5 | 300 | Team Rowlands | Bogart, GA |  | KAW | 6 | 1:09:43.312 |   
                              |  | 6 | 120 | Team Ford | Houston, MS |  | POL | 2 | 0:23:27.890 |   
                              |  | 7 | 034 | Team Graves | Tompkinsville, KY |  | POL | 2 | 0:24:11.843 |   
                              |  | Lites Modified |   
                              |  | 1 | 316 | Team Lemaster |  |  | YAM | 6 | 1:06:24.796 |   
                              |  | 2 | 009 | Terry Haymaker | Parkersburg, WV |  | KAW | 5 | 1:03:12.578 |   
                              |  | DNF | 041 | Team Eldridge | Collinsville, MS |  | YAM | 0 | 0:00:00 |   
                              |  | Lites Limited |   
                              |  | 1 | 006 | Team Travelnea | Perryopolis, OH |  | KAW | 6 | 1:03:55.078 |   
                              |  | 2 | 125 | Team Stake | Greenville, SC |  | KAW | 5 | 1:02:37.531 |   
                              |  | 3 | 092 | Team Held | Johnstown, PA |  | KAW | 4 | 0:43:48.453 |   
                              |  | 4 | 401 | Leroy D. Shook | Old Fields, WV |  | YAM | 3 | 0:35:49.765 |   
                              |  | 5 | 130 | John Seemes | Bailey, MS |  | KAW | 1 | 0:13:29.562 |   
                              |  | DNF | 333 | Team Haynes | Indian Land, SC |  | YAM | 0 | 0:00:00 |   
                              |  | Pilot |   
                              |  | 1 | 015 | Joe Warrick | Balitmore, MD |  | HON | 6 | 1:08:49.593 |   
                              |  | 2 | 019 | Micheal Doolittle | Endicott, NY |  | HON | 5 | 1:01:31.937 |   
                              |  | 3 | 037 | Terri Anger | Balch, MD |  | HON | 4 | 1:04:44.765 |   
                              |  | 4 | 079 | Hans Luenger | Cleveland, OH |  | YAM | 3 | 0:36:54.328 |   
                              |  | 5 | 159 | Team Mobee | Roselle Park, NJ |  | HON | 1 | 0:13:43.953 |   
                              |  | DNF | 055 | Stephen Kish | Endicott, NY |  | HON | 0 | 0:00:00 |   
                              |  | This report created 
                                by Trackside - Software for Race Promoters |   
                              |  |  |  |  |  |  |  |  |  |  |  |   
                              |  | Printed: 03/06/2010 
                                7:14 pm |  |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |