| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "Steele 
                            Creek" - Round 3 |   
                      |  
                          Morganton, North Carolina 
                            - March 20, 2010 |   
                      |  
                          Morning ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      |  |  |   
                      |  |   
                      |  | Women |   
                      |  | 1 | 202 | Traci L. Cecco | Shamokin, PA |  | YAM | 4 | 1:56:31.609 |  |   
                      |  | 2 | 220 | Lexie P. Coulter | Tyler, TX |  | CAN | 4 | 1:56:32.609 |  |   
                      |  | 3 | 335 | Jennifer Albright | Malabar, FL |  | YAM | 4 | 1:56:39.859 |  |   
                      |  | 4 | 205 | Kristen A. Atwell | Kennerdell, PA |  | YAM | 4 | 1:58:12.093 |  |   
                      |  | 5 | 218 | Shanna R. Bradshaw | Mount Airy, MD |  | HON | 4 | 2:07:23.406 |  |   
                      |  | 6 | 707 | Kyrie Brafferd | Charlestown, IN |  | HON | 4 | 2:09:31.453 |  |   
                      |  | 7 | 246 | Jennifer Britts | Gordonsville, VA |  | KTM | 4 | 2:09:47.140 |  |   
                      |  | 8 | 292 | Kara Merritt | Akron, OH |  | YAM | 4 | 2:10:53.531 |  |   
                      |  | 9 | 201 | Angel M. Atwell | Grove City, PA |  | KTM | 2 | 0:54:46.328 |  |   
                      |  | 4x4 Open |   
                      |  | 1 | 230 | Bryan Buckhannon | Beckley, WV |  | CAN | 4 | 2:00:54.953 |  |   
                      |  | 2 | 990 | Zachary Zakowski | Sherwood, WI |  | CAN | 4 | 2:01:28.843 |  |   
                      |  | 3 | 210 | Daryl C. Rath | Hutchinson, MN |  | POL | 4 | 2:04:08.171 |  |   
                      |  | 4 | 405 | Ryan L. Barness | West Union, IA |  | CAN | 4 | 2:10:40.968 |  |   
                      |  | 5 | 751 | Alex Layn | Bristol, VT |  | YAM | 4 | 2:14:04.250 |  |   
                      |  | 6 | 568 | Martin S. Laurich | Cartersville, GA |  | CAN | 4 | 2:14:08.468 |  |   
                      |  | 7 | 487 | Josh Day | Vinemont, AL |  | CAN | 4 | 2:16:23.156 |  |   
                      |  | 8 | 753 | Nate Miner | E. Wallingford, VT |  | YAM | 4 | 2:21:40.609 |  |   
                      |  | 9 | 399 | Rick Cecco | Shermansdale, PA |  | CAN | 4 | 2:24:41.562 |  |   
                      |  | 10 | 433 | Ben B. Hedrick | Marietta, GA |  | CAN | 4 | 2:32:27.171 |  |   
                      |  | 11 | 423 | Jonathan Whorton | Culpeper, VA |  | CAN | 3 | 1:32:17.953 |  |   
                      |  | 12 | 535 | Gary Belbeck | Gahanna, OH |  | SUZ | 1 | 0:44:37.484 |  |   
                      |  | 4x4 Lites |   
                      |  | 1 | 233 | Kevin Trantham | Hot Springs, NC |  | CAN | 4 | 2:06:45.765 |  |   
                      |  | 2 | 453 | Bradley Caldwell | Laurens, SC |  | KYM | 3 | 1:51:10.015 |  |   
                      |  | 3 | 509 | Joe Levangie | Wellington, OH |  | POL | 3 | 2:09:28.515 |  |   
                      |  | 4 | 605 | Matthew R. Bender | Kernersville, NC |  | CAN | 3 | 2:11:24.187 |  |   
                      |  | DNF | 557 | Jack Ramsey | Princeton, WV |  | CAT | 0 | 0:00:00 |  |   
                      |  | DNF | 319 | Daniel Storm | Martinsburg, WV |  | POL | 0 | 0:00:00 |  |   
                      |  | 4x4 Limited |   
                      |  | 1 | 207 | Scott Kilby | Waynesville, NC |  | CAN | 4 | 2:04:05.937 |  |   
                      |  | 2 | 212 | Andrew W. Langston | Cutler, IN |  | CAN | 4 | 2:08:03.921 |  |   
                      |  | 3 | 209 | Ken Robey | Martins Ferry, OH |  | CAN | 4 | 2:08:08.046 |  |   
                      |  | 4 | 204 | Michael Swift | Lewisburg, TN |  | CAN | 4 | 2:13:59.390 |  |   
                      |  | 5 | 406 | Jarrod Sheets | Ionia, IA |  | CAN | 4 | 2:22:46.265 |  |   
                      |  | 6 | 999 | Wesley Langston | Flora, IN |  | KAW | 1 | 0:29:16.593 |  |   
                      |  | U2 |   
                      |  | 1 | 206 | Clifton A. Beasley | Chapel Hill, TN |  | CAN | 4 | 2:00:02.468 |  |   
                      |  | 2 | 500 | Michael T. Benson | Morgantown, WV |  | KAW | 4 | 2:05:58.140 |  |   
                      |  | 3 | 228 | Danny Jessee | Pennington Gap, VA |  | KAW | 4 | 2:07:03.218 |  |   
                      |  | 4 | 221 | Robert Smith | Conneautville, PA |  | KAW | 4 | 2:07:06.234 |  |   
                      |  | 5 | 602 | Jordan Phillips | Green Mountain, NC |  | KAW | 4 | 2:12:22.171 |  |   
                      |  | 6 | 345 | Jerime Dudding | Daniels, WV |  | CAN | 4 | 2:12:49.437 |  |   
                      |  | 7 | 315 | James Miller | Mount Hope, WV |  | CAN | 4 | 2:15:18.203 |  |   
                      |  | 8 | 284 | Ryan Cook | Beckley, WV |  | KAW | 4 | 2:15:41.234 |  |   
                      |  | 9 | 525 | Sherwin D. Phillips | Easley, SC |  | KAW | 4 | 2:18:13.218 |  |   
                      |  | 10 | 407 | Eric J. Vonsprecken | Cedar Rapids, IA |  | CAN | 4 | 2:20:05.875 |  |   
                      |  | 11 | 728 | Duey Rice | Transfer, PA |  | KAW | 4 | 2:21:21.421 |  |   
                      |  | 12 | 718 | Corry Savage | Culpeper, VA |  | CAN | 3 | 1:48:03.078 |  |   
                      |  | 13 | 522 | Douglas E. Axline | Stephens City, VA |  | CAN | 3 | 1:59:23.140 |  |   
                      |  | 14 | 480 | Steven D. Kinion | Mooresville, NC |  | KAW | 3 | 2:07:00.000 |  |   
                      |  | 15 | 700 | John W. Critzer | Washington, VA |  | KAW | 3 | 2:26:15.734 |  |   
                      |  | 16 | 279 | Jonathan L. Shelley | Grantsville, MD |  | KAW | 2 | 1:01:12.609 |  |   
                      |  | 17 | 520 | Justin Powley | Morgantown, WV |  | KAW | 2 | 1:02:04.609 |  |   
                      |  | 18 | 524 | Michael Shelley | Frostburg, MD |  | CAN | 2 | 1:05:03.046 |  |   
                      |  | 19 | 711 | Freddy Mcghee | Boones Mill, VA |  | CAN | 1 | 0:30:34.093 |  |   
                      |  | 20 | 416 | Jason Bergmann | Bel Air, MD |  | CAN | 1 | 1:54:04.781 |  |   
                      |  | DNF | 508 | Michael Brinkley | Franklin, OH |  | KAW | 0 | 0:00:00 |  |   
                      |  | Utility Senior (45+) |   
                      |  | 1 | 709 | Forrest Whorton | Castleton, VA |  | CAN | 4 | 2:11:48.718 |  |   
                      |  | 2 | 240 | Mike H. Penland | Rabun Gap, GA |  | CAN | 4 | 2:16:17.593 |  |   
                      |  | 3 | 483 | Brad Cheyney | Massillon, OH |  | POL | 4 | 2:26:40.671 |  |   
                      |  | 4 | 253 | David Jessee | Pennington Gap, VA |  | CAN | 3 | 1:54:39.937 |  |   
                      |  | 5 | 560 | Jack B. Ramsey | Princeton, WV |  | CAT | 3 | 2:06:37.312 |  |   
                      |  | Super Senior (50+) |   
                      |  | 1 | 029 | Dave Simmons | Painesville, OH |  | YAM | 4 | 1:55:17.937 |  |   
                      |  | 2 | 203 | Glen Pritchard | West Hamlin, WV |  | SUZ | 4 | 1:59:52.593 |  |   
                      |  | 3 | 432 | Richard Rudloff | Snow Camp, NC |  | HON | 4 | 2:13:03.343 |  |   
                      |  | 4 | 565 | Terry R. Wanstead | Leroy, MI |  | HON | 4 | 2:13:43.421 |  |   
                      |  | 5 | 920 | Donnie Pruett | Beckley, WV |  | KAW | 4 | 2:14:07.718 |  |   
                      |  | 6 | 252 | George A. Richards | Hamburg, PA |  | KAW | 4 | 2:20:12.843 |  |   
                      |  | 7 | 267 | Wayne Remick | Martinsville, IN |  | HON | 4 | 2:26:33.359 |  |   
                      |  | 8 | 589 | Ricky Stanley | Advance, NC |  | HON | 3 | 2:16:27.734 |  |   
                      |  | 9 | 450 | Ronnie D. Horn | Boiling Springs, SC |  | HON | 3 | 2:29:30.593 |  |   
                      |  | Schoolboy (13-15) A/B |   
                      |  | 1 | 239 | Braden Henthorn | Marietta, OH |  | HON | 4 | 2:00:47.328 |  |   
                      |  | 2 | 701 | Greg Covert | Ithaca, NY |  | YAM | 4 | 2:07:08.546 |  |   
                      |  | 3 | 304 | Brycen Neal | Bidwell, OH |  | HON | 4 | 2:07:48.984 |  |   
                      |  | 4 | 763 | Ryan L. Earley | New Matamoras, OH |  | HON | 4 | 2:07:49.390 |  |   
                      |  | 5 | 513 | Matthew Harris | Hamilton, OH |  | HON | 4 | 2:10:02.562 |  |   
                      |  | 6 | 799 | Cullen Anderson | Luray, VA |  | YAM | 4 | 2:19:52.296 |  |   
                      |  | 7 | 616 | Tyler Creel | Mineral Wells, WV |  | HON | 4 | 2:20:14.125 |  |   
                      |  | 8 | 337 | Kyle Brannon | Fredricksburg, VA |  | YAM | 4 | 2:21:45.656 |  |   
                      |  | 9 | 357 | Gage Rickman | Babson Park, FL |  | HON | 3 | 1:51:30.390 |  |   
                      |  | 10 | 714 | Chase Alkire | Parsons, WV |  | YAM | 3 | 1:58:37.875 |  |   
                      |  | 11 | 541 | John W. Henke | Vienna, WV |  | YAM | 2 | 1:02:14.562 |  |   
                      |  | 12 | 695 | Blake Chirdon | Wooster, OH |  | YAM | 2 | 1:10:06.015 |  |   
                      |  | DNF | 994 | Dusty Wright | New Matamoras, OH |  | HON | 0 | 0:00:00 |  |   
                      |  | Schoolboy (13-15) Novice |   
                      |  | 1 | 505 | Kevin Mckeown | Upper Marlboro, MD |  | YAM | 4 | 2:16:54.562 |  |   
                      |  | 2 | 514 | Jay Shadron | Mt. Pleasant, PA |  | HON | 3 | 1:42:50.250 |  |   
                      |  | 3 | 418 | Justin Hess | Perkasie, PA |  | HON | 3 | 1:43:51.609 |  |   
                      |  | 4 | 722 | Nick Howarth | Cortland, NY |  | HON | 3 | 1:44:04.984 |  |   
                      |  | 5 | 333 | Vincent Harris | Hamilton, OH |  | HON | 3 | 1:45:42.656 |  |   
                      |  | 6 | 521 | Derrec Robinson | Schuylkill Have, PA |  | HON | 3 | 1:48:44.921 |  |   
                      |  | 7 | 474 | Hunter Houpe | Lake Wales, FL |  | HON | 3 | 1:51:35.515 |  |   
                      |  | 8 | 515 | Chasen Bush | Clarksburg, WV |  | YAM | 3 | 1:51:36.218 |  |   
                      |  | 9 | 451 | Timothy W. Rumpp | Elmer, NJ |  | YAM | 3 | 1:56:20.671 |  |   
                      |  | 10 | 388 | Kyle Hopkins | Denver, NC |  | HON | 3 | 1:58:28.921 |  |   
                      |  | 11 | 842 | Allie Slate | Langhorne, PA |  | YAM | 3 | 2:25:17.234 |  |   
                      |  | 12 | 630 | Brad Pearson | Ellamore, WV |  | YAM | 2 | 1:22:02.484 |  |   
                      |  | 13 | 533 | Kyle Yarnuzzi | Long Valley, NJ |  | HON | 2 | 1:43:43.562 |  |   
                      |  | 14 | 422 | Xander Auth | Pittsburgh, PA |  | YAM | 1 | 0:47:01.140 |  |   
                      |  | DNF | 427 | Laura 4. Proulx | Fuguay-varina, NC |  | SUZ | 0 | 0:00:00 |  |   
                      |  | 16-19 C |   
                      |  | 1 | 843 | Canan Summerfield | Hambleton, WV |  | YAM | 4 | 2:12:19.703 |  |   
                      |  | 2 | 391 | Dan Dilorenzo | Youngstown, OH |  | YAM | 4 | 2:14:05.218 |  |   
                      |  | 3 | 287 | Cj Frazier | Avon Park, FL |  | YAM | 4 | 2:14:33.578 |  |   
                      |  | 4 | 465 | Blaine M. Holman | Versailles, IN |  | HON | 4 | 2:14:35.687 |  |   
                      |  | 5 | 546 | Eric L. Gerber | Southampton, NJ |  | HON | 4 | 2:14:36.687 |  |   
                      |  | 6 | 434 | Ethan Worden | Shippensburg, PA |  | YAM | 4 | 2:16:51.281 |  |   
                      |  | 7 | 538 | Ben Kenney | Columbia, OH |  | YAM | 4 | 2:18:11.750 |  |   
                      |  | 8 | 532 | Dalton A. Williams | Geneva, OH |  | POL | 4 | 2:18:54.000 |  |   
                      |  | 9 | 288 | John Davis | Blacksburg, SC |  | HON | 4 | 2:19:26.281 |  |   
                      |  | 10 | 338 | Mitch Miller | Glouster, OH |  | YAM | 4 | 2:19:43.484 |  |   
                      |  | 11 | 770 | Mike Justus | Rock Creek, OH |  | POL | 4 | 2:21:22.562 |  |   
                      |  | 12 | 468 | Brent Ertel | Osgood, IN |  | HON | 4 | 2:21:28.796 |  |   
                      |  | 13 | 263 | Brandon Hess | Perkasie, PA |  | HON | 4 | 2:22:31.062 |  |   
                      |  | 14 | 495 | Nathan Crambit | Lancaster, OH |  | HON | 4 | 2:28:59.125 |  |   
                      |  | 15 | 413 | Alex Semande | Valdese, NC |  | YAM | 3 | 1:42:38.421 |  |   
                      |  | 16 | 573 | Eric Hollifield | Bakersville, NC |  | HON | 3 | 1:45:14.234 |  |   
                      |  | 17 | 561 | Brandon Grenier | Chesapeake Beac, MD |  | SUZ | 3 | 1:46:50.796 |  |   
                      |  | 18 | 258 | Justin Starnes | Granite Falls, NC |  | YAM | 3 | 1:47:13.328 |  |   
                      |  | 19 | 574 | Brandon Ramsey | Sevierville, TN |  | YAM | 3 | 1:47:48.328 |  |   
                      |  | 20 | 410 | Kyle Hemminys | Morganton, NC |  | YAM | 3 | 1:48:24.140 |  |   
                      |  | 21 | 469 | Nicholas George | Canton, OH |  | SUZ | 3 | 1:49:07.593 |  |   
                      |  | 22 | 582 | Trevor Ray | Connellys Sprin, NC |  | HON | 3 | 1:49:09.500 |  |   
                      |  | 23 | 313 | Matthew Mccready | Concord, NC |  | KTM | 3 | 1:49:19.453 |  |   
                      |  | 24 | 425 | Michael Morgan | Marion, NC |  | HON | 3 | 1:49:30.921 |  |   
                      |  | 25 | 553 | Tammy Bost | Moorseville, NC |  | YAM | 3 | 1:57:29.109 |  |   
                      |  | 26 | 472 | Matthew Youtsey | Sandyville, OH |  | POL | 3 | 2:03:14.437 |  |   
                      |  | 27 | 491 | Justin Huff | Arnoldsville, GA |  | HON | 3 | 2:08:45.656 |  |   
                      |  | 28 | 528 | Marcus Wakefield | Morganton, NC |  | HON | 3 | 2:28:13.859 |  |   
                      |  | 29 | 318 | Dylan K. Kramer | Schuylkill Have, PA |  | SUZ | 2 | 1:08:08.968 |  |   
                      |  | 30 | 460 | Thomas Mabe | Lenoir, NC |  | YAM | 1 | 0:30:23.875 |  |   
                      |  | 31 | 944 | Dylan Wixom | Sarasota, FL |  | CAN | 1 | 0:30:37.750 |  |   
                      |  | 32 | 831 | Brody Livengood | Falling Waters, WV |  | SUZ | 1 | 0:30:54.453 |  |   
                      |  | 33 | 547 | Damian Faust | Auburn, PA |  | SUZ | 1 | 1:42:47.578 |  |   
                      |  | 20+ C |   
                      |  | 1 | 445 | Chad B. Kilburn | Lewisville, OH |  | KTM | 4 | 2:06:16.875 |  |   
                      |  | 2 | 608 | William Otto | Yadkinville, NC |  | KTM | 4 | 2:07:21.250 |  |   
                      |  | 3 | 523 | Michael L. Ross | Soddy Daisy, TN |  | KTM | 4 | 2:08:01.390 |  |   
                      |  | 4 | 443 | Chuck Norris | Aiken, SC |  | YAM | 4 | 2:08:41.328 |  |   
                      |  | 5 | 466 | Kenneth Buchanan | Morganton, NC |  | HON | 4 | 2:09:03.859 |  |   
                      |  | 6 | 563 | Andrew Fraley | Chesapeake, OH |  | HON | 4 | 2:14:23.015 |  |   
                      |  | 7 | 261 | Walter J. Shumacher | Dublin, OH |  | KTM | 4 | 2:16:41.218 |  |   
                      |  | 8 | 562 | Daniel L. Bradley | Graham, NC |  | HON | 4 | 2:16:45.640 |  |   
                      |  | 9 | 713 | Tyler C. Jolley | Lenoir, NC |  | HON | 4 | 2:19:41.671 |  |   
                      |  | 10 | 566 | Thomas Wilson | Mebane, NC |  | HON | 4 | 2:21:19.140 |  |   
                      |  | 11 | 436 | Bryan Filicky | Poland, OH |  | HON | 4 | 2:25:07.062 |  |   
                      |  | 12 | 437 | Galley Chad |  |  | HON | 4 | 2:32:02.281 |  |   
                      |  | 13 | 435 | Robert Buchanan | Morganton, NC |  | SUZ | 3 | 1:48:58.234 |  |   
                      |  | 14 | 569 | Justin Lawman | Ellijay, GA |  | HON | 3 | 1:54:39.921 |  |   
                      |  | 15 | 467 | Kirk Wagner | Cherry Hill, NJ |  | HON | 3 | 1:54:57.828 |  |   
                      |  | 16 | 447 | Beau Nakutis | Graysville, PA |  | KTM | 3 | 2:00:24.328 |  |   
                      |  | 17 | 266 | Bradley Walker | Holbrook, PA |  | KTM | 1 | 0:30:12.703 |  |   
                      |  | 18 | 629 | Zach Lloyd | Morganton, NC |  | SUZ | 1 | 0:32:23.765 |  |   
                      |  | 19 | 503 | William Smith | Hurricane, WV |  | HON | 1 | 1:09:37.781 |  |   
                      |  | DNF | 477 | William Mccoy | Cullowhee, NC |  | SUZ | 0 | 0:00:00 |  |   
                      |  | 24+ C |   
                      |  | 1 | 552 | Brian Epley | Rutherfordton, NC |  | YAM | 4 | 2:07:35.078 |  |   
                      |  | 2 | 583 | Todd Farmer | Reyston, GA |  | HON | 4 | 2:07:41.312 |  |   
                      |  | 3 | 591 | Douglas Mcbee | Gaffney, SC |  | HON | 4 | 2:09:59.312 |  |   
                      |  | 4 | 270 | Chad Muskopf | Trenton, OH |  | HON | 4 | 2:10:27.093 |  |   
                      |  | 5 | 420 | Vernon Withrow | Poca, WV |  | SUZ | 4 | 2:10:45.484 |  |   
                      |  | 6 | 527 | Todd Carroll | Canonsburg, PA |  | SUZ | 4 | 2:11:45.031 |  |   
                      |  | 7 | 517 | Justin A. Tuggle | Beaufort, SC |  | HON | 4 | 2:11:56.500 |  |   
                      |  | 8 | 484 | Jarrod Ross | Canonsburg, PA |  | YAM | 4 | 2:12:40.656 |  |   
                      |  | 9 | 610 | Justin Moore | Salisbury, NC |  | YAM | 4 | 2:12:58.562 |  |   
                      |  | 10 | 534 | Josh Davis | Statesville, NC |  | CAN | 4 | 2:15:56.500 |  |   
                      |  | 11 | 496 | Dino A. Iadanza | Rayland, OH |  | YAM | 4 | 2:17:36.078 |  |   
                      |  | 12 | 481 | Jason Gage | Cranesville, PA |  | CAN | 4 | 2:18:37.031 |  |   
                      |  | 13 | 486 | Terry Rowh | Poca, WV |  | YAM | 4 | 2:18:50.312 |  |   
                      |  | 14 | 458 | Brandon R. Luck | Stafford, VA |  | HON | 4 | 2:20:38.437 |  |   
                      |  | 15 | 408 | Justin Pennell | Lenoir, NC |  | YAM | 4 | 2:20:42.265 |  |   
                      |  | 16 | 559 | James Watson | Grayson, KY |  | HON | 4 | 2:21:46.937 |  |   
                      |  | 17 | 424 | Mitchell Setzer | Lenoir, NC |  | YAM | 4 | 2:22:12.687 |  |   
                      |  | 18 | 572 | Larry Masters | Marrietta, SC |  | YAM | 4 | 2:23:00.265 |  |   
                      |  | 19 | 554 | Everett Hutchins | Rutherfordton, NC |  | HON | 4 | 2:24:42.765 |  |   
                      |  | 20 | 816 | Justin Lamanna | Pittsburgh, PA |  | YAM | 4 | 2:25:15.953 |  |   
                      |  | 21 | 600 | Mike Schoenmeyer | Columbia Statio, OH |  | HON | 4 | 2:26:16.203 |  |   
                      |  | 22 | 440 | David Tuttle | Blacksville, WV |  | YAM | 3 | 1:35:31.671 |  |   
                      |  | 23 | 949 | David Shaffer | Berlin, PA |  | HON | 3 | 1:40:37.046 |  |   
                      |  | 24 | 606 | Andy Thorne | Hildebran, NC |  | HON | 3 | 1:43:24.625 |  |   
                      |  | 25 | 229 | Chris A. Barnes | Lenoir, NC |  | YAM | 3 | 1:50:22.156 |  |   
                      |  | 26 | 968 | Nathan Pierce | New Freeport, PA |  | YAM | 3 | 1:52:09.890 |  |   
                      |  | 27 | 667 | Corwin Lupien | Luther, MI |  | HON | 3 | 1:52:13.609 |  |   
                      |  | 28 | 499 | Bobby M. Clark | Aiken, SC |  | POL | 3 | 1:53:41.015 |  |   
                      |  | 29 | 512 | Justin Willis | Franklin, NC |  | YAM | 3 | 2:13:21.796 |  |   
                      |  | 30 | 586 | Roy Hardman | Hiawassee, GA |  | YAM | 2 | 1:16:56.375 |  |   
                      |  | 31 | 497 | Justin Luzadder | Fairmont, WV |  | HON | 1 | 0:29:03.437 |  |   
                      |  | 32 | 937 | Shaun Kerns | Dayton, OH |  | YAM | 1 | 0:37:13.390 |  |   
                      |  | DNF | 596 | Chris Willoughby | Marietta, SC |  | HON | 0 | 0:00:00 |  |   
                      |  | 30+ C |   
                      |  | 1 | 446 | William Dyke | New Waterford, OH |  | HON | 4 | 2:09:31.531 |  |   
                      |  | 2 | 442 | Stephen Britlain | Morganton, NC |  | HON | 4 | 2:10:57.437 |  |   
                      |  | 3 | 607 | Chris Chipman | Jonesville, NC |  | HON | 4 | 2:12:21.625 |  |   
                      |  | 4 | 544 | Christopher L. Jones | Fletcher, NC |  | HON | 4 | 2:12:40.031 |  |   
                      |  | 5 | 537 | Richard Motch | Salem, IL |  | HON | 4 | 2:12:43.250 |  |   
                      |  | 6 | 311 | George Luton | Annapolis, MD |  | YAM | 4 | 2:13:51.546 |  |   
                      |  | 7 | 516 | Brandon K. Rathbone | Balsam Grove, NC |  | YAM | 4 | 2:15:38.171 |  |   
                      |  | 8 | 475 | John Leonard | Lexington, NC |  | HON | 4 | 2:17:14.828 |  |   
                      |  | 9 | 316 | Charles Lemaster | Gladeville, TN |  | YAM | 4 | 2:17:23.687 |  |   
                      |  | 10 | 558 | Mike Mulcahy | Nashville, IN |  | YAM | 4 | 2:21:22.578 |  |   
                      |  | 11 | 915 | Brad Young | Monroe, NC |  | HON | 4 | 2:22:02.812 |  |   
                      |  | 12 | 545 | Dallas E. Sanders | Appling, GA |  | HON | 4 | 2:22:50.078 |  |   
                      |  | 13 | 455 | Roger C. Murajdo | Sylva, NC |  | HON | 4 | 2:25:21.671 |  |   
                      |  | 14 | 536 | Dustin Shuler | Webster, NC |  | OTH | 3 | 1:38:34.515 |  |   
                      |  | 15 | 580 | Michael L. Oshields | Campobello, SC |  | SUZ | 3 | 1:48:07.046 |  |   
                      |  | 16 | 518 | Christopher Morse | Terrell, NC |  | HON | 3 | 1:48:09.562 |  |   
                      |  | 17 | 441 | Steve Horton | Iron Station, NC |  | YAM | 3 | 1:48:13.187 |  |   
                      |  | 18 | 539 | Joseph Bluston | Spring Church, PA |  | HON | 3 | 1:52:48.500 |  |   
                      |  | 19 | 807 | Scott Workman | Mt Morris, PA |  | YAM | 3 | 1:53:10.718 |  |   
                      |  | 20 | 464 | Johnathon Hunt | Grafton, WV |  | HON | 3 | 1:56:21.734 |  |   
                      |  | 21 | 439 | Cliff Vowell | Linden, VA |  | HON | 3 | 1:57:15.781 |  |   
                      |  | 22 | 726 | Shawn Bash | Zanesville, OH |  | YAM | 3 | 1:58:51.906 |  |   
                      |  | 23 | 438 | Daniel Webb | Middletown, MD |  | YAM | 3 | 2:01:54.875 |  |   
                      |  | 24 | 595 | Roger Beadle | Owingsville, KY |  | YAM | 3 | 2:02:54.218 |  |   
                      |  | 25 | 462 | Joel D. Johnson | Morganton, NC |  | YAM | 3 | 2:03:14.937 |  |   
                      |  | 26 | 403 | John Kaplan | Cleveland, OH |  | KAW | 3 | 2:04:54.718 |  |   
                      |  | 27 | 476 | Tony Greene | Lexington, NC |  | SUZ | 3 | 2:17:44.203 |  |   
                      |  | 28 | 492 | Allen Carpenter | Morganton, NC |  | YAM | 3 | 2:30:16.281 |  |   
                      |  | 29 | 575 | Chris Grabarkwitz | Godley, TX |  | POL | 2 | 1:28:13.296 |  |   
                      |  | 30 | 529 | Michael Thomas | Commerce, GA |  | YAM | 1 | 0:34:02.453 |  |   
                      |  | 31 | 485 | Shayne Beaver |  |  | YAM | 1 | 0:34:05.171 |  |   
                      |  | 32 | 511 | Jeffrey Thomas | Brownsville, PA |  | HON | 1 | 0:34:08.796 |  |   
                      |  | 36+ C |   
                      |  | 1 | 430 | Mark Walker | North Wilkesbor, NC |  | HON | 4 | 2:15:41.187 |  |   
                      |  | 2 | 309 | John Glauda | Saddle River, NJ |  | YAM | 4 | 2:16:02.125 |  |   
                      |  | 3 | 911 | Jerry Dunaway | Leitchfield, KY |  | YAM | 4 | 2:17:18.359 |  |   
                      |  | 4 | 598 | Tommy D. Mitchell | Hudson, NC |  | HON | 4 | 2:17:37.765 |  |   
                      |  | 5 | 302 | Mark Campbell | Johnson City, TN |  | HON | 4 | 2:17:55.671 |  |   
                      |  | 6 | 489 | John W. Helmie | Dover, TN |  | HON | 4 | 2:20:28.765 |  |   
                      |  | 7 | 551 | Sean T. Stiles | Dellslow, WV |  | SUZ | 4 | 2:21:08.593 |  |   
                      |  | 8 | 488 | Robert Ostrom | Roanoke, VA |  | SUZ | 4 | 2:21:29.515 |  |   
                      |  | 9 | 276 | Tracy Mccready | Concord, NC |  | KTM | 4 | 2:22:27.250 |  |   
                      |  | 10 | 519 | George V. Mayes | Gastonia, NC |  | YAM | 4 | 2:23:57.281 |  |   
                      |  | 11 | 358 | Jim Caywood | Richmond, KY |  | YAM | 4 | 2:23:59.593 |  |   
                      |  | 12 | 531 | Matthew W. Parker | Hickory, NC |  | HON | 3 | 1:45:44.421 |  |   
                      |  | 13 | 576 | Kenneth N. Kelly | Dailey, WV |  | HON | 3 | 1:47:12.437 |  |   
                      |  | 14 | 374 | David Hunsucker | Concord, NC |  | HON | 3 | 1:47:22.593 |  |   
                      |  | 15 | 938 | Darrin S. Miles | Catawba, SC |  | HON | 3 | 1:48:15.703 |  |   
                      |  | 16 | 312 | Paul M. Decesare | Mineral Ridge, OH |  | HON | 3 | 1:48:17.515 |  |   
                      |  | 17 | 431 | John H. Green | Millfield, OH |  | KTM | 3 | 1:48:39.843 |  |   
                      |  | 18 | 411 | Todd Petrie | Shelby, OH |  | YAM | 3 | 1:48:44.468 |  |   
                      |  | 19 | 404 | Bill Farley | Cary, NC |  | HON | 3 | 1:49:26.312 |  |   
                      |  | 20 | 556 | Scott Szewczyk | Signal Mountain, TN |  | YAM | 3 | 1:49:54.078 |  |   
                      |  | 21 | 502 | Charles R. Waggoner | South Lebanon, OH |  | KAW | 3 | 1:49:55.984 |  |   
                      |  | 22 | 493 | Chad Hawn | Hickory, NC |  | HON | 3 | 1:51:55.281 |  |   
                      |  | 23 | 452 | William Steinert | Greenlawn, NY |  | CAN | 3 | 1:52:17.406 |  |   
                      |  | 24 | 646 | Scott Bell | Philo, OH |  | HON | 3 | 1:54:48.687 |  |   
                      |  | 25 | 603 | Steve Bender | Lexington, NC |  | KAW | 3 | 1:54:51.203 |  |   
                      |  | 26 | 567 | Shawn Davidson | Cleveland, SC |  | SUZ | 3 | 1:58:35.109 |  |   
                      |  | 27 | 550 | Mark Hickey | Salisbury, CT |  | POL | 3 | 2:01:51.953 |  |   
                      |  | 28 | 540 | Mark Oha | Reva, VA |  | HON | 3 | 2:05:43.609 |  |   
                      |  | 29 | 498 | David Johnson | Hobart, IN |  | HON | 2 | 1:31:12.843 |  |   
                      |  | 30 | 810 | Charles Webber | Pottsville, PA |  | YAM | 1 | 0:28:35.859 |  |   
                      |  | 31 | 307 | Steven A. Davis | Athens, AL |  | HON | 1 | 0:30:43.000 |  |   
                      |  | 32 | 579 | Everett Sutphin | Mooresville, NC |  | YAM | 1 | 0:33:24.843 |  |   
                      |  | DNF | 402 | John Wright | Louisville, OH |  | KTM | 0 | 0:00:00 |  |   
                      |  | Women Novice (15+) |   
                      |  | 1 | 244 | Cheyanne Shadron | Mt. Pleasant, PA |  | HON | 4 | 2:19:35.375 |  |   
                      |  | 2 | 294 | Ciera Bobb | Bainbridge, OH |  | HON | 3 | 1:45:19.906 |  |   
                      |  | 3 | 296 | Cassandra Carlson | Sligo, PA |  | CAN | 3 | 1:46:18.843 |  |   
