| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "Steele 
                            Creek" - Round 3 |   
                      |  
                          Morganton, North Carolina 
                            - March 20, 2010 |   
                      |  
                          Youth ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      |  | Girls (8-15) |   
                      |  | 1 | 011 | Kamren Bobb | Bainbridge, OH |  | DRR | 5 | 1:15:21.984 |  |   
                      |  | 2 | 625 | Tiffany Konkler | Lancaster, OH |  | DRR | 5 | 1:24:46.968 |  |   
                      |  | 3 | 114 | Tristen Krouskoupf | Zanesville, OH |  | HON | 4 | 1:09:54.171 |  |   
                      |  | 4 | 022 | Deanna K. Canipe | Stanley, NC |  | KYM | 4 | 1:10:18.921 |  |   
                      |  | 5 | 224 | Kira Campbell | Johnson City, TN |  | APX | 4 | 1:37:03.765 |  |   
                      |  | 6 | 088 | Tara Dunaway | Leitchfield, KY |  | APX | 3 | 1:10:58.953 |  |   
                      |  | 7 | 039 | Cassie Rudisull | Conover, NC |  | APX | 2 | 0:27:06.312 |  |   
                      |  | 8 | 054 | Alyssa Oplinger | Mt. Pleasant, PA |  | APX | 2 | 0:33:07.421 |  |   
                      |  | 9 | 789 | Danielle Hennessy-wack | Rockledge, FL |  | HON | 1 | 0:22:02.343 |  |   
                      |  | 90 Modified (12-15) |   
                      |  | 1 | 003 | Levi S. Coen | Millfield, OH |  | PIT | 5 | 1:09:13.265 |  |   
                      |  | 2 | 419 | Emily Wise | Waynesburg, PA |  | HON | 5 | 1:12:43.890 |  |   
                      |  | 3 | 897 | Thomas Ulrich | Parker, PA |  | YAM | 5 | 1:12:45.703 |  |   
                      |  | 4 | 333 | Tyler Matthews | Beulaville, NC |  | APX | 5 | 1:13:20.703 |  |   
                      |  | 5 | 995 | Logan T. Merriman | Bloomington, IN |  | DRR | 5 | 1:16:21.359 |  |   
                      |  | 6 | 888 | Kirkland A. Vest | Huntly, VA |  | PIT | 5 | 1:20:20.046 |  |   
                      |  | 7 | 027 | Aaron Jackson | Groton, NY |  | HON | 5 | 1:20:53.140 |  |   
                      |  | 8 | 103 | Beau Cagle | Brevard, NC |  | APX | 5 | 1:22:24.578 |  |   
                      |  | 9 | 109 | Westin Scott | Granite Falls, NC |  | APX | 4 | 1:10:49.828 |  |   
                      |  | 10 | 111 | Jakob D. Prestwood | Hickory, NC |  | ETN | 4 | 1:25:15.265 |  |   
                      |  | 11 | 099 | Jimmy L. Frazier Iii | Avon Park, FL |  | DRR | 3 | 1:06:27.500 |  |   
                      |  | 12 | 407 | Scott Black | Crown Point, IN |  | COB | 3 | 1:11:22.921 |  |   
                      |  | 13 | 010 | Brayden Shick | Cranberry, PA |  | DRR | 2 | 0:25:24.953 |  |   
                      |  | 14 | 012 | Westley Wolfe | Myersville, MD |  | APX | 2 | 0:25:26.562 |  |   
                      |  | 15 | 102 | Derick M. Kemper | Little Hocking, OH |  | PIT | 1 | 0:11:12.187 |  |   
                      |  | 16 | 015 | Colton White | Hickory, NC |  | APX | 1 | 0:11:13.093 |  |   
                      |  | 90 Modified (8-11) |   
                      |  | 1 | 018 | Hunter Hart | Newfield, NY |  | COB | 5 | 1:11:51.375 |  |   
                      |  | 2 | 777 | Zachary Jones | North Augusta, SC |  | APX | 5 | 1:19:32.359 |  |   
                      |  | 3 | 020 | Cody Collier | Carroll, OH |  | OTH | 5 | 1:19:33.265 |  |   
                      |  | 4 | 051 | Zachary Webb | Glen Alpine, NC |  | APX | 5 | 1:20:04.750 |  |   
                      |  | 5 | 110 | Rylan Hamilton | Parkerburg, WV |  | HON | 5 | 1:42:50.406 |  |   
                      |  | 6 | 014 | Charlie Welch | Franklin, IN |  | DRR | 4 | 1:01:34.687 |  |   
                      |  | 7 | 030 | Nicolas Mccready | Concord, NC |  | DRR | 4 | 1:05:58.218 |  |   
                      |  | 8 | 820 | Gabriella R. Espinosa | West Milford, NJ |  | HON | 4 | 1:06:57.062 |  |   
                      |  | 9 | 700 | Britton J. Vitolo | Leland, NC |  | POL | 4 | 1:12:26.984 |  |   
                      |  | 10 | 211 | Braxton Byrd | Parkersburg, WV |  | HON | 4 | 1:16:04.046 |  |   
                      |  | 11 | 040 | John Glauda | Saddle River, NJ |  | YAM | 4 | 1:20:35.031 |  |   
                      |  | 12 | 046 | Nicholas Mason | Venice, FL |  | HON | 3 | 1:08:17.531 |  |   
                      |  | 13 | 013 | Wyatt Wilkin | Hillsboro, OH |  | DRR | 2 | 0:31:10.656 |  |   
                      |  | 14 | 066 | Jordan Spangler | Smithville, NC |  | APX | 2 | 0:44:23.375 |  |   
                      |  | 15 | 108 | Randal Riden | Bolivar, MO |  | PIT | 1 | 0:11:53.046 |  |   
                      |  | 90 Limited (11-15) |   
                      |  | 1 | 925 | Tristan Garrett | South Salem, OH |  | DRR | 5 | 1:13:23.375 |  |   
                      |  | 2 | 033 | Thomas M. Owen | Brevard, NC |  | APX | 5 | 1:14:17.093 |  |   
                      |  | 3 | 005 | Jon Rainey | Anderson, SC |  | HON | 5 | 1:15:26.093 |  |   
                      |  | 4 | 101 | Clint H. Mccorkle | Lincolnton, NC |  | HON | 5 | 1:17:48.625 |  |   
                      |  | 5 | 007 | Cole D. Shifflet | Millfield, OH |  | HON | 5 | 1:18:07.828 |  |   
                      |  | 6 | 678 | Brian C. Peters | Logan, OH |  | APX | 5 | 1:18:27.140 |  |   
                      |  | 7 | 127 | Dylan J. Taylor | Fairland, IN |  | APX | 5 | 1:20:41.734 |  |   
                      |  | 8 | 038 | Chase Semande | Valdese, NC |  | HON | 5 | 1:23:36.750 |  |   
                      |  | 9 | 144 | Brandon Icard | Hickory, NC |  | SUZ | 4 | 1:09:39.578 |  |   
                      |  | 10 | 129 | Austin Collins | Corning, OH |  | DRR | 4 | 1:11:00.140 |  |   
                      |  | 11 | 626 | Tyler Hickerman | Smithfield, NC |  | HON | 4 | 1:13:18.953 |  |   
                      |  | 12 | 116 | Cory Blystone | Spring Church, PA |  | OTH | 4 | 1:15:55.562 |  |   
                      |  | 13 | 124 | Matthew Shepherd | High Point, NC |  | APX | 4 | 1:16:31.468 |  |   
                      |  | 14 | 105 | Jacob Levasseur | Lincolnton, NC |  | HON | 4 | 1:25:16.031 |  |   
                      |  | 15 | 377 | Blake Yannuzzi | Long Valley, NJ |  | CAN | 4 | 1:25:37.453 |  |   
                      |  | 16 | 058 | Christopher Williams | Register, GA |  | APX | 2 | 0:28:05.343 |  |   
                      |  | DNF | 126 | Neal Hudgins | Valdese, NC |  | POL | 0 | 0:00:00 |  |   
                      |  | 90 Limited (8-10) |   
                      |  | 1 | 021 | Tyler C. Weltich | Martinsville, IN |  | HON | 5 | 1:18:49.078 |  |   
                      |  | 2 | 119 | T Eric Bayne | Travelers Rest, SC |  | APX | 5 | 1:22:39.515 |  |   
                      |  | 3 | 182 | Andrew Yuris | Chapin, SC |  | APX | 5 | 1:23:13.718 |  |   
                      |  | 4 | 113 | Garrison Rickman | Babson Park, FL |  | OTH | 4 | 1:05:56.578 |  |   
                      |  | 5 | 067 | Aj Oplinger | Mt Pleasant, PA |  | APX | 4 | 1:06:31.484 |  |   
                      |  | 6 | 112 | David Miles | Catawba, SC |  | HON | 4 | 1:07:16.546 |  |   
                      |  | 7 | 106 | Chase W. Hess | Granite Falls, NC |  | YAM | 4 | 1:07:19.359 |  |   
                      |  | 8 | 041 | Cameron Abee | Union, SC |  | POL | 4 | 1:08:19.812 |  |   
                      |  | 9 | 128 | Matthew A. Muskopf | Middletown, OH |  | HON | 4 | 1:11:36.859 |  |   
                      |  | 10 | 262 | Hunter Steinert | Greenlawn, NY |  | DRR | 4 | 1:22:04.109 |  |   
                      |  | 11 | 125 | Bentley Farmer | Royston, GA |  | POL | 4 | 1:23:49.921 |  |   
                      |  | 12 | 122 | Cawthon Memphis | Hartwell, GA |  | KYM | 4 | 1:29:15.125 |  |   
                      |  | 13 | 199 | Jake Brown | Shoreham, NY |  | HON | 3 | 1:07:03.765 |  |   
                      |  | 14 | 043 | Adam J. Kerber | Herminie, PA |  | APX | 3 | 1:07:15.031 |  |   
                      |  | 15 | 115 | Blaise Cooke | Spartansbur, SC |  | SUZ | 1 | 0:16:12.187 |  |   
                      |  | 70 CVT (6-11) |   
                      |  | 1 | 031 | Brandon M. Frazier | Avon Park, FL |  | DRR | 5 | 1:17:57.406 |  |   
                      |  | 2 | 037 | Tyler B. Mcconnaughey | Holly, MI |  | KYM | 5 | 1:19:59.921 |  |   
                      |  | 3 | 271 | Christopher B. Bishop | Colade Hill, VA |  | DRR | 4 | 1:07:34.171 |  |   
                      |  | 4 | 053 | Sadie Welch | Franklin, IN |  | DRR | 4 | 1:09:10.843 |  |   
                      |  | 5 | 614 | Sadiee Gorrell | South Salem, OH |  | DRR | 4 | 1:19:59.921 |  |   
                      |  | 6 | 117 | Brody Robinson | Schuylkill Have, PA |  | DRR | 4 | 1:28:14.296 |  |   
                      |  | 7 | 920 | Clayton R. Chandler | Endicott, NY |  | DRR | 3 | 1:00:56.062 |  |   
                      |  | 8 | 214 | Dailyn Bobb | Bainbridge, OH |  | DRR | 3 | 1:09:48.156 |  |   
                      |  | 9 | 411 | Caleb Johnston | Maiden, NC |  | KYM | 3 | 1:14:25.375 |  |   
                      |  | 10 | 118 | Eli Levangie | Wilmington, OH |  | DRR | 3 | 1:37:34.968 |  |   
                      |  | 11 | 123 | Bryanne Parks | Rockledge, FL |  | DRR | 2 | 0:32:21.671 |  |   
                      |  | DNF | 104 | Chance Hickey |  |  | DRR | 0 | 0:00:00 |  |   
                      |  | DNF | 303 | Leevi Seay | Thomasville, NC |  | OTH | 0 | 0:00:00 |  |   
                      |  | This report created by 
                        Trackside - Software for Race Promoters |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      |  | Printed: 03/20/2010 5:23 
                        pm |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |