ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

2010 GNCC ATV Racing - "Steele Creek" - Round 3

Morganton, North Carolina - March 20, 2010

Youth ATV Overall Race Results

Overall Finish Results 85 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Levi S. Coen Millfield, OH 90 Modified (12-15) 003 PIT 5 01:09:13.265
2 Hunter Hart Newfield, NY 90 Modified (8-11) 018 COB 5 01:11:51.375
3 Emily Wise Waynesburg, PA 90 Modified (12-15) 419 HON 5 01:12:43.890
4 Thomas Ulrich Parker, PA 90 Modified (12-15) 897 YAM 5 01:12:45.703
5 Tyler Matthews Beulaville, NC 90 Modified (12-15) 333 APX 5 01:13:20.703
6 Tristan Garrett South Salem, OH 90 Limited (11-15) 925 DRR 5 01:13:23.375
7 Thomas M. Owen Brevard, NC 90 Limited (11-15) 033 APX 5 01:14:17.093
8 Kamren Bobb Bainbridge, OH Girls (8-15) 011 DRR 5 01:15:21.984
9 Jon Rainey Anderson, SC 90 Limited (11-15) 005 HON 5 01:15:26.093
10 Logan T. Merriman Bloomington, IN 90 Modified (12-15) 995 DRR 5 01:16:21.359
11 Clint H. Mccorkle Lincolnton, NC 90 Limited (11-15) 101 HON 5 01:17:48.625
12 Brandon M. Frazier Avon Park, FL 70 CVT (6-11) 031 DRR 5 01:17:57.406
13 Cole D. Shifflet Millfield, OH 90 Limited (11-15) 007 HON 5 01:18:07.828
14 Brian C. Peters Logan, OH 90 Limited (11-15) 678 APX 5 01:18:27.140
15 Tyler C. Weltich Martinsville, IN 90 Limited (8-10) 021 HON 5 01:18:49.078
16 Zachary Jones North Augusta, SC 90 Modified (8-11) 777 APX 5 01:19:32.359
17 Cody Collier Carroll, OH 90 Modified (8-11) 020 OTH 5 01:19:33.265
18 Tyler B. Mcconnaughey Holly, MI 70 CVT (6-11) 037 KYM 5 01:19:59.921
19 Zachary Webb Glen Alpine, NC 90 Modified (8-11) 051 APX 5 01:20:04.750
20 Kirkland A. Vest Huntly, VA 90 Modified (12-15) 888 PIT 5 01:20:20.046
21 Dylan J. Taylor Fairland, IN 90 Limited (11-15) 127 APX 5 01:20:41.734
22 Aaron Jackson Groton, NY 90 Modified (12-15) 027 HON 5 01:20:53.140
23 Beau Cagle Brevard, NC 90 Modified (12-15) 103 APX 5 01:22:24.578
24 T Eric Bayne Travelers Rest, SC 90 Limited (8-10) 119 APX 5 01:22:39.515
25 Andrew Yuris Chapin, SC 90 Limited (8-10) 182 APX 5 01:23:13.718
26 Chase Semande Valdese, NC 90 Limited (11-15) 038 HON 5 01:23:36.750
27 Tiffany Konkler Lancaster, OH Girls (8-15) 625 DRR 5 01:24:46.968
28 Rylan Hamilton Parkerburg, WV 90 Modified (8-11) 110 HON 5 01:42:50.406
29 Charlie Welch Franklin, IN 90 Modified (8-11) 014 DRR 4 01:01:34.687
30 Garrison Rickman Babson Park, FL 90 Limited (8-10) 113 OTH 4 01:05:56.578
31 Nicolas Mccready Concord, NC 90 Modified (8-11) 030 DRR 4 01:05:58.218
32 Aj Oplinger Mt Pleasant, PA 90 Limited (8-10) 067 APX 4 01:06:31.484
33 Gabriella R. Espinosa West Milford, NJ 90 Modified (8-11) 820 HON 4 01:06:57.062
34 David Miles Catawba, SC 90 Limited (8-10) 112 HON 4 01:07:16.546
35 Chase W. Hess Granite Falls, NC 90 Limited (8-10) 106 YAM 4 01:07:19.359
36 Christopher B. Bishop Colade Hill, VA 70 CVT (6-11) 271 DRR 4 01:07:34.171
37 Cameron Abee Union, SC 90 Limited (8-10) 041 POL 4 01:08:19.812
38 Sadie Welch Franklin, IN 70 CVT (6-11) 053 DRR 4 01:09:10.843
39 Brandon Icard Hickory, NC 90 Limited (11-15) 144 SUZ 4 01:09:39.578
40 Tristen Krouskoupf Zanesville, OH Girls (8-15) 114 HON 4 01:09:54.171
41 Deanna K. Canipe Stanley, NC Girls (8-15) 022 KYM 4 01:10:18.921
42 Westin Scott Granite Falls, NC 90 Modified (12-15) 109 APX 4 01:10:49.828
43 Austin Collins Corning, OH 90 Limited (11-15) 129 DRR 4 01:11:00.140
44 Matthew A. Muskopf Middletown, OH 90 Limited (8-10) 128 HON 4 01:11:36.859
45 Britton J. Vitolo Leland, NC 90 Modified (8-11) 700 POL 4 01:12:26.984
46 Tyler Hickerman Smithfield, NC 90 Limited (11-15) 626 HON 4 01:13:18.953
47 Cory Blystone Spring Church, PA 90 Limited (11-15) 116 OTH 4 01:15:55.562
48 Braxton Byrd Parkersburg, WV 90 Modified (8-11) 211 HON 4 01:16:04.046
49 Matthew Shepherd High Point, NC 90 Limited (11-15) 124 APX 4 01:16:31.468
50 Sadiee Gorrell South Salem, OH 70 CVT (6-11) 614 DRR 4 01:19:59.921
51 John Glauda Saddle River, NJ 90 Modified (8-11) 040 YAM 4 01:20:35.031
52 Hunter Steinert Greenlawn, NY 90 Limited (8-10) 262 DRR 4 01:22:04.109
53 Bentley Farmer Royston, GA 90 Limited (8-10) 125 POL 4 01:23:49.921
54 Jakob D. Prestwood Hickory, NC 90 Modified (12-15) 111 ETN 4 01:25:15.265
55 Jacob Levasseur Lincolnton, NC 90 Limited (11-15) 105 HON 4 01:25:16.031
56 Blake Yannuzzi Long Valley, NJ 90 Limited (11-15) 377 CAN 4 01:25:37.453
57 Brody Robinson Schuylkill Have, PA 70 CVT (6-11) 117 DRR 4 01:28:14.296
58 Cawthon Memphis Hartwell, GA 90 Limited (8-10) 122 KYM 4 01:29:15.125
59 Kira Campbell Johnson City, TN Girls (8-15) 224 APX 4 01:37:03.765
60 Clayton R. Chandler Endicott, NY 70 CVT (6-11) 920 DRR 3 01:00:56.062
61 Jimmy L. Frazier Iii Avon Park, FL 90 Modified (12-15) 099 DRR 3 01:06:27.500
62 Jake Brown Shoreham, NY 90 Limited (8-10) 199 HON 3 01:07:03.765
63 Adam J. Kerber Herminie, PA 90 Limited (8-10) 043 APX 3 01:07:15.031
64 Nicholas Mason Venice, FL 90 Modified (8-11) 046 HON 3 01:08:17.531
65 Dailyn Bobb Bainbridge, OH 70 CVT (6-11) 214 DRR 3 01:09:48.156
66 Tara Dunaway Leitchfield, KY Girls (8-15) 088 APX 3 01:10:58.953
67 Scott Black Crown Point, IN 90 Modified (12-15) 407 COB 3 01:11:22.921
68 Caleb Johnston Maiden, NC 70 CVT (6-11) 411 KYM 3 01:14:25.375
69 Eli Levangie Wilmington, OH 70 CVT (6-11) 118 DRR 3 01:37:34.968
70 Brayden Shick Cranberry, PA 90 Modified (12-15) 010 DRR 2 00:25:24.953
71 Westley Wolfe Myersville, MD 90 Modified (12-15) 012 APX 2 00:25:26.562
72 Cassie Rudisull Conover, NC Girls (8-15) 039 APX 2 00:27:06.312
73 Christopher Williams Register, GA 90 Limited (11-15) 058 APX 2 00:28:05.343
74 Wyatt Wilkin Hillsboro, OH 90 Modified (8-11) 013 DRR 2 00:31:10.656
75 Bryanne Parks Rockledge, FL 70 CVT (6-11) 123 DRR 2 00:32:21.671
76 Alyssa Oplinger Mt. Pleasant, PA Girls (8-15) 054 APX 2 00:33:07.421
77 Jordan Spangler Smithville, NC 90 Modified (8-11) 066 APX 2 00:44:23.375
78 Derick M. Kemper Little Hocking, OH 90 Modified (12-15) 102 PIT 1 00:11:12.187
79 Colton White Hickory, NC 90 Modified (12-15) 015 APX 1 00:11:13.093
80 Randal Riden Bolivar, MO 90 Modified (8-11) 108 PIT 1 00:11:53.046
81 Blaise Cooke Spartansbur, SC 90 Limited (8-10) 115 SUZ 1 00:16:12.187
82 Danielle Hennessy-wack Rockledge, FL Girls (8-15) 789 HON 1 00:22:02.343
DNF Chance Hickey 70 CVT (6-11) 104 DRR 0 00:00:00
DNF Neal Hudgins Valdese, NC 90 Limited (11-15) 126 POL 0 00:00:00
DNF Leevi Seay Thomasville, NC 70 CVT (6-11) 303 OTH 0 00:00:00
This report created by Trackside - Software for Race Promoters www.tracksidesoftware.com
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive