| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "Big 
                            Buck" - Round 4 |   
                      |  
                          Union, South Carolina - April 
                            10, 2010 |   
                      |  
                          Morning ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      |  | Women |   
                      |  | 1 | 201 | Angel M. Atwell | Grove City, PA |  | KTM | 5 | 2:12:29.093 |  |   
                      |  | 2 | 205 | Kristen A. Atwell | Kennerdell, PA |  | YAM | 5 | 2:12:37.250 |  |   
                      |  | 3 | 202 | Traci L. Cecco | Shamokin, PA |  | YAM | 5 | 2:14:44.687 |  |   
                      |  | 4 | 220 | Lexie P. Coulter | Tyler, TX |  | CAN | 5 | 2:14:45.640 |  |   
                      |  | 5 | 335 | Jennifer Albright | Malabar, FL |  | YAM | 5 | 2:18:52.421 |  |   
                      |  | 6 | 707 | Kyrie Brafferd | Charlestown, IN |  | HON | 5 | 2:27:32.062 |  |   
                      |  | 7 | 218 | Shanna R. Bradshaw | Mount Airy, MD |  | HON | 5 | 2:28:17.921 |  |   
                      |  | 8 | 292 | Kara Merritt | Akron, OH |  | YAM | 5 | 2:29:37.484 |  |   
                      |  | 9 | 246 | Jennifer Britts | Gordonsville, VA |  | KTM | 5 | 2:31:32.953 |  |   
                      |  | 4x4 Open |   
                      |  | 1 | 990 | Zachary A. Zakowski | Sherwood, WI |  | CAN | 5 | 2:20:56.328 |  |   
                      |  | 2 | 210 | Daryl C. Rath | Hutchinson, MN |  | POL | 5 | 2:22:39.734 |  |   
                      |  | 3 | 450 | Scott A. Wheeler | Aberdeen, MS |  | CAN | 5 | 2:23:58.484 |  |   
                      |  | 4 | 425 | Josh Day | Vinemont, AL |  | CAN | 5 | 2:30:09.546 |  |   
                      |  | 5 | 403 | Ryan L. Barness | West Union, IA |  | CAN | 5 | 2:30:14.875 |  |   
                      |  | 6 | 751 | Alex Layn | Bristol, VT |  | YAM | 5 | 2:30:21.125 |  |   
                      |  | 7 | 753 | Nate Miner | E. Wallingford, VT |  | YAM | 5 | 2:42:06.125 |  |   
                      |  | 8 | 535 | Gary Belbeck | Gahanna, OH |  | SUZ | 4 | 2:28:48.078 |  |   
                      |  | 9 | 230 | Bryan Buckhannon | Beckley, WV |  | CAN | 3 | 1:23:17.484 |  |   
                      |  | 10 | 449 | Ben B. Hedrick | Marietta, GA |  | CAN | 3 | 1:35:53.890 |  |   
                      |  | 11 | 727 | Jonathan Whorton | Culpeper, VA |  | CAN | 2 | 0:57:30.562 |  |   
                      |  | 4x4 Lites |   
                      |  | 1 | 233 | Kevin Trantham | Hot Springs, NC |  | CAN | 5 | 2:23:48.078 |  |   
                      |  | 2 | 432 | Bradley Caldwell | Laurens, SC |  | KYM | 5 | 2:35:02.296 |  |   
                      |  | 3 | 435 | Kyle Golding | Gray Court, SC |  | KYM | 5 | 2:36:42.984 |  |   
                      |  | 4 | 509 | Joe Levangie | Willmenton, OH |  | POL | 4 | 2:26:52.046 |  |   
                      |  | 4x4 Limited |   
                      |  | 1 | 207 | Scott Kilby | Waynesville, NC |  | CAN | 5 | 2:23:46.875 |  |   
                      |  | 2 | 204 | Michael Swift | Lewisburg, TN |  | CAN | 5 | 2:26:49.937 |  |   
                      |  | 3 | 209 | Ken Robey | Martins Ferry, OH |  | CAN | 5 | 2:38:35.843 |  |   
                      |  | 4 | 212 | Andrew W. Langston | Cutler, IN |  | CAN | 1 | 0:29:50.937 |  |   
                      |  | 5 | 485 | Sherwin D. Phillips | Easley, SC |  | CAN | 1 | 0:31:47.718 |  |   
                      |  | U2 |   
                      |  | 1 | 206 | Clifton A. Beasley | Chapel Hill, TN |  | CAN | 5 | 2:18:41.078 |  |   
                      |  | 2 | 216 | Samuel Williams | Albion, PA |  | CAN | 5 | 2:19:23.328 |  |   
                      |  | 3 | 228 | Danny Jessee | Pennington Gap, VA |  | KAW | 5 | 2:26:16.828 |  |   
                      |  | 4 | 602 | Jordan Phillips | Green Mountain, NC |  | KAW | 5 | 2:29:00.484 |  |   
                      |  | 5 | 345 | Jerime Dudding | Daniels, WV |  | CAN | 5 | 2:31:45.953 |  |   
                      |  | 6 | 315 | James Miller | Mount Hope, WV |  | CAN | 5 | 2:34:37.046 |  |   
                      |  | 7 | 473 | Justin Powley | Morgantown, WV |  | KAW | 5 | 2:35:28.343 |  |   
                      |  | 8 | 284 | Ryan Cook | Beckley, WV |  | KAW | 5 | 2:37:17.171 |  |   
                      |  | 9 | 728 | Duey Rice | Transfer, PA |  | KAW | 5 | 2:38:58.875 |  |   
                      |  | 10 | 718 | Corry Savage | Culpeper, VA |  | CAN | 4 | 2:17:17.390 |  |   
                      |  | 11 | 480 | Steven D. Kinion | Mooresville, NC |  | KAW | 4 | 2:26:45.500 |  |   
                      |  | 12 | 500 | Michael T. Benson | Morgantown, WV |  | KAW | 2 | 0:57:42.375 |  |   
                      |  | Utility Senior (45+) |   
                      |  | 1 | 709 | Forrest Whorton | Castleton, VA |  | CAN | 5 | 2:30:07.343 |  |   
                      |  | 2 | 240 | Mike H. Penland | Rabun Gap, GA |  | CAN | 5 | 2:34:10.562 |  |   
                      |  | 3 | 253 | David Jessee | Pennington Gap, VA |  | CAN | 4 | 2:17:17.359 |  |   
                      |  | 4 | 479 | Mike Kirkpatrick | Clyde, NC |  | CAN | 4 | 2:31:37.062 |  |   
                      |  | 5 | 446 | Mark Taylor | Fayetteville, GA |  | YAM | 3 | 1:52:25.062 |  |   
                      |  | DNF | 461 | Ron Skeen | Jefferson City, TN |  | CAN | 0 | 0:00:00 |  |   
                      |  | Super Senior (50+) |   
                      |  | 1 | 029 | Dave Simmons | Painesville, OH |  | YAM | 5 | 2:12:01.531 |  |   
                      |  | 2 | 470 | Chuck R. Piper | Lake Placid, FL |  | YAM | 5 | 2:19:16.765 |  |   
                      |  | 3 | 517 | Terry R. Wanstead | Leroy, MI |  | HON | 5 | 2:29:01.875 |  |   
                      |  | 4 | 920 | Donnie Pruett | Beckley, WV |  | KAW | 5 | 2:31:36.968 |  |   
                      |  | 5 | 419 | Richard Rudloff | Snow Camp, NC |  | HON | 5 | 2:33:03.078 |  |   
                      |  | 6 | 252 | George A. Richards | Hamburg, PA |  | KAW | 5 | 2:36:37.828 |  |   
                      |  | 7 | 267 | Wayne Remick | Martinsville, IN |  | HON | 5 | 2:37:03.578 |  |   
                      |  | 8 | 431 | Ronnie D. Horn | Boiling Springs, SC |  | HON | 4 | 2:15:09.828 |  |   
                      |  | 9 | 530 | Barry Sims | Greenwood, SC |  | HON | 4 | 2:29:32.046 |  |   
                      |  | 10 | 533 | Jeff Florian | West Lafayette, IN |  | SUZ | 3 | 2:12:13.843 |  |   
                      |  | 11 | 203 | Glen Pritchard | West Hamlin, WV |  | SUZ | 1 | 0:27:20.343 |  |   
                      |  | Schoolboy (13-15) A/B |   
                      |  | 1 | 239 | Braden Henthorn | Marietta, OH |  | HON | 5 | 2:17:25.671 |  |   
                      |  | 2 | 701 | Greg Covert | Ithaca, NY |  | YAM | 5 | 2:22:01.265 |  |   
                      |  | 3 | 304 | Brycen Neal | Bidwell, OH |  | HON | 5 | 2:24:54.484 |  |   
                      |  | 4 | 763 | Ryan L. Earley | New Matamoras, OH |  | HON | 5 | 2:26:25.718 |  |   
                      |  | 5 | 513 | Matthew Harris | Hamilton, OH |  | HON | 5 | 2:26:27.125 |  |   
                      |  | 6 | 337 | Kyle Brannon | Fredericksburg, VA |  | YAM | 5 | 2:30:48.750 |  |   
                      |  | 7 | 695 | Blake Chirdon | Wooster, OH |  | YAM | 5 | 2:34:12.437 |  |   
                      |  | 8 | 518 | Tyler Creel | Mineral Wells, WV |  | HON | 5 | 2:34:12.828 |  |   
                      |  | 9 | 445 | Kenton A. Heinbaugh | Grantville, PA |  | HON | 5 | 2:39:20.531 |  |   
                      |  | 10 | 714 | Chase Alkire | Parsons, WV |  | YAM | 4 | 2:25:49.203 |  |   
                      |  | 11 | 799 | Cullen Anderson | Luray, VA |  | YAM | 1 | 0:31:41.718 |  |   
                      |  | 12 | 412 | Dustin Adams | Princeton, WV |  | HON | 1 | 0:33:28.640 |  |   
                      |  | DNF | 749 | Doug Howarth | Cortland, NY |  | HON | 0 | 0:00:00 |  |   
                      |  | Schoolboy (13-15) Novice |   
                      |  | 1 | 505 | Kevin Mckeown | Upper Marlboro, MD |  | YAM | 4 | 1:58:10.796 |  |   
                      |  | 2 | 514 | Jay Shadron | Mt. Pleasant, PA |  | HON | 4 | 1:58:10.796 |  |   
                      |  | 3 | 722 | Nick Howarth | Cortland, NY |  | HON | 4 | 2:00:32.625 |  |   
                      |  | 4 | 521 | Derrec Robinson | Schuylkill Have, PA |  | HON | 4 | 2:05:23.921 |  |   
                      |  | 5 | 418 | Justin Hess | Perkasie, PA |  | HON | 4 | 2:05:36.093 |  |   
                      |  | 6 | 451 | Timothy W. Rumpp | Elmer, NJ |  | YAM | 4 | 2:10:39.359 |  |   
                      |  | 7 | 333 | Vincent Harris | Hamilton, OH |  | HON | 4 | 2:13:05.203 |  |   
                      |  | 8 | 357 | Gage Rickman | Babson Park, FL |  | HON | 4 | 2:19:53.281 |  |   
                      |  | 9 | 458 | Kyle J. Slane | Auburn, PA |  | HON | 4 | 2:24:16.921 |  |   
                      |  | 10 | 422 | Xander Auth | Pittsburgh, PA |  | YAM | 4 | 2:26:53.734 |  |   
                      |  | 11 | 699 | Michael Maresca | Hannawa Falls, NY |  | HON | 3 | 1:38:23.687 |  |   
                      |  | 12 | 101 | Kyle Yarnuzzi | Long Valley, NJ |  | HON | 3 | 2:02:02.250 |  |   
                      |  | 13 | 388 | Kyle Hopkins | Denver, NC |  | HON | 3 | 2:08:03.750 |  |   
                      |  | 14 | 474 | Hunter Houpe | Lake Wales, FL |  | HON | 1 | 0:51:18.828 |  |   
                      |  | 16-19 C |   
                      |  | 1 | 391 | Dan Dilorenzo | Youngstown, OH |  | YAM | 5 | 2:24:15.875 |  |   
                      |  | 2 | 318 | Dylan K. Kramer | Schuylkill Have, PA |  | SUZ | 5 | 2:24:19.093 |  |   
                      |  | 3 | 546 | Eric L. Gerber | Southampton, NJ |  | HON | 5 | 2:24:59.828 |  |   
                      |  | 4 | 831 | Brody Livengood | Falling Waters, WV |  | SUZ | 5 | 2:26:29.640 |  |   
                      |  | 5 | 287 | Cj Frazier | Avon Park, FL |  | YAM | 5 | 2:27:27.281 |  |   
                      |  | 6 | 263 | Brandon Hess | Perkasie, PA |  | HON | 4 | 1:59:22.531 |  |   
                      |  | 7 | 288 | John Davis | Blacksburg, SC |  | HON | 4 | 1:59:40.375 |  |   
                      |  | 8 | 456 | Brian Parks | Rockledge, FL |  | SUZ | 4 | 2:00:47.671 |  |   
                      |  | 9 | 495 | Nathan R. Cranblit | Lancaster, OH |  | HON | 4 | 2:01:43.093 |  |   
                      |  | 10 | 426 | Noah E. Landis | Lancaster, OH |  | YAM | 4 | 2:01:56.468 |  |   
                      |  | 11 | 843 | Canan Summerfield | Hambleton, WV |  | YAM | 4 | 2:03:04.765 |  |   
                      |  | 12 | 413 | Alex Semande | Valdese, NC |  | YAM | 4 | 2:03:05.375 |  |   
                      |  | 13 | 606 | Brandon Grenier | Chesapeake Beac, MD |  | SUZ | 4 | 2:03:09.187 |  |   
                      |  | 14 | 472 | Thomas Mabe | Lenoir, NC |  | YAM | 4 | 2:03:54.750 |  |   
                      |  | 15 | 313 | Matthew Mccready | Concord, NC |  | KTM | 4 | 2:04:01.187 |  |   
                      |  | 16 | 527 | Brent Ertel | Osgood, IN |  | HON | 4 | 2:05:53.546 |  |   
                      |  | 17 | 405 | Michael Morgan | Marion, NC |  | HON | 4 | 2:11:22.968 |  |   
                      |  | 18 | 543 | Justin E. Huff | Arnoldsville, GA |  | HON | 3 | 1:33:18.968 |  |   
                      |  | 19 | 338 | Mitch Miller | Glouster, OH |  | YAM | 2 | 1:03:08.812 |  |   
                      |  | 20 | 944 | Dylan Wixom | Sarasota, FL |  | CAN | 2 | 1:10:11.375 |  |   
                      |  | DNF | 414 | Jake Black | Crown Point, IN |  | SUZ | 0 | 0:00:00 |  |   
                      |  | DNF | 466 | Brendon Puttrick | Dana, SC |  | HON | 0 | 0:00:00 |  |   
                      |  | 20+ C |   
                      |  | 1 | 457 | Chuck Norris | Aiken, SC |  | YAM | 5 | 2:23:29.578 |  |   
                      |  | 2 | 402 | Chad B. Kilburn | Lewisville, OH |  | KTM | 5 | 2:23:46.875 |  |   
                      |  | 3 | 490 | Michael S. Bailey | Vinemont, AL |  | YAM | 5 | 2:25:10.265 |  |   
                      |  | 4 | 261 | Walter J. Shumacher | Dublin, OH |  | KTM | 5 | 2:28:56.281 |  |   
                      |  | 5 | 483 | Ryan Marshall | Carroll, OH |  | HON | 5 | 2:29:57.625 |  |   
                      |  | 6 | 266 | Bradley Walker | Holbrook, PA |  | KTM | 5 | 2:34:01.546 |  |   
                      |  | 7 | 542 | William Otto | Yadkinville, NC |  | KTM | 4 | 1:56:09.812 |  |   
                      |  | 8 | 417 | Chad D. Galley | Vanderbilt, PA |  | HON | 4 | 2:07:12.375 |  |   
                      |  | 9 | 492 | Brenden Swanda | Clover, SC |  | HON | 4 | 2:08:15.843 |  |   
                      |  | 10 | 185 | Joshua Mccall | Polk, PA |  | YAM | 4 | 2:15:10.359 |  |   
                      |  | 11 | 511 | Chad M. Waters | Canton, GA |  | HON | 4 | 2:17:12.875 |  |   
                      |  | 12 | 506 | Craig Bailey | Poca, WV |  | HON | 4 | 2:28:40.687 |  |   
                      |  | 13 | 507 | William Smith | Hurricane, WV |  | HON | 3 | 2:04:38.484 |  |   
                      |  | 14 | 407 | Jonathan Woods | Waynesburg, PA |  | YAM | 3 | 2:05:13.687 |  |   
                      |  | 24+ C |   
                      |  | 1 | 529 | Douglas J. Mcbee | Gaffney, SC |  | HON | 5 | 2:22:49.109 |  |   
                      |  | 2 | 516 | Randy Lewis | Greeneville, TN |  | HON | 5 | 2:26:15.906 |  |   
                      |  | 3 | 777 | Josh Davis | Statesville, NC |  | CAN | 5 | 2:26:21.343 |  |   
                      |  | 4 | 420 | Vernon Withrow | Poca, WV |  | SUZ | 5 | 2:27:05.296 |  |   
                      |  | 5 | 532 | Justin Moore | Salisbury, NC |  | YAM | 5 | 2:28:57.953 |  |   
                      |  | 6 | 440 | David Tuttle | Blacksville, WV |  | YAM | 5 | 2:29:27.218 |  |   
                      |  | 7 | 477 | Dino A. Iadanza | Rayland, OH |  | YAM | 5 | 2:29:30.234 |  |   
                      |  | 8 | 497 | Justin Luzadder | Fairmont, WV |  | HON | 5 | 2:31:03.281 |  |   
                      |  | 9 | 949 | David Shaffer | Berlin, PA |  | HON | 5 | 2:31:26.765 |  |   
                      |  | 10 | 503 | Terry Rowh | Poca, WV |  | YAM | 5 | 2:33:43.921 |  |   
                      |  | 11 | 972 | Justin Pennell | Lenoir, NC |  | YAM | 4 | 2:01:43.437 |  |   
                      |  | 12 | 600 | Mike Schoenmeyer | Columbia Statio, OH |  | HON | 4 | 2:01:52.375 |  |   
                      |  | 13 | 499 | Nicholas D. Jordan | Galivants Ferry, SC |  | HON | 4 | 2:03:36.390 |  |   
                      |  | 14 | 545 | Larry Masters | Marrietta, SC |  | YAM | 4 | 2:04:36.140 |  |   
                      |  | 15 | 475 | Joshua Tracy | Kingsville, OH |  | HON | 4 | 2:05:16.171 |  |   
                      |  | 16 | 482 | Bobby M. Clark | Aiken, SC |  | POL | 4 | 2:14:57.859 |  |   
                      |  | 17 | 468 | Justin C. Willis | Franklin, NC |  | YAM | 4 | 2:31:01.265 |  |   
                      |  | 18 | 471 | Timothy Glacken | Laurel, MD |  | HON | 3 | 2:03:36.890 |  |   
                      |  | 19 | 270 | Chad Muskopf | Trenton, OH |  | HON | 1 | 0:29:50.312 |  |   
                      |  | 20 | 660 | Justin Graff | Heaters, WV |  | HON | 1 | 0:31:02.843 |  |   
                      |  | 21 | 502 | Jason Gage | Cranesville, PA |  | CAN | 1 | 0:31:45.796 |  |   
                      |  | 22 | 519 | Mitchell Setzer | Lenoir, NC |  | YAM | 1 | 0:31:55.750 |  |   
                      |  | 23 | 478 | Brandon Davis | Parkersburg, WV |  | HON | 1 | 0:32:37.484 |  |   
                      |  | 24 | 370 | Daniel B. Anders | Elgin, SC |  | HON | 1 | 0:41:49.218 |  |   
                      |  | DNF | 937 | Shaun Kerns | Dayton, OH |  | YAM | 0 | 0:00:00 |  |   
                      |  | DNF | 531 | Joshua Sims | Lexington, SC |  | KTM | 0 | 0:00:00 |  |   
                      |  | 30+ C |   
                      |  | 1 | 537 | Richard Motch | Salem, IL |  | HON | 5 | 2:24:39.468 |  |   
                      |  | 2 | 536 | Dustin Shuler | Webster, NC |  | OTH | 5 | 2:25:56.218 |  |   
                      |  | 3 | 467 | Christopher L. Jones | Fletcher, NC |  | HON | 5 | 2:27:28.953 |  |   
                      |  | 4 | 541 | Chris Chipman | Jonesville, NC |  | HON | 5 | 2:27:31.281 |  |   
                      |  | 5 | 915 | Brad Young | Monroe, NC |  | HON | 5 | 2:30:07.671 |  |   
                      |  | 6 | 486 | Brandon K. Rathbone | Balsam Grove, NC |  | YAM | 4 | 2:00:13.531 |  |   
                      |  | 7 | 520 | Christopher Morse | Terrell, NC |  | HON | 4 | 2:00:26.906 |  |   
                      |  | 8 | 311 | George Luton | Annapolis, MD |  | YAM | 4 | 2:01:17.500 |  |   
                      |  | 9 | 316 | Charles Lemaster | Gladeville, TN |  | YAM | 4 | 2:02:50.937 |  |   
                      |  | 10 | 528 | Michael L. Oshields | Campobello, SC |  | SUZ | 4 | 2:03:57.734 |  |   
                      |  | 11 | 429 | Steve Horton | Iron Station, NC |  | YAM | 4 | 2:08:33.343 |  |   
                      |  | 12 | 462 | Kevin Mccarson | Cleveland, SC |  | HON | 4 | 2:08:58.781 |  |   
                      |  | 13 | 437 | Daniel Webb | Middletown, MD |  | YAM | 4 | 2:09:10.859 |  |   
                      |  | 14 | 439 | Cliff Vowell | Linden, VA |  | HON | 4 | 2:11:07.843 |  |   
                      |  | 15 | 469 | John Kaplan | Cleveland, OH |  | KAW | 4 | 2:17:35.140 |  |   
                      |  | 16 | 508 | Gregory D. Payton | Terre Haute, IN |  | HON | 4 | 2:17:49.578 |  |   
                      |  | 17 | 523 | Jeremiah Hill | Timberlake, NC |  | YAM | 4 | 2:18:51.531 |  |   
                      |  | 18 | 807 | Scott Workman | Mt Morris, PA |  | YAM | 3 | 1:30:35.265 |  |   
                      |  | 19 | 427 | Roger C. Murajdo | Sylva, NC |  | HON | 3 | 1:31:07.859 |  |   
                      |  | 20 | 424 | Chris Vitolo | Lelend, NC |  | GAS | 3 | 1:36:08.812 |  |   
                      |  | 21 | 329 | Alex Mullinax | Candler, NC |  | SUZ | 2 | 1:03:10.078 |  |   
                      |  | 22 | 512 | Joseph D. Blystone | Spring Church, PA |  | HON | 2 | 1:57:07.640 |  |   
                      |  | DNF | 726 | Shawn Bash | Zanesville, OH |  | YAM | 0 | 0:00:00 |  |   
                      |  | DNF | 616 | Timothy Craig | Grove City, PA |  | YAM | 0 | 0:00:00 |  |   
                      |  | DNF | 428 | Larry Lyon | New Market, IN |  | POL | 0 | 0:00:00 |  |   
                      |  | 36+ C |   
                      |  | 1 | 416 | Mark Walker | North Wilkesbor, NC |  | HON | 5 | 2:26:31.859 |  |   
                      |  | 2 | 309 | John Glauda | Saddle River, NJ |  | YAM | 5 | 2:27:36.937 |  |   
                      |  | 3 | 911 | Jerry Dunaway | Leitchfield, KY |  | YAM | 4 | 1:58:42.031 |  |   
                      |  | 4 | 441 | Robert Ostrom | Roanoke, VA |  | SUZ | 4 | 2:01:21.562 |  |   
                      |  | 5 | 276 | Tracy Mccready | Concord, NC |  | KTM | 4 | 2:02:17.187 |  |   
                      |  | 6 | 408 | Darrin S. Miles | Catawba, SC |  | HON | 4 | 2:03:23.093 |  |   
                      |  | 7 | 463 | John W. Helmie | Dover, TN |  | HON | 4 | 2:03:39.968 |  |   
                      |  | 8 | 374 | David Hunsucker | Concord, NC |  | HON | 4 | 2:03:52.640 |  |   
                      |  | 9 | 540 | Wayne A. Brown | Mars Hill, NC |  | HON | 4 | 2:03:53.546 |  |   
                      |  | 10 | 488 | George V. Mayes | Gastonia, NC |  | YAM | 4 | 2:08:14.671 |  |   
                      |  | 11 | 404 | Bill Farley | Cary, NC |  | HON | 4 | 2:08:19.703 |  |   
                      |  | 12 | 452 | John H. Green | Millfield, OH |  | KTM | 4 | 2:08:38.609 |  |   
                      |  | 13 | 406 | Todd Petrie | Shelby, OH |  | YAM | 4 | 2:10:35.187 |  |   
                      |  | 14 | 409 | John Wright | Louisville, OH |  | KTM | 4 | 2:10:53.296 |  |   
                      |  | 15 | 491 | Scott Combs | North Wilkesbor, NC |  | HON | 4 | 2:11:21.953 |  |   
                      |  | 16 | 646 | Scott Bell | Philo, OH |  | HON | 4 | 2:11:36.750 |  |   
                      |  | 17 | 423 | John E. Faldzinski | Hampstead, NC |  | HON | 4 | 2:16:31.765 |  |   
                      |  | 18 | 525 | Mark Oha | Reva, VA |  | HON | 4 | 2:33:52.125 |  |   
                      |  | 19 | 448 | Anthony N. Dicarlo | New Castle, PA |  | YAM | 4 | 2:35:54.843 |  |   
                      |  | 20 | 302 | Mark Campbell | Johnson City, TN |  | HON | 3 | 1:32:22.937 |  |   
                      |  | 21 | 307 | Steven A. Davis | Athens, AL |  | HON | 2 | 1:32:59.546 |  |   
                      |  | 22 | 551 | Sean T. Stiles | Dellslow, WV |  | SUZ | 1 | 0:32:15.109 |  |   
                      |  | DNF | 510 | Larry Cochran | Mt. Hope, WV |  | YAM | 0 | 0:00:00 |  |   
                      |  | Women Novice (15+) |   
                      |  | 1 | 244 | Cheyanne Shadron | Mt. Pleasant, PA |  | HON | 5 | 2:27:13.859 |  |   
                      |  | 2 | 294 | Ciera Bobb | Bainbridge, OH |  | HON | 4 | 2:04:48.828 |  |   
                      |  | 3 | 453 | Kristen Deloach | Claxton, GA |  | KTM | 4 | 2:05:57.015 |  |   
                      |  | 4 | 296 | Cassandra Carlson | Sligo, PA |  | CAN | 4 | 2:06:54.156 |  |   
                      |  | 5 | 442 | Michelle Rogers | Wilmington, NC |  | YAM | 4 | 2:09:46.453 |  |   
                      |  | 6 | 454 | Kelley Deloach | Claxton, GA |  | KTM | 4 | 2:13:28.046 |  |   
                      |  | 7 | 379 | Ashley Barbee | Clemmons, NC |  | HON | 4 | 2:14:03.546 |  |   
                      |  | 8 | 670 | Melissa Walker | North Wilkesbor, NC |  | HON | 4 | 2:27:44.843 |  |   
                      |  | 9 | 489 | Kristin Power | Salisbury, NC |  | HON | 2 | 1:02:33.468 |  |   
                      |  | 10 | 410 | Allison Patterson | Walhalla, SC |  | POL | 2 | 1:55:21.312 |  |   
                      |  | 11 | 447 | Jessica Taylor | Fayetteville, GA |  | KTM | 1 | 0:35:19.640 |  |   
                      |  | First Year Racer (16-24) |   
                      |  | 1 | 526 | Dale E. Waters | Newborn, GA |  | SUZ | 4 | 2:16:31.687 |  |   
                      |  | 2 | 476 | Dennis Garito | Niles, OH |  | SUZ | 4 | 2:22:09.359 |  |   
                      |  | 3 | 493 | Brandon Eppley | Kannapolis, NC |  | HON | 3 | 2:09:50.250 |  |   
                      |  | 4 | 459 | Matthew Davis | Buffalo, SC |  | HON | 1 | 0:37:48.984 |  |   
                      |  | DNF | 821 | Stephen Monk | Sophia, WV |  | YAM | 0 | 0:00:00 |  |   
                      |  | First Year Racer (25+) |   
                      |  | 1 | 496 | Chris G. Tyler | Loris, SC |  | HON | 4 | 2:02:45.843 |  |   
                      |  | 2 | 580 | Matthew Holmes | Kings Mtn, NC |  | HON | 4 | 2:03:31.500 |  |   
                      |  | 3 | 538 | Tim Seymore | Jonesville, SC |  | HON | 4 | 2:06:10.500 |  |   
                      |  | 4 | 498 | Matthew Bunton | , NC |  | YAM | 4 | 2:08:58.703 |  |   
                      |  | 5 | 481 | Chad Hawn | Hickory, NC |  | HON | 4 | 2:11:51.312 |  |   
                      |  | 6 | 940 | Justin Lages | Thomasville, NC |  | CAN | 4 | 2:15:00.718 |  |   
                      |  | 7 | 534 | Steven Coyle | Cowpens, SC |  | HON | 4 | 2:20:06.000 |  |   
                      |  | 8 | 522 | James Parnell | Gastonia, NC |  | YAM | 4 | 2:20:32.046 |  |   
                      |  | 9 | 504 | Jimmy Cox | Loris, SC |  | HON | 4 | 2:20:43.812 |  |   
                      |  | 10 | 460 | Jason Prince | North Wilkesbor, NC |  | KAW | 4 | 2:21:49.906 |  |   
                      |  | 11 | 544 | Russell Roberts | Belton, SC |  | KAW | 3 | 1:42:23.921 |  |   
                      |  | 12 | 487 | Rick J. Paquette | Concord, NC |  | SUZ | 1 | 0:33:35.171 |  |   
                      |  | Sportsman A/B |   
                      |  | 1 | 539 | James Reeves | Shelby, NC |  | HON | 5 | 2:14:47.156 |  |   
                      |  | 2 | 421 | Rob Oakley | Livingston, TN |  | HON | 5 | 2:18:36.796 |  |   
                      |  | 3 | 443 | Barrott Dowdy | Pamplico, SC |  | YAM | 5 | 2:24:12.546 |  |   
                      |  | 4 | 303 | Ryan Smith | Beaver, PA |  | YAM | 5 | 2:27:00.234 |  |   
                      |  | 5 | 464 | Scott Norton | Laruel, MD |  | HON | 4 | 2:26:21.609 |  |   
                      |  | Sport (15+) |   
                      |  | 1 | 265 | Roman Brown | Shoreham, NY |  | SUZ | 5 | 2:16:47.593 |  |   
                      |  | 2 | 336 | Bryan Sutherland | Salisbury, NC |  | SUZ | 5 | 2:24:21.593 |  |   
                      |  | 3 | 666 | Dan Dayak | Avella, PA |  | HON | 5 | 2:27:52.765 |  |   
                      |  | 4 | 199 | Michael Spalding | Rising Sun, MD |  | HON | 5 | 2:32:59.453 |  |   
                      |  | 5 | 306 | William Setser | Franklin, NC |  | SUZ | 4 | 2:08:43.765 |  |   
                      |  | 6 | 433 | Zach Stoddard | Ountain Inn, SC |  | KYM | 4 | 2:13:21.390 |  |   
                      |  | 7 | 455 | Curtis Corbett | Aiken, SC |  | HON | 3 | 1:40:52.437 |  |   
                      |  | 8 | 555 | Patrick Price | Valdese, NC |  | HON | 3 | 1:53:30.953 |  |   
                      |  | 9 | 363 | Dan Mcconnaughey | Holly, MI |  | KYM | 2 | 1:25:19.281 |  |   
                      |  | 10 | 434 | Taylor Stoddard | Fountain Inn, SC |  | KYM | 2 | 2:39:52.453 |  |   
                      |  | 11 | 322 | Douglas Robey | Martins Ferry, OH |  | HON | 1 | 0:28:45.328 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |