| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "Big 
                            Buck" - Round 4 |   
                      |  
                          Union, South Carolina - April 
                            10, 2010 |   
                      |  
                          UTV / SxS Class Race Results |  
                    
                      | 
                          
                             
                              |  |  |  |  |  |  |  |  |  |  |  |  |   
                              |  | Open Modified |   
                              |  | 1 | 465 | Team Costal Drilling 2 | Waynesburg, PA |  | POL | 5 | 0:54:39.328 |  |   
                              |  | 2 | 220 | Team Stephens | Tompkinsville, KY |  | POL | 5 | 0:55:43.765 |  |   
                              |  | 3 | 064 | Team Starrett | Alvaton, KY |  | POL | 5 | 0:56:23.843 |  |   
                              |  | 4 | 120 | Team Ford | Houston, MS |  | POL | 5 | 0:57:17.218 |  |   
                              |  | 5 | 058 | Team Fleming | Chapmanville, WV |  | POL | 5 | 0:57:45.265 |  |   
                              |  | 6 | 067 | Team Rath | Hutchinson, MN |  | POL | 5 | 0:59:53.609 |  |   
                              |  | 7 | 100 | Team National Guard | Tompkinsville, KY |  | POL | 5 | 1:00:07.093 |  |   
                              |  | 8 | 115 | Team Page Racing | Tompkinsville, KY |  | POL | 5 | 1:01:43.468 |  |   
                              |  | 9 | 230 | Team Andrew | N. Hungtindon, PA |  | POL | 5 | 1:04:01.390 |  |   
                              |  | 10 | 075 | Team Krcelich | Carmichaels, PA |  | POL | 4 | 0:46:15.750 |  |   
                              |  | 11 | 033 | Team Stitches | Gamaliel, KY |  | POL | 4 | 0:57:04.781 |  |   
                              |  | 12 | 042 | Team Cline | Alliance, OH |  | POL | 4 | 1:06:24.781 |  |   
                              |  | 13 | 222 | Team Teem | Franklin, NC |  | POL | 3 | 0:35:57.765 |  |   
                              |  | 14 | 005 | Team Media All Stars | Shelbyville, IN |  | POL | 3 | 0:37:33.203 |  |   
                              |  | 15 | 715 | Team Didi | Atlanta, GA |  | POL | 3 | 0:37:40.437 |  |   
                              |  | 16 | 007 | Team Kiger | Waynesburg, PA |  | POL | 2 | 0:24:44.328 |  |   
                              |  | 17 | 685 | Team Riggs | Waynesburg, PA |  | POL | 1 | 0:14:16.921 |  |   
                              |  | 18 | 018 | Team Mountain Racing | Asheboro, NC |  | POL | 1 | 0:16:10.828 |  |   
                              |  | 19 | 010 | Team Cleary Racing | Tomkpinsville, KY |  | POL | 1 | 1:05:19.859 |  |   
                              |  | 20 | 044 | Team Hendershot | Marietta, OH |  | POL | 1 | 1:16:54.906 |  |   
                              |  | DNF | 004 | Team Atr Performance | Fairmont, WV |  | POL | 0 | 0:00:00 |  |   
                              |  | DNF | 069 | Team Chasin | Thompkinsville, KY |  | POL | 0 | 0:00:00 |  |   
                              |  | DNF | 017 | Team Morehead | Mt. Morris, PA |  | POL | 0 | 0:00:00 |  |   
                              |  | DNF | 040 | Team Stephens Racing | Tompkinsville, KY |  | POL | 0 | 0:00:00 |  |   
                              |  | DNF | 050 | Team Storm | Sanford, FL |  | POL | 0 | 0:00:00 |  |   
                              |  | Open Limited |   
                              |  | 1 | 003 | Team Fortner | Brocton, NY |  | POL | 5 | 0:57:52.765 |  |   
                              |  | 2 | 051 | Team Bootle | Yemasse, SC |  | POL | 5 | 0:59:13.140 |  |   
                              |  | 3 | 031 | Team Moose Racing | Gaffney, SC |  | POL | 4 | 0:53:55.562 |  |   
                              |  | 4 | 961 | Team Sparks | Ray, OH |  | POL | 4 | 0:54:28.281 |  |   
                              |  | 5 | 130 | Team Collier | Carroll, OH |  | POL | 4 | 1:02:22.796 |  |   
                              |  | 6 | 308 | Team Ayersman Offroad | Rowelsburg, WV |  | POL | 2 | 0:26:23.109 |  |   
                              |  | 7 | 024 | Team J-town | Johnstown, PA |  | POL | 1 | 0:14:10.062 |  |   
                              |  | 8 | 001 | Team Hundtt Racing | Fredericksburg, VA |  | POL | 1 | 0:14:45.500 |  |   
                              |  | 9 | 111 | Team S&j Racing | Washington, NJ |  | POL | 1 | 0:59:44.015 |  |   
                              |  | Lites Modified |   
                              |  | 1 | 009 | Team Haymaker | Parkersburg, WV |  | KAW | 5 | 1:03:56.765 |  |   
                              |  | 2 | 036 | Team Puttick | Dana, WV |  | YAM | 4 | 0:53:32.437 |  |   
                              |  | 3 | 316 | Team Faith | Gladeville, TN |  | YAM | 3 | 0:38:11.468 |  |   
                              |  | DNF | 041 | Team Hunterworks | Collinsville, MS |  | YAM | 0 | 0:00:00 |  |   
                              |  | Lites Limited |   
                              |  | 1 | 006 | Team Travalena | Perryopolis, PA |  | KAW | 5 | 1:00:37.890 |  |   
                              |  | 2 | 092 | Team Held | Johnstown, PA |  | KAW | 4 | 0:52:23.515 |  |   
                              |  | 3 | 020 | Team Stake | Greenville, SC |  | KAW | 2 | 0:31:55.468 |  |   
                              |  | 4 | 987 | Team P&r Racing | Fayetteville, GA |  | YAM | 2 | 0:32:24.734 |  |   
                              |  | DNF | 401 | Team Shook | Old Fields, WV |  | YAM | 0 | 0:00:00 |  |   
                              |  | Pilot |   
                              |  | 1 | 015 | Joe Warick | Baltimore, MD |  | HON | 4 | 0:51:48.671 |  |   
                              |  | 2 | 019 | Team Dooey | Endicott, NY |  | HON | 4 | 0:53:18.593 |  |   
                              |  | 3 | 025 | Team Dulaney Trackside | Waynesboro, PA |  | HON | 4 | 1:01:23.218 |  |   
                              |  | 4 | 037 | Team Squid | Balto, MD |  | HON | 3 | 0:55:01.093 |  |   
                              |  | 5 | 905 | Team Fell Trackside | Bowie, MD |  | HON | 1 | 0:17:16.500 |  |   
                              |  | This report created 
                                by Trackside - Software for Race Promoters |   
                              |  |  |  |  |  |  |  |  |  |  |  |  |   
                              |  | Printed: 04/10/2010 
                                7:17 pm |  |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |