| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "Big 
                            Buck" - Round 4 |   
                      |  
                          Union, South Carolina - April 
                            10, 2010 |   
                      |  
                          UTV / SxS Overall Race Results |  
                    
                      | 
                          
                             
                              |  |  |  |  |  |  |  |  |  |  |  |  |   
                              |  |   
                              | Overall Finish Results |  |  |  | 48 Entries |  |   
                              | Place |  | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                              | 1 | Team Costal Drilling 2 | Waynesburg, PA | Open Modified | 465 | POL | 5 | 00:54:39.328 |   
                              | 2 | Team Stephens | Tompkinsville, KY | Open Modified | 220 | POL | 5 | 00:55:43.765 |   
                              | 3 | Team Starrett | Alvaton, KY | Open Modified | 064 | POL | 5 | 00:56:23.843 |   
                              | 4 | Team Ford | Houston, MS | Open Modified | 120 | POL | 5 | 00:57:17.218 |   
                              | 5 | Team Fleming | Chapmanville, WV | Open Modified | 058 | POL | 5 | 00:57:45.265 |   
                              | 6 | Team Fortner | Brocton, NY | Open Limited | 003 | POL | 5 | 00:57:52.765 |   
                              | 7 | Team Bootle | Yemasse, SC | Open Limited | 051 | POL | 5 | 00:59:13.140 |   
                              | 8 | Team Rath | Hutchinson, MN | Open Modified | 067 | POL | 5 | 00:59:53.609 |   
                              | 9 | Team National Guard | Tompkinsville, KY | Open Modified | 100 | POL | 5 | 01:00:07.093 |   
                              | 10 | Team Travalena | Perryopolis, PA | Lites Limited | 006 | KAW | 5 | 01:00:37.890 |   
                              | 11 | Team Page Racing | Tompkinsville, KY | Open Modified | 115 | POL | 5 | 01:01:43.468 |   
                              | 12 | Team Haymaker | Parkersburg, WV | Lites Modified | 009 | KAW | 5 | 01:03:56.765 |   
                              | 13 | Team Andrew | N. Hungtindon, PA | Open Modified | 230 | POL | 5 | 01:04:01.390 |   
                              | 14 | Team Krcelich | Carmichaels, PA | Open Modified | 075 | POL | 4 | 00:46:15.750 |   
                              | 15 | Joe Warick | Baltimore, MD | Pilot | 015 | HON | 4 | 00:51:48.671 |   
                              | 16 | Team Held | Johnstown, PA | Lites Limited | 092 | KAW | 4 | 00:52:23.515 |   
                              | 17 | Team Dooey | Endicott, NY | Pilot | 019 | HON | 4 | 00:53:18.593 |   
                              | 18 | Team Puttick | Dana, WV | Lites Modified | 036 | YAM | 4 | 00:53:32.437 |   
                              | 19 | Team Moose Racing | Gaffney, SC | Open Limited | 031 | POL | 4 | 00:53:55.562 |   
                              | 20 | Team Sparks | Ray, OH | Open Limited | 961 | POL | 4 | 00:54:28.281 |   
                              | 21 | Team Stitches | Gamaliel, KY | Open Modified | 033 | POL | 4 | 00:57:04.781 |   
                              | 22 | Team Dulaney Trackside | Waynesboro, PA | Pilot | 025 | HON | 4 | 01:01:23.218 |   
                              | 23 | Team Collier | Carroll, OH | Open Limited | 130 | POL | 4 | 01:02:22.796 |   
                              | 24 | Team Cline | Alliance, OH | Open Modified | 042 | POL | 4 | 01:06:24.781 |   
                              | 25 | Team Teem | Franklin, NC | Open Modified | 222 | POL | 3 | 00:35:57.765 |   
                              | 26 | Team Media All Stars | Shelbyville, IN | Open Modified | 005 | POL | 3 | 00:37:33.203 |   
                              | 27 | Team Didi | Atlanta, GA | Open Modified | 715 | POL | 3 | 00:37:40.437 |   
                              | 28 | Team Faith | Gladeville, TN | Lites Modified | 316 | YAM | 3 | 00:38:11.468 |   
                              | 29 | Team Squid | Balto, MD | Pilot | 037 | HON | 3 | 00:55:01.093 |   
                              | 30 | Team Kiger | Waynesburg, PA | Open Modified | 007 | POL | 2 | 00:24:44.328 |   
                              | 31 | Team Ayersman Offroad | Rowelsburg, WV | Open Limited | 308 | POL | 2 | 00:26:23.109 |   
                              | 32 | Team Stake | Greenville, SC | Lites Limited | 020 | KAW | 2 | 00:31:55.468 |   
                              | 33 | Team P&r Racing | Fayetteville, GA | Lites Limited | 987 | YAM | 2 | 00:32:24.734 |   
                              | 34 | Team J-town | Johnstown, PA | Open Limited | 024 | POL | 1 | 00:14:10.062 |   
                              | 35 | Team Riggs | Waynesburg, PA | Open Modified | 685 | POL | 1 | 00:14:16.921 |   
                              | 36 | Team Hundtt Racing | Fredericksburg, VA | Open Limited | 001 | POL | 1 | 00:14:45.500 |   
                              | 37 | Team Mountain Racing | Asheboro, NC | Open Modified | 018 | POL | 1 | 00:16:10.828 |   
                              | 38 | Team Fell Trackside | Bowie, MD | Pilot | 905 | HON | 1 | 00:17:16.500 |   
                              | 39 | Team S&j Racing | Washington, NJ | Open Limited | 111 | POL | 1 | 00:59:44.015 |   
                              | 40 | Team Cleary Racing | Tomkpinsville, KY | Open Modified | 010 | POL | 1 | 01:05:19.859 |   
                              | 41 | Team Hendershot | Marietta, OH | Open Modified | 044 | POL | 1 | 01:16:54.906 |   
                              | DNF | Team Atr Performance | Fairmont, WV | Open Modified | 004 | POL | 0 | 00:00:00 |   
                              | DNF | Team Chasin | Thompkinsville, KY | Open Modified | 069 | POL | 0 | 00:00:00 |   
                              | DNF | Team Hunterworks | Collinsville, MS | Lites Modified | 041 | YAM | 0 | 00:00:00 |   
                              | DNF | Team Morehead | Mt. Morris, PA | Open Modified | 017 | POL | 0 | 00:00:00 |   
                              | DNF | Team Shook | Old Fields, WV | Lites Limited | 401 | YAM | 0 | 00:00:00 |   
                              | DNF | Team Stephens Racing | Tompkinsville, KY | Open Modified | 040 | POL | 0 | 00:00:00 |   
                              | DNF | Team Storm | Sanford, FL | Open Modified | 050 | POL | 0 | 00:00:00 |   
                              |  |  | This report created 
                                by Trackside - Software for Race Promoters www.tracksidesoftware.com |  |  |  |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |