| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "Big 
                            Buck" - Round 4 |   
                      |  
                          Union, South Carolina - April 
                            10, 2010 |   
                      |  
                          Youth ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      |  |  |   
                      |  |   
                      |  |   
                      |  |   
                      |  | Girls (8-15) |   
                      |  | 1 | 214 | Kamren Bobb | Bainbridge, OH |  | DRR | 4 | 0:56:09.156 |  |   
                      |  | 2 | 39 | Cassie B. Rudisill | Conover, NC |  | APX | 4 | 0:56:23.234 |  |   
                      |  | 3 | 224 | Kira Campbell | Johnson City, TN |  | APX | 4 | 1:00:12.468 |  |   
                      |  | 4 | 022 | Deanna K. Canipe | Stanley, NC |  | KYM | 4 | 1:01:23.781 |  |   
                      |  | 5 | 789 | Danielle Hennessy-wack | Rockledge, FL |  | HON | 4 | 1:02:06.234 |  |   
                      |  | 6 | 820 | Gabriella R. Espinosa | West Milford, NJ |  | HON | 4 | 1:03:35.656 |  |   
                      |  | 7 | 054 | Alyssa Oplinger | Mt. Pleasant, PA |  | APX | 4 | 1:04:07.140 |  |   
                      |  | 8 | 445 | Brianna M. Walker | Moore, SC |  | APX | 4 | 1:07:57.171 |  |   
                      |  | 9 | 088 | Tara Dunaway | Leitchfield, KY |  | APX | 4 | 1:08:59.437 |  |   
                      |  | 10 | 625 | Tiffany Konkler | Lancaster, OH |  | DRR | 3 | 0:45:31.328 |  |   
                      |  | 11 | 087 | Dawn Dunaway | Leitchfield, KY |  | YAM | 1 | 0:24:23.546 |  |   
                      |  | 90 Modified (12-15) |   
                      |  | 1 | 003 | Levi S. Coen | Millfield, OH |  | PIT | 4 | 0:53:08.687 |  |   
                      |  | 2 | 714 | Beau Cagle | Brevard, NC |  | APX | 4 | 0:54:52.093 |  |   
                      |  | 3 | 419 | Emily Wise | Waynesburg, PA |  | HON | 4 | 0:56:50.875 |  |   
                      |  | 4 | 010 | Brayden Shick | Cranberry, PA |  | DRR | 4 | 0:57:12.609 |  |   
                      |  | 5 | 333 | Tyler Matthews | Beulaville, NC |  | APX | 4 | 0:57:13.718 |  |   
                      |  | 6 | 897 | Thomas Ulrich | Parker, PA |  | YAM | 4 | 0:57:14.312 |  |   
                      |  | 7 | 407 | Scott Black | Crown Point, IN |  | COB | 4 | 1:05:02.953 |  |   
                      |  | 8 | 012 | Westley Wolfe | Myersville, MD |  | APX | 3 | 0:47:53.953 |  |   
                      |  | 9 | 888 | Kirkland A. Vest | Huntly, VA |  | APX | 2 | 0:30:17.906 |  |   
                      |  | 10 | 099 | Jimmy L. Frazier Iii | Avon Park, FL |  | DRR | 1 | 0:15:29.828 |  |   
                      |  | 11 | 444 | Westin Scott | Granite Falls, NC |  | APX | 1 | 0:15:53.875 |  |   
                      |  | DNF | 015 | Colton White | Hickory, NC |  | APX | 0 | 0:00:00 |  |   
                      |  | 90 Modified (8-11) |   
                      |  | 1 | 018 | Hunter Hart | Newfield, NY |  | COB | 4 | 0:55:39.546 |  |   
                      |  | 2 | 777 | Zachary Jones | North Augusta, SC |  | APX | 4 | 0:59:24.359 |  |   
                      |  | 3 | 030 | Nicolas Mccready | Concord, NC |  | DRR | 4 | 1:00:05.093 |  |   
                      |  | 4 | 051 | Zachary Webb | Glen Alpine, NC |  | APX | 4 | 1:00:07.296 |  |   
                      |  | 5 | 040 | John Glauda | Saddle River, NJ |  | YAM | 4 | 1:00:16.156 |  |   
                      |  | 6 | 110 | Rylan Hamilton | Parkersburg, WV |  | HON | 4 | 1:02:14.343 |  |   
                      |  | 7 | 700 | Britton J. Vitolo | Leland, NC |  | POL | 4 | 1:02:15.859 |  |   
                      |  | 8 | 020 | Cody Collier | Carroll, OH |  | DRR | 4 | 1:02:23.703 |  |   
                      |  | 9 | 182 | Andrew Yuris | Chapin, SC |  | APX | 4 | 1:03:45.875 |  |   
                      |  | 10 | 046 | Nicholas Mason | Venice, FL |  | HON | 3 | 0:55:53.218 |  |   
                      |  | 11 | 056 | Braxton Byrd | Parkersburg, WV |  | HON | 3 | 1:00:43.406 |  |   
                      |  | 12 | 442 | Ronald Molitor | Xenia, OH |  | APX | 1 | 0:18:09.140 |  |   
                      |  | 13 | 014 | Charlie Welch | Franklin, IN |  | DRR | 1 | 0:30:19.093 |  |   
                      |  | 90 Limited (11-15) |   
                      |  | 1 | 033 | Thomas M. Owen | Brevard, NC |  | APX | 4 | 0:55:58.421 |  |   
                      |  | 2 | 005 | Jon Rainey | Anderson, SC |  | HON | 4 | 0:56:21.328 |  |   
                      |  | 3 | 678 | Brian C. Peters | Logan, OH |  | APX | 4 | 0:56:44.359 |  |   
                      |  | 4 | 007 | Cole D. Shifflet | Millfield, OH |  | HON | 4 | 0:56:58.437 |  |   
                      |  | 5 | 925 | Tristan Garrett | South Salem, OH |  | DRR | 4 | 0:57:23.578 |  |   
                      |  | 6 | 058 | Christopher Williams | Register, GA |  | APX | 4 | 0:57:26.000 |  |   
                      |  | 7 | 436 | Clint H. Mccorkle | Lincolnton, NC |  | HON | 4 | 1:01:09.609 |  |   
                      |  | 8 | 448 | Zack Vargo | Carroll, OH |  | PIT | 4 | 1:01:58.187 |  |   
                      |  | 9 | 105 | Jacob Levasseur | Lincolnton, NC |  | HON | 4 | 1:02:08.953 |  |   
                      |  | 10 | 129 | Austin Collins | Corning, OH |  | DRR | 4 | 1:02:58.437 |  |   
                      |  | 11 | 144 | Brandon C. Icard | Hickory, NC |  | SUZ | 4 | 1:02:59.140 |  |   
                      |  | 12 | 197 | Hagan R. Shumate | Hays, NC |  | HON | 4 | 1:06:24.234 |  |   
                      |  | 13 | 770 | Zachary Siegers | Woodruff, SC |  | APX | 4 | 1:06:57.734 |  |   
                      |  | 14 | 720 | Jacob Keck | Mount Pleasant, PA |  | HON | 4 | 1:07:00.453 |  |   
                      |  | 15 | 446 | Cory L. Blystone | Spring Church, PA |  | OTH | 4 | 1:09:27.406 |  |   
                      |  | 16 | 100 | Blake Yannuzzi | Long Valley, NJ |  | CAN | 3 | 0:54:46.968 |  |   
                      |  | 90 Limited (8-10) |   
                      |  | 1 | 773 | Eric Bayne | Travelers Rest, SC |  | APX | 4 | 1:01:23.062 |  |   
                      |  | 2 | 043 | Adam J. Kerber | Herminie, PA |  | APX | 4 | 1:01:24.468 |  |   
                      |  | 3 | 021 | Tyler C. Weltich | Martinsville, IN |  | HON | 4 | 1:02:57.015 |  |   
                      |  | 4 | 438 | Garrison Rickman | Babson Park, FL |  | DRR | 4 | 1:03:58.375 |  |   
                      |  | 5 | 041 | Cameron Abee | Union, SC |  | POL | 4 | 1:04:33.875 |  |   
                      |  | 6 | 439 | Chase W. Hess | Granite Falls, NC |  | YAM | 4 | 1:05:54.750 |  |   
                      |  | 7 | 067 | Aj Oplinger | Mt Pleasant, PA |  | APX | 3 | 0:51:34.031 |  |   
                      |  | 8 | 112 | David Miles | Catawba, SC |  | HON | 3 | 0:54:16.484 |  |   
                      |  | 9 | 440 | Luke Howard | Fredericksburg, VA |  | OTH | 3 | 0:55:19.250 |  |   
                      |  | 10 | 125 | Bentley Farmer | Royston, GA |  | POL | 3 | 0:55:27.796 |  |   
                      |  | 11 | 443 | Charles Reeves | Jasper, GA |  | CAN | 3 | 0:56:18.593 |  |   
                      |  | 12 | 199 | Jake M. Brown | Shoreham, NY |  | HON | 3 | 0:56:27.046 |  |   
                      |  | 13 | 441 | Noah Howard | Fredericksburg, VA |  | APX | 3 | 0:57:52.140 |  |   
                      |  | 14 | 113 | Logan Bland | Glennville, GA |  | OTH | 3 | 0:58:07.328 |  |   
                      |  | 15 | 122 | Memphis T. Cawthon | Hartwell, GA |  | KYM | 3 | 1:00:45.750 |  |   
                      |  | 16 | 927 | Jordan B. Cooke | Spartanburg, SC |  | SUZ | 2 | 1:02:03.703 |  |   
                      |  | 70 CVT (6-11) |   
                      |  | 1 | 037 | Tyler B. Mcconnaughey | Holly, MI |  | KYM | 3 | 0:48:42.390 |  |   
                      |  | 2 | 271 | Christopher B. Bishop | Glade Hill, VA |  | DRR | 3 | 0:49:21.328 |  |   
                      |  | 3 | 053 | Sadie Welch | Franklin, IN |  | DRR | 3 | 0:50:52.250 |  |   
                      |  | 4 | 031 | Brandon M. Frazier | Avon Park, FL |  | DRR | 3 | 0:52:01.656 |  |   
                      |  | 5 | 411 | Caleb Johnston | Maiden, NC |  | KYM | 3 | 0:52:16.546 |  |   
                      |  | 6 | 123 | Bryanne Parks | Rockledge, FL |  | DRR | 3 | 0:53:13.171 |  |   
                      |  | 7 | 117 | Brody Robinson | Schuylkill Have, PA |  | DRR | 3 | 0:55:46.265 |  |   
                      |  | 8 | 614 | Sadiee Gorrell | South Salem, OH |  | DRR | 3 | 0:59:19.906 |  |   
                      |  | 9 | 011 | Dailyn Bobb | Bainbridge, OH |  | DRR | 3 | 1:08:06.078 |  |   
                      |  | 10 | 447 | Eli Levangie | Wilmington, OH |  | DRR | 1 | 0:35:58.750 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      |  |  |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |