| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "Loretta 
                            Lynn's Ranch" - Round 5 |   
                      |  
                          Hurricane Mills, TN - April 
                            24, 2010 |   
                      |  
                          Morning ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Women |   
                      | 1 | 202 | Traci L. Cecco | Shamokin, PA |  | YAM | 4 | 1:49:11.875 |  |   
                      | 2 | 201 | Angel M. Atwell | Grove City, PA |  | KTM | 4 | 1:49:15.796 |  |   
                      | 3 | 220 | Lexie P. Coulter | Tyler, TX |  | CAN | 4 | 1:55:51.703 |  |   
                      | 4 | 246 | Jennifer Britts | Gordonsville, VA |  | KTM | 4 | 2:03:54.921 |  |   
                      | 5 | 335 | Jennifer Albright | Malabar, FL |  | YAM | 4 | 2:04:20.281 |  |   
                      | 6 | 707 | Kyrie Brafferd | Charlestown, IN |  | HON | 4 | 2:05:30.265 |  |   
                      | 7 | 205 | Kristen A. Atwell | Kennerdell, PA |  | YAM | 4 | 2:10:23.984 |  |   
                      | 8 | 292 | Kara Merritt | Akron, OH |  | YAM | 4 | 2:12:30.609 |  |   
                      | 9 | 218 | Shanna R. Bradshaw | Mount Airy, MD |  | HON | 3 | 1:33:38.234 |  |   
                      | 10 | 595 | Becki Wheeler | Cayuta, NY |  | HON | 3 | 1:54:11.421 |  |   
                      | 4x4 Open |   
                      | 1 | 230 | Bryan Buckhannon | Beckley, WV |  | CAN | 4 | 1:53:01.640 |  |   
                      | 2 | 399 | Rick Cecco | Shermansdale, PA |  | CAN | 4 | 1:53:19.140 |  |   
                      | 3 | 210 | Daryl C. Rath | Hutchinson, MN |  | POL | 4 | 1:54:16.375 |  |   
                      | 4 | 751 | Alex Layn | Bristol, VT |  | YAM | 4 | 2:01:21.953 |  |   
                      | 5 | 454 | Josh Day | Vinemont, AL |  | CAN | 4 | 2:01:41.859 |  |   
                      | 6 | 477 | Scott A. Wheeler | Aberdeen, MS |  | CAN | 4 | 2:01:53.531 |  |   
                      | 7 | 480 | Ben B. Hedrick | Marietta, GA |  | CAN | 4 | 2:02:10.031 |  |   
                      | 8 | 990 | Zachary A. Zakowski | Sherwood, WI |  | CAN | 3 | 1:24:19.406 |  |   
                      | 9 | 535 | Gary Belbeck | Gahanna, OH |  | SUZ | 3 | 1:57:53.437 |  |   
                      | 10 | 434 | Ryan L. Barness | West Union, IA |  | CAN | 2 | 0:56:12.375 |  |   
                      | 11 | 534 | Casey Cardin | Marshal, OK |  | YAM | 1 | 0:28:22.250 |  |   
                      | 12 | 753 | Nate Miner | E. Wallingford, VT |  | YAM | 1 | 0:29:29.437 |  |   
                      | 4x4 Lites |   
                      | 1 | 233 | Kevin Trantham | Hot Springs, NC |  | CAN | 4 | 1:57:31.187 |  |   
                      | 2 | 517 | Joe Levangie | Wilmington, OH |  | POL | 4 | 2:23:37.609 |  |   
                      | 3 | 430 | Kyle Golding | Gray Court, SC |  | KYM | 3 | 1:49:13.484 |  |   
                      | 4 | 412 | Brent Tindall | Lewisport, KY |  | CAN | 3 | 2:18:59.484 |  |   
                      | 5 | 428 | Bradley Caldwell | Laurens, SC |  | KYM | 2 | 1:04:00.984 |  |   
                      | 4x4 Limited |   
                      | 1 | 204 | Michael Swift | Lewisburg, TN |  | CAN | 4 | 1:54:13.031 |  |   
                      | 2 | 212 | Andrew W. Langston | Cutler, IN |  | CAN | 4 | 1:54:42.796 |  |   
                      | 3 | 207 | Scott Kilby | Waynesville, NC |  | CAN | 4 | 1:57:34.000 |  |   
                      | 4 | 209 | Ken Robey | Martins Ferry, OH |  | CAN | 2 | 0:58:45.046 |  |   
                      | U2 |   
                      | 1 | 206 | Clifton A. Beasley | Chapel Hill, TN |  | CAN | 4 | 1:49:24.640 |  |   
                      | 2 | 216 | Samuel Williams | Albion, PA |  | CAN | 4 | 1:53:57.328 |  |   
                      | 3 | 221 | Robert Smith | Beaver, PA |  | CAN | 4 | 1:58:30.015 |  |   
                      | 4 | 315 | James Miller | Mount Hope, WV |  | CAN | 4 | 2:01:01.296 |  |   
                      | 5 | 228 | Danny Jessee | Pennington Gap, VA |  | KAW | 4 | 2:05:40.218 |  |   
                      | 6 | 602 | Jordan Phillips | Green Mountain, NC |  | KAW | 4 | 2:09:02.500 |  |   
                      | 7 | 530 | Steven D. Kinion | Mooresville, NC |  | KAW | 3 | 2:26:50.921 |  |   
                      | 8 | 500 | Michael T. Benson | Morgantown, WV |  | KAW | 1 | 0:28:10.843 |  |   
                      | Utility Senior (45+) |   
                      | 1 | 709 | Forrest Whorton | Castleton, VA |  | CAN | 4 | 1:54:15.421 |  |   
                      | 2 | 240 | Mike H. Penland | Rabun Gap, GA |  | CAN | 4 | 1:59:10.000 |  |   
                      | 3 | 253 | David Jessee | Pennington Gap, VA |  | CAN | 3 | 1:56:14.609 |  |   
                      | Super Senior (50+) |   
                      | 1 | 029 | Dave Simmons | Painesville, OH |  | YAM | 4 | 1:48:42.437 |  |   
                      | 2 | 012 | Terry R. Wanstead | Leroy, MI |  | HON | 4 | 2:05:24.171 |  |   
                      | 3 | 252 | George A. Richards | Hamburg, PA |  | KAW | 4 | 2:14:36.984 |  |   
                      | 4 | 460 | Hubert L. Morris | Bonne Terre, MO |  | YAM | 4 | 2:17:59.671 |  |   
                      | 5 | 920 | Donnie Pruett | Beckley, WV |  | KAW | 4 | 2:25:17.421 |  |   
                      | 6 | 619 | Jesse T. Stover | Cookeville, TN |  | YAM | 3 | 1:53:06.062 |  |   
                      | 7 | 267 | Wayne Remick | Martinsville, IN |  | HON | 3 | 1:54:28.953 |  |   
                      | Schoolboy (13-15) A/B |   
                      | 1 | 239 | Braden Henthorn | Marietta, OH |  | HON | 4 | 1:51:49.859 |  |   
                      | 2 | 513 | Matthew Harris | Hamilton, OH |  | HON | 4 | 2:12:20.328 |  |   
                      | 3 | 714 | Chase Alkire | Parsons, WV |  | YAM | 3 | 2:13:29.125 |  |   
                      | 4 | 337 | Kyle Brannon | Fredericksburg, VA |  | YAM | 2 | 0:57:55.718 |  |   
                      | 5 | 695 | Blake Chirdon | Wooster, OH |  | YAM | 2 | 1:01:53.900 |  |   
                      | 6 | 763 | Ryan L. Earley | New Matamoras, OH |  | HON | 2 | 1:07:58.328 |  |   
                      | 7 | 492 | Dustin Adams | Princeton, WV |  | HON | 2 | 1:47:07.718 |  |   
                      | DNF | 701 | Greg Covert | Ithaca, NY |  | YAM | 0 | 0:00:00 |  |   
                      | DNF | 304 | Brycen Neal | Bidwell, OH |  | HON | 0 | 0:00:00 |  |   
                      | Schoolboy (13-15) Novice |   
                      | 1 | 514 | Jay Shadron | Mt. Pleasant, PA |  | HON | 3 | 1:33:38.640 |  |   
                      | 2 | 722 | Nick Howarth | Cortland, NY |  | HON | 3 | 1:48:42.406 |  |   
                      | 3 | 505 | Kevin Mckeown | Upper Marlboro, MD |  | YAM | 3 | 1:51:58.953 |  |   
                      | 4 | 101 | Kyle Yarnuzzi | Long Valley, NJ |  | HON | 3 | 2:15:56.328 |  |   
                      | 5 | 425 | Chase Hightower | Tecumseh, OK |  | HON | 2 | 1:44:35.468 |  |   
                      | 6 | 418 | Justin Hess | Perkasie, PA |  | HON | 2 | 2:15:30.671 |  |   
                      | 7 | 333 | Vincent Harris | Hamilton, OH |  | HON | 1 | 0:33:41.390 |  |   
                      | 8 | 574 | Emily A. Reed | Statesville, NC |  | YAM | 1 | 0:49:02.750 |  |   
                      | DNF | 842 | Allie Slate | Langhorne, PA |  | YAM | 0 | 0:00:00 |  |   
                      | 16-19 C |   
                      | 1 | 338 | Mitch Miller | Glouster, OH |  | YAM | 4 | 1:58:43.234 |  |   
                      | 2 | 287 | Cj Frazier | Avon Park, FL |  | YAM | 4 | 2:09:00.375 |  |   
                      | 3 | 557 | Cody Smith | Granridge, IL |  | HON | 4 | 2:10:18.421 |  |   
                      | 4 | 831 | Brody Livengood | Falling Waters, WV |  | SUZ | 4 | 2:11:34.265 |  |   
                      | 5 | 580 | Rhynn Dickerson | Manitou, KY |  | KAW | 4 | 2:14:54.437 |  |   
                      | 6 | 443 | Damon Edwards | Monrovia, IN |  | HON | 4 | 2:21:52.468 |  |   
                      | 7 | 391 | Dan Dilorenzo | Youngstown, OH |  | YAM | 4 | 2:22:28.578 |  |   
                      | 8 | 843 | Canan Summerfield | Hambleton, WV |  | YAM | 3 | 1:26:24.171 |  |   
                      | 9 | 770 | Mike Justus | Rock Creek, OH |  | POL | 3 | 1:30:51.031 |  |   
                      | 10 | 493 | Zach Smith | Mcewen, TN |  | HON | 3 | 1:41:42.734 |  |   
                      | 11 | 508 | Seth Sisk | Dawson Springs, KY |  | HON | 3 | 1:42:59.281 |  |   
                      | 12 | 288 | John Davis | Blacksburg, SC |  | HON | 3 | 1:48:44.390 |  |   
                      | 13 | 466 | Mike Hurlbut | Florissant, MO |  | YAM | 3 | 1:52:46.593 |  |   
                      | 14 | 553 | Brandon Haley | Shipman, IL |  | YAM | 3 | 1:55:42.718 |  |   
                      | 15 | 583 | Dalton A. Williams | Geneva, OH |  | POL | 3 | 2:10:04.640 |  |   
                      | 16 | 615 | Derrick Hallum | Nortonville, KY |  | YAM | 3 | 2:13:44.125 |  |   
                      | 17 | 407 | Michael Morgan | Marion, NC |  | HON | 3 | 2:14:45.984 |  |   
                      | 18 | 469 | Noah E. Landis | Lancaster, OH |  | YAM | 2 | 0:58:45.921 |  |   
                      | 19 | 313 | Matthew Mccready | Concord, NC |  | KTM | 2 | 1:17:06.234 |  |   
                      | 20 | 406 | Brian Thomas | Glasgow, KY |  | HON | 2 | 1:19:48.375 |  |   
                      | 21 | 413 | Alex Semande | Valdese, NC |  | YAM | 1 | 0:28:16.453 |  |   
                      | 22 | 234 | Brandon Chapman | Oglesby, IL |  | KAW | 1 | 0:28:33.656 |  |   
                      | 23 | 106 | Riley Buregghan | Plainview, IL |  | YAM | 1 | 0:28:47.546 |  |   
                      | 24 | 548 | Nathan R. Cranblit | Lancaster, OH |  | HON | 1 | 0:29:36.328 |  |   
                      | 25 | 263 | Brandon Hess | Perkasie, PA |  | HON | 1 | 0:29:50.906 |  |   
                      | 26 | 512 | Jake Black | Crown Point, IN |  | SUZ | 1 | 0:32:06.406 |  |   
                      | 27 | 467 | Nick Hurlbut | Florissant, MO |  | HON | 1 | 0:32:34.859 |  |   
                      | 28 | 912 | Darren Plotkin | Voorhees, NJ |  | YAM | 1 | 0:38:42.812 |  |   
                      | 29 | 449 | Sawyer Young | Murfreesboro, TN |  | YAM | 1 | 0:42:11.125 |  |   
                      | DNF | 589 | Phillip Cook | Alva, FL |  | YAM | 0 | 0:00:00 |  |   
                      | DNF | 546 | Eric L. Gerber | Southampton, NJ |  | HON | 0 | 0:00:00 |  |   
                      | DNF | 563 | Trent Knight | Reelsville, IN |  | YAM | 0 | 0:00:00 |  |   
                      | DNF | 944 | Dylan Wixom | Sarasota, FL |  | CAN | 0 | 0:00:00 |  |   
                      | 20+ C |   
                      | 1 | 427 | Tyler Veerkamp |  |  | HON | 4 | 2:02:29.484 |  |   
                      | 2 | 424 | Chad B. Kilburn | Lewisville, OH |  | KTM | 4 | 2:03:51.562 |  |   
                      | 3 | 266 | Bradley Walker | Holbrook, PA |  | KTM | 4 | 2:04:23.546 |  |   
                      | 4 | 607 | Chase Violett | Parksville, KY |  | KTM | 4 | 2:04:25.468 |  |   
                      | 5 | 409 | Eric Beasley | Brazil, IN |  | YAM | 4 | 2:16:07.156 |  |   
                      | 6 | 261 | Walter J. Shumacher | Dublin, OH |  | KTM | 4 | 2:19:29.625 |  |   
                      | 7 | 606 | Ralph Wright | Lebanon, KY |  | YAM | 3 | 1:31:01.593 |  |   
                      | 8 | 573 | Joshua Mccall | Polk, PA |  | YAM | 3 | 1:40:55.156 |  |   
                      | 9 | 519 | Brenden Swanda | Clover, SC |  | HON | 3 | 1:41:14.062 |  |   
                      | 10 | 496 | Corey Farmer | Columbiana, AL |  | YAM | 3 | 1:43:28.437 |  |   
                      | 11 | 289 | Quintin Smith | Granridge, IL |  | HON | 3 | 1:45:31.859 |  |   
                      | 12 | 511 | Levi S. Compton | Indian Mound, TN |  | HON | 3 | 1:49:13.359 |  |   
                      | 13 | 387 | Benji C. Edwards | Richview, IL |  | HON | 3 | 1:50:04.859 |  |   
                      | 14 | 483 | Taylor S. Clement | Murfreesboro, TN |  | HON | 3 | 2:14:17.609 |  |   
                      | 15 | 388 | Chad M. Waters | Canton, GA |  | HON | 3 | 2:17:34.046 |  |   
                      | 16 | 558 | Benji House | Park Hills, MO |  | HON | 3 | 2:21:46.625 |  |   
                      | 17 | 439 | Jonathan Woods | Waynesburg, PA |  | YAM | 3 | 2:24:50.500 |  |   
                      | 18 | 560 | Ryan Gaddy | Rolla, MO |  | YAM | 2 | 1:08:17.750 |  |   
                      | 19 | 569 | Trey Parker | Hueytown, AL |  | HON | 2 | 1:08:59.796 |  |   
                      | 20 | 490 | Michael Zelenka |  |  | YAM | 2 | 1:24:21.156 |  |   
                      | 21 | 552 | Jesse W. Barr | Parksburg, WV |  | YAM | 2 | 1:53:41.109 |  |   
                      | 22 | 597 | Adam Meckem | Lebanon, MO |  | SUZ | 2 | 2:06:16.921 |  |   
                      | 23 | 499 | Derek Griffin | Brierfield, AL |  | YAM | 1 | 0:29:49.203 |  |   
                      | 24 | 591 | Brian M. Tapp | Unionville, TN |  | HON | 1 | 0:30:39.890 |  |   
                      | 25 | 609 | Alex L. Hennion | Park City, KY |  | HON | 1 | 0:30:41.406 |  |   
                      | 26 | 543 | Daniel D. Hatton | Vincennes, IN |  | HON | 1 | 0:32:02.875 |  |   
                      | 27 | 442 | Beau Nakutis | Graysville, PA |  | KTM | 1 | 0:35:50.296 |  |   
                      | DNF | 438 | Chad D. Galley | Vanderbilt, PA |  | HON | 0 | 0:00:00 |  |   
                      | DNF | 571 | Bradley Graham | Meridian, MS |  | POL | 0 | 0:00:00 |  |   
                      | DNF | 608 | Ryan N. Hennion | Park City, KY |  | YAM | 0 | 0:00:00 |  |   
                      | DNF | 482 | Jeff Hines | Harvest, AL |  | HON | 0 | 0:00:00 |  |   
                      | DNF | 410 | Tim Holmes | Brazil, IN |  | HON | 0 | 0:00:00 |  |   
                      | DNF | 488 | John Zelenka |  |  | CAN | 0 | 0:00:00 |  |   
                      | 24+ C |   
                      | 1 | 610 | Austin Maddux | Franklin, TN |  | KTM | 4 | 2:08:16.312 |  |   
                      | 2 | 423 | Nick W. Devore | Mooresville, IN |  | KTM | 3 | 1:31:39.625 |  |   
                      | 3 | 440 | David Tuttle | Blacksville, WV |  | YAM | 3 | 1:38:46.812 |  |   
                      | 4 | 625 | Justin B. Mcclain | Sparta, TN |  | YAM | 3 | 1:41:11.546 |  |   
                      | 5 | 520 | Terry Rowh | Poca, WV |  | YAM | 3 | 1:44:44.500 |  |   
                      | 6 | 447 | Dino A. Iadanza | Rayland, OH |  | YAM | 3 | 1:45:13.468 |  |   
                      | 7 | 461 | Billy Dugger | Edmonton, KY |  | HON | 3 | 1:52:43.984 |  |   
                      | 8 | 446 | Wesley A. Young | Murfreesboro, TN |  | YAM | 3 | 1:55:21.109 |  |   
                      | 9 | 598 | Douglas J. Mcbee | Gaffney, SC |  | HON | 3 | 1:55:48.062 |  |   
                      | 10 | 968 | Nathan Pierce | New Freeport, PA |  | YAM | 3 | 1:57:14.765 |  |   
                      | 11 | 532 | Ross Acree |  |  | HON | 3 | 2:01:33.265 |  |   
                      | 12 | 596 | David Meckem | Eldridge, MO |  | YAM | 3 | 2:19:37.078 |  |   
                      | 13 | 586 | Harley Brown | Mason, TN |  | HON | 3 | 2:26:51.718 |  |   
                      | 14 | 556 | Rex Pierce | Carroll, OH |  | HON | 3 | 2:29:54.375 |  |   
                      | 15 | 581 | Will Jones | Nashville, TN |  | KTM | 2 | 1:07:08.953 |  |   
                      | 16 | 067 | Curt Cornelius | Perry, IA |  | POL | 2 | 1:37:32.671 |  |   
                      | 17 | 082 | Chad Morman | Perry, IA |  | YAM | 2 | 1:37:38.718 |  |   
                      | 18 | 531 | Daniel Waddle | Edmonton, KY |  | HON | 2 | 1:54:04.656 |  |   
                      | 19 | 572 | Eric Joslin | Terra Haute, IN |  | KAW | 2 | 1:57:08.328 |  |   
                      | 20 | 542 | Will Wilkinson | Glasgow, KY |  | HON | 1 | 0:30:00.468 |  |   
                      | 21 | 541 | Aaron Hoevel | Portland, IN |  | YAM | 1 | 0:31:40.453 |  |   
                      | 22 | 420 | Vernon Withrow | Poca, WV |  | SUZ | 1 | 0:31:58.562 |  |   
                      | 23 | 576 | Christopher A. Bradshaw | Martinsville, IN |  | HON | 1 | 0:32:14.656 |  |   
                      | 24 | 618 | Andrew C. Calvin | Centralia, IL |  | YAM | 1 | 0:37:48.203 |  |   
                      | 25 | 594 | Jeffrey S. Hardy | Thomas, WV |  | KAW | 1 | 0:40:43.218 |  |   
                      | 26 | 426 | Tanner Fowler | Washington, IN |  | HON | 1 | 0:46:11.734 |  |   
                      | 27 | 630 | Michael L. Brown Jr | Nashville, TN |  | YAM | 1 | 2:04:09.781 |  |   
                      | DNF | 479 | Michael L. Baker | Toney, AL |  | HON | 0 | 0:00:00 |  |   
                      | 30+ C |   
                      | 1 | 537 | Richard Motch | Salem, IL |  | HON | 4 | 1:59:39.187 |  |   
                      | 2 | 435 | Jake J. Colsch | Waukon, IA |  | KTM | 4 | 2:07:43.609 |  |   
                      | 3 | 311 | George Luton | Annapolis, MD |  | YAM | 4 | 2:08:09.562 |  |   
                      | 4 | 544 | Josh Rich | Greensburg, IN |  | KTM | 4 | 2:13:02.359 |  |   
                      | 5 | 814 | Jason A. Kinder | Mitchell, IN |  | YAM | 4 | 2:13:38.578 |  |   
                      | 6 | 579 | Marc C. Jones | Columbia, TN |  | YAM | 3 | 1:34:45.078 |  |   
                      | 7 | 487 | Brian Edwards | Centreal, IL |  | HON | 3 | 1:41:03.890 |  |   
                      | 8 | 590 | Brian Stanis | Pittsburgh, PA |  | HON | 3 | 1:43:36.078 |  |   
                      | 9 | 628 | Christopher Houchin | Glasgow, KY |  | HON | 3 | 1:43:45.734 |  |   
                      | 10 | 419 | Quinton Cranford | Pauls Valley, OK |  | SUZ | 3 | 1:44:41.156 |  |   
                      | 11 | 525 | David Berry | Murfreesboro, TN |  | SUZ | 3 | 1:45:59.312 |  |   
                      | 12 | 522 | Jason V. Starr | Glasgow, KY |  | HON | 3 | 1:52:16.109 |  |   
                      | 13 | 533 | Barrott Dowdy | Pamplico, SC |  | YAM | 3 | 1:58:08.359 |  |   
                      | 14 | 448 | Joseph D. Blystone | Spring Church, PA |  | HON | 3 | 2:03:36.062 |  |   
                      | 15 | 464 | Larry Lyon | New Market, IN |  | POL | 3 | 2:06:47.687 |  |   
                      | 16 | 582 | Christopher Morse | Terrell, NC |  | HON | 3 | 2:21:59.890 |  |   
                      | 17 | 545 | Randy Turner | Jackson, KY |  | YAM | 2 | 1:16:15.421 |  |   
                      | 18 | 578 | Jason D. Sweeney | Santa Fe, TN |  | HON | 2 | 1:23:01.078 |  |   
                      | 19 | 408 | John Kaplan | Cleveland, OH |  | KAW | 2 | 1:24:45.890 |  |   
                      | 20 | 459 | Michael Arnoe | Clarksille, TN |  | SUZ | 2 | 1:26:40.359 |  |   
                      | 21 | 421 | Mike Mcdonald | Marlow, OK |  | YAM | 1 | 0:31:31.984 |  |   
                      | 22 | 617 | Gary L. Vandenboss | Mc Bain, MI |  | HON | 1 | 0:32:36.359 |  |   
                      | 23 | 527 | Patrick J. Gaither | Godfrey, IL |  | HON | 1 | 0:37:07.437 |  |   
                      | 24 | 915 | Brad Young | Monroe, NC |  | HON | 1 | 0:40:19.156 |  |   
                      | 36+ C |   
                      | 1 | 584 | Osborn Morgan | Tellico Plains, TN |  | HON | 4 | 2:04:22.828 |  |   
                      | 2 | 969 | Keith Burd Sr | Potomac, MT |  | YAM | 3 | 1:35:44.015 |  |   
                      | 3 | 599 | Ronald Elmore | Indianapolis, IN |  | KTM | 3 | 1:36:17.906 |  |   
                      | 4 | 600 | Gaylon Harris | Granite City, IL |  | KTM | 3 | 1:39:18.156 |  |   
                      | 5 | 307 | Steven A. Davis | Athens, AL |  | HON | 3 | 1:39:47.531 |  |   
                      | 6 | 528 | Phil H. Hurlbut | Glencoe, MO |  | KTM | 3 | 1:42:36.937 |  |   
                      | 7 | 938 | Darrin S. Miles | Catawba, SC |  | HON | 3 | 1:43:14.031 |  |   
                      | 8 | 417 | Todd Mcreynolds | Greensburg, IN |  | CON | 3 | 1:46:28.468 |  |   
                      | 9 | 570 | Jeff Brooks | Bessemer, AL |  | HON | 3 | 1:48:55.421 |  |   
                      | 10 | 276 | Tracy Mccready | Concord, NC |  | KTM | 3 | 1:51:11.515 |  |   
                      | 11 | 405 | Todd Petrie | Shelby, OH |  | YAM | 3 | 1:52:37.921 |  |   
                      | 12 | 485 | Richard B. Rude | Ooltewah, TN |  | YAM | 3 | 1:53:11.015 |  |   
                      | 13 | 911 | Jerry Dunaway | Leitchfield, KY |  | YAM | 3 | 1:55:38.671 |  |   
                      | 14 | 305 | William C. Eriksen | Elizabethtown, KY |  | YAM | 3 | 1:56:53.812 |  |   
                      | 15 | 312 | Paul M. Decesare | Mineral Ridge, OH |  | HON | 3 | 1:58:36.312 |  |   
                      | 16 | 612 | Curtis R. Satterfield | Arthur, TN |  | YAM | 3 | 1:58:41.031 |  |   
                      | 17 | 403 | John Wright | Louisville, OH |  | KTM | 3 | 1:59:28.468 |  |   
                      | 18 | 613 | Rounie Burke | Lexington, TN |  | HON | 3 | 2:18:03.812 |  |   
                      | 19 | 309 | John Glauda | Saddle River, NJ |  | YAM | 2 | 1:03:47.859 |  |   
                      | 20 | 561 | Jeffrey D. Burleson | Chattanooga, TN |  | YAM | 2 | 1:06:56.953 |  |   
                      | 21 | 290 | Dean A. Bradshaw | Martinsville, IN |  | HON | 2 | 1:12:43.171 |  |   
                      | 22 | 374 | David Hunsucker | Concord, NC |  | HON | 2 | 1:15:47.843 |  |   
                      | 23 | 554 | Phillip Cole | Muscle Shoals, AL |  | HON | 2 | 1:17:01.781 |  |   
                      | 24 | 509 | John W. Helmie | Dover, TN |  | HON | 2 | 1:17:52.578 |  |   
                      | 25 | 494 | Shawn M. Nash | Colfax, IN |  | YAM | 2 | 1:29:09.921 |  |   
                      | 26 | 478 | Jamie J. Hipps | Tuscumbia, AL |  | POL | 2 | 1:29:36.171 |  |   
                      | 27 | 302 | Mark Campbell | Johnson City, TN |  | HON | 2 | 1:36:30.984 |  |   
                      | 28 | 605 | Charles R. Waggoner | South Lebanon, OH |  | KAW | 2 | 1:40:47.687 |  |   
                      | 29 | 562 | Ed Harrell | Paragon, IN |  | YAM | 1 | 0:31:45.359 |  |   
                      | 30 | 491 | Scott Combs | North Wilkesbor, NC |  | HON | 1 | 0:32:09.093 |  |   
                      | 31 | 433 | Mark Walker | North Wilkesbor, NC |  | HON | 1 | 0:32:38.968 |  |   
                      | 32 | 436 | Chuck L. Tetrick | Greensburg, IN |  | HON | 1 | 0:39:19.500 |  |   
                      | 33 | 629 | Donald R. Adcock | Wartrace, TN |  | HON | 1 | 0:45:28.750 |  |   
                      | 34 | 472 | Scott Pike | Crawfordsville, IN |  | HON | 1 | 0:57:25.218 |  |   
                      | DNF | 551 | Sean T. Stiles | Dellslow, WV |  | SUZ | 0 | 0:00:00 |  |   
                      | Women Novice (15+) |   
                      | 1 | 244 | Cheyanne Shadron | Mt. Pleasant, PA |  | YAM | 4 | 2:05:23.671 |  |   
                      | 2 | 296 | Cassie Carlson | Sligo, PA |  | CAN | 4 | 2:17:54.640 |  |   
                      | 3 | 294 | Ciera Bobb | Bainbridge, OH |  | HON | 3 | 2:06:33.687 |  |   
                      | 4 | 549 | Kristen Deloach | Claxton, GA |  | KTM | 3 | 2:09:55.859 |  |   
                      | 5 | 495 | Kendall Taylor | Senoia, GA |  | HON | 3 | 2:28:04.000 |  |   
                      | 6 | 614 | Kalesha L. Williams | Cadiz, KY |  | YAM | 3 | 2:28:54.187 |  |   
                      | 7 | 379 | Ashley Barbee | Clemmons, NC |  | HON | 2 | 1:14:52.421 |  |   
                      | 8 | 550 | Kelley Deloach | Claxton, GA |  | KTM | 2 | 1:15:51.156 |  |   
                      | 9 | 188 | Britni A. Santee | Wyalusing, PA |  | YAM | 2 | 1:31:25.406 |  |   
                      | 10 | 402 | Kristin Power | Salisbury, NC |  | HON | 2 | 2:18:59.531 |  |   
                      | DNF | 489 | Courtney Grantham | Svierville, TN |  | YAM | 0 | 0:00:00 |  |   
                      | First Year Racer (16-24) |   
                      | 1 | 526 | Dennis Bryant | Glun Barnie, MD |  | KAW | 3 | 2:08:25.953 |  |   
                      | 2 | 457 | Zach Linville | Osgood, IN |  | YAM | 3 | 2:17:08.703 |  |   
                      | 3 | 452 | Broc Hornaday | Oologah, OK |  | YAM | 2 | 1:12:55.156 |  |   
                      | 4 | 441 | Dale E. Waters | Newborn, GA |  | SUZ | 2 | 1:54:35.218 |  |   
                      | 5 | 564 | Brad Hargrove | Dickson, TN |  | YAM | 2 | 2:14:34.703 |  |   
                      | 6 | 547 | Joshua Ellis | Rowdy, KY |  | CAN | 1 | 0:37:00.203 |  |   
                      | 7 | 568 | Cody Davis | Dickson, TN |  | HON | 1 | 0:40:26.500 |  |   
                      | 8 | 566 | Brenden Baxter | Lawrenceburg, KY |  | POL | 1 | 0:56:55.062 |  |   
                      | DNF | 400 | Billy J. Rutland | Franklin, TN |  | KAW | 0 | 0:00:00 |  |   
                      | First Year Racer (25+) |   
                      | 1 | 502 | Justin Hudson |  |  | YAM | 3 | 1:46:26.218 |  |   
                      | 2 | 481 | Chad Hawn | Hickory, NC |  | HON | 3 | 1:46:55.687 |  |   
                      | 3 | 516 | Gary Walker | Wilkesboro, NC |  | HON | 3 | 1:50:22.093 |  |   
                      | 4 | 031 | Josh Riley | Alexandria, KY |  | YAM | 3 | 1:58:36.171 |  |   
                      | 5 | 463 | Jon Strode | Edmonton, KY |  | HON | 3 | 1:58:50.953 |  |   
                      | 6 | 567 | Brent Marsalis | Shelby, AL |  | POL | 3 | 2:00:19.875 |  |   
                      | 7 | 504 | Steve Darnaby | Frankfort, KY |  | HON | 3 | 2:04:59.500 |  |   
                      | 8 | 486 | David A. Heth | Hillsboro, MO |  | YAM | 3 | 2:13:53.609 |  |   
                      | 9 | 453 | Nathan Stanley | Pegram, TN |  | HON | 3 | 2:16:24.687 |  |   
                      | 10 | 432 | Shaun E. Jesperson | Tellico Plains, TN |  | SUZ | 2 | 1:13:06.875 |  |   
                      | 11 | 431 | Bradley R. Hensley | Tellico Plains, TN |  | SUZ | 2 | 1:32:30.953 |  |   
                      | 12 | 450 | Matthew Davidson |  |  | HON | 2 | 1:36:33.062 |  |   
                      | 13 | 593 | Dan N. Brewster | Dover, TN |  | HON | 2 | 1:57:56.437 |  |   
                      | 14 | 503 | Garrett Franklin | Lawrenceburg, KY |  | HON | 2 | 2:06:19.875 |  |   
                      | 15 | 414 | Bryan Stires | Vilonia, AR |  | SUZ | 2 | 2:33:59.640 |  |   
