| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "Yadkin 
                            Valley Stomp" - Round 6 |   
                      |  
                          Yadkinville, North Carolina 
                            - May 8, 2010 |   
                      |  
                          Morning ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Women |   
                      | 1 | 205 | Kristen A. Atwell | Kennerdell, PA |  | YAM | 4 | 1:49:32.203 |  |   
                      | 2 | 202 | Traci L. Cecco | Shamokin, PA |  | YAM | 4 | 1:49:57.453 |  |   
                      | 3 | 201 | Angel M. Atwell | Grove City, PA |  | KTM | 4 | 1:50:17.468 |  |   
                      | 4 | 220 | Lexie P. Coulter | Tyler, TX |  | CAN | 4 | 1:55:06.750 |  |   
                      | 5 | 477 | Amelie Laualke | Canada |  | CAN | 4 | 1:55:10.578 |  |   
                      | 6 | 335 | Jennifer Albright | Malabar, FL |  | YAM | 4 | 1:55:45.781 |  |   
                      | 7 | 246 | Jennifer Britts | Gordonsville, VA |  | KTM | 4 | 1:58:53.078 |  |   
                      | 8 | 292 | Kara Merritt | Akron, OH |  | YAM | 4 | 2:00:33.156 |  |   
                      | 9 | 707 | Kyrie Brafferd | Charlestown, IN |  | HON | 3 | 1:30:53.390 |  |   
                      | 10 | 218 | Shanna R. Bradshaw | Mount Airy, MD |  | HON | 3 | 1:32:08.421 |  |   
                      | 4x4 Open |   
                      | 1 | 230 | Bryan Buckhannon | Beckley, WV |  | CAN | 4 | 1:55:32.875 |  |   
                      | 2 | 399 | Richard Cecco | Shermans Dale, PA |  | CAN | 4 | 1:56:01.640 |  |   
                      | 3 | 210 | Daryl C. Rath | Hutchinson, MN |  | POL | 4 | 1:58:01.843 |  |   
                      | 4 | 990 | Zachary A. Zakowski | Sherwood, WI |  | CAN | 4 | 2:01:22.312 |  |   
                      | 5 | 428 | Ryan L. Barness | West Union, IA |  | CAN | 4 | 2:05:46.453 |  |   
                      | 6 | 751 | Alex Layn | Bristol, VT |  | YAM | 4 | 2:12:08.875 |  |   
                      | 7 | 423 | Josh Day | Vinemont, AL |  | CAN | 4 | 2:19:57.406 |  |   
                      | 8 | 535 | Gary Belbeck | Gahanna, OH |  | SUZ | 3 | 1:53:00.484 |  |   
                      | 9 | 562 | Martin S. Laurich | Cartersville, GA |  | CAN | 1 | 0:31:24.468 |  |   
                      | DNF | 753 | Nate Miner | E. Wallingford, VT |  | YAM | 0 | 0:00:00 |  |   
                      | 4x4 Lites |   
                      | 1 | 512 | Kyle Golding | Gray Court, SC |  | KYM | 4 | 2:04:49.062 |  |   
                      | 2 | 454 | Jack Ramsey | Princeton, WV |  | CAT | 4 | 2:16:43.328 |  |   
                      | 3 | 850 | Dustin Fulk | Kernersville, NC |  | POL | 4 | 2:21:18.531 |  |   
                      | 4 | 493 | Zach S. Stanley | Mocksville, NC |  | POL | 3 | 1:39:12.015 |  |   
                      | 5 | 233 | Kevin Trantham | Hot Springs, NC |  | CAN | 3 | 1:47:10.906 |  |   
                      | 6 | 434 | Douglas E. Axline | Stephens City, VA |  | YAM | 3 | 2:00:07.484 |  |   
                      | 7 | 458 | Joe Levangie | Wilmington, OH |  | POL | 3 | 2:07:24.671 |  |   
                      | 8 | 495 | Darrell Stanley | Pfafftown, NC |  | YAM | 3 | 2:16:13.953 |  |   
                      | 9 | 319 | Daniel Storm | Martinsburg, WV |  | POL | 2 | 1:12:36.218 |  |   
                      | 10 | 507 | Bradley Caldwell | Laurens, SC |  | KYM | 1 | 0:34:19.203 |  |   
                      | 4x4 Limited |   
                      | 1 | 204 | Michael Swift | Lewisburg, TN |  | CAN | 4 | 1:58:02.375 |  |   
                      | 2 | 209 | Ken Robey | Martins Ferry, OH |  | CAN | 4 | 2:01:20.625 |  |   
                      | 3 | 207 | Scott Kilby | Waynesville, NC |  | CAN | 4 | 2:01:22.140 |  |   
                      | 4 | 212 | Andrew W. Langston | Cutler, IN |  | CAN | 4 | 2:01:23.046 |  |   
                      | U2 |   
                      | 1 | 206 | Clifton A. Beasley | Chapel Hill, TN |  | CAN | 4 | 1:54:01.578 |  |   
                      | 2 | 602 | Jordan Phillips | Green Mountain, NC |  | KAW | 4 | 1:59:22.546 |  |   
                      | 3 | 228 | Danny L. Jessee | Pennington Gap, VA |  | KAW | 4 | 2:00:20.890 |  |   
                      | 4 | 216 | Samuel Williams | Albion, PA |  | CAN | 4 | 2:01:12.390 |  |   
                      | 5 | 221 | Robert Smith | Beaver, PA |  | CAN | 4 | 2:03:16.515 |  |   
                      | 6 | 315 | James Miller | Mount Hope, WV |  | CAN | 4 | 2:06:10.828 |  |   
                      | 7 | 419 | Justin Powley | Morgantown, WV |  | KAW | 4 | 2:07:06.453 |  |   
                      | 8 | 284 | Ryan Cook | Beckley, WV |  | KAW | 4 | 2:10:18.468 |  |   
                      | 9 | 279 | Jonathan L. Shelley | Grantsville, MD |  | KAW | 4 | 2:13:09.062 |  |   
                      | 10 | 718 | Corry Savage | Culpeper, VA |  | CAN | 4 | 2:24:23.890 |  |   
                      | 11 | 480 | Steven D. Kinion | Mooresville, NC |  | KAW | 3 | 2:10:48.765 |  |   
                      | Utility Senior (45+) |   
                      | 1 | 709 | Forrest Whorton | Castleton, VA |  | CAN | 4 | 2:07:21.234 |  |   
                      | 2 | 487 | Brad Cheyney | Massillon, OH |  | POL | 3 | 1:45:55.437 |  |   
                      | 3 | 253 | David Jessee | Pennington Gap, VA |  | CAN | 3 | 1:53:30.593 |  |   
                      | 4 | 457 | Jack B. Ramsey | Princeton, WV |  | CAT | 3 | 2:07:43.562 |  |   
                      | 5 | 240 | Mike H. Penland | Rabun Gap, GA |  | CAN | 2 | 1:03:55.765 |  |   
                      | 6 | 404 | Walter Mclean | Boone, NC |  | POL | 2 | 1:54:54.984 |  |   
                      | Super Senior (50+) |   
                      | 1 | 029 | Dave Simmons | Painesville, OH |  | YAM | 4 | 1:53:22.359 |  |   
                      | 2 | 412 | Terry R. Wanstead | Leroy, MI |  | HON | 4 | 2:03:38.046 |  |   
                      | 3 | 425 | Mike Ockerman | Marshall, IL |  | HON | 4 | 2:07:39.953 |  |   
                      | 4 | 252 | George A. Richards | Hamburg, PA |  | KAW | 4 | 2:07:51.218 |  |   
                      | 5 | 421 | Richard Rudloff | Snow Camp, NC |  | HON | 4 | 2:08:16.968 |  |   
                      | 6 | 920 | Donnie Pruett | Beckley, WV |  | KAW | 4 | 2:10:00.171 |  |   
                      | 7 | 462 | Ronnie D. Horn | Boiling Springs, SC |  | HON | 4 | 2:18:49.156 |  |   
                      | 8 | 539 | Steve Clodfelter | Archdale, NC |  | HON | 3 | 1:55:47.500 |  |   
                      | 9 | 478 | Charles Church | North Wilkesbor, NC |  | HON | 3 | 2:11:56.953 |  |   
                      | 10 | 267 | Wayne Remick | Martinsville, IN |  | HON | 2 | 1:08:07.843 |  |   
                      | Schoolboy (13-15) A/B |   
                      | 1 | 239 | Braden Henthorn | Marietta, OH |  | HON | 4 | 1:53:26.015 |  |   
                      | 2 | 701 | Greg Covert | Ithaca, NY |  | YAM | 4 | 1:58:40.953 |  |   
                      | 3 | 304 | Brycen Neal | Bidwell, OH |  | HON | 4 | 2:00:46.578 |  |   
                      | 4 | 763 | Ryan L. Earley | New Matamoras, OH |  | HON | 4 | 2:02:11.578 |  |   
                      | 5 | 513 | Matthew Harris | Hamilton, OH |  | HON | 4 | 2:02:42.453 |  |   
                      | 6 | 337 | Kyle Brannon | Fredericksburg, VA |  | YAM | 4 | 2:06:11.968 |  |   
                      | 7 | 616 | Tyler Creel | Mineral Wells, WV |  | HON | 4 | 2:09:41.796 |  |   
                      | 8 | 714 | Chase Alkire | Parsons, WV |  | YAM | 3 | 1:52:28.984 |  |   
                      | 9 | 522 | Dustin Adams | Princeton, WV |  | HON | 3 | 1:55:25.609 |  |   
                      | 10 | 695 | Blake Chirdon | Wooster, OH |  | YAM | 2 | 1:25:57.812 |  |   
                      | Schoolboy (13-15) Novice |   
                      | 1 | 514 | Jay Shadron | Mt. Pleasant, PA |  | HON | 4 | 2:03:40.000 |  |   
                      | 2 | 505 | Kevin Mckeown | Upper Marlboro, MD |  | YAM | 4 | 2:03:52.171 |  |   
                      | 3 | 722 | Nick Howarth | Cortland, NY |  | HON | 3 | 1:37:32.468 |  |   
                      | 4 | 333 | Vincent Harris | Hamilton, OH |  | HON | 3 | 1:41:17.468 |  |   
                      | 5 | 418 | Justin Hess | Perkasie, PA |  | HON | 3 | 1:41:30.156 |  |   
                      | 6 | 479 | Michael Maresca | Hannawa Falls, NY |  | YAM | 3 | 1:41:54.296 |  |   
                      | 7 | 549 | Blake Naugle | Shippensburg, PA |  | HON | 3 | 1:42:14.406 |  |   
                      | 8 | 498 | Brayden Shick | Cranberry, PA |  | YAM | 3 | 1:44:45.593 |  |   
                      | 9 | 451 | Timothy W. Rumpp | Elmer, NJ |  | YAM | 3 | 1:44:47.093 |  |   
                      | 10 | 842 | Allie Slate | Langhorne, PA |  | YAM | 3 | 1:49:25.218 |  |   
                      | 11 | 533 | Kyle M. Hopkins | Denver, NC |  | HON | 3 | 1:56:46.593 |  |   
                      | 12 | 330 | Tyler Matthews | Beulaville, NC |  | HON | 2 | 1:19:14.875 |  |   
                      | 13 | 574 | Emily A. Reed | Statesville, NC |  | YAM | 1 | 1:51:29.546 |  |   
                      | 16-19 C |   
                      | 1 | 541 | Dan Dilorenzo | Youngstown, OH |  | YAM | 4 | 1:58:14.796 |  |   
                      | 2 | 433 | Landon C. Wolfe | Manchester, MD |  | SUZ | 4 | 1:59:09.921 |  |   
                      | 3 | 831 | Brody Livengood | Falling Waters, WV |  | SUZ | 4 | 2:01:34.859 |  |   
                      | 4 | 313 | Matthew Mccready | Concord, NC |  | KTM | 4 | 2:02:11.781 |  |   
                      | 5 | 567 | Damien Paysinger |  |  | KAW | 4 | 2:03:16.656 |  |   
                      | 6 | 554 | Trevor Ray | Connellys Sprin, NC |  | HON | 4 | 2:03:19.000 |  |   
                      | 7 | 413 | Alex Semande | Valdese, NC |  | YAM | 4 | 2:03:37.375 |  |   
                      | 8 | 449 | Cody Melton | Hamptonville, NC |  | HON | 4 | 2:05:19.468 |  |   
                      | 9 | 776 | Cody J. Hill | Hedgesville, WV |  | KAW | 4 | 2:05:40.906 |  |   
                      | 10 | 263 | Brandon Hess | Perkasie, PA |  | HON | 4 | 2:06:54.828 |  |   
                      | 11 | 843 | Canan Summerfield | Hambleton, WV |  | YAM | 4 | 2:09:21.375 |  |   
                      | 12 | 473 | Thomas Mabe | Lenoir, NC |  | YAM | 4 | 2:09:49.343 |  |   
                      | 13 | 558 | Cody A. Wolford | Harman, WV |  | SUZ | 4 | 2:09:50.343 |  |   
                      | 14 | 492 | Tommy Bost | Mooresville, NC |  | YAM | 4 | 2:10:25.250 |  |   
                      | 15 | 509 | Eric Hollifield | Bakersville, NC |  | HON | 4 | 2:13:31.234 |  |   
                      | 16 | 288 | John Davis | Blacksburg, SC |  | HON | 4 | 2:16:52.906 |  |   
                      | 17 | 504 | Jonathan Walker | Mceahanicsville, VA |  | HON | 3 | 1:45:45.937 |  |   
                      | 18 | 338 | Mitch Miller | Glouster, OH |  | YAM | 3 | 1:45:57.296 |  |   
                      | 19 | 496 | Brendon R. Puttick | Dana, NC |  | HON | 3 | 1:49:16.968 |  |   
                      | 20 | 402 | Jake Black | Crown Point, IN |  | SUZ | 3 | 1:50:30.187 |  |   
                      | 21 | 565 | Lane D. Cory | Mooresville, NC |  | CAN | 3 | 1:51:02.578 |  |   
                      | 22 | 912 | Darren Plotkin | Voorhees, NJ |  | YAM | 3 | 1:53:00.765 |  |   
                      | 23 | 474 | Nathan R. Cranblit | Lancaster, OH |  | HON | 2 | 1:01:21.718 |  |   
                      | 24 | 405 | Dustin Macemore | Jonesville, NC |  | HON | 2 | 1:03:28.953 |  |   
                      | 25 | 518 | Dalton A. Williams | Geneva, OH |  | POL | 2 | 1:18:20.046 |  |   
                      | 20+ C |   
                      | 1 | 506 | Chuck Norris | Aiken, SC |  | YAM | 4 | 2:01:26.609 |  |   
                      | 2 | 185 | Joshua Mccall | Polk, PA |  | YAM | 4 | 2:04:56.031 |  |   
                      | 3 | 424 | Chad B. Kilburn | Lewisville, OH |  | KTM | 4 | 2:05:55.984 |  |   
                      | 4 | 266 | Bradley Walker | Holbrook, PA |  | KTM | 4 | 2:05:56.718 |  |   
                      | 5 | 261 | Walter J. Schumacher | Bronson, MI |  | KTM | 4 | 2:13:53.765 |  |   
                      | 6 | 388 | Chad M. Waters | Canton, GA |  | HON | 3 | 1:45:50.562 |  |   
                      | 7 | 431 | Beau Nakuris | Graysville, PA |  | KTM | 3 | 1:47:39.796 |  |   
                      | 8 | 441 | Jon Woods | Waynesburg, PA |  | YAM | 3 | 1:49:23.906 |  |   
                      | 9 | 403 | William Smith | Hurricane, WV |  | HON | 1 | 0:44:52.953 |  |   
                      | DNF | 519 | Craig A. Bailey | Poca, WV |  | HON | 0 | 0:00:00 |  |   
                      | 24+ C |   
                      | 1 | 546 | Randy Lewis | Greeneville, TN |  | HON | 4 | 2:02:10.390 |  |   
                      | 2 | 529 | Rex Pierce | Carroll, OH |  | HON | 4 | 2:02:26.687 |  |   
                      | 3 | 771 | Josh Davis | Statesville, NC |  | CAN | 4 | 2:02:45.187 |  |   
                      | 4 | 525 | Ryan Rockhold | East Liverpool, OH |  | YAM | 4 | 2:04:16.125 |  |   
                      | 5 | 542 | Justin Moore | Salisbury, NC |  | YAM | 4 | 2:06:47.500 |  |   
                      | 6 | 544 | Charles Edwards | Manassas, VA |  | HON | 4 | 2:06:59.875 |  |   
                      | 7 | 949 | David Shaffer | Berlin, PA |  | HON | 4 | 2:07:27.937 |  |   
                      | 8 | 440 | David Tuttle | Blacksville, WV |  | YAM | 4 | 2:08:12.500 |  |   
                      | 9 | 557 | Clint Crooks | Sneads Ferry, NC |  | HON | 4 | 2:08:40.562 |  |   
                      | 10 | 516 | Shane Bobo | Elk Garden, WV |  | HON | 3 | 1:38:07.687 |  |   
                      | 11 | 520 | Terry Rowh | Poca, WV |  | YAM | 3 | 1:38:58.781 |  |   
                      | 12 | 429 | Josh Trafflet | Tomah, WI |  | HON | 3 | 1:39:04.015 |  |   
                      | 13 | 968 | Nathan Pierce | New Freeport, PA |  | YAM | 3 | 1:45:48.265 |  |   
                      | 14 | 490 | Frank Long | Belmont, NC |  | HON | 3 | 1:46:14.015 |  |   
                      | 15 | 937 | Shaun Kerns | Dayton, OH |  | YAM | 3 | 1:47:20.906 |  |   
                      | 16 | 420 | Vernon Withrow | Poca, WV |  | SUZ | 2 | 1:04:21.484 |  |   
                      | 17 | 483 | Dino A. Iadanza | Rayland, OH |  | YAM | 2 | 1:05:15.093 |  |   
                      | 18 | 484 | Jarrod Ross | Canonsburg, PA |  | YAM | 2 | 1:07:58.046 |  |   
                      | 19 | 547 | Mitchell Setzer | Lenoir, NC |  | YAM | 2 | 1:20:00.296 |  |   
                      | DNF | 972 | Justin Pennell | Lenoir, NC |  | YAM | 0 | 0:00:00 |  |   
                      | 30+ C |   
                      | 1 | 537 | Richard Motch | Salem, IL |  | HON | 4 | 2:03:14.515 |  |   
                      | 2 | 590 | Brian Stanis | Pittsburgh, PA |  | HON | 4 | 2:05:11.921 |  |   
                      | 3 | 491 | Christopher L. Jones | Fletcher, NC |  | HON | 4 | 2:06:00.578 |  |   
                      | 4 | 915 | Brad Young | Monroe, NC |  | HON | 4 | 2:06:01.578 |  |   
                      | 5 | 536 | Joseph D. Blystone | Spring Church, PA |  | HON | 4 | 2:06:03.187 |  |   
                      | 6 | 523 | William Dyke | New Waterford, OH |  | HON | 4 | 2:06:03.796 |  |   
                      | 7 | 467 | Barrott Dowdy | Pamplico, SC |  | YAM | 4 | 2:06:14.156 |  |   
                      | 8 | 528 | Christopher Morse | Terrell, NC |  | HON | 4 | 2:06:55.593 |  |   
                      | 9 | 559 | Michael L. Oshields | Campobello, SC |  | SUZ | 4 | 2:08:23.609 |  |   
                      | 10 | 311 | George Luton | Annapolis, MD |  | YAM | 3 | 1:35:34.437 |  |   
                      | 11 | 414 | Daniel Webb | Middletown, MD |  | YAM | 3 | 1:39:32.828 |  |   
                      | 12 | 563 | Phillip Rhoades | Morainvian Fall, NC |  | HON | 3 | 1:40:25.031 |  |   
                      | 13 | 415 | Cliff Vowell | Linden, VA |  | HON | 3 | 1:44:13.265 |  |   
                      | 14 | 435 | Chris Vitolo | Leland, NC |  | HON | 3 | 1:44:50.578 |  |   
                      | 15 | 408 | John Kaplan | Cleveland, OH |  | KAW | 3 | 1:46:06.421 |  |   
                      | 16 | 553 | Jeremiah Hill | Timberlake, NC |  | YAM | 3 | 1:50:03.906 |  |   
                      | 17 | 899 | Colby Carter | Winston Salem, NC |  | YAM | 3 | 1:51:28.000 |  |   
                      | 36+ C |   
                      | 1 | 470 | Mark Walker | North Wilkesbor, NC |  | HON | 4 | 1:59:55.187 |  |   
                      | 2 | 969 | Keith Burd Sr | Potomac, MT |  | YAM | 4 | 2:02:44.968 |  |   
                      | 3 | 307 | Steven A. Davis | Athens, AL |  | HON | 4 | 2:04:10.875 |  |   
                      | 4 | 276 | Tracy Mccready | Concord, NC |  | KTM | 4 | 2:04:26.468 |  |   
                      | 5 | 302 | Mark Campbell | Johnson City, TN |  | HON | 4 | 2:05:02.171 |  |   
                      | 6 | 450 | Robert Ostrom | Roanoke, VA |  | SUZ | 4 | 2:06:28.781 |  |   
                      | 7 | 488 | Jason D. Costner | Lowell, NC |  | KTM | 4 | 2:09:03.984 |  |   
                      | 8 | 426 | John E. Faldzinski | Hampstead, NC |  | HON | 4 | 2:09:45.625 |  |   
                      | 9 | 374 | David Hunsucker | Concord, NC |  | HON | 4 | 2:11:00.359 |  |   
                      | 10 | 407 | Scott Combs | North Wilkesbor, NC |  | HON | 4 | 2:11:29.531 |  |   
                      | 11 | 460 | Todd Petrie | Shelby, OH |  | YAM | 4 | 2:13:31.234 |  |   
                      | 12 | 447 | Christopher Willimet | Beaver Falls, PA |  | YAM | 4 | 2:14:58.750 |  |   
                      | 13 | 911 | Jerry Dunaway | Leitchfield, KY |  | YAM | 4 | 2:17:09.109 |  |   
                      | 14 | 472 | John W. Helmie | Dover, TN |  | HON | 3 | 1:44:34.421 |  |   
                      | 15 | 312 | Paul M. Decesare | Mineral Ridge, OH |  | HON | 3 | 1:48:54.640 |  |   
                      | 16 | 551 | Sean T. Stiles | Dellslow, WV |  | SUZ | 3 | 1:49:00.875 |  |   
                      | 17 | 530 | Jeremy Rowan | French Creek, WV |  | KAW | 3 | 1:50:02.046 |  |   
                      | 18 | 406 | Everett Sutphin | Mooresville, NC |  | YAM | 3 | 1:50:03.031 |  |   
                      | 19 | 538 | Steve Bender | Lexington, NC |  | KAW | 3 | 1:56:16.812 |  |   
                      | 20 | 461 | Shayne Lawson | Winston Salem, NC |  | HON | 3 | 1:56:49.609 |  |   
                      | 21 | 439 | Neal Pendergrass | Yadkinville, NC |  | POL | 3 | 2:08:01.218 |  |   
                      | 22 | 550 | Mark Oha | Reva, VA |  | HON | 3 | 2:08:32.906 |  |   
                      | 23 | 438 | Mark Hickey | Salisbury, CT |  | POL | 3 | 2:12:26.062 |  |   
                      | 24 | 938 | Darrin S. Miles | Catawba, SC |  | HON | 2 | 1:04:48.900 |  |   
                      | 25 | 410 | Bill Farley | Cary, NC |  | HON | 2 | 1:49:01.578 |  |   
                      | 26 | 416 | William Steinert | Greenlawn, NY |  | CAN | 1 | 0:34:30.734 |  |   
                      | DNF | 309 | John Glauda | Saddle River, NJ |  | YAM | 0 | 0:00:00 |  |   
                      | Women Novice (15+) |   
                      | 1 | 244 | Cheyanne Shadron | Mt. Pleasant, PA |  | YAM | 4 | 2:02:22.500 |  |   
                      | 2 | 296 | Cassie Carlson | Sligo, PA |  | CAN | 4 | 2:11:25.968 |  |   
                      | 3 | 486 | Kelley Deloach | Claxton, GA |  | KTM | 4 | 2:12:46.234 |  |   
                      | 4 | 294 | Ciera Bobb | Bainbridge, OH |  | HON | 3 | 1:40:59.828 |  |   
                      | 5 | 468 | Kristin Power | Salisbury, NC |  | HON | 3 | 1:41:43.890 |  |   
                      | 6 | 379 | Ashley Barbee | Clemmons, NC |  | HON | 3 | 1:42:32.671 |  |   
                      | 7 | 485 | Kristen Deloach | Claxton, GA |  | KTM | 3 | 1:48:02.093 |  |   
                      | 8 | 534 | Kendall Taylor | Senoia, GA |  | HON | 3 | 1:52:44.734 |  |   
                      | 9 | 548 | Amanda A. Kolar | Apex, NC |  | YAM | 3 | 2:18:21.390 |  |   
                      | 10 | 455 | Courtney Grantham | Svierville, TN |  | HON | 2 | 1:53:41.468 |  |   
                      | DNF | 443 | Michelle Rogers | Wilmington, NC |  | YAM | 0 | 0:00:00 |  |   
                      | First Year Racer (16-24) |   
                      | 1 | 543 | Adam Holleman | Hamptonville, NC |  | HON | 3 | 1:36:32.968 |  |   
                      | 2 | 499 | Brandon Srednicki | Oahk Hill, WV |  | YAM | 3 | 1:38:30.453 |  |   
                      | 3 | 475 | Joshua Ellis | Rowdy, KY |  | CAN | 3 | 1:43:20.843 |  |   
                      | 4 | 445 | Jimmy Strawhorn | Wilmington, NC |  | YAM | 3 | 1:46:28.640 |  |   
                      | 5 | 503 | John Dawson | Mechanicsville, VA |  | HON | 3 | 1:48:30.250 |  |   
                      | 6 | 459 | Justin D. Duggins | Danbury, NC |  | HON | 3 | 1:57:52.718 |  |   
                      | 7 | 556 | Chase Thompson | Jonesville, NC |  | SUZ | 3 | 2:13:04.234 |  |   
                      | 8 | 432 | Colby Whitley | Hays, NC |  | HON | 2 | 1:41:32.312 |  |   
                      | DNF | 552 | Wesley Moore | Liberty, NC |  | YAM | 0 | 0:00:00 |  |   
                      | First Year Racer (25+) |   
                      | 1 | 482 | Jamey Bell | Hays, NC |  | HON | 4 | 2:07:15.265 |  |   
                      | 2 | 531 | Chris G. Tyler | Loris, SC |  | HON | 3 | 1:35:37.203 |  |   
                      | 3 | 446 | Brandon Tholen | Leland, NC |  | YAM | 3 | 1:36:56.468 |  |   
                      | 4 | 964 | Tim Rhoades | North Wilkesbor, NC |  | HON | 3 | 1:38:16.531 |  |   
                      | 5 | 409 | Jason Prince | North Wilkesbor, NC |  | KAW | 3 | 1:43:01.093 |  |   
                      | 6 | 476 | Rick J. Paquette | Concord, NC |  | SUZ | 3 | 1:43:09.437 |  |   
                      | 7 | 564 | James Parnell | Gastonia, NC |  | YAM | 3 | 1:47:20.203 |  |   
                      | 8 | 940 | Justin Lages | Thomasville, NC |  | CAN | 3 | 1:47:44.234 |  |   
                      | 9 | 494 | Matthew Stanley | Lewisville, NC |  | SUZ | 3 | 1:55:08.531 |  |   
                      | 10 | 469 | Gary Walker | Wilkesboro, NC |  | HON | 3 | 1:56:37.953 |  |   
                      | 11 | 430 | Christopher Postlethwait | Cross Lanes, WV |  | SUZ | 3 | 1:59:35.484 |  |   
                      | 12 | 448 | Chad Nicoll | Wilmington, NC |  | YAM | 3 | 2:02:29.796 |  |   
                      | DNF | 453 | Brandon Southern | Ararat, NC |  | CAN | 0 | 0:00:00 |  |   
                      | Sportsman A/B |   
                      | 1 | 463 | James Reeves | Shelby, NC |  | HON | 4 | 1:51:38.906 |  |   
                      | 2 | 532 | Jonathan T. Waddell | Mount Airy, NC |  | HON | 4 | 1:54:29.406 |  |   
                      | 3 | 597 | Kenneth Miller | North Wilkesbor, NC |  | HON | 4 | 1:55:03.500 |  |   
                      | 4 | 489 | Zachary Downs | Lawrenceburg, KY |  | YAM | 4 | 1:55:22.937 |  |   
                      | 5 | 464 | William Otto | Yadkinville, NC |  | KTM | 4 | 1:56:48.015 |  |   
                      | 6 | 466 | Andrew Church | North Wilkesbor, NC |  | HON | 4 | 1:59:38.812 |  |   
                      | 7 | 442 | Mike Rogers | Wilmington, NC |  | YAM | 4 | 1:59:59.531 |  |   
                      | 8 | 502 | Chris Chipman | Jonesville, NC |  | HON | 4 | 2:01:45.843 |  |   
                      | 9 | 303 | Ryan Smith | Beaver, PA |  | YAM | 4 | 2:01:54.796 |  |   
                      | 10 | 540 | Justin R. Long | Hays, NC |  | HON | 4 | 2:06:04.046 |  |   
                      | 11 | 526 | Steven Horton | Iron Station, NC |  | YAM | 4 | 2:06:40.562 |  |   
                      | 12 | 566 | Robert V. Mahan | Chatham, VA |  | HON | 4 | 2:09:46.750 |  |   
                      | 13 | 527 | Matthew Bunton | Salisbury, NC |  | YAM | 4 | 2:10:32.718 |  |   
                      | 14 | 545 | Christopher Greene | Earl, NC |  | HON | 3 | 1:50:52.640 |  |   
                      | Sport (15+) |   
                      | 1 | 265 | Roman Brown | Shoreham, NY |  | SUZ | 4 | 1:58:28.843 |  |   
                      | 2 | 336 | Bryan Sutherland | Salisbury, NC |  | SUZ | 4 | 1:59:44.687 |  |   
                      | 3 | 452 | Daniel Brafford | Charlestown, IN |  | HON | 4 | 2:04:18.984 |  |   
                      | 4 | 363 | Dan Mcconnaughey | Holly, MI |  | KYM | 4 | 2:06:42.218 |  |   
                      | 5 | 199 | Michael Spalding | Rising Sun, MD |  | HON | 4 | 2:07:07.765 |  |   
                      | 6 | 456 | Brian Parks | Rockledge, FL |  | SUZ | 4 | 2:08:30.250 |  |   
                      | 7 | 508 | Zach Stoddard | Ountain Inn, SC |  | KYM | 3 | 1:45:37.453 |  |   
                      | 8 | 555 | Patrick Price | Valdese, NC |  | HON | 3 | 1:50:57.718 |  |   
                      | 9 | 436 | Dane Bricker | Shippensburg, PA |  | YAM | 3 | 1:51:53.843 |  |   
                      | 10 | 511 | Al M. Golding | Gray Court, SC |  | KYM | 3 | 1:55:47.609 |  |   
                      | 11 | 517 | Tim Stoddard | Fountain Inn, SC |  | KYM | 3 | 2:10:51.171 |  |   
                      | 12 | 716 | Taylor Stoddard | Fountain Inn, SC |  | KYM | 2 | 2:01:18.937 |  |   
                      | 13 | 306 | William Setser | Franklin, NC |  | SUZ | 1 | 0:32:30.296 |  |   
                      | DNF | 437 | Mike P. Foody | Circleville, NY |  | KAW | 0 | 0:00:00 |  |   
                      | This report created by 
                        Trackside - Software for Race Promoters |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Printed: 05/08/2010 5:14 
                        pm |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |