| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "Mountain 
                            Ridge" - Round 7 |   
                      |  
                          Somerset, PA - May 22, 2010 |   
                      |  
                          Morning ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Women |   
                      | 1 | 205 | Kristen A. Atwell | Kennerdell, PA |  | YAM | 4 | 1:51:27.406 |  |   
                      | 2 | 201 | Angel M. Atwell | Grove City, PA |  | KTM | 4 | 1:51:28.812 |  |   
                      | 3 | 202 | Traci L. Cecco | Shamokin, PA |  | YAM | 4 | 1:52:50.187 |  |   
                      | 4 | 220 | Lexie P. Coulter | Tyler, TX |  | CAN | 4 | 1:56:11.562 |  |   
                      | 5 | 246 | Jennifer Britts | Gordonsville, VA |  | KTM | 4 | 2:09:11.703 |  |   
                      | 6 | 218 | Shanna R. Bradshaw | Mount Airy, MD |  | HON | 4 | 2:18:34.281 |  |   
                      | 7 | 292 | Kara Merritt | Akron, OH |  | YAM | 4 | 2:19:15.421 |  |   
                      | 8 | 707 | Kyrie Brafferd | Charlestown, IN |  | HON | 4 | 2:24:54.093 |  |   
                      | 4x4 Open |   
                      | 1 | 230 | Bryan Buckhannon | Beckley, WV |  | CAN | 4 | 1:47:14.140 |  |   
                      | 2 | 990 | Zachary A. Zakowski | Sherwood, WI |  | CAN | 4 | 1:48:26.968 |  |   
                      | 3 | 399 | Richard Cecco | Shermans Dale, PA |  | CAN | 4 | 1:49:59.812 |  |   
                      | 4 | 210 | Daryl C. Rath | Hutchinson, MN |  | POL | 4 | 1:53:46.125 |  |   
                      | 5 | 751 | Alex Layn | Bristol, VT |  | YAM | 4 | 1:59:07.296 |  |   
                      | 6 | 428 | Ryan L. Barness | West Union, IA |  | CAN | 4 | 2:02:20.015 |  |   
                      | 7 | 753 | Nate Miner | E. Wallingford, VT |  | CAN | 4 | 2:12:17.203 |  |   
                      | 8 | 700 | Kyle Wood | Middletown, MD |  | KAW | 4 | 2:27:26.000 |  |   
                      | 9 | 535 | Gary Belbeck | Gahanna, OH |  | SUZ | 3 | 1:50:06.046 |  |   
                      | 10 | 552 | Nate Luther | Nothern Cambria, PA |  | CAN | 2 | 1:04:34.937 |  |   
                      | 4x4 Lites |   
                      | 1 | 536 | Jack Ramsey | Princeton, WV |  | ATK | 4 | 2:05:35.218 |  |   
                      | 2 | 452 | Joe Levangie | Wilmington, OH |  | POL | 4 | 2:12:32.953 |  |   
                      | 3 | 319 | Daniel Storm | Martinsburg, WV |  | POL | 4 | 2:25:46.578 |  |   
                      | 4 | 507 | Douglas E. Axline | Stephens City, VA |  | YAM | 3 | 1:56:15.093 |  |   
                      | 5 | 528 | Ronald R. Mccallum | Freehol, NJ |  | POL | 3 | 2:13:25.359 |  |   
                      | 6 | 233 | Kevin Trantham | Hot Springs, NC |  | CAN | 3 | 2:19:33.203 |  |   
                      | 7 | 406 | Kyle Golding | Gray Court, SC |  | KYM | 3 | 2:36:52.046 |  |   
                      | DNF | 409 | Bradley Caldwell | Laurens, SC |  | KYM | 0 | 0:00:00 |  |   
                      | 4x4 Limited |   
                      | 1 | 204 | Michael Swift | Lewisburg, TN |  | CAN | 4 | 1:51:05.671 |  |   
                      | 2 | 212 | Andrew W. Langston | Cutler, IN |  | CAN | 4 | 1:55:03.453 |  |   
                      | 3 | 499 | Shawn Bell | Sandy Lake, PA |  | CAN | 4 | 2:06:57.515 |  |   
                      | 4 | 447 | Steven D. Moore | Frostburg, MD |  | CAN | 3 | 2:07:22.156 |  |   
                      | 5 | 209 | Ken Robey | Martins Ferry, OH |  | CAN | 2 | 0:54:04.640 |  |   
                      | DNF | 558 | Michael Koellner | Belcamp, MD |  | KAW | 0 | 0:00:00 |  |   
                      | U2 |   
                      | 1 | 206 | Clifton A. Beasley | Chapel Hill, TN |  | CAN | 4 | 1:52:52.062 |  |   
                      | 2 | 216 | Samuel Williams | Albion, PA |  | CAN | 4 | 1:53:01.515 |  |   
                      | 3 | 228 | Danny L. Jessee | Pennington Gap, VA |  | KAW | 4 | 2:15:44.953 |  |   
                      | 4 | 957 | Justin Powley | Morgantown, WV |  | KAW | 4 | 2:15:46.265 |  |   
                      | 5 | 284 | Ryan Cook | Beckley, WV |  | KAW | 4 | 2:15:49.281 |  |   
                      | 6 | 602 | Jordan Phillips | Green Mountain, NC |  | KAW | 4 | 2:16:23.484 |  |   
                      | 7 | 718 | Corry Savage | Culpeper, VA |  | CAN | 3 | 1:47:05.640 |  |   
                      | 8 | 221 | Robert Smith | Beaver, PA |  | CAN | 1 | 0:26:45.156 |  |   
                      | 9 | 279 | Jonathan L. Shelley | Grantsville, MD |  | KAW | 1 | 0:32:37.812 |  |   
                      | DNF | 494 | Dustin C. Osborne | Madison, OH |  | CAN | 0 | 0:00:00 |  |   
                      | Utility Senior (45+) |   
                      | 1 | 240 | Mike H. Penland | Rabun Gap, GA |  | CAN | 4 | 1:59:11.875 |  |   
                      | 2 | 517 | Jack B. Ramsey | Princeton, WV |  | CAT | 4 | 2:10:55.578 |  |   
                      | 3 | 475 | Brad Cheyney | Massillon, OH |  | POL | 4 | 2:17:47.468 |  |   
                      | 4 | 253 | David Jessee | Pennington Gap, VA |  | CAN | 3 | 1:47:19.125 |  |   
                      | 5 | 553 | Daniel Ridings | Stephens City, VA |  | POL | 2 | 1:26:51.171 |  |   
                      | DNF | 709 | Forrest Whorton | Castleton, VA |  | CAN | 0 | 0:00:00 |  |   
                      | Super Senior (50+) |   
                      | 1 | 029 | Dave Simmons | Painesville, OH |  | YAM | 4 | 1:51:43.046 |  |   
                      | 2 | 473 | Terry R. Wanstead | Leroy, MI |  | HON | 4 | 2:17:42.000 |  |   
                      | 3 | 920 | Donnie Pruett | Beckley, WV |  | KAW | 3 | 1:43:28.062 |  |   
                      | 4 | 252 | George A. Richards | Hamburg, PA |  | KAW | 3 | 1:59:52.390 |  |   
                      | 5 | 431 | William Rowley | Frostburg, MD |  | SUZ | 3 | 2:04:13.921 |  |   
                      | 6 | 563 | Stephen Vigh | Gerrardstown, WV |  | POL | 3 | 2:07:45.453 |  |   
                      | 7 | 314 | Thomas Vasko | Washington, NJ |  | KTM | 3 | 2:09:07.328 |  |   
                      | DNF | 559 | Steve Dunn | Hanover, PA |  | POL | 0 | 0:00:00 |  |   
                      | Schoolboy (13-15) A/B |   
                      | 1 | 513 | Matthew Harris | Hamilton, OH |  | HON | 4 | 2:05:03.171 |  |   
                      | 2 | 304 | Brycen Neal | Bidwell, OH |  | HON | 4 | 2:05:08.203 |  |   
                      | 3 | 429 | Cole Richardson | Edinburg, P |  | YAM | 3 | 1:43:19.171 |  |   
                      | 4 | 701 | Greg Covert | Ithaca, NY |  | YAM | 3 | 1:44:44.171 |  |   
                      | 5 | 695 | Blake Chirdon | Wooster, OH |  | YAM | 3 | 1:44:50.406 |  |   
                      | 6 | 616 | Tyler Creel | Mineral Wells, WV |  | HON | 3 | 1:45:10.015 |  |   
                      | 7 | 445 | Dustin Adams | Princeton, WV |  | HON | 3 | 1:48:10.703 |  |   
                      | 8 | 337 | Kyle Brannon | Fredericksburg, VA |  | YAM | 3 | 1:51:03.578 |  |   
                      | 9 | 543 | Jaron Cochran | Marion Center, PA |  | YAM | 3 | 1:53:09.312 |  |   
                      | 10 | 714 | Chase Alkire | Parsons, WV |  | YAM | 3 | 2:01:29.828 |  |   
                      | DNF | 239 | Braden Henthorn | Marietta, OH |  | HON | 0 | 0:00:00 |  |   
                      | Schoolboy (13-15) Novice |   
                      | 1 | 514 | Jay Shadron | Mt. Pleasant, PA |  | HON | 3 | 1:35:38.578 |  |   
                      | 2 | 418 | Justin Hess | Perkasie, PA |  | HON | 3 | 1:53:14.812 |  |   
                      | 3 | 486 | Kyle M. Hopkins | Denver, NC |  | HON | 3 | 1:53:16.900 |  |   
                      | 4 | 498 | Brayden Shick | Cranberry, PA |  | YAM | 3 | 1:53:17.750 |  |   
                      | 5 | 699 | Michael Maresca | Hannawa Falls, NY |  | YAM | 3 | 1:55:54.359 |  |   
                      | 6 | 333 | Vincent Harris | Hamilton, OH |  | HON | 3 | 1:58:41.531 |  |   
                      | 7 | 511 | Ryan A. Brinker | New Tripoli, PA |  | HON | 3 | 1:59:27.093 |  |   
                      | 8 | 402 | Christian Smith | Mc Clure, PA |  | YAM | 3 | 2:03:37.359 |  |   
                      | 9 | 422 | Xander Auth | Pittsburgh, PA |  | YAM | 3 | 2:08:57.421 |  |   
                      | 10 | 467 | William Wallace | Baltimore, MD |  | YAM | 3 | 2:13:32.921 |  |   
                      | 11 | 451 | Timothy W. Rumpp | Elmer, NJ |  | YAM | 3 | 2:15:22.062 |  |   
                      | 12 | 842 | Allie Slate | Langhorne, PA |  | YAM | 2 | 1:19:16.156 |  |   
                      | 13 | 357 | Gage Rickman | Babson Park, FL |  | HON | 2 | 1:36:05.031 |  |   
                      | 14 | 435 | Kyle Yannuzzi | Long Valley, NJ |  | HON | 2 | 1:40:11.671 |  |   
                      | 15 | 464 | Blake Naugle | Shippensburg, PA |  | HON | 2 | 1:41:58.390 |  |   
                      | 16 | 468 | Dakota M. Janney | Dillsburg, PA |  | YAM | 2 | 1:58:00.390 |  |   
                      | 17 | 460 | Curt Goodman | Elizabethtown, PA |  | YAM | 1 | 0:34:03.453 |  |   
                      | 18 | 439 | Tyler Matthews | Beulaville, NC |  | HON | 1 | 0:40:52.937 |  |   
                      | 19 | 574 | Emily A. Reed | Statesville, NC |  | YAM | 1 | 0:47:57.609 |  |   
                      | 20 | 515 | Chasen Bush | Clarksburg, WV |  | YAM | 1 | 1:08:39.046 |  |   
                      | DNF | 505 | Kevin Mckeown | Upper Marlboro, MD |  | YAM | 0 | 0:00:00 |  |   
                      | 16-19 C |   
                      | 1 | 458 | Landon C. Wolfe | Manchester, MD |  | SUZ | 4 | 2:09:23.546 |  |   
                      | 2 | 338 | Mitch Miller | Glouster, OH |  | YAM | 4 | 2:11:14.500 |  |   
                      | 3 | 421 | Ethan Worden | Shippensburg, PA |  | YAM | 4 | 2:45:34.900 |  |   
                      | 4 | 843 | Canan Summerfield | Hambleton, WV |  | YAM | 3 | 1:39:08.375 |  |   
                      | 5 | 410 | Tyler Reed | Waterford, OH |  | KAW | 3 | 1:41:01.750 |  |   
                      | 6 | 831 | Brody Livengood | Falling Waters, WV |  | SUZ | 3 | 1:41:24.968 |  |   
                      | 7 | 287 | Cj Frazier | Avon Park, FL |  | YAM | 3 | 1:41:56.359 |  |   
                      | 8 | 702 | Cody Miller | Elkins, WV |  | HON | 3 | 1:42:48.140 |  |   
                      | 9 | 263 | Brandon Hess | Perkasie, PA |  | HON | 3 | 1:44:50.468 |  |   
                      | 10 | 455 | Matthew R. Burkholder | Denver, PA |  | HON | 3 | 1:45:31.359 |  |   
                      | 11 | 770 | Mike Justus | Rock Creek, OH |  | POL | 3 | 1:46:32.562 |  |   
                      | 12 | 466 | Nathan R. Cranblit | Lancaster, OH |  | HON | 3 | 1:46:52.078 |  |   
                      | 13 | 413 | Alex Semande | Valdese, NC |  | YAM | 3 | 1:46:55.703 |  |   
                      | 14 | 503 | Brent J. Evtel | Osgood, IN |  | HON | 3 | 1:47:29.796 |  |   
                      | 15 | 427 | Trent Wood | Salisbury, NC |  | HON | 3 | 1:52:52.875 |  |   
                      | 16 | 450 | Paul A. Stambach | Union Bridge, MD |  | YAM | 3 | 1:56:02.078 |  |   
                      | 17 | 482 | Robert Mapp | Westminster, MD |  | HON | 3 | 1:58:51.671 |  |   
                      | 18 | 539 | Jeff Hixenbaugh | Romney, WV |  | SUZ | 3 | 2:11:29.484 |  |   
                      | 19 | 288 | John Davis | Blacksburg, SC |  | HON | 3 | 2:11:43.062 |  |   
                      | 20 | 407 | Jake Black | Crown Point, IN |  | SUZ | 3 | 2:15:19.421 |  |   
                      | 21 | 313 | Matthew Mccready | Concord, NC |  | KTM | 2 | 1:17:29.109 |  |   
                      | 22 | 606 | Brandon Grenier | Chesapeake Beac, MD |  | SUZ | 2 | 1:19:53.046 |  |   
                      | 23 | 432 | Matt Rowley | Frostburg, MD |  | SUZ | 2 | 1:43:15.718 |  |   
                      | 24 | 527 | Matthew C. Close | Quarryville, PA |  | HON | 2 | 1:45:33.421 |  |   
                      | 25 | 532 | Forrest Smith | White Post, VA |  | HON | 2 | 1:50:37.890 |  |   
                      | 26 | 391 | Dan Dilorenzo | Youngstown, OH |  | YAM | 1 | 0:33:08.812 |  |   
                      | 27 | 526 | Nicholas L. Sossei | Cobleskill, NY |  | KAW | 1 | 0:36:47.281 |  |   
                      | 28 | 944 | Dylan Wixom | Sarasota, FL |  | CAN | 1 | 0:38:56.937 |  |   
                      | 29 | 381 | Kevin D. Lukoskie | Mechanicsburg, PA |  | YAM | 1 | 0:43:08.500 |  |   
                      | DNF | 542 | Matt Martin | Indiana, PA |  | HON | 0 | 0:00:00 |  |   
                      | DNF | 786 | Tyler Seiverd | Quarryville, PA |  | YAM | 0 | 0:00:00 |  |   
                      | 20+ C |   
                      | 1 | 509 | Joshua Mccall | Polk, PA |  | YAM | 3 | 1:39:24.562 |  |   
                      | 2 | 261 | Walter J. Schumacher | Bronson, MI |  | KTM | 3 | 1:45:37.031 |  |   
                      | 3 | 546 | Anthony Williams | Elkins, WV |  | HON | 3 | 1:51:00.015 |  |   
                      | 4 | 496 | Andrew J. Wood | Ilion, NY |  | YAM | 3 | 1:51:40.046 |  |   
                      | 5 | 469 | Chad D. Galley | Vanderbilt, PA |  | HON | 3 | 1:56:44.828 |  |   
                      | 6 | 540 | Derek Huffman | Thomas, WV |  | YAM | 3 | 2:01:16.609 |  |   
                      | 7 | 412 | Beau Nakutis | Graysville, PA |  | KTM | 2 | 1:24:43.734 |  |   
                      | 8 | 441 | Jon Woods | Waynesburg, PA |  | YAM | 2 | 1:39:20.546 |  |   
                      | 9 | 554 | Travis Jones | Grafton, WV |  | YAM | 2 | 1:52:24.109 |  |   
                      | 10 | 491 | Kenneth G. Rhodes | Ruffsdale, PA |  | HON | 2 | 2:21:54.625 |  |   
                      | 11 | 923 | Jeff Jenkins | Ligonier, PA |  | YAM | 1 | 0:40:57.734 |  |   
                      | 12 | 461 | John G. Zelenka | Clifton, NJ |  | YAM | 1 | 0:42:09.656 |  |   
                      | 13 | 488 | Robert M. Kern | Acme, PA |  | YAM | 1 | 0:59:31.328 |  |   
                      | DNF | 426 | William Smith | Hurricane, WV |  | HON | 0 | 0:00:00 |  |   
                      | DNF | 266 | Bradley Walker | Holbrook, PA |  | KTM | 0 | 0:00:00 |  |   
                      | 24+ C |   
                      | 1 | 525 | Wayne M. Gross | Cincinnati, OH |  | YAM | 3 | 1:38:50.031 |  |   
                      | 2 | 487 | Ryan Rockhold | East Liverpool, OH |  | YAM | 3 | 1:41:13.031 |  |   
                      | 3 | 440 | David Tuttle | Blacksville, WV |  | YAM | 3 | 1:42:54.859 |  |   
                      | 4 | 478 | Shane Bobo | Elk Garden, WV |  | HON | 3 | 1:44:24.781 |  |   
                      | 5 | 504 | Rex Pierce | Carroll, OH |  | HON | 3 | 1:51:21.609 |  |   
                      | 6 | 484 | Jarrod Ross | Canonsburg, PA |  | YAM | 3 | 1:51:24.328 |  |   
                      | 7 | 600 | Michael Schenmeyer | Columbia Station, OH |  | HON | 3 | 1:56:28.500 |  |   
                      | 8 | 520 | Terry Rowh | Poca, WV |  | YAM | 3 | 1:56:48.312 |  |   
                      | 9 | 544 | Edward A. Reiske | Brookfield, CT |  | YAM | 3 | 1:58:02.843 |  |   
                      | 10 | 968 | Nathan Pierce | New Freeport, PA |  | YAM | 3 | 2:01:40.109 |  |   
                      | 11 | 937 | Shaun Kerns | Dayton, OH |  | YAM | 3 | 2:20:01.328 |  |   
                      | 12 | 949 | David Shaffer | Berlin, PA |  | HON | 2 | 1:28:16.843 |  |   
                      | 13 | 420 | Vernon Withrow | Poca, WV |  | SUZ | 1 | 0:33:55.046 |  |   
                      | 14 | 556 | Todd Carroll | Canonsburg, PA |  | SUZ | 1 | 0:41:09.875 |  |   
                      | 15 | 483 | Dino A. Iadanza | Rayland, OH |  | YAM | 1 | 0:56:17.359 |  |   
                      | 30+ C |   
                      | 1 | 537 | Richard Motch | Salem, IL |  | HON | 4 | 2:05:16.900 |  |   
                      | 2 | 538 | Bill J. Wilson | Worthington, WV |  | HON | 4 | 2:07:45.531 |  |   
                      | 3 | 541 | William Dyke | New Waterford, OH |  | HON | 4 | 2:09:24.000 |  |   
                      | 4 | 472 | Joseph D. Blystone | Spring Church, PA |  | HON | 4 | 2:13:50.656 |  |   
                      | 5 | 549 | Angelo Menicucci | South Ozone Par, NY |  | YAM | 3 | 1:36:27.687 |  |   
                      | 6 | 417 | Daniel Webb | Middletown, MD |  | YAM | 3 | 1:43:48.656 |  |   
                      | 7 | 807 | Scott Workman | Mt Morris, PA |  | YAM | 3 | 1:43:50.265 |  |   
                      | 8 | 453 | Jeffrey E. Holstein | Newtown, PA |  | KTM | 3 | 1:48:50.812 |  |   
                      | 9 | 470 | Jeffrey Thomas | Brownsville, PA |  | HON | 3 | 1:50:22.750 |  |   
                      | 10 | 918 | Raymond Sutton | Smithfield, PA |  | YAM | 3 | 1:54:12.390 |  |   
                      | 11 | 424 | James D. Zieger | Whitehall, PA |  | YAM | 3 | 1:54:35.625 |  |   
                      | 12 | 457 | Michael Zelenka | Clifton, NJ |  | YAM | 3 | 2:00:18.921 |  |   
                      | 13 | 274 | Robert P. Depersia | Riverside, NJ |  | KTM | 3 | 2:14:27.062 |  |   
                      | 14 | 529 | Brian Wilkinson | Horseheads, NY |  | SUZ | 3 | 2:19:27.718 |  |   
                      | 15 | 531 | Christopher Morse | Terrell, NC |  | HON | 2 | 1:01:53.703 |  |   
                      | 16 | 590 | Brian Stanis | Pittsburgh, PA |  | HON | 2 | 1:16:42.984 |  |   
                      | 17 | 436 | Cliff Vowell | Linden, VA |  | HON | 2 | 1:26:50.828 |  |   
                      | 18 | 408 | John Kaplan | Cleveland, OH |  | KAW | 2 | 1:57:04.390 |  |   
                      | 19 | 404 | Brian D. Mills | Markleysburg, PA |  | CAN | 1 | 0:31:52.515 |  |   
                      | 36+ C |   
                      | 1 | 433 | Mark Walker | North Wilkesbor, NC |  | HON | 4 | 2:06:27.812 |  |   
                      | 2 | 969 | Keith D. Burd | Potomac, MT |  | YAM | 3 | 1:40:37.281 |  |   
                      | 3 | 119 | Nickolas Lambruno | Morgantown, WV |  | YAM | 3 | 1:42:40.093 |  |   
                      | 4 | 309 | John Glauda | Saddle River, NJ |  | YAM | 3 | 1:43:08.859 |  |   
                      | 5 | 434 | Scott Combs | North Wilkesbor, NC |  | HON | 3 | 1:43:40.250 |  |   
                      | 6 | 276 | Tracy Mccready | Concord, NC |  | KTM | 3 | 1:52:25.406 |  |   
                      | 7 | 462 | Robert Ostrom | Roanoke, VA |  | SUZ | 3 | 1:54:57.187 |  |   
                      | 8 | 490 | John W. Helmie | Dover, TN |  | HON | 3 | 1:55:13.484 |  |   
                      | 9 | 312 | Paul M. Decesare | Mineral Ridge, OH |  | HON | 3 | 1:56:18.359 |  |   
                      | 10 | 448 | Tom Croftcheck | Republic, PA |  | YAM | 3 | 1:56:38.078 |  |   
                      | 11 | 463 | Christopher Willimet | Beaver Falls, PA |  | YAM | 3 | 1:57:02.515 |  |   
                      | 12 | 963 | John H. Green | Millfield, OH |  | KTM | 3 | 2:03:35.109 |  |   
                      | 13 | 477 | Mark Bittinger | Dillsburg, PA |  | YAM | 3 | 2:04:28.812 |  |   
                      | 14 | 551 | Sean T. Stiles | Dellslow, WV |  | SUZ | 3 | 2:07:43.953 |  |   
                      | 15 | 830 | William Grannis Iii | New Castle, PA |  | SUZ | 3 | 2:14:17.343 |  |   
                      | 16 | 510 | Larry Cochran | Mt. Hope, WV |  | YAM | 3 | 2:19:58.531 |  |   
                      | 17 | 938 | Darrin S. Miles | Catawba, SC |  | HON | 3 | 2:22:59.484 |  |   
                      | 18 | 454 | Mike G. Angry | Mc Clellandtown, PA |  | KTM | 2 | 1:07:54.546 |  |   
                      | 19 | 991 | Gregg Harvey | Plainville, MA |  | POL | 2 | 1:37:02.625 |  |   
                      | 20 | 443 | Mark Hickey | Salisbury, CT |  | POL | 2 | 1:42:37.781 |  |   
                      | 21 | 403 | Mark Oha | Reva, VA |  | HON | 2 | 1:46:57.093 |  |   
                      | 22 | 492 | Garrett J. Snyder | Trevorton, PA |  | HON | 2 | 1:47:23.343 |  |   
                      | 23 | 557 | Quentin A. Brown | Parkville, MD |  | SUZ | 1 | 0:31:02.656 |  |   
                      | 24 | 307 | Steven A. Davis | Athens, AL |  | HON | 1 | 0:31:55.968 |  |   
                      | 25 | 523 | David P. Bateman | Ottsville, PA |  | SUZ | 1 | 0:42:56.218 |  |   
                      | 26 | 302 | Mark Campbell | Johnson City, TN |  | HON | 1 | 0:43:07.687 |  |   
                      | 27 | 518 | Greg Schreffler | Bloomsbury, NJ |  | KAW | 1 | 0:44:31.375 |  |   
                      | 28 | 911 | Jerry Dunaway | Leitchfield, KY |  | YAM | 1 | 0:45:46.312 |  |   
                      | 29 | 438 | Anthony N. Dicarlo | New Castle, PA |  | YAM | 1 | 0:49:37.859 |  |   
                      | DNF | 374 | David Hunsucker | Concord, NC |  | HON | 0 | 0:00:00 |  |   
                      | Women Novice (15+) |   
                      | 1 | 244 | Cheyanne Shadron | Mt. Pleasant, PA |  | YAM | 3 | 1:41:55.187 |  |   
                      | 2 | 296 | Cassie Carlson | Sligo, PA |  | CAN | 3 | 1:49:32.156 |  |   
                      | 3 | 495 | Kristen Deloach | Claxton, GA |  | KTM | 3 | 1:51:38.890 |  |   
                      | 4 | 425 | Kristin Power | Salisbury, NC |  | HON | 3 | 2:01:50.656 |  |   
                      | 5 | 294 | Ciera Bobb | Bainbridge, OH |  | HON | 2 | 1:36:26.875 |  |   
                      | 6 | 493 | Kelley Deloach | Claxton, GA |  | KTM | 2 | 1:41:10.125 |  |   
                      | 7 | 405 | Shauna Wambold | Blairsvile, PA |  | YAM | 2 | 1:56:41.453 |  |   
                      | 8 | 430 | Beth A. Breon | Burnham, PA |  | HON | 1 | 0:44:52.250 |  |   
                      | First Year Racer (16-24) |   
                      | 1 | 506 | Matthew Sander | Tarentum, PA |  | KAW | 3 | 1:38:50.875 |  |   
                      | 2 | 560 | James Dunn |  |  | POL | 3 | 1:42:27.031 |  |   
                      | 3 | 485 | Ryan T. Hurlbut | Chemung, NY |  | HON | 3 | 1:59:41.562 |  |   
                      | 4 | 489 | Dennis J. Garito | Niles, OH |  | SUZ | 3 | 2:13:45.781 |  |   
                      | 5 | 437 | Brett Fike | Frostburg, MD |  | SUZ | 2 | 1:38:34.984 |  |   
                      | 6 | 548 | Derek Simmons | Frostburg, MD |  | HON | 2 | 1:41:21.953 |  |   
                      | 7 | 564 | Josh Glaus | Gerrardstown, WV |  | YAM | 1 | 1:20:10.046 |  |   
                      | DNF | 534 | Danny Holbert | Phillipi, WV |  | YAM | 0 | 0:00:00 |  |   
                      | DNF | 187 | Tom Turino | Mc Kees Rocks, PA |  | OTH | 0 | 0:00:00 |  |   
                      | First Year Racer (25+) |   
                      | 1 | 459 | Gregory J. Burkholder | Denver, PA |  | HON | 3 | 1:53:19.515 |  |   
                      | 2 | 759 | Jason R. Cornell | Berlin, PA |  | SUZ | 3 | 1:55:10.625 |  |   
                      | 3 | 550 | Travis Bittinger | Frostburg, MD |  | SUZ | 2 | 1:39:06.343 |  |   
                      | 4 | 562 | David Smith | Winchester, VA |  | SUZ | 2 | 1:39:29.078 |  |   
                      | 5 | 533 | Zack K. Jones | Edendsburg, PA |  | YAM | 2 | 2:06:37.265 |  |   
                      | 6 | 502 | George Meese | Brownsville, PA |  | YAM | 1 | 1:02:06.109 |  |   
                      | 7 | 479 | Richard Pugh | Pottsville, PA |  | YAM | 1 | 1:04:58.812 |  |   
                      | 8 | 618 | Chris Fikisz | Mc Kees Rocks, PA |  | SUZ | 1 | 1:11:42.968 |  |   
                      | Sportsman A/B |   
                      | 1 | 449 | David A. Muchisko | New Salem, PA |  | YAM | 4 | 1:56:39.343 |  |   
                      | 2 | 179 | Michael D. Chandler | Owego, NY |  | HON | 4 | 2:01:29.984 |  |   
                      | 3 | 242 | Rodney Baker | Ranger, WV |  | YAM | 4 | 2:02:02.468 |  |   
                      | 4 | 508 | James Reeves | Shelby, NC |  | HON | 4 | 2:06:09.812 |  |   
                      | 5 | 415 | John A. Eckart | Lawrenceville, PA |  | HON | 4 | 2:10:13.031 |  |   
                      | 6 | 666 | Dan Dayak | Avella, PA |  | HON | 4 | 2:14:38.375 |  |   
                      | 7 | 480 | James Redmond | Ellwood City, PA |  | KTM | 4 | 2:15:00.000 |  |   
                      | 8 | 303 | Ryan Smith | Beaver, PA |  | YAM | 4 | 2:15:48.484 |  |   
                      | 9 | 561 | Scott Norton | Laruel, MD |  | HON | 4 | 2:16:30.828 |  |   
                      | 10 | 414 | James Eckart | Lawrenceville, PA |  | HON | 3 | 1:44:34.265 |  |   
                      | 11 | 512 | Dennis L. Brechbill | Chambersburg, PA |  | HON | 3 | 1:45:52.625 |  |   
                      | 12 | 332 | Dennis Burnside | Corning, NY |  | CAN | 3 | 1:50:51.562 |  |   
                      | 13 | 022 | Lance M. Schwartz | Winfield, PA |  | SUZ | 3 | 2:02:56.890 |  |   
                      | 14 | 628 | Brian R. Notman | Hubbard, OH |  | HON | 2 | 1:06:31.468 |  |   
                      | 15 | 282 | Chris Staton | Crawfordsville, IN |  | HON | 2 | 1:22:12.546 |  |   
                      | 16 | 474 | John T. Kenney Iii | Bangor, PA |  | YAM | 2 | 1:57:44.265 |  |   
                      | 17 | 446 | Scott A. Sleppy | Albion, PA |  | HON | 1 | 0:34:17.703 |  |   
                      | Sport (15+) |   
                      | 1 | 363 | Dan Mcconnaughey | Holly, MI |  | KYM | 3 | 1:45:37.734 |  |   
                      | 2 | 265 | Roman Brown | Shoreham, NY |  | SUZ | 3 | 1:56:01.062 |  |   
                      | 3 | 416 | Dane Bricker | Shippensburg, PA |  | YAM | 3 | 2:02:35.765 |  |   
                      | 4 | 442 | Mike P. Foody | Circleville, NY |  | KAW | 3 | 2:16:15.437 |  |   
                      | 5 | 199 | Michael Spalding | Rising Sun, MD |  | HON | 2 | 1:13:03.343 |  |   
                      | 6 | 964 | Mark Ambrose | Bethel Park, PA |  | SUZ | 2 | 1:57:27.468 |  |   
                      | 7 | 419 | Michael A. Shelly | Frostburg, MD |  | HON | 2 | 2:13:07.343 |  |   
                      | DNF | 530 | Ian R. Mccallum | Freehold, NJ |  | POL | 0 | 0:00:00 |  |   
                      | DNF | 456 | Brian Parks | Rockledge, FL |  | SUZ | 0 | 0:00:00 |  |   
                      | DNF | 555 | Patrick Price | Valdese, NC |  | HON | 0 | 0:00:00 |  |   
                      | DNF | 322 | Douglas Robey | Martins Ferry, OH |  | HON | 0 | 0:00:00 |  |   
                      | DNF | 522 | Zachary Stoddard | Fountain Inn, SC |  | KYM | 0 | 0:00:00 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |