| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "Mountain 
                            Ridge" - Round 7 |   
                      |  
                          Somerset, PA - May 22, 2010 |   
                      |  
                          UTV / SxS Class Race Results |  
                    
                      |  
                          
                             
                              |  |  |  |  |  |  |  |  |  |  |  |   
                              | Open Modified |   
                              | 1 | 075 | Team Krcelich | Carmichaels, PA |  | POL | 7 | 1:05:05.328 |  |   
                              | 2 | 010 | Team National Guard | Thompkinsville, KY |  | POL | 7 | 1:06:13.109 |  |   
                              | 3 | 012 | Team Kerr | Waynesburg, PA |  | POL | 7 | 1:08:39.578 |  |   
                              | 4 | 308 | Team Ayersman Offroad | Rowelsburg, WV |  | POL | 7 | 1:10:57.687 |  |   
                              | 5 | 069 | Team Travis | Tompkinsville, KY |  | POL | 7 | 1:14:13.875 |  |   
                              | 6 | 042 | Team Pdr | Alliance, OH |  | POL | 7 | 1:14:32.140 |  |   
                              | 7 | 502 | Team Horsepower | Eric, PA |  | POL | 7 | 1:14:57.484 |  |   
                              | 8 | 044 | Team Hendershot | Marietta, OH |  | POL | 6 | 1:01:28.468 |  |   
                              | 9 | 515 | Team Hafe1 | Akron, OH |  | POL | 5 | 1:04:52.906 |  |   
                              | 10 | 058 | Team Fleming | Chapmanville, WV |  | POL | 3 | 0:31:08.812 |  |   
                              | 11 | 007 | Team Kiger | Waynesburg, PA |  | POL | 2 | 0:19:09.562 |  |   
                              | 12 | 067 | Team Rath | Hutchinson, MN |  | POL | 2 | 0:20:51.921 |  |   
                              | 13 | 220 | Team Stephens | Tompkinsville, KY |  | POL | 1 | 0:09:13.187 |  |   
                              | 14 | 685 | Team Riggs | Waynesburg, PA |  | POL | 1 | 0:14:19.187 |  |   
                              | DNF | 465 | Team Coastal Drilling 2 | Waynesburg, PA |  | POL | 0 | 0:00:00 |  |   
                              | DNF | 34 | Team Graves | Tompkinsville, KY |  | POL | 0 | 0:00:00 |  |   
                              | DNF | 024 | Team J-town | Johnstown, PA |  | POL | 0 | 0:00:00 |  |   
                              | DNF | 500 | Team Lewis | London, KY |  | POL | 0 | 0:00:00 |  |   
                              | DNF | 17 | Team Morehead | Mt Morris, PA |  | POL | 0 | 0:00:00 |  |   
                              | DNF | 004 | Team Pyle | Fairmont, WV |  | POL | 0 | 0:00:00 |  |   
                              | Open Limited |   
                              | 1 | 001 | Team H & H Racing | Fredericksburg, VA |  | POL | 7 | 1:12:55.828 |  |   
                              | 2 | 810 | Team Webber | Pottsville, PA |  | POL | 6 | 1:04:40.000 |  |   
                              | 3 | 921 | Team Miller Racing | Cumberland, MD |  | POL | 6 | 1:16:35.265 |  |   
                              | 4 | 111 | Team Jacks Excavating | Washington, NJ |  | POL | 5 | 1:09:07.359 |  |   
                              | 5 | 003 | Team Fortner | Brocton, NY |  | POL | 3 | 0:32:04.140 |  |   
                              | 6 | 501 | Team Pratt | Crucible, PA |  | POL | 2 | 0:23:40.171 |  |   
                              | DNF | 130 | Team Collier | Carroll, OH |  | POL | 0 | 0:00:00 |  |   
                              | Lites Modified |   
                              | 1 | 316 | Team Faith | Gladeville, TN |  | YAM | 7 | 1:16:06.765 |  |   
                              | 2 | 009 | Team Haymaker | Parkersburg, WV |  | YAM | 4 | 1:10:22.375 |  |   
                              | Lites Limited |   
                              | 1 | 006 | Team Travalena | Perryopolis, PA |  | KAW | 7 | 1:12:40.156 |  |   
                              | 2 | 285 | Derrick Shaw | Buchhannon, WV |  | YAM | 6 | 1:04:09.421 |  |   
                              | 3 | 415 | Team Leichleiter | Carmichaels, PA |  | YAM | 4 | 0:51:39.453 |  |   
                              | 4 | 092 | Team Held | Johnstown, PA |  | KAW | 3 | 0:32:08.484 |  |   
                              | DNF | 987 | Team P&r Racing | Fayetteville, GA |  | YAM | 0 | 0:00:00 |  |   
                              | Pilot |   
                              | 1 | 900 | John Dains | Washington, PA |  | HON | 6 | 1:05:27.421 |  |   
                              | 2 | 015 | Joe Warrick | Balitmore, MD |  | HON | 6 | 1:07:44.671 |  |   
                              | 3 | 019 | Micheal Doolittle | Endicott, NY |  | HON | 6 | 1:08:20.578 |  |   
                              | 4 | 905 | Roy Dains | Clarksville, PA |  | HON | 6 | 1:10:03.531 |  |   
                              | 5 | 504 | Chris Brown | Louisville, KY |  | HON | 5 | 1:03:04.390 |  |   
                              | 6 | 025 | Team Dulaney Trackside | Waynesboro, PA |  | HON | 5 | 1:05:13.687 |  |   
                              | 7 | 902 | Abby Dains | Washington, PA |  | HON | 5 | 1:13:37.281 |  |   
                              | 8 | 037 | Terri Anger | Balch, MD |  | HON | 5 | 1:19:22.937 |  |   
                              | 9 | 505 | Team Stoneman | Louisville, KY |  | HON | 3 | 0:39:34.078 |  |   
                              |  |  |  |  |  |  |  |  |  |  |  |  |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |