| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "Mountain 
                            Ridge" - Round 7 |   
                      |  
                          Somerset, PA - May 22, 2010 |   
                      |  
                          UTV / SxS Overall Race Results |  
                    
                      |  
                          
                             
                              |  |  |  |  |  |  |  |  |  |  |  |  |   
                              | Overall Finish Results |  |  |  | 43 Entries |  |   
                              | Place |  | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                              | 1 | Team Krcelich | Carmichaels, PA | Open Modified | 075 | POL | 7 | 01:05:05.328 |   
                              | 2 | Team National Guard | Thompkinsville, KY | Open Modified | 010 | POL | 7 | 01:06:13.109 |   
                              | 3 | Team Kerr | Waynesburg, PA | Open Modified | 012 | POL | 7 | 01:08:39.578 |   
                              | 4 | Team Ayersman Offroad | Rowelsburg, WV | Open Modified | 308 | POL | 7 | 01:10:57.687 |   
                              | 5 | Team Travalena | Perryopolis, PA | Lites Limited | 006 | KAW | 7 | 01:12:40.156 |   
                              | 6 | Team H & H Racing | Fredericksburg, VA | Open Limited | 001 | POL | 7 | 01:12:55.828 |   
                              | 7 | Team Travis | Tompkinsville, KY | Open Modified | 069 | POL | 7 | 01:14:13.875 |   
                              | 8 | Team Pdr | Alliance, OH | Open Modified | 042 | POL | 7 | 01:14:32.140 |   
                              | 9 | Team Horsepower | Eric, PA | Open Modified | 502 | POL | 7 | 01:14:57.484 |   
                              | 10 | Team Faith | Gladeville, TN | Lites Modified | 316 | YAM | 7 | 01:16:06.765 |   
                              | 11 | Team Hendershot | Marietta, OH | Open Modified | 044 | POL | 6 | 01:01:28.468 |   
                              | 12 | Derrick Shaw | Buchhannon, WV | Lites Limited | 285 | YAM | 6 | 01:04:09.421 |   
                              | 13 | Team Webber | Pottsville, PA | Open Limited | 810 | POL | 6 | 01:04:40.000 |   
                              | 14 | John Dains | Washington, PA | Pilot | 900 | HON | 6 | 01:05:27.421 |   
                              | 15 | Joe Warrick | Balitmore, MD | Pilot | 015 | HON | 6 | 01:07:44.671 |   
                              | 16 | Micheal Doolittle | Endicott, NY | Pilot | 019 | HON | 6 | 01:08:20.578 |   
                              | 17 | Roy Dains | Clarksville, PA | Pilot | 905 | HON | 6 | 01:10:03.531 |   
                              | 18 | Team Miller Racing | Cumberland, MD | Open Limited | 921 | POL | 6 | 01:16:35.265 |   
                              | 19 | Chris Brown | Louisville, KY | Pilot | 504 | HON | 5 | 01:03:04.390 |   
                              | 20 | Team Hafe1 | Akron, OH | Open Modified | 515 | POL | 5 | 01:04:52.906 |   
                              | 21 | Team Dulaney Trackside | Waynesboro, PA | Pilot | 025 | HON | 5 | 01:05:13.687 |   
                              | 22 | Team Jacks Excavating | Washington, NJ | Open Limited | 111 | POL | 5 | 01:09:07.359 |   
                              | 23 | Abby Dains | Washington, PA | Pilot | 902 | HON | 5 | 01:13:37.281 |   
                              | 24 | Terri Anger | Balch, MD | Pilot | 037 | HON | 5 | 01:19:22.937 |   
                              | 25 | Team Leichleiter | Carmichaels, PA | Lites Limited | 415 | YAM | 4 | 00:51:39.453 |   
                              | 26 | Team Haymaker | Parkersburg, WV | Lites Modified | 009 | YAM | 4 | 01:10:22.375 |   
                              | 27 | Team Fleming | Chapmanville, WV | Open Modified | 058 | POL | 3 | 00:31:08.812 |   
                              | 28 | Team Fortner | Brocton, NY | Open Limited | 003 | POL | 3 | 00:32:04.140 |   
                              | 29 | Team Held | Johnstown, PA | Lites Limited | 092 | KAW | 3 | 00:32:08.484 |   
                              | 30 | Team Stoneman | Louisville, KY | Pilot | 505 | HON | 3 | 00:39:34.078 |   
                              | 31 | Team Kiger | Waynesburg, PA | Open Modified | 007 | POL | 2 | 00:19:09.562 |   
                              | 32 | Team Rath | Hutchinson, MN | Open Modified | 067 | POL | 2 | 00:20:51.921 |   
                              | 33 | Team Pratt | Crucible, PA | Open Limited | 501 | POL | 2 | 00:23:40.171 |   
                              | 34 | Team Stephens | Tompkinsville, KY | Open Modified | 220 | POL | 1 | 00:09:13.187 |   
                              | 35 | Team Riggs | Waynesburg, PA | Open Modified | 685 | POL | 1 | 00:14:19.187 |   
                              | DNF | Team Coastal Drilling 2 | Waynesburg, PA | Open Modified | 465 | POL | 0 | 00:00:00 |   
                              | DNF | Team Collier | Carroll, OH | Open Limited | 130 | POL | 0 | 00:00:00 |   
                              | DNF | Team Graves | Tompkinsville, KY | Open Modified | 34 | POL | 0 | 00:00:00 |   
                              | DNF | Team J-town | Johnstown, PA | Open Modified | 024 | POL | 0 | 00:00:00 |   
                              | DNF | Team Lewis | London, KY | Open Modified | 500 | POL | 0 | 00:00:00 |   
                              | DNF | Team Morehead | Mt Morris, PA | Open Modified | 17 | POL | 0 | 00:00:00 |   
                              | DNF | Team P&r Racing | Fayetteville, GA | Lites Limited | 987 | YAM | 0 | 00:00:00 |   
                              | DNF | Team Pyle | Fairmont, WV | Open Modified | 004 | POL | 0 | 00:00:00 |  |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |