| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "The 
                            John Penton" - Round 8 |   
                      |  
                          Millfield, Ohio - June 5, 
                            2010 |   
                      |  
                          Morning ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Women |   
                      | 1 | 205 | Kristen A. Atwell | Kennerdell, PA |  | YAM | 5 | 1:51:42.718 |   
                      | 2 | 201 | Angel M. Atwell | Grove City, PA |  | KTM | 5 | 1:53:12.343 |   
                      | 3 | 220 | Lexie P. Coulter | Tyler, TX |  | CAN | 5 | 1:54:47.000 |   
                      | 4 | 202 | Traci L. Cecco | Shamokin, PA |  | YAM | 5 | 1:54:49.109 |   
                      | 5 | 246 | Jennifer Britts | Gordonsville, VA |  | KTM | 5 | 2:02:28.984 |   
                      | 6 | 335 | Jennifer Albright | Malabar, FL |  | YAM | 5 | 2:05:02.281 |   
                      | 7 | 218 | Shanna R. Bradshaw | Mount Airy, MD |  | HON | 5 | 2:06:09.265 |   
                      | 8 | 292 | Kara Merritt | Akron, OH |  | YAM | 5 | 2:08:00.218 |   
                      | 9 | 707 | Kyrie Brafferd | Charlestown, IN |  | HON | 5 | 2:16:26.968 |   
                      | 4x4 Open |   
                      | 1 | 230 | Bryan Buckhannon | Beckley, WV |  | CAN | 5 | 1:54:36.968 |   
                      | 2 | 990 | Zachary A. Zakowski | Sherwood, WI |  | CAN | 5 | 1:56:04.375 |   
                      | 3 | 210 | Daryl C. Rath | Hutchinson, MN |  | POL | 5 | 1:59:31.687 |   
                      | 4 | 751 | Alex Layn | Bristol, VT |  | YAM | 5 | 2:06:45.203 |   
                      | 5 | 423 | Josh Day | Vinemont, AL |  | CAN | 5 | 2:10:08.093 |   
                      | 6 | 562 | Martin S. Laurich | Cartersville, GA |  | CAN | 5 | 2:17:55.609 |   
                      | 7 | 428 | Ryan L. Barness | West Union, IA |  | CAN | 4 | 1:42:11.421 |   
                      | 8 | 535 | Gary Belbeck | Gahanna, OH |  | SUZ | 1 | 0:36:57.421 |   
                      | 4x4 Lites |   
                      | 1 | 233 | Kevin Trantham | Hot Springs, NC |  | CAN | 5 | 2:06:42.562 |   
                      | 2 | 561 | Jack Ramsey | Princeton, WV |  | CAT | 5 | 2:15:26.015 |   
                      | 3 | 419 | Bradley Caldwell | Laurens, SC |  | KYM | 4 | 1:51:01.484 |   
                      | 4 | 572 | Bill Parker Jr | Belpre, OH |  | HON | 4 | 1:52:30.500 |   
                      | 5 | 319 | Daniel Storm | Martinsburg, WV |  | POL | 4 | 1:56:13.703 |   
                      | 6 | 469 | Joe Levangie | Wilmington, OH |  | POL | 4 | 1:57:24.312 |   
                      | DNF | 417 | Kyle Golding | Gray Court, SC |  | KYM | 0 | 0:00:00 |   
                      | 4x4 Limited |   
                      | 1 | 207 | Scott Kilby | Waynesville, NC |  | CAN | 5 | 2:01:33.390 |   
                      | 2 | 212 | Andrew W. Langston | Cutler, IN |  | CAN | 5 | 2:06:12.015 |   
                      | 3 | 204 | Michael Swift | Lewisburg, TN |  | CAN | 5 | 2:09:54.406 |   
                      | 4 | 472 | Stephen Kosky | Cincinnati, OH |  | CAN | 4 | 2:18:51.843 |   
                      | 5 | 209 | Ken Robey | Martins Ferry, OH |  | CAN | 3 | 1:18:22.796 |   
                      | U2 |   
                      | 1 | 206 | Clifton A. Beasley | Chapel Hill, TN |  | CAN | 5 | 1:54:40.640 |   
                      | 2 | 221 | Robert Smith | Beaver, PA |  | CAN | 5 | 2:01:24.093 |   
                      | 3 | 216 | Samuel Williams | Albion, PA |  | CAN | 5 | 2:01:27.515 |   
                      | 4 | 315 | James Miller | Mount Hope, WV |  | CAN | 5 | 2:03:27.312 |   
                      | 5 | 228 | Danny L. Jessee | Pennington Gap, VA |  | KAW | 5 | 2:10:38.921 |   
                      | 6 | 284 | Ryan Cook | Beckley, WV |  | KAW | 5 | 2:12:15.234 |   
                      | 7 | 500 | Michael T. Benson | Morgantown, WV |  | KAW | 4 | 1:36:01.328 |   
                      | 8 | 957 | Justin Powley | Morgantown, WV |  | KAW | 4 | 1:42:44.671 |   
                      | 9 | 534 | Steven D. Kinion | Mooresville, NC |  | KAW | 4 | 2:16:29.062 |   
                      | 10 | 602 | Jordan Phillips | Green Mountain, NC |  | KAW | 3 | 1:11:56.609 |   
                      | 11 | 718 | Corry Savage | Culpeper, VA |  | CAN | 2 | 0:53:01.593 |   
                      | 12 | 532 | Dustin C. Osborne | Madison, OH |  | CAN | 1 | 0:28:38.578 |   
                      | Utility Senior (45+) |   
                      | 1 | 240 | Mike H. Penland | Rabun Gap, GA |  | CAN | 5 | 2:04:54.468 |   
                      | 2 | 709 | Forrest Whorton | Castleton, VA |  | CAN | 5 | 2:07:33.390 |   
                      | 3 | 536 | Jack B. Ramsey | Princeton, WV |  | CAT | 4 | 1:53:37.218 |   
                      | 4 | 549 | Brad Cheyney | Massillon, OH |  | POL | 4 | 1:53:37.921 |   
                      | 5 | 253 | David Jessee | Pennington Gap, VA |  | CAN | 4 | 1:53:48.687 |   
                      | DNF | 453 | Harry Falk | Hamilton, OH |  | YAM | 0 | 0:00:00 |   
                      | Super Senior (50+) |   
                      | 1 | 029 | Dave Simmons | Painesville, OH |  | YAM | 5 | 1:52:23.140 |   
                      | 2 | 920 | Donnie Pruett | Beckley, WV |  | KAW | 5 | 2:06:29.671 |   
                      | 3 | 482 | Terry R. Wanstead | Leroy, MI |  | HON | 5 | 2:07:44.609 |   
                      | 4 | 487 | Harry Stonebraker | Muncie, IN |  | HON | 5 | 2:16:03.109 |   
                      | 5 | 267 | Wayne Remick | Martinsville, IN |  | YAM | 5 | 2:19:59.593 |   
                      | 6 | 252 | George A. Richards | Hamburg, PA |  | KAW | 4 | 1:49:54.375 |   
                      | Schoolboy (13-15) A/B |   
                      | 1 | 239 | Braden Henthorn | Marietta, OH |  | HON | 5 | 2:00:08.593 |   
                      | 2 | 304 | Brycen Neal | Bidwell, OH |  | HON | 5 | 2:02:47.515 |   
                      | 3 | 513 | Matthew Harris | Hamilton, OH |  | HON | 5 | 2:07:37.968 |   
                      | 4 | 994 | Dusty Wright | New Matamoras, OH |  | HON | 5 | 2:08:34.031 |   
                      | 5 | 701 | Greg Covert | Ithaca, NY |  | YAM | 5 | 2:09:04.109 |   
                      | 6 | 441 | Dustin Adams | Princeton, WV |  | HON | 5 | 2:10:56.765 |   
                      | 7 | 616 | Tyler Creel | Mineral Wells, WV |  | HON | 4 | 1:53:08.843 |   
                      | 8 | 337 | Kyle Brannon | Fredericksburg, VA |  | YAM | 4 | 1:54:24.687 |   
                      | 9 | 695 | Blake Chirdon | Wooster, OH |  | YAM | 4 | 1:58:53.453 |   
                      | 10 | 714 | Chase Alkire | Parsons, WV |  | YAM | 4 | 2:04:29.609 |   
                      | 11 | 763 | Levi S. Coen | Millfield, OH |  | HON | 4 | 2:10:20.250 |   
                      | 12 | 470 | Cole D. Shifflet | Millfield, OH |  | YAM | 2 | 0:55:40.359 |   
                      | Schoolboy (13-15) Novice |   
                      | 1 | 514 | Jay Shadron | Mt. Pleasant, PA |  | HON | 4 | 1:42:50.546 |   
                      | 2 | 730 | Torren Johnson | Ravenswood, WV |  | HON | 4 | 1:44:45.718 |   
                      | 3 | 505 | Kevin Mckeown | Upper Marlboro, MD |  | YAM | 4 | 1:45:49.687 |   
                      | 4 | 838 | Michael Mussi | Elkins, WV |  | HON | 4 | 2:02:19.359 |   
                      | 5 | 357 | Gage Rickman | Babson Park, FL |  | HON | 4 | 2:03:49.078 |   
                      | 6 | 498 | Brayden Shick | Cranberry, PA |  | YAM | 4 | 2:03:49.984 |   
                      | 7 | 418 | Justin Hess | Perkasie, PA |  | HON | 4 | 2:03:54.906 |   
                      | 8 | 451 | Timothy W. Rumpp | Elmer, NJ |  | YAM | 4 | 2:12:15.328 |   
                      | 9 | 333 | Vincent Harris | Hamilton, OH |  | HON | 4 | 2:21:40.718 |   
                      | 10 | 566 | Blake Naugle | Shippensburg, PA |  | HON | 3 | 1:38:15.140 |   
                      | 11 | 414 | Tyler Matthews | Beulaville, NC |  | HON | 3 | 1:39:00.609 |   
                      | 12 | 101 | Kyle Yarnuzzi | Long Valley, NJ |  | HON | 3 | 1:39:31.687 |   
                      | 13 | 842 | Allie Slate | Langhorne, PA |  | YAM | 3 | 1:40:11.218 |   
                      | 14 | 588 | Justin P. Patrick | Pleasantville, OH |  | YAM | 3 | 1:58:50.031 |   
                      | 15 | 422 | Xander Auth | Pittsburgh, PA |  | YAM | 1 | 0:36:30.968 |   
                      | 16 | 574 | Emily A. Reed | Statesville, NC |  | YAM | 1 | 0:49:45.203 |   
                      | DNF | 630 | Brad Pearson | Ellamore, WV |  | YAM | 0 | 0:00:00 |   
                      | 16-19 C |   
                      | 1 | 468 | Landon C. Wolfe | Manchester, MD |  | SUZ | 5 | 2:02:11.343 |   
                      | 2 | 391 | Dan Dilorenzo | Youngstown, OH |  | YAM | 5 | 2:04:09.937 |   
                      | 3 | 843 | Canan Summerfield | Hambleton, WV |  | YAM | 5 | 2:07:47.000 |   
                      | 4 | 263 | Brandon Hess | Perkasie, PA |  | HON | 4 | 1:43:04.968 |   
                      | 5 | 571 | Tanner Benson | Vincent, OH |  | HON | 4 | 1:44:27.750 |   
                      | 6 | 287 | Cj Frazier | Avon Park, FL |  | YAM | 4 | 1:44:53.296 |   
                      | 7 | 770 | Mike Justus | Rock Creek, OH |  | POL | 4 | 1:46:08.640 |   
                      | 8 | 776 | Cody J. Hill | Hedgesville, WV |  | YAM | 4 | 1:46:54.906 |   
                      | 9 | 338 | Mitch Miller | Glouster, OH |  | YAM | 4 | 1:47:57.171 |   
                      | 10 | 459 | Bryson Hoppes | Greenfield, OH |  | YAM | 4 | 1:48:03.609 |   
                      | 11 | 413 | Alex Semande | Valdese, NC |  | YAM | 4 | 1:50:58.328 |   
                      | 12 | 677 | Trent A. Bailey | Johnstown, OH |  | SUZ | 4 | 1:55:01.343 |   
                      | 13 | 466 | Nathan R. Cranblit | Lancaster, OH |  | HON | 4 | 1:57:02.343 |   
                      | 14 | 478 | Nathan Whittington | Clendenin, WV |  | SUZ | 4 | 2:06:27.046 |   
                      | 15 | 454 | Justin Hellyer | Glouster, OH |  | HON | 4 | 2:08:44.437 |   
                      | 16 | 407 | Jake Black | Crown Point, IN |  | SUZ | 4 | 2:16:08.015 |   
                      | 17 | 461 | Ethan Worden | Shippensburg, PA |  | YAM | 3 | 1:18:30.875 |   
                      | 18 | 786 | Tyler Seiverd | Quarryville, PA |  | YAM | 3 | 1:18:39.937 |   
                      | 19 | 568 | Cody A. Wolford | Harman, WV |  | SUZ | 3 | 1:19:43.500 |   
                      | 20 | 313 | Matthew Mccready | Concord, NC |  | KTM | 3 | 1:25:56.078 |   
                      | 21 | 288 | John Davis | Blacksburg, SC |  | HON | 3 | 1:39:59.515 |   
                      | 22 | 530 | Jd Shifflet | Glouster, OH |  | HON | 3 | 2:00:18.187 |   
                      | 23 | 570 | Stephen A. Sewell | Cutler, OH |  | YAM | 2 | 1:01:33.046 |   
                      | 24 | 565 | Brent J. Evtel | Osgood, IN |  | HON | 2 | 1:24:30.375 |   
                      | 25 | 831 | Brody Livengood | Falling Waters, WV |  | SUZ | 1 | 0:26:17.328 |   
                      | 26 | 525 | Tyler Reed | Waterford, OH |  | KAW | 1 | 0:32:53.234 |   
                      | DNF | 556 | Lane D. Cory | Mooresville, NC |  | CAN | 0 | 0:00:00 |   
                      | 20+ C |   
                      | 1 | 496 | Chad B. Kilburn | Lewisville, OH |  | KTM | 5 | 2:04:27.953 |   
                      | 2 | 185 | Joshua Mccall | Polk, PA |  | YAM | 4 | 1:42:24.046 |   
                      | 3 | 483 | Ryan Marshall | Carroll, OH |  | HON | 4 | 1:45:43.703 |   
                      | 4 | 261 | Walter J. Schumacher | Bronson, MI |  | KTM | 4 | 1:45:58.093 |   
                      | 5 | 557 | Andrew Davis | Parkersburg, WV |  | HON | 4 | 1:46:06.640 |   
                      | 6 | 266 | Bradley Walker | Holbrook, PA |  | KTM | 4 | 1:46:18.609 |   
                      | 7 | 624 | Chad D. Galley | Vanderbilt, PA |  | HON | 4 | 1:48:21.125 |   
                      | 8 | 485 | John G. Zelenka | Clifton, NJ |  | YAM | 4 | 1:49:49.937 |   
                      | 9 | 445 | Beau Nakutis | Graysville, PA |  | KTM | 4 | 1:50:42.250 |   
                      | 10 | 569 | Joshua S. Mullenax | Harman, WV |  | YAM | 4 | 1:52:00.500 |   
                      | 11 | 480 | Derek Huffman | Thomas, WV |  | YAM | 4 | 1:59:33.140 |   
                      | 12 | 479 | Jesse W. Barr | Parksburg, WV |  | YAM | 4 | 2:06:09.046 |   
                      | 13 | 523 | Kenneth G. Rhodes | Ruffsdale, PA |  | HON | 4 | 2:26:47.156 |   
                      | 14 | 457 | Richard A. Saunders | Poca, WV |  | HON | 3 | 2:08:10.453 |   
                      | 15 | 425 | William Smith | Hurricane, WV |  | HON | 3 | 2:09:31.625 |   
                      | 16 | 518 | Robert M. Kern | Acme, PA |  | YAM | 3 | 2:15:19.328 |   
                      | 17 | 446 | Jon Woods | Waynesburg, PA |  | YAM | 2 | 1:14:08.968 |   
                      | 18 | 553 | Christopher W. Postlethwait | Charleston, WV |  | SUZ | 2 | 1:36:34.406 |   
                      | DNF | 548 | Zachary B. Ball | Crosslanes, WV |  | SUZ | 0 | 0:00:00 |   
                      | 24+ C |   
                      | 1 | 424 | Todd Carroll | Canonsburg, PA |  | SUZ | 5 | 2:06:01.406 |   
                      | 2 | 777 | Josh Davis | Statesville, NC |  | CAN | 5 | 2:07:35.453 |   
                      | 3 | 452 | Dino A. Iadanza | Rayland, OH |  | YAM | 5 | 2:07:54.765 |   
                      | 4 | 440 | David Tuttle | Blacksville, WV |  | YAM | 5 | 2:09:19.359 |   
                      | 5 | 476 | Rex Pierce | Carroll, OH |  | HON | 5 | 2:10:18.500 |   
                      | 6 | 499 | Ryan Rockhold | East Liverpool, OH |  | YAM | 5 | 2:11:11.312 |   
                      | 7 | 475 | Doug Bird | Elkview, WV |  | HON | 5 | 2:12:53.875 |   
                      | 8 | 816 | Justin R. Lamanna | Pittsburgh, PA |  | YAM | 5 | 2:13:04.171 |   
                      | 9 | 600 | Mike Schoenmeyer | Columbia Statio, OH |  | HON | 5 | 2:17:11.312 |   
                      | 10 | 949 | David Shaffer | Berlin, PA |  | HON | 4 | 1:49:03.984 |   
                      | 11 | 492 | Joshua Tracy | Kingsville, OH |  | HON | 4 | 1:50:47.890 |   
                      | 12 | 968 | Nathan Pierce | New Freeport, PA |  | YAM | 4 | 1:51:33.250 |   
                      | 13 | 432 | Josh Trafflet | Tomah, WI |  | HON | 4 | 1:53:52.859 |   
                      | 14 | 937 | Shaun Kerns | Dayton, OH |  | YAM | 4 | 1:54:54.437 |   
                      | 15 | 420 | Vernon Withrow | Poca, WV |  | SUZ | 4 | 1:55:04.781 |   
                      | 16 | 402 | Nathan Hayes | Crawfordsville, IN |  | YAM | 4 | 2:03:25.296 |   
                      | 17 | 567 | Richard Bellis | Hamilton, IN |  | HON | 4 | 2:07:43.203 |   
                      | 18 | 447 | Chad Ritz | Lakewood, OH |  | YAM | 3 | 2:22:24.031 |   
                      | DNF | 484 | Jarrod Ross | Canonsburg, PA |  | YAM | 0 | 0:00:00 |   
                      | DNF | 520 | Terry Rowh | Poca, WV |  | YAM | 0 | 0:00:00 |   
                      | 30+ C |   
                      | 1 | 435 | Richard Motch | Salem, IL |  | HON | 5 | 2:04:23.937 |   
                      | 2 | 503 | William Dyke | New Waterford, OH |  | HON | 5 | 2:05:54.765 |   
                      | 3 | 590 | Brian Stanis | Pittsburgh, PA |  | HON | 5 | 2:07:00.046 |   
                      | 4 | 450 | Christopher Morse | Terrell, NC |  | HON | 5 | 2:08:20.921 |   
                      | 5 | 526 | Rick J. Paquette | Concord, NC |  | SUZ | 4 | 1:45:17.859 |   
                      | 6 | 477 | Jason V. Starr | Glasgow, KY |  | HON | 4 | 1:46:24.046 |   
                      | 7 | 311 | George Luton | Annapolis, MD |  | YAM | 4 | 1:47:08.203 |   
                      | 8 | 915 | Brad Young | Monroe, NC |  | HON | 4 | 1:47:13.531 |   
                      | 9 | 410 | Daniel Webb | Middletown, MD |  | YAM | 4 | 1:48:04.734 |   
                      | 10 | 558 | George Reitmire | Pomeroy, OH |  | YAM | 4 | 1:51:18.562 |   
                      | 11 | 807 | Scott Workman | Mt Morris, PA |  | YAM | 4 | 1:52:52.406 |   
                      | 12 | 552 | Jeffrey Thomas | Brownsville, PA |  | HON | 4 | 1:53:22.687 |   
                      | 13 | 406 | Cliff Vowell | Linden, VA |  | HON | 4 | 2:00:11.562 |   
                      | 14 | 540 | Joseph D. Blystone | Spring Church, PA |  | HON | 4 | 2:01:33.140 |   
                      | 15 | 554 | James Reitmire | Mason, WV |  | HON | 4 | 2:06:35.406 |   
                      | 16 | 486 | Michael Zelenka | Clifton, NJ |  | YAM | 3 | 1:41:15.453 |   
                      | 17 | 538 | Roger Beadle | Owingsville, KY |  | YAM | 2 | 1:10:39.046 |   
                      | 18 | 575 | John Blair Esq | Logan, WV |  | KAW | 2 | 1:15:43.828 |   
                      | 36+ C |   
                      | 1 | 467 | Carl M. Lewis | Parkersburg, WV |  | YAM | 5 | 2:02:56.593 |   
                      | 2 | 493 | Mark L. Batson | La Salle, MI |  | YAM | 5 | 2:04:23.703 |   
                      | 3 | 403 | Mark Walker | North Wilkesbor, NC |  | HON | 5 | 2:06:46.437 |   
                      | 4 | 605 | Charles R. Waggoner | South Lebanon, OH |  | KAW | 4 | 1:44:15.968 |   
                      | 5 | 494 | Mike G. Angry | Mc Clellandtown, PA |  | KTM | 4 | 1:46:15.359 |   
                      | 6 | 309 | John Glauda | Saddle River, NJ |  | YAM | 4 | 1:46:55.500 |   
                      | 7 | 969 | Keith D. Burd | Potomac, MT |  | YAM | 4 | 1:47:17.125 |   
                      | 8 | 541 | James A. Perry | Adolphus, KY |  | HON | 4 | 1:48:13.250 |   
                      | 9 | 460 | Robert Ostrom | Roanoke, VA |  | SUZ | 4 | 1:49:34.828 |   
                      | 10 | 516 | Bryan J. Rausch | Baltimore, MD |  | KAW | 4 | 1:52:13.953 |   
                      | 11 | 404 | Scott Combs | North Wilkesbor, NC |  | HON | 4 | 1:52:26.125 |   
                      | 12 | 938 | Darrin S. Miles | Catawba, SC |  | HON | 4 | 1:52:35.078 |   
                      | 13 | 434 | Christopher Willimet | Beaver Falls, PA |  | YAM | 4 | 1:52:47.250 |   
                      | 14 | 527 | Rodney Flinner | Baltic, OH |  | CAN | 4 | 1:54:15.562 |   
                      | 15 | 491 | John W. Helmie | Dover, TN |  | HON | 4 | 1:55:32.812 |   
                      | 16 | 545 | Curt E. Dennis | Lancaster, OH |  | HON | 4 | 1:59:05.843 |   
                      | 17 | 276 | Tracy Mccready | Concord, NC |  | KTM | 4 | 2:06:14.546 |   
                      | 18 | 312 | Paul M. Decesare | Mineral Ridge, OH |  | HON | 4 | 2:08:52.468 |   
                      | 19 | 307 | Steven A. Davis | Athens, AL |  | HON | 3 | 1:17:42.890 |   
                      | 20 | 488 | Mark Hickey | Salisbury, CT |  | POL | 3 | 1:34:34.078 |   
                      | 21 | 510 | Larry Cochran | Mount Hope, WV |  | YAM | 3 | 1:46:29.140 |   
                      | 22 | 433 | Todd Petrie | Shelby, OH |  | YAM | 3 | 1:52:38.593 |   
                      | 23 | 462 | Steve Kiggins | Ellenboro, WV |  | YAM | 3 | 1:58:55.390 |   
                      | 24 | 437 | Chris Shaffer | South Point, OH |  | HON | 3 | 2:35:06.437 |   
                      | 25 | 519 | Quentin A. Brown | Parkville, MD |  | SUZ | 1 | 0:26:58.250 |   
                      | 26 | 963 | John H. Green | Millfield, OH |  | KTM | 1 | 0:31:03.375 |   
                      | 27 | 906 | Jarvis Vanderpool | Jacksonville, AR |  | CAT | 1 | 0:54:17.500 |   
                      | DNF | 911 | Jerry Dunaway | Leitchfield, KY |  | YAM | 0 | 0:00:00 |   
                      | DNF | 323 | Thomas Jenks | Cantament, FL |  | YAM | 0 | 0:00:00 |   
                      | Women Novice (15+) |   
                      | 1 | 244 | Cheyanne Shadron | Mt. Pleasant, PA |  | YAM | 4 | 1:41:56.000 |   
                      | 2 | 294 | Ciera Bobb | Bainbridge, OH |  | HON | 4 | 1:49:59.078 |   
                      | 3 | 296 | Cassie Carlson | Sligo, PA |  | CAN | 4 | 1:51:13.250 |   
                      | 4 | 379 | Ashley Barbee | Clemmons, NC |  | HON | 4 | 1:56:06.656 |   
                      | 5 | 473 | Kristin Power | Salisbury, NC |  | HON | 4 | 1:57:06.906 |   
                      | 6 | 448 | Kelley Deloach | Claxton, GA |  | KTM | 4 | 2:06:07.156 |   
                      | 7 | 449 | Kristen Deloach | Claxton, GA |  | KTM | 4 | 2:07:58.203 |   
                      | 8 | 670 | Melissa Walker | North Wilkesbor, NC |  | HON | 4 | 2:17:06.093 |   
                      | 9 | 429 | Bobbi J. Ohmer | Marietta, OH |  | YAM | 1 | 0:28:57.796 |   
                      | First Year Racer (16-24) |   
                      | 1 | 504 | Kevin Mcconnell | Blanchester, OH |  | KTM | 4 | 1:49:06.000 |   
                      | 2 | 443 | Shawn Vannoy | St Marys, WV |  | HON | 4 | 1:56:30.796 |   
                      | 3 | 509 | Nicholas Brueggemann | Walton, KY |  | HON | 4 | 2:06:30.187 |   
                      | 4 | 576 | Robert Norway | New Marshfield, OH |  | YAM | 3 | 1:35:30.953 |   
                      | 5 | 495 | Gabriel Brueggemann | Walton, KY |  | HON | 3 | 1:41:45.031 |   
                      | 6 | 529 | Devin Donley | Conesville, OH |  | YAM | 3 | 1:56:45.484 |   
                      | 7 | 559 | Nathaniel Landis | Lancaster, OH |  | YAM | 2 | 1:01:50.890 |   
                      | 8 | 431 | Jerry Mcdaniel | Millfield, OH |  | YAM | 1 | 0:28:31.843 |   
                      | 9 | 508 | Ignalius Brueggemann | Walton, KY |  | YAM | 1 | 0:29:19.218 |   
                      | DNF | 463 | David Wilkes | Newbury, OH |  | YAM | 0 | 0:00:00 |   
                      | First Year Racer (25+) |   
                      | 1 | 405 | Josh Riley | Alexandria, KY |  | YAM | 4 | 2:03:37.734 |   
                      | 2 | 547 | George Meese | Brownsville, PA |  | YAM | 4 | 2:04:32.453 |   
                      | 3 | 546 | Sean Lilly | Beckley, WV |  | KTM | 4 | 2:14:56.890 |   
                      | 4 | 412 | Johnny M. Smith | Taylorsville, NC |  | POL | 3 | 1:33:49.312 |   
                      | 5 | 415 | Bryan Mick | Hopewell, OH |  | YAM | 3 | 1:43:41.562 |   
                      | 6 | 438 | Ricki Sams | Mineral Wells, WV |  | HON | 1 | 0:29:44.515 |   
                      | 7 | 909 | Bryan Stires | Vilonia, AR |  | SUZ | 1 | 0:44:50.593 |   
                      | Sportsman A/B |   
                      | 1 | 560 | Rob S. Zimmerman | North Lewisburg, OH |  | HON | 5 | 1:57:46.328 |   
                      | 2 | 539 | Adam C. Gates | Cutler, OH |  | HON | 5 | 1:57:48.640 |   
                      | 3 | 940 | Marc Marshall | New Matamoras, OH |  | YAM | 5 | 1:57:57.093 |   
                      | 4 | 506 | John T. Kenney Iii | Bangor, PA |  | YAM | 5 | 2:00:24.046 |   
                      | 5 | 442 | Dennis Jones | Waterford, OH |  | HON | 5 | 2:00:34.109 |   
                      | 6 | 528 | Glenn R. Coriell | Wheelersburg, OH |  | HON | 5 | 2:00:39.640 |   
                      | 7 | 719 | Chris Conklin | Proctor, WV |  | HON | 5 | 2:01:15.046 |   
                      | 8 | 815 | Kevan L. Logston | Belpre, OH |  | YAM | 5 | 2:01:19.171 |   
                      | 9 | 563 | Josh Owen | Waverly, WV |  | YAM | 5 | 2:01:45.828 |   
                      | 10 | 544 | Brent Henke | Vienna, WV |  | CAN | 5 | 2:01:55.890 |   
                      | 11 | 464 | William Otto | Yadkinville, NC |  | KTM | 5 | 2:02:52.921 |   
                      | 12 | 511 | Shon A. Franklin | Vale, NC |  | HON | 5 | 2:04:33.406 |   
                      | 13 | 303 | Ryan Smith | Beaver, PA |  | YAM | 5 | 2:05:05.890 |   
                      | 14 | 455 | Jeff W. Hortton | Williamstown, WV |  | HON | 5 | 2:06:25.359 |   
                      | 15 | 421 | Michael C. Cavinee | Crooksville, OH |  | HON | 5 | 2:10:31.484 |   
                      | 16 | 615 | Tylor Coplin | Palestine, WV |  | HON | 5 | 2:10:39.031 |   
                      | 17 | 502 | Chris Chipman | Jonesville, NC |  | HON | 5 | 2:10:50.703 |   
                      | 18 | 269 | Kenneth Haspel | Burgettsown, PA |  | HON | 5 | 2:14:44.062 |   
                      | 19 | 542 | Eric Wanstead | Leroy, MI |  | KTM | 4 | 1:35:54.796 |   
                      | 20 | 278 | Joe R. Ruscoe | Rome, OH |  | YAM | 4 | 1:39:44.625 |   
                      | 21 | 430 | Ryan Brady | Louisa, KY |  | SUZ | 4 | 1:52:13.796 |   
                      | 22 | 474 | Eric Pifer | Mineral Wells, WV |  | KAW | 4 | 2:12:49.593 |   
                      | 23 | 825 | Patrick Burch | Newbury, OH |  | YAM | 3 | 1:10:17.937 |   
                      | 24 | 416 | Jon Arnold | Logan, OH |  | HON | 3 | 1:10:39.765 |   
                      | 25 | 517 | Jerry Blosser | Shawnee, OH |  | YAM | 3 | 1:53:39.593 |   
                      | 26 | 522 | Brian Robey | Needham, IN |  | HON | 3 | 2:01:50.796 |   
                      | 27 | 436 | Chase Mills | Campbellsville, KY |  | KTM | 2 | 0:47:01.906 |   
                      | 28 | 929 | Sandy Ruth | Cincinnati, OH |  | HON | 2 | 1:04:16.734 |   
                      | 29 | 543 | Josh Northup | Lancaster, OH |  | KTM | 1 | 0:22:48.234 |   
                      | 30 | 564 | Nathan Owens | Waverly, WV |  | KTM | 1 | 0:23:42.156 |   
                      | 31 | 512 | Justin Shoults | New Lexington, OH |  | HON | 1 | 0:48:44.906 |   
                      | DNF | 489 | Chris L. Evanshine | New Vienna, OH |  | YAM | 0 | 0:00:00 |   
                      | Sport (15+) |   
                      | 1 | 265 | Roman Brown | Shoreham, NY |  | SUZ | 5 | 2:00:55.218 |   
                      | 2 | 363 | Dan Mcconnaughey | Holly, MI |  | KYM | 5 | 2:09:23.078 |   
                      | 3 | 666 | Dan Dayak | Avella, PA |  | HON | 5 | 2:09:50.234 |   
                      | 4 | 427 | Brad Bailey | Martinsville, IN |  | HON | 5 | 2:14:41.328 |   
                      | 5 | 458 | Daniel Brafford | Charlestown, IN |  | HON | 4 | 1:48:31.687 |   
                      | 6 | 306 | William Setser | Franklin, NC |  | SUZ | 4 | 1:57:48.125 |   
                      | 7 | 964 | Mark Ambrose | Bethel Park, PA |  | SUZ | 4 | 2:03:15.937 |   
                      | 8 | 490 | Mike P. Foody | Circleville, NY |  | KAW | 4 | 2:05:01.250 |   
                      | 9 | 555 | Patrick Price | Valdese, NC |  | HON | 4 | 2:09:05.875 |   
                      | 10 | 507 | Drew R. Blackley | Chardon, OH |  | HON | 4 | 2:11:32.328 |   
                      | 11 | 439 | Dane Bricker | Shippensburg, PA |  | YAM | 4 | 2:14:42.437 |   
                      | 12 | 426 | Zachary Stoddard | Fountain Inn, SC |  | KYM | 4 | 2:15:21.765 |   
