| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "The 
                            John Penton" - Round 8 |   
                      |  
                          Millfield, Ohio - June 5, 
                            2010 |   
                      |  
                          UTV / SxS Class Race Results |  
                    
                      |  
                          
                             
                              |  |  |  |  |  |  |  |  |  |  |   
                              | Open Modified |   
                              | 1 | 058 | Team Fleming | Chapmanville, WV |  | POL | 5 | 0:38:24.109 |   
                              | 2 | 010 | Team National Guard | Thompkinsville, KY |  | POL | 5 | 0:39:13.265 |   
                              | 3 | 007 | Team Costal Ii | Waynesburg, PA |  | POL | 5 | 0:40:39.796 |   
                              | 4 | 075 | Team Krcelich | Carmichaels, PA |  | POL | 5 | 0:41:22.140 |   
                              | 5 | 134 | Team Graves | Tompkinsville, KY |  | POL | 5 | 0:41:28.437 |   
                              | 6 | 017 | Team Morehead | Mt Morris, PA |  | POL | 5 | 0:41:53.828 |   
                              | 7 | 040 | Team Stephens Racing | Tompkinsville, KY |  | POL | 5 | 0:42:12.187 |   
                              | 8 | 685 | Team Riggs | Waynesburg, PA |  | POL | 5 | 0:45:15.531 |   
                              | 9 | 465 | Team Coastal Drilling 2 | Waynesburg, PA |  | POL | 4 | 0:34:34.546 |   
                              | 10 | 502 | Team Horsepower | Erie, PA |  | POL | 4 | 0:38:54.109 |   
                              | 11 | 308 | Team Ayersman Offroad | Rowelsburg, WV |  | POL | 4 | 0:39:14.656 |   
                              | 12 | 044 | Team Hendershot | Marietta, OH |  | POL | 4 | 0:42:29.109 |   
                              | 13 | 033 | Team Stiches | Gamaliel, KY |  | POL | 4 | 0:54:27.671 |   
                              | 14 | 034 | Team Bangdup Racing | Franklin, OH |  | POL | 3 | 0:24:01.609 |   
                              | 15 | 071 | Team Goings Excavating | Veedersburg, IN |  | POL | 3 | 0:25:31.859 |   
                              | 16 | 515 | Team Hafe1 | Akron, OH |  | POL | 3 | 0:25:55.875 |   
                              | 17 | 012 | Team Kerr | Waynesburg, PA |  | POL | 2 | 0:16:38.093 |   
                              | DNF | 500 | Team Lewis | London, KY |  | POL | 0 | 0:00:00 |   
                              | DNF | 042 | Team Pdr | Alliance, OH |  | POL | 0 | 0:00:00 |   
                              | DNF | 067 | Team Rath | Hutchinson, MN |  | POL | 0 | 0:00:00 |   
                              | DNF | 064 | Team Starrett | Alvaton, KY |  | POL | 0 | 0:00:00 |   
                              | DNF | 220 | Team Stephens | Tompkinsville, KY |  | POL | 0 | 0:00:00 |   
                              | Open Limited |   
                              | 1 | 003 | Team Fortner | Brocton, NY |  | POL | 5 | 0:39:54.796 |   
                              | 2 | 715 | Team Fisher | Corning, OH |  | POL | 5 | 0:42:27.546 |   
                              | 3 | 144 | Tem Jpmx | Adolphus, KY |  | POL | 4 | 0:39:23.875 |   
                              | 4 | 320 | Team Two Old Men | Amgon, GA |  | POL | 4 | 0:40:22.625 |   
                              | 5 | 199 | Team Devin | Parkersburg, WV |  | POL | 4 | 0:40:33.625 |   
                              | 6 | 111 | Team S & J Racing | Washington, NJ |  | POL | 4 | 0:43:25.421 |   
                              | 7 | 961 | Team Sparks | Ray, OH |  | POL | 3 | 0:45:52.578 |   
                              | 8 | 501 | Team Jack's Excavating | Crucible, PA |  | POL | 2 | 0:18:00.000 |   
                              | 9 | 800 | Team Abbott Electric | Carroll, OH |  | POL | 1 | 0:09:40.890 |   
                              | DNF | 130 | Team Collier | Carroll, OH |  | POL | 0 | 0:00:00 |   
                              | DNF | 001 | Team H & H Racing | Fredericksburg, VA |  | POL | 0 | 0:00:00 |   
                              | Lites Modified |   
                              | 1 | 009 | Team Haymaker | Parkersburg, WV |  | YAM | 5 | 0:44:32.671 |   
                              | 2 | 316 | Team Faith | Gladeville, TN |  | YAM | 4 | 0:39:54.250 |   
                              | Lites Limited |   
                              | 1 | 006 | Team Travalena | Perryopolis, PA |  | KAW | 5 | 0:41:47.859 |   
                              | 2 | 092 | Team Held | Johnstown, PA |  | KAW | 5 | 0:42:12.703 |   
                              | 3 | 448 | Team Midwest | Greenfield, IN |  | KAW | 1 | 0:16:51.640 |   
                              | Pilot |   
                              | 1 | 025 | Team Dulaney Trackside | Waynesboro, PA |  | HON | 4 | 0:39:53.734 |   
                              | 2 | 505 | Team Stoneman | Louisville, KY |  | HON | 3 | 0:35:04.218 |   
                              | 3 | 019 | Micheal Doolittle | Endicott, NY |  | HON | 3 | 0:38:26.328 |   
                              | 4 | 015 | Joe Warrick | Balitmore, MD |  | HON | 3 | 0:42:54.093 |   
                              | 5 | 037 | Terri Anger | Balch, MD |  | HON | 2 | 0:45:53.234 |   
                              | 6 | 506 | Team Stoneman 2 | Louisville, KY |  | HON | 1 | 0:20:50.750 |   
                              | DNF | 700 | Justin Scheifflee | Pittsburgh, PA |  | HON | 0 | 0:00:00 |   
                              |  |  |  |  |  |  |  |  |  |  |  |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |