| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "The 
                            John Penton" - Round 8 |   
                      |  
                          Millfield, Ohio - June 5, 
                            2010 |   
                      |  
                          UTV / SxS Overall Race Results |  
                    
                      |  
                          
                             
                              |  |  |  |  |  |  |  |  |  |  |   
                              | Overall Finish Results |  |  |  | 45 Entries |   
                              | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                              | 1 | Team Fleming | Chapmanville, WV | Open Modified | 058 | POL | 5 | 00:38:24.109 |   
                              | 2 | Team National Guard | Thompkinsville, KY | Open Modified | 010 | POL | 5 | 00:39:13.265 |   
                              | 3 | Team Fortner | Brocton, NY | Open Limited | 003 | POL | 5 | 00:39:54.796 |   
                              | 4 | Team Costal Ii | Waynesburg, PA | Open Modified | 007 | POL | 5 | 00:40:39.796 |   
                              | 5 | Team Krcelich | Carmichaels, PA | Open Modified | 075 | POL | 5 | 00:41:22.140 |   
                              | 6 | Team Graves | Tompkinsville, KY | Open Modified | 134 | POL | 5 | 00:41:28.437 |   
                              | 7 | Team Travalena | Perryopolis, PA | Lites Limited | 006 | KAW | 5 | 00:41:47.859 |   
                              | 8 | Team Morehead | Mt Morris, PA | Open Modified | 017 | POL | 5 | 00:41:53.828 |   
                              | 9 | Team Stephens Racing | Tompkinsville, KY | Open Modified | 040 | POL | 5 | 00:42:12.187 |   
                              | 10 | Team Held | Johnstown, PA | Lites Limited | 092 | KAW | 5 | 00:42:12.703 |   
                              | 11 | Team Fisher | Corning, OH | Open Limited | 715 | POL | 5 | 00:42:27.546 |   
                              | 12 | Team Haymaker | Parkersburg, WV | Lites Modified | 009 | YAM | 5 | 00:44:32.671 |   
                              | 13 | Team Riggs | Waynesburg, PA | Open Modified | 685 | POL | 5 | 00:45:15.531 |   
                              | 14 | Team Coastal Drilling 2 | Waynesburg, PA | Open Modified | 465 | POL | 4 | 00:34:34.546 |   
                              | 15 | Team Horsepower | Erie, PA | Open Modified | 502 | POL | 4 | 00:38:54.109 |   
                              | 16 | Team Ayersman Offroad | Rowelsburg, WV | Open Modified | 308 | POL | 4 | 00:39:14.656 |   
                              | 17 | Tem Jpmx | Adolphus, KY | Open Limited | 144 | POL | 4 | 00:39:23.875 |   
                              | 18 | Team Dulaney Trackside | Waynesboro, PA | Pilot | 025 | HON | 4 | 00:39:53.734 |   
                              | 19 | Team Faith | Gladeville, TN | Lites Modified | 316 | YAM | 4 | 00:39:54.250 |   
                              | 20 | Team Two Old Men | Amgon, GA | Open Limited | 320 | POL | 4 | 00:40:22.625 |   
                              | 21 | Team Devin | Parkersburg, WV | Open Limited | 199 | POL | 4 | 00:40:33.625 |   
                              | 22 | Team Hendershot | Marietta, OH | Open Modified | 044 | POL | 4 | 00:42:29.109 |   
                              | 23 | Team S & J Racing | Washington, NJ | Open Limited | 111 | POL | 4 | 00:43:25.421 |   
                              | 24 | Team Stiches | Gamaliel, KY | Open Modified | 033 | POL | 4 | 00:54:27.671 |   
                              | 25 | Team Bangdup Racing | Franklin, OH | Open Modified | 034 | POL | 3 | 00:24:01.609 |   
                              | 26 | Team Goings Excavating | Veedersburg, IN | Open Modified | 071 | POL | 3 | 00:25:31.859 |   
                              | 27 | Team Hafe1 | Akron, OH | Open Modified | 515 | POL | 3 | 00:25:55.875 |   
                              | 28 | Team Stoneman | Louisville, KY | Pilot | 505 | HON | 3 | 00:35:04.218 |   
                              | 29 | Micheal Doolittle | Endicott, NY | Pilot | 019 | HON | 3 | 00:38:26.328 |   
                              | 30 | Joe Warrick | Balitmore, MD | Pilot | 015 | HON | 3 | 00:42:54.093 |   
                              | 31 | Team Sparks | Ray, OH | Open Limited | 961 | POL | 3 | 00:45:52.578 |   
                              | 32 | Team Kerr | Waynesburg, PA | Open Modified | 012 | POL | 2 | 00:16:38.093 |   
                              | 33 | Team Jack's Excavating | Crucible, PA | Open Limited | 501 | POL | 2 | 00:18:00.000 |   
                              | 34 | Terri Anger | Balch, MD | Pilot | 037 | HON | 2 | 00:45:53.234 |   
                              | 35 | Team Abbott Electric | Carroll, OH | Open Limited | 800 | POL | 1 | 00:09:40.890 |   
                              | 36 | Team Midwest | Greenfield, IN | Lites Limited | 448 | KAW | 1 | 00:16:51.640 |   
                              | 37 | Team Stoneman 2 | Louisville, KY | Pilot | 506 | HON | 1 | 00:20:50.750 |   
                              | DNF | Team Collier | Carroll, OH | Open Limited | 130 | POL | 0 | 00:00:00 |   
                              | DNF | Team H & H Racing | Fredericksburg, VA | Open Limited | 001 | POL | 0 | 00:00:00 |   
                              | DNF | Team Lewis | London, KY | Open Modified | 500 | POL | 0 | 00:00:00 |   
                              | DNF | Team Pdr | Alliance, OH | Open Modified | 042 | POL | 0 | 00:00:00 |   
                              | DNF | Team Rath | Hutchinson, MN | Open Modified | 067 | POL | 0 | 00:00:00 |   
                              | DNF | Justin Scheifflee | Pittsburgh, PA | Pilot | 700 | HON | 0 | 00:00:00 |   
                              | DNF | Team Starrett | Alvaton, KY | Open Modified | 064 | POL | 0 | 00:00:00 |   
                              | DNF | Team Stephens | Tompkinsville, KY | Open Modified | 220 | POL | 0 | 00:00:00 |   
                              |  | This report created 
                                by Trackside - Software for Race Promoters www.tracksidesoftware.com |  |  |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |