| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "SnowShoe" 
                            - Round 9 |   
                      |  
                          Snowshoe, West Viriginia - 
                            June 26, 2010 |   
                      |  
                          Morning ATV Class Race Results |  
					| 
                           
                            |  |  |  |  |  |  |  |  |  |  |   
                            | Women |   
                            | 1 | 202 | Traci L. Cecco | Shamokin, PA |  | YAM | 8 | 2:06:28.125 |   
                            | 2 | 244 | Cheyanne Shadron | Mt. Pleasant, PA |  | YAM | 8 | 2:28:57.312 |   
                            | 3 | 201 | Angel M. Atwell | Mercer, PA |  | KTM | 8 | 2:30:31.234 |   
                            | 4 | 205 | Kristen A. Atwell | Kennerdell, PA |  | YAM | 8 | 2:30:48.734 |   
                            | 5 | 335 | Jennifer Albright | Malabar, FL |  | YAM | 8 | 3:06:57.671 |   
                            | 6 | 220 | Lexie P. Coulter | Tyler, TX |  | CAN | 6 | 1:33:29.796 |   
                            | 7 | 707 | Kyrie Brafferd | Charlestown, IN |  | HON | 6 | 2:10:19.140 |   
                            | 8 | 218 | Shanna R. Bradshaw | Mount Airy, MD |  | HON | 6 | 2:12:30.906 |   
                            | 9 | 292 | Kara Merritt | Akron, OH |  | YAM | 4 | 1:02:51.765 |   
                            | 10 | 246 | Jennifer Britts | Gordonsville, VA |  | KTM | 4 | 1:05:48.390 |   
                            | 4x4 Open |   
                            | 1 | 230 | Bryan Buckhannon | Beckley, WV |  | CAN | 8 | 2:10:38.406 |   
                            | 2 | 990 | Zachary A. Zakowski | Sherwood, WI |  | CAN | 8 | 2:11:15.250 |   
                            | 3 | 210 | Daryl C. Rath | Hutchinson, MN |  | POL | 8 | 2:15:18.140 |   
                            | 4 | 751 | Alex Layn | Bristol, VT |  | YAM | 8 | 2:22:33.468 |   
                            | 5 | 529 | Scott A. Wheeler | Aberdeen, MS |  | CAN | 8 | 2:29:35.640 |   
                            | 6 | 399 | Richard Cecco | Shermans Dale, PA |  | CAN | 6 | 1:47:23.218 |   
                            | 7 | 494 | Gregory B. Condon | Westminster, MD |  | YAM | 6 | 2:02:30.671 |   
                            | 8 | 428 | Ryan L. Barness | West Union, IA |  | CAN | 6 | 2:03:02.203 |   
                            | 9 | 753 | Nathaniel Miner | East Wallingfor, VT |  | CAN | 6 | 2:03:03.812 |   
                            | 10 | 423 | Josh Day | Vinemont, AL |  | CAN | 6 | 2:56:51.515 |   
                            | 11 | 535 | Gary Belbeck | Gahanna, OH |  | SUZ | 4 | 1:15:27.375 |   
                            | DNF | 531 | Ben B. Hedrick | Marietta, GA |  | CAN | 0 | 0:00:00 |   
                            | 4x4 Lites |   
                            | 1 | 233 | Kevin Trantham | Hot Springs, NC |  | CAN | 8 | 2:23:10.609 |   
                            | 2 | 561 | Jack Ramsey | Princeton, WV |  | CAT | 6 | 2:07:35.015 |   
                            | 3 | 458 | Kyle Golding | Gray Court, SC |  | KYM | 6 | 2:14:58.640 |   
                            | 4 | 557 | Darrell Stanley | Pfafftown, NC |  | POL | 6 | 2:28:27.765 |   
                            | 5 | 459 | Al M. Golding | Gray Court, SC |  | KYM | 6 | 2:39:54.671 |   
                            | 6 | 457 | Zachary Stoddard | Fountain Inn, SC |  | KYM | 6 | 2:48:41.937 |   
                            | 7 | 319 | Daniel Storm | Martinsburg, WV |  | POL | 6 | 2:54:29.484 |   
                            | 8 | 523 | Douglas E. Axline | Stephens City, VA |  | YAM | 6 | 2:54:38.562 |   
                            | 9 | 445 | Jon Grigorian | Sherrills Ford, NC |  | YAM | 4 | 1:42:01.234 |   
                            | 10 | 559 | Seith Norwood | Richmond Hill, GA |  | HON | 4 | 2:46:52.375 |   
                            | 11 | 424 | Joe Levangie | Wilmington, OH |  | POL | 2 | 0:34:39.484 |   
                            | DNF | 556 | Zach S. Stanley | Mocksville, NC |  | POL | 0 | 0:00:00 |   
                            | 4x4 Limited |   
                            | 1 | 204 | Michael Swift | Lewisburg, TN |  | CAN | 8 | 2:12:38.468 |   
                            | 2 | 207 | Scott Kilby | Waynesville, NC |  | CAN | 8 | 2:13:36.406 |   
                            | 3 | 209 | Ken Robey | Martins Ferry, OH |  | CAN | 8 | 2:15:58.125 |   
                            | 4 | 212 | Andrew W. Langston | Cutler, IN |  | CAN | 6 | 1:34:29.531 |   
                            | 5 | 425 | Shawn Bell | Sandy Lake, PA |  | CAN | 4 | 1:10:58.828 |   
                            | 6 | 476 | Stephen Kosky |  |  | CAN | 2 | 0:43:54.906 |   
                            | U2 |   
                            | 1 | 206 | Clifton A. Beasley | Chapel Hill, TN |  | CAN | 8 | 2:05:00.218 |   
                            | 2 | 315 | James Miller | Mount Hope, WV |  | CAN | 8 | 2:07:42.265 |   
                            | 3 | 221 | Robert Smith | Beaver, PA |  | CAN | 8 | 2:16:14.140 |   
                            | 4 | 216 | Samuel Williams | Albion, PA |  | CAN | 8 | 2:32:38.546 |   
                            | 5 | 284 | Ryan Cook | Beckley, WV |  | KAW | 6 | 2:05:59.734 |   
                            | 6 | 228 | Danny L. Jessee | Pennington Gap, VA |  | KAW | 6 | 2:09:22.750 |   
                            | 7 | 602 | Jordan Phillips | Green Mountain, NC |  | KAW | 6 | 2:10:38.890 |   
                            | 8 | 900 | Steven D. Kinion | Mooresville, NC |  | KAW | 6 | 2:41:49.156 |   
                            | 9 | 957 | Justin Powley | Morgantown, WV |  | KAW | 2 | 0:32:30.515 |   
                            | Utility Senior (45+) |   
                            | 1 | 240 | Mike H. Penland | Rabun Gap, GA |  | CAN | 8 | 2:32:43.593 |   
                            | 2 | 504 | Brad Cheyney | Massillon, OH |  | POL | 6 | 2:07:33.390 |   
                            | 3 | 253 | David Jessee | Pennington Gap, VA |  | CAN | 6 | 2:13:39.828 |   
                            | 4 | 545 | Jack B. Ramsey | Princeton, WV |  | ATK | 5 | 2:16:44.703 |   
                            | 5 | 709 | Forrest Whorton | Castleton, VA |  | CAN | 4 | 1:04:06.921 |   
                            | 6 | 571 | Daniel Ridings | Stephens City, VA |  | POL | 4 | 2:29:29.750 |   
                            | Super Senior (50+) |   
                            | 1 | 267 | Wayne Remick | Martinsville, IN |  | HON | 8 | 2:37:33.359 |   
                            | 2 | 029 | Dave Simmons | Painesville, OH |  | YAM | 7 | 1:59:30.062 |   
                            | 3 | 252 | George A. Richards | Hamburg, PA |  | HON | 6 | 2:14:15.218 |   
                            | 4 | 415 | Stephen Vigh | Gerrardstown, WV |  | POL | 6 | 2:32:35.671 |   
                            | DNF | 920 | Donnie Pruett | Beckley, WV |  | KAW | 0 | 0:00:00 |   
                            | Schoolboy (13-15) A/B |   
                            | 1 | 304 | Brycen Neal | Bidwell, OH |  | HON | 8 | 2:25:58.796 |   
                            | 2 | 239 | Braden Henthorn | Marietta, OH |  | HON | 8 | 2:33:08.546 |   
                            | 3 | 513 | Matthew Harris | Hamilton, OH |  | HON | 8 | 2:56:13.359 |   
                            | 4 | 337 | Kyle Brannon | Fredericksburg, VA |  | YAM | 6 | 2:12:27.312 |   
                            | 5 | 701 | Greg Covert | Ithaca, NY |  | YAM | 6 | 2:19:57.437 |   
                            | 6 | 429 | Dustin Adams | Princeton, WV |  | HON | 6 | 2:48:04.218 |   
                            | 7 | 695 | Blake Chirdon | Wooster, OH |  | YAM | 6 | 2:55:43.031 |   
                            | 8 | 616 | Tyler Creel | Mineral Wells, WV |  | HON | 4 | 2:51:20.968 |   
                            | 9 | 714 | Chase Alkire | Parsons, WV |  | YAM | 2 | 0:38:34.562 |   
                            | Schoolboy (13-15) Novice |   
                            | 1 | 514 | Jay Shadron | Mount Pleasant, PA |  | HON | 6 | 1:57:19.687 |   
                            | 2 | 505 | Kevin Mckeown | Upper Marlboro, MD |  | YAM | 6 | 1:57:53.375 |   
                            | 3 | 357 | Gage Rickman | Babson Park, FL |  | HON | 6 | 2:20:49.234 |   
                            | 4 | 418 | Justin Hess | Perkasie, PA |  | HON | 6 | 2:22:17.609 |   
                            | 5 | 730 | Torren Johnson | Ravenswood, WV |  | HON | 6 | 2:40:27.953 |   
                            | 6 | 630 | Brad Pearson | Ellamore, WV |  | YAM | 6 | 2:40:37.515 |   
                            | 7 | 838 | Michael Mussi | Elkins, WV |  | HON | 6 | 2:42:34.718 |   
                            | 8 | 333 | Vincent Harris | Hamilton, OH |  | HON | 6 | 2:45:46.921 |   
                            | 9 | 588 | Justin P. Patrick | Pleasantville, OH |  | YAM | 6 | 2:51:20.984 |   
                            | 10 | 441 | Tyler Matthews | Beulaville, NC |  | HON | 4 | 1:57:47.828 |   
                            | 11 | 451 | Timothy W. Rumpp | Elmer, NJ |  | YAM | 4 | 2:00:05.109 |   
                            | 12 | 498 | Brayden Shick | Cranberry, PA |  | YAM | 4 | 2:01:08.093 |   
                            | 13 | 842 | Allie Slate | Langhorne, PA |  | YAM | 4 | 2:04:52.281 |   
                            | 14 | 574 | Emily A. Reed | Statesville, NC |  | YAM | 4 | 2:11:39.828 |   
                            | 15 | 563 | Kyle M. Hopkins | Denver, NC |  | HON | 4 | 2:17:20.312 |   
                            | 16 | 414 | Andrew Phillips | Canandaigua, NY |  | YAM | 3 | 1:23:32.656 |   
                            | 17 | 439 | William Wallace | Baltimore, MD |  | YAM | 2 | 0:42:29.203 |   
                            | 18 | 515 | Chasen Bush | Clarksburg, WV |  | YAM | 2 | 1:02:52.687 |   
                            | 19 | 417 | Ryan Ouellet | Meriden, CT |  | HON | 2 | 1:22:40.546 |   
                            | 20 | 530 | Cody Dotson | Dawville, WV |  | YAM | 2 | 3:11:08.515 |   
                            | DNF | 422 | Xander Auth | Pittsburgh, PA |  | YAM | 0 | 0:00:00 |   
                            | 16-19 C |   
                            | 1 | 506 | Noah E. Landis | Lancaster, OH |  | YAM | 6 | 2:00:58.421 |   
                            | 2 | 702 | Cody Miller | Elkins, WV |  | HON | 6 | 2:01:33.125 |   
                            | 3 | 843 | Canan Summerfield | Hambleton, WV |  | YAM | 6 | 2:05:19.156 |   
                            | 4 | 446 | Landon C. Wolfe | Manchester, MD |  | SUZ | 6 | 2:08:40.640 |   
                            | 5 | 338 | Mitch Miller | Glouster, OH |  | YAM | 6 | 2:18:37.312 |   
                            | 6 | 263 | Brandon Hess | Perkasie, PA |  | HON | 6 | 2:22:54.671 |   
                            | 7 | 576 | Cody A. Wolford | Harman, WV |  | SUZ | 6 | 2:25:25.015 |   
                            | 8 | 525 | Justin Zellner | Middletown, PA |  | KTM | 6 | 2:25:42.109 |   
                            | 9 | 786 | Tyler Seiverd | Quarryville, PA |  | YAM | 6 | 2:26:23.562 |   
                            | 10 | 443 | Ethan Worden | Shippensburg, PA |  | YAM | 6 | 2:27:25.000 |   
                            | 11 | 391 | Dan Dilorenzo | Youngstown, OH |  | YAM | 6 | 2:32:44.046 |   
                            | 12 | 432 | Jacob Barrow | Morgantown, WV |  | HON | 6 | 2:37:34.656 |   
                            | 13 | 287 | Cj Frazier | Avon Park, FL |  | YAM | 6 | 2:59:18.234 |   
                            | 14 | 413 | Alex Semande | Valdese, NC |  | YAM | 4 | 1:13:50.734 |   
                            | 15 | 313 | Matthew Mccready | Concord, NC |  | KTM | 4 | 1:16:25.109 |   
                            | 16 | 770 | Mike Justus | Rock Creek, OH |  | POL | 4 | 1:18:47.453 |   
                            | 17 | 473 | Bryson Hoppes | Greenfield, OH |  | YAM | 4 | 1:22:18.203 |   
                            | 18 | 522 | Nathan R. Cranblit | Lancaster, OH |  | HON | 4 | 2:18:58.406 |   
                            | 19 | 575 | Jeff Hixenbaugh | Romney, WV |  | SUZ | 4 | 2:26:30.687 |   
                            | 20 | 489 | Tyler Welch | Flemington, WV |  | YAM | 2 | 0:37:26.281 |   
                            | 21 | 831 | Brody Livengood | Falling Waters, WV |  | SUZ | 2 | 0:46:11.562 |   
                            | DNF | 407 | Jake Black | Crown Point, IN |  | SUZ | 0 | 0:00:00 |   
                            | DNF | 819 | Cody O. Thompson | Lebanon, VA |  | YAM | 0 | 0:00:00 |   
                            | DNF | 460 | Jonathan Walker | Mechanicsville, VA |  | HON | 0 | 0:00:00 |   
                            | 20+ C |   
                            | 1 | 541 | Brian Reel | Buckhannon, WV |  | KAW | 6 | 1:59:41.296 |   
                            | 2 | 538 | Chad B. Kilburn | Lewisville, OH |  | KTM | 6 | 2:02:32.781 |   
                            | 3 | 503 | Joshua Mccall | Polk, PA |  | YAM | 6 | 2:02:54.109 |   
                            | 4 | 544 | Jared Bailey | Poca, WV |  | HON | 6 | 2:04:11.656 |   
                            | 5 | 397 | Ryan Gaddy | Rolla, MO |  | YAM | 6 | 2:08:19.515 |   
                            | 6 | 261 | Walter J. Schumacher | Bronson, MI |  | YAM | 6 | 2:11:40.171 |   
                            | 7 | 580 | Derek Huffman | Thomas, WV |  | YAM | 6 | 2:12:03.593 |   
                            | 8 | 266 | Bradley Walker | Holbrook, PA |  | KTM | 6 | 2:14:11.046 |   
                            | 9 | 941 | Anthony Williams | Elkins, WV |  | HON | 6 | 2:16:55.093 |   
                            | 10 | 436 | Zachary B. Ball | Crosslanes, WV |  | SUZ | 6 | 2:21:43.359 |   
                            | 11 | 435 | Chad White | Nitro, WV |  | SUZ | 6 | 2:23:22.984 |   
                            | 12 | 421 | Beau Nakutis | Graysville, PA |  | KTM | 6 | 2:25:09.546 |   
                            | 13 | 490 | John G. Zelenka | Clifton, NJ |  | YAM | 6 | 2:30:43.609 |   
                            | 14 | 624 | Chad D. Galley | Vanderbilt, PA |  | HON | 6 | 2:52:57.500 |   
                            | 15 | 578 | Jesse C. Maupin | College Grove, TN |  | HON | 4 | 1:14:21.375 |   
                            | 16 | 619 | Adam Helphenstine | Wind Ridge, PA |  | HON | 4 | 2:05:10.718 |   
                            | 17 | 434 | Richard A. Saunders | Poca, WV |  | HON | 4 | 2:07:57.250 |   
                            | 18 | 493 | Jon Woods | Waynesburg, PA |  | SUZ | 4 | 2:11:52.609 |   
                            | 19 | 438 | William Smith | Hurricane, WV |  | HON | 4 | 2:18:52.968 |   
                            | 20 | 546 | Chad Lett | Poca, WV |  | HON | 4 | 2:36:09.968 |   
                            | 21 | 553 | Joshua S. Mullenax | Harman, WV |  | YAM | 3 | 1:19:34.859 |   
                            | 22 | 534 | Kyle Walter | Youngstown, OH |  | YAM | 2 | 0:46:21.265 |   
                            | DNF | 491 | John Armstrong | Philieei, WV |  | HON | 0 | 0:00:00 |   
                            | DNF | 548 | Devin Donley | Conesville, OH |  | YAM | 0 | 0:00:00 |   
                            | 24+ C |   
                            | 1 | 777 | Josh Davis | Statesville, NC |  | CAN | 6 | 2:01:29.046 |   
                            | 2 | 420 | Vernon Withrow | Poca, WV |  | SUZ | 6 | 2:03:32.765 |   
                            | 3 | 484 | Jarrod Ross | Canonsburg, PA |  | YAM | 6 | 2:08:26.078 |   
                            | 4 | 496 | Devin Tennant | Burton, WV |  | YAM | 6 | 2:08:43.390 |   
                            | 5 | 533 | Ryan Rockhold | East Liverpool, OH |  | YAM | 6 | 2:09:57.968 |   
                            | 6 | 509 | Dino A. Iadanza | Rayland, OH |  | YAM | 6 | 2:10:36.031 |   
                            | 7 | 747 | Kenneth R. Rich | Warsaw, OH |  | SUZ | 6 | 2:11:57.281 |   
                            | 8 | 539 | Matthew R. Bender | Kernersville, NC |  | KAW | 6 | 2:22:20.859 |   
                            | 9 | 440 | David Tuttle | Blacksville, WV |  | YAM | 6 | 2:22:42.062 |   
                            | 10 | 488 | Josh Trafflet | Tomah, WI |  | HON | 6 | 2:23:07.281 |   
                            | 11 | 567 | Joseph Neville | Dryfork, WV |  | YAM | 6 | 2:23:57.609 |   
                            | 12 | 937 | Shaun Kerns | Dayton, OH |  | YAM | 6 | 2:24:10.718 |   
                            | 13 | 968 | Nathan Pierce | New Freeport, PA |  | YAM | 6 | 2:28:58.671 |   
                            | 14 | 520 | Terry Rowh | Poca, WV |  | YAM | 6 | 2:31:20.031 |   
                            | 15 | 455 | Kenneth Woods | Valley Head, WV |  | HON | 6 | 2:38:25.171 |   
                            | 16 | 949 | David Shaffer | Berlin, PA |  | HON | 6 | 2:46:04.140 |   
                            | 17 | 594 | Jeff Hardy | Thomas, WV |  | SUZ | 6 | 2:46:26.796 |   
                            | 18 | 495 | Sean Mangan | Leitchfield, KY |  | YAM | 6 | 2:48:52.359 |   
                            | 19 | 516 | Shane Bobo | Elk Garden, WV |  | HON | 6 | 2:49:23.937 |   
                            | 20 | 405 | Peptis Jason | Apex, NC |  | HON | 6 | 3:09:07.562 |   
                            | 21 | 549 | Scotty Shillingburg | Harman, WV |  | HON | 4 | 1:14:41.937 |   
                            | 22 | 470 | Charles Edwards | Manassas, VA |  | HON | 4 | 2:22:41.531 |   
                            | 23 | 409 | Holloway Jamie | Holly Springs, NC |  | KAW | 2 | 0:35:46.000 |   
                            | 24 | 512 | Todd Carroll | Canonsburg, PA |  | SUZ | 1 | 0:28:47.203 |   
                            | 25 | 600 | Michael Schoenmeyer | Columbia Statio, OH |  | HON | 1 | 0:30:14.468 |   
                            | 26 | 562 | Kevin Smith | Richmond, GA |  | HON | 1 | 1:17:50.500 |   
                            | DNF | 499 | Randy Lewis | Greeneville, TN |  | HON | 0 | 0:00:00 |   
                            | DNF | 469 | Aaron Mohar | North Wales, PA |  | KTM | 0 | 0:00:00 |   
                            | 30+ C |   
                            | 1 | 537 | Richard Motch | Salem, IL |  | HON | 8 | 2:27:19.312 |   
                            | 2 | 590 | Brian Stanis | Pittsburgh, PA |  | HON | 6 | 2:06:41.765 |   
                            | 3 | 532 | William Dyke | New Waterford, OH |  | HON | 6 | 2:07:23.250 |   
                            | 4 | 468 | Mike Edwards | Gainesville, VA |  | KTM | 6 | 2:08:56.406 |   
                            | 5 | 508 | Johnathon Hunt | Grafton, WV |  | HON | 6 | 2:17:56.046 |   
                            | 6 | 552 | Bradley Fry | Sophia, WV |  | YAM | 6 | 2:19:39.140 |   
                            | 7 | 447 | Christopher Morse | Terrell, NC |  | HON | 6 | 2:22:06.687 |   
                            | 8 | 406 | Carl Delrio | Lumberport, WV |  | SUZ | 6 | 2:26:55.890 |   
                            | 9 | 482 | James Reitmire | Mason, WV |  | HON | 6 | 2:27:36.531 |   
                            | 10 | 467 | Douglas W. Perkins | Gainesville, VA |  | KTM | 6 | 2:27:46.343 |   
                            | 11 | 431 | Ryan E. Goldizen | Cabins, WV |  | HON | 6 | 2:29:04.546 |   
                            | 12 | 466 | Cliff Vowell | Linden, VA |  | HON | 6 | 2:29:09.125 |   
                            | 13 | 448 | Jeffrey Thomas | Brownsville, PA |  | HON | 6 | 2:29:21.156 |   
                            | 14 | 915 | Brad Young | Monroe, NC |  | HON | 6 | 2:29:25.750 |   
                            | 15 | 807 | Scott Workman | Mt Morris, PA |  | YAM | 6 | 2:48:15.968 |   
                            | 16 | 479 | Steven W. Reitmire | Pomeroy, OH |  | YAM | 6 | 2:53:08.468 |   
                            | 17 | 726 | Shawn Bash | Zanesville, OH |  | YAM | 6 | 2:53:09.421 |   
                            | 18 | 519 | Mike Dudas | Medina, OH |  | YAM | 6 | 2:55:45.187 |   
                            | 19 | 558 | Joseph D. Blystone | Spring Church, PA |  | HON | 4 | 1:18:13.421 |   
                            | 20 | 463 | Daniel Webb | Middletown, MD |  | YAM | 4 | 1:18:23.687 |   
                            | 21 | 408 | John Kaplan | Cleveland, OH |  | KAW | 4 | 1:50:03.765 |   
                            | 22 | 536 | Rick J. Paquette | Concord, NC |  | SUZ | 4 | 2:09:07.687 |   
                            | 23 | 543 | Jeremiah Hill | Timberlake, NC |  | YAM | 1 | 0:47:20.093 |   
                            | DNF | 918 | Raymond Sutton | Smithfield, PA |  | YAM | 0 | 0:00:00 |   
                            | DNF | 570 | William Walden | Mill Creek, WV |  | YAM | 0 | 0:00:00 |   
                            | 36+ C |   
                            | 1 | 309 | John Glauda | Saddle River, NJ |  | YAM | 6 | 2:05:56.328 |   
                            | 2 | 442 | Mark Walker | North Wilkesbor, NC |  | HON | 6 | 2:06:03.671 |   
                            | 3 | 938 | Darrin S. Miles | Catawba, SC |  | HON | 6 | 2:06:39.312 |   
                            | 4 | 454 | John W. Helmie | Dover, TN |  | HON | 6 | 2:08:46.281 |   
                            | 5 | 430 | Jeffrey A. Mcdonald | Cabins, WV |  | HON | 6 | 2:19:37.531 |   
                            | 6 | 305 | William C. Eriksen | Elizabethtown, KY |  | YAM | 6 | 2:21:53.093 |   
                            | 7 | 412 | Brian Wilkinson | Horseheads, NY |  | SUZ | 6 | 2:23:13.250 |   
                            | 8 | 452 | William Steinert | Greenlawn, NY |  | CAN | 6 | 2:26:37.781 |   
                            | 9 | 119 | Nickolas Lambruno | Morgantown, WV |  | YAM | 6 | 2:27:25.171 |   
                            | 10 | 404 | Scott Combs | North Wilkesbor, NC |  | HON | 6 | 2:27:59.515 |   
                            | 11 | 507 | Christopher Willimet | Beaver Falls, PA |  | YAM | 6 | 2:46:15.093 |   
                            | 12 | 478 | Michael Krouse | Mechanicsville, VA |  | HON | 6 | 2:47:39.843 |   
                            | 13 | 475 | Robert Ostrom | Roanoke, VA |  | SUZ | 6 | 2:48:04.859 |   
                            | 14 | 551 | Sean T. Stiles | Dellslow, WV |  | SUZ | 6 | 2:48:13.500 |   
                            | 15 | 312 | Paul M. Decesare | Mineral Ridge, OH |  | HON | 6 | 2:54:16.484 |   
                            | 16 | 472 | Mark Oha | Reva, VA |  | HON | 6 | 2:56:02.359 |   
                            | 17 | 453 | Kevin J. Stacy | Townsend, DE |  | SUZ | 6 | 2:57:52.000 |   
                            | 18 | 410 | Bill Farley | Cary, NC |  | HON | 6 | 3:04:10.421 |   
                            | 19 | 276 | Tracy Mccready | Concord, NC |  | KTM | 4 | 1:12:43.031 |   
                            | 20 | 510 | Larry Cochran | Mount Hope, WV |  | YAM | 4 | 2:10:50.562 |   
                            | 21 | 483 | Mark Hickey | Salisbury, CT |  | POL | 4 | 2:52:15.593 |   
                            | 22 | 426 | Brook Miller | Rivesville, WV |  | KAW | 2 | 1:41:19.765 |   
                            | DNF | 477 | Paul Brannon | Frederickburg, VA |  | KTM | 0 | 0:00:00 |   
                            | DNF | 517 | Jeremy Rowan | French Creek, WV |  | KAW | 0 | 0:00:00 |   
                            | Women Novice (15+) |   
                            | 1 | 480 | Kristin Power | Salisbury, NC |  | HON | 6 | 2:21:54.312 |   
                            | 2 | 550 | Kelley Deloach | Claxton, GA |  | KTM | 6 | 2:24:03.609 |   
                            | 3 | 294 | Ciera Bobb | Bainbridge, OH |  | HON | 6 | 2:42:11.343 |   
                            | 4 | 379 | Ashley Barbee | Clemmons, NC |  | HON | 6 | 2:47:05.515 |   
                            | 5 | 670 | Melissa Walker | North Wilkesbor, NC |  | HON | 4 | 2:22:17.203 |   
                            | 6 | 296 | Cassie Carlson | Sligo, PA |  | CAN | 4 | 2:24:08.734 |   
                            | DNF | 450 | Kristen Deloach | Claxton, GA |  | KTM | 0 | 0:00:00 |   
                            | First Year Racer (16-24) |   
                            | 1 | 419 | Lane D. Cory | Mooresville, NC |  | CAN | 6 | 2:24:33.531 |   
                            | 2 | 547 | Jake Fabrizio | Glen Eston, WV |  | HON | 6 | 2:26:04.562 |   
                            | 3 | 461 | Daryl Malisiak | Fayetteville, NC |  | SUZ | 6 | 2:26:07.375 |   
                            | 4 | 564 | Brandon G. Wallace | Matheny, WV |  | KAW | 6 | 2:30:35.796 |   
                            | 5 | 526 | Brandon Srednicki | Oahk Hill, WV |  | YAM | 6 | 2:30:36.906 |   
                            | 6 | 573 | Nathaniel Landis | Lancaster, OH |  | YAM | 6 | 2:31:46.765 |   
                            | 7 | 487 | Shawn Vannoy | St Marys, WV |  | HON | 4 | 1:25:44.531 |   
                            | 8 | 449 | Jake Grigorian | Sherrills Ford, NC |  | HON | 4 | 1:59:53.625 |   
                            | 9 | 565 | Josh Glaus | Gerrardstown, WV |  | YAM | 4 | 2:19:49.937 |   
                            | DNF | 540 | Grant Walter | North Jackson, OH |  | YAM | 0 | 0:00:00 |   
                            | First Year Racer (25+) |   
                            | 1 | 830 | George Meese | Brownsville, PA |  | YAM | 6 | 2:27:57.703 |   
                            | 2 | 965 | Phillip Rhoades | Morainvian Fall, NC |  | HON | 6 | 2:37:24.750 |   
                            | 3 | 527 | Kenneth W. Yarbrough | Winston Salem, NC |  | SUZ | 4 | 1:59:06.078 |   
                            | 4 | 416 | David Smith | Winchester, VA |  | SUZ | 4 | 2:02:24.968 |   
                            | 5 | 464 | Sean Lilly | Beckley, WV |  | KTM | 4 | 2:55:08.906 |   
                            | 6 | 572 | David Ridings | Winchester, VA |  | HON | 3 | 2:02:36.921 |   
                            | 7 | 403 | Johnny M. Smith | Taylorsville, NC |  | POL | 2 | 0:42:37.281 |   
                            | 8 | 554 | James Frame | Charleston, WV |  | KTM | 2 | 0:47:01.687 |   
                            | Sportsman A/B |   
                            | 1 | 303 | Ryan Smith | Beaver, PA |  | YAM | 8 | 2:24:02.906 |   
                            | 2 | 511 | Jordan Kimble | Coalton, WV |  | YAM | 8 | 2:25:04.656 |   
                            | 3 | 816 | Glenn Mcconnell | Sherrodsville, OH |  | YAM | 8 | 2:29:31.359 |   
                            | 4 | 719 | Chris Conklin | Proctor, WV |  | HON | 6 | 1:52:40.328 |   
                            | 5 | 528 | Jason L. Dillard | Charleston, WV |  | SUZ | 6 | 2:03:34.171 |   
                            | 6 | 433 | Allen Howell | Masontown, PA |  | POL | 6 | 2:04:30.015 |   
                            | 7 | 269 | Kenneth Haspel | Burgettsown, PA |  | HON | 6 | 2:05:20.265 |   
                            | 8 | 486 | Richard Thomas | Philippi, WV |  | HON | 6 | 2:11:10.343 |   
                            | 9 | 666 | Dan Dayak | Avella, PA |  | HON | 6 | 2:12:33.171 |   
                            | 10 | 050 | Wes D. Stone | Auburn, PA |  | HON | 6 | 2:15:44.406 |   
                            | 11 | 582 | Ryan Koton | Thornton, WV |  | YAM | 2 | 0:52:20.671 |   
                            | DNF | 568 | Matt E. Campbell | Harrisville, PA |  | YAM | 0 | 0:00:00 |   
                            | DNF | 569 | Devin Dunwoody | Grove City, PA |  | YAM | 0 | 0:00:00 |   
                            | DNF | 581 | Todd Williams | Grafton, WV |  | YAM | 0 | 0:00:00 |   
                            | Sport (15+) |   
                            | 1 | 363 | Dan Mcconnaughey | Holly, MI |  | KYM | 8 | 2:29:00.421 |   
                            | 2 | 199 | Michael Spalding | Rising Sun, MD |  | HON | 6 | 2:06:42.531 |   
                            | 3 | 336 | Bryan Sutherland | Salisbury, NC |  | SUZ | 6 | 2:09:47.375 |   
                            | 4 | 542 | Dustin Douglas | Morgantown, WV |  | SUZ | 6 | 2:24:44.859 |   
                            | 5 | 485 | Mike P. Foody | Circleville, NY |  | KAW | 6 | 2:30:18.703 |   
                            | 6 | 427 | Brad Bailey | Martinsville, IN |  | HON | 6 | 2:32:53.203 |   
                            | 7 | 462 | Dane Bricker | Shippensburg, PA |  | YAM | 6 | 3:01:01.875 |   
                            | 8 | 560 | Aaron Margaria | Avella, PA |  | YAM | 5 | 2:19:37.125 |   
                            | 9 | 306 | William Setser | Franklin, NC |  | SUZ | 4 | 2:12:44.437 |   
                            | 10 | 492 | Taylor Stoddard | Fountain Inn, SC |  | KYM | 4 | 2:45:05.265 |   
                            | 11 | 265 | Roman Brown | Shoreham, NY |  | SUZ | 2 | 0:32:35.937 |   
                            | DNF | 555 | Patrick Price | Valdese, NC |  | HON | 0 | 0:00:00 |   
                            | DNF | 437 | Michael A. Shelly | Frostburg, MD |  | HON | 0 | 0:00:00 |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |