ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

2010 GNCC ATV Racing - "SnowShoe" - Round 9

Snowshoe, West Viriginia - June 26, 2010

Youth ATV Overall Race Results

Overall Finish Results 84 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Marshal Goings Veedersburg, IN 90 Modified (12-15) 314 PIT 5 00:58:50.234
2 Cody Collier Carroll, OH 90 Modified (8-11) 020 PIT 5 01:00:39.750
3 Kirkland A. Vest Huntly, VA 90 Modified (12-15) 888 PIT 5 01:00:56.890
4 Scott Black Crown Point, IN 90 Modified (12-15) 407 COB 5 01:01:38.312
5 Hunter Hart Newfield, NY 90 Modified (8-11) 018 COB 5 01:02:56.546
6 Zachary Jones North Augusta, SC 90 Modified (8-11) 777 APX 5 01:03:02.484
7 Brian C. Peters Logan, OH 90 Limited (11-15) 678 PIT 5 01:04:44.765
8 Tyler C. Weltich Martinsville, IN 90 Limited (8-10) 021 APX 5 01:06:58.781
9 Blaine Martin Weirton, WV 90 Modified (12-15) 215 HON 5 01:07:49.796
10 Zachary Webb Glen Alpine, NC 90 Modified (8-11) 051 APX 5 01:08:04.140
11 Eric Bayne Travelers Rest, SC 90 Limited (8-10) 773 APX 5 01:09:06.328
12 Beau Cagle Brevard, NC 90 Modified (12-15) 714 APX 5 01:09:11.671
13 Anthony Oplinger Mount Pleasant, PA 90 Limited (8-10) 067 APX 5 01:11:04.718
14 Thomas M. Owen Brevard, NC 90 Limited (11-15) 033 APX 5 01:11:16.453
15 Randal Riden Bolivar, MO 90 Modified (8-11) 108 PIT 5 01:12:03.750
16 Thomas Ulrich Parker, PA 90 Modified (12-15) 897 YAM 5 01:13:23.531
17 Colton White Hickory, NC 90 Modified (12-15) 015 APX 5 01:13:57.718
18 Alyssa Oplinger Mount Pleasant, PA Girls (8-15) 054 APX 5 01:14:21.406
19 Westley Wolfe Myersville, MD 90 Modified (12-15) 012 APX 4 00:47:41.156
20 Levi S. Coen Millfield, OH 90 Modified (12-15) 763 PIT 4 00:49:03.734
21 Cole D. Shifflet Millfield, OH 90 Limited (11-15) 007 PIT 4 00:52:49.906
22 Carter C. Kerens Fairmont, WV 90 Limited (8-10) 317 PIT 4 00:56:47.640
23 Ronald Molitor Xenia, OH 90 Modified (8-11) 110 APX 4 00:56:52.437
24 Hunter D. Grimes Newville, PA 90 Modified (8-11) 158 APX 4 00:57:09.890
25 Gabriella R. Espinosa Vernon, NJ Girls (8-15) 820 HON 4 00:58:31.953
26 John Glauda Saddle River, NJ 90 Modified (8-11) 040 YAM 4 00:59:09.218
27 Rylan M. Hamilton Parkersburg, WV 90 Modified (8-11) 318 HON 4 01:00:01.484
28 Brandon M. Frazier Avon Park, FL 70 CVT (6-11) 031 DRR 4 01:02:06.656
29 Nicholas Mason Venice, FL 90 Modified (8-11) 046 HON 4 01:03:07.562
30 Jon Michael Rainey Anderson, SC 90 Limited (11-15) 005 HON 4 01:03:08.203
31 Bryanne Parks Rockledge, FL 70 CVT (6-11) 123 DRR 4 01:03:47.046
32 Matthew Pullen Amissville, VA 90 Modified (8-11) 320 APX 4 01:04:29.546
33 Danny Bush Parkersburg, WV 90 Modified (8-11) 322 DRR 4 01:06:27.093
34 Jacob Keck Mount Pleasant, PA 90 Limited (11-15) 072 HON 4 01:06:34.343
35 Tristan Garrett South Salem, OH 90 Limited (11-15) 925 DRR 4 01:06:38.734
36 Lenny Mallin Mount Pleasant, PA 90 Limited (11-15) 313 HON 4 01:06:57.968
37 Christopher B. Bishop Glade Hill, VA 70 CVT (6-11) 271 DRR 4 01:07:36.343
38 Caleb Johnston Maiden, NC 70 CVT (6-11) 411 KYM 4 01:08:17.781
39 Cullen E. Dennis Lancaster, OH 90 Limited (8-10) 177 HON 4 01:08:26.156
40 Hunter Steinert Greenlawn, NY 90 Limited (8-10) 262 DRR 4 01:09:42.906
41 Logan Weishaar Orrtanna, PA 70 CVT (6-11) 120 DRR 4 01:09:46.703
42 Chase Semande Valdese, NC 90 Limited (11-15) 038 HON 4 01:10:35.453
43 Colton Melrose Mineral Wells, WV 70 CVT (6-11) 111 APX 4 01:12:29.562
44 Tiffany Konkler Lancaster, OH Girls (8-15) 323 DRR 4 01:12:42.812
45 Danielle Hennessy-wack Rockledge, FL Girls (8-15) 789 HON 4 01:12:49.750
46 Brandon C. Icard Hickory, NC 90 Limited (11-15) 144 SUZ 4 01:13:25.625
47 Phillip Mcmillan 90 Limited (11-15) 611 OTH 4 09:14:15.875
48 Sadiee Gorrell South Salem, OH 70 CVT (6-11) 614 DRR 3 00:53:30.656
49 David Miles Catawba, SC 90 Limited (8-10) 112 HON 3 00:54:50.203
50 Devan Barker Elizabeth, WV 90 Limited (8-10) 311 HON 3 00:57:11.125
51 Garrison Rickman Babson Park, FL 90 Limited (8-10) 621 DRR 3 00:58:09.296
52 Derick M. Kemper Little Hocking, OH 90 Modified (12-15) 316 PIT 3 00:58:53.250
53 Kayla Edwards Baden, PA 70 CVT (6-11) 325 DRR 3 01:00:25.625
54 Hagan R. Shumate Moravian Fls, NC 90 Limited (11-15) 197 DRR 3 01:00:42.171
55 Cory L. Blystone Spring Church, PA 90 Limited (11-15) 326 OTH 3 01:02:37.968
56 Christopher Williams Register, GA 90 Limited (11-15) 058 APX 3 01:04:35.953
57 Dailyn Bobb Bainbridge, OH 70 CVT (6-11) 214 DRR 3 01:05:23.875
58 Joseph Levangie Wilmington, OH 90 Modified (8-11) 221 DRR 3 01:06:50.328
59 Darcy Johnson Waverly, WV Girls (8-15) 050 YAM 3 01:08:24.703
60 Dylan Terango Fort Lauderdale, FL 90 Limited (8-10) 312 CAN 3 01:08:40.796
61 Nicole Edwards Baden, PA 70 CVT (6-11) 324 DRR 3 01:09:34.140
62 Megan Melrose Mineral Wells, WV 70 CVT (6-11) 109 DRR 3 01:10:08.031
63 Tyler B. Mcconnaughey Holly, MI 70 CVT (6-11) 037 KYM 3 01:16:47.390
64 Emily Wise Waynesburg, PA 90 Modified (12-15) 419 HON 2 00:25:19.437
65 Cassie B. Rudisill Conover, NC Girls (8-15) 039 APX 2 00:26:18.015
66 Richard Daugherty Phillipi, WV 90 Limited (11-15) 319 HON 2 00:29:23.234
67 Jimmy L. Frazier Iii Avon Park, FL 90 Modified (12-15) 099 DRR 2 00:30:45.125
68 Deanna K. Canipe Stanley, NC Girls (8-15) 022 KYM 2 00:34:02.921
69 Austin Coffman Fairmont, WV 90 Limited (11-15) 103 APX 2 00:38:48.125
70 Sadie Welch Greenwood, IN 70 CVT (6-11) 053 DRR 2 00:39:18.390
71 Benjamin R. Wilson Forest Hill, MD 70 CVT (6-11) 321 APX 2 00:45:06.453
72 Michael Edwards Gainesville, VA 90 Limited (8-10) 315 PIT 2 01:00:24.656
73 Charlie Welch Greenwood, IN 90 Modified (8-11) 014 DRR 2 01:00:35.484
74 Hunter Maine Statesville, NC 90 Modified (8-11) 130 KAS 2 01:21:02.843
75 Joshua Jeffreys Melbourne, FL 90 Modified (8-11) 107 PIT 1 00:21:24.703
76 Chase L. Lenhart Amelia Court Ho, VA 70 CVT (6-11) 102 DRR 1 00:21:55.187
77 Ronnie Rusch Pittsburgh, PA 90 Modified (8-11) 722 POL 1 00:35:53.406
DNF Kamren Bobb Bainbridge, OH Girls (8-15) 011 DRR 0 00:00:00
DNF Kira Campbell Johnson City, TN Girls (8-15) 224 APX 0 00:00:00
DNF Tara Dunaway Leitchfield, KY Girls (8-15) 088 APX 0 00:00:00
DNF Adam J. Kerber Herminie, PA 90 Limited (8-10) 043 APX 0 00:00:00
DNF Nicolas Mccready Concord, NC 90 Modified (8-11) 030 DRR 0 00:00:00
DNF Wyatt Wilkin Hillsboro, OH 90 Modified (8-11) 013 HON 0 00:00:00
DNF Lacey Wilkinson Horehead, NY 70 CVT (6-11) 310 DRR 0 00:00:00
 
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive