| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "Powerline 
                            Park" - Round 12 |   
                      |  
                          St Clairsville, Ohio - October 
                            9, 2010 |   
                      |  
                          UTV / SxS Overall Race Results |  
                    
                      |  
                          
                             
                              |  |  |  |  |  |  |  |  |  |  |  |  |   
                              |  |   
                              | Overall Finish Results |  |  |  | 52 Entries |  |   
                              | Place |  | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                              | 1 | Team Coastal/kiger | Waynesburg, PA | Open Modified | 808 | POL | 8 | 01:03:21.046 |   
                              | 2 | Team National Guard | Thompkinsville, KY | Open Modified | 010 | POL | 8 | 01:03:33.812 |   
                              | 3 | Team Krcelich | Carmichaels, PA | Open Modified | 075 | POL | 8 | 01:05:23.562 |   
                              | 4 | Team Fortner | Brocton, NY | Open Limited | 003 | POL | 8 | 01:06:43.093 |   
                              | 5 | Team Atr Performance | Fairmont, WV | Open Modified | 004 | POL | 8 | 01:07:02.281 |   
                              | 6 | Team Night Krawler Kusto, | Commisky, IN | Open Modified | 611 | POL | 8 | 01:07:28.796 |   
                              | 7 | Team Hbr Racing | Shawnee, OH | Open Modified | 624 | POL | 8 | 01:07:30.000 |   
                              | 8 | Team Costal Racing | Waynesburg, PA | Open Modified | 012 | YAM | 8 | 01:07:51.125 |   
                              | 9 | Team Hafe1 | Akron, OH | Open Modified | 515 | POL | 8 | 01:08:03.546 |   
                              | 10 | Team 4 Costal |  | Open Modified | 673 | CAN | 8 | 01:08:06.640 |   
                              | 11 | Team Cleary Racing | Tomkpinsville, KY | Open Modified | 711 | POL | 8 | 01:08:11.390 |   
                              | 12 | Team Fisher | Corning, OH | Open Limited | 715 | POL | 8 | 01:08:17.625 |   
                              | 13 | Team Travis | Tompkinsville, KY | Open Modified | 069 | POL | 8 | 01:08:48.765 |   
                              | 14 | Team Graves | Tompkinsville, KY | Open Modified | 034 | POL | 8 | 01:10:26.250 |   
                              | 15 | Team H & H Racing | Fredericksburg, VA | Open Limited | 001 | POL | 7 | 01:01:16.468 |   
                              | 16 | Team Travalena | Perryopolis, PA | Lites Limited | 006 | KAW | 7 | 01:01:45.687 |   
                              | 17 | Team Dulaney Trackside | Waynesboro, PA | Pilot | 025 | HON | 7 | 01:02:14.406 |   
                              | 18 | Team Two Old Men | Amgon, GA | Open Limited | 440 | POL | 7 | 01:04:03.953 |   
                              | 19 | Team Morehead | Mt Morris, PA | Open Modified | 017 | POL | 7 | 01:04:36.890 |   
                              | 20 | Racing Tri County | Burlington, WV | Open Limited | 230 | POL | 7 | 01:04:40.156 |   
                              | 21 | Team Held | Johnstown, PA | Lites Limited | 092 | KAW | 7 | 01:04:49.859 |   
                              | 22 | John Dains | Washington, PA | Pilot | 900 | HON | 7 | 01:05:00.921 |   
                              | 23 | Team Haymaker | Parkersburg, WV | Lites Modified | 009 | YAM | 7 | 01:05:32.937 |   
                              | 24 | Team Riggs | Waynesburg, PA | Open Modified | 685 | POL | 7 | 01:06:56.328 |   
                              | 25 | Team Stanley | Horse Cave, KY | Open Modified | 812 | POL | 7 | 01:09:02.359 |   
                              | 26 | Racing Dos | Canonsburg, PA | Pilot | 904 | HON | 6 | 01:01:06.156 |   
                              | 27 | Joe Warrick | Balitmore, MD | Pilot | 015 | HON | 6 | 01:01:11.640 |   
                              | 28 | Micheal Doolittle | Endicott, NY | Pilot | 019 | HON | 6 | 01:04:50.781 |   
                              | 29 | Team Allen | Smock, PA | Lites Limited | 417 | KAW | 6 | 01:04:55.093 |   
                              | 30 | Team Pdr | Alliance, OH | Open Modified | 042 | POL | 6 | 01:05:59.015 |   
                              | 31 | Abby Dains | Washington, PA | Pilot | 902 | HON | 6 | 01:09:36.828 |   
                              | 32 | Team S & J Racing | Washington, NJ | Open Limited | 111 | POL | 6 | 01:10:06.156 |   
                              | 33 | Team Jack's Excavating | Crucible, PA | Open Limited | 501 | POL | 6 | 01:12:15.328 |   
                              | 34 | Rick Shipley | Dayton, OH | Pilot | 013 | HON | 5 | 01:00:51.265 |   
                              | 35 | Team Media All Stars | Shelbyville, IN | Open Modified | 005 | POL | 5 | 01:07:09.906 |   
                              | 36 | Team Horsepower | Erie, PA | Open Modified | 502 | POL | 5 | 01:12:34.656 |   
                              | 37 | Crash Team | Somerset, OH | Open Modified | 830 | POL | 4 | 00:37:56.953 |   
                              | 38 | Racing Ryco | Carroll, OH | Open Limited | 757 | POL | 3 | 00:33:54.828 |   
                              | 39 | Team Stephens | Tompkinsville, KY | Open Modified | 220 | POL | 3 | 00:35:57.593 |   
                              | 40 | Team Hendershot | Marietta, OH | Open Modified | 044 | POL | 3 | 00:55:22.687 |   
                              | 41 | Racing Jtt | Rogers, OH | Open Modified | 544 | POL | 3 | 00:57:53.515 |   
                              | 42 | Team Abbott Electric | Carroll, OH | Open Limited | 800 | POL | 3 | 01:08:13.718 |   
                              | 43 | Team Coastal Drilling 2 | Waynesburg, PA | Open Modified | 465 | POL | 2 | 00:19:29.718 |   
                              | 44 | Terri Anger | Balch, MD | Pilot | 037 | HON | 2 | 00:32:52.546 |   
                              | 45 | Team Sport Atv | Morgantown, WV | Lites Modified | 740 | KAW | 2 | 00:35:20.171 |   
                              | 46 | King Team | Mannington, WV | Open Modified | 330 | KAW | 1 | 00:12:27.203 |   
                              | 47 | Hans Luenger | Cleveland, OH | Pilot | 079 | YAM | 1 | 00:12:38.671 |   
                              | 48 | Hillbillys Team | Cherry Tree, PA | Lites Limited | 577 | KAW | 1 | 00:14:38.718 |   
                              | 49 | Team Two Brother Racing | Oil City, PA | Open Limited | 008 | POL | 1 | 00:23:26.750 |   
                              | 50 | Team Fleming | Chapmanville, WV | Open Modified | 058 | POL | 1 | 00:24:56.421 |   
                              | DNF | Team Faith | Gladeville, TN | Lites Modified | 316 | YAM | 0 | 00:00:00 |   
                              | DNF | Racing Si Performance | St Clairsville, OH | Lites Limited | 287 | YAM | 0 | 00:00:00 |   
                              |  |  |  |  |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |