| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "Powerline 
                            Park" - Round 12 |   
                      |  
                          St Clairsville, Ohio - October 
                            9, 2010 |   
                      |  
                          Youth ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Girls (8-15) |   
                      | 1 | 224 | Kira Campbell | Johnson City, TN |  | APX | 5 | 1:04:31.468 |  |   
                      | 2 | 039 | Cassie B. Rudisill | Conover, NC |  | APX | 5 | 1:04:56.109 |  |   
                      | 3 | 054 | Alyssa Oplinger | Mount Pleasant, PA |  | YAM | 5 | 1:11:16.125 |  |   
                      | 4 | 820 | Gabriella R. Espinosa | Vernon, NJ |  | HON | 4 | 1:00:31.375 |  |   
                      | 5 | 126 | Shyanne Fisher | Madison, OH |  | HON | 4 | 1:00:55.812 |  |   
                      | 6 | 022 | Deanna K. Canipe | Stanley, NC |  | KYM | 4 | 1:01:48.421 |  |   
                      | 7 | 088 | Tara Dunaway | Leitchfield, KY |  | APX | 4 | 1:04:47.562 |  |   
                      | 8 | 050 | Darcy Johnson | Waverly, WV |  | YAM | 4 | 1:06:57.421 |  |   
                      | 9 | 214 | Dailyn Bobb | Bainbridge, OH |  | DRR | 3 | 1:07:06.171 |  |   
                      | 10 | 121 | Tiffany Konkler | Lancaster, OH |  | DRR | 3 | 1:11:00.031 |  |   
                      | 90 Modified (12-15) |   
                      | 1 | 114 | Marshal Goings | Veedersburg, IN |  | PIT | 5 | 1:00:55.453 |  |   
                      | 2 | 018 | Hunter Hart | Newfield, NY |  | COB | 5 | 1:01:54.093 |  |   
                      | 3 | 015 | Colton White | Hickory, NC |  | APX | 5 | 1:01:56.109 |  |   
                      | 4 | 419 | Emily Wise | Waynesburg, PA |  | HON | 5 | 1:02:05.359 |  |   
                      | 5 | 888 | Kirkland A. Vest | Huntly, VA |  | YAM | 5 | 1:02:08.171 |  |   
                      | 6 | 014 | Charlie Welch | Greenwood, IN |  | DRR | 5 | 1:02:28.796 |  |   
                      | 7 | 215 | Blaine Martin | Weirton, WV |  | YAM | 5 | 1:03:14.359 |  |   
                      | 8 | 853 | Josh E. Simmons | Coolville, OH |  | PIT | 5 | 1:03:45.843 |  |   
                      | 9 | 897 | Thomas Ulrich | Parker, PA |  | YAM | 5 | 1:06:32.218 |  |   
                      | 10 | 012 | Westley Wolfe | Myersville, MD |  | APX | 5 | 1:06:53.640 |  |   
                      | 11 | 104 | Jakob D. Prestwood | Hickory, NC |  | OTH | 5 | 1:07:00.078 |  |   
                      | 12 | 011 | Kamren Bobb | Bainbridge, OH |  | DRR | 5 | 1:07:03.796 |  |   
                      | 13 | 714 | Beau Cagle | Brevard, NC |  | APX | 4 | 1:06:42.671 |  |   
                      | 14 | 763 | Levi S. Coen | Millfield, OH |  | PIT | 3 | 0:40:28.000 |  |   
                      | 15 | 109 | Sam A. Shaver | Crawfordsville, IN |  | PIT | 2 | 0:33:58.937 |  |   
                      | DNF | 111 | Westin Scott | Granite Falls, NC |  | APX | 0 | 0:00:00 |  |   
                      | 90 Modified (8-11) |   
                      | 1 | 777 | Zachary Jones | North Augusta, SC |  | APX | 5 | 1:10:23.593 |  |   
                      | 2 | 020 | Cody Collier | Carroll, OH |  | YAM | 5 | 1:10:39.890 |  |   
                      | 3 | 040 | John Glauda | Saddle River, NJ |  | YAM | 4 | 0:58:17.562 |  |   
                      | 4 | 030 | Nicolas Mccready | Concord, NC |  | YAM | 4 | 0:59:46.100 |  |   
                      | 5 | 116 | Ronald Molitor | Xenia, OH |  | APX | 4 | 1:00:06.093 |  |   
                      | 6 | 722 | Ronnie Rusch | Pittsburgh, PA |  | POL | 4 | 1:01:12.078 |  |   
                      | 7 | 125 | Logan S. Hitt | Buckhannon, WV |  | DRR | 4 | 1:04:24.906 |  |   
                      | 8 | 131 | Sean Keffer | Marietta, OH |  | PIT | 4 | 1:14:36.671 |  |   
                      | 9 | 133 | Hunter Maine | Statesville, NC |  | KAS | 3 | 0:58:19.171 |  |   
                      | 10 | 103 | Kagen R. Martin | Mineral Wells, WV |  | DRR | 3 | 1:01:18.921 |  |   
                      | 11 | 051 | Zachary Webb | Glen Alpine, NC |  | APX | 1 | 0:12:52.593 |  |   
                      | 12 | 128 | Brendan Kohnle | New Kensington, PA |  | DRR | 1 | 0:16:53.390 |  |   
                      | 13 | 221 | Joseph Levangie | Wilmington, OH |  | DRR | 1 | 0:22:52.687 |  |   
                      | 90 Limited (11-15) |   
                      | 1 | 033 | Thomas M. Owen | Brevard, NC |  | APX | 5 | 1:05:26.734 |  |   
                      | 2 | 005 | Jon Rainey | Anderson, SC |  | HON | 5 | 1:07:12.250 |  |   
                      | 3 | 678 | Brian C. Peters | Logan, OH |  | PIT | 4 | 0:52:46.000 |  |   
                      | 4 | 058 | Christopher Williams | Register, GA |  | OTH | 4 | 0:57:05.312 |  |   
                      | 5 | 072 | Jacob Keck | Mount Pleasant, PA |  | YAM | 4 | 1:01:27.100 |  |   
                      | 6 | 038 | Chase Semande | Valdese, NC |  | HON | 4 | 1:02:33.625 |  |   
                      | 7 | 127 | Corey Kline | Mt Pleasant, PA |  | HON | 4 | 1:08:09.781 |  |   
                      | 8 | 138 | Austin Collins | Corning, OH |  | DRR | 4 | 1:12:02.734 |  |   
                      | 9 | 007 | Cole D. Shifflet | Millfield, OH |  | PIT | 3 | 0:47:18.187 |  |   
                      | 10 | 101 | Cory L. Blystone | Spring Church, PA |  | OTH | 3 | 0:48:49.625 |  |   
                      | 90 Limited (8-10) |   
                      | 1 | 773 | Eric Bayne | Travelers Rest, SC |  | APX | 5 | 1:09:47.125 |  |   
                      | 2 | 021 | Tyler C. Weltich | Martinsville, IN |  | APX | 4 | 0:56:10.468 |  |   
                      | 3 | 067 | Anthony Oplinger | Mount Pleasant, PA |  | APX | 4 | 0:58:44.062 |  |   
                      | 4 | 043 | Adam J. Kerber | Herminie, PA |  | APX | 4 | 0:59:14.640 |  |   
                      | 5 | 112 | David Miles | Catawba, SC |  | HON | 4 | 1:01:00.156 |  |   
                      | 6 | 130 | Seth Wilson | Smithfield, PA |  | POL | 4 | 1:02:18.109 |  |   
                      | 7 | 177 | Cullen E. Dennis | Lancaster, OH |  | HON | 4 | 1:03:09.203 |  |   
                      | 8 | 313 | Danny Bush | Parkersburg, WV |  | YAM | 4 | 1:08:26.156 |  |   
                      | 9 | 262 | Hunter Steinert | Greenlawn, NY |  | DRR | 4 | 1:09:35.156 |  |   
                      | 10 | 113 | Bryce Chipman | Jonesville, NC |  | DRR | 4 | 1:10:12.375 |  |   
                      | 11 | 852 | Casey J. Simmons | Coolville, OH |  | PIT | 3 | 0:58:10.468 |  |   
                      | 12 | 600 | Tyler Robbins | Woodsfield, OH |  | HON | 3 | 0:59:20.578 |  |   
                      | 13 | 199 | Jake M. Brown | Shoreham, NY |  | YAM | 3 | 1:04:12.984 |  |   
                      | 14 | 108 | Sydney Sams | Mineral Wells, WV |  | APX | 3 | 1:04:48.890 |  |   
                      | 15 | 129 | Michael Edwards | Gainesville, VA |  | PIT | 3 | 1:14:04.828 |  |   
                      | 16 | 118 | Derek J. Mitchem | Washington Cour, OH |  | APX | 2 | 0:37:33.968 |  |   
                      | 17 | 122 | Luke Howard | Fredericksburg, VA |  | OTH | 2 | 0:43:34.968 |  |   
                      | 18 | 713 | Blake Lagory | Alexandria, KY |  | YAM | 2 | 0:59:15.750 |  |   
                      | 19 | 119 | Carter C. Kerens | Fairmont, WV |  | PIT | 1 | 0:14:50.625 |  |   
                      | DNF | 124 | Noah Howard | Fredericksburg, VA |  | APX | 0 | 0:00:00 |  |   
                      | 70 CVT (6-11) |   
                      | 1 | 031 | Brandon M. Frazier | Avon Park, FL |  | DRR | 4 | 1:00:29.468 |  |   
                      | 2 | 037 | Tyler B. Mcconnaughey | Holly, MI |  | KYM | 4 | 1:02:39.531 |  |   
                      | 3 | 132 | Samuel Cogar | Parkersburg, WV |  | APX | 4 | 1:08:22.828 |  |   
                      | 4 | 123 | Bryanne Parks | Rockledge, FL |  | DRR | 4 | 1:08:27.046 |  |   
                      | 5 | 053 | Sadie Welch | Greenwood, IN |  | DRR | 4 | 1:09:59.390 |  |   
                      | 6 | 614 | Sadiee Gorrell | South Salem, OH |  | DRR | 4 | 1:10:30.265 |  |   
                      | 7 | 105 | Hannah D. Hunter | Saylorsburg, PA |  | DRR | 3 | 0:57:59.296 |  |   
                      | 8 | 134 | Nicole Edwards | Baden, PA |  | DRR | 3 | 0:58:39.828 |  |   
                      | 9 | 136 | Kayla Edwards | Baden, PA |  | DRR | 3 | 1:02:33.093 |  |   
                      | 10 | 462 | Megan Melrose | Mineral Wells, WV |  | DRR | 3 | 1:02:34.093 |  |   
                      | 11 | 115 | Matthew W. Golden | Albright, WV |  | DRR | 3 | 1:03:31.328 |  |   
                      | 12 | 102 | Karlie M. Martin | Mineral Wells, WV |  | DRR | 3 | 1:08:27.046 |  |   
                      | 13 | 135 | Michael B. Husband | Shelbyville, KY |  | DRR | 3 | 1:18:41.531 |  |   
                      | 14 | 120 | Colton Melrose | Mineral Wells, WV |  | APX | 2 | 0:49:38.078 |  |   
                      | 15 | 201 | Logan Weishaar | Orrtanna, PA |  | DRR | 1 | 0:20:19.843 |  |   
                      | 16 | 106 | Roy A. Butko Jr | Mckeesport, PA |  | DRR | 1 | 0:20:54.234 |  |   
                      | DNF | 489 | Eli Levangie | Wilmington, OH |  | DRR | 0 | 0:00:00 |  |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |