| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "Ironman" 
                            - Round 13 |   
                      |  
                          Crawfordsville, Indiana - 
                            October 23, 2010 |   
                      |  
                          UTV / SxS Overall Race Results |  
                    
                      |  
                          
                             
                              |  |  |  |  |  |  |  |  |  |  |  |   
                              | Overall Finish Results |  |  |  | 68 Entries |  |   
                              | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                              | 1 | Team Starrett | Alvaton, KY | Open Modified | 064 | POL | 6 | 00:56:38.531 |   
                              | 2 | Team Rath | Hutchinson, MN | Open Modified | 067 | POL | 6 | 00:57:58.734 |   
                              | 3 | Team Stephens | Tompkinsville, KY | Open Modified | 220 | POL | 6 | 00:58:17.156 |   
                              | 4 | Team Krcelich | Carmichaels, PA | Open Modified | 075 | POL | 6 | 00:58:40.359 |   
                              | 5 | Team Travis | Tompkinsville, KY | Open Modified | 069 | POL | 6 | 00:58:48.234 |   
                              | 6 | Team Fortner | Brocton, NY | Open Modified | 003 | POL | 6 | 00:58:48.656 |   
                              | 7 | Racing Bi-state | Attica, IN | Open Limited | 113 | POL | 6 | 00:59:04.781 |   
                              | 8 | Team H & H Racing | Fredericksburg, VA | Open Limited | 001 | POL | 6 | 00:59:41.312 |   
                              | 9 | Team Coastal Ii | Waynesburg, PA | Open Modified | 808 | CAN | 6 | 01:00:39.156 |   
                              | 10 | Team Graves | Tompkinsville, KY | Open Modified | 134 | POL | 6 | 01:00:40.609 |   
                              | 11 | Team National Guard | Thompkinsville, KY | Open Modified | 010 | POL | 6 | 01:00:49.515 |   
                              | 12 | Team Elia | Noth Branch, MN | Open Modified | 510 | POL | 6 | 01:00:50.390 |   
                              | 13 | Team Night Krawler Kusto, | Commisky, IN | Open Modified | 611 | POL | 6 | 01:01:31.531 |   
                              | 14 | Team Coastal Drilling 2 | Waynesburg, PA | Open Modified | 465 | POL | 6 | 01:01:33.968 |   
                              | 15 | Coastal Barnhart Honda/ | Waynesburg, PA | Open Modified | 847 | POL | 6 | 01:02:07.578 |   
                              | 16 | Team Hmf | Cleveland, OH | Open Modified | 079 | POL | 6 | 01:02:22.531 |   
                              | 17 | Team Stephens Racing | Tompkinsville, KY | Open Modified | 040 | POL | 6 | 01:02:26.250 |   
                              | 18 | Team Parrish | Beaumont, KY | Open Modified | 007 | POL | 6 | 01:02:49.546 |   
                              | 19 | Team Stitches | Gamaliel, KY | Open Modified | 033 | POL | 6 | 01:03:07.953 |   
                              | 20 | Racing Ryco | Carroll, OH | Open Limited | 757 | POL | 6 | 01:03:12.250 |   
                              | 21 | Micheal Doolittle | Endicott, NY | Pilot | 019 | HON | 6 | 01:03:30.078 |   
                              | 22 | Team Held | Johnstown, PA | Lites Limited | 092 | KAW | 6 | 01:03:54.046 |   
                              | 23 | Team Rms | Scottsville, KY | Lites Modified | 515 | KAW | 6 | 01:04:21.312 |   
                              | 24 | Team Faith | Gladeville, TN | Lites Modified | 316 | YAM | 6 | 01:04:39.312 |   
                              | 25 | Team Media All Stars | Shelbyville, IN | Open Modified | 104 | POL | 6 | 01:06:06.734 |   
                              | 26 | Team Horsepower | Erie, PA | Open Modified | 502 | POL | 6 | 01:07:23.656 |   
                              | 27 | Team Dulaney Trackside | Waynesboro, PA | Pilot | 025 | HON | 6 | 01:09:37.687 |   
                              | 28 | Team Two Old Men | Amgon, GA | Open Limited | 440 | POL | 5 | 00:54:01.515 |   
                              | 29 | Team Myers Compound | Attica, IN | Open Limited | 518 | POL | 5 | 00:54:03.359 |   
                              | 30 | Team Cycle Sport Racing |  | Open Modified | 517 | POL | 5 | 00:54:08.015 |   
                              | 31 | Team Badlands | Attica, IN | Open Limited | 110 | POL | 5 | 00:54:41.046 |   
                              | 32 | Team Ribleys Property Mgt | Martinsville, IN | Lites Limited | 514 | KAW | 5 | 00:55:06.203 |   
                              | 33 | Team Wynkoop | Brasburg, IN | Open Limited | 507 | POL | 5 | 00:55:33.250 |   
                              | 34 | Team York Brothers | Crawfordsville, IN | Open Limited | 511 | POL | 5 | 00:55:40.718 |   
                              | 35 | Team Mwxc | Greenfield, IN | Lites Limited | 513 | KAW | 5 | 00:57:31.156 |   
                              | 36 | Team J & J Racing | Crawfordsville, IN | Open Limited | 504 | POL | 5 | 00:57:38.203 |   
                              | 37 | Joe Warrick | Balitmore, MD | Pilot | 015 | HON | 5 | 00:57:41.750 |   
                              | 38 | Team Trusty | New Palastine, IN | Lites Modified | 383 | KAW | 5 | 00:58:15.687 |   
                              | 39 | Team Dirt Sport | Pleasant Plain, OH | Open Limited | 503 | POL | 5 | 00:59:15.375 |   
                              | 40 | Team Haymaker | Parkersburg, WV | Lites Modified | 009 | YAM | 5 | 01:00:56.406 |   
                              | 41 | Team Wyatt Farms | Chrisman, IN | Lites Limited | 509 | KAW | 5 | 01:02:03.640 |   
                              | 42 | Team S & J Racing | Washington, NJ | Open Limited | 111 | POL | 5 | 01:05:37.687 |   
                              | 43 | Team Lmi | Harris, MN | Open Modified | 091 | POL | 5 | 01:06:50.968 |   
                              | 44 | Team Stoneman | Louisville, KY | Pilot | 505 | HON | 5 | 01:18:14.671 |   
                              | 45 | Team Kerr | Waynesburg, PA | Open Modified | 012 | POL | 4 | 00:39:31.484 |   
                              | 46 | Team Escore | Washington, PA | Pilot | 905 | HON | 4 | 01:03:34.640 |   
                              | 47 | Team Wray Brothers Racing | Nimehah, IN | Open Limited | 541 | POL | 3 | 00:32:26.296 |   
                              | 48 | Team Mfd Racing | Williamsport, IN | Open Limited | 101 | POL | 3 | 00:32:47.421 |   
                              | 49 | Team Morehead | Mt Morris, PA | Open Modified | 017 | POL | 3 | 00:32:52.359 |   
                              | 50 | Team Brown | Tompkinsville, KY | Open Modified | 501 | POL | 3 | 00:42:48.750 |   
                              | 51 | Terri Anger | Balch, MD | Pilot | 037 | HON | 3 | 01:00:51.156 |   
                              | 52 | Eric Olinski | Terre Haute, IN | Pilot | 512 | HON | 3 | 01:06:26.343 |   
                              | 53 | Team Nauti | Hamilton, OH | Open Limited | 005 | POL | 2 | 00:22:55.671 |   
                              | 54 | Team Pearson | Georgetown, IL | Open Modified | 034 | POL | 2 | 00:23:10.484 |   
                              | 55 | Team Cleary Racing | Tomkpinsville, KY | Open Modified | 711 | POL | 2 | 00:23:18.015 |   
                              | 56 | Team Q. T-n-a Racing | Linton, IN | Open Limited | 169 | POL | 2 | 00:23:23.843 |   
                              | 57 | Team Eric & Nate Racing | Bainbridge, IN | Open Limited | 508 | POL | 2 | 00:39:23.531 |   
                              | 58 | Team Pdr | Alliance, OH | Open Modified | 042 | POL | 1 | 00:11:43.906 |   
                              | 59 | Team Parks Motorsport | Mooresville, IN | Lites Limited | 516 | YAM | 1 | 00:12:45.906 |   
                              | 60 | Team C & D Racing | Carlisle, PA | Open Modified | 829 | POL | 1 | 00:13:06.234 |   
                              | DNF | Team Blackhawk | Greencastle, IN | Open Limited | 520 | POL | 0 | 00:00:00 |   
                              | DNF | Team Collier | Carroll, OH | Open Limited | 130 | POL | 0 | 00:00:00 |   
                              | DNF | Racing Dos | Canonsburg, PA | Pilot | 904 | HON | 0 | 00:00:00 |   
                              | DNF | Team Elimators | Pataskala, OH | Open Modified | 519 | POL | 0 | 00:00:00 |   
                              | DNF | Team Hendershot | Marietta, OH | Open Modified | 044 | POL | 0 | 00:00:00 |   
                              | DNF | Team Pink Wolfpack | Robinson, IL | Open Limited | 191 | POL | 0 | 00:00:00 |   
                              | DNF | Team Riggs | Waynesburg, PA | Open Modified | 685 | POL | 0 | 00:00:00 |   
                              | DNF | Team Travalena | Perryopolis, PA | Lites Limited | 006 | KAW | 0 | 00:00:00 |  |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |