| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2010 GNCC ATV Racing - "Ironman" 
                            - Round 13 |   
                      |  
                          Crawfordsville, Indiana - 
                            October 23, 2010 |   
                      |  
                          Youth ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Girls (8-15) |   
                      | 1 | 820 | Gabriella R. Espinosa | Vernon, NJ |  | HON | 6 | 1:11:52.625 |  |   
                      | 2 | 054 | Alyssa Oplinger | Mount Pleasant, PA |  | YAM | 6 | 1:12:07.718 |  |   
                      | 3 | 637 | Crystal J. Diebold | Eldon, MO |  | PIT | 6 | 1:13:17.625 |  |   
                      | 4 | 022 | Deanna K. Canipe | Stanley, NC |  | KYM | 5 | 1:04:54.593 |  |   
                      | 5 | 088 | Tara Dunaway | Leitchfield, KY |  | APX | 5 | 1:07:00.421 |  |   
                      | 6 | 789 | Danielle Hennessy-wack | Rockledge, FL |  | HON | 5 | 1:10:44.937 |  |   
                      | 7 | 224 | Kira Campbell | Johnson City, TN |  | APX | 1 | 0:10:31.593 |  |   
                      | 90 Modified (12-15) |   
                      | 1 | 012 | Westley Wolfe | Myersville, MD |  | APX | 6 | 1:03:23.125 |  |   
                      | 2 | 115 | Marshal Goings | Veedersburg, IN |  | PIT | 6 | 1:03:26.140 |  |   
                      | 3 | 888 | Kirkland A. Vest | Huntly, VA |  | YAM | 6 | 1:05:53.375 |  |   
                      | 4 | 853 | Josh E. Simmons | Coolville, OH |  | PIT | 6 | 1:06:48.718 |  |   
                      | 5 | 419 | Emily Wise | Waynesburg, PA |  | HON | 6 | 1:08:18.750 |  |   
                      | 6 | 925 | Tristan Garrett | South Salem, OH |  | DRR | 6 | 1:09:40.625 |  |   
                      | 7 | 020 | Cody Collier | Carroll, OH |  | YAM | 6 | 1:09:46.359 |  |   
                      | 8 | 011 | Kamren Bobb | Bainbridge, OH |  | DRR | 6 | 1:10:05.265 |  |   
                      | 9 | 775 | Randal Riden | Bolivar, MO |  | PIT | 6 | 1:10:13.718 |  |   
                      | 10 | 113 | Corey Silverhorn | Cutler, IN |  | APX | 6 | 1:13:37.718 |  |   
                      | 11 | 215 | Blaine Martin | Weirton, WV |  | YAM | 6 | 1:13:42.828 |  |   
                      | 12 | 897 | Thomas Ulrich | Parker, PA |  | YAM | 6 | 1:13:55.203 |  |   
                      | 13 | 615 | Jacob Dezarn |  |  | PIT | 5 | 1:03:29.765 |  |   
                      | 14 | 150 | Zack Vargo | Carroll, OH |  | PIT | 5 | 1:03:30.765 |  |   
                      | 15 | 109 | Carter Coudret | Crawfordsville, IN |  | YAM | 5 | 1:04:33.328 |  |   
                      | 16 | 057 | Dakota Marti | Ottawa, IL |  | DRR | 5 | 1:14:25.484 |  |   
                      | 17 | 018 | Hunter Hart | Newfield, NY |  | COB | 4 | 0:47:18.906 |  |   
                      | 18 | 118 | Tj Daniels | Crawfordsville, IN |  | PIT | 4 | 0:51:54.812 |  |   
                      | 19 | 407 | Scott Black | Crown Point, IN |  | COB | 2 | 0:23:39.437 |  |   
                      | 20 | 138 | Sam A. Shaver | Crawfordsville, IN |  | PIT | 1 | 0:10:07.000 |  |   
                      | 21 | 714 | Beau Cagle | Brevard, NC |  | APX | 1 | 0:10:42.109 |  |   
                      | DNF | 127 | Samuel French | Waynetown, IN |  | POL | 0 | 0:00:00 |  |   
                      | DNF | 014 | Charlie Welch | Greenwood, IN |  | DRR | 0 | 0:00:00 |  |   
                      | 90 Modified (8-11) |   
                      | 1 | 031 | Brandon M. Frazier | Avon Park, FL |  | DRR | 6 | 1:12:13.281 |  |   
                      | 2 | 610 | Ty Keeth | Iberia, MO |  | HON | 5 | 1:01:11.125 |  |   
                      | 3 | 037 | Tyler B. Mcconnaughey | Holly, MI |  | KYM | 5 | 1:02:11.171 |  |   
                      | 4 | 030 | Nicolas Mccready | Concord, NC |  | YAM | 5 | 1:02:23.140 |  |   
                      | 5 | 040 | John Glauda | Saddle River, NJ |  | YAM | 5 | 1:06:01.312 |  |   
                      | 6 | 120 | Tyler J. Swindle | Indianapolis, IN |  | PIT | 5 | 1:06:08.453 |  |   
                      | 7 | 046 | Nicholas Mason | Venice, FL |  | HON | 5 | 1:08:18.609 |  |   
                      | 8 | 116 | Ronald Molitor | Xenia, OH |  | APX | 4 | 0:48:32.906 |  |   
                      | 9 | 140 | Jakub Choate | Mccordsville, IN |  | HON | 4 | 0:57:24.000 |  |   
                      | 10 | 221 | Joseph Levangie | Wilmington, OH |  | DRR | 4 | 1:04:58.140 |  |   
                      | 11 | 648 | Peyton Love | Grain Valley, MO |  | HON | 4 | 1:06:42.953 |  |   
                      | 12 | 777 | Zachary Jones | North Augusta, SC |  | APX | 1 | 0:10:20.953 |  |   
                      | DNF | 013 | Wyatt Wilkin | Hillsboro, OH |  | HON | 0 | 0:00:00 |  |   
                      | 90 Limited (11-15) |   
                      | 1 | 678 | Brian C. Peters | Logan, OH |  | PIT | 6 | 1:08:52.093 |  |   
                      | 2 | 128 | Bryson Clark | North Vernon, IN |  | HON | 5 | 1:04:04.000 |  |   
                      | 3 | 133 | Trenton Mills | Omminsky, IN |  | HON | 5 | 1:10:07.718 |  |   
                      | 4 | 135 | Zachary Caldwell | Lebanon, IN |  | APX | 5 | 1:10:09.328 |  |   
                      | 5 | 137 | Cory L. Blystone | Spring Church, PA |  | OTH | 5 | 1:11:23.562 |  |   
                      | 6 | 126 | Kellen W. Meyer | Fort Wayne, IN |  | DRR | 5 | 1:18:57.406 |  |   
                      | 7 | 100 | Blake Yannuzzi | Long Valley, NJ |  | CAN | 4 | 1:03:48.406 |  |   
                      | 8 | 007 | Cole D. Shifflet | Millfield, OH |  | PIT | 3 | 0:34:27.250 |  |   
                      | 9 | 033 | Thomas M. Owen | Brevard, NC |  | APX | 2 | 0:21:54.968 |  |   
                      | 10 | 106 | Keegan J. Crawford | Ionia, IA |  | HON | 2 | 0:31:08.390 |  |   
                      | DNF | 151 | Jack A. Robbins Iii | Monrovia, IN |  | ETN | 0 | 0:00:00 |  |   
                      | 90 Limited (8-10) |   
                      | 1 | 102 | Brady Kyner | Carlisle, IA |  | DRR | 6 | 1:11:17.093 |  |   
                      | 2 | 021 | Tyler C. Weltich | Martinsville, IN |  | APX | 6 | 1:11:20.109 |  |   
                      | 3 | 067 | Anthony Oplinger | Mount Pleasant, PA |  | APX | 5 | 1:03:03.015 |  |   
                      | 4 | 043 | Adam J. Kerber | Herminie, PA |  | APX | 5 | 1:06:49.437 |  |   
                      | 5 | 119 | Dylan Guire | Sharpsville, IN |  | YAM | 5 | 1:08:34.046 |  |   
                      | 6 | 898 | Isaiah Silverthorn | Dowagiac, MI |  | APX | 5 | 1:08:44.406 |  |   
                      | 7 | 143 | Payton Fleming | Westville, IN |  | HON | 5 | 1:09:51.296 |  |   
                      | 8 | 111 | Bryce Enright | Indianapolis, IN |  | HON | 5 | 1:09:52.000 |  |   
                      | 9 | 177 | Cullen E. Dennis | Lancaster, OH |  | HON | 5 | 1:10:09.500 |  |   
                      | 10 | 144 | Sydney Sams | Mineral Wells, WV |  | APX | 5 | 1:11:35.203 |  |   
                      | 11 | 148 | Matthew A. Muskopf | Trenton, OH |  | HON | 5 | 1:11:54.515 |  |   
                      | 12 | 132 | Bo Martin | Martinsville, IN |  | HON | 5 | 1:11:55.421 |  |   
                      | 13 | 458 | Colben Steury | Butler, IN |  | DRR | 5 | 1:13:18.500 |  |   
                      | 14 | 852 | Casey J. Simmons | Coolville, OH |  | PIT | 4 | 0:55:57.437 |  |   
                      | 15 | 602 | Rece Kelsey | Thorntown, IN |  | CAN | 4 | 1:01:11.968 |  |   
                      | 16 | 108 | Ryan Reed | Hamilton, OH |  | HON | 4 | 1:01:30.281 |  |   
                      | 17 | 443 | Charles T. Reeves | Jasper, GA |  | CAN | 4 | 1:02:06.900 |  |   
                      | 18 | 125 | Jesse Shackelford | Lafayette, IN |  | POL | 4 | 1:02:29.718 |  |   
                      | 19 | 145 | Kyle Dezarn | Veedersburg, IN |  | POL | 4 | 1:02:41.796 |  |   
                      | 20 | 141 | Keaton Moret | Cumming, IA |  | CAN | 4 | 1:04:01.156 |  |   
                      | 21 | 149 | Nikki Bauer | Spencer, IN |  | HON | 4 | 1:05:57.328 |  |   
                      | 22 | 130 | Anthony Brickley | Greenwood, IN |  | HON | 4 | 1:13:18.031 |  |   
                      | 23 | 136 | Seth Johnson | Crawfordsville, IN |  | POL | 4 | 1:15:58.031 |  |   
                      | 24 | 773 | Eric Bayne | Travelers Rest, SC |  | APX | 3 | 0:35:30.187 |  |   
                      | 25 | 101 | Austin Runnebohm | Shelbyville, IN |  | APX | 3 | 0:45:18.218 |  |   
                      | 26 | 134 | Ramie Wilikinson | Glasgow, KY |  | POL | 3 | 1:01:41.843 |  |   
                      | DNF | 124 | Michael Worth | Ladoga, IN |  | APX | 0 | 0:00:00 |  |   
                      | 70 CVT (6-11) |   
                      | 1 | 123 | Bryanne Parks | Rockledge, FL |  | DRR | 5 | 1:07:44.015 |  |   
                      | 2 | 614 | Sadiee Gorrell | South Salem, OH |  | DRR | 5 | 1:08:30.484 |  |   
                      | 3 | 104 | Brock Kyner | Carlisle, IA |  | DRR | 4 | 0:59:05.390 |  |   
                      | 4 | 516 | Jace M. Jennings | Algona, IA |  | APX | 4 | 1:01:16.359 |  |   
                      | 5 | 114 | Matthew W. Golden | Albright, WV |  | DRR | 4 | 1:01:51.968 |  |   
                      | 6 | 214 | Dailyn Bobb | Bainbridge, OH |  | DRR | 4 | 1:03:01.875 |  |   
                      | 7 | 131 | Zach Black | Crawfordsville, IN |  | ETN | 4 | 1:12:58.250 |  |   
                      | 8 | 713 | Blake Lagory | Alexandria, KY |  | APX | 4 | 1:17:17.656 |  |   
                      | 9 | 489 | Eli Levangie | Wilmington, OH |  | DRR | 4 | 1:17:56.281 |  |   
                      | 10 | 316 | Nicholas Serck | Indianola, IA |  | KYM | 4 | 1:18:57.937 |  |   
                      | 11 | 103 | Kaydin Dyer | Pleasantville, IA |  | KYM | 3 | 0:42:34.421 |  |   
                      | 12 | 053 | Sadie Welch | Greenwood, IN |  | DRR | 2 | 0:27:36.187 |  |   
                      | 13 | 142 | Kaleb Williams | West Harrison, IN |  | KAS | 1 | 0:12:42.984 |  |   
                      | 14 | 147 | Anita True | Davisville, WV |  | KAS | 1 | 1:06:01.921 |  |   
                      | DNF | 121 | Christian Worth | Ladoga, IN |  | ETN | 0 | 0:00:00 |  |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |