| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2011 GNCC ATV Racing - "River 
                            Ranch" - Round One |   
                      |  
                          River Ranch, Florida - March 
                            6, 2011 |   
                      |  
                          Morning ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | U2 |   
                      | 1 | 205 | Clifton Beasley | Unionville, TN |  | CAN | 5 | 2:05:39.703 |  |   
                      | 2 | 216 | Robert M. Smith | Beaver, PA |  | CAN | 5 | 2:19:01.875 |  |   
                      | 3 | 218 | Danny Jessee | Pennington Gap, VA |  | CAN | 5 | 2:23:17.468 |  |   
                      | 4 | 602 | Jordan Phillips | Green Mountain, NC |  | KAW | 2 | 0:52:15.750 |  |   
                      | 5 | 791 | Scott Day | Litchfield, KY |  | CAN | 1 | 0:22:03.187 |  |   
                      | 6 | 450 | Will Newman | Glennville, GA |  | KAW | 1 | 0:29:11.281 |  |   
                      | 4x4 Open |   
                      | 1 | 210 | Michael Swift | Lewisburg, TN |  | CAN | 5 | 2:01:29.609 |  |   
                      | 2 | 399 | Richard Cecco | Shermans Dale, PA |  | CAN | 5 | 2:07:29.812 |  |   
                      | 3 | 209 | Daryl C. Rath | Hutchinson, MN |  | OTH | 5 | 2:15:33.828 |  |   
                      | 4 | 213 | Kevin Trantham | Hot Springs, NC |  | CAN | 5 | 2:16:05.109 |  |   
                      | 5 | 250 | Josh Day | Vinemont, AL |  | CAN | 5 | 2:16:22.015 |  |   
                      | 6 | 230 | Ryan Barness | West Union, IA |  | CAN | 5 | 2:22:13.859 |  |   
                      | 7 | 211 | Bryan Buckhannon | Beckley, WV |  | CAN | 3 | 1:09:55.687 |  |   
                      | 8 | 990 | Zachary Zakowski | Sherwood, WI |  | CAN | 2 | 2:32:12.750 |  |   
                      | DNF | 409 | Shane Watterson | Avon, IN |  | YAM | 0 | 0:00:00 |  |   
                      | Women |   
                      | 1 | 204 | Lexie Coulter | Tyler, TX |  | CAN | 5 | 2:06:47.718 |  |   
                      | 2 | 202 | Angel M. Atwell | Mercer, PA |  | OTH | 5 | 2:07:21.718 |  |   
                      | 3 | 203 | Traci L. Cecco | Shamokin, PA |  | YAM | 5 | 2:08:16.140 |  |   
                      | 4 | 201 | Kristen A. Atwell | Kennerdell, PA |  | OTH | 5 | 2:12:05.578 |  |   
                      | 5 | 223 | Kara Merritt | Akron, OH |  | YAM | 5 | 2:27:07.531 |  |   
                      | 6 | 253 | Cheyanne Shadron | Mt Pleasant, PA |  | YAM | 5 | 2:27:37.500 |  |   
                      | 7 | 219 | Shanna Bradshaw | Mt Airy, MD |  | HON | 4 | 1:52:55.875 |  |   
                      | Super Senior (45+) |   
                      | 1 | 065 | John Griffin | Briarfiled, AL |  | KTM | 5 | 2:22:54.125 |  |   
                      | 2 | 018 | Mark Bradley | West Palm Beach, FL |  | YAM | 5 | 2:24:26.359 |  |   
                      | 3 | 423 | Steven Johnson | Brooksville, FL |  | YAM | 4 | 2:02:05.953 |  |   
                      | 4 | 477 | Michael Head | Lehigh Acers, FL |  | HON | 4 | 2:04:06.656 |  |   
                      | 5 | 486 | Sherwin D. Phillips | Balsam Grove, NC |  | KAW | 4 | 2:11:03.781 |  |   
                      | 6 | 178 | Wayne Remick | Martinsville, IN |  | HON | 4 | 2:25:49.843 |  |   
                      | 7 | 428 | Edward C. Genaw | Ocala, FL |  | YAM | 4 | 2:44:41.937 |  |   
                      | 8 | 328 | Todd Petrie | Shelby, OH |  | YAM | 3 | 1:36:12.296 |  |   
                      | 9 | 845 | Dave A. Heider | Cincinnatus, NY |  | POL | 2 | 1:03:41.234 |  |   
                      | DNF | 235 | Donnie Pruett | Beckley, WV |  | KAW | 0 | 0:00:00 |  |   
                      | Masters (50+) |   
                      | 1 | 206 | Dave A. Simmons | Painesville, OH |  | YAM | 5 | 2:05:07.937 |  |   
                      | 2 | 473 | Chuck R. Piper | Lake Placid, FL |  | YAM | 5 | 2:11:47.171 |  |   
                      | 3 | 482 | Keith A. Knauss | Ocklawaha, FL |  | HON | 5 | 2:16:38.468 |  |   
                      | 4 | 737 | Glen Pritchard | West Hamlin, WV |  | SUZ | 5 | 2:21:15.984 |  |   
                      | 5 | 829 | Thomas Vasko | Washington, NJ |  | KTM | 4 | 2:07:45.859 |  |   
                      | 6 | 777 | Terry Wanstead | Leroy, MI |  | HON | 4 | 2:13:06.531 |  |   
                      | 7 | 244 | George A. Richards | Hamburg, PA |  | KAW | 4 | 2:20:17.437 |  |   
                      | 8 | 007 | Jeff Florian | West Lafayette, IN |  | SUZ | 4 | 2:28:17.640 |  |   
                      | 9 | 045 | Carey Atkinson | Naples, FL |  | HON | 2 | 0:48:44.546 |  |   
                      | Sportsman A |   
                      | 1 | 870 | James W. Cashion | Marietta, SC |  | HON | 5 | 2:19:17.546 |  |   
                      | 2 | 946 | Peter Kranenburg | Raeford, NC |  | POL | 5 | 2:19:39.578 |  |   
                      | 3 | 305 | Derek P. Hunter | Valrico, FL |  | HON | 5 | 2:20:37.406 |  |   
                      | 4 | 506 | Kevin N. Wicker | Nokomis, FL |  | HON | 4 | 2:01:32.750 |  |   
                      | DNF | 500 | Richard A. Tindel | Ruskin, FL |  | HON | 0 | 0:00:00 |  |   
                      | 4x4 Lites |   
                      | 1 | 480 | Zach S. Stanley | Mocksville, NC |  | POL | 5 | 2:26:26.906 |  |   
                      | 2 | 455 | Kyle Golding | Gray Court, SC |  | KYM | 4 | 2:03:11.781 |  |   
                      | 3 | 293 | Zachary T. Stoddard | Fountain Inn, SC |  | KYM | 4 | 2:05:06.453 |  |   
                      | 4 | 800 | John Bascovsky | Mc Donald, PA |  | YAM | 3 | 2:17:19.015 |  |   
                      | 5 | 363 | Dan Mcconnaughey | Holly, MI |  | KYM | 1 | 0:34:04.031 |  |   
                      | Sportsman B |   
                      | 1 | 516 | Nick L. Sutton | Brighton, IL |  | HON | 5 | 2:23:45.968 |  |   
                      | 2 | 488 | Justin L. Yero | Myakka City, FL |  | YAM | 5 | 2:25:03.218 |  |   
                      | 3 | 452 | Ryan W. Smith | Beaver, PA |  | YAM | 4 | 1:58:25.812 |  |   
                      | 4 | 490 | Ken Zeisler | Sarasota, FL |  | YAM | 3 | 1:41:52.531 |  |   
                      | 5 | 463 | Paul Horwood | Aperystwythn, WA |  | YAM | 3 | 1:57:09.062 |  |   
                      | 6 | 515 | Jarreth Perkins | Sarasota, FL |  | HON | 2 | 1:09:59.281 |  |   
                      | 7 | 518 | Todd A. Meznarsic | Alton, IL |  | HON | 1 | 0:22:24.250 |  |   
                      | Sport (15+) |   
                      | 1 | 074 | Garon Davis | New Castle, IN |  | HON | 5 | 2:23:38.781 |  |   
                      | 2 | 459 | Michael Yodonis | Lake Wales, FL |  | SUZ | 4 | 1:56:58.859 |  |   
                      | 3 | 199 | Michael Spalding | Rising Sun, MD |  | HON | 4 | 1:59:34.875 |  |   
                      | 4 | 118 | Mel Cunningham | Bradenton, FL |  | SUZ | 4 | 2:06:30.890 |  |   
                      | 5 | 616 | Tyler Creel | Mineral Wells, WV |  | HON | 4 | 2:11:08.109 |  |   
                      | 6 | 555 | Patrick Price | Valdese, NC |  | HON | 4 | 2:25:58.093 |  |   
                      | 7 | 456 | Brian Parks | Rockledge, FL |  | SUZ | 3 | 1:26:02.750 |  |   
                      | 8 | 338 | Taylor Stoddard | Fountain Inn, SC |  | KYM | 3 | 2:05:05.093 |  |   
                      | 9 | 520 | Scott A. Thompson | Brighton, IL |  | HON | 2 | 0:53:52.812 |  |   
                      | 10 | 763 | Levi Coen | Millfield, OH |  | SUZ | 2 | 0:54:05.984 |  |   
                      | Schoolboy (13-15) A/B |   
                      | 1 | 997 | Marshal Goings | Veedersburg, IN |  | HON | 5 | 2:17:22.625 |  |   
                      | 2 | 241 | Brycen Neal | Bidwell, OH |  | OTH | 5 | 2:24:14.421 |  |   
                      | 3 | 228 | Jay Shadron | Mt Pleasant, PA |  | HON | 5 | 2:37:36.296 |  |   
                      | 4 | 420 | Nick Howarth | Cortland, NY |  | HON | 4 | 1:55:48.484 |  |   
                      | 5 | 695 | Blake Chirdon | Wooster, OH |  | YAM | 4 | 1:56:49.234 |  |   
                      | 6 | 337 | Kyle Brannon | Fredericksburg, VA |  | YAM | 3 | 1:34:37.281 |  |   
                      | 7 | 411 | Doug Howarth | Cortland, NY |  | HON | 3 | 1:41:31.900 |  |   
                      | 8 | 799 | Cullen Anderson | Luray, VA |  | YAM | 1 | 0:23:42.796 |  |   
                      | 16-19 C |   
                      | 1 | 505 | Kevin Mckeown | Upper Marlboro, MD |  | YAM | 5 | 2:19:36.421 |  |   
                      | 2 | 440 | Ryan A. Brinker | New Tripoli, PA |  | HON | 5 | 2:25:39.140 |  |   
                      | 3 | 413 | Alex Semande | Valdese, NC |  | YAM | 4 | 1:52:46.343 |  |   
                      | 4 | 001 | Jeremy A. Sheer | Leesburg, FL |  | KTM | 4 | 1:57:11.187 |  |   
                      | 5 | 887 | Lane Cory | Mooresville, NC |  | CAN | 4 | 1:59:10.484 |  |   
                      | 6 | 770 | Kurt A. Bailey | Johnstown, OH |  | SUZ | 4 | 2:02:07.312 |  |   
                      | 7 | 912 | Darren Plotkin | Voorhees, NJ |  | YAM | 4 | 2:40:00.156 |  |   
                      | 8 | 495 | Dustin Albritton | Lithia, FL |  | POL | 3 | 2:01:21.953 |  |   
                      | 9 | 404 | Waggoner Clayten | Naple, FL |  | YAM | 1 | 0:34:37.234 |  |   
                      | 20+ C |   
                      | 1 | 421 | Kevin Wallpe | Greensburg, IN |  | HON | 5 | 2:09:49.375 |  |   
                      | 2 | 433 | Eric Gerber | Bedford |  | HON | 5 | 2:13:40.218 |  |   
                      | 3 | 426 | Corey Trebilcock | Niles, OH |  | HON | 5 | 2:25:13.843 |  |   
                      | 4 | 427 | Rotondo Jimmy | Ste-sophie, QB |  | SUZ | 5 | 2:25:37.390 |  |   
                      | 5 | 521 | Andrew Davis | Parkersburg, WV |  | HON | 4 | 1:53:33.687 |  |   
                      | 6 | 496 | Josh Mann | Sarasota, FL |  | HON | 4 | 2:00:24.281 |  |   
                      | 7 | 369 | Chandler Cathey | Monroe, NC |  | HON | 4 | 2:01:38.109 |  |   
                      | 8 | 429 | Jonathan Haynie | Vienna, OH |  | YAM | 4 | 2:02:23.078 |  |   
                      | 9 | 388 | Chad Waters | Canton, GA |  | HON | 4 | 2:03:03.406 |  |   
                      | 10 | 501 | Luigi Cibischino | Saddle River, NJ |  | YAM | 4 | 2:08:32.125 |  |   
                      | 11 | 503 | William Jimenez | Orlando, FL |  | YAM | 4 | 2:16:04.562 |  |   
                      | 12 | 504 | Justin A. Williams | Alexandria, KY |  | YAM | 3 | 2:23:39.406 |  |   
                      | 13 | 465 | Justin Scott | Trion, GA |  | KTM | 2 | 0:53:46.593 |  |   
                      | 14 | 436 | Shawn Loesel | Palm City, FL |  | KTM | 1 | 0:23:45.296 |  |   
                      | 15 | 522 | Tony Barbera | West Newton, PA |  | YAM | 1 | 0:31:36.750 |  |   
                      | DNF | 507 | Michael Mcgarr | Woodlawn, KY |  | YAM | 0 | 0:00:00 |  |   
                      | 24+ C |   
                      | 1 | 445 | Jamie Holloway | Holly Springs, NC |  | SUZ | 5 | 2:16:57.703 |  |   
                      | 2 | 613 | Randall Maupin | Versailles, IN |  | HON | 5 | 2:17:50.900 |  |   
                      | 3 | 475 | Michael W. Head | Fort Myers, FL |  | HON | 4 | 1:55:39.546 |  |   
                      | 4 | 454 | Sean Mangan | Leitchfield, KY |  | YAM | 4 | 1:57:42.656 |  |   
                      | 5 | 439 | Jeff W. Marinko | Vero Beach, FL |  | SUZ | 4 | 2:02:41.906 |  |   
                      | 6 | 442 | Jason Peptis | Apex, NC |  | HON | 4 | 2:03:21.031 |  |   
                      | 7 | 471 | Timothy Glacken | Laurel, MD |  | HON | 4 | 2:22:03.671 |  |   
                      | 8 | 441 | Tanner Fowler | Washington, IN |  | HON | 4 | 2:30:05.578 |  |   
                      | 9 | 508 | Daniel Maunts | Pooler, GA |  | HON | 1 | 0:25:04.078 |  |   
                      | 30+ C |   
                      | 1 | 485 | Brandon K. Rathbone | Balsam Grove, NC |  | KTM | 4 | 1:51:52.656 |  |   
                      | 2 | 304 | Jeremy Gushard | Mansfield, OH |  | YAM | 4 | 1:52:21.921 |  |   
                      | 3 | 438 | Sean D. Decosta | Sebastian, FL |  | YAM | 4 | 1:53:02.156 |  |   
                      | 4 | 077 | Angel A. Berrios | Orlando, FL |  | YAM | 4 | 1:53:37.062 |  |   
                      | 5 | 331 | Joseph Blystone | Spring Church, PA |  | HON | 4 | 1:53:38.968 |  |   
                      | 6 | 453 | John Helmic | Dover, TN |  | HON | 4 | 2:03:17.140 |  |   
                      | 7 | 301 | Daniel Webb | Middletown, MD |  | YAM | 4 | 2:05:24.281 |  |   
                      | 8 | 814 | Jason A. Kinder | Mitchell, IN |  | YAM | 4 | 2:08:34.187 |  |   
                      | 9 | 286 | John Kaplan | Brunswick, OH |  | KAW | 4 | 2:09:49.828 |  |   
                      | 10 | 509 | Roger Beadle | Owingsville, KY |  | YAM | 4 | 2:15:13.312 |  |   
                      | 11 | 543 | Cliff Vowell | Linden, VA |  | YAM | 3 | 1:41:41.593 |  |   
                      | 40+ C |   
                      | 1 | 425 | Rodney L. Baker | Ranger, WV |  | YAM | 4 | 1:55:03.265 |  |   
                      | 2 | 926 | Donald K. Johnson | Sarasota, FL |  | HON | 4 | 1:56:07.906 |  |   
                      | 3 | 431 | Robert A. Swann | Spring Hill, FL |  | YAM | 4 | 1:58:34.562 |  |   
                      | 4 | 052 | Ronald Johnson | Bradenton, FL |  | HON | 4 | 1:59:39.843 |  |   
                      | 5 | 494 | Sean M. Malloy | Ocala, FL |  | KAW | 4 | 2:02:42.609 |  |   
                      | 6 | 444 | Douglas Brown | Shoreham, NY |  | YAM | 4 | 2:08:30.640 |  |   
                      | 7 | 472 | Steve E. Taylor | Sprott, AL |  | YAM | 4 | 2:13:01.109 |  |   
                      | 8 | 003 | Robert W. Novak | Pembroke Pines, FL |  | YAM | 4 | 2:16:00.156 |  |   
                      | 9 | 451 | Dale A. Schroeder | Fort Myers, FL |  | KAW | 4 | 2:20:58.796 |  |   
                      | 10 | 466 | Bryan S. Mick | Hopewell, OH |  | YAM | 4 | 2:23:01.312 |  |   
                      | 11 | 405 | Brad Ocel | Mechanicstown, OH |  | YAM | 4 | 2:37:00.703 |  |   
                      | 12 | 491 | Richard Lay | Marshall, TX |  | YAM | 3 | 1:50:59.812 |  |   
                      | 13 | 963 | Scott Jaudas | Chalfont, PA |  | SUZ | 3 | 2:07:29.578 |  |   
                      | 14 | 911 | Jerry Dunaway | Leitchfield, KY |  | YAM | 2 | 0:51:26.203 |  |   
                      | 15 | 478 | Ron Neisz | Fort Meyers, FL |  | HON | 2 | 1:07:15.625 |  |   
                      | 16 | 449 | William E. Paradise | Dunnellon, FL |  | CON | 1 | 0:23:29.937 |  |   
                      | 17 | 417 | Michael A. Terango | Fort Lauderdale, FL |  | YAM | 1 | 0:24:13.484 |  |   
                      | 4x4 Novice |   
                      | 1 | 481 | Dustin Fulk | Kernersville, NC |  | POL | 4 | 1:54:26.031 |  |   
                      | 2 | 960 | Joshua Trafelet | Tomah, WI |  | CAN | 3 | 1:29:51.843 |  |   
                      | 3 | 402 | Jeff Record | Naples, FL |  | YAM | 3 | 1:51:24.578 |  |   
                      | Women Novice (15+) |   
                      | 1 | 379 | Ashley Barbee | Clemmons, NC |  | HON | 4 | 2:00:40.156 |  |   
                      | 2 | 601 | Kristin Power | Salisbury, NC |  | CAN | 4 | 2:02:03.140 |  |   
                      | 3 | 415 | Kylie N. Ahart | Marietta, OH |  | YAM | 4 | 2:04:21.546 |  |   
                      | 4 | 290 | Kristen Deloach | Claxton, GA |  | KTM | 4 | 2:05:15.765 |  |   
                      | 5 | 842 | Allie Slate | Langhome, PA |  | YAM | 4 | 2:11:12.843 |  |   
                      | 6 | 432 | Renita Swann | Spring Hill, FL |  | SUZ | 4 | 2:30:46.875 |  |   
                      | 7 | 270 | Kelley Deloach | Claxton, GA |  | KTM | 3 | 1:40:52.234 |  |   
                      | 8 | 767 | Melissa Walker | North Wilkesboro, NC |  | HON | 3 | 1:54:45.390 |  |   
                      | 9 | 406 | Chelsea Smouse | West Newton, PA |  | CAN | 2 | 0:54:08.000 |  |   
                      | First Year Racer (16-24) |   
                      | 1 | 437 | Cameron Chase | Malabar, FL |  | YAM | 4 | 2:10:38.218 |  |   
                      | 2 | 448 | Christopher Lopez | Willow Springs, NC |  | HON | 3 | 2:07:54.062 |  |   
                      | 3 | 460 | Jacob Simpson | Lithia, FL |  | HON | 2 | 0:58:17.031 |  |   
                      | DNF | 435 | David Lemus | Lake Worth, FL |  | YAM | 0 | 0:00:00 |  |   
                      | First Year Racer (25+) |   
                      | 1 | 497 | Timothy E. Tindel | Wimauma, FL |  | POL | 4 | 2:11:07.656 |  |   
                      | 2 | 403 | Glendon J. Woodside | Kissimmzu, FL |  | HON | 1 | 1:07:04.671 |  |   
                      | Schoolboy (13-15) Novice |   
                      | 1 | 324 | Gage Rickman | Babson Park, FL |  | HON | 4 | 1:53:32.187 |  |   
                      | 2 | 111 | Trvis Pettit | Clepool, IN |  | HON | 4 | 1:58:53.859 |  |   
                      | 3 | 888 | Kirkland Vest | Huntly, VA |  | YAM | 4 | 2:08:24.984 |  |   
                      | 4 | 447 | Colton White | Hickory, NC |  | HON | 4 | 2:32:51.625 |  |   
                      | 5 | 008 | Rudy Lemus | Lake Worth, FL |  | YAM | 3 | 1:32:51.453 |  |   
                      | 6 | 474 | Hunter Houpe | Lake Wales, FL |  | HON | 3 | 1:33:14.390 |  |   
                      | 7 | 422 | Xander Auth | Plum, PA |  | YAM | 3 | 1:46:43.203 |  |   
                      | 8 | 412 | Chase Semande | Valdese, NC |  | HON | 3 | 1:53:17.296 |  |   
                      | 9 | 416 | Westin Scott | Granite Falls, NC |  | HON | 2 | 1:19:08.900 |  |   
                      | 10 | 747 | Beau Cagle | Brevard, NC |  | HON | 1 | 0:28:16.687 |  |   
                      | 11 | 502 | Robert Rowley | Sarasota, FL |  | HON | 1 | 0:39:14.921 |  |   
                      | DNF | 512 | Joey Lange | Ft Pierce, FL |  | HON | 0 | 0:00:00 |  |   
                      | DNF | 519 | Alexander Lubberger | Port Saint Lucie, FL |  | SUZ | 0 | 0:00:00 |  |   
                      | 35+ C |   
                      | 1 | 434 | Domingo Fuentes | Boynton Beach, FL |  | YAM | 5 | 2:15:49.718 |  |   
                      | 2 | 462 | Paul Chacon | Loxahatchee, FL |  | YAM | 4 | 1:56:01.296 |  |   
                      | 3 | 031 | Billy Olson | Margate, FL |  | YAM | 4 | 1:56:04.312 |  |   
                      | 4 | 458 | James Gallo | West Palm Beach, FL |  | YAM | 4 | 2:08:48.359 |  |   
                      | 5 | 487 | Jeff Schulze | Ransnmville, NY |  | HON | 4 | 2:09:06.062 |  |   
                      | 6 | 514 | Tim J. Thompson | Brighton, IL |  | HON | 3 | 1:29:34.046 |  |   
                      | 7 | 443 | Bill Farley | Cary, NC |  | HON | 3 | 1:38:45.359 |  |   
                      | 8 | 408 | Chris L. Staton | Crawfordsville, IN |  | HON | 3 | 2:02:15.171 |  |   
                      | 4x4 Super Senior (45+) |   
                      | 1 | 709 | Forrest Whorton | Castleton, VA |  | CAN | 5 | 2:22:34.093 |  |   
                      | 2 | 224 | Mike Penland | Rabun Gap, GA |  | CAN | 5 | 2:23:33.390 |  |   
                      | 3 | 261 | David Jessee | Pennington Gap, VA |  | CAN | 4 | 2:12:16.046 |  |   
                      | 4 | 470 | Glen Veale | Savannah, GA |  | CAN | 4 | 2:30:01.250 |  |   
                      | 5 | 511 | Chris Lange | Ft Pierce, FL |  | POL | 4 | 2:31:21.015 |  |   
                      | 6 | 517 | Robert Lubberger | Port Saint Lucie, FL |  | POL | 3 | 1:52:25.609 |  |   
                      | 7 | 479 | Keith Hedin | Vero Beach, FL |  | CAN | 2 | 1:01:37.156 |  |   
                      | 8 | 461 | Ron Skeen | Jefferson City, TN |  | CAN | 1 | 0:38:48.578 |  |   
                      | This report created by 
                        Trackside - Software for Race Promoters |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Printed: 03/06/2011 4:46 
                        pm |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |