| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2011 GNCC ATV Racing - "River 
                            Ranch" - Round One |   
                      |  
                          River Ranch, Florida - March 
                            6, 2011 |   
                      |  
                          Youth ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 90 Open (12-15) |   
                      | 1 | 001 | Hunter Hart | Newfield, NY |  | COB | 6 | 0:57:02.828 |  |   
                      | 2 | 003 | Cody A. Collier | Carroll, OH |  | YAM | 6 | 0:57:39.843 |  |   
                      | 3 | 853 | Josh E. Simmons | Coolville, OH |  | PIT | 6 | 0:59:35.312 |  |   
                      | 4 | 441 | Brian Smith | Hoschton, GA |  | YAM | 6 | 1:07:34.000 |  |   
                      | 5 | 144 | Brandon C. Icard | Hickory, NC |  | APX | 6 | 1:08:26.109 |  |   
                      | 6 | 407 | Scott Black | Crown Point, IN |  | COB | 5 | 0:58:39.593 |  |   
                      | 90 Modified (12-15) |   
                      | 1 | 012 | Zachary Jones | North Augusta, SC |  | APX | 6 | 0:58:50.750 |  |   
                      | 2 | 004 | Charlie Welch | Indianapolis, IN |  | DRR | 6 | 1:01:24.640 |  |   
                      | 3 | 014 | Westley Wolfe | Myersville, MD |  | APX | 6 | 1:02:20.265 |  |   
                      | 4 | 099 | Jimmy L. Frazier Iii | Avon Park, FL |  | DRR | 3 | 0:57:51.000 |  |   
                      | 90 Limited (11-15) |   
                      | 1 | 031 | Cory Blystone | Avonmore, PA |  | OTH | 5 | 0:57:27.703 |  |   
                      | 2 | 546 | Brendan Golding | Gray Court, SC |  | KYM | 5 | 0:57:30.515 |  |   
                      | 3 | 110 | Logan Bland | Glennville, GA |  | DRR | 2 | 0:55:32.125 |  |   
                      | 4 | 042 | Garrison Rickman | Babson Park, FL |  | DRR | 1 | 0:10:51.109 |  |   
                      | DNF | 009 | Thomas Owen | Brevard, NC |  | APX | 0 | 0:00:00 |  |   
                      | DNF | 036 | Christopher Williams | Register, GA |  | APX | 0 | 0:00:00 |  |   
                      | Girls (8-15) |   
                      | 1 | 820 | Gabriella R. Espinosa | Vernon, NJ |  | HON | 5 | 0:55:15.234 |  |   
                      | 2 | 789 | Danielle Hennessy | Rockledge, FL |  | HON | 5 | 0:57:04.171 |  |   
                      | 3 | 224 | Kira Campbell | Johnson City, IN |  | APX | 5 | 0:58:05.921 |  |   
                      | 4 | 088 | Tara Dunaway | Leitchfield, KY |  | APX | 5 | 1:06:14.468 |  |   
                      | 5 | 044 | Darcy Johnson | Waverly, WV |  | YAM | 5 | 1:11:04.562 |  |   
                      | 6 | 109 | Sarah Cameron | Malabar, FL |  | YAM | 4 | 0:58:50.390 |  |   
                      | 7 | 104 | Julia Grimes | Hampton Falls, NH |  | APX | 4 | 1:09:43.593 |  |   
                      | 90 Open (8-11) |   
                      | 1 | 026 | Tyler Mcconnaughey | Holly, MI |  | KYM | 6 | 1:04:57.515 |  |   
                      | 2 | 020 | John Glauda Jr | Saddle River, NJ |  | YAM | 5 | 0:55:06.468 |  |   
                      | 3 | 105 | Joey Ocel | Mechanicstown, OH |  | YAM | 5 | 0:59:51.031 |  |   
                      | 4 | 464 | Jake Brown | Shoreham, NY |  | YAM | 5 | 1:02:33.171 |  |   
                      | 5 | 108 | Joshua Jeffreys | Apopka, FL |  | PIT | 5 | 1:03:17.328 |  |   
                      | DNF | 217 | C D. Landers | Monterey, TN |  | PIT | 0 | 0:00:00 |  |   
                      | 90 Modified (8-11) |   
                      | 1 | 025 | Brandon Frazier | Avon Park, FL |  | DRR | 5 | 0:53:08.359 |  |   
                      | 2 | 114 | Ronald Molitor | Xenia, OH |  | APX | 5 | 0:55:53.421 |  |   
                      | 3 | 038 | Nicholas Mason | Venice, FL |  | HON | 5 | 0:58:33.656 |  |   
                      | 4 | 722 | Ronnie Rusch | Pittsburgh, PA |  | POL | 5 | 1:00:46.937 |  |   
                      | 5 | 203 | Eli Campbell | Johnson City, TN |  | DRR | 5 | 1:01:23.250 |  |   
                      | 6 | 182 | Andrew Yuris | Chapin, SC |  | APX | 4 | 0:57:58.859 |  |   
                      | 7 | 073 | Eric Bayne | Travelers Rest, SC |  | APX | 4 | 1:03:10.671 |  |   
                      | 90 Limited (8-10) |   
                      | 1 | 888 | Cameron P. Abee | Union, SC |  | DRR | 5 | 1:03:51.812 |  |   
                      | 2 | 112 | Isaac Albritton | Altvras, FL |  | DRR | 4 | 0:54:19.781 |  |   
                      | 3 | 106 | Dylan Terango | Fort Lauderdale, FL |  | CAN | 3 | 0:44:24.812 |  |   
                      | 70 CVT (6-11) |   
                      | 1 | 123 | Bryanne Parks | Rockledge, FL |  | DRR | 5 | 1:00:31.812 |  |   
                      | 2 | 852 | Casey J. Simmons | Coolville, OH |  | DRR | 5 | 1:04:30.203 |  |   
                      | 3 | 075 | Kalob Hedin | Vero Beach, FL |  | DRR | 4 | 1:06:23.359 |  |   
                      | 4 | 128 | James Glaudia | Saddle River, NJ |  | DRR | 4 | 1:06:37.843 |  |   
                      | 5 | 199 | Jordan L. Frazier | Avon Park, FL |  | DRR | 4 | 1:07:24.015 |  |   
                      | 6 | 111 | Jackson Parks | Rockledge, FL |  | DRR | 2 | 0:43:45.953 |  |   
                      | DNF | 222 | Jacob Jackson | Avon Park, FL |  | DRR | 0 | 0:00:00 |  |   
                      | This report created by 
                        Trackside - Software for Race Promoters |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Printed: 03/06/2011 4:44 
                        pm |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |