ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

2011 GNCC ATV Racing - "Steele Creek" - Round 3

Morganton, North Carolina - March 26, 2011

Youth ATV Overall Race Results

Overall Finish Results 72 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Hunter Hart Newfield, NY 90 Open (8-11) 001 COB 5 01:04:30.890
2 Josh E. Simmons Coolville, OH 90 Open (12-15) 853 PIT 5 01:04:35.468
3 Cody A. Collier Carroll, OH 90 Open (12-15) 003 YAM 5 01:05:18.218
4 Charlie Welch Greenwood, IN 90 Modified (12-15) 004 DRR 5 01:05:39.875
5 Blaine Martin Weirton, WV 90 Open (12-15) 215 YAM 5 01:06:54.078
6 Wyatt Wilkin Hillsboro, OH 90 Open (12-15) 056 YAM 5 01:07:16.625
7 Kira Campbell Johnson City, TN Girls (8-15) 224 APX 5 01:07:46.062
8 Christopher Williams Register, GA 90 Open (12-15) 036 YAM 5 01:08:16.453
9 Westley Wolfe Myersville, MD 90 Modified (12-15) 014 APX 5 01:08:30.875
10 Alyssa Oplinger Mount Pleasant, PA Girls (8-15) 022 YAM 5 01:09:28.359
11 Thomas Owen Brevard, NC 90 Limited (11-15) 009 APX 5 01:09:52.375
12 Hunter D. Grimes Newville, PA 90 Modified (12-15) 158 APX 5 01:10:13.171
13 Nicolas Mccready Concord, NC 90 Open (12-15) 763 YAM 5 01:10:39.687
14 Zachary Webb Glen Alpine, NC 90 Modified (12-15) 017 APX 5 01:10:50.796
15 Gabriella R. Espinosa Vernon, NJ Girls (8-15) 820 HON 5 01:11:42.640
16 Corey Silverthorn Cutler, IN 90 Open (12-15) 553 PIT 5 01:11:43.968
17 Barry Hood Sugar Grove, OH 90 Open (12-15) 112 YAM 5 01:11:51.203
18 Zachary Jones North Augusta, SC 90 Modified (12-15) 012 APX 5 01:12:08.750
19 Ronald Molitor Xenia, OH 90 Modified (8-11) 114 APX 5 01:12:18.953
20 Carter C. Kerens Fairmont, WV 90 Open (8-11) 059 YAM 5 01:12:23.843
21 Clint H. Mccorkle Lincolnton, NC 90 Limited (11-15) 113 HON 5 01:12:24.062
22 John Glauda Jr Saddle River, NJ 90 Open (8-11) 020 YAM 5 01:12:57.937
23 Aj Oplinger Mt Pleasent, PA 90 Open (8-11) 021 YAM 5 01:12:58.140
24 Brian Smith Hoschton, GA 90 Open (12-15) 441 YAM 5 01:13:05.843
25 Seth Wilson Smithfield, PA 90 Open (8-11) 501 YAM 5 01:13:24.796
26 Eric Bayne Travelers Rest, SC 90 Modified (8-11) 073 APX 5 01:13:33.687
27 Cullen E. Dennis Lancaster, OH 90 Open (8-11) 177 YAM 5 01:13:49.343
28 Thomas Ulrich Parker, PA 90 Modified (12-15) 897 YAM 5 01:14:27.953
29 Scott Black Crown Point, IN 90 Open (12-15) 407 COB 5 01:15:58.046
30 Brendan Golding Gray Court, SC 90 Limited (11-15) 546 KYM 5 01:17:37.484
31 Jacob Keck Mt Pleasant, PA 90 Open (12-15) 072 YAM 5 01:18:01.359
32 Brandon Frazier Avon Park, FL 90 Modified (8-11) 025 DRR 5 01:18:40.578
33 Randal Riden Bolivar, MO 90 Open (12-15) 775 PIT 4 00:51:33.015
34 Tyler Mcconnaughey Holly, MI 90 Open (8-11) 026 KYM 4 01:00:26.468
35 Bryce Chipman Jonesville, NC 90 Limited (8-10) 502 APX 4 01:01:24.468
36 Nicholas Mason Venice, FL 90 Modified (8-11) 038 HON 4 01:01:57.937
37 Matthew Pullen Amissville, VA 90 Modified (8-11) 119 DRR 4 01:02:23.187
38 Ronnie Rusch Pittsburgh, PA 90 Modified (8-11) 722 POL 4 01:02:49.640
39 Bryanne Parks Rockledge, FL 70 CVT (6-11) 123 DRR 4 01:03:02.171
40 David Miles Catawba, SC 90 Modified (8-11) 029 APX 4 01:03:20.312
41 Austin Hughes Enoree, SC 90 Limited (11-15) 061 APX 4 01:04:07.468
42 Jordan Cooke Spartanburg, SC 90 Open (8-11) 199 YAM 4 01:04:35.921
43 Jake Brown Shoreham, NY 90 Open (8-11) 464 YAM 4 01:05:20.578
44 Matthew Shepherd High Point, NC 90 Modified (12-15) 117 DRR 4 01:05:38.671
45 Matthew W. Golden Albright, WV 70 CVT (6-11) 104 DRR 4 01:06:15.187
46 Chase W. Hess Granite Falls, NC 90 Limited (11-15) 109 YAM 4 01:06:20.546
47 Brandon Icard Hickory, NC 90 Open (12-15) 144 APX 4 01:06:23.296
48 Britton J. Vitolo Leland, NC 90 Open (12-15) 700 PIT 4 01:06:25.812
49 Casey J. Simmons Coolville, OH 70 CVT (6-11) 852 DRR 4 01:06:39.937
50 Hunter Steinert Greenlawn, NY 90 Limited (11-15) 052 DRR 4 01:06:40.562
51 Tara Dunaway Leitchfield, KY Girls (8-15) 088 APX 4 01:08:23.781
52 Jordan L. Digby Fulton, MS 90 Limited (8-10) 108 YAM 4 01:08:55.203
53 Eli Campbell Johnson City, TN 90 Modified (8-11) 203 DRR 4 01:08:55.468
54 Darcy Johnson Waverly, WV Girls (8-15) 044 YAM 4 01:08:59.281
55 Joseph Levangie Wilmington, OH 90 Open (12-15) 221 YAM 4 01:09:14.796
56 Joey Ocel Mechanicstown, OH 90 Open (8-11) 121 YAM 4 01:09:22.687
57 Saddie Gorrell South Salem, OH 70 CVT (6-11) 614 DRR 4 01:09:36.468
58 Sadie A. Welch Greenwood, IN 70 CVT (6-11) 034 DRR 4 01:12:57.937
59 Cameron P. Abee Union, SC 90 Limited (8-10) 888 DRR 4 01:16:46.343
60 Nicholas Pequette Concord, NC 90 Limited (8-10) 233 POL 4 01:17:18.937
61 Jacob Jackson Avon Park, FL 70 CVT (6-11) 106 DRR 3 00:59:05.390
62 Sierra Alga Gonyo Concrod, NC 90 Limited (8-10) 122 CAN 3 01:05:09.078
63 Eli Levangie Wilmington, OH 90 Limited (8-10) 047 DRR 3 01:05:29.203
64 Andrew Yuris Chapin, SC 90 Modified (8-11) 182 APX 2 00:31:06.453
65 Cory Blystone Spring Church, PA 90 Limited (11-15) 115 OTH 2 00:32:12.312
66 Julia Grimes Hampton Falls, NH Girls (8-15) 118 APX 2 00:40:44.109
67 James Glaudia Saddle River, NJ 70 CVT (6-11) 128 DRR 2 00:58:24.953
68 Blake Lagory Alexandria, KY 70 CVT (6-11) 124 APX 2 01:02:55.031
69 Logan Bland Glennville, GA 90 Limited (11-15) 110 DRR 1 00:16:34.046
70 Garrison Rickman Babson Park, FL 90 Limited (11-15) 042 DRR 1 00:25:32.984
DNF Corey Adams Walnut Cove, NC 90 Limited (11-15) 111 APX 0 00:00:00
DNF Hunter Maine Statesville, NC 90 Modified (8-11) 120 KAS 0 00:00:00
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive