| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2011 GNCC ATV Racing - "Big 
                            Buck" - Round 4 |   
                      |  
                          Union, South Carolina - April 
                            9, 2011 |   
                      |  
                          UTV / SxS Overall Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Overall Finish Results |  |  |  | 50 Entries |   
                      | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Polaris National Guard | Tompkinsville, KY | Open Modified | 010 | POL | 5 | 00:57:33.171 |   
                      | 2 | Coastal National Guard | Waynesburg, PA | Open Modified | 808 | POL | 5 | 01:00:15.562 |   
                      | 3 | Team Nc Powersports | Pataskala, OH | Open Modified | 102 | CAN | 5 | 01:00:44.531 |   
                      | 4 | Jacks Excavatin Krcelich | Carmichaels, PA | Open Modified | 075 | CAN | 5 | 01:00:44.937 |   
                      | 5 | Foremost Ins Warnert Racing | St Cloud, MN | Open Modified | 042 | CAN | 5 | 01:01:42.328 |   
                      | 6 | Team Hendershot | Marietta, OH | Open Modified | 044 | POL | 5 | 01:01:48.203 |   
                      | 7 | Team Travalena | Perryolpolis, PA | Open Limited | 005 | CAN | 5 | 01:01:54.609 |   
                      | 8 | Team Say I Won't | Tompkinsville | Open Modified | 069 | POL | 5 | 01:02:13.656 |   
                      | 9 | Team Tri County | Burlington, WV | Open Limited | 922 | POL | 5 | 01:03:00.500 |   
                      | 10 | Team Held | Johnstown, PA | Open Limited | 092 | CAN | 5 | 01:03:34.703 |   
                      | 11 | Atv Parts Plus Stafford Racing | Beckley, WV | Open Limited | 211 | CAN | 5 | 01:05:01.390 |   
                      | 12 | Team Riggs Racing | Waynesburg, PA | Open Modified | 685 | CAN | 5 | 01:05:54.843 |   
                      | 13 | Racing Performance Dirt | Alliance, OH | Open Modified | 142 | POL | 5 | 01:06:01.687 |   
                      | 14 | Team Stitches | Gamaliel, KY | Open Modified | 033 | POL | 5 | 01:06:12.953 |   
                      | 15 | H&h Racing | Fredricksburg, VA | Open Modified | 006 | POL | 5 | 01:06:16.203 |   
                      | 16 | Nightkrawler Kustoms | Comminsky, IN | Open Modified | 611 | CAN | 5 | 01:07:34.781 |   
                      | 17 | Knee Deep Lovin It | Burkesville, KY | Open Modified | 045 | POL | 5 | 01:08:41.015 |   
                      | 18 | Team Skid Row | Yemassee, SC | Open Modified | 051 | CAN | 4 | 00:50:17.484 |   
                      | 19 | Guy Trackside | Waynesboro, PA | Single Seat | 905 | HON | 4 | 00:53:51.171 |   
                      | 20 | John Trackside | Washington, PA | Single Seat | 900 | HON | 4 | 00:54:04.984 |   
                      | 21 | Racing Aga | Marietta, OH | Open Limited | 796 | POL | 4 | 00:54:46.203 |   
                      | 22 | Dos Trackside | Howton, PA | Single Seat | 904 | HON | 4 | 00:56:08.296 |   
                      | 23 | Team Haymaker | Parkersburg, WV | Lites | 107 | YAM | 4 | 00:56:38.796 |   
                      | 24 | Lewis One | London, KY | Open Modified | 111 | POL | 4 | 00:57:55.656 |   
                      | 25 | Team Cleary Racing | Tomkinsville, KY | Open Modified | 711 | POL | 4 | 01:00:01.531 |   
                      | 26 | Joe Warwick | Baltimore, MD | Single Seat | 915 | HON | 4 | 01:00:40.890 |   
                      | 27 | Team S&j Racing | Washington, NJ | Open Limited | 018 | POL | 4 | 01:01:13.375 |   
                      | 28 | Team Shake N Bake | Clayton, NC | Open Modified | 123 | POL | 4 | 01:01:21.687 |   
                      | 29 | Michael Doolittle | Endicott, NY | Single Seat | 919 | HON | 4 | 01:02:11.718 |   
                      | 30 | Abby Trackside | Washington, PA | Single Seat | 902 | HON | 4 | 01:02:33.812 |   
                      | 31 | Polaris Rath | Hutchinson, MN | Open Modified | 067 | POL | 4 | 01:04:12.500 |   
                      | 32 | Mark Trackside | Bowie, CT | Single Seat | 999 | HON | 4 | 01:06:33.312 |   
                      | 33 | Team Faith | Gladeville, TN | Lites | 316 | YAM | 4 | 01:09:19.421 |   
                      | 34 | Team Morehead Racing | Mt Morris, PA | Open Modified | 016 | POL | 3 | 00:40:27.296 |   
                      | 35 | Team Stephens Racing | Tompkinsville, KY | Open Modified | 220 | POL | 3 | 00:44:18.625 |   
                      | 36 | Terri Anger | Baltimore, MD | Single Seat | 937 | HON | 3 | 00:53:04.093 |   
                      | 37 | No Brakes Racing | Runnelly, IA | Open Modified | 210 | POL | 2 | 00:25:17.578 |   
                      | 38 | Wright Side Up | Rome, GA | Open Limited | 116 | POL | 2 | 00:30:36.171 |   
                      | 39 | Parrish Racing | Beaumont, KY | Open Modified | 077 | POL | 2 | 00:57:36.187 |   
                      | 40 | Bg Racing | Clayton, NC | Open Modified | 777 | POL | 1 | 00:14:43.796 |   
                      | 41 | Team Hanks Racing | Auburn, KY | Open Limited | 909 | POL | 1 | 00:15:07.296 |   
                      | 42 | Team Starrett Racing | Alvaton, KY | Open Modified | 064 | POL | 1 | 00:16:28.156 |   
                      | DNF | Lewis Racing Eco Tech | London, KY | Open Modified | 500 | POL | 0 | 00:00:00 |   
                      | DNF | Team Fleming | Chapmanville, WV | Open Modified | 058 | POL | 0 | 00:00:00 |   
                      | DNF | Team Gist | Chapin, SC | Open Limited | 182 | POL | 0 | 00:00:00 |   
                      | DNF | Team Ingram | Waynesburg, PA | Open Modified | 928 | POL | 0 | 00:00:00 |   
                      | DNF | Motorsport Mfi Piper | Nokesville, VA | Open Modified | 280 | KAW | 0 | 00:00:00 |   
                      | DNF | Dfc Racing | Wadsworth, OH | Open Limited | 027 | POL | 0 | 00:00:00 |   
                      | DNF | Team Two Brothers Racing | Oil City, PA | Open Limited | 125 | POL | 0 | 00:00:00 |   
                      | DNF | Team Zakowski | Sherwood, WI | Open Modified | 990 | CAN | 0 | 00:00:00 |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |