| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2011 GNCC ATV Racing - "Indy 
                            100" - Round 5 |   
                      |  
                          Gosport, Indiana - May 14, 
                            2011 |   
                      |  
                          UTV / SxS Overall Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Overall Finish Results |  |  |  | 52 Entries |   
                      | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Team Nc Powersports | Pataskala, OH | Open Modified | 106 | CAN | 5 | 00:33:44.531 |   
                      | 2 | Team Coastal/natl Guard | Waynesburg, PA | Open Modified | 808 | POL | 5 | 00:33:47.312 |   
                      | 3 | Team Hendershot | Marietta, OH | Open Modified | 044 | POL | 5 | 00:34:13.046 |   
                      | 4 | Jacks Excavatin Krcelich | Carmichaels, PA | Open Modified | 075 | CAN | 5 | 00:34:43.843 |   
                      | 5 | Team Travalena | Perryolpolis, PA | Open Limited | 005 | CAN | 5 | 00:35:28.125 |   
                      | 6 | Team Held | Johnstown, PA | Open Limited | 092 | CAN | 5 | 00:35:31.140 |   
                      | 7 | Team Starrett Racing | Alvaton, KY | Open Modified | 064 | POL | 5 | 00:35:41.968 |   
                      | 8 | Polaris Rath | Hutchinson, MN | Open Modified | 067 | POL | 5 | 00:35:45.312 |   
                      | 9 | Atv Parts Plus Stafford Racing | Beckley, WV | Open Limited | 211 | CAN | 5 | 00:35:58.312 |   
                      | 10 | Team Say I Won't | Tompkinsville | Open Modified | 069 | POL | 5 | 00:36:22.156 |   
                      | 11 | Team Shake N Bake | Clayton, NC | Open Modified | 123 | POL | 5 | 00:37:14.906 |   
                      | 12 | Team Graves | Tompkinsville, KY | Open Modified | 034 | POL | 5 | 00:37:18.984 |   
                      | 13 | Team Riggs Racing | Waynesburg, PA | Open Modified | 685 | CAN | 5 | 00:37:24.562 |   
                      | 14 | Racing Performance Dirt | Alliance, OH | Open Modified | 142 | POL | 5 | 00:37:38.156 |   
                      | 15 | Dasa Racing | Bowling Green, KY | Open Modified | 102 | POL | 5 | 00:37:44.500 |   
                      | 16 | Nightkrawler Kustoms | Comminsky, IN | Open Modified | 611 | CAN | 5 | 00:38:12.640 |   
                      | 17 | Foremost Ins Warnert Racing | St Cloud, MN | Open Modified | 042 | CAN | 5 | 00:38:41.312 |   
                      | 18 | Knee Deep Lovin It | Burkesville, KY | Open Modified | 045 | POL | 5 | 00:39:22.750 |   
                      | 19 | Racing Ii Foremost Canam Warne | Kimball, MN | Open Modified | 073 | CAN | 5 | 00:42:30.453 |   
                      | 20 | Team Faith | Gladeville, TN | Lites | 316 | YAM | 5 | 01:15:59.781 |   
                      | 21 | Dfc Racing | Wadsworth, OH | Open Limited | 027 | POL | 4 | 00:29:37.078 |   
                      | 22 | Team Two Brothers Racing | Oil City, PA | Open Limited | 125 | POL | 4 | 00:30:01.125 |   
                      | 23 | Racing A Team | Des Moines, IA | Open Limited | 121 | POL | 4 | 00:30:46.093 |   
                      | 24 | Team Rms Racing | Alvaton, KY | Lites | 515 | KAW | 4 | 00:30:57.562 |   
                      | 25 | Bg Racing | Clayton, NC | Open Modified | 777 | POL | 4 | 00:32:11.843 |   
                      | 26 | Lewis One | London, KY | Open Modified | 111 | POL | 4 | 00:32:28.359 |   
                      | 27 | Polaris National Guard | Tompkinsville, KY | Open Modified | 716 | POL | 4 | 00:32:38.296 |   
                      | 28 | Team Hanks Racing | Auburn, KY | Open Limited | 909 | POL | 4 | 00:33:54.187 |   
                      | 29 | Team Stitches | Gamaliel, KY | Open Modified | 033 | POL | 4 | 00:34:05.734 |   
                      | 30 | Team Morehead Racing | Mt Morris, PA | Open Modified | 016 | POL | 4 | 00:34:41.921 |   
                      | 31 | John Trackside | Washington, PA | Single Seat | 900 | HON | 4 | 00:35:11.765 |   
                      | 32 | Johnny Stanley | Glasgow, KY | Open Modified | 812 | POL | 4 | 00:35:32.812 |   
                      | 33 | Racing D & S | Des Moines, IA | Open Limited | 104 | POL | 4 | 00:36:10.265 |   
                      | 34 | Team S&j Racing | Washington, NJ | Open Limited | 018 | POL | 4 | 00:38:35.015 |   
                      | 35 | Team Zakowski | Sherwood, WI | Open Modified | 990 | CAN | 4 | 01:09:31.843 |   
                      | 36 | Posse Persimmon | Tompkinsville, KY | Open Modified | 491 | POL | 3 | 00:21:34.734 |   
                      | 37 | Team Stephens Racing | Tompkinsville, KY | Open Modified | 220 | POL | 3 | 00:21:54.671 |   
                      | 38 | Guy Trackside | Waynesboro, PA | Single Seat | 905 | HON | 3 | 00:23:07.750 |   
                      | 39 | Racing Aga | Marietta, OH | Open Limited | 796 | POL | 3 | 00:23:08.812 |   
                      | 40 | Team Cleary Racing | Tomkinsville, KY | Open Modified | 711 | POL | 2 | 00:13:13.109 |   
                      | 41 | Racing Fbi | Cumming, IA | Open Limited | 421 | CAN | 2 | 00:13:28.750 |   
                      | 42 | Michael Doolittle | Endicott, NY | Single Seat | 919 | HON | 2 | 00:15:38.234 |   
                      | 43 | Abby Trackside | Washington, PA | Single Seat | 902 | HON | 2 | 00:18:25.203 |   
                      | 44 | Wright Side Up | Rome, GA | Open Limited | 116 | POL | 1 | 00:05:42.421 |   
                      | 45 | Team Fleming | Chapmanville, WV | Open Modified | 058 | POL | 1 | 00:06:08.234 |   
                      | 46 | Racing Parrish | Beaumont, KY | Open Modified | 097 | POL | 1 | 00:38:03.312 |   
                      | DNF | Racing Black Hawk | Greencastle, IN | Open Limited | 112 | POL | 0 | 00:00:00.000 |   
                      | DNF | Racing Bonzer Jet | Greencastle, IN | Open Limited | 911 | POL | 0 | 00:00:00.000 |   
                      | DNF | Racing Ce Dennis | Lancaster, OH | Open Limited | 717 | POL | 0 | 00:00:00.000 |   
                      | DNF | No Brakes Racing | Runnelly, IA | Open Modified | 210 | POL | 0 | 00:00:00.000 |   
                      | DNF | Racing Rad | Pleasant Hill, IA | Open Modified | 103 | POL | 0 | 00:00:00.000 |   
                      | DNF | Racing Raging | Crawfordsville, IN | Open Limited | 105 | POL | 0 | 00:00:00.000 |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |