ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

2011 GNCC ATV Racing - "Indy 100" - Round 5

Gosport, Indiana - May 14, 2011

Youth ATV Overall Race Results

Overall Finish Results 81 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Hunter Hart Newfield, NY 90 Open (8-11) 001 COB 4 01:06:00.343
2 Charlie Welch Greenwood, IN 90 Modified (12-15) 004 DRR 4 01:06:38.781
3 Alyssa Oplinger Mount Pleasant, PA Girls (8-15) 022 YAM 4 01:07:30.875
4 Cody A. Collier Carroll, OH 90 Open (12-15) 003 YAM 4 01:07:39.937
5 Zackary T. Vargo Carroll, OH 90 Open (12-15) 103 YAM 4 01:08:18.265
6 Blaine Martin Weirton, WV 90 Open (12-15) 215 YAM 4 01:08:27.218
7 Thomas Owen Brevard, NC 90 Limited (11-15) 009 APX 4 01:08:29.421
8 Josh E. Simmons Coolville, OH 90 Open (12-15) 853 PIT 4 01:08:52.562
9 Kira Campbell Johnson City, TN Girls (8-15) 224 APX 4 01:09:11.656
10 Zachary Jones North Augusta, SC 90 Modified (12-15) 012 APX 4 01:09:24.343
11 Westley Wolfe Myersville, MD 90 Modified (12-15) 014 APX 4 01:09:33.203
12 Wyatt Wilkin Hillsboro, OH 90 Open (12-15) 056 YAM 4 01:10:01.968
13 Ronald Molitor Xenia, OH 90 Modified (8-11) 114 APX 4 01:10:12.437
14 Anthony Oplinger Mount Pleasant, PA 90 Open (8-11) 021 YAM 4 01:10:12.718
15 Eric Bayne Travelers Rest, SC 90 Modified (8-11) 073 APX 4 01:10:27.625
16 Randal Riden Bolivar, MO 90 Open (12-15) 775 PIT 4 01:10:36.171
17 Brandon Frazier Avon Park, FL 90 Modified (8-11) 025 DRR 4 01:10:57.000
18 Tyler C. Weltich Martinsville, IN 90 Limited (11-15) 010 APX 4 01:11:31.078
19 Hunter D. Grimes Newville, PA 90 Modified (12-15) 158 APX 4 01:11:47.281
20 Drew J. Moore Attica, IN 90 Open (8-11) 112 YAM 4 01:12:50.531
21 John Glauda Jr Saddle River, NJ 90 Open (8-11) 020 YAM 4 01:12:57.875
22 Lee Smith Morgantown, IN 90 Limited (8-10) 122 HON 4 01:13:21.937
23 Brady P. Kyner Carlisle, IA 90 Modified (12-15) 199 DRR 4 01:13:30.078
24 Brendan Golding Gray Court, SC 90 Limited (11-15) 546 KYM 4 01:13:32.984
25 Tyler Mcconnaughey Holly, MI 90 Open (8-11) 026 KYM 4 01:14:28.609
26 Payton Fleming Westville, IN 90 Limited (8-10) 121 HON 4 01:15:56.640
27 Scott Black Crown Point, IN 90 Open (12-15) 407 COB 4 01:15:57.140
28 Seth Wilson Smithfield, PA 90 Open (8-11) 501 YAM 4 01:17:05.015
29 Cullen E. Dennis Lancaster, OH 90 Open (8-11) 177 YAM 4 01:17:20.203
30 Bryce Enright Indianapolis, IN 90 Limited (11-15) 124 HON 4 01:19:00.187
31 Devon M. Volker Indianapolis, IN 90 Limited (11-15) 128 HON 4 01:19:04.921
32 Nicholas Mason Venice, FL 90 Modified (8-11) 038 HON 4 01:22:41.296
33 Carter Coudret Crawfordsville, IN 90 Open (12-15) 106 YAM 4 01:23:50.093
34 Tara Dunaway Leitchfield, KY Girls (8-15) 088 APX 4 01:23:52.796
35 Christopher Williams Register, GA 90 Open (12-15) 036 YAM 4 01:24:02.265
36 Joey Ocel Mechanicstown, OH 90 Open (8-11) 119 YAM 4 01:25:40.515
37 Bo Martin Martinsville, IN 90 Open (8-11) 125 HON 4 01:25:44.843
38 Darcy Johnson Waverly, WV Girls (8-15) 044 YAM 4 01:25:53.093
39 Corey M. Kline Mount Pleasant, PA 90 Open (12-15) 127 YAM 4 01:26:23.984
40 Joseph Levangie Wilmington, OH 90 Open (12-15) 221 YAM 4 01:28:39.578
41 Ronnie Rusch Pittsburgh, PA 90 Modified (8-11) 722 POL 3 01:03:52.828
42 Zachary Z. Caldwell Lebanon, IN 90 Limited (11-15) 210 APX 3 01:04:34.046
43 Bryanne Parks Rockledge, FL 70 CVT (6-11) 123 DRR 3 01:05:01.609
44 Jordan L. Digby Fulton, MS 90 Limited (8-10) 120 YAM 3 01:05:46.484
45 Jordan Watts Des Moines, IA 90 Limited (11-15) 355 YAM 3 01:06:03.968
46 Bryce Chipman Jonesville, NC 90 Limited (8-10) 502 APX 3 01:06:24.406
47 Sadie A. Welch Greenwood, IN 70 CVT (6-11) 034 DRR 3 01:07:27.562
48 Cameron Abee Union, SC 90 Limited (8-10) 888 DRR 3 01:07:54.734
49 Barry Hood Sugar Grove, OH 90 Open (12-15) 117 PIT 3 01:10:29.328
50 Sydney Sams Mineral Wells, WV 90 Limited (8-10) 105 APX 3 01:10:34.265
51 Eli Campbell Johnson City, TN 90 Modified (8-11) 203 DRR 3 01:13:11.484
52 Saddie Gorrell South Salem, OH 70 CVT (6-11) 614 DRR 3 01:13:48.484
53 Matthew W. Golden Albright, WV 70 CVT (6-11) 111 DRR 3 01:14:42.593
54 Rece Kelsey Thorntown, IN 90 Limited (8-10) 602 HON 3 01:14:53.671
55 Blake Yannuzzi Long Valley, NJ 90 Limited (11-15) 077 CAN 3 01:15:30.671
56 Anthony M. Brickley Greenwood, IN 90 Limited (8-10) 131 HON 3 01:17:33.296
57 Bryson Clark North Vernon, IN 90 Limited (11-15) 133 HON 3 01:19:18.062
58 Keaton Moret Cumming, IA 90 Limited (8-10) 109 DRR 3 01:19:20.828
59 Brock G. Kyner Carlisle, IA 70 CVT (6-11) 198 DRR 3 01:22:46.109
60 Curtis Bauasback Greensburg, IN 90 Limited (8-10) 102 PIT 3 01:23:13.187
61 Jacob C. Bauer Port Carbon, PA 70 CVT (6-11) 666 APX 3 01:26:40.171
62 Casey J. Simmons Coolville, OH 70 CVT (6-11) 852 DRR 3 01:26:44.703
63 Bryce Husband Shelbysville, KY 70 CVT (6-11) 130 DRR 3 01:28:13.421
64 Blake Lagory Alexandria, KY 70 CVT (6-11) 713 APX 2 01:03:51.296
65 Carter Holder Rockford, IL 70 CVT (6-11) 104 DRR 2 01:06:36.562
66 Tayton Swift Lewisburg, TN 70 CVT (6-11) 108 CAN 2 01:13:54.109
67 Eli Levangie Wilmington, OH 90 Limited (8-10) 489 DRR 2 01:14:13.843
68 Brian C. Peters Logan, OH 90 Open (12-15) 008 PIT 1 00:17:13.109
69 Travis Spencer Ninever, IN 90 Open (12-15) 126 PIT 1 00:18:16.171
70 Cody Blystone Spring Church, PA 90 Limited (11-15) 031 OTH 1 00:26:19.578
71 Ethan Mcreynolds Greensburg, IN 90 Modified (12-15) 116 APX 1 00:29:47.000
72 Dailyn Bobb Bainbridge, OH Girls (8-15) 035 DRR 1 00:43:34.609
73 William Witty Indianpolis, IN 70 CVT (6-11) 132 DRR 1 01:17:18.000
DNF Keegan Crawford Ionia, IA 90 Limited (11-15) 115 DRR 0 00:00:00.000
DNF Tanner Greene Lebanon, IN 90 Limited (8-10) 113 SUZ 0 00:00:00.000
DNF Danielle Hennessy Rockledge, FL Girls (8-15) 789 HON 0 00:00:00.000
DNF Nicolas Mccready Concord, NC 90 Open (12-15) 763 YAM 0 00:00:00.000
DNF Eyan P. Perry Martinsville, IN 90 Limited (8-10) 118 HON 0 00:00:00.000
DNF Corey Silverthorn Cutler, IN 90 Open (12-15) 553 PIT 0 00:00:00.000
DNF Isaiah Silverthorn Dowagiac, MI 90 Limited (8-10) 898 APX 0 00:00:00.000
DNF Colben Steury Butler, IN 90 Limited (8-10) 458 DRR 0 00:00:00.000
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive