| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2011 GNCC ATV Racing - "SnowShoe 
                            GNCC" - Round 7 |   
                      |  
                          SnowShoe, West Virginia - 
                            June 25, 2011 |   
                      |  
                          Morning ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |   
                      |  |  |  |  |  |  |  |   
                      | U2 |   
                      | 1 | 205 | Clifton Beasley | Unionville, TN | CAN | 4 | 2:07:30.031 |   
                      | 2 | 791 | Scott Day | Leitchfield, KY | CAN | 4 | 2:19:54.671 |   
                      | 3 | 263 | Samuel Williams | Albion, PA | CAN | 4 | 2:22:52.609 |   
                      | 4 | 218 | Danny Jessee | Pennington Gap, VA | CAN | 4 | 2:25:34.046 |   
                      | 5 | 450 | Brad Crouch | Daniels, WV | CAN | 4 | 2:29:54.015 |   
                      | 6 | 602 | Jordan Phillips | Green Mountain, NC | CAN | 4 | 2:30:28.359 |   
                      | 7 | 453 | Travis Kilbinger | Crab Orc Hard, WV | CAN | 4 | 2:34:50.500 |   
                      | 8 | 449 | Robert F. Obrick | Shamokin, PA | KAW | 3 | 2:11:16.203 |   
                      | 9 | 545 | Dewayne Donahue | Bolivar, PA | CAN | 3 | 2:21:52.765 |   
                      | 10 | 789 | Nate R. Luther | Northern Cambri, PA | CAN | 3 | 2:23:22.281 |   
                      | 11 | 574 | Chad Lude | St Charleson, WV | CAN | 3 | 2:33:32.546 |   
                      | 12 | 516 | Kevin D. Murray | Milford, OH | CAN | 3 | 2:49:57.125 |   
                      | 13 | 216 | Robert M. Smith | Beaver, PA | CAN | 1 | 0:48:47.921 |   
                      | 4x4 Open |   
                      | 1 | 210 | Michael Swift | Lewisburg, TN | CAN | 4 | 2:03:21.953 |   
                      | 2 | 990 | Zachary Zakowski | Sherwood, WI | CAN | 4 | 2:07:27.484 |   
                      | 3 | 211 | Bryan Buckhannon | Beckley, WV | CAN | 4 | 2:12:59.718 |   
                      | 4 | 212 | Andrew W. Langston | Cutler, IN | CAN | 4 | 2:29:10.734 |   
                      | 5 | 462 | Daryl C. Rath | Hutchinson, MN | POL | 4 | 2:30:34.156 |   
                      | 6 | 250 | Josh Day | Vinemont, AL | CAN | 3 | 2:11:19.234 |   
                      | 7 | 640 | Corey Blackburn | Ona, WV | SUZ | 3 | 2:11:23.578 |   
                      | Women |   
                      | 1 | 203 | Traci L. Cecco | Shamokin, PA | YAM | 4 | 2:14:29.515 |   
                      | 2 | 202 | Angel M. Atwell | Mercer, PA | HON | 4 | 2:20:57.875 |   
                      | 3 | 201 | Kristen Atwell | Kennerdell, PA | YAM | 4 | 2:26:44.890 |   
                      | 4 | 223 | Kara Merritt | Akron, OH | YAM | 4 | 2:52:03.640 |   
                      | 5 | 219 | Shanna Bradshaw | Mount Airy, MD | HON | 3 | 2:15:32.234 |   
                      | 6 | 248 | Jennifer Britts | Gordonsville, VA | KTM | 1 | 1:00:10.796 |   
                      | Super Senior (45+) |   
                      | 1 | 737 | Glen Pritchard | West Hamlin, WV | SUZ | 4 | 2:31:55.484 |   
                      | 2 | 989 | Harry Stonebraker | Muncie, IN | HON | 4 | 2:56:09.390 |   
                      | 3 | 495 | Barry G. Taylor | Fairland, IN | SUZ | 3 | 2:04:35.968 |   
                      | 4 | 605 | Douglas E. Axline | Stephens City, VA | CAN | 3 | 2:19:16.125 |   
                      | 5 | 328 | Todd Petrie | Shelby, OH | YAM | 3 | 2:29:07.343 |   
                      | 6 | 357 | Steven Johnson | Brooksville, FL | YAM | 3 | 2:30:40.484 |   
                      | 7 | 334 | Mark Hickey | Salisbury, CT | POL | 3 | 2:42:02.718 |   
                      | 8 | 278 | Wayne Remick | Martinsville, IN | HON | 3 | 2:52:12.375 |   
                      | 9 | 474 | George Mayes |  | YAM | 2 | 2:06:12.968 |   
                      | 10 | 436 | Johnny M. Smith | Taylorsville, NC | POL | 2 | 2:15:33.734 |   
                      | 11 | 973 | Kenneth N. Kelly | Dailey, WV | HON | 1 | 1:01:58.015 |   
                      | 12 | 465 | John Wright | East Canton, OH | KTM | 1 | 1:52:59.750 |   
                      | Masters (50+) |   
                      | 1 | 206 | Dave A. Simmons | Painesville, OH | YAM | 4 | 2:20:06.578 |   
                      | 2 | 476 | Kenny Rich | Warsaw, OH | SUZ | 3 | 2:10:17.390 |   
                      | 3 | 235 | Donnie Pruett | Beckley, WV | KAW | 3 | 2:10:41.734 |   
                      | 4 | 463 | James Tyson Iii | Jacksonville, FL | YAM | 3 | 2:11:19.312 |   
                      | 5 | 244 | George A. Richards | Hamburg, PA | HON | 3 | 2:21:51.109 |   
                      | DNF | 816 | Glenn Mcconnell | Sherrodsville, OH | YAM | 0 | 0:00:00.000 |   
                      | Sportsman A |   
                      | 1 | 719 | Chris Conklin | Proctor, WV | CAN | 4 | 2:47:56.468 |   
                      | 2 | 112 | Hunter L. Bowman | Lebanon, IN | HON | 3 | 1:56:45.375 |   
                      | 3 | 588 | Daniel J. Burkhart | Marietta, OH | YAM | 3 | 2:01:54.984 |   
                      | 4 | 571 | John R. Barnes | Ashland City, TN | HON | 3 | 2:05:17.812 |   
                      | 5 | 341 | Shawn A. Pettit | Medford, NJ | HON | 3 | 3:10:07.921 |   
                      | 6 | 581 | Tanner Benson | Vincent, OH | CAN | 1 | 1:28:55.703 |   
                      | DNF | 428 | George J. Hickey | Middletown, DE | HON | 0 | 0:00:00.000 |   
                      | DNF | 788 | Ryan Koton | Thornton, WV | YAM | 0 | 0:00:00.000 |   
                      | 4x4 Lites |   
                      | 1 | 213 | Kevin Trantham | Hot Springs, NC | CAN | 4 | 2:10:49.031 |   
                      | 2 | 295 | Jack Ramsey | Princeton, WV | CAT | 4 | 2:50:21.406 |   
                      | 3 | 632 | Zach S. Stanley | Mocksville, NC | POL | 3 | 1:49:26.359 |   
                      | 4 | 455 | Al M. Golding | Gray Court, SC | KYM | 3 | 2:08:29.921 |   
                      | 5 | 363 | Dan Mcconnaughey | Holly, MI | KYM | 3 | 2:09:28.359 |   
                      | 6 | 293 | Zachary T. Stoddard | Fountain Inn, SC | KYM | 3 | 2:15:01.406 |   
                      | 7 | 580 | Bill Parker Jr | Belpre, OH | HON | 3 | 2:47:53.750 |   
                      | 8 | 800 | John Bascovsky | Mc Donald, PA | YAM | 2 | 2:35:14.046 |   
                      | DNF | 424 | Joe Levangie | Wilmington, OH | CAN | 0 | 0:00:00.000 |   
                      | 4x4 Super Senior (45+) |   
                      | 1 | 709 | Forrest Whorton | Castleton, VA | CAN | 4 | 2:26:55.484 |   
                      | 2 | 261 | David Jessee | Pennington Gap, VA | CAN | 3 | 2:22:40.203 |   
                      | 3 | 496 | Darrell Stanley | Pfafftown, NC | POL | 3 | 2:46:17.187 |   
                      | 4 | 478 | Glen Veale | Savannah, GA | CAN | 2 | 2:11:27.281 |   
                      | 5 | 473 | Robert Parks | Rockledge, FL | HON | 2 | 2:29:05.578 |   
                      | DNF | 224 | Mike Penland | Rabun Gap, GA | CAN | 0 | 0:00:00.000 |   
                      | Sportsman B |   
                      | 1 | 499 | Clifton Ware | Bowden, WV | SUZ | 3 | 2:03:52.750 |   
                      | 2 | 630 | Chad Walters | Lower Salem, OH | CAN | 3 | 2:05:49.718 |   
                      | 3 | 441 | Hayden D. Helmic | Dover, TN | HON | 3 | 2:09:24.921 |   
                      | 4 | 639 | Jason Wolff | Belington, WV | YAM | 3 | 2:10:15.078 |   
                      | 5 | 549 | Brandon Symmes | Cincinnati, OH | YAM | 3 | 2:13:47.125 |   
                      | 6 | 470 | Lance M. Schwartz | Winfield, PA | SUZ | 3 | 2:19:28.437 |   
                      | 7 | 568 | Stephen A. Sewell | Cutler, OH | YAM | 3 | 2:20:13.906 |   
                      | 8 | 512 | Ryan W. Smith | Beaver, PA | YAM | 3 | 2:22:31.250 |   
                      | 9 | 302 | Ryan Rockhold | East Liverpool, OH | YAM | 3 | 2:25:44.640 |   
                      | 10 | 447 | Brian Vasko | Eighty Four, PA | YAM | 3 | 2:25:55.843 |   
                      | 11 | 272 | Chad Galley | Vanderbilt, PA | HON | 3 | 2:26:05.859 |   
                      | 12 | 576 | Justin Ratliff | Oakland, MD | HON | 2 | 1:29:21.328 |   
                      | 13 | 480 | Steven Horton | Iron Station, NC | YAM | 2 | 1:52:40.375 |   
                      | 14 | 526 | Josh Mullenax | Harman, WV | YAM | 1 | 0:57:56.718 |   
                      | 15 | 483 | Dennis Carver | Iron Station, NC | HON | 1 | 1:28:27.984 |   
                      | 16 | 481 | Matthew Bunton | Salisbury, NC | YAM | 1 | 2:11:50.843 |   
                      | DNF | 609 | Aaron H. Curtis | Morganton, NC | KTM | 0 | 0:00:00.000 |   
                      | DNF | 577 | Chris Huffman | Bowden, WV | YAM | 0 | 0:00:00.000 |   
                      | DNF | 583 | Nick Mellinger | Oakland, MD | YAM | 0 | 0:00:00.000 |   
                      | Sport (15+) |   
                      | 1 | 513 | Matthew Harris | Hamilton, OH | HON | 4 | 2:29:32.000 |   
                      | 2 | 074 | Garon Davis | New Castle, IN | HON | 3 | 2:04:47.140 |   
                      | 3 | 032 | Joey Margueria | Avella, PA | YAM | 3 | 2:10:44.343 |   
                      | 4 | 666 | Dan Dayak | Avella, PA | HON | 3 | 2:12:00.578 |   
                      | 5 | 199 | Michael Spalding | Rising Sun, MD | HON | 3 | 2:26:59.359 |   
                      | 6 | 323 | Dane Bricker | Shippensburg, PA | SUZ | 3 | 2:28:22.843 |   
                      | 7 | 426 | Dwight Pollard | Clayton, GA | SUZ | 3 | 2:30:52.171 |   
                      | 8 | 501 | Brad Bailey | Martinsville, IN | HON | 3 | 2:49:22.234 |   
                      | 9 | 409 | Torren Johnson | Ravenswood, WV | HON | 3 | 3:10:19.359 |   
                      | 10 | 763 | Levi Coen | Millfield, OH | SUZ | 2 | 1:32:31.359 |   
                      | 11 | 326 | Mike P. Foody | Pine Bush, NY | KAW | 2 | 1:49:26.484 |   
                      | 12 | 456 | Brian Parks | Rockledge, FL | SUZ | 2 | 1:53:18.531 |   
                      | 13 | 555 | Patrick Price | Valdese, NC | HON | 2 | 2:02:26.218 |   
                      | 14 | 492 | Tanner Bowles | Princeton, WV | SUZ | 1 | 1:20:30.906 |   
                      | 15 | 338 | Taylor Stoddard | Fountain Inn, SC | KYM | 1 | 1:34:26.234 |   
                      | DNF | 425 | Nate Davis | Clayton, GA | HON | 0 | 0:00:00.000 |   
                      | DNF | 569 | Aaron Margaria | Avella, PA | YAM | 0 | 0:00:00.000 |   
                      | DNF | 585 | Mike Shaulis | Friedens, PA | YAM | 0 | 0:00:00.000 |   
                      | Schoolboy (13-15) A/B |   
                      | 1 | 241 | Brycen Neal | Bidwell, OH | HON | 4 | 2:29:13.156 |   
                      | 2 | 232 | Gregory Covert | Ithaca, NY | YAM | 4 | 2:56:10.578 |   
                      | 3 | 420 | Nick Howarth | Cortland, NY | HON | 3 | 2:05:39.578 |   
                      | 4 | 418 | Justin Hess | Perkasie, PA | HON | 3 | 2:29:05.062 |   
                      | 5 | 695 | Blake Chirdon | Wooster, OH | YAM | 3 | 2:30:32.625 |   
                      | 6 | 228 | Jay Shadron | Mount Pleasant, PA | HON | 2 | 1:23:47.890 |   
                      | 7 | 799 | Cullen Anderson | Luray, VA | YAM | 2 | 2:06:26.953 |   
                      | 8 | 997 | Marshal Goings | Veedersburg, IN | HON | 1 | 0:55:20.343 |   
                      | 9 | 440 | Logan Waugaman | Junior, WV | YAM | 1 | 0:59:41.062 |   
                      | 10 | 411 | Doug Howarth | Cortland, NY | HON | 1 | 1:14:22.750 |   
                      | 16-19 C |   
                      | 1 | 505 | Kevin Mckeown | Upper Marlboro, MD | YAM | 4 | 2:24:07.750 |   
                      | 2 | 557 | Chad Jones | Oldenburg, IN | HON | 4 | 2:24:10.359 |   
                      | 3 | 503 | Ryan A. Brinker | New Tripoli, PA | HON | 3 | 2:03:19.671 |   
                      | 4 | 561 | Bryant Martin | Fairmont, WV | HON | 3 | 2:04:59.296 |   
                      | 5 | 443 | Trevor Ray | Connelly Springs, NC | HON | 3 | 2:16:07.812 |   
                      | 6 | 405 | Brad Pearson | Ellamore, WV | YAM | 3 | 2:19:45.687 |   
                      | 7 | 572 | Tommy Lyons | Elk Garden, WV | HON | 3 | 2:25:57.000 |   
                      | 8 | 267 | Matthew Mccready | Concord, NC | KTM | 3 | 2:28:37.578 |   
                      | 9 | 607 | Joshua Simpson | Hambleton, WV | YAM | 3 | 2:31:08.609 |   
                      | 10 | 493 | Jake Fabrizio | Glen Easton, WV | HON | 3 | 2:51:33.109 |   
                      | 11 | 471 | Cody T. Melton | Hamptonville, NC | HON | 2 | 1:33:49.562 |   
                      | 12 | 429 | Jd D. Brown | Valley Head, WV | HON | 2 | 1:40:18.109 |   
                      | 13 | 479 | Jacob J. Scott | Vincent, OH | HON | 2 | 1:48:06.187 |   
                      | 14 | 566 | Carson Fox | Winnsboro, SC | YAM | 2 | 1:57:40.281 |   
                      | 15 | 413 | Alex Semande | Valdese, NC | YAM | 2 | 2:08:26.359 |   
                      | 16 | 472 | Jacob Barrow |  | HON | 2 | 2:33:51.562 |   
                      | 17 | 406 | Brett R. Fike | Frostburg, MD | SUZ | 1 | 1:03:41.875 |   
                      | 18 | 921 | Nathan Whittington | Clendenin, WV | SUZ | 1 | 1:23:49.937 |   
                      | 19 | 402 | Derrec W. Robinson | Schuylkill Have, PA | HON | 1 | 2:51:00.078 |   
                      | DNF | 563 | Todd Lee | Buckhannon, WV | KTM | 0 | 0:00:00.000 |   
                      | DNF | 431 | Lynyrd Nestor | Parson, WV | SUZ | 0 | 0:00:00.000 |   
                      | DNF | 584 | Jason L. Reed | Charleston, WV | YAM | 0 | 0:00:00.000 |   
                      | 20+ C |   
                      | 1 | 410 | Kevin Wallpe | Greensburg, IN | HON | 3 | 1:59:59.296 |   
                      | 2 | 702 | Cody Miller | Elkins, WV | HON | 3 | 2:01:56.140 |   
                      | 3 | 521 | Andrew Davis | Parkersburg, WV | HON | 3 | 2:05:20.265 |   
                      | 4 | 459 | Corey Trebilcock | Niles, OH | HON | 3 | 2:08:35.406 |   
                      | 5 | 781 | Anthony Tingler | Elkins, WV | HON | 3 | 2:13:49.453 |   
                      | 6 | 570 | Justin Scott | Trion, GA | KTM | 3 | 2:14:41.437 |   
                      | 7 | 515 | Jason J. Bertovich | Smock, PA | HON | 3 | 2:14:49.546 |   
                      | 8 | 490 | Eric Gerber | Medford, NJ | HON | 3 | 2:15:12.921 |   
                      | 9 | 567 | Josh K. Huxhold | Muncie, IN | HON | 3 | 2:20:25.281 |   
                      | 10 | 560 | Perry H. Sanders Ii | Rowesburg, WV | YAM | 3 | 2:26:54.546 |   
                      | 11 | 552 | William Lyddane | Ruther Glen, VA | HON | 2 | 1:38:05.312 |   
                      | 12 | 590 | William Higgins | Catawba, SC | HON | 2 | 2:02:46.031 |   
                      | 13 | 369 | Chandler Cathey | Monroe, NC | HON | 2 | 2:20:10.875 |   
                      | 14 | 457 | Jonathan Walker | Mechanicsville, VA | HON | 2 | 2:28:59.171 |   
                      | 15 | 578 | John Zelenka | Clifton, NJ | YAM | 1 | 1:12:03.781 |   
                      | DNF | 914 | Gage Dennison | Sudden, WV | HON | 0 | 0:00:00.000 |   
                      | DNF | 593 | Derek S. Huffman | Thomas, WV | YAM | 0 | 0:00:00.000 |   
                      | DNF | 608 | Seth Pifer | Hambleon, WV | YAM | 0 | 0:00:00.000 |   
                      | DNF | 536 | Anthony Voignt | Bealeton, VA | HON | 0 | 0:00:00.000 |   
                      | DNF | 589 | Cory White | Hambleton, WV | YAM | 0 | 0:00:00.000 |   
                      | 24+ C |   
                      | 1 | 613 | Randall Maupin | Versailles, IN | HON | 4 | 2:36:23.109 |   
                      | 2 | 565 | Michael J. Pellegrini | Finleyville, PA | HON | 3 | 1:59:42.718 |   
                      | 3 | 539 | Sean Mangan | Leitchfield, KY | YAM | 3 | 2:02:55.015 |   
                      | 4 | 460 | Johnathan Hayne | Vienna, OH | YAM | 3 | 2:17:39.062 |   
                      | 5 | 919 | Dustin M. Douglas | Morgantown, WV | YAM | 3 | 2:17:52.968 |   
                      | 6 | 811 | Ryan Coffman | Uniontown, PA | SUZ | 3 | 2:18:42.609 |   
                      | 7 | 523 | Jamie Holloway | Holly Springs, NC | SUZ | 3 | 2:19:52.109 |   
                      | 8 | 968 | Nathan Pierce | Sycamore, PA | YAM | 3 | 2:21:47.812 |   
                      | 9 | 506 | Troy A. Grant | Lafayette, IN | HON | 3 | 2:24:14.468 |   
                      | 10 | 527 | Shane Bobo | Elk Garden, WV | HON | 3 | 2:26:53.718 |   
                      | 11 | 477 | Kenneth R. Rich | Warsaw, OH | SUZ | 3 | 2:27:03.359 |   
                      | 12 | 534 | Shayne Hacker |  | HON | 3 | 2:36:51.359 |   
                      | 13 | 546 | Brandon Srednicki | Oak Hill, WV | YAM | 3 | 2:42:15.593 |   
                      | 14 | 308 | Doug Bird | Elkview, WV | SUZ | 3 | 2:43:17.703 |   
                      | 15 | 531 | Anthony Saylor | Amelia, OH | YAM | 3 | 3:08:33.234 |   
                      | 16 | 464 | Sean Lilly | Beckley, WV | KTM | 2 | 1:48:59.125 |   
                      | 17 | 550 | Pete Arbonaise | Morgantown, WV | YAM | 2 | 1:59:06.359 |   
                      | 18 | 475 | Josh Riley | Alexandria, KY | YAM | 2 | 2:03:04.093 |   
                      | 19 | 467 | Dustin Briscoe | Red House, WV | CAN | 2 | 2:10:46.281 |   
                      | 20 | 610 | Joseph Neville |  | YAM | 2 | 2:48:42.296 |   
                      | 21 | 274 | Vernon L. Withrow | Poca, WV | SUZ | 1 | 1:21:17.578 |   
                      | 22 | 518 | Alex Saylor | Batavia, OH | YAM | 1 | 2:42:24.640 |   
                      | DNF | 596 | Cody A. Conner | Washington, PA | KAW | 0 | 0:00:00.000 |   
                      | DNF | 525 | Jason Peptis | Apex, NC | YAM | 0 | 0:00:00.000 |   
                      | DNF | 482 | Brandon Wallace | Matheny, WV | KAW | 0 | 0:00:00.000 |   
                      | DNF | 598 | Jimmy Wetzel | Washington, PA | YAM | 0 | 0:00:00.000 |   
                      | 30+ C |   
                      | 1 | 547 | Casey Repass | Mullens, WV | HON | 3 | 2:07:01.828 |   
                      | 2 | 451 | Jeremy Gushard | Mansfield, OH | YAM | 3 | 2:11:18.125 |   
                      | 3 | 331 | Joesph Blystone | Avonmore, PA | HON | 3 | 2:17:37.031 |   
                      | 4 | 461 | Mike Dudas |  | YAM | 3 | 2:22:59.609 |   
                      | 5 | 301 | Daniel Webb | Middletown, MD | YAM | 3 | 2:26:58.703 |   
                      | 6 | 442 | John Helmic | Dover, TN | HON | 3 | 2:42:45.718 |   
                      | 7 | 430 | Ryan E. Goldizen | Cabins, WV | HON | 3 | 2:52:49.234 |   
                      | 8 | 676 | Tyler Neilson | Kinmundy, IL | HON | 2 | 1:38:03.468 |   
                      | 9 | 606 | Bradley Fry | Sophia, WV | YAM | 2 | 1:44:17.906 |   
                      | 10 | 543 | Cliff Vowell | Linden, VA | YAM | 2 | 2:02:48.312 |   
                      | 11 | 286 | John Kaplan | Brunswick, OH | KAW | 2 | 2:03:59.125 |   
                      | 12 | 489 | Carl Delrio | Lumberport, WV | SUZ | 2 | 2:27:51.062 |   
                      | 13 | 487 | Lacy B. Repass Jr | Mooresvile, NC | HON | 1 | 1:16:20.375 |   
                      | DNF | 575 | Mike Edwards | Gainsville, VA | KTM | 0 | 0:00:00.000 |   
                      | DNF | 486 | George Labrunda | Clifto, NJ | HON | 0 | 0:00:00.000 |   
                      | 35+ C |   
                      | 1 | 777 | Chris L. Staton | Crawfordsville, IN | HON | 3 | 2:19:50.859 |   
                      | 2 | 938 | Darren Miles | Catawba, SC | HON | 3 | 2:21:10.625 |   
                      | 3 | 554 | Bryan J. Rausch | Baltimore, MD | KAW | 3 | 2:21:25.140 |   
                      | 4 | 918 | Raymond Sutton | Smithfield, PA | YAM | 3 | 2:26:39.390 |   
                      | 5 | 439 | Matthew Auville | Fisher, WV | YAM | 3 | 2:27:18.765 |   
                      | 6 | 884 | Brian Wilkinson | Horseheads, NY | SUZ | 3 | 2:49:50.531 |   
                      | 7 | 562 | Jeremiah Hill | Timberlake, NC | YAM | 2 | 2:22:38.375 |   
                      | 8 | 437 | Jeffery L. Tincher | Ashford, WV | KAW | 2 | 2:29:36.968 |   
                      | 9 | 322 | Jeffrey Thomas | Brownsville, PA | HON | 1 | 1:14:35.453 |   
                      | 10 | 524 | Jeremy Rowan | French Creek, WV | KAW | 1 | 2:06:19.921 |   
                      | DNF | 522 | Bill Farley | Cary, NC | YAM | 0 | 0:00:00.000 |   
                      | 40+ C |   
                      | 1 | 592 | Wayne A. Brown | Mars Hill, NC | HON | 3 | 2:20:51.250 |   
                      | 2 | 365 | Jon Barker | Elizabeth, WV | HON | 3 | 2:25:18.171 |   
                      | 3 | 307 | Robert D. Ostrom | Roanoke, VA | YAM | 3 | 2:39:44.125 |   
                      | 4 | 594 | Kevin T. Wright | Centreville, VA | YAM | 3 | 2:49:59.734 |   
                      | 5 | 502 | Steve E. Taylor | Sprott, AL | YAM | 3 | 2:56:25.687 |   
                      | 6 | 438 | Michael A. Terango | Fort Lauderdale, FL | YAM | 3 | 3:01:06.531 |   
                      | 7 | 434 | Jeffrey A. Mcdonald | Cabins, WV | HON | 2 | 1:41:41.875 |   
                      | 8 | 417 | Douglas W. Perkins | Gainesville, VA | KTM | 2 | 1:46:30.000 |   
                      | 9 | 553 | Robert G. Patterson Jr | Falls Church, VA | YAM | 2 | 1:57:59.031 |   
                      | 10 | 444 | Douglas Brown | Shoreham, NY | YAM | 2 | 2:00:47.406 |   
                      | 11 | 504 | Brook Miller | Rivesville, WV | YAM | 2 | 2:11:20.640 |   
                      | 12 | 264 | Tracy Mccready | Concord, NC | KTM | 2 | 2:17:08.906 |   
                      | 13 | 494 | Kevin J. Stacy | Townsend, DE | SUZ | 2 | 2:21:21.890 |   
                      | 14 | 433 | Kenneth W. Yarbrough | Winston Salem, NC | YAM | 2 | 2:33:45.671 |   
                      | 15 | 936 | Scott Jaudas | Chalfont, PA | SUZ | 2 | 2:52:09.609 |   
                      | 16 | 603 | Kenneth Pomerantz | York, SC | HON | 1 | 1:09:29.156 |   
                      | 17 | 530 | Dewey Kuhns | Charleston, WV | YAM | 1 | 1:24:11.859 |   
                      | 18 | 540 | Mark Oha | Reva, VA | HON | 1 | 1:25:44.671 |   
                      | DNF | 497 | Bill H. Nativio | Greensburg, PA | CAN | 0 | 0:00:00.000 |   
                      | DNF | 404 | Brad Ocel | Mechanicstown, OH | YAM | 0 | 0:00:00.000 |   
                      | DNF | 452 | William Steinert | Greenlawn, NY | CAN | 0 | 0:00:00.000 |   
                      | 4x4 Novice |   
                      | 1 | 727 | Dustin Fulk | Kernersville, NC | POL | 3 | 2:12:55.453 |   
                      | 2 | 813 | Andrew R. Montgomery | Middletown, MD | KAW | 2 | 1:58:56.828 |   
                      | 3 | 551 | Stephen Kosky | Cincinnati, OH | CAN | 2 | 2:06:38.859 |   
                      | 4 | 582 | Charles Larson |  | KAW | 2 | 2:12:34.468 |   
                      | 5 | 435 | Brent Tindall | Lewisport, KY | CAN | 2 | 2:23:10.687 |   
                      | Women Novice (15+) |   
                      | 1 | 909 | Kylie N. Ahart | Marietta, OH | YAM | 3 | 2:33:46.500 |   
                      | 2 | 419 | Emily Wise | Waynesburg, PA | HON | 3 | 2:37:27.250 |   
                      | 3 | 270 | Kelley Deloach | Claxton, GA | KTM | 3 | 2:56:23.093 |   
                      | 4 | 601 | Kristin Power | Salisbury, NC | CAN | 2 | 1:48:52.203 |   
                      | 5 | 446 | Kamren Bobb | Bainbridge, OH | HON | 2 | 1:59:39.984 |   
                      | 6 | 842 | Allie Slate | Langhorne, PA | SUZ | 2 | 2:01:10.875 |   
                      | 7 | 290 | Kristen Deloach | Claxton, GA | KTM | 1 | 1:27:33.656 |   
                      | DNF | 379 | Ashley Barbee | Clemmons, NC | HON | 0 | 0:00:00.000 |   
                      | DNF | 252 | Cassandra Carlson | Sligo, PA | YAM | 0 | 0:00:00.000 |   
                      | First Year Racer (16-24) |   
                      | 1 | 143 | Matthew Harless | Cyclone, WV | HON | 3 | 2:55:34.500 |   
                      | 2 | 485 | Derrik Brock | Coshocton, OH | YAM | 2 | 2:40:26.109 |   
                      | 3 | 427 | Jake Grigorin | Spherrias Ford, NC | HON | 2 | 2:46:17.859 |   
                      | 4 | 597 | Douglas Morgan | Martinsburg, WV | KAW | 2 | 2:58:36.562 |   
                      | DNF | 415 | Chase Cameron | Malabar, FL | YAM | 0 | 0:00:00.000 |   
                      | First Year Racer (25+) |   
                      | 1 | 423 | Kevin B. Perkins | Vienna, VA | YAM | 2 | 1:55:07.125 |   
                      | 2 | 586 | Marc Eason | Henrico, NC | YAM | 2 | 2:07:07.937 |   
                      | 3 | 591 | John Rogers | Beckley, WV | YAM | 2 | 2:46:53.015 |   
                      | 4 | 830 | George Meese Iii | Brownsville, PA | YAM | 1 | 1:33:24.937 |   
                      | 5 | 484 | Duane Bice | Caldwell, OH | YAM | 1 | 1:55:28.046 |   
                      | 6 | 544 | Jonathan Sinclair | Windsor, PA | SUZ | 1 | 2:07:18.890 |   
                      | 7 | 587 | J S. Thompson | Lebanon, VA | CAN | 1 | 2:33:05.703 |   
                      | DNF | 595 | Jason A. Wells | Maidsville, WV | YAM | 0 | 0:00:00.000 |   
                      | Schoolboy (13-15) Novice |   
                      | 1 | 514 | Colton White | Hickory, NC | HON | 3 | 2:34:07.453 |   
                      | 2 | 498 | Brayden Shick | Cranberry, PA | YAM | 3 | 2:34:39.437 |   
                      | 3 | 148 | Daryk R. Pitzer | Fombell, PA | YAM | 2 | 1:49:31.609 |   
                      | 4 | 520 | Austin Davis | Parkersburg, WV | YAM | 2 | 1:59:58.609 |   
                      | 5 | 838 | Michael Mussi | Elkins, WV | HON | 2 | 2:16:11.187 |   
                      | 6 | 422 | Xander Auth | Plum, PA | YAM | 2 | 2:26:27.375 |   
                      | 7 | 458 | Westin Scott | Granite Falls, NC | HON | 2 | 2:33:36.328 |   
                      | 8 | 877 | Justin P. Patrick | Pleasantville, OH | YAM | 2 | 2:46:58.390 |   
                      | 9 | 432 | Brady Ross |  | YAM | 2 | 2:48:43.359 |   
                      | 10 | 304 | Timothy W. Rumpp | Elmer, NJ | YAM | 2 | 2:52:14.125 |   
                      | 11 | 324 | Gage Rickman | Babson Park, FL | HON | 1 | 1:46:40.812 |   
                      | 12 | 533 | Emily A. Reed | Statesville, NC | YAM | 1 | 2:36:17.265 |   
                      | DNF | 416 | Sarah Cameron | Malabar, FL | YAM | 0 | 0:00:00.000 |   
                      | DNF | 454 | Austin Mccarty | St Marys, WV | YAM | 0 | 0:00:00.000 |   
                      | DNF | 564 | Levi J. Metzinger | Shamokin, PA | YAM | 0 | 0:00:00.000 |   
                      | DNF | 111 | Travis Pettit | Claypool, IN | HON | 0 | 0:00:00.000 |   
                      | DNF | 412 | Chase Semande | Valdese, NC | HON | 0 | 0:00:00.000 |   
                      | DNF | 888 | Kirkland Vest | Huntly, VA | YAM | 0 | 0:00:00.000 |   
                      | This report created by Trackside 
                        - Software for Race Promoters |   
                      |  |  |  |  |  |  |  |   
                      |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |