| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2011 GNCC ATV Racing - "SnowShoe 
                            GNCC" - Round 7 |   
                      |  
                          SnowShoe, West Virginia - 
                            June 25, 2011 |   
                      |  
                          Youth ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |   
                      |  |  |  |  |  |  |  |   
                      | 90 Open (12-15) |   
                      | 1 | 215 | Blaine Martin | Weirton, WV | YAM | 6 | 1:08:05.625 |   
                      | 2 | 056 | Wyatt Wilkin | Hillsboro, OH | YAM | 6 | 1:10:43.546 |   
                      | 3 | 988 | Zackary T. Vargo | Carroll, OH | YAM | 6 | 1:11:27.468 |   
                      | 4 | 036 | Christopher Williams | Register, GA | YAM | 6 | 1:11:38.968 |   
                      | 5 | 008 | Brian C. Peters | Logan, OH | PIT | 6 | 1:11:46.984 |   
                      | 6 | 003 | Cody A. Collier | Carroll, OH | YAM | 6 | 1:12:25.437 |   
                      | 7 | 553 | Corey Silverthorn | Cutler, IN | PIT | 6 | 1:15:30.828 |   
                      | 8 | 124 | Barry Hood | Sugar Grove, OH | YAM | 6 | 1:16:44.500 |   
                      | 9 | 221 | Joseph Levangie | Wilmington, OH | YAM | 5 | 1:08:50.093 |   
                      | 10 | 144 | Brandon C. Icard | Hickory, NC | APX | 5 | 1:08:50.343 |   
                      | 11 | 763 | Nicolas Mccready | Concord, NC | YAM | 5 | 1:09:04.578 |   
                      | 12 | 113 | Austin Coffman | Fairmont, WV | YAM | 5 | 1:10:32.546 |   
                      | 13 | 775 | Randal Riden | Bolivar, MO | PIT | 5 | 1:11:02.109 |   
                      | 14 | 097 | Corey M. Kline | Mount Pleasant, PA | YAM | 5 | 1:11:08.859 |   
                      | 15 | 853 | Josh E. Simmons | Coolville, OH | PIT | 4 | 0:54:53.609 |   
                      | 16 | 407 | Scott Black | Crown Point, IN | COB | 2 | 0:21:04.250 |   
                      | 90 Modified (12-15) |   
                      | 1 | 014 | Westley Wolfe | Myersville, MD | APX | 6 | 1:05:47.640 |   
                      | 2 | 004 | Charlie Welch | Greenwood, IN | DRR | 6 | 1:10:09.671 |   
                      | 3 | 897 | Thomas Ulrich | Parker, PA | YAM | 6 | 1:10:57.906 |   
                      | 4 | 116 | Joseph Bender | Mc Clure, PA | APX | 6 | 1:10:59.718 |   
                      | 5 | 017 | Zachary Webb | Glen Alpine, NC | APX | 6 | 1:11:20.984 |   
                      | 6 | 012 | Zachary Jones | North Augusta, SC | APX | 4 | 1:03:06.609 |   
                      | 7 | 158 | Hunter D. Grimes | Newville, PA | APX | 3 | 0:40:41.468 |   
                      | 90 Limited (11-15) |   
                      | 1 | 009 | Thomas Owen | Brevard, NC | APX | 6 | 1:15:47.984 |   
                      | 2 | 546 | Brendan Golding | Gray Court, SC | KYM | 6 | 1:16:59.203 |   
                      | 3 | 065 | Devan Barker | Elizabeth, WV | HON | 5 | 1:13:03.859 |   
                      | 4 | 061 | Austin Hughes | Enoree, SC | APX | 4 | 1:24:49.140 |   
                      | 5 | 052 | Hunter Steinert | Greenlawn, NY | DRR | 3 | 0:56:54.843 |   
                      | 6 | 042 | Garrison Rickman | Babson Park, FL | DRR | 3 | 1:05:39.843 |   
                      | 7 | 111 | Corey Adams | Walnut Cove, NC | APX | 3 | 1:10:43.593 |   
                      | 8 | 031 | Cory Blystone | Avonmore, PA | OTH | 2 | 0:38:57.109 |   
                      | 9 | 427 | Berkley Welch | Flemington, WV | APX | 2 | 0:49:05.578 |   
                      | Girls (8-15) |   
                      | 1 | 022 | Alyssa Oplinger | Mount Pleasant, PA | YAM | 6 | 1:19:10.500 |   
                      | 2 | 820 | Gabriella R. Espinosa | Vernon, NJ | HON | 5 | 1:08:50.984 |   
                      | 3 | 088 | Tara Dunaway | Leitchfield, KY | APX | 5 | 1:20:24.828 |   
                      | 4 | 789 | Danielle Hennessy | Rockledge, FL | HON | 4 | 1:08:27.812 |   
                      | 5 | 044 | Darcy Johnson | Waverly, WV | YAM | 4 | 1:11:40.171 |   
                      | 6 | 035 | Dailyn Bobb | Bainbridge, OH | DRR | 3 | 1:05:35.109 |   
                      | DNF | 224 | Kira Campbell | Johnson City, TN | APX | 0 | 0:00:00.000 |   
                      | DNF | 125 | Megan Melrose | Mineral Wells, WV | APX | 0 | 0:00:00.000 |   
                      | 90 Open (8-11) |   
                      | 1 | 001 | Hunter Hart | Newfield, NY | COB | 6 | 1:05:17.000 |   
                      | 2 | 122 | Kalab J. Hagan | Tompkinsville, KY | YAM | 6 | 1:11:14.578 |   
                      | 3 | 059 | Carter Kerens | Fairmont, WV | YAM | 6 | 1:11:21.156 |   
                      | 4 | 177 | Cullen E. Dennis | Lancaster, OH | YAM | 6 | 1:12:55.906 |   
                      | 5 | 501 | Seth Wilson | Smithfield, PA | YAM | 6 | 1:14:35.687 |   
                      | 6 | 313 | Danny Bush | Parkersburg, WV | YAM | 6 | 1:16:48.671 |   
                      | 7 | 020 | John Glauda | Saddle River, NJ | YAM | 6 | 1:17:03.593 |   
                      | 8 | 130 | Gauge Moore |  | YAM | 6 | 1:21:08.484 |   
                      | 9 | 199 | Jordan Cooke | Spartanburg, SC | YAM | 6 | 1:21:29.500 |   
                      | 10 | 021 | Anthony Oplinger | Mount Pleasant, PA | YAM | 5 | 1:05:37.593 |   
                      | 11 | 026 | Tyler Mcconnaughey | Holly, MI | KYM | 5 | 1:07:29.546 |   
                      | 12 | 105 | Claytan Huffman | Bowden, WV | YAM | 5 | 1:09:59.234 |   
                      | 13 | 104 | Joey Ocel | Mechanicstown, OH | YAM | 5 | 1:12:23.359 |   
                      | 14 | 135 | Sean Keffer | Marietta, OH | PIT | 4 | 1:08:03.312 |   
                      | 15 | 107 | Joshua Jeffreys | Apopka, FL | PIT | 4 | 1:20:44.593 |   
                      | 16 | 464 | Jake Brown | Shoreham, NY | YAM | 1 | 0:30:52.109 |   
                      | DNF | 217 | C D. Landers | Monterey, TN | PIT | 0 | 0:00:00.000 |   
                      | 90 Modified (8-11) |   
                      | 1 | 114 | Ronald Molitor | Xenia, OH | APX | 6 | 1:18:21.703 |   
                      | 2 | 040 | Adam J. Kerber | Herminie, PA | APX | 5 | 1:05:46.609 |   
                      | 3 | 025 | Brandon Frazier | Avon Park, FL | DRR | 5 | 1:06:27.546 |   
                      | 4 | 073 | Eric Bayne | Travelers Rest, SC | APX | 5 | 1:07:52.437 |   
                      | 5 | 136 | Matthew Pullen | Amissville, VA | DRR | 5 | 1:28:18.125 |   
                      | 6 | 722 | Ronnie Rusch | Pittsburgh, PA | POL | 4 | 0:55:03.765 |   
                      | 7 | 029 | David Miles | Catawba, SC | APX | 4 | 0:55:08.531 |   
                      | 8 | 038 | Nicholas Mason | Venice, FL | HON | 2 | 0:41:33.343 |   
                      | 9 | 203 | Eli Campbell | Johnson City, TN | DRR | 2 | 0:48:51.640 |   
                      | 10 | 182 | Andrew Yuris | Chapin, SC | APX | 1 | 0:19:19.218 |   
                      | 90 Limited (8-10) |   
                      | 1 | 120 | Logan S. Hitt | Buckhannon, WV | DRR | 5 | 1:13:57.421 |   
                      | 2 | 502 | Bryce Chipman | Jonesville, NC | APX | 5 | 1:14:43.390 |   
                      | 3 | 115 | Dylan Terango | Fort Lauderdale, FL | CAN | 5 | 1:22:12.812 |   
                      | 4 | 117 | Jordan L. Digby | Fulton, MS | YAM | 4 | 1:07:22.828 |   
                      | 5 | 138 | Jeremy Stewart | Fairmont, WV | SUZ | 4 | 1:12:06.125 |   
                      | 6 | 132 | Cody Drake | Colliers, WV | POL | 4 | 1:16:23.828 |   
                      | 7 | 888 | Cameron Abee | Union, SC | DRR | 3 | 0:48:32.546 |   
                      | 8 | 743 | Brock Lucas | Richmond, OH | POL | 3 | 1:22:23.218 |   
                      | 9 | 489 | Eli Levangie | Wilmington, OH | DRR | 2 | 0:48:50.453 |   
                      | 70 CVT (6-11) |   
                      | 1 | 034 | Sadie A. Welch | Greenwood, IN | DRR | 5 | 1:07:30.796 |   
                      | 2 | 112 | Hannah D. Hunter | Saylorsburg, PA | DRR | 5 | 1:10:00.093 |   
                      | 3 | 614 | Saddie Gorrell | South Salem, OH | DRR | 4 | 1:03:09.078 |   
                      | 4 | 123 | Bryanne Parks | Rockledge, FL | DRR | 4 | 1:06:47.546 |   
                      | 5 | 109 | Matthew W. Golden | Albright, WV | DRR | 4 | 1:07:19.734 |   
                      | 6 | 121 | Caden M. Fajbik | Freeport, PA | DRR | 4 | 1:09:07.390 |   
                      | 7 | 102 | Brody Robinson | Schuylkill Have, PA | DRR | 4 | 1:13:22.031 |   
                      | 8 | 101 | Jacob Jackson | Avon Park, FL | DRR | 4 | 1:15:46.843 |   
                      | 9 | 118 | Kayla Edwards | Baden, PA | DRR | 4 | 1:18:09.906 |   
                      | 10 | 666 | Jacob C. Bauer | Port Carbon, PA | APX | 4 | 1:18:44.375 |   
                      | 11 | 119 | Nicole Edwards | Baden, PA | DRR | 4 | 1:21:04.968 |   
                      | 12 | 055 | Christopher Wallace | New Philadelphi, PA | DRR | 3 | 1:04:41.843 |   
                      | 13 | 816 | Chance Hickey | Middletown, DE | DRR | 3 | 1:10:00.453 |   
                      | 14 | 128 | James Glauda | Saddle River, NJ | DRR | 3 | 1:22:04.234 |   
                      | 15 | 852 | Casey J. Simmons | Coolville, OH | DRR | 2 | 0:40:37.703 |   
                      | 16 | 126 | Colton Melrose | Mineral Wells, WV | APX | 2 | 0:57:06.187 |   
                      | 17 | 137 | Joey Stewart | Fairmont, WV | DRR | 2 | 1:27:45.203 |   
                      | 18 | 108 | Taylor Swift | Lewisburg, TN | CAN | 1 | 0:38:07.109 |   
                      | DNF | 167 | Avery Mckee | Wilmington, OH | DRR | 0 | 0:00:00.000 |   
                      |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |